ʶԵԡÒÃãªéºÃÔ¡ÒÃÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È (©ºÑº¾ÔÁ¾ì) ¢Í§ ËéͧÊÁشʵҧ¤ì  Á§¤ÅÊØ¢ ¤³ÐÇÔ·ÂÒÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂÁËÔ´Å 
»Õ§º»ÃÐÁÒ³ 2553 (µØÅÒ¤Á 2552 - ¡Ñ¹ÂÒ¹ 2553)
ÅӴѺ·Õè ª×èÍÇÒÃÊÒà µ.¤. ¾.Â. ¸.¤. Á.¤. ¡.¾. ÁÕ.¤. àÁ.Â. ¾.¤. ÁÔ.Â. ¡.¤. Ê.¤. ¡.Â. ÃÇÁ ÃÇÁ
                               
1 A.M.A. American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 A.M.A. Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 A.M.A. Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 A.M.A. Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 A.M.A. Archives of Internal medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 A.M.A. Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 A.M.A. Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 1 0 0 0 1 0
8 A.M.A. Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 A.M.A. Archives of Otolaryngology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 A.M.A. Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 A.M.A. Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ACM Computing Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ACM Transactions on Computer Systems 0 0 0 0 0 0 0 0 0 0   0 0 2
14 ACM Transactions on Database Systems 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 ACM Transactions on Information System 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ASM News 0 0 0 0 0 0 0 0 0 8 0 0 8 3
17 Accounts of Chemical Research * 0 0 8 2 1 0 0 0 0 0 0 1 12 54
18 ACTA Anatomica 0 0 0 0 0 0 0 0 0 0 0 0 0 9
19 ACTA Anatomica Nipponica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 ACTA Biochimica et Biophysica 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 ACTA Biochimica et Biophysica Ccademiae Scientiarum Hungaricae 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 ACTA Biochimica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 ACTA Chemica Scandinavica 0 0 0 2 0 0 0 0 0 0 0 0 2 8
24 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 ACTA Chemica Scandinavica. Series B. Organic Chemistry and Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 5
26 ACTA Crystallographica. Section C (Crystal Structure Communications)  0 0 0 0 0 0 0 0 0 0 0 0 0 1
27 ACTA Crystallographica. Section D (Biological Crystallography)  0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 ACTA Cytological 0 0 0 0 0 0 0 0 0 0 0 0 0 6
29 ACTA Endocrinologica  0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 ACTA Histochemica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 ACTA Medica Iugoslavica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 ACTA Medica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 ACTA Metallurgica 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 ACTA Microbiologica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ACTA Microbiologica Hungarica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 ACTA Neurologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 ACTA Neuropathologica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 ACTA Obstetricia et Gynecologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 ACTA Physica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 ACTA Physiologica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 ACTA Physiologica Academiae Scientiarum Hungaricae 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 ACTA Physiologica et Pharmacologica Neerlandica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ACTA Physiologica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 ACTA Physiologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0 5
45 ACTA Poloniae Pharmaceutica 0 0 0 0 0 0 0 0 0 0 0 0 0 5
46 ACTA Virologica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 ACTA Vitaminologica et Enzymologica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Advances in Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0 3
49 Advances in Physics  0 0 0 0 0 0 0 0 0 0 0 0 0 12
50 Aerospace Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0  
51 Agricultural and Biological Chemistry 0 0 0 0 0 0 0 0 0 0 1 0 1 13
52 Ambio 0 1 0 0 0 0 0 0 0 0 0 0 1 9
53 American Dental Association Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 American Educational Research Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 American Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 American Journal of Anatomy 0 0 0 0 0 0 0 0 0 0 0 0 0 9
57 American Journal of Botany (incl. Plant Science Bulletin)  0 0 0 0 0 0 0 0 0 2 0 0 2 23
58 American Journal of Cardiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 American Journal of Clinical Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0 4
60 American Journal of Clinical Pathology 0 0 0 0 0 0 0 0 0 0 0 1 1 2
61 American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 American Journal of Epidemiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 American Journal of Gastroenterology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 American Journal of Human Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0 1
65 American Journal of Hygiene 0 0 0 0 0 0 0 0 0 0 0 1 1 1
66 American Journal of Mathematics  0 0 0 0 0 0 0 0 1 0 0 0 1 11
67 American Journal of Medical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 1
68 American Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 5
69 American Journal of Nursing 0 0 0 0 0 0 0 0 0 0 0 0 0 5
70 American Journal of Obstetrics and Gynecology 0 0 0 0 0 0 0 0 0 0 0 0 0 1
71 American Journal of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 American Journal of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 American Journal of Physics * 2 4 1 2 6 0 0 1 2 1 0 0 19 76
74 American Journal of Physiology  0 1 1 0 3 1 0 0 1 0 0 0 7 63
75 American Journal of Proctology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 American Journal of Psychiatry  0 0 0 0 0 0 0 0 0 0 0 0 0 2
77 American Journal of Psychotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 American Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 American Journal of Public Health and the Nation’s Health 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 American Journal of Roentgenology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 American Journal of Roentgenology and Radium Therapy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 American Journal of Roentgenology Radium Therapy and Nuclear Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 American Journal of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0 1
84 American Journal of Syphilis Gonorrhea and Venereal Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 American Journal of Tropical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 3
86 American Journal of Tropical Medicine and Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0 8
87 American Journal of Veterinary Research 0 0 0 0 0 0 0 0 0 0 0 0 0 2
88 American Mathematical Monthly 0 0 0 0 0 0 0 0 0 0 0 0 0 26
89 American Psychologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 American Review of Respiratory Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 American Review of Tuberculosis  0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 American Review of Tuberculosis and Pulmonary Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 1
93 American Scientist * 1 0 0 3 0 6 0 0 1 1 0 0 12 93
94 American Sociological Review 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 American Statistician 0 0 0 0 0 0 0 0 0 0 0 0 0 14
96 Anaesthesia 0 0 0 0 0 0 0 0 0 0 0 0 0 1
97 Analyst, The 1 0 0 0 0 0 0 0 0 0 0 0 1 17
98 Analytical Biochemistry 8 3 1 4 6 3 5 1 12 2 5 1 51 267
99 Analytical Chemistry * 4 6 8 5 1 0 2 4 0 3 0 4 37 210
100 Analytical Proceedings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Anatomical Record  0 0 0 0 0 0 0 0 0 0 0 0 0 22
102 Anatomischer Anzeiger 0 0 0 0 0 0 0 1 0 0 0 0 1 0
103 Anatomy and Embryology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0 1
105 Andrologia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Anesthesiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Angewandte Chemie. (International Edition in English)  6 5 1 1 2 1 1 0 0 0 1 2 20 155
108 Animal Behaviour 0 0 0 0 0 0 0 0 0 0 0 0 0 8
109 Animal Research and Development 0 0 0 0 0 0 0 0 0 0 1 0 1 0
110 Annales de Chimie 1 0 0 0 1 0 0 0 0 0 0 0 2 0
111 Annales de l’ Institut Pasteur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Annales de Microbiologie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Annales de Parasitologie Humaine et Compare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Annales d’ Histochimie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Annals of the Entomological Society of America 0 0 0 0 0 0 0 0 0 0 0 0 0 5
116 Annales d’ Immunologie 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Annals of Internal Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Annals of Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Annals of Nutrition and Metabolism 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Annals of Otology Rhinology and Laryngology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Annals of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0 52
122 Annals of the New York Academy of Sciences  0 0 0 0 0 0 0 0 0 0 0 0 0 6
123 Annals of the Rheumatic Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 2
124 Annals of the Royal College of Surgeons of England 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Annals of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Annals of Tropical Medicine and Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0 3
127 Annual Review of Applied Linguistics  0 0 0 0 0 0 0 0 0 0 0 0 0 11
128 Antimicrobial Agents and Chemotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Antonie Van Leeuwenhoek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Applied and Environmental Microbiology 0 2 0 5 0 0 1 0 0 0 0 0 8 74
132 Applied Geography and Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Applied Linguistics  0 0 0 0 0 0 0 0 0 0 0 0 0 58
134 Applied Mathematical Modelling 0 0 0 0 0 0 0 0 1 0 0 0 1 6
135 Applied Microbiology 0 0 1 2 0 0 0 0 1 0 0 0 4 10
136 Applied Microbiology and Biotechnology * 4 0 0 0 4 0 1 0 3 13 6 0 31 208
137 Applied Polymer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Applied Optics 0 0 0 0 0 0 0 0 0 0 0 0 0 41
139 Applied Spectroscopy 0 2 0 0 0 0 0 4 0 0 0 0 6 45
140 Aquatic Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0 5
141 Archiv fur die Gesamte Virusforschung 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Archiv fur Mikrobiologie 0 0 0 0 0 0 0 0 0 0 0 0 0 1
143 Archives d’ Anatomie d’ Histologie et d’ Embryologie 0 0 0 0 0 0 0 0 0 0 0 0 0 8
144 Archives d’ Anatomie Microscopique et de Morphologie Experimentale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Archives Internationales de Pharmacodynamie et de Therapie 0 0 0 0 0 1 0 0 0 0 0 1 2 0
146 Archives Internationales de Physiologie et de Biochimie 0 0 0 0 0 0 0 0 0 0 0 0 0 11
147 Archives of Andrology 0 0 0 0 0 0 0 0 0 0 0 0 0 2
148 Archives of Biochemistry 0 0 0 0 1 0 0 0 0 0 0 0 1 0
149 Archives of Biochemistry and Biophysics  2 0 4 3 0 0 0 1 2 0 1 0 13 48
150 Archives of Biological Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 2
151 Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Archives of Disease in Childhood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Archives of Histology and Cytology 1 0 1 0 5 0 0 1 0 0 0 0 8 4
156 Archives of Internal Medicine 0 1 0 0 0 0 0 0 0 0 0 0 1 1
157 Archives of Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0 3
158 Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Archives of Oral Biology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Archives of Otolaryngology 0 0 0 0 0 0 0 0 0 0 0 0 0 2
163 Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0 1
164 Archives of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0 2
165 Archives of Virology * 0 3 0 0 0 0 0 0 1 0 0 0 4 49
166 Archivum Immunologiae et Therapiae Experimentalis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Arthritis and Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Asean Food Handling Newsletter  0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Asean Journal on Science & Technology for Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Asia-Pacific Perspectives 0 0 0 0 0 0 0 0 0 0 0 0 0 12
171 Asian Journal of Energy and Environment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Asian Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 1
173 Asian Journal of Modern Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Asian Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Asian Pacific Journal of Allergy and Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0 3
176 Astronomical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Astronomy 0 0 0 0 0 0 0 0 0 0 0 0 0 2
178 Astrophysical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Astrophysical Journal Supplement Series 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Astrophysical Letters 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Atmospheric Environment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Atom 0 0 1 0 0 0 0 0 0 0 0 0 1 0
183 Audubon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Australasian Annals of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Australasian Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Australian Journal of Chemistry 0 3 3 1 5 1 0 0 0 0 1 4 18 52
187 Australian Journal of Experimental Biology and Medical Science 0 0 0 0 0 0 0 0 0 0 0 0 0 2
188 Australian Journal of Physics 1 0 0 0 0 0 0 0 0 0 0 0 1 0
189 Australian Journal of Scientific Research Series A Physical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Australian Veterinary Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 BLL Review 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Bacteriological Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0 4
193 Behavioral Ecology and Sociobiology 0 0 0 0 0 0 0 0 0 0 0 0 0 9
194 Behaviour 0 0 0 1 2 0 0 0 0 0 0 0 3 2
195 Berichte der Bunsen Gesellschaft fur Physikalische Chemie 0 0 0 0 0 0 0 0 1 0 0 0 1 0
196 Berichte der Deutschen Chemischen Gesellschaft 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Bibliography of Reproduction 0 0 0 0 0 0 0 1 0 0 0 0 1 0
198 Biken Journal 0 1 0 2 0 1 0 0 0 0 0 0 4 3
199 Biochemical and Biophysical Research Communications  1 0 0 0 1 3 0 1 1 0 0 2 9 59
200 Biochemical Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Biochemical Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0 2
202 Biochemical Journal 0 0 1 1 0 1 1 0 0 0 3 0 7 84
203 Biochemical Journal. Cellular Aspects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Biochemical Journal. Molecular Aspects 0 0 0 0 0 0 0 0 0 0 0 0 0 1
205 Biochemical Journal. Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Biochemical Medicine 0 0 1 0 0 0 0 0 0 0 0 0 1 0
207 Biochemical Pharmacology * 11 2 2 0 3 0 0 0 2 2 3 0 25 156
208 Biochemical Society Transactions 0 0 0 0 0 0 0 0 0 0 0 0 0 23
209 Biochemistry * 1 2 5 4 3 0 1 1 3 0 1 2 23 156
210 Biochemistry and Cell Biology 0 1 0 0 0 0 0 0 0 0 0 0 1 8
211 Biochemistry and Molecular Biology International 0 0 0 0 0 0 1 0 0 0 0 0 1 1
212 Biochemistry International 0 0 0 0 0 0 0 0 0 0 0 0 0 2
213 Biochimica Et Biophysica Acta 3 1 4 3 1 0 1 3 6 0 1 2 25 118
214 Bio Essays 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Bioelectrochemistry and Bioenergetics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Biologia Neonatorum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Biological Bulletin 0 3 0 0 0 0 0 0 0 0 0 0 3 19
218 Biological Reviews of the Cambridge Philosophical Society 0 0 0 0 1 0 0 0 0 0 0 0 1 3
219 Biology of Reproduction * 0 2 1 3 2 2 0 2 3 1 0 0 16 33
220 Biology of the Neonate 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Biochemical Education 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Bio-Medical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Biometrics 0 0 0 0 0 0 0 0 0 0 0 0 0 8
224 Bioorganic & Medicinal Chemistry Letters 0 0 0 0 1 0 0 0 0 0 0 0 1 0
225 Bioorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 2
226 Biophysical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Biophysical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 7
228 Biopolymers 0 0 0 0 0 0 0 0 0 0 0 0 0 13
229 Bioscience  0 1 3 3 0 4 0 0 0 0 0 0 11 45
230 Bioscience, Biotechnology and Biochemistry 1 1 1 1 1 1 7 0 2 3 1 0 19 1
231 Biosystems 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Biotechnology and Applied Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 5
233 Biotechnology and Histochemistry 0 0 1 0 0 0 2 0 0 0 0 0 3 0
234 Biotechnology and Bioengineering  2 0 0 1 0 4 4 0 0 0 0 0 11 141
235 Biotechnology Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Biotechnology Letters 0 0 0 0 0 0 0 0 0 0 0 0 0 4
237 Biotechnology News 0 0 0 0 0 0 0 0 1 0 0 0 1 0
238 Birds 0 0 0 0 0 0 0 0 0 0 0 0 0  
239 Blood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Blood the Journal of  Hematology 0 0 0 0 0 0 0 0 0 0 0 0 0 1
241 Boletin de la Oficina Sanitaria Panamericana 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Bollettino Della Societa Italiana di Biologia Sperimentale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Botanical Review 0 0 0 0 0 0 0 0 0 0 0 0 0 4
244 Brain 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Brain Behavior and Evolution 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Brain Research 0 0 0 0 1 0 0 0 0 0 0 0 1 1
247 Brain Research Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 British Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 British Journal for the Philosophy of Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 British Journal of Applied Physic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 British Journal of Experimental Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0 2
252 British Journal of Haematology 0 0 0 0 0 0 0 0 0 0 0 0 0 1
253 British Journal of Language Teaching 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 British Journal of Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0 2
255 British Journal of Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0 7
256 British Journal of Pharmacology and Chemotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0 1
257 British Journal of Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 British Journal of Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 British Journal of Sports Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 2
260 British Journal of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 British Journal of Urology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 British Medical Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0 2
263 British Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0 5
264 Bulletin de la Societe’ Chimique de France 0 0 0 0 0 1 0 0 0 0 0 0 1 20
265 Bulletin des Societes Chimiques Belges 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Bulletin of Health, Science and Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Bulletin of Mathematical Biology 0 0 0 0 0 0 0 0 0 0 0 0 0 1
268 Bulletin of the American Mathematical Society 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Bulletin of the Chemical Society of Japan 0 1 2 1 0 0 0 0 0 2 2 0 8 71
270 Bulletin of the English Language Center 0 0 0 0 0 0 0 0 0 0 0 0 0 1
271 Bulletin of the History of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Bulletin of the Johns Hopkins Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Bulletin of the Medical Library Association 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Bulletin of the New York Academy of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Bulletin of the Pan American Health Organization 0 0 0 0 0 0 0 0 0 0 0 0 0 1
276 Bulletin of the World Health Organization 0 0 0 1 0 0 0 0 0 0 0 0 1 0
277 CRC Critical Reviews in Analytical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 CRC Critical Reviews in Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 CRC Critical Reviews in Clinical Laboratory Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 CRC Critical Reviews in Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 CRC Critical Reviews in Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 CRC Critical Reviews in Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 CSIRO Food Research Quarterly 0 0 0 0 0 0 0 0 0 0   0 0 0
284 Calcified Tissue International 0 0 0 0 0 0 0 0 0 0 0 0 0 1
285 Calcified Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0 1
286 Canadian Journal of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 3
287 Canadian Journal of Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Canadian Journal of Biochemistry and Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0 8
289 Canadian Journal of Botany  0 0 0 0 0 0 0 0 0 0 0 1 1 2
290 Canadian Journal of Chemistry 1 3 0 1 0 1 2 0 0 0 0 0 8 50
291 Canadian Journal of Genetics and Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Canadian Journal of Microbiology 0 3 0 1 2 0 2 0 0 0 0 1 9 30
293 Canadian Journal of Physics 0 1 1 0 0 0 0 0 0 0 0 0 2 11
294 Canadian Journal of Physiology and Pharmacology 1 0 2 1 0 0 0 0 0 0 0 1 5 4
295 Canadian Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Canadian Journal of Zoology  0 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Canadian Research 0 0 0 0 0 0 0 0 0 0 0 0 0 1
298 Cancer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Cancer Research 0 0 0 0 0 0 0 1 0 0 0 0 1 43
300 Carbohydrate Research 0 0 0 0 0 0 0 0 0 0 0 0 0 7
301 Carcinogenesis 0 0 0 0 0 0 0 0 0 0 0 0 0 20
302 Carolina Tips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Cell 4 1 0 0 0 2 2 2 0 0 0 0 11 82
304 Cell and Tissue Kinetics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Cell and Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0 9
306 Cell Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0 1
307 Cell Tissue Organs  0 0 0 0 0 0 0 0 0 0 0 0 0 6
308 Cell Biology International Reports 0 0 0 0 0 0 0 0 0 0 0 0 0 2
309 Cellular Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0 2
310 Chemical & Engineering News 0 0 0 0 0 0 0 0 0 0 0 0 0 44
