APS Logo
Date: 12/01/2015

Mahidol Univ/Fac of Science

MA163625

Journal Report 1

(Number of Successful Full-Text Article Requests by Month and Journal)


Back to Usage Reports | Printer Friendly Version


Journal Platform Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-15 Feb-15 Mar-15 Apr-15 May-15 Jun-15 Jul-15 Aug-15 Sep-15 Oct-15 Nov-15 Dec-15
Total for all journals Scitation 10817 4216 6601 907 2489 1792 334 464 434 985 532 681 669 1086 444
Total for all journals APS 6842 82 6760 459 514 917 629 661 527 762 423 529 373 657 391
AIP Advances Scitation 2158-3226 113 66 47 10 29 14 4 3 5 8 0 14 8 9 9
AIP Conference Proceedings Scitation 0094-243X 1551-7616 1787 0 1787 260 713 589 43 18 7 17 25 26 67 6 16
APL Materials Scitation 2166-532X 47 26 21 0 18 5 0 0 3 1 5 2 0 4 9
Applied Physics Letters Scitation 0003-6951 1077-3118 1522 778 744 116 222 292 107 116 109 91 48 143 80 97 101
Applied Physics Reviews Scitation 1931-9401 23 13 10 4 2 4 1 4 3 1 4 0 0 0 0
Applied Physics Reviews (1980-2013) Scitation 1931-9401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biomicrofluidics Scitation 1932-1058 96 52 44 1 0 1 3 5 8 14 11 26 11 11 5
Chaos: An Interdisciplinary Journal of Nonlinear Science Scitation 1054-1500 1089-7682 89 46 43 5 30 11 4 1 7 11 4 2 4 7 3
Computers in Physics Scitation 0894-1866 6 0 6 0 5 0 0 1 0 0 0 0 0 0 0
Computing in Science & Engineering Scitation 1521-9615 8 0 8 0 2 0 0 1 0 1 2 0 2 0 0
Journal of Applied Physics Scitation 0021-8979 1089-7550 1151 610 541 94 243 223 42 107 62 108 49 46 58 48 71
Journal of Mathematical Physics Scitation 0022-2488 1089-7658 73 39 34 10 8 5 5 4 1 8 8 8 2 8 6
Journal of Physical and Chemical Reference Data Scitation 0047-2689 1529-7845 23 8 15 0 2 2 0 0 1 13 0 5 0 0 0
Journal of Renewable and Sustainable Energy Scitation 1941-7012 13 9 4 0 4 1 0 0 0 2 3 0 2 1 0
Low Temperature Physics Scitation 1063-777X 1090-6517 48 18 30 16 15 8 3 0 4 1 0 1 0 0 0
Physics Today Scitation 0031-9228 1945-0699 289 158 131 40 40 90 16 7 7 49 7 5 10 12 6
Physics of Fluids (1958-1988) Scitation 0031-9171 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Physics of Fluids (1994-present) Scitation 1070-6631 1089-7666 212 85 127 13 29 46 3 18 40 16 4 7 28 4 4
Physics of Fluids B: Plasma Physics (1989-1993) Scitation 0899-8221 3 0 3 0 0 2 0 0 0 0 0 0 0 0 1
Physics of Plasmas (1994-present) Scitation 1070-664X 1089-7674 190 83 107 23 68 49 7 7 4 9 3 0 15 3 2
Review of Scientific Instruments Scitation 0034-6748 1089-7623 239 115 124 25 49 41 12 6 9 6 16 35 11 23 6
The Journal of Chemical Physics Scitation 0021-9606 1089-7690 1142 570 572 86 233 263 25 44 28 54 25 136 95 90 63
Biointerphases Scitation 1934-8630 1559-4106 40 12 28 0 2 5 2 0 3 7 7 0 9 3 2
Journal of Vacuum Science & Technology A Scitation 0734-2101 1520-8559 15 8 7 0 2 6 0 0 0 7 0 0 0 0 0
Journal of Vacuum Science & Technology B Scitation 2166-2746 2166-2754 5 2 3 0 0 0 0 0 0 0 0 0 3 2 0
Surface Science Spectra Scitation 1055-5269 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Acoustics Research Letters Online Scitation 1529-7853 1529-7853 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Proceedings of Meetings on Acoustics Scitation 1939-800X 1939-800X 20 0 20 0 2 5 3 2 0 0 0 3 3 2 0
The Journal of the Acoustical Society of America Scitation 0001-4966 74 23 51 6 13 14 3 0 2 3 12 9 6 5 1
Medical Physics Scitation 0094-2405 1351 677 674 92 118 80 43 117 98 217 154 104 99 164 65
American Journal of Physics Scitation 0002-9505 1943-2909 1465 527 938 69 544 12 0 0 13 265 100 73 95 248 46
The Physics Teacher Scitation 0031-921X 728 268 460 32 94 20 5 0 20 68 38 36 49 339 27
Structural Dynamics Scitation 2329-7778 11 6 5 0 0 4 0 0 0 0 7 0 0 0 0
Journal of Laser Applications Scitation 1042-346X 1938-1387 17 8 9 0 2 0 3 2 0 8 0 0 1 0 1
Journal of Rheology (1978-present) Scitation 0148-6055 1520-8516 12 8 4 2 0 0 0 0 0 0 0 0 10 0 0
Physical Review A APS 1050-2947 1094-1622 384 1 383 35 40 74 107 24 10 27 13 11 9 18 16
Physical Review Applied APS 2331-7019 38 2 36 4 3 12 2 0 4 3 0 6 0 3 1
Physical Review B APS 1098-0121 1550-235X 2446 22 2424 183 177 350 206 140 197 308 174 163 97 338 113
Physical Review C APS 0556-2813 1089-490X 54 2 52 3 12 8 4 2 3 1 0 5 6 9 1
Physical Review D APS 1550-7998 1550-2368 255 0 255 13 16 34 19 23 25 23 27 29 15 8 23
Physical Review E APS 1539-3755 1550-2376 894 14 880 44 48 118 91 154 89 69 73 52 74 59 23
Physical Review Letters APS 0031-9007 1079-7114 2199 39 2160 138 181 269 174 280 165 302 108 151 145 174 112
Physical Review Online Archive (PROLA) APS 206 0 206 16 16 21 11 17 13 16 11 24 14 28 19
Reviews of Modern Physics APS 0034-6861 1539-0756 366 2 364 23 21 31 15 21 21 13 17 88 13 20 83


Back to Usage Reports | Printer Friendly Version