System Usage Report

Institution Cumulative Page Access Report - Summary

Create time: Tue Jan 31 22:24:20 PST 2006
name: MAHIDOL UNIVERSITY SCIENCE LIBRARY
code: 256614
lastupdate: 31-Jan-2006 10:24 PM

Number of Successful Full-Text article Requests by Month and Journal (Journal Report 1)

  Jan-2005 Feb-2005 Mar-2005 Apr-2005 May-2005 Jun-2005 Jul-2005 Aug-2005 Sep-2005 Oct-2005 Nov-2005 Dec-2005 Calendar YTD
Total for all journals 2073 986 705 738 921 1408 1660 1395 1173 1119 2110 1306 15594
Annual Review of Anthropology 11 4 4 5 6 21 16 15 3 11 13 9 118
Annual Review of Computer Science 0 1 0 0 0 0 0 0 0 0 0 0 1
Annual Review of Plant Biology 66 72 26 22 44 92 77 56 82 52 114 40 743
Annual Review of Astronomy and Astrophysics 0 1 5 5 0 6 1 0 0 0 0 1 19
Annual Review of Biochemistry 116 78 50 33 31 98 100 81 65 70 157 59 938
Annual Review of Biomedical Engineering 26 25 17 17 4 36 53 9 22 15 79 39 342
Annual Review of Biophysics and Biomolecular Structure 41 13 21 22 65 57 44 40 19 26 56 16 420
Annual Review of Cell and Developmental Biology 71 23 13 17 16 38 31 33 43 22 62 109 478
Annual Review of Clinical Psychology 5 0 0 3 2 3 10 7 0 6 12 9 57
Annual Review of Earth and Planetary Sciences 2 0 10 2 1 0 2 1 2 0 0 1 21
Annual Review of Ecology, Evolution, and Systematics 65 37 10 17 8 17 13 9 28 15 37 16 272
Annual Review of Environment and Resources 4 19 4 1 2 0 12 16 2 14 3 4 81
Annual Review of Entomology 45 52 21 27 67 70 45 52 48 91 94 55 667
Annual Review of Fluid Mechanics 4 30 14 3 1 4 6 8 0 9 4 3 86
Annual Review of Genetics 84 30 31 33 29 37 19 46 36 33 76 45 499
Annual Review of Genomics and Human Genetics 71 32 14 21 25 76 30 50 43 54 92 71 579
Annual Review of Immunology 284 106 52 75 48 158 151 87 145 99 282 127 1614
Annual Review of Law and Social Science (2005) 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Materials Research 9 3 6 1 11 27 23 26 8 5 16 12 147
Annual Review of Medicine 177 110 67 59 102 88 104 162 129 117 165 175 1455
Annual Review of Microbiology 161 69 57 68 76 58 64 91 68 82 112 62 968
Annual Review of Neuroscience 164 65 24 29 37 19 113 124 55 49 28 28 735
Annual Review of Nuclear and Particle Science 8 4 1 2 0 8 2 0 0 0 2 1 28
Annual Review of Nutrition 100 33 41 69 39 81 159 127 115 79 174 90 1107
Annual Review of Pathology: Mechanisms of Disease (2006) 0 0 0 0 0 0 0 0 0 1 11 6 18
Annual Review of Pharmacology and Toxicology 221 78 83 99 58 147 215 122 103 144 237 107 1614
Annual Review of Physical Chemistry 25 4 33 20 123 62 23 17 25 5 8 12 357
Annual Review of Physiology 115 38 62 37 52 78 81 78 44 37 105 67 794
Annual Review of Phytopathology 43 5 7 15 11 13 16 17 40 13 38 11 229
Annual Review of Political Science 8 2 0 0 6 5 3 1 0 0 2 1 28
Annual Review of Psychology 103 16 9 20 33 68 161 75 29 40 43 61 658
Annual Review of Public Health 32 24 18 16 19 25 77 40 17 29 78 64 439
Annual Review of Sociology 12 12 5 0 5 16 9 5 2 1 10 5 82

Number of Successful Full-text Requests in html and PDF Formats (Journal Report 1a)

Journal Name Page Type Jan-2005 Feb-2005 Mar-2005 Apr-2005 May-2005 Jun-2005 Jul-2005 Aug-2005 Sep-2005 Oct-2005 Nov-2005 Dec-2005 Calendar YTD
Total for all journals   264 223 144 95 143 253 323 254 214 215 523 260 2911
Total for all journals   1809 763 561 643 778 1155 1337 1141 959 904 1587 1046 12683
Annual Review of Anthropology Full-text HTML Requests 6 0 3 0 2 4 6 12 1 6 6 1 47
Annual Review of Anthropology Full-text PDF Requests 5 4 1 5 4 17 10 3 2 5 7 8 71
Annual Review of Computer Science Full-text HTML Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Computer Science Full-text PDF Requests 0 1 0 0 0 0 0 0 0 0 0 0 1
Annual Review of Plant Biology Full-text HTML Requests 9 19 6 3 12 23 14 8 9 11 29 15 158
Annual Review of Plant Biology Full-text PDF Requests 57 53 20 19 32 69 63 48 73 41 85 25 585
Annual Review of Astronomy and Astrophysics Full-text HTML Requests 0 0 0 0 0 1 0 0 0 0 0 0 1
Annual Review of Astronomy and Astrophysics Full-text PDF Requests 0 1 5 5 0 5 1 0 0 0 0 1 18
Annual Review of Biochemistry Full-text HTML Requests 11 12 12 6 11 12 12 7 6 14 25 8 136
Annual Review of Biochemistry Full-text PDF Requests 105 66 38 27 20 86 88 74 59 56 132 51 802
Annual Review of Biomedical Engineering Full-text HTML Requests 3 8 4 2 0 7 2 3 5 3 28 7 72
Annual Review of Biomedical Engineering Full-text PDF Requests 23 17 13 15 4 29 51 6 17 12 51 32 270
Annual Review of Biophysics and Biomolecular Structure Full-text HTML Requests 4 1 5 5 6 5 8 4 2 4 8 2 54
Annual Review of Biophysics and Biomolecular Structure Full-text PDF Requests 37 12 16 17 59 52 36 36 17 22 48 14 366
Annual Review of Cell and Developmental Biology Full-text HTML Requests 17 8 5 0 3 6 6 9 11 4 47 17 133
Annual Review of Cell and Developmental Biology Full-text PDF Requests 54 15 8 17 13 32 25 24 32 18 15 92 345
Annual Review of Clinical Psychology Full-text HTML Requests 0 0 0 0 0 0 4 0 0 2 3 0 9
Annual Review of Clinical Psychology Full-text PDF Requests 5 0 0 3 2 3 6 7 0 4 9 9 48
Annual Review of Earth and Planetary Sciences Full-text HTML Requests 0 0 0 0 1 0 0 0 1 0 0 1 3
Annual Review of Earth and Planetary Sciences Full-text PDF Requests 2 0 10 2 0 0 2 1 1 0 0 0 18
Annual Review of Ecology, Evolution, and Systematics Full-text HTML Requests 2 3 1 2 4 4 9 2 7 6 8 4 52
Annual Review of Ecology, Evolution, and Systematics Full-text PDF Requests 63 34 9 15 4 13 4 7 21 9 29 12 220
Annual Review of Environment and Resources Full-text HTML Requests 0 3 2 0 0 0 3 4 0 6 0 1 19
Annual Review of Environment and Resources Full-text PDF Requests 4 16 2 1 2 0 9 12 2 8 3 3 62
Annual Review of Entomology Full-text HTML Requests 9 9 9 11 17 16 13 14 11 2 25 12 148
Annual Review of Entomology Full-text PDF Requests 36 43 12 16 50 54 32 38 37 89 69 43 519
Annual Review of Fluid Mechanics Full-text HTML Requests 0 2 4 1 0 0 1 2 0 5 0 0 15
Annual Review of Fluid Mechanics Full-text PDF Requests 4 28 10 2 1 4 5 6 0 4 4 3 71
Annual Review of Genetics Full-text HTML Requests 16 5 4 4 2 7 4 6 5 5 11 14 83
Annual Review of Genetics Full-text PDF Requests 68 25 27 29 27 30 15 40 31 28 65 31 416
Annual Review of Genomics and Human Genetics Full-text HTML Requests 9 8 3 2 1 7 7 5 3 18 43 8 114
Annual Review of Genomics and Human Genetics Full-text PDF Requests 62 24 11 19 24 69 23 45 40 36 49 63 465
Annual Review of Immunology Full-text HTML Requests 27 17 10 14 4 40 17 19 36 18 60 14 276
Annual Review of Immunology Full-text PDF Requests 257 89 42 61 44 118 134 68 109 81 222 113 1338
Annual Review of Materials Research Full-text HTML Requests 0 0 1 0 1 5 14 7 0 0 3 6 37
Annual Review of Materials Research Full-text PDF Requests 9 3 5 1 10 22 9 19 8 5 13 6 110
Annual Review of Medicine Full-text HTML Requests 22 31 14 5 9 18 16 30 15 20 21 19 220
Annual Review of Medicine Full-text PDF Requests 155 79 53 54 93 70 88 132 114 97 144 156 1235
Annual Review of Microbiology Full-text HTML Requests 25 21 13 6 15 10 10 25 17 18 46 14 220
Annual Review of Microbiology Full-text PDF Requests 136 48 44 62 61 48 54 66 51 64 66 48 748
Annual Review of Neuroscience Full-text HTML Requests 5 16 4 1 1 3 3 16 7 2 2 12 72
Annual Review of Neuroscience Full-text PDF Requests 159 49 20 28 36 16 110 108 48 47 26 16 663
Annual Review of Nuclear and Particle Science Full-text HTML Requests 3 0 0 0 0 0 0 0 0 0 0 0 3
Annual Review of Nuclear and Particle Science Full-text PDF Requests 5 4 1 2 0 8 2 0 0 0 2 1 25
Annual Review of Nutrition Full-text HTML Requests 11 14 16 6 3 10 25 22 25 23 28 18 201
Annual Review of Nutrition Full-text PDF Requests 89 19 25 63 36 71 134 105 90 56 146 72 906
Annual Review of Pathology: Mechanisms of Disease (2006) Full-text HTML Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Pathology: Mechanisms of Disease (2006) Full-text PDF Requests 0 0 0 0 0 0 0 0 0 1 11 6 18
Annual Review of Pharmacology and Toxicology Full-text HTML Requests 28 17 16 16 19 31 33 29 16 27 46 26 304
Annual Review of Pharmacology and Toxicology Full-text PDF Requests 193 61 67 83 39 116 182 93 87 117 191 81 1310
Annual Review of Physical Chemistry Full-text HTML Requests 2 0 0 3 4 6 1 0 4 0 1 6 27
Annual Review of Physical Chemistry Full-text PDF Requests 23 4 33 17 119 56 22 17 21 5 7 6 330
Annual Review of Physiology Full-text HTML Requests 15 8 5 4 14 16 13 10 8 9 26 12 140
Annual Review of Physiology Full-text PDF Requests 100 30 57 33 38 62 68 68 36 28 79 55 654
Annual Review of Phytopathology Full-text HTML Requests 5 2 1 0 5 1 5 5 8 2 22 5 61
Annual Review of Phytopathology Full-text PDF Requests 38 3 6 15 6 12 11 12 32 11 16 6 168
Annual Review of Political Science Full-text HTML Requests 1 2 0 0 0 1 0 0 0 0 1 0 5
Annual Review of Political Science Full-text PDF Requests 7 0 0 0 6 4 3 1 0 0 1 1 23
Annual Review of Psychology Full-text HTML Requests 16 4 1 1 5 8 73 6 10 3 5 20 152
Annual Review of Psychology Full-text PDF Requests 87 12 8 19 28 60 88 69 19 37 38 41 506
Annual Review of Public Health Full-text HTML Requests 12 12 5 3 4 8 20 6 7 7 23 16 123
Annual Review of Public Health Full-text PDF Requests 20 12 13 13 15 17 57 34 10 22 55 48 316
Annual Review of Sociology Full-text HTML Requests 6 1 0 0 0 4 4 3 0 0 6 2 26
Annual Review of Sociology Full-text PDF Requests 6 11 5 0 5 12 5 2 2 1 4 3 56

Total Searches and Sessions by Month and Service (Database Report 3)

  Jan-2005 Feb-2005 Mar-2005 Apr-2005 May-2005 Jun-2005 Jul-2005 Aug-2005 Sep-2005 Oct-2005 Nov-2005 Dec-2005 Calendar YTD
Searches Run68846333852159293812868506637746484098170
Sessions9908526364267981294115112121120100697986311327

Number of Successful Item Requests and Turnaways by Month, Journal and Page Type (Journal Report 3 - Turnaways not applicable)

Journal Name Page Type Jan-2005 Feb-2005 Mar-2005 Apr-2005 May-2005 Jun-2005 Jul-2005 Aug-2005 Sep-2005 Oct-2005 Nov-2005 Dec-2005 Calendar YTD
Annual Review of Anthropology List of Issues 3 1 0 0 1 9 9 0 2 3 4 0 32
Annual Review of Anthropology Tables of Contents 0 1 1 0 0 7 8 0 0 2 2 0 21
Annual Review of Anthropology Abstracts 4 2 0 0 3 31 7 8 9 3 18 3 88
Annual Review of Anthropology Full-text HTML Requests 6 0 3 0 2 4 6 12 1 6 6 1 47
Annual Review of Anthropology Full-text PDF Requests 5 4 1 5 4 17 10 3 2 5 7 8 71
Annual Review of Anthropology Full-text Total Requests 11 4 4 5 6 21 16 15 3 11 13 9 118
Annual Review of Anthropology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Anthropology Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Computer Science List of Issues 0 0 0 0 2 2 1 2 3 0 0 0 10
Annual Review of Computer Science Tables of Contents 0 0 0 0 0 1 0 1 0 0 0 0 2
Annual Review of Computer Science Abstracts 0 3 0 0 0 0 0 0 0 0 0 0 3
Annual Review of Computer Science Full-text HTML Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Computer Science Full-text PDF Requests 0 1 0 0 0 0 0 0 0 0 0 0 1
Annual Review of Computer Science Full-text Total Requests 0 1 0 0 0 0 0 0 0 0 0 0 1
Annual Review of Computer Science References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Computer Science Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Plant Biology List of Issues 9 11 8 12 10 17 9 30 17 10 21 10 164
Annual Review of Plant Biology Tables of Contents 1 5 9 4 9 7 1 4 5 4 14 4 67
Annual Review of Plant Biology Abstracts 48 45 34 19 28 50 48 47 53 54 100 26 552
Annual Review of Plant Biology Full-text HTML Requests 9 19 6 3 12 23 14 8 9 11 29 15 158
Annual Review of Plant Biology Full-text PDF Requests 57 53 20 19 32 69 63 48 73 41 85 25 585
Annual Review of Plant Biology Full-text Total Requests 66 72 26 22 44 92 77 56 82 52 114 40 743
Annual Review of Plant Biology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Plant Biology Supplementary Materials 0 0 0 0 10 0 0 0 0 0 0 0 10
Annual Review of Astronomy and Astrophysics List of Issues 0 0 4 1 0 1 2 1 0 0 0 0 9
Annual Review of Astronomy and Astrophysics Tables of Contents 0 0 5 2 0 6 1 0 0 0 0 0 14
Annual Review of Astronomy and Astrophysics Abstracts 0 1 3 0 0 2 0 0 1 1 0 0 8
Annual Review of Astronomy and Astrophysics Full-text HTML Requests 0 0 0 0 0 1 0 0 0 0 0 0 1
Annual Review of Astronomy and Astrophysics Full-text PDF Requests 0 1 5 5 0 5 1 0 0 0 0 1 18
Annual Review of Astronomy and Astrophysics Full-text Total Requests 0 1 5 5 0 6 1 0 0 0 0 1 19
Annual Review of Astronomy and Astrophysics References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Astronomy and Astrophysics Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biochemistry List of Issues 32 15 13 21 15 35 41 31 35 39 21 8 306
Annual Review of Biochemistry Tables of Contents 24 10 6 7 12 15 25 28 19 8 24 5 183
Annual Review of Biochemistry Abstracts 70 104 62 34 48 103 124 74 96 69 133 69 986
Annual Review of Biochemistry Full-text HTML Requests 11 12 12 6 11 12 12 7 6 14 25 8 136
Annual Review of Biochemistry Full-text PDF Requests 105 66 38 27 20 86 88 74 59 56 132 51 802
Annual Review of Biochemistry Full-text Total Requests 116 78 50 33 31 98 100 81 65 70 157 59 938
Annual Review of Biochemistry References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biochemistry Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biomedical Engineering List of Issues 2 0 8 0 6 14 21 4 2 1 4 15 77
Annual Review of Biomedical Engineering Tables of Contents 3 0 7 0 0 3 7 2 0 0 3 18 43
Annual Review of Biomedical Engineering Abstracts 7 6 3 1 2 10 5 6 8 5 11 11 75
Annual Review of Biomedical Engineering Full-text HTML Requests 3 8 4 2 0 7 2 3 5 3 28 7 72
Annual Review of Biomedical Engineering Full-text PDF Requests 23 17 13 15 4 29 51 6 17 12 51 32 270
Annual Review of Biomedical Engineering Full-text Total Requests 26 25 17 17 4 36 53 9 22 15 79 39 342
Annual Review of Biomedical Engineering References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biomedical Engineering Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biophysics and Biomolecular Structure List of Issues 8 2 4 2 8 37 31 8 6 5 7 4 122
Annual Review of Biophysics and Biomolecular Structure Tables of Contents 13 0 3 0 4 38 22 7 3 2 2 1 95
Annual Review of Biophysics and Biomolecular Structure Abstracts 21 21 11 7 11 21 16 19 26 20 12 10 195
Annual Review of Biophysics and Biomolecular Structure Full-text HTML Requests 4 1 5 5 6 5 8 4 2 4 8 2 54
Annual Review of Biophysics and Biomolecular Structure Full-text PDF Requests 37 12 16 17 59 52 36 36 17 22 48 14 366
Annual Review of Biophysics and Biomolecular Structure Full-text Total Requests 41 13 21 22 65 57 44 40 19 26 56 16 420
Annual Review of Biophysics and Biomolecular Structure References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Biophysics and Biomolecular Structure Supplementary Materials 0 0 0 0 7 0 0 0 0 0 0 0 7
Annual Review of Cell and Developmental Biology List of Issues 15 2 2 4 10 8 6 5 8 0 7 6 73
Annual Review of Cell and Developmental Biology Tables of Contents 11 4 0 6 9 5 10 8 9 0 2 5 69
Annual Review of Cell and Developmental Biology Abstracts 19 13 12 4 13 28 24 27 22 24 30 63 279
Annual Review of Cell and Developmental Biology Full-text HTML Requests 17 8 5 0 3 6 6 9 11 4 47 17 133
Annual Review of Cell and Developmental Biology Full-text PDF Requests 54 15 8 17 13 32 25 24 32 18 15 92 345
Annual Review of Cell and Developmental Biology Full-text Total Requests 71 23 13 17 16 38 31 33 43 22 62 109 478
Annual Review of Cell and Developmental Biology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Cell and Developmental Biology Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Clinical Psychology List of Issues 2 1 1 5 4 3 4 8 3 1 0 1 33
Annual Review of Clinical Psychology Tables of Contents 0 0 0 1 2 0 1 4 1 0 0 0 9
Annual Review of Clinical Psychology Abstracts 0 0 0 0 0 2 1 0 1 0 3 12 19
Annual Review of Clinical Psychology Full-text HTML Requests 0 0 0 0 0 0 4 0 0 2 3 0 9
Annual Review of Clinical Psychology Full-text PDF Requests 5 0 0 3 2 3 6 7 0 4 9 9 48
Annual Review of Clinical Psychology Full-text Total Requests 5 0 0 3 2 3 10 7 0 6 12 9 57
Annual Review of Clinical Psychology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Clinical Psychology Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Earth and Planetary Sciences List of Issues 0 0 0 0 1 0 0 1 0 0 0 0 2
Annual Review of Earth and Planetary Sciences Tables of Contents 0 0 0 0 4 0 0 2 0 0 0 0 6
Annual Review of Earth and Planetary Sciences Abstracts 2 0 2 1 7 0 11 12 3 0 1 2 41
Annual Review of Earth and Planetary Sciences Full-text HTML Requests 0 0 0 0 1 0 0 0 1 0 0 1 3
Annual Review of Earth and Planetary Sciences Full-text PDF Requests 2 0 10 2 0 0 2 1 1 0 0 0 18
Annual Review of Earth and Planetary Sciences Full-text Total Requests 2 0 10 2 1 0 2 1 2 0 0 1 21
Annual Review of Earth and Planetary Sciences References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Earth and Planetary Sciences Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Ecology, Evolution, and Systematics List of Issues 17 8 3 12 4 3 1 0 3 4 2 0 57
Annual Review of Ecology, Evolution, and Systematics Tables of Contents 17 0 8 11 3 1 1 0 0 1 2 0 44
Annual Review of Ecology, Evolution, and Systematics Abstracts 29 13 11 10 12 8 13 19 15 10 18 17 175
Annual Review of Ecology, Evolution, and Systematics Full-text HTML Requests 2 3 1 2 4 4 9 2 7 6 8 4 52
Annual Review of Ecology, Evolution, and Systematics Full-text PDF Requests 63 34 9 15 4 13 4 7 21 9 29 12 220
Annual Review of Ecology, Evolution, and Systematics Full-text Total Requests 65 37 10 17 8 17 13 9 28 15 37 16 272
Annual Review of Ecology, Evolution, and Systematics References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Ecology, Evolution, and Systematics Supplementary Materials 1 0 0 0 0 0 0 0 0 0 0 0 1
Annual Review of Environment and Resources List of Issues 2 5 2 0 0 4 11 3 2 6 1 1 37
Annual Review of Environment and Resources Tables of Contents 1 0 1 0 0 6 7 0 0 6 0 0 21
Annual Review of Environment and Resources Abstracts 8 11 3 0 2 10 2 4 2 4 2 1 49
Annual Review of Environment and Resources Full-text HTML Requests 0 3 2 0 0 0 3 4 0 6 0 1 19
Annual Review of Environment and Resources Full-text PDF Requests 4 16 2 1 2 0 9 12 2 8 3 3 62
Annual Review of Environment and Resources Full-text Total Requests 4 19 4 1 2 0 12 16 2 14 3 4 81
Annual Review of Environment and Resources References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Environment and Resources Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Entomology List of Issues 5 11 6 7 10 6 8 6 17 14 2 8 100
Annual Review of Entomology Tables of Contents 3 12 1 3 12 15 4 5 14 8 2 7 86
Annual Review of Entomology Abstracts 34 31 18 36 54 69 46 79 51 37 62 57 574
Annual Review of Entomology Full-text HTML Requests 9 9 9 11 17 16 13 14 11 2 25 12 148
Annual Review of Entomology Full-text PDF Requests 36 43 12 16 50 54 32 38 37 89 69 43 519
Annual Review of Entomology Full-text Total Requests 45 52 21 27 67 70 45 52 48 91 94 55 667
Annual Review of Entomology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Entomology Supplementary Materials 0 0 0 0 0 0 0 0 0 2 0 0 2
Annual Review of Fluid Mechanics List of Issues 0 6 0 0 2 2 0 2 0 1 0 1 14
Annual Review of Fluid Mechanics Tables of Contents 0 2 0 0 0 2 0 2 0 0 0 0 6
Annual Review of Fluid Mechanics Abstracts 7 4 7 0 2 12 4 4 3 4 2 3 52
Annual Review of Fluid Mechanics Full-text HTML Requests 0 2 4 1 0 0 1 2 0 5 0 0 15
Annual Review of Fluid Mechanics Full-text PDF Requests 4 28 10 2 1 4 5 6 0 4 4 3 71
Annual Review of Fluid Mechanics Full-text Total Requests 4 30 14 3 1 4 6 8 0 9 4 3 86
Annual Review of Fluid Mechanics References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Fluid Mechanics Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Genetics List of Issues 13 5 7 12 13 20 8 15 6 19 14 4 136
Annual Review of Genetics Tables of Contents 3 4 8 7 9 9 2 13 4 13 6 2 80
Annual Review of Genetics Abstracts 35 31 19 18 20 31 23 21 40 22 42 40 342
Annual Review of Genetics Full-text HTML Requests 16 5 4 4 2 7 4 6 5 5 11 14 83
Annual Review of Genetics Full-text PDF Requests 68 25 27 29 27 30 15 40 31 28 65 31 416
Annual Review of Genetics Full-text Total Requests 84 30 31 33 29 37 19 46 36 33 76 45 499
Annual Review of Genetics References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Genetics Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Genomics and Human Genetics List of Issues 4 3 2 5 7 14 2 11 10 13 6 3 80
Annual Review of Genomics and Human Genetics Tables of Contents 5 6 1 6 4 13 1 8 11 12 8 4 79
Annual Review of Genomics and Human Genetics Abstracts 9 5 6 5 8 9 7 18 10 13 21 29 140
Annual Review of Genomics and Human Genetics Full-text HTML Requests 9 8 3 2 1 7 7 5 3 18 43 8 114
Annual Review of Genomics and Human Genetics Full-text PDF Requests 62 24 11 19 24 69 23 45 40 36 49 63 465
Annual Review of Genomics and Human Genetics Full-text Total Requests 71 32 14 21 25 76 30 50 43 54 92 71 579
Annual Review of Genomics and Human Genetics References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Genomics and Human Genetics Supplementary Materials 0 0 0 0 0 1 0 0 0 0 0 0 1
Annual Review of Immunology List of Issues 53 11 14 17 10 27 13 17 30 23 17 24 256
Annual Review of Immunology Tables of Contents 28 5 8 11 6 25 14 8 27 10 10 7 159
Annual Review of Immunology Abstracts 61 74 47 39 35 66 52 56 74 57 133 52 746
Annual Review of Immunology Full-text HTML Requests 27 17 10 14 4 40 17 19 36 18 60 14 276
Annual Review of Immunology Full-text PDF Requests 257 89 42 61 44 118 134 68 109 81 222 113 1338
Annual Review of Immunology Full-text Total Requests 284 106 52 75 48 158 151 87 145 99 282 127 1614
Annual Review of Immunology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Immunology Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) List of Issues 1 0 0 0 1 1 1 0 0 1 2 2 9
Annual Review of Law and Social Science (2005) Tables of Contents 0 0 0 0 0 0 0 0 0 0 1 0 1
Annual Review of Law and Social Science (2005) Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) Full-text HTML Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) Full-text PDF Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) Full-text Total Requests 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Law and Social Science (2005) Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Materials Research List of Issues 0 0 0 0 0 3 5 8 2 1 1 1 21
Annual Review of Materials Research Tables of Contents 0 0 0 0 0 2 0 12 2 0 2 0 18
Annual Review of Materials Research Abstracts 11 6 3 2 4 21 15 13 12 6 11 13 117
Annual Review of Materials Research Full-text HTML Requests 0 0 1 0 1 5 14 7 0 0 3 6 37
Annual Review of Materials Research Full-text PDF Requests 9 3 5 1 10 22 9 19 8 5 13 6 110
Annual Review of Materials Research Full-text Total Requests 9 3 6 1 11 27 23 26 8 5 16 12 147
Annual Review of Materials Research References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Materials Research Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Medicine List of Issues 23 23 15 13 33 26 18 33 27 33 25 35 304
Annual Review of Medicine Tables of Contents 15 23 6 13 21 13 11 31 24 14 9 25 205
Annual Review of Medicine Abstracts 94 67 26 29 47 65 74 89 81 96 122 87 877
Annual Review of Medicine Full-text HTML Requests 22 31 14 5 9 18 16 30 15 20 21 19 220
Annual Review of Medicine Full-text PDF Requests 155 79 53 54 93 70 88 132 114 97 144 156 1235
Annual Review of Medicine Full-text Total Requests 177 110 67 59 102 88 104 162 129 117 165 175 1455
Annual Review of Medicine References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Medicine Supplementary Materials 0 0 0 0 0 0 3 0 0 0 0 0 3
Annual Review of Microbiology List of Issues 44 30 18 43 59 16 30 29 21 22 25 11 348
Annual Review of Microbiology Tables of Contents 17 15 15 29 42 22 18 16 8 15 20 17 234
Annual Review of Microbiology Abstracts 70 53 53 31 58 92 92 119 66 75 121 69 899
Annual Review of Microbiology Full-text HTML Requests 25 21 13 6 15 10 10 25 17 18 46 14 220
Annual Review of Microbiology Full-text PDF Requests 136 48 44 62 61 48 54 66 51 64 66 48 748
Annual Review of Microbiology Full-text Total Requests 161 69 57 68 76 58 64 91 68 82 112 62 968
Annual Review of Microbiology References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Microbiology Supplementary Materials 0 0 0 0 0 0 0 0 0 0 0 4 4
Annual Review of Neuroscience List of Issues 17 28 9 7 20 13 28 31 17 23 22 11 226
Annual Review of Neuroscience Tables of Contents 10 17 7 6 21 4 4 21 13 7 4 5 119
Annual Review of Neuroscience Abstracts 12 15 4 2 6 26 41 37 22 25 12 10 212
Annual Review of Neuroscience Full-text HTML Requests 5 16 4 1 1 3 3 16 7 2 2 12 72
Annual Review of Neuroscience Full-text PDF Requests 159 49 20 28 36 16 110 108 48 47 26 16 663
Annual Review of Neuroscience Full-text Total Requests 164 65 24 29 37 19 113 124 55 49 28 28 735
Annual Review of Neuroscience References 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Neuroscience Supplementary Materials 0 0 0 0 1 0 0 8 0 0 0 0 9
Annual Review of Nuclear and Particle Science List of Issues 0 0 0 0 0 1 2 0 0 0 0 2 5
Annual Review of Nuclear and Particle Science Tables of Contents 0 0 0 0 0 0 0 0 0 0 0 1 1
Annual Review of Nuclear and Particle Science Abstracts 3 4 1 0 4 8 0 9 4 6 7 6 52
Annual Review of Nuclear and Particle Science Full-text HTML Requests 3 0 0 0 0 0 0 0 0 0 0 0 3
