Column Appearance   Time Period
Row Appearance   Journal name
Time periods   M
Count   accesses
Access date   >= 2006-01-01
Access date   <= 2006-10-31
Full text pages only    
Site   3/896: MAHIDOL UNIVERSITY
Actual date range of accesses   2006-01-02 -- 2006-12-31

Journal name 2006-01 2006-02 2006-03 2006-04 2006-05 2006-06 2006-07 2006-08 2006-09 2006-10 2006-11 2006-12 TOTAL
Journal of Physics A: Mathematical and Theoretical 0 0 0 0 0 0 0 0 0 0 0 1 1
Journal of Physics A: Mathematical and General 22 17 17 19 10 13 14 33 14 29 60 33 281
Journal of Physics B: Atomic, Molecular and Optical Physics 8 5 2 2 1 2 1 2 1 1 8 6 39
Journal of Optics B: Quantum and Semiclassical Optics 1 0 2 0 2 3 2 0 0 0 7 2 19
Quantum and Semiclassical Optics:
Journal of the European Optical Society Part B
0 0 0 1 2 0 0 0 0 0 2 0 5
Journal of Physics: Condensed Matter 57 116 26 15 26 24 48 29 30 34 48 37 490
Journal of Physics D: Applied Physics 42 78 19 14 11 42 31 39 21 23 49 32 401
Journal of Physics G: Nuclear and Particle Physics 3 1 0 0 0 0 0 5 1 0 3 1 14
Journal of Physics: Conference Series 7 11 9 2 8 9 8 8 12 11 13 16 114
New Journal of Physics 0 0 0 2 1 0 1 3 4 2 2 5 20
New Journal of Physics 10 8 4 2 32 6 13 16 12 8 15 18 144
Bioinspiration & Biomimetics 0 0 0 0 0 1 1 3 2 0 2 0 9
Biomedical Materials 0 0 0 1 3 7 1 17 10 9 1 7 56
Chinese Physics 1 4 2 0 1 0 2 10 1 3 21 0 45
Chinese Physics Letters 3 16 3 8 2 3 2 6 0 0 8 12 63
Classical and Quantum Gravity 39 1 0 0 3 24 3 6 115 7 123 6 327
Distributed Systems Engineering 0 0 0 0 0 0 1 0 0 0 0 0 1
European Journal of Physics 5 5 3 5 19 2 10 15 5 6 10 36 121
Inverse Problems 3 0 1 1 3 2 0 3 2 3 6 1 25
Journal of Cosmology and Astroparticle Physics 0 0 0 0 0 0 0 0 0 0 0 1 1
Journal of Geophysics and Engineering 0 1 0 1 0 0 0 0 0 0 2 1 5
Journal of High Energy Physics 0 0 2 0 3 3 2 1 3 0 2 7 23
Journal of Instrumentation 0 0 0 0 0 0 0 0 0 1 1 1 3
Journal of Micromechanics and Microengineering 17 19 7 5 4 9 6 6 10 4 11 11 109
Journal of Neural Engineering 1 2 2 1 1 2 1 0 4 3 2 4 23
Journal of Optics A: Pure and Applied Optics 5 1 2 2 3 2 1 2 1 5 2 2 28
Pure and Applied Optics:
Journal of the European Optical Society Part A
4 0 1 0 0 0 0 5 1 0 0 1 12
Journal of Optics 0 1 0 0 0 0 0 0 0 0 1 1 3
Journal of Radiological Protection 8 11 1 2 3 4 5 4 1 5 8 7 59
Journal of Statistical Mechanics: Theory and Experiment 0 2 0 0 1 0 0 0 0 0 1 0 4
Measurement Science and Technology 33 18 12 8 21 10 10 24 15 16 29 19 215
Metrologia 9 18 2 0 0 0 3 0 5 0 2 47 86
Modelling and Simulation in Materials Science and Engineering 3 1 1 4 4 5 2 7 5 8 10 3 53
Nanotechnology 69 182 87 42 73 36 42 45 43 54 71 39 783
Nonlinearity 0 2 0 2 0 3 0 7 3 3 3 2 25
Nuclear Fusion 1 0 0 0 2 0 0 1 0 1 0 0 5
Physica Scripta 1 0 0 0 0 6 3 22 7 9 32 20 100
Physical Biology 16 25 47 10 16 20 3 2 11 7 10 10 177
Physics Education 67 338 366 97 30 23 15 21 60 147 116 99 1379
Physics in Medicine and Biology 69 74 79 76 52 59 81 74 113 117 158 164 1116
Physiological Measurement 11 12 8 7 11 7 14 15 22 14 18 16 155
Plasma Physics and Controlled Fusion 5 2 1 1 2 3 0 1 3 0 0 0 18
Plasma Sources Science and Technology 3 0 1 0 2 30 2 4 8 2 3 0 55
Reports on Progress in Physics 13 3 3 1 5 9 5 5 5 9 3 3 64
Semiconductor Science and Technology 16 10 20 2 4 13 9 7 4 5 5 9 104
Smart Materials and Structures 17 25 4 2 3 7 4 11 3 4 9 7 96
Superconductor Science and Technology 1 41 0 2 0 4 18 1 10 1 8 8 94
TOTAL 570 1050 734 337 364 393 364 460 567 551 885 695 6970