Nature
COUNTER Journal Report 3 - Item Requests - Usage by Month and Journal
Measurement: Usage     Granularity: Month and Journal

Journal Report 3 (R2) : Number of Successful Item Requests and Turnaways by Month, Journal and Page Type

Print ISSN Online ISSN Page Type Reporting Period Total Jan-17 Feb-17 Mar-17 Apr-17 May-17 Jun-17 Jul-17 Aug-17 Sep-17 Oct-17 Nov-17 Dec-17
Total for all Journals Abstracts 9486 1035 1179 1385 1026 1116 646 823 665 680 676 254 1
Total for all Journals Full-text HTML 98260 8435 7743 10234 7443 8499 7333 7347 8045 8569 8215 9065 7332
Total for all Journals Full-text PDF 66300 5859 5592 6681 4994 5408 5133 5240 4878 5366 5972 6124 5053
Total for all Journals Full-text Total 164560 14294 13335 16915 12437 13907 12466 12587 12923 13935 14187 15189 12385
Total for all Journals Table of Contents 8629 669 403 697 932 722 1682 636 527 850 531 535 445
Acta Pharmacologica Sinica     1671-4083 1745-7254 Abstracts 20 2 7 2 2 2 1 2 0 2 0 0 0
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text HTML 280 37 32 36 10 28 18 19 15 18 26 14 27
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text PDF 196 25 19 20 6 18 14 12 8 8 24 12 30
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text Total 476 62 51 56 16 46 32 31 23 26 50 26 57
Acta Pharmacologica Sinica     1671-4083 1745-7254 Table of Contents 18 0 0 0 1 7 1 0 0 9 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Open     2056-807X Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Open     2056-807X Full-text HTML 13 0 0 0 1 0 1 1 2 4 2 0 2
BDJ Open     2056-807X Full-text PDF 8 0 0 0 0 0 0 0 1 0 2 1 4
BDJ Open     2056-807X Full-text Total 21 0 0 0 1 0 1 1 3 4 4 1 6
BDJ Open     2056-807X Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     2054-7617 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     2054-7617 Full-text HTML 17 0 0 1 0 6 0 0 3 5 1 0 1
BDJ Team     2054-7617 Full-text PDF 3 0 0 1 0 0 0 0 1 1 0 0 0
BDJ Team     2054-7617 Full-text Total 20 0 0 2 0 6 0 0 4 6 1 0 1
BDJ Team     2054-7617 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Cancer Journal     2044-5385 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Cancer Journal     2044-5385 Full-text HTML 159 13 24 20 14 8 3 18 12 8 17 14 8
Blood Cancer Journal     2044-5385 Full-text PDF 110 7 14 12 8 5 1 15 7 7 12 9 13
Blood Cancer Journal     2044-5385 Full-text Total 269 20 38 32 22 13 4 33 19 15 29 23 21
Blood Cancer Journal     2044-5385 Table of Contents 6 0 1 2 1 0 0 1 0 1 0 0 0
Bone Marrow Transplantation     0268-3369 1476-5365 Abstracts 63 4 7 0 8 13 2 3 5 6 7 8 0
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text HTML 1130 79 53 98 104 111 80 133 87 104 114 92 75
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text PDF 764 56 47 60 92 73 47 94 50 51 78 64 52
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text Total 1894 135 100 158 196 184 127 227 137 155 192 156 127
Bone Marrow Transplantation     0268-3369 1476-5365 Table of Contents 33 2 1 0 11 4 3 10 2 0 0 0 0
Bone Research     2095-4700 2095-6231 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone Research     2095-4700 2095-6231 Full-text HTML 101 9 13 13 9 10 1 8 5 7 4 15 7
Bone Research     2095-4700 2095-6231 Full-text PDF 55 5 6 5 1 5 1 5 2 2 15 5 3
Bone Research     2095-4700 2095-6231 Full-text Total 156 14 19 18 10 15 2 13 7 9 19 20 10
Bone Research     2095-4700 2095-6231 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneKEy Reports     2047-6396 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneKEy Reports     2047-6396 Full-text HTML 76 7 11 11 7 19 15 3 3 0 0 0 0
BoneKEy Reports     2047-6396 Full-text PDF 23 5 5 5 0 0 4 2 2 0 0 0 0
BoneKEy Reports     2047-6396 Full-text Total 99 12 16 16 7 19 19 5 5 0 0 0 0
BoneKEy Reports     2047-6396 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
British Dental Journal     0007-0610 1476-5373 Abstracts 68 9 10 8 8 10 0 8 2 0 5 8 0
British Dental Journal     0007-0610 1476-5373 Full-text HTML 1441 113 120 135 88 89 145 98 105 164 131 159 94
British Dental Journal     0007-0610 1476-5373 Full-text PDF 767 57 59 71 44 53 94 63 59 49 62 97 59
British Dental Journal     0007-0610 1476-5373 Full-text Total 2208 170 179 206 132 142 239 161 164 213 193 256 153
British Dental Journal     0007-0610 1476-5373 Table of Contents 219 0 9 2 20 10 97 9 48 9 4 11 0
British Journal of Cancer     0007-0920 1532-1827 Abstracts 134 20 24 24 15 12 6 15 4 2 3 9 0
British Journal of Cancer     0007-0920 1532-1827 Full-text HTML 862 66 82 80 83 79 69 47 86 67 73 62 68
British Journal of Cancer     0007-0920 1532-1827 Full-text PDF 588 50 76 55 42 65 57 34 39 41 42 45 42
British Journal of Cancer     0007-0920 1532-1827 Full-text Total 1450 116 158 135 125 144 126 81 125 108 115 107 110
British Journal of Cancer     0007-0920 1532-1827 Table of Contents 64 2 3 7 9 6 20 7 0 2 4 0 4
CPT: Pharmacometrics and Systems     2163-8306 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     2163-8306 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     2163-8306 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     2163-8306 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     2163-8306 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cancer Gene Therapy     0929-1903 1476-5500 Abstracts 14 0 6 0 3 2 0 3 0 0 0 0 0
Cancer Gene Therapy     0929-1903 1476-5500 Full-text HTML 82 10 9 4 18 3 5 8 11 5 0 6 3
Cancer Gene Therapy     0929-1903 1476-5500 Full-text PDF 58 13 4 2 8 3 7 5 5 3 0 3 5
Cancer Gene Therapy     0929-1903 1476-5500 Full-text Total 140 23 13 6 26 6 12 13 16 8 0 9 8
Cancer Gene Therapy     0929-1903 1476-5500 Table of Contents 7 0 3 0 1 0 0 3 0 0 0 0 0
Cell Death & Disease     2041-4889 2041-4889 Abstracts 41 5 8 9 3 4 3 6 2 0 0 1 0
Cell Death & Disease     2041-4889 2041-4889 Full-text HTML 752 69 76 76 72 78 83 50 61 44 45 61 37
Cell Death & Disease     2041-4889 2041-4889 Full-text PDF 449 51 43 48 47 53 48 20 30 24 21 34 30
Cell Death & Disease     2041-4889 2041-4889 Full-text Total 1201 120 119 124 119 131 131 70 91 68 66 95 67
Cell Death & Disease     2041-4889 2041-4889 Table of Contents 9 0 0 0 0 2 3 1 0 0 1 0 2
Cell Death Discovery     2058-7716 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Death Discovery     2058-7716 Full-text HTML 77 6 7 8 10 10 0 10 5 5 7 2 7
Cell Death Discovery     2058-7716 Full-text PDF 27 5 1 2 2 5 0 5 1 0 1 2 3
Cell Death Discovery     2058-7716 Full-text Total 104 11 8 10 12 15 0 15 6 5 8 4 10
Cell Death Discovery     2058-7716 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Death and Differentiation     1350-9047 1476-5403 Abstracts 47 2 3 6 2 3 5 1 18 1 2 4 0
Cell Death and Differentiation     1350-9047 1476-5403 Full-text HTML 700 56 78 79 49 68 74 41 47 66 44 63 35
Cell Death and Differentiation     1350-9047 1476-5403 Full-text PDF 383 34 48 33 26 37 48 16 19 35 19 44 24
Cell Death and Differentiation     1350-9047 1476-5403 Full-text Total 1083 90 126 112 75 105 122 57 66 101 63 107 59
Cell Death and Differentiation     1350-9047 1476-5403 Table of Contents 10 0 0 1 0 2 1 0 2 0 0 0 4
Cell Discovery     2056-5968 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Discovery     2056-5968 Full-text HTML 36 3 2 1 5 6 1 2 2 5 3 6 0
Cell Discovery     2056-5968 Full-text PDF 22 1 2 0 1 0 0 0 2 5 5 6 0
Cell Discovery     2056-5968 Full-text Total 58 4 4 1 6 6 1 2 4 10 8 12 0
Cell Discovery     2056-5968 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Research     1001-0602 1748-7838 Abstracts 43 6 14 7 2 1 1 5 4 1 1 1 0
Cell Research     1001-0602 1748-7838 Full-text HTML 582 53 50 71 54 54 49 41 44 55 38 39 34
Cell Research     1001-0602 1748-7838 Full-text PDF 320 38 37 34 28 30 26 22 23 26 16 21 19
Cell Research     1001-0602 1748-7838 Full-text Total 902 91 87 105 82 84 75 63 67 81 54 60 53
Cell Research     1001-0602 1748-7838 Table of Contents 20 0 1 0 1 0 13 1 0 1 3 0 0
Cellular & Molecular Immunology     1672-7681 2042-0226 Abstracts 7 0 2 1 1 1 0 0 0 0 0 2 0
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text HTML 189 19 13 13 18 15 30 16 13 14 20 10 8
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text PDF 108 7 8 11 13 8 11 12 6 3 13 9 7
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text Total 297 26 21 24 31 23 41 28 19 17 33 19 15
Cellular & Molecular Immunology     1672-7681 2042-0226 Table of Contents 10 2 2 0 2 1 3 0 0 0 0 0 0
Clinical & Translational Immunology     2050-0068 Abstracts 5 0 2 2 0 0 0 0 0 0 0 0 1
Clinical & Translational Immunology     2050-0068 Full-text HTML 90 8 16 12 7 3 4 5 6 7 10 4 8
Clinical & Translational Immunology     2050-0068 Full-text PDF 61 5 10 7 5 1 2 4 7 4 5 2 9
Clinical & Translational Immunology     2050-0068 Full-text Total 151 13 26 19 12 4 6 9 13 11 15 6 17
Clinical & Translational Immunology     2050-0068 Table of Contents 2 0 0 0 0 1 0 0 0 0 0 0 1
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical and Translational Gastroenterology     2155-384X Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical and Translational Gastroenterology     2155-384X Full-text HTML 63 9 4 10 6 0 0 5 2 9 5 11 2
Clinical and Translational Gastroenterology     2155-384X Full-text PDF 43 6 4 7 1 0 1 3 0 7 2 12 0
Clinical and Translational Gastroenterology     2155-384X Full-text Total 106 15 8 17 7 0 1 8 2 16 7 23 2
Clinical and Translational Gastroenterology     2155-384X Table of Contents 3 0 1 0 0 0 0 2 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Emerging Microbes & Infections     2222-1751 Abstracts 4 0 0 1 1 0 0 0 2 0 0 0 0
Emerging Microbes & Infections     2222-1751 Full-text HTML 259 9 22 21 10 35 29 21 21 13 31 20 27
Emerging Microbes & Infections     2222-1751 Full-text PDF 154 3 17 11 9 19 16 10 13 7 15 13 21
Emerging Microbes & Infections     2222-1751 Full-text Total 413 12 39 32 19 54 45 31 34 20 46 33 48
Emerging Microbes & Infections     2222-1751 Table of Contents 20 1 2 5 2 1 2 0 2 0 2 0 3
European Journal of Clinical Nutrition     0954-3007 1476-5640 Abstracts 129 17 16 22 17 16 8 12 3 5 9 4 0
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text HTML 1070 63 86 81 79 73 63 70 98 187 73 95 102
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text PDF 815 65 71 68 62 56 49 44 61 148 53 65 73
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text Total 1885 128 157 149 141 129 112 114 159 335 126 160 175
European Journal of Clinical Nutrition     0954-3007 1476-5640 Table of Contents 81 22 14 1 6 10 8 6 2 3 2 7 0
European Journal of Human Genetics     1018-4813 1476-5438 Abstracts 23 7 0 1 2 0 2 4 1 1 3 2 0
European Journal of Human Genetics     1018-4813 1476-5438 Full-text HTML 335 28 18 45 36 39 18 15 30 18 27 31 30
European Journal of Human Genetics     1018-4813 1476-5438 Full-text PDF 216 19 10 45 32 23 11 7 14 7 13 19 16
European Journal of Human Genetics     1018-4813 1476-5438 Full-text Total 551 47 28 90 68 62 29 22 44 25 40 50 46
European Journal of Human Genetics     1018-4813 1476-5438 Table of Contents 44 1 1 12 25 1 2 0 1 0 0 1 0
Evidence-Based Dentistry     1462-0049 1476-5446 Abstracts 4 0 0 0 1 1 0 0 1 1 0 0 0
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text HTML 218 20 23 24 10 19 16 13 34 25 12 15 7
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text PDF 135 12 11 14 10 16 7 12 22 11 3 9 8
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text Total 353 32 34 38 20 35 23 25 56 36 15 24 15
Evidence-Based Dentistry     1462-0049 1476-5446 Table of Contents 41 0 0 0 4 10 2 4 17 0 2 2 0
Experimental & Molecular Medicine     1226-3613 2092-6413 Abstracts 28 7 8 1 2 4 1 3 2 0 0 0 0
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text HTML 230 33 20 16 10 20 16 25 26 15 15 17 17
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text PDF 203 15 21 12 9 19 12 19 35 12 24 10 15
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text Total 433 48 41 28 19 39 28 44 61 27 39 27 32
Experimental & Molecular Medicine     1226-3613 2092-6413 Table of Contents 23 0 0 1 4 0 0 1 3 0 14 0 0
Eye     0950-222X 1476-5454 Abstracts 92 5 8 15 14 3 3 7 9 8 15 5 0
Eye     0950-222X 1476-5454 Full-text HTML 788 61 71 89 47 73 42 62 55 69 68 84 67
Eye     0950-222X 1476-5454 Full-text PDF 496 32 42 63 42 31 32 49 26 26 53 41 59
Eye     0950-222X 1476-5454 Full-text Total 1284 93 113 152 89 104 74 111 81 95 121 125 126
Eye     0950-222X 1476-5454 Table of Contents 14 0 0 2 1 0 5 1 1 1 0 0 3
Gene Therapy     0969-7128 1476-5462 Abstracts 27 1 1 4 4 9 0 1 5 1 1 0 0
Gene Therapy     0969-7128 1476-5462 Full-text HTML 303 35 26 38 41 26 19 21 26 13 20 25 13
Gene Therapy     0969-7128 1476-5462 Full-text PDF 113 5 11 9 12 8 19 7 9 9 8 8 8
Gene Therapy     0969-7128 1476-5462 Full-text Total 416 40 37 47 53 34 38 28 35 22 28 33 21
Gene Therapy     0969-7128 1476-5462 Table of Contents 3 0 1 0 0 0 2 0 0 0 0 0 0
Genes and Immunity     1466-4879 1476-5470 Abstracts 6 0 0 3 1 1 0 0 0 0 0 1 0
Genes and Immunity     1466-4879 1476-5470 Full-text HTML 75 5 11 9 4 9 2 9 2 2 4 11 7
Genes and Immunity     1466-4879 1476-5470 Full-text PDF 43 3 8 4 3 6 2 3 2 2 3 5 2
Genes and Immunity     1466-4879 1476-5470 Full-text Total 118 8 19 13 7 15 4 12 4 4 7 16 9
Genes and Immunity     1466-4879 1476-5470 Table of Contents 1 0 0 0 0 0 0 1 0 0 0 0 0
Genetics in Medicine     1098-3600 1530-0366 Abstracts 61 7 6 8 6 4 4 6 9 2 6 3 0
Genetics in Medicine     1098-3600 1530-0366 Full-text HTML 617 82 42 49 29 53 64 61 49 31 41 70 46
Genetics in Medicine     1098-3600 1530-0366 Full-text PDF 319 41 25 26 21 24 26 26 16 16 27 50 21
Genetics in Medicine     1098-3600 1530-0366 Full-text Total 936 123 67 75 50 77 90 87 65 47 68 120 67
Genetics in Medicine     1098-3600 1530-0366 Table of Contents 12 2 0 0 1 5 2 1 0 0 1 0 0
Heredity     0018-067X 1365-2540 Abstracts 32 1 3 7 3 3 1 0 2 11 1 0 0
Heredity     0018-067X 1365-2540 Full-text HTML 90 5 4 16 1 5 4 3 18 14 6 6 8
Heredity     0018-067X 1365-2540 Full-text PDF 64 5 7 12 2 3 3 0 10 15 3 2 2
Heredity     0018-067X 1365-2540 Full-text Total 154 10 11 28 3 8 7 3 28 29 9 8 10
Heredity     0018-067X 1365-2540 Table of Contents 2 0 0 0 0 1 1 0 0 0 0 0 0
Horticulture Research     2052-7276 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Horticulture Research     2052-7276 Full-text HTML 36 6 1 3 3 5 3 3 1 2 0 2 7
Horticulture Research     2052-7276 Full-text PDF 20 2 0 3 2 0 5 0 2 2 1 3 0
Horticulture Research     2052-7276 Full-text Total 56 8 1 6 5 5 8 3 3 4 1 5 7
Horticulture Research     2052-7276 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Genome Variation     2054-345X Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Genome Variation     2054-345X Full-text HTML 17 1 0 1 2 0 1 2 3 1 0 2 4
Human Genome Variation     2054-345X Full-text PDF 4 0 0 0 1 0 0 0 1 0 0 1 1
Human Genome Variation     2054-345X Full-text Total 21 1 0 1 3 0 1 2 4 1 0 3 5
Human Genome Variation     2054-345X Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Hypertension Research     0916-9636 1348-4214 Abstracts 30 4 1 0 2 2 1 3 1 4 8 4 0
Hypertension Research     0916-9636 1348-4214 Full-text HTML 198 15 15 25 12 15 16 9 9 15 17 23 27
Hypertension Research     0916-9636 1348-4214 Full-text PDF 154 11 8 18 13 13 11 8 6 7 15 25 19
Hypertension Research     0916-9636 1348-4214 Full-text Total 352 26 23 43 25 28 27 17 15 22 32 48 46
Hypertension Research     0916-9636 1348-4214 Table of Contents 20 1 1 0 1 0 8 0 1 1 4 3 0
Immunology and Cell Biology     0818-9641 1440-1711 Abstracts 41 5 3 8 6 9 4 4 0 1 1 0 0
Immunology and Cell Biology     0818-9641 1440-1711 Full-text HTML 384 32 39 47 27 42 21 26 25 38 22 37 28
Immunology and Cell Biology     0818-9641 1440-1711 Full-text PDF 237 21 25 24 22 29 14 18 9 17 21 24 13
Immunology and Cell Biology     0818-9641 1440-1711 Full-text Total 621 53 64 71 49 71 35 44 34 55 43 61 41
Immunology and Cell Biology     0818-9641 1440-1711 Table of Contents 27 2 1 1 1 7 5 3 0 0 1 0 6
International Journal of Impotence Research     0955-9930 1476-5489 Abstracts 5 0 0 2 0 1 1 0 0 0 0 1 0
International Journal of Impotence Research     0955-9930 1476-5489 Full-text HTML 91 10 14 13 0 6 11 3 4 2 12 10 6
International Journal of Impotence Research     0955-9930 1476-5489 Full-text PDF 62 6 7 6 4 3 9 1 2 1 8 7 8
International Journal of Impotence Research     0955-9930 1476-5489 Full-text Total 153 16 21 19 4 9 20 4 6 3 20 17 14
International Journal of Impotence Research     0955-9930 1476-5489 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
International Journal of Obesity     0307-0565 1476-5497 Abstracts 112 16 12 15 13 12 7 11 4 5 5 12 0
International Journal of Obesity     0307-0565 1476-5497 Full-text HTML 819 46 51 103 53 64 68 43 69 69 79 108 66
International Journal of Obesity     0307-0565 1476-5497 Full-text PDF 658 47 40 57 54 57 48 38 48 64 56 90 59
International Journal of Obesity     0307-0565 1476-5497 Full-text Total 1477 93 91 160 107 121 116 81 117 133 135 198 125
International Journal of Obesity     0307-0565 1476-5497 Table of Contents 61 1 0 1 3 1 12 2 2 10 24 1 4
International Journal of Obesity Supplements     2046-2166 2046-2174 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text HTML 6 0 2 1 0 0 0 1 0 1 0 1 0
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text PDF 5 0 2 1 0 0 0 0 0 0 0 2 0
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text Total 11 0 4 2 0 0 0 1 0 1 0 3 0
International Journal of Obesity Supplements     2046-2166 2046-2174 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
International Journal of Oral Science     1674-2818 2049-3169 Abstracts 9 0 0 0 2 4 1 1 1 0 0 0 0
International Journal of Oral Science     1674-2818 2049-3169 Full-text HTML 79 2 9 4 7 8 4 4 10 12 7 5 7
International Journal of Oral Science     1674-2818 2049-3169 Full-text PDF 43 2 3 1 4 6 4 3 2 8 1 3 6
International Journal of Oral Science     1674-2818 2049-3169 Full-text Total 122 4 12 5 11 14 8 7 12 20 8 8 13
International Journal of Oral Science     1674-2818 2049-3169 Table of Contents 8 0 0 0 1 3 3 1 0 0 0 0 0
JID Symposium Proceedings     1087-0024 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
JID Symposium Proceedings     1087-0024 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
JID Symposium Proceedings     1087-0024 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
JID Symposium Proceedings     1087-0024 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
JID Symposium Proceedings     1087-0024 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Abstracts 12 1 2 1 0 3 0 3 0 1 0 1 0
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text HTML 60 6 12 4 0 9 8 0 10 3 4 1 3
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text PDF 45 6 10 2 0 9 4 3 5 2 2 2 0
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text Total 105 12 22 6 0 18 12 3 15 5 6 3 3
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Table of Contents 1 0 0 0 0 1 0 0 0 0 0 0 0
Journal of Human Genetics     1434-5161 1435-232X Abstracts 30 1 1 5 3 10 1 1 0 6 1 1 0
Journal of Human Genetics     1434-5161 1435-232X Full-text HTML 516 66 37 54 40 27 35 41 41 45 48 41 41
Journal of Human Genetics     1434-5161 1435-232X Full-text PDF 349 44 32 35 26 25 25 33 21 23 27 31 27
Journal of Human Genetics     1434-5161 1435-232X Full-text Total 865 110 69 89 66 52 60 74 62 68 75 72 68
Journal of Human Genetics     1434-5161 1435-232X Table of Contents 52 1 8 19 16 1 0 1 3 0 1 2 0
Journal of Human Hypertension     0950-9240 1476-5527 Abstracts 39 6 3 3 7 4 0 3 2 3 5 3 0
Journal of Human Hypertension     0950-9240 1476-5527 Full-text HTML 263 20 28 19 17 15 23 23 20 15 23 27 33
Journal of Human Hypertension     0950-9240 1476-5527 Full-text PDF 180 10 19 12 15 14 15 10 12 10 22 23 18
Journal of Human Hypertension     0950-9240 1476-5527 Full-text Total 443 30 47 31 32 29 38 33 32 25 45 50 51
Journal of Human Hypertension     0950-9240 1476-5527 Table of Contents 26 1 8 6 1 1 7 0 0 0 1 0 1
Journal of Investigative Dermatology     0022-202X 1523-1747 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Investigative Dermatology     0022-202X 1523-1747 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Journal of Perinatology     0743-8346 1476-5543 Abstracts 21 4 2 4 5 1 1 3 0 0 0 1 0
Journal of Perinatology     0743-8346 1476-5543 Full-text HTML 1035 87 121 84 84 91 113 86 71 70 84 73 71
