JR1 Number of Successful Full-Text Article Requests by Month and Journal

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-16 Feb-16 Mar-16 Apr-16 May-16 Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Nov-16 Dec-16
Total for all journals 1732055 814125 917928 146582 159430 203742 129558 121471 127517 109020 161420 160491 143473 152503 116848
AASRI Procedia 2212-6716 31 0 31 0 3 3 3 2 5 3 6 3 0 3 0
Academic Pediatrics 1876-2859 1876-2867 335 166 169 28 14 46 26 26 24 23 44 41 24 19 20
Academic Radiology 1076-6332 1878-4046 86 42 44 0 6 55 16 0 2 1 1 2 0 1 2
ACC Current Journal Review 1062-1458 24 10 14 5 0 1 2 2 3 2 6 1 2 0 0
Accident Analysis & Prevention 0001-4575 1895 857 1038 163 347 245 83 116 151 46 116 373 72 141 42
Accident and Emergency Nursing 0965-2302 198 45 153 14 6 19 9 55 14 19 9 15 8 5 25
Accounting Forum 0155-9982 1467-6303 29 15 14 7 3 8 0 0 0 5 1 2 0 2 1
Accounting, Management and Information Technologies 0959-8022 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0
Accounting, Organizations and Society 0361-3682 95 53 42 5 16 8 9 13 4 0 13 10 5 7 5
Achievements in the Life Sciences 2078-1520 54 16 38 3 4 5 10 8 6 4 7 3 1 2 1
ACOG Clinical Review 1085-6862 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0
Acta Agronomica Sinica 1875-2780 4 0 4 0 1 1 2 0 0 0 0 0 0 0 0
Acta Anaesthesiologica Taiwanica 1875-4597 1875-452X 152 75 77 12 12 10 14 19 17 12 5 11 22 8 10
Acta Astronautica 0094-5765 174 88 86 13 13 31 22 7 4 5 19 16 15 24 5
Acta Automatica Sinica 1874-1029 6 0 6 2 0 0 0 0 1 0 0 3 0 0 0
Acta Biomaterialia 1742-7061 1878-7568 1836 843 993 140 150 236 148 177 90 91 156 176 160 140 172
Acta Colombiana de Cuidado Intensivo 0122-7262 13 9 4 0 7 6 0 0 0 0 0 0 0 0 0
Acta de Investigación Psicológica 2007-4719 8 4 4 0 2 0 0 0 0 3 0 0 1 0 2
Acta Ecologica Sinica 1872-2032 105 38 67 15 13 7 3 11 8 3 17 5 8 6 9
Acta Genetica Sinica 0379-4172 17 0 17 3 0 0 3 2 1 2 2 2 1 0 1
Acta Haematologica Polonica 0001-5814 8 5 3 0 0 0 1 0 2 1 1 0 0 3 0
Acta Histochemica 0065-1281 1618-0372 452 305 147 52 48 133 16 21 24 19 27 29 28 27 28
Acta Materialia 1359-6454 417 142 275 36 61 35 63 31 19 38 55 23 17 19 20
Acta Mathematica Scientia 0252-9602 38 0 38 1 1 4 7 3 4 1 8 3 1 1 4
Acta Mechanica Solida Sinica 0894-9166 1860-2134 16 0 16 1 1 0 0 0 2 2 3 1 1 2 3
Acta Metallurgica 0001-6160 9 0 9 0 0 6 3 0 0 0 0 0 0 0 0
Acta Metallurgica et Materialia 0956-7151 13 0 13 1 0 9 0 1 0 0 0 0 0 0 2
Acta Metallurgica Sinica (English Letters) 1006-7191 2194-1289 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Acta Oecologica 1146-609X 131 77 54 13 15 10 17 6 8 0 18 19 7 13 5
Acta Orthopaedica et Traumatologica Turcica 1017-995X 51 29 22 0 0 0 0 0 0 0 1 10 21 14 5
Acta Otorrinolaringologica (English Edition) 2173-5735 77 24 53 17 4 4 3 5 2 0 16 8 4 8 6
Acta Otorrinolaringológica Española 0001-6519 1988-3013 8 5 3 0 2 6 0 0 0 0 0 0 0 0 0
Acta Pharmaceutica Sinica B 2211-3835 2211-3843 493 311 182 47 37 33 28 27 30 29 55 40 54 72 41
Acta Psychologica 0001-6918 172 81 91 8 7 18 24 30 11 33 5 2 12 16 6
Acta Tropica 0001-706X 1873-6254 3981 2157 1824 264 294 370 241 292 313 388 452 404 328 316 319
Acta Urológica Portuguesa 2341-4022 3 0 3 0 2 0 0 1 0 0 0 0 0 0 0
Actas Dermo-Sifiliográficas 0001-7310 1578-2190 43 22 21 0 7 35 0 0 0 0 0 1 0 0 0
Actas Dermo-Sifiliográficas (English Edition) 1578-2190 159 45 114 19 22 24 9 6 8 16 4 7 15 8 21
Actas Urológicas Españolas 0210-4806 36 19 17 1 4 28 3 0 0 0 0 0 0 0 0
Actas Urológicas Españolas (English Edition) 2173-5786 56 17 39 5 5 4 2 2 6 1 2 15 3 2 9
Actualités Pharmaceutiques 0515-3700 8 1 7 0 0 2 0 1 0 0 2 0 0 0 3
Actualités Pharmaceutiques Hospitalières 1769-7344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acupuncture and Related Therapies 2211-7660 13 7 6 0 0 0 0 0 0 0 0 0 13 0 0
Acute Pain 1366-0071 131 59 72 2 11 2 72 3 15 4 0 0 4 8 10
Ad Hoc Networks 1570-8705 128 60 68 12 9 21 4 21 12 6 9 3 4 17 10
Addictive Behaviors 0306-4603 1873-6327 1861 934 927 98 160 604 83 101 107 110 127 132 103 104 132
Addictive Behaviors Reports 2352-8532 36 21 15 5 1 1 1 6 4 3 2 7 2 1 3
Additive Manufacturing 2214-8604 20 10 10 3 3 0 0 0 0 2 2 2 4 3 1
Additives for Polymers 0306-3747 1873-5312 35 11 24 1 13 8 2 1 3 0 4 0 0 2 1
Adolescent and Pediatric Gynecology 0932-8610 5 0 5 0 0 2 1 0 0 0 0 0 2 0 0
Advanced Cement Based Materials 1065-7355 8 1 7 0 0 0 0 1 3 0 0 2 0 0 2
Advanced Drug Delivery Reviews 0169-409X 1872-8294 3186 1623 1563 294 268 261 217 271 257 162 205 393 289 313 256
Advanced Engineering Informatics 1474-0346 83 42 41 13 14 10 2 6 9 7 3 3 5 10 1
Advanced Powder Technology 0921-8831 1568-5527 434 243 191 23 36 22 13 51 21 20 44 95 32 41 36
Advances in Accounting 0882-6110 72 17 55 45 7 2 7 2 0 2 2 4 0 1 0
Advances in Anesthesia 0737-6146 46 9 37 6 4 2 2 4 1 2 0 4 5 14 2
Advances in Applied Mathematics 0196-8858 1090-2074 54 30 24 0 0 0 4 0 3 3 3 3 5 32 1
Advances in Behaviour Research and Therapy 0146-6402 6 0 6 0 0 4 2 0 0 0 0 0 0 0 0
Advances in Biological Regulation 2212-4926 102 45 57 5 9 10 6 12 16 14 4 11 6 3 6
Advances in Chronic Kidney Disease 1548-5595 1548-5609 908 381 527 1 12 141 60 2 164 48 107 126 107 54 86
Advances in Climate Change Research 1674-9278 36 26 10 6 2 9 6 2 0 1 1 2 2 4 1
Advances in Colloid and Interface Science 0001-8686 742 365 377 49 67 73 50 102 38 36 43 73 63 91 57
Advances in Digestive Medicine 2351-9797 70 40 30 9 7 7 11 3 4 1 2 12 2 12 0
Advances in Engineering Software 0965-9978 1873-5339 258 119 139 5 27 38 13 5 19 17 18 28 17 60 11
Advances in Environmental Research 1093-0191 60 33 27 3 1 9 3 2 6 1 11 7 2 8 7
Advances in Enzyme Regulation 0065-2571 43 7 36 3 13 2 0 1 3 7 6 2 2 4 0
Advances in Integrative Medicine 2212-9588 2212-9596 16 5 11 0 0 0 2 2 0 0 9 0 2 1 0
Advances in International Accounting 0897-3660 4 2 2 2 0 0 2 0 0 0 0 0 0 0 0
Advances in Life Course Research 1040-2608 40 13 27 1 1 0 1 3 0 1 4 2 5 18 4
Advances in Mathematics 0001-8708 1090-2082 86 51 35 6 4 7 5 0 0 1 7 5 11 40 0
Advances in Medical Sciences 1896-1126 1898-4002 196 102 94 29 10 17 10 16 29 12 15 21 14 14 9
Advances in Neuroimmunology 0960-5428 6 0 6 0 0 0 0 0 0 4 1 0 1 0 0
Advances in Pediatrics 0065-3101 122 62 60 8 10 8 9 5 4 7 8 23 32 7 1
Advances in Radiation Oncology 2452-1094 29 6 23 0 1 18 0 0 3 1 3 1 0 0 2
Advances in Renal Replacement Therapy 1073-4449 12 5 7 0 0 3 1 0 0 2 0 2 2 2 0
Advances in Small Animal Medicine and Surgery 1041-7826 54 22 32 2 1 2 10 3 0 0 2 24 3 2 5
Advances in Space Research 0273-1177 1879-1948 247 115 132 51 31 13 8 11 20 4 6 12 40 24 27
Advances in Surgery 0065-3411 66 25 41 4 3 0 8 1 5 2 10 13 6 11 3
Advances in Water Resources 0309-1708 103 52 51 6 26 4 9 0 10 9 12 11 4 6 6
Aeolian Research 1875-9637 64 26 38 8 42 6 1 2 0 0 0 1 0 0 4
Aerospace Science and Technology 1270-9638 121 62 59 9 6 8 5 14 7 11 9 16 8 25 3
Aesthetic Surgery Journal 1090-820X 1527-330X 81 15 66 5 1 21 6 0 3 8 2 21 1 4 9
AEU - International Journal of Electronics and Communications 1434-8411 1618-0399 84 40 44 8 14 10 6 16 3 0 5 5 10 6 1
African Journal of Emergency Medicine 2211-419X 243 102 141 20 24 22 13 13 33 20 15 30 21 21 11
African Journal of Urology 1110-5704 40 31 9 2 2 4 3 3 1 0 3 8 5 5 4
Ageing Research Reviews 1568-1637 1872-9649 892 458 434 115 81 84 55 80 66 42 56 48 86 123 56
Aggression and Violent Behavior 1359-1789 1873-6335 696 327 369 47 37 273 22 29 58 8 23 68 40 75 16
Agri Gene 2352-2151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agricultural Administration 0309-586X 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Agricultural and Forest Meteorology 0168-1923 266 180 86 20 11 17 24 28 11 11 88 19 15 10 12
Agricultural Economics 0169-5150 1574-0862 7 5 2 0 0 7 0 0 0 0 0 0 0 0 0
Agricultural Meteorology 0002-1571 3 0 3 0 0 0 3 0 0 0 0 0 0 0 0
Agricultural Sciences in China 1671-2927 167 0 167 20 23 11 16 5 11 5 11 20 14 25 6
Agricultural Systems 0308-521X 310 150 160 12 18 28 19 22 23 20 51 22 28 35 32
Agricultural Water Management 0378-3774 1873-2283 895 386 509 83 123 111 23 92 64 51 140 71 39 55 43
Agriculture and Agricultural Science Procedia 2210-7843 424 0 424 17 139 53 14 18 28 8 47 25 26 27 22
Agriculture and Environment 0304-1131 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0
Agriculture and Natural Resources 2452-316X 208 88 120 0 18 33 21 7 12 29 15 10 22 30 11
Agriculture, Ecosystems & Environment 0167-8809 1168 554 614 96 126 70 53 117 59 57 141 161 101 110 77
Agro-Ecosystems 0304-3746 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Ain Shams Engineering Journal 2090-4479 158 69 89 3 45 10 25 20 5 14 13 11 5 4 3
Air & Space Europe 1290-0958 5 0 5 0 0 0 1 0 0 0 0 3 1 0 0
Air Medical Journal 1067-991X 1532-6497 155 64 91 3 8 7 3 16 13 6 40 28 23 3 5
Aircraft Design 1369-8869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKCE International Journal of Graphs and Combinatorics 0972-8600 39 25 14 0 9 1 0 0 0 0 9 6 4 10 0
Alcohol 0741-8329 1873-6823 237 116 121 33 22 20 24 10 13 13 10 35 15 11 31
Alcoholism and Drug Addiction 0867-4361 10 5 5 0 1 0 0 2 3 0 0 2 2 0 0
Alergologia Polska - Polish Journal of Allergology 2353-3854 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0
Alexandria Engineering Journal 1110-0168 212 120 92 18 17 39 13 19 10 15 16 9 14 32 10
Alexandria Journal of Medicine 2090-5068 310 175 135 39 25 30 42 20 18 20 33 20 34 21 8
Algal Research 2211-9264 555 312 243 49 43 54 22 67 44 31 47 35 40 102 21
Allergologia et Immunopathologia 0301-0546 1578-1267 32 17 15 0 0 22 8 0 2 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 702 230 472 72 55 67 53 33 82 64 61 58 41 76 40
ALTER - European Journal of Disability Research / Revue Européenne de Recherche sur le Handicap 1875-0672 1875-0680 26 12 14 3 10 2 0 0 0 0 2 4 1 0 4
Alzheimer's & Dementia 1552-5260 1552-5279 1285 564 721 123 95 67 74 83 77 78 181 89 80 188 150
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring 2352-8729 107 53 54 14 1 10 1 5 11 1 35 14 6 3 6
Alzheimer's & Dementia: Translational Research & Clinical Interventions 2352-8737 64 29 35 0 4 11 5 3 4 2 9 4 12 8 2
Ambulatory Pediatrics 1530-1567 73 34 39 6 11 8 5 6 2 4 3 5 13 7 3
American Heart Journal 0002-8703 1097-6744 2742 1296 1446 189 385 279 199 225 171 231 294 230 217 177 145
American Journal of Contact Dermatitis 1046-199X 4 0 4 0 0 2 2 0 0 0 0 0 0 0 0
American Journal of Hypertension 0895-7061 1941-7225 179 88 91 40 15 24 6 12 14 13 10 4 14 21 6
American Journal of Infection Control 0196-6553 1527-3296 3745 1460 2285 231 295 248 332 388 297 475 367 344 296 254 218
American Journal of Kidney Diseases 0272-6386 1523-6838 7346 2761 4585 716 679 564 462 1133 394 407 473 688 508 618 704
American Journal of Obstetrics and Gynecology 0002-9378 1097-6868 7481 2696 4785 603 474 652 524 400 478 411 580 1431 901 644 383
American Journal of Ophthalmology 0002-9394 1879-1891 3677 1460 2217 578 504 486 250 148 220 296 310 230 201 236 218
American Journal of Ophthalmology Case Reports 2451-9936 24 13 11 0 0 0 4 2 3 5 0 0 3 7 0
American Journal of Orthodontics 0002-9416 105 0 105 0 0 84 21 0 0 0 0 0 0 0 0
American Journal of Orthodontics and Dentofacial Orthopedics 0889-5406 4105 2002 2103 436 363 682 180 153 249 197 382 582 367 263 251
American Journal of Orthodontics and Oral Surgery 0096-6347 5 0 5 0 0 5 0 0 0 0 0 0 0 0 0
American Journal of Otolaryngology 0196-0709 1532-818X 948 448 500 105 96 78 36 69 38 134 166 64 58 41 63
American Journal of Preventive Medicine 0749-3797 1873-2607 2042 991 1051 126 203 355 131 152 147 149 127 170 140 196 146
American Pharmacy 0160-3450 16 0 16 0 1 15 0 0 0 0 0 0 0 0 0
Ampersand 2215-0390 42 33 9 2 24 0 6 4 0 0 4 1 0 1 0
Anaerobe 1075-9964 1095-8274 783 399 384 111 58 50 36 105 84 57 39 59 58 58 68
Anaesthesia & Intensive Care Medicine 1472-0299 1878-7584 833 229 604 56 62 39 40 59 55 84 94 61 39 178 66
Anaesthesia Critical Care & Pain Medicine 2352-5568 110 36 74 6 27 10 8 8 0 9 8 6 9 13 6
Anales de Pediatría 1695-4033 1695-9531 42 21 21 0 2 33 7 0 0 0 0 0 0 0 0
Anales de Pediatría (English Edition) 2341-2879 118 63 55 4 25 11 4 3 23 7 5 13 16 5 2
Anales de Pediatría Continuada 1696-2818 1696-4608 4 2 2 0 0 0 4 0 0 0 0 0 0 0 0
Analysis and Intervention in Developmental Disabilities 0270-4684 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Analytic Methods in Accident Research 2213-6657 39 21 18 10 0 2 4 1 2 2 8 9 0 1 0
Analytica Chimica Acta 0003-2670 1873-4324 5483 2730 2753 561 478 580 479 470 457 349 391 513 487 428 290
Analytical Biochemistry 0003-2697 1096-0309 3181 1266 1915 543 245 331 228 183 163 169 374 317 206 247 175
Analytical Chemistry Research 2214-1812 66 37 29 24 0 7 7 1 0 2 3 12 4 3 3
Anesthesia History Association Newsletter 1089-9634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anesthésie & Réanimation 2352-5800 77 43 34 0 9 67 1 0 0 0 0 0 0 0 0
Anesthesiology Clinics 1932-2275 2210-3538 340 67 273 0 76 216 48 0 0 0 0 0 0 0 0
Anesthesiology Clinics of North America 0889-8537 27 15 12 0 0 18 7 0 0 2 0 0 0 0 0
Angiología 0003-3170 1695-2987 12 6 6 0 2 10 0 0 0 0 0 0 0 0 0
Angiologia e Cirurgia Vascular 1646-706X 2183-0096 17 10 7 0 1 0 0 0 2 0 0 2 1 4 7
Animal Behaviour 0003-3472 715 363 352 35 42 152 114 28 58 42 23 26 48 76 71
Animal Feed Science and Technology 0377-8401 564 301 263 37 49 40 54 38 40 40 39 75 49 47 56
Animal Nutrition 2405-6545 58 30 28 4 5 3 6 3 1 4 8 0 7 13 4
Animal Reproduction Science 0378-4320 686 359 327 39 88 84 77 66 28 59 117 30 33 40 25
Annales d'Endocrinologie 0003-4266 101 37 64 6 11 15 6 16 5 3 8 2 12 9 8
Annales d'Urologie 0003-4401 1768-3378 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1
Annales de Cardiologie et d'Angéiologie 0003-3928 1768-3181 71 38 33 0 16 17 6 6 0 5 2 4 6 6 3
Annales de Chimie Science des Matériaux 0151-9107 1958-5934 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0
Annales de Chirurgie 0003-3944 1768-3157 5 3 2 0 0 4 1 0 0 0 0 0 0 0 0
Annales de Chirurgie de la Main 0753-9053 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Annales de Chirurgie de la Main et du Membre Supérieur 1153-2424 9 0 9 0 0 8 0 1 0 0 0 0 0 0 0
Annales de Chirurgie Plastique Esthétique 0294-1260 1768-319X 129 64 65 11 17 9 12 8 4 5 13 17 16 13 4
Annales de Chirurgie Vasculaire 0299-2213 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Annales de Dermatologie et de Vénéréologie 0151-9638 148 85 63 0 18 126 2 0 0 2 0 0 0 0 0
Annales de Génétique 0003-3995 10 7 3 0 2 2 3 0 0 0 0 2 1 0 0
Annales de l'Institut Henri Poincare (C) Non Linear Analysis 0294-1449 10 3 7 1 2 0 2 1 0 0 0 0 1 2 1
Annales de l'Institut Pasteur / Actualités 0924-4204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Immunologie 0769-2625 2 0 2 0 0 1 0 0 0 0 0 0 0 1 0
Annales de l'Institut Pasteur / Microbiologie 0769-2609 12 0 12 0 1 0 0 0 2 0 0 6 0 3 0
Annales de l'Institut Pasteur / Virologie 0769-2617 5 0 5 0 0 0 1 0 1 0 0 0 3 0 0
Annales de Paléontologie 0753-3969 3 0 3 2 0 0 0 0 0 0 0 0 0 0 1
Annales de Pathologie 0242-6498 18 10 8 0 4 14 0 0 0 0 0 0 0 0 0
Annales de Réadaptation et de Médecine Physique 0168-6054 80 49 31 8 6 5 15 3 5 2 8 11 4 4 9
Annales des Ponts et Chaussées 0152-9668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales des Sciences Naturelles - Zoologie et Biologie Animale 0003-4339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Françaises d'Anesthésie et de Réanimation 0750-7658 1769-6623 458 176 282 130 29 24 34 41 21 45 16 50 41 15 12
Annales françaises d'Oto-rhino-laryngologie et de Pathologie Cervico-faciale 1879-7261 25 14 11 0 7 15 3 0 0 0 0 0 0 0 0
Annales Médico-psychologiques, revue psychiatrique 0003-4487 1769-6631 19 12 7 2 6 2 0 1 0 0 0 7 0 1 0
Annales Pharmaceutiques Françaises 0003-4509 58 33 25 0 11 28 19 0 0 0 0 0 0 0 0
Annals of Agrarian Science 1512-1887 11 5 6 0 0 0 0 0 0 0 2 1 1 4 3
Annals of Agricultural Sciences 0570-1783 268 163 105 20 18 6 8 28 32 13 34 47 26 20 16
Annals of Allergy, Asthma & Immunology 1081-1206 1534-4436 1374 477 897 2 19 236 148 0 8 8 190 180 164 201 218
Annals of Anatomy - Anatomischer Anzeiger 0940-9602 1618-0402 340 156 184 44 39 59 28 19 29 18 13 26 11 37 17
Annals of Botany 0305-7364 1095-8290 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0
Annals of Diagnostic Pathology 1092-9134 1532-8198 320 153 167 21 24 46 17 19 28 28 23 36 23 18 37
Annals of Emergency Medicine 0196-0644 1097-6760 2394 1030 1364 185 221 312 149 164 206 217 217 171 146 166 240
Annals of Epidemiology 1047-2797 1873-2585 591 265 326 71 42 39 41 38 49 28 67 83 51 42 40
Annals of Global Health 2214-9996 291 137 154 18 21 14 18 15 6 16 35 65 49 25 9
Annals of Mathematical Logic 0003-4843 3 0 3 0 0 0 0 0 0 1 0 0 1 1 0
Annals of Medicine and Surgery 2049-0801 167 87 80 12 13 19 9 8 7 12 35 13 18 10 11
Annals of Nuclear Energy 0306-4549 1873-2100 227 100 127 31 8 14 21 8 6 61 10 27 15 25 1
Annals of Physical and Rehabilitation Medicine 1877-0657 1877-0665 773 373 400 58 46 70 38 28 31 36 138 58 123 91 56
Annals of Physics 0003-4916 1096-035X 55 25 30 0 4 9 0 7 4 0 7 6 5 8 5
Annals of Pure and Applied Logic 0168-0072 15 7 8 0 0 0 0 0 0 0 0 1 5 7 2
Annals of the ICRP 0146-6453 1872-969X 5 3 2 0 0 3 0 0 0 0 1 0 0 1 0
Annals of Tourism Research 0160-7383 1641 476 1165 160 140 252 295 117 137 89 54 75 154 88 80
Annals of Vascular Surgery 0890-5096 1615-5947 888 399 489 1 21 103 44 0 28 123 138 128 114 84 104
Annual Review of Fish Diseases 0959-8030 5 0 5 0 0 3 2 0 0 0 0 0 0 0 0
Annual Reviews in Control 1367-5788 26 12 14 3 5 3 0 4 2 0 2 2 1 3 1
Anthropocene 2213-3054 13 7 6 1 0 2 0 2 0 0 5 1 0 2 0
Antimicrobic Newsletter 0738-1751 8 0 8 2 0 0 0 1 3 1 0 0 0 1 0
Antimicrobics and Infectious Diseases Newsletter 1069-417X 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Antiviral Research 0166-3542 1872-9096 2682 1462 1220 158 192 348 197 223 243 242 228 257 177 212 205
Anuario Mexicano de Derecho Internacional 1870-4654 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
AORN Journal 0001-2092 700 229 471 0 3 164 43 0 4 0 73 153 138 44 78
APCBEE Procedia 2212-6708 723 0 723 41 153 102 17 28 26 26 115 31 127 35 22
Apollo Medicine 0976-0016 129 34 95 10 9 14 4 28 4 2 16 8 6 17 11
Appetite 0195-6663 1095-8304 4491 2308 2183 262 309 1417 259 323 290 186 387 350 357 214 137
Applications of Surface Science 0378-5963 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Applied & Translational Genomics 2212-0661 89 50 39 3 7 1 2 8 6 9 13 9 7 18 6
Applied Acoustics 0003-682X 1872-910X 303 154 149 59 10 9 4 15 26 28 41 35 21 44 11
Applied and Computational Harmonic Analysis 1063-5203 1096-603X 10 6 4 0 1 2 0 0 0 0 4 0 1 2 0
Applied and Preventive Psychology 0962-1849 132 61 71 0 2 116 1 1 3 2 1 3 2 1 0
Applied Animal Behaviour Science 0168-1591 445 196 249 56 22 20 31 34 26 8 32 21 51 104 40
Applied Behavioral Science Review 1068-8595 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Catalysis 0166-9834 9 0 9 0 1 5 2 0 1 0 0 0 0 0 0
Applied Catalysis A: General 0926-860X 1509 860 649 141 188 172 77 115 86 47 146 162 134 108 133
Applied Catalysis B: Environmental 0926-3373 1551 852 699 103 116 166 92 188 111 59 164 190 111 137 114
Applied Clay Science 0169-1317 1014 577 437 102 98 148 66 64 43 70 61 121 88 99 54
Applied Computing and Informatics 2210-8327 28 14 14 8 4 3 3 1 0 6 2 1 0 0 0
Applied Energy 0306-2619 1872-9118 2276 1153 1123 169 390 209 184 168 233 78 207 249 127 169 93
Applied Ergonomics 0003-6870 1872-9126 1353 634 719 59 84 98 93 53 66 110 158 312 153 112 55
Applied Geochemistry 0883-2927 1872-9134 223 101 122 31 9 30 13 10 14 31 28 17 5 14 21
Applied Geography 0143-6228 304 148 156 26 23 8 17 22 22 20 53 15 24 35 39
Applied Materials Today 2352-9407 17 10 7 1 1 0 0 1 0 0 0 1 3 3 7
Applied Mathematical Modelling 0307-904X 1060 511 549 99 78 70 57 66 70 94 103 139 66 160 58
Applied Mathematics and Computation 0096-3003 1033 560 473 101 65 39 122 46 62 68 134 120 83 149 44
Applied Mathematics Letters 0893-9659 1873-5452 262 118 144 23 16 7 32 12 27 9 39 32 14 30 21
Applied Numerical Mathematics 0168-9274 137 20 117 2 3 6 12 5 9 6 5 0 74 15 0
Applied Nursing Research 0897-1897 1336 680 656 77 103 108 107 77 53 70 90 166 191 227 67
Applied Ocean Research 0141-1187 99 32 67 8 12 1 4 2 1 12 3 10 36 6 4
Applied Radiation and Isotopes 0969-8043 1872-9800 389 177 212 42 36 24 28 34 28 18 58 49 34 29 9
Applied Soft Computing 1568-4946 831 292 539 132 64 63 43 103 51 133 53 60 52 46 31
Applied Soil Ecology 0929-1393 720 434 286 48 51 49 65 33 29 41 98 134 67 83 22
Applied Superconductivity 0964-1807 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Applied Surface Science 0169-4332 2885 1635 1250 206 174 225 208 269 151 182 429 375 218 286 162
Applied Thermal Engineering 1359-4311 1923 1178 745 124 174 235 97 105 83 70 112 320 185 356 62
APS Journal 1058-9139 2 0 2 0 0 0 0 0 0 2 0 0 0 0 0
Apunts. Medicina de l'Esport 1886-6581 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Aquacultural Engineering 0144-8609 91 41 50 3 5 24 9 6 6 3 4 5 10 8 8
Aquaculture 0044-8486 3830 2153 1677 335 286 477 289 249 291 180 303 274 300 570 276
Aquaculture and Fisheries 2468-550X 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Aquaculture Reports 2352-5134 345 208 137 25 13 53 26 41 40 20 16 27 14 35 35
Aquatic Botany 0304-3770 302 149 153 24 16 8 61 10 19 20 30 33 44 17 20
Aquatic Ecosystem Health and Management 1463-4988 1539-4077 3 1 2 0 0 0 3 0 0 0 0 0 0 0 0
Aquatic Procedia 2214-241X 80 0 80 3 12 5 2 6 6 3 8 8 5 15 7
Aquatic Toxicology 0166-445X 1879-1514 478 268 210 34 89 43 35 25 38 30 39 41 35 42 27
Arab Economic and Business Journal 2214-4625 24 0 24 5 5 0 0 3 4 1 1 3 0 0 2
Arab Journal of Gastroenterology 1687-1979 2090-2387 65 36 29 7 12 3 4 0 5 8 5 3 7 2 9
Arab Journal of Mathematical Sciences 1319-5166 12 9 3 0 6 0 0 0 0 1 0 0 0 5 0
Arab Journal of Urology 2090-598X 2090-5998 127 81 46 2 14 12 2 4 8 14 19 11 20 5 16
Arabian Journal of Chemistry 1878-5352 1315 771 544 127 114 132 75 109 103 100 109 127 108 120 91
Archaeological Research in Asia 2352-2267 9 4 5 4 0 0 0 0 2 0 1 0 0 0 2
Archaeology, Ethnology and Anthropology of Eurasia 1563-0110 3 0 3 0 1 2 0 0 0 0 0 0 0 0 0
Archiv für Protistenkunde 0003-9365 3 0 3 0 0 1 0 0 0 0 0 0 0 1 1
Archives de Pédiatrie 0929-693X 1769-664X 523 278 245 81 44 36 30 34 31 28 43 54 33 61 48
Archives des Maladies du Coeur et des Vaisseaux - Pratique 1261-694X 33 18 15 0 2 31 0 0 0 0 0 0 0 0 0
Archives des Maladies Professionnelles et de l'Environnement 1775-8785 38 20 18 0 5 33 0 0 0 0 0 0 0 0 0
Archives of Biochemistry and Biophysics 0003-9861 1096-0384 1541 763 778 134 134 172 109 122 122 127 147 123 107 135 109
Archives of Cardiovascular Diseases 1875-2136 1875-2128 411 215 196 23 34 29 41 35 41 32 36 57 24 32 27
Archives of Cardiovascular Diseases Supplements 1878-6480 1878-6502 15 4 11 0 2 3 3 0 0 1 3 0 3 0 0
Archives of Civil and Mechanical Engineering 1644-9665 44 27 17 5 6 0 6 1 0 3 3 5 0 11 4
