WILEY : Number of Successful Full-Text Article Requests by Month and Journal for Mahidol University - YEAR 2006

    Print ISSN   Online ISSN    Jan-2006     Feb-2006     Mar-2006     Apr-2006     May-2006     Jun-2006     Jul-2006     Aug-2006     Sep-2006     Oct-2006     Nov-2006     Dec-2006     YTD Total 
Total for all journals 3830 2223 2086 2628 3200 3399 3927 4179 4848 3359 4436 4060 42175
About Campus 1086-4822 1536-0687 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biotechnologica 0138-4988 1521-3846 1 0 0 0 0 0 0 0 1 0 0 0 2
Acta Biotechnologica 1980-2000 0138-4988 1521-3846 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Hydrochimica et Hydrobiologica 1973-1997 0323-4320 1521-401X - - - - - - - - - 0 0 0 0
Acta Polymerica 0323-7648 1521-4044 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Polymerica 1979 - 1997 0323-7648 1521-4044 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Engineering Materials 1438-1656 1527-2648 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Functional Materials 1616-301X 1616-3028 0 0 0 1 0 0 0 0 0 0 2 0 3
Advanced Materials 0935-9648 1521-4095 40 54 32 61 86 31 48 58 31 41 55 31 568
Advanced Materials 1989-1997 0935-9648 1521-4095 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials for Optics and Electronics 1992-1995 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 1 0 0 0 0 0 0 1 0 0 0 0 2
Advances in Polymer Technology 0730-6679 1098-2329 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 1981 - 1995 0730-6679 1098-2329 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggressive Behavior 0096-140X 1098-2337 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggressive Behavior 1974-1995 0096-140X 1098-2337 0 0 0 0 0 0 0 0 0 0 0 0 0
Agribusiness 0742-4477 1520-6297 0 0 0 0 0 0 0 0 0 0 0 0 0
Agribusiness 1985-1995 0742-4477 1520-6297 - 0 0 0 0 0 0 0 0 0 0 0 0
AIChE Journal 0001-1541 1547-5905 0 0 0 0 0 0 0 0 2 0 1 0 3
AIChE Journal 1955-1997 0001-1541 1547-5905 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hematology 0361-8609 1096-8652 89 88 40 57 93 67 94 103 94 91 71 77 964
American Journal of Hematology 1976-1995 0361-8609 1096-8652 - - - 0 0 0 0 0 0 0 0 0 0
American Journal of Human Biology 1042-0533 1520-6300 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Human Biology 1989-1995 1042-0533 1520-6300 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Industrial Medicine 0271-3586 1097-0274 0 4 0 2 0 1 0 1 0 0 0 0 8
American Journal of Medical Genetics 1977-1995 0148-7299 1552-4833 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Medical Genetics Part A 1552-4825 1552-4833 131 53 31 20 41 54 68 57 79 76 52 48 710
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 8 7 3 10 4 2 5 17 5 0 7 6 74
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 5 12 7 5 7 7 16 32 4 8 23 7 133
American Journal of Physical Anthropology 0002-9483 1096-8644 18 23 1 34 17 21 22 3 12 8 25 9 193
American Journal of Physical Anthropology 1918-1995 0002-9483 1096-8644 0 0 0 0 0 0 0 4 0 0 0 0 4
American Journal of Primatology 0275-2565 1098-2345 0 0 0 0 0 0 0 0 0 1 0 0 1
American Journal of Primatology 1981-1995 0275-2565 1098-2345 0 0 0 0 0 0 0 0 0 0 0 0 0
Angewandte Chemie 0044-8249 1521-3757 0 0 0 0 0 0 0 0 0 0 0 0 0
Angewandte Chemie 1887-1997 0044-8249 1521-3757 0 0 0 0 0 0 0 0 0 0 0 0 0
Angewandte Chemie International Edition 1433-7851 1521-3773 440 168 131 250 282 245 227 302 262 267 418 244 3236
Angewandte Chemie International Edition in English 1962 - 1997 0570-0833 1521-3773 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 1799-1997 0003-3804 1521-3889 0 0 0 0 0 0 0 0 0 0 0 0 0
ANNALI DI CHIMICA 0003-4592 1612-8877 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Neurology 0364-5134 1531-8249 36 14 19 28 44 27 33 71 22 17 22 47 380
Annals of Neurology 1977-1998 0364-5134 1531-8249 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 0 0 0 0 0 0 0 0 0 0 0 0 0
Anxiety 1070-9797 1522-7154 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Cognitive Psychology 0888-4080 1099-0720 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Cognitive Psychology 1987-1995 0888-4080 1099-0720 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Macromolecular Chemistry and Physics / Die Angewandte Makromolekulare Chemie 0003-3146 1522-9505 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 7 0 0 0 0 0 0 0 7
Applied Organometallic Chemistry 0268-2605 1099-0739 0 0 0 0 0 0 0 2 0 0 5 0 7
Applied Organometallic Chemistry 1987-1995 0268-2605 1099-0739 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models and Data Analysis 1985-1995 8755-0024 1099-0747 - - - - - 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Conservation: Marine and Freshwater Ecosystems 1991-1995 1052-7613 1099-0755 - - - - 0 0 0 0 0 0 0 0 0
Archaeological Prospection 1075-2196 1099-0763 0 0 0 0 0 0 0 0 0 0 0 0 0
Architectural Design 0003-8504 1554-2769 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv der Pharmazie 0365-6233 1521-4184 0 0 0 0 0 0 0 0 0 0 0 0 0
Archiv der Pharmazie 1822-1997 0365-6233 1521-4184 - - - - - 0 0 0 0 0 0 0 0
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Insect Biochemistry and Physiology 1983-1995 0739-4462 1520-6327 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthritis & Rheumatism 0004-3591 1529-0131 233 129 30 72 149 142 174 173 152 207 141 110 1712
Arthritis & Rheumatism 1958-1997/Arthritis Care & Research 1988-1998 0004-3591 1529-0131 0 0 0 2 0 0 0 1 0 1 0 3 7
Arthritis Care & Research 0004-3591 1529-0131 29 8 9 43 24 21 10 35 46 44 21 24 314
ASHE Higher Education Report 1551-6970 1554-6306 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE-ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE-ERIC Higher Education Report 1974-2000 0884-0040 1536-0709 - - - - - - 0 0 0 0 0 0 0
Asia-Pacific Journal of Chemical Engineering 1932-2135 1932-2143 - - - - - - 0 0 0 0 0 0 0
Assessment Update 1041-6099 1536-0725 0 0 0 0 0 0 0 0 0 0 0 0 0
Assessment Update 1989-1996 1041-6099 1536-0725 - - - - - - - 0 0 0 0 0 0
Astronomische Nachrichten 0004-6337 1521-3994 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomische Nachrichten: News in Astronomy and Astrophysics 1823-1998 0004-6337 1521-3994 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric Science Letters 1530-261X 1530-261X 0 0 0 0 0 0 0 0 0 0 0 0 0
Banks in Insurance Report 8756-6079 1530-9991 0 0 0 0 0 0 0 0 0 0 0 0 0
Bauphysik 0171-5445 1437-0980 0 0 0 0 0 0 0 0 0 0 0 0 0
Bauregelliste A, Bauregelliste B und Liste C 1862-3077 1862-3093 - 0 0 0 0 0 0 0 0 0 0 0 0
Bautechnik 0932-8351 1437-0999 0 0 0 0 0 0 0 0 0 0 0 0 0
Behavioral Interventions 1072-0847 1099-078X 0 0 0 0 0 0 0 0 0 0 0 0 0
Behavioral Interventions 1986-1995 1072-0847 1099-078X 0 0 0 0 0 0 0 0 0 0 0 0 0
Behavioral Science 1956-1996 0005-7940 1099-1743 - - - - - - - - - - 0 0 0
Behavioral Sciences & the Law 0735-3936 1099-0798 0 0 0 0 0 0 0 0 0 0 0 0 0
Behavioral Sciences & the Law 1983-1995 0735-3936 1099-0798 0 0 0 0 0 0 0 0 0 0 0 0 0
Bell Labs Technical Journal 1089-7089 1538-7305 0 0 0 0 0 0 0 0 0 0 0 0 0
Berichte zur Wissenschaftsgeschichte 0170-6233 1522-2365 0 0 0 0 0 0 0 0 0 0 0 0 0
Berichte zur Wissenschaftsgeschichte 1978-2001 0170-6233 1522-2365 - - - - - - - 0 0 0 0 0 0
Beton- und Stahlbetonbau 0005-9900 1437-1006 0 0 0 0 0 0 0 0 0 0 0 0 0
Biochemistry and Molecular Biology Education 1470-8175 1539-3429 - - - - - - - 0 0 0 0 0 0
Bioelectromagnetics 0197-8462 1521-186X 0 0 0 0 0 0 0 0 0 0 0 0 0
Bioelectromagnetics 1980-1995 0197-8462 1521-186X 0 0 0 0 0 0 0 0 0 0 0 0 0
BioEssays 0265-9247 1521-1878 0 1 0 0 0 1 0 1 0 2 2 0 7
BioEssays 1984-1997 0265-9247 1521-1878 0 0 0 0 0 0 0 0 0 0 0 0 0
Bioimaging 0966-9051 1361-6374 2 0 0 0 0 0 0 0 0 0 0 0 2
Biological Mass Spectrometry 1974-1994 1052-9306 1096-9888 0 0 0 0 0 0 0 0 0 0 0 0 0
Biologie in unserer Zeit 0045-205X 1521-415X 0 0 0 0 0 0 0 0 0 0 0 0 0
Biologie in unserer Zeit 1971-1999 0045-205X 1521-415X 0 0 0 0 0 0 0 0 0 0 0 0 0
Biomedical Chromatography 0269-3879 1099-0801 0 0 0 0 0 0 6 0 0 0 0 3 9
Biomedical Chromatography 1986-1995 0269-3879 1099-0801 0 0 0 0 0 0 0 0 0 0 0 0 0
Biometrical Journal 0323-3847 1521-4036 0 0 0 0 0 0 1 0 0 0 0 0 1
Biopharmaceutics & Drug Disposition 0142-2782 1099-081X 0 0 0 0 0 1 0 0 0 0 0 0 1
Biopharmaceutics & Drug Disposition 1979-1995 0142-2782 1099-081X 0 0 0 0 0 0 0 0 0 0 0 0 0
Biopolymers 0006-3525 1097-0282 0 3 0 0 0 0 1 0 0 0 0 0 4
Biopolymers (including Peptide Science) 1963-1995 0006-3525 1097-0282 0 0 0 0 0 0 0 0 0 0 0 0 0
Biospectroscopy 1075-4261 1520-6343 0 0 0 0 0 0 0 0 0 0 0 0 0
Biospectroscopy 1995 1075-4261 1520-6343 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology and Bioengineering 0006-3592 1097-0290 157 77 63 21 59 44 83 89 37 68 90 63 851
Biotechnology and Bioengineering 1959-1995 0006-3592 1097-0290 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology Journal 1860-6768 1860-7314 0 0 0 0 0 1 0 1 0 1 0 0 3
Birth Defects Research Part A: Clinical and Molecular Teratology 1542-0752 1542-0760 2 0 0 0 0 0 0 0 0 0 0 0 2
Birth Defects Research Part B: Developmental and Reproductive Toxicology 1542-9733 1542-9741 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth Defects Research Part C: Embryo Today: Reviews 1542-975X 1542-9768 0 0 0 0 1 0 0 0 1 0 0 0 2
Board Leadership 1061-4249 1542-7862 0 0 0 0 0 0 0 0 0 0 0 0 0
Board Leadership 1992-1999 1061-4249 1542-7862 - - - - - - - - 0 0 0 0 0
Briefings in Real Estate Finance 1473-1894 1555-0990 0 0 0 0 0 0 0 0 0 0 0 0 0
British Journal of Surgery 0007-1323 1365-2168 39 60 46 53 98 76 132 123 99 136 114 76 1052
British Journal of Surgery 1913-1997 0007-1323 1365-2168 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruce R. Hopkins' Nonprofit Counsel 1542-8419 1542-8427 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulletin of the American Society for Information Science and Technology 0095-4403 1550-8366 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Change and Re-engineering 0969-3866 1099-0828 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Strategy and the Environment 0964-4733 1099-0836 0 0 0 0 0 0 0 0 0 0 0 0 0
Business Strategy and the Environment 1992-1995 0964-4733 1099-0836 - - - - - - - - - 0 0 0 0
Cancer 0008-543X 1097-0142 195 156 199 156 89 133 201 209 233 190 257 218 2236
Cancer Cytopathology 0008-543X 1097-0142 40 7 16 2 1 6 4 2 4 6 10 10 108
Catheterization and Cardiovascular Diagnosis 0098-6569 1097-0304 0 0 0 0 0 0 0 0 0 0 1 0 1
Catheterization and Cardiovascular Diagnosis 1975-1995 0098-6569 1097-0304 0 0 0 0 0 0 0 0 0 0 0 0 0
Catheterization and Cardiovascular Interventions 1522-1946 1522-726X 0 0 32 7 12 2 0 14 13 1 0 84 165
Cell Biochemistry and Function 0263-6484 1099-0844 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Biochemistry and Function 1983-1995 0263-6484 1099-0844 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Motility and the Cytoskeleton 0886-1544 1097-0169 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Motility and the Cytoskeleton 1980-1995 0886-1544 1097-0169 0 0 0 0 0 0 0 0 0 0 0 0 0
ChemBioChem 1439-4227 1439-7633 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering & Technology - CET 0930-7516 1521-4125 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering and Technology 1987-1997 0930-7516 1521-4125 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Vapor Deposition 0948-1907 1521-3862 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Vapor Deposition 1995-1997 0948-1907 1521-3862 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemie in unserer Zeit 0009-2851 1521-3781 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemie in unserer Zeit 1967-1999 0009-2851 1521-3781 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemie Ingenieur Technik - CIT 0009-286X 1522-2640 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemie Ingenieur Technik 1949-1999 0009-286X 1522-2640 0 0 0 0 0 0 0 0 0 0 0 0 0
ChemInform 0931-7597 1522-2667 0 0 0 0 0 0 0 2 0 0 0 0 2
Chemische Berichte 1868-1997 0009-2940 1099-0682 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemistry & Biodiversity 1612-1872 1612-1880 5 2 1 0 0 0 1 4 1 2 3 1 20
Chemistry - A European Journal 0947-6539 1521-3765 0 0 0 0 1 0 0 0 1 0 0 0 2
Chemistry - A European Journal 1995-1997 0947-6539 1521-3765 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemistry - An Asian Journal 1861-4728 1861-471X 0 0 0 0 0 0 7 2 1 1 2 2 15
CHEMKON 0944-5846 1521-3730 0 0 0 0 0 0 0 0 0 0 0 0 0
CHEMKON 1994-2001 0944-5846 1521-3730 - - - - - - 0 0 0 0 0 0 0
ChemMedChem 1860-7179 1860-7187 0 0 0 0 0 0 0 2 6 7 2 1 18
ChemPhysChem 1439-4235 1439-7641 1 0 0 0 0 0 0 0 0 0 0 0 1
Child Abuse Review 0952-9136 1099-0852 0 0 0 0 0 0 0 0 0 0 0 0 0
Child Abuse Review 1992-1995 0952-9136 1099-0852 0 0 0 0 0 0 0 0 0 0 0 0 0
Children & Society 0951-0605 1099-0860 0 0 0 0 0 0 0 0 0 0 0 0 0
Chinese Journal of Chemistry 1001-604X 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0
Chirality 0899-0042 1520-636X 0 0 0 0 0 2 0 1 0 3 0 0 6
Chirality 1989-1995 0899-0042 1520-636X 0 0 0 0 0 0 0 0 0 0 0 0 0
CIT plus 1436-2597 XXXX-XXXX 0 0 0 0 0 0 0 0 0 0 0 0 0
CLEAN - Soil, Air, Water 1863-0650 1863-0669 - - - - - 0 0 0 1 1 0 0 2
Clinical Anatomy 0897-3806 1098-2353 1 0 0 0 0 1 1 0 1 0 1 0 5
Clinical Anatomy 1988-1995 0897-3806 1098-2353 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Cardiology 0160-9289 1932-8737 - - - - - - - - 0 0 0 0 0
Clinical Neuroscience 1065-6766 1098-2310 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical Psychology & Psychotherapy 1063-3995 1099-0879 0 0 0 0 0 0 0 0 0 0 0 0 0
Cochlear Implants International 1467-0100 1556-9152 0 0 0 0 0 0 0 0 0 0 0 0 0
Color Research & Application 0361-2317 1520-6378 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications in Numerical Methods in Engineering 1069-8299 1099-0887 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications in Numerical Methods in Engineering 1985-1995 1069-8299 1099-0887 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications on Pure and Applied Mathematics 0010-3640 1097-0312 0 0 0 0 0 0 0 0 0 0 0 0 0
Communications on Pure and Applied Mathematics 1948-1995 0010-3640 1097-0312 - - - - 0 0 0 0 0 0 0 0 0
Comparative and Functional Genomics 1531-6912 1532-6268 2 0 0 2 0 0 0 0 0 0 0 0 4
Competitive Intelligence Review 1058-0247 1520-6386 0 0 0 0 0 0 0 0 0 0 0 0 0
Competitive Intelligence Review 1990-1997 1058-0247 1520-6386 - - - - - - - - 0 0 0 0 0
Complexity 1076-2787 1099-0526 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Aided Surgery 1092-9088 1097-0150 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Animation and Virtual Worlds 1546-4261 1546-427X 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Applications in Engineering Education 1061-3773 1099-0542 0 0 0 0 0 0 0 0 0 0 0 0 0
Concepts in Magnetic Resonance 1989-1995 1043-7347 1552-5023 0 0 0 0 0 0 0 0 0 0 0 0 0
Concepts in Magnetic Resonance Part A 1546-6086 1552-5023 0 0 0 0 0 0 0 0 0 0 2 0 2
Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering 1552-5031 1552-504X 0 0 0 0 0 0 0 0 0 0 0 0 0
Concurrency and Computation: Practice and Experience 1532-0626 1532-0634 0 0 0 0 0 0 0 0 0 0 0 0 0
Concurrency: Practice and Experience 1040-3108 1096-9128 0 0 0 0 0 0 0 0 0 0 0 0 0
Concurrency: Practice and Experience 1989-1995 1040-3108 1096-9128 - - - - - - 0 0 0 0 0 0 0
Conflict Resolution Quarterly 1536-5581 1541-1508 0 0 0 0 0 0 0 0 0 0 0 0 0
Contemporary Hypnosis 0960-5290 1557-0711 0 0 0 0 0 0 0 0 0 0 0 0 0
Contrast Media & Molecular Imaging 1555-4309 1555-4317 0 0 0 0 0 1 0 0 0 0 0 0 1
Contributions to Plasma Physics 0863-1042 1521-3986 0 0 0 0 0 0 0 0 0 0 0 0 0
Contributions to Plasma Physics 1960-1999 0863-1042 1521-3986 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Social Responsibility and Environmental Management 1535-3958 1535-3966 0 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Behaviour and Mental Health 0957-9664 1471-2857 0 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Research and Technology 0232-1300 1521-4079 0 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Research and Technology 1966-1997 0232-1300 1521-4079 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytometry Part A 1552-4922 1552-4930 35 19 39 18 29 26 42 27 42 35 25 26 363
Cytometry Part B: Clinical Cytometry 1552-4949 1552-4957 7 12 13 8 10 23 7 57 41 36 27 13 254
Deafness & Education International 1464-3154 1557-069X 0 0 0 0 0 0 0 0 0 0 0 0 0
Depression 1062-6417 1522-7162 0 0 0 0 0 0 0 0 0 0 0 0 0
Depression and Anxiety 1091-4269 1520-6394 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Dynamics 1058-8388 1097-0177 1 5 2 3 3 9 4 1 5 11 2 1 47
Developmental Dynamics 1901-1995 1058-8388 1097-0177 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Genetics 0192-253X 1520-6408 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Genetics 1979-1995 0192-253X 1520-6408 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Neurobiology 1932-8451 1932-846X - - - - - - - - - - 0 0 0
Developmental Psychobiology 0012-1630 1098-2302 0 0 0 0 0 0 0 0 0 0 0 0 0
Developmental Psychobiology 1968-1995 0012-1630 1098-2302 0 0 0 0 0 0 0 0 0 0 0 0 0
Diabetes / Metabolism Reviews 0742-4221 1099-0895 0 0 0 0 0 0 0 0 0 0 0 0 0
Diabetes/Metabolism Research and Reviews 1520-7552 1520-7560 0 0 0 0 0 0 0 0 3 4 0 1 8
Diabetic Medicine 0742-3071 1096-9136 0 0 0 0 0 0 0 0 0 0 0 0 0
Diagnostic Cytopathology 8755-1039 1097-0339 55 0 5 1 6 3 2 19 1 4 12 20 128
Diagnostic Cytopathology 1985-1995 8755-1039 1097-0339 - - - 0 0 0 0 0 0 0 0 0 0
Dialysis & Transplantation 0090-2934 1932-6920 - 0 0 0 0 0 0 0 0 0 0 1 1
DIBt Mitteilungen 1438-7778 1437-1030 0 0 0 0 0 0 0 0 0 0 0 0 0
Die Angewandte Makromolekulare Chemie 1967 - 1997 0003-3146 1522-9505 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Development Research 0272-4391 1098-2299 0 0 1 0 0 0 0 1 1 0 1 1 5
Drug Development Research 1981-1995 0272-4391 1098-2299 0 0 0 0 0 0 0 0 0 0 0 0 0
Dyslexia 1076-9242 1099-0909 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Development and Parenting 1057-3593 1099-0917 0 0 0 0 0 0 0 0 0 0 0 0 0
Early Development and Parenting 1992-1995 1057-3593 1099-0917 0 0 0 0 0 0 0 0 0 0 0 0 0
Earth Surface Processes and Landforms 0197-9337 1096-9837 0 0 0 0 0 0 0 0 0 0 0 0 0
Earth Surface Processes and Landforms 1976-1996 0197-9337 1096-9837 - - - - - 0 0 0 0 0 0 0 0
Earthquake Engineering & Structural Dynamics 0098-8847 1096-9845 0 0 0 0 0 0 0 0 0 0 0 0 0
Earthquake Engineering & Structural Dynamics 1972-1995 0098-8847 1096-9845 - - - - - - - - - 0 0 0 0
Eco-Management and Auditing 0968-9427 1099-0925 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering in Japan 0424-7760 1520-6416 0 0 0 0 0 0 0 0 0 0 0 0 0
Electroanalysis 1040-0397 1521-4109 0 2 0 1 0 0 0 4 2 0 0 0 9
Electroanalysis 1989-1997 1040-0397 1521-4109 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronic Journal of Theoretical Chemistry 1082-4928 1082-4928 0 0 0 0 0 0 0 0 0 0 0 1 1
Electronics and Communications in Japan (Part I: Communications) 8756-6621 1520-6424 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communications in Japan (Part II: Electronics) 8756-663X 1520-6432 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communications in Japan (Part III: Fundamental Electronic Science) 1042-0967 1520-6440 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrophoresis 0173-0835 1522-2683 3 0 4 2 3 8 7 0 0 1 0 0 28
Electrophoresis 1980-1998 0173-0835 1522-2683 0 0 0 0 0 0 0 0 0 0 0 0 0
Employment Relations Today 0745-7790 1520-6459 0 0 0 0 0 0 0 0 0 0 0 0 0
Engineering in Life Science 1618-0240 1618-2863 2 0 0 0 0 0 0 0 0 0 0 0 2
Environmental and Molecular Mutagenesis 0893-6692 1098-2280 0 0 0 0 0 2 0 0 0 0 0 0 2
Environmental and Molecular Mutagenesis 1979-1995 0893-6692 1098-2280 - - - - - 0 0 0 0 0 0 0 0
Environmental Law & Management 1067-6058 1099-0941 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Progress 0278-4491 1547-5921 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Progress 1982-1999 0278-4491 1547-5921 - - - - - 0 0 0 0 0 0 0 0
Environmental Quality Management 1088-1913 1520-6483 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Quality Management 1991-1999 1088-1913 1520-6483 - - - - - - 0 0 0 0 0 0 0
Environmental Toxicology 1520-4081 1522-7278 1 6 7 13 7 9 10 4 7 7 12 14 97
Environmental Toxicology & Water Quality 1986-1995 1053-4725 1098-2256 - 0 0 0 0 0 0 0 0 0 0 0 0
Environmental Toxicology and Water Quality 1053-4725 1098-2256 0 0 0 0 1 0 1 8 1 1 0 9 21
Environmetrics 1180-4009 1099-095X 0 0 0 0 0 0 0 0 0 0 0 0 0
Environmetrics 1990-1995 1180-4009 1099-095X - - - - - - - - - 0 0 0 0
European Diabetes Nursing 1551-7853 1551-7861 0 0 0 0 0 0 0 0 0 0 0 0 0
European Eating Disorders Review 1072-4133 1099-0968 0 0 0 0 0 0 0 0 0 0 0 0 0
European Eating Disorders Review 1993-1995 1072-4133 1099-0968 0 0 0 0 0 0 0 0 0 0 0 0 0
European Environment 0961-0405 1099-0976 0 0 0 0 0 0 0 0 0 0 0 0 0
European Environment 1991-1995 0961-0405 1099-0976 - - - - - - - - - - 0 0 0
European Journal of Immunology 0014-2980 1521-4141 87 30 30 43 44 41 55 51 50 51 40 25 547
European Journal of Immunology 1971-1997 0014-2980 1521-4141 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Inorganic Chemistry 1434-1948 1099-0682 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Lipid Science and Technology 1438-7697 1438-9312 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Organic Chemistry 1434-193X 1099-0690 110 36 47 58 39 51 51 52 51 42 40 55 632
European Journal of Personality 0890-2070 1099-0984 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Personality 1987-1995 0890-2070 1099-0984 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Social Psychology 0046-2772 1099-0992 0 0 0 0 0 0 0 0 0 0 0 0 0
European Journal of Social Psychology 1971-1995 0046-2772 1099-0992 0 0 0 0 0 0 0 0 0 0 0 0 0
