Journal Report 1 (R3) Number of Successful Full-Text Article Requests by Month and Journal

Mahidol University

Date run:

20/01/2012



Print ISSN Online ISSN Jan-2011 Feb-2011 Mar-2011 Apr-2011 May-2011 Jun-2011 Jul-2011 Aug-2011 Sep-2011 Oct-2011 Nov-2011 Dec-2011 YTD Total YTD HTML YTD PDF
Total for all journals 21678 21512 22658 17624 20417 26767 25207 26835 25156 16911 21165 19168 265098 37513 227585
AAHE‐ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 1 0 0 0 0 2 0 7 6 0 1 0 17 9 8
About Campus 1086-4822 1536-0687 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic Emergency Medicine 1069-6563 1553-2712 51 38 29 41 39 13 44 50 72 41 20 23 461 63 398
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 0 0 0 0 1 8 4 4 0 1 0 0 18 7 11
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 139 26 59 40 37 200 220 51 59 53 175 33 1092 113 979
Acta Archaeologica 0065-101X 1600-0390 0 1 0 1 0 3 0 3 0 0 0 0 8 0 8
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 6 4 1 2 2 8 2 1 0 2 4 5 37 0 37
Acta Biotechnologica 0138-4988 1521-3846 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chimica Sinica 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 0 0 1 0 3 1 0 0 0 0 0 1 6 0 6
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 7 1 0 1 0 0 1 0 0 0 0 0 10 0 10
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 1 4 1 0 0 2 1 3 0 0 0 1 13 0 13
Acta Crystallographica Section D 0907-4449 1399-0047 15 8 1 20 40 8 8 13 43 2 11 10 179 0 179
Acta Crystallographica Section E 1600-5368 1600-5368 1 0 1 1 0 2 1 0 1 2 0 1 10 0 10
Acta Crystallographica Section F 1744-3091 1744-3091 1 1 19 0 6 3 17 1 7 7 1 6 69 0 69
Acta Geologica Sinica ‐ English Edition 1000-9515 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Sinica‐English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 1 3 0 0 0 5 1 0 0 0 2 0 12 0 12
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Neurologica Scandinavica 0001-6314 1600-0404 11 31 21 17 8 16 25 44 23 31 31 17 275 48 227
Acta Neuropsychiatrica 0924-2708 1601-5215 2 0 3 3 1 1 1 0 2 2 2 1 18 3 15
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 23 14 66 8 19 125 206 298 1216 53 185 43 2256 63 2193
Acta Ophthalmologica 1755-375X 1755-3768 13 12 12 17 19 9 17 8 16 4 7 10 144 26 118
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 13 3 3 4 16 18 14 5 9 15 4 5 109 11 98
Acta Paediatrica 0803-5253 1651-2227 72 128 79 47 55 86 59 70 88 87 62 79 912 140 772
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 0 0 4 3 3 13 4 5 2 4 4 3 45 0 45
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 0 0 2 0 1 1 0 1 1 0 0 3 9 0 9
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 0 0 1 0 3 0 0 0 0 1 0 0 5 0 5
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 0 0 1 0 0 0 0 0 1 0 0 0 2 0 2
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 3 0 0 3 2 2 2 2 0 1 1 3 19 0 19
Acta Physiologica 1748-1708 1748-1716 7 11 8 21 6 11 17 15 8 10 14 17 145 16 129
Acta Physiologica Scandinavica 0001-6772 1365-201X 10 3 6 3 9 7 4 13 14 1 2 2 74 21 53
Acta Polymerica 0323-7648 1521-4044 1 0 2 0 0 1 1 1 0 1 0 0 7 0 7
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 18 14 23 14 21 18 7 34 25 18 21 29 242 61 181
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 0 1 4 4 0 12 2 3 8 12 3 4 53 12 41
Addiction 0965-2140 1360-0443 52 41 103 26 306 191 64 49 33 18 13 50 946 99 847
Addiction Biology 1355-6215 1369-1600 2 4 4 3 13 0 0 0 0 2 0 0 28 11 17
Adultspan Journal 1524-6817 2161-0029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Energy Materials 1614-6832 1614-6840 0 3 2 1 0 3 1 0 0 0 0 0 10 0 10
Advanced Engineering Materials 1438-1656 1527-2648 0 5 0 7 0 0 5 0 0 0 0 0 17 0 17
Advanced Functional Materials 1616-301X 1616-3028 45 51 37 61 46 28 37 95 32 37 27 59 555 37 518
Advanced Healthcare Materials 2192-2640 2192-2659 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials 0935-9648 1521-4095 105 130 79 85 80 85 106 99 122 78 40 113 1122 42 1080
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 1 0 4 5 0 5
Advanced Synthesis & Catalysis 1615-4150 1615-4169 1 2 2 2 0 0 1 1 0 0 0 0 9 1 8
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 18 3 7 4 14 10 6 4 3 2 3 8 82 2 80
Africa Confidential 0044-6483 1467-6338 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 2 0 0 0 1 1 0 0 0 0 0 0 4 0 4
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
African Development Review 1017-6772 1467-8268 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
African Journal of Ecology 0141-6707 1365-2028 4 3 3 0 7 5 6 1 9 1 0 5 44 8 36
Aggressive Behavior 0096-140X 1098-2337 7 2 5 1 1 2 1 3 2 0 1 2 27 2 25
Aging Cell 1474-9718 1474-9726 3 3 6 3 7 8 12 13 17 6 18 2 98 26 72
Agribusiness 0742-4477 1520-6297 7 2 2 0 6 0 1 0 0 1 2 1 22 4 18
Agricultural and Forest Entomology 1461-9555 1461-9563 0 15 0 0 1 1 0 6 9 1 0 4 37 18 19
Agricultural Economics 0169-5150 1574-0862 3 1 4 1 1 5 2 0 2 0 0 1 20 13 7
AIChE Journal 0001-1541 1547-5905 13 13 39 5 14 20 17 24 10 2 5 1 163 15 148
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 14 19 22 28 15 22 20 17 16 12 17 6 208 24 184
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 102 94 135 112 101 121 115 95 100 73 88 102 1238 171 1067
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 0 0 0 0 0 1 1 0 0 0 0 0 2 0 2
Allergology International 1323-8930 1440-1592 0 0 0 0 0 2 0 0 1 0 0 0 3 1 2
Allergy 0105-4538 1398-9995 123 131 142 98 85 211 479 99 105 126 89 91 1779 216 1563
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Anthropologist 0002-7294 1548-1433 15 7 8 4 6 10 2 11 2 10 1 20 96 9 87
American Business Law Journal 0002-7766 1744-1714 0 0 0 1 0 5 0 1 0 0 0 0 7 3 4
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 2 0 3 2 5 6 2 0 1 2 2 0 25 1 24
American Heart Hospital Journal 1541-9215 1751-7168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
American Journal of Anatomy 0002-9106 1553-0795 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
American Journal of Economics and Sociology 0002-9246 1536-7150 1 1 0 0 0 5 0 0 0 0 0 0 7 2 5
American Journal of Hematology 0361-8609 1096-8652 93 87 98 71 167 72 66 185 73 72 78 54 1116 49 1067
American Journal of Human Biology 1042-0533 1520-6300 1 10 5 15 2 4 3 5 3 4 0 1 53 0 53
American Journal of Industrial Medicine 0271-3586 1097-0274 20 24 14 16 15 21 13 24 26 8 1 5 187 3 184
American Journal of Medical Genetics 0148-7299 1096-8628 29 23 33 10 9 17 18 13 13 22 21 10 218 29 189
American Journal of Medical Genetics Part A 1552-4825 1552-4833 51 47 59 53 44 49 57 38 64 73 37 32 604 55 549
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 22 20 12 11 3 14 11 9 3 6 3 3 117 16 101
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 13 19 34 13 6 10 18 6 2 9 2 6 138 15 123
American Journal of Orthopsychiatry 0002-9432 1939-0025 2 5 3 3 7 5 11 2 4 3 38 10 93 10 83
American Journal of Physical Anthropology 0002-9483 1096-8644 15 9 20 29 42 14 30 13 8 12 3 10 205 16 189
American Journal of Political Science 0092-5853 1540-5907 0 1 0 0 5 4 0 0 4 0 0 0 14 2 12
American Journal of Primatology 0275-2565 1098-2345 15 7 4 3 17 22 12 16 6 18 1 4 125 4 121
American Journal of Reproductive Immunology 1046-7408 1600-0897 3 7 10 10 15 12 12 18 11 14 13 5 130 14 116
American Journal of Transplantation 1600-6135 1600-6143 55 80 92 125 64 91 61 89 96 102 101 127 1083 243 840
Anaesthesia 0003-2409 1365-2044 59 56 63 65 86 87 110 104 96 44 45 37 852 229 623
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 0 0 3 0 1 2 0 0 1 0 0 0 7 3 4
Analysis 0003-2638 1467-8284 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Analytic Philosophy 2153-9596 2153-960X 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 1 1 18 5 3 3 3 3 9 4 0 4 54 11 43
Anatomical Science International 1447-6959 1447-073X 0 2 0 0 0 4 4 1 0 1 0 0 12 4 8
Anatomical Sciences Education 1935-9772 1935-9780 2 1 0 2 1 2 2 2 5 1 0 0 18 0 18
Andrologia 0303-4569 1439-0272 7 4 5 6 3 9 5 15 6 6 4 14 84 18 66
Angewandte Chemie 0044-8249 1521-3757 57 44 22 37 32 53 65 58 46 24 9 2 449 112 337
Angewandte Chemie International Edition 1433-7851 1521-3773 397 414 354 371 512 760 550 666 680 253 376 319 5652 605 5047
Angewandte Chemie International Edition in English 0570-0833 1521-3773 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 3 8 5 8 5 6 3 9 10 2 4 15 78 9 69
Animal Genetics 0268-9146 1365-2052 14 17 14 7 16 13 20 2 5 4 13 0 125 36 89
Animal Science Journal 1344-3941 1740-0929 7 4 9 2 1 9 3 7 1 3 1 2 49 13 36
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 1 0 0 0 0 1 2 1 0 0 0 1 6 0 6
Annali di Chimica 0003-4592 1612-8877 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2
Annals of Anthropological Practice 2153-957X 2153-9588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Applied Biology 0003-4746 1744-7348 3 5 0 3 4 3 11 4 10 5 0 2 50 14 36
Annals of Human Genetics 0003-4800 1469-1809 3 28 11 5 25 11 3 8 12 1 6 12 125 26 99
Annals of Neurology 0364-5134 1531-8249 270 245 151 113 136 81 712 109 138 81 203 55 2294 150 2144
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 4 4 5 1 13 6 4 4 5 7 3 1 57 11 46
Annals of Public and Cooperative Economics 1370-4788 1467-8292 0 0 0 0 1 1 2 0 0 5 1 0 10 5 5
Annals of the Association of American Geographers 0004-5608 1467-8306 0 4 0 0 0 0 0 0 1 0 6 0 11 6 5
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 3 7 0 0 0 0 2 2 0 0 0 0 14 2 12
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 396 399 478 305 287 338 318 609 317 230 176 223 4076 593 3483
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Annual Review of Information Science and Technology 0066-4200 1550-8382 0 2 0 0 5 34 0 3 0 0 0 0 44 5 39
Anthropology & Education Quarterly 0161-7761 1548-1492 0 2 0 0 1 1 0 1 0 0 0 0 5 0 5
Anthropology and Humanism 1559-9167 1548-1409 0 0 0 0 2 1 0 0 0 0 0 0 3 1 2
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 1 3 0 0 0 3 1 0 0 0 0 0 8 0 8
Anthropology of Consciousness 1053-4202 1556-3537 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2
Anthropology of Work Review 0883-024X 1548-1417 0 0 0 1 0 2 0 0 0 0 0 0 3 0 3
Anthropology Today 0268-540X 1467-8322 0 1 0 30 1 1 0 0 0 0 0 1 34 0 34
Antipode 0066-4812 1467-8330 6 5 3 3 0 2 1 0 5 6 0 0 31 6 25
Anxiety 1070-9797 1522-7154 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
ANZ Journal of Surgery 1445-1433 1445-2197 45 32 39 45 35 37 55 44 55 41 50 22 500 95 405
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0219-0494 1479-8077 11 4 3 1 3 1 20 8 0 0 0 4 55 18 37
APMIS 0903-4641 1600-0463 16 34 26 14 15 31 22 39 31 31 19 21 299 39 260
Applied Cognitive Psychology 0888-4080 1099-0720 0 2 1 1 0 2 0 0 0 0 1 0 7 0 7
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 5 6 28 3 1 12 8 8 11 7 1 8 98 6 92
Applied Psychology 0269-994X 1464-0597 1 8 1 12 10 7 1 1 2 5 19 1 68 6 62
Applied Psychology: Health and Well‐Being 1758-0846 1758-0854 0 0 1 4 0 3 1 0 0 0 0 0 9 1 8
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 0 0 0 0 0 3 0 0 0 0 0 0 3 0 3
Applied Vegetation Science 1402-2001 1654-109X 2 1 0 0 0 2 0 0 1 0 0 0 6 2 4
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 7 5 17 0 3 10 4 4 0 2 3 2 57 15 42
Aquaculture Research 1355-557X 1365-2109 31 32 17 25 27 63 21 46 43 20 10 29 364 127 237
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 1 4 0 0 3 4 0 2 1 2 0 1 18 0 18
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 0 0 0 0 0 2 0 0 0 0 0 0 2 0 2
Archaeological Prospection 1075-2196 1099-0763 0 0 0 0 1 2 0 0 0 0 0 0 3 0 3
Archaeometry 0003-813X 1475-4754 0 0 1 4 1 2 1 3 1 0 0 1 14 2 12
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 0 0 0 0 0 1 0 1 0 0 0 1 3 0 3
Architectural Design 0003-8504 1554-2769 0 0 0 0 0 2 0 0 0 0 0 0 2 0 2
Archiv der Pharmazie 0365-6233 1521-4184 6 8 1 12 11 11 17 12 6 6 5 5 100 2 98
Archives of Drug Information 1753-5174 1753-5174 3 0 1 1 0 1 0 0 2 0 0 0 8 1 7
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 8 7 16 19 27 18 7 13 4 12 11 6 148 8 140
Area 0004-0894 1475-4762 0 0 0 0 4 1 1 1 6 2 1 0 16 4 12
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Art History 0141-6790 1467-8365 0 0 0 0 0 10 1 0 0 0 0 0 11 2 9
Arthritis & Rheumatism 0004-3591 1529-0131 148 245 397 192 175 215 528 508 240 148 162 241 3199 403 2796
Arthritis Care & Research 0004-3591 1529-0131 28 28 62 52 17 42 21 337 23 41 43 58 752 101 651
Arthritis Care & Research 2151-464X 2151-4658 23 33 26 19 28 57 21 23 53 12 18 25 338 26 312
Artificial Organs 0160-564X 1525-1594 106 35 26 26 10 62 54 37 37 20 15 43 471 128 343
ASHE Higher Education Report 1551-6970 1554-6306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Viewpoint 1360-7456 1467-8373 0 3 6 0 7 2 2 0 2 1 0 2 25 4 21
Asia‐Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 0 2 0 0 0 0 1 1 0 0 0 2 6 0 6
Asia‐Pacific Journal of Chemical Engineering 1932-2135 1932-2143 6 3 6 3 1 4 1 1 1 0 5 4 35 7 28
Asia‐Pacific Journal of Clinical Oncology 1743-7555 1743-7563 1 2 1 1 8 13 9 3 9 9 7 1 64 6 58
Asia‐Pacific Journal of Financial Studies 2041-9945 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Psychiatry 1758-5864 1758-5872 0 0 5 0 0 0 3 0 2 0 0 0 10 6 4
Asian Economic Journal 1351-3958 1467-8381 0 2 2 0 2 2 0 0 0 0 0 0 8 0 8
Asian Economic Policy Review 1832-8105 1748-3131 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Asian Journal of Andrology 1008-682X 1745-7262 0 0 0 1 0 1 0 6 0 0 2 0 10 0 10
Asian Journal of Control 1561-8625 1934-6093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 0 0 0 0 0 0 0 1 1 0 0 1 3 2 1
Asian Journal of Organic Chemistry 2193-5807 2193-5815 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Social Psychology 1367-2223 1467-839X 3 1 3 1 3 6 5 2 1 0 0 0 25 6 19
Asian Politics & Policy 1943-0779 1943-0787 2 0 0 0 1 5 1 1 2 0 0 0 12 1 11
Asian Social Work and Policy Review 1753-1403 1753-1411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Studies Review 1035-7823 1467-8403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian‐Pacific Economic Literature 0818-9935 1467-8411 2 1 0 1 0 1 0 0 1 0 0 0 6 1 5
Assessment Update 1041-6099 1536-0725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomische Nachrichten 0004-6337 1521-3994 0 0 0 0 0 1 0 0 3 0 0 0 4 1 3
Astronomy & Geophysics 1366-8781 1468-4004 6 0 0 0 0 4 2 0 0 0 1 0 13 6 7
Atmospheric Science Letters 1530-261X 1530-261X 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Austral Ecology 1442-9985 1442-9993 1 2 1 0 4 4 3 2 3 0 2 0 22 6 16
Australasian Journal of Dermatology 0004-8380 1440-0960 19 12 29 13 4 20 16 21 30 24 215 13 416 15 401
Australasian Journal on Ageing 1440-6381 1741-6612 1 2 6 11 4 4 3 7 2 3 3 4 50 11 39
Australasian Psychiatry 1039-8562 1440-1665 1 2 4 2 0 4 3 0 1 2 0 0 19 9 10
Australasian Radiology 0004-8461 1440-1673 7 4 11 12 3 4 7 3 8 1 4 7 71 18 53
Australian & New Zealand Journal of Statistics 1369-1473 1467-842X 0 0 3 1 1 1 0 4 0 0 0 1 11 1 10
Australian Accounting Review 1035-6908 1835-2561 0 2 0 0 0 0 0 0 0 0 0 0 2 1 1
Australian Alcohol/Drug Review 0726-4550 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian and New Zealand Journal of Medicine 0004-8291 1445-5994 0 0 0 1 0 0 3 2 0 1 2 1 10 0 10
Australian and New Zealand Journal of Mental Health Nursing 1324-3780 1440-0979 0 3 0 0 0 0 0 0 0 0 0 0 3 2 1
Australian and New Zealand Journal of Obstetrics and Gynaecology 0004-8666 1479-828X 15 22 35 22 24 155 73 140 331 62 48 40 967 30 937
Australian and New Zealand Journal of Ophthalmology 0814-9763 1440-1606 0 10 1 1 0 5 3 1 2 1 3 2 29 2 27
Australian and New Zealand Journal of Psychiatry 0004-8674 1440-1614 12 2 11 9 8 14 13 4 11 6 3 6 99 44 55
Australian and New Zealand Journal of Public Health 1326-0200 1753-6405 3 1 8 6 15 12 11 9 8 3 2 12 90 15 75
Australian and New Zealand Journal of Surgery 0004-8682 1445-2197 5 2 4 1 2 1 4 1 4 1 1 0 26 3 23
Australian Dental Journal 0045-0421 1834-7819 43 43 28 18 55 74 80 77 40 39 33 52 582 64 518
Australian Drug and Alcohol Review 0819-5331 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic History Review 0004-8992 1467-8446 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Australian Economic Papers 0004-900X 1467-8454 0 0 2 0 0 2 0 0 0 0 0 0 4 2 2
Australian Economic Review 0004-9018 1467-8462 0 0 1 0 0 1 0 0 0 0 0 0 2 0 2
Australian Endodontic Journal 1329-1947 1747-4477 23 15 10 24 1 10 33 15 19 6 7 11 174 9 165
Australian Endodontic Newsletter 0313-7384 1747-4477 0 0 0 0 0 0 0 1 1 0 0 0 2 0 2
Australian Geographical Studies 0004-9190 1467-8470 1 0 0 0 1 0 0 0 0 0 0 0 2 0 2
Australian Journal of Agricultural and Resource Economics 1364-985X 1467-8489 1 0 0 0 0 1 0 10 0 0 0 0 12 0 12
Australian Journal of Earth Sciences 0812-0099 1440-0952 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Australian Journal of Ecology 0307-692X 1442-9993 4 0 2 0 0 0 0 2 0 2 0 1 11 2 9
Australian Journal of Entomology 1326-6756 1440-6055 10 6 20 4 13 9 10 12 2 1 2 8 97 19 78
Australian Journal of Grape and Wine Research 1322-7130 1755-0238 3 2 5 5 2 4 2 0 0 1 0 0 24 4 20
Australian Journal of Opthalmology 0310-1177 1442-9071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Politics & History 0004-9522 1467-8497 0 2 0 1 0 1 0 0 0 0 0 0 4 0 4
Australian Journal of Psychology 0004-9530 1742-9536 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Australian Journal of Public Administration 0313-6647 1467-8500 0 0 0 1 0 1 0 0 1 0 0 0 3 0 3
Australian Journal of Public Health 1035-7319 1753-6405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Rural Health 1038-5282 1440-1584 0 3 5 2 13 5 6 3 5 3 2 4 51 8 43
Australian Journal of Statistics 0004-9581 1467-842X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Occupational Therapy Journal 0045-0766 1440-1630 6 7 20 11 7 59 56 14 1 3 0 35 219 93 126
Australian Psychologist 0005-0067 1742-9544 0 0 0 0 3 0 0 0 0 0 0 0 3 2 1
Australian Social Work 0312-407X 1447-0748 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Australian Veterinary Journal 0005-0423 1751-0813 6 9 4 3 2 15 1 23 19 3 5 4 94 23 71
Autism Research 1939-3792 1939-3806 0 1 0 1 3 0 3 4 0 0 0 2 14 2 12
Autonomic and Autacoid Pharmacology 1474-8665 1474-8673 1 2 0 0 1 3 0 0 1 1 0 0 9 1 8
