Journal Report 1 (R3) Number of Successful Full-Text Article Requests by Month and Journal

Mahidol University

Date run:

23/01/2014



Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-2013 Feb-2013 Mar-2013 Apr-2013 May-2013 Jun-2013 Jul-2013 Aug-2013 Sep-2013 Oct-2013 Nov-2013 Dec-2013
Total for all journals 244873 40049 204824 23630 15812 19577 18481 17879 21774 22578 22875 21518 22729 18986 19034
AAHE‐ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 10 2 8 0 0 0 1 0 0 0 5 3 0 1 0
About Campus 1086-4822 1536-0687 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Academic Emergency Medicine 1069-6563 1553-2712 812 45 767 51 191 35 36 31 27 55 66 127 75 64 54
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 21 4 17 1 5 2 3 3 1 0 0 6 0 0 0
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 943 181 762 82 36 67 40 130 85 77 227 40 71 50 38
Acta Archaeologica 0065-101X 1600-0390 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 15 0 15 1 0 2 0 0 0 5 3 1 2 1 0
Acta Biotechnologica 0138-4988 1521-3846 6 0 6 0 0 1 0 0 0 0 0 0 0 2 3
Acta Botanica Neerlandica 0044-5983 1438-8677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chimica Sinica English Edition 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 4 0 4 0 0 0 0 1 0 3 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 2 0 2 0 0 0 1 0 0 1 0 0 0 0 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 5 0 5 0 1 0 0 0 0 2 0 0 0 1 1
Acta Crystallographica Section C 2053-2296 2053-2296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section D 1399-0047 1399-0047 159 0 159 22 6 7 5 6 4 9 2 64 29 2 3
Acta Crystallographica Section E 1600-5368 1600-5368 15 0 15 3 2 0 1 0 3 3 0 1 0 1 1
Acta Crystallographica Section F 1744-3091 1744-3091 48 0 48 1 1 3 0 2 27 4 1 3 1 2 3
Acta Crystallographica Section F 2053-230X 2053-230X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Sinica ‐ English Edition 1000-9515 1755-6724 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Acta Geologica Sinica‐English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 11 0 11 0 1 0 0 4 1 1 3 0 0 0 1
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 5 2 3 2 0 2 0 0 0 0 1 0 0 0 0
Acta Neurologica Scandinavica 0001-6314 1600-0404 282 63 219 22 15 27 21 18 28 28 31 43 24 15 10
Acta Neuropsychiatrica 0924-2708 1601-5215 15 1 14 4 3 1 0 0 2 1 4 0 0 0 0
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 742 36 706 39 38 37 142 27 130 67 64 56 27 28 87
Acta Ophthalmologica 1755-375X 1755-3768 210 31 179 16 14 15 9 14 10 20 23 42 18 16 13
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 85 15 70 10 6 4 4 7 9 11 6 13 2 5 8
Acta Paediatrica 0803-5253 1651-2227 748 81 667 72 64 51 56 55 52 76 62 58 78 68 56
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 31 0 31 4 1 2 1 1 5 1 6 1 2 6 1
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 5 0 5 1 0 1 0 1 0 0 0 0 2 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 4 0 4 0 0 0 1 0 1 0 0 0 0 0 2
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 9 0 9 1 1 0 0 0 4 1 1 0 1 0 0
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 5 2 3 1 0 0 0 0 0 3 0 0 0 1 0
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 3 0 3 0 0 0 0 0 0 0 0 1 0 0 2
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 12 0 12 1 0 0 2 1 0 2 1 1 3 0 1
Acta Physiologica 1748-1708 1748-1716 163 18 145 28 19 4 23 6 12 17 11 15 11 10 7
Acta Physiologica Scandinavica 0001-6772 1365-201X 64 21 43 8 5 2 4 9 5 8 1 12 1 4 5
Acta Polymerica 0323-7648 1521-4044 2 0 2 1 0 0 0 0 0 0 1 0 0 0 0
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 165 48 117 32 6 15 13 10 8 7 22 16 17 14 5
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 43 8 35 7 0 2 9 12 0 5 1 2 2 0 3
Acute Medicine & Surgery 2052-8817 2052-8817 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Addiction 0965-2140 1360-0443 690 131 559 36 42 41 118 50 37 21 33 64 46 43 159
Addiction Biology 1355-6215 1369-1600 6 0 6 0 0 0 0 1 0 1 0 0 0 0 4
Adultspan Journal 1524-6817 2161-0029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Energy Materials 1614-6832 1614-6840 79 13 66 2 3 1 8 9 4 31 14 3 2 2 0
Advanced Engineering Materials 1438-1656 1527-2648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Functional Materials 1616-301X 1616-3028 600 47 553 54 36 40 42 45 118 41 41 34 79 37 33
Advanced Healthcare Materials 2192-2640 2192-2659 10 2 8 0 0 4 0 0 0 0 0 4 0 2 0
Advanced Materials 0935-9648 1521-4095 1356 193 1163 88 79 103 101 128 127 206 106 83 179 86 70
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials Interfaces 2196-7350 2196-7350 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Advanced Optical Materials 2195-1071 2195-1071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 14 0 14 1 2 1 1 0 1 1 5 1 0 1 0
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 76 5 71 3 2 6 3 9 7 4 6 12 7 16 1
Africa Confidential 0044-6483 1467-6338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 5 1 4 0 0 0 1 0 0 2 0 0 2 0 0
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African Development Review 1017-6772 1467-8268 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0
African Journal of Ecology 0141-6707 1365-2028 66 21 45 7 9 1 15 7 0 2 2 2 15 0 6
Aggressive Behavior 0096-140X 1098-2337 34 12 22 7 8 3 5 3 1 3 1 1 0 2 0
Aging Cell 1474-9718 1474-9726 146 29 117 6 5 4 12 4 4 25 22 24 6 15 19
Agribusiness 0742-4477 1520-6297 5 2 3 0 1 0 1 0 1 0 0 0 2 0 0
Agricultural and Forest Entomology 1461-9555 1461-9563 18 9 9 0 0 0 1 0 3 0 3 3 6 2 0
Agricultural Economics 0169-5150 1574-0862 18 5 13 1 0 0 1 5 2 0 0 6 0 3 0
AIChE Journal 0001-1541 1547-5905 160 21 139 21 11 18 12 17 8 11 15 18 12 9 8
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 265 30 235 18 8 7 18 7 17 93 6 16 53 12 10
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 1353 181 1172 130 59 143 115 86 124 162 115 100 126 84 109
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 5 0 5 1 0 0 0 0 0 0 2 0 2 0 0
Allergy 0105-4538 1398-9995 1606 253 1353 166 106 105 86 110 135 137 250 142 127 128 114
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Anthropologist 0002-7294 1548-1433 78 7 71 6 6 3 22 3 9 3 3 10 3 1 9
American Business Law Journal 0002-7766 1744-1714 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 15 0 15 1 1 3 0 1 1 0 1 0 2 2 3
American Heart Hospital Journal 1541-9215 1751-7168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Anatomy 0002-9106 1553-0795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Economics and Sociology 0002-9246 1536-7150 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
American Journal of Hematology 0361-8609 1096-8652 1210 123 1087 107 77 90 116 120 80 108 97 141 80 103 91
American Journal of Human Biology 1042-0533 1520-6300 89 6 83 8 11 4 3 4 11 10 9 7 6 8 8
American Journal of Industrial Medicine 0271-3586 1097-0274 230 24 206 23 15 23 22 11 20 16 13 30 17 21 19
American Journal of Medical Genetics 0148-7299 1096-8628 213 24 189 23 14 44 14 8 20 30 17 18 9 7 9
American Journal of Medical Genetics Part A 1552-4825 1552-4833 1671 438 1233 89 123 616 96 77 77 132 190 53 112 41 65
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 66 10 56 3 10 5 3 8 8 10 5 5 6 1 2
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 123 27 96 8 3 15 17 13 6 17 6 13 7 2 16
American Journal of Orthopsychiatry 0002-9432 1939-0025 30 0 30 4 2 3 3 4 1 0 1 6 2 2 2
American Journal of Physical Anthropology 0002-9483 1096-8644 129 21 108 12 17 12 2 14 6 7 7 15 18 3 16
American Journal of Political Science 0092-5853 1540-5907 19 1 18 0 1 2 0 0 0 0 0 1 15 0 0
American Journal of Primatology 0275-2565 1098-2345 138 27 111 7 9 4 2 7 5 1 3 22 29 46 3
American Journal of Reproductive Immunology 1046-7408 1600-0897 154 29 125 15 17 5 14 4 21 9 9 12 16 23 9
American Journal of Reproductive Immunology 0271-7352 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Reproductive Immunology and Microbiology 8755-8920 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Transplantation 1600-6135 1600-6143 2204 302 1902 143 93 208 319 88 137 277 214 193 187 144 201
Anaesthesia 0003-2409 1365-2044 1039 300 739 89 64 89 57 71 128 83 88 129 86 62 93
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Analysis 0003-2638 1467-8284 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0
Analytic Philosophy 2153-9596 2153-960X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 25 2 23 1 1 3 1 1 7 1 1 0 4 1 4
Anatomical Science International 1447-6959 1447-073X 3 2 1 0 0 0 0 0 0 0 0 0 3 0 0
Anatomical Sciences Education 1935-9772 1935-9780 14 2 12 2 2 0 1 2 1 4 0 0 0 0 2
Andrologia 0303-4569 1439-0272 100 22 78 6 6 12 5 11 8 7 10 7 12 11 5
Andrology 2047-2919 2047-2927 71 4 67 0 0 0 6 1 0 4 3 2 48 3 4
Angewandte Chemie 0044-8249 1521-3757 547 126 421 62 17 39 30 19 36 57 51 31 149 32 24
Angewandte Chemie International Edition 1433-7851 1521-3773 5229 695 4534 651 286 330 390 418 447 391 351 425 538 739 263
Angewandte Chemie International Edition in English 0570-0833 1521-3773 48 1 47 5 6 4 2 3 7 3 4 3 5 4 2
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 70 15 55 6 21 1 4 4 5 3 2 1 18 1 4
Animal Genetics 0268-9146 1365-2052 78 7 71 0 2 10 4 1 4 1 15 14 24 2 1
Animal Science Journal 1344-3941 1740-0929 64 9 55 5 6 5 5 2 11 9 1 4 5 8 3
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 7 0 7 0 0 0 0 0 0 2 2 1 1 0 1
Annali di Chimica 0003-4592 1612-8877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Anthropological Practice 2153-957X 2153-9588 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0
Annals of Applied Biology 0003-4746 1744-7348 46 15 31 7 8 1 3 3 5 3 4 2 3 3 4
Annals of Clinical and Translational Neurology 2328-9503 2328-9503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Eugenics 2050-1420 2050-1439 10 1 9 0 3 1 1 0 0 1 2 0 0 1 1
Annals of Human Genetics 0003-4800 1469-1809 95 11 84 13 7 18 9 7 7 12 10 4 2 3 3
Annals of Neurology 0364-5134 1531-8249 1498 212 1286 185 69 97 72 102 75 157 272 101 129 133 106
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 98 29 69 3 0 27 13 2 10 19 9 1 6 3 5
Annals of Public and Cooperative Economics 1370-4788 1467-8292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the Association of American Geographers 0004-5608 1467-8306 3 0 3 0 0 0 0 0 0 0 2 0 0 0 1
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 4 2 2 0 0 1 3 0 0 0 0 0 0 0 0
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 2841 486 2355 369 198 270 245 239 177 226 286 211 225 240 155
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 8 4 4 0 0 5 2 0 0 0 0 0 0 1 0
Anthropology & Education Quarterly 0161-7761 1548-1492 14 1 13 0 0 2 3 0 0 0 1 1 6 1 0
Anthropology and Humanism 1559-9167 1548-1409 8 4 4 0 0 0 0 0 4 0 1 0 0 0 3
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0
Anthropology of Consciousness 1053-4202 1556-3537 3 1 2 0 0 0 3 0 0 0 0 0 0 0 0
Anthropology of Work Review 0883-024X 1548-1417 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Anthropology Today 0268-540X 1467-8322 6 0 6 0 4 1 0 0 0 0 1 0 0 0 0
Antipode 0066-4812 1467-8330 24 9 15 2 0 1 0 1 3 14 0 1 1 0 1
Anxiety 1070-9797 1522-7154 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
ANZ Journal of Surgery 1445-1433 1445-2197 309 50 259 19 33 31 30 12 21 19 36 21 40 18 29
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0219-0494 1479-8077 9 2 7 0 4 0 1 1 0 0 1 1 1 0 0
APMIS 0903-4641 1600-0463 278 45 233 25 22 34 26 15 20 23 31 16 19 25 22
Applied Cognitive Psychology 0888-4080 1099-0720 21 8 13 4 0 5 0 3 0 2 2 3 0 2 0
Applied Geographic Studies 1083-3404 1520-6319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 86 5 81 6 7 8 7 8 7 8 10 4 8 8 5
Applied Psychology 0269-994X 1464-0597 40 17 23 5 2 8 1 7 5 3 2 1 1 4 1
Applied Psychology: Health and Well‐Being 1758-0846 1758-0854 29 10 19 0 1 2 2 4 1 4 0 15 0 0 0
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 11 0 11 0 0 0 0 0 4 6 1 0 0 0 0
Applied Vegetation Science 1402-2001 1654-109X 21 0 21 0 1 0 0 0 0 20 0 0 0 0 0
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 74 21 53 10 3 3 3 2 16 9 5 6 4 9 4
Aquaculture Research 1355-557X 1365-2109 366 103 263 21 19 16 25 20 34 87 26 68 23 13 14
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 37 2 35 8 4 1 0 8 0 1 2 6 0 5 2
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 13 0 13 0 0 0 0 0 1 0 0 0 12 0 0
Archaeological Prospection 1075-2196 1099-0763 45 5 40 0 1 0 3 15 11 0 0 14 0 0 1
Archaeology in Oceania 0003-8121 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeometry 0003-813X 1475-4754 16 5 11 0 2 0 4 3 2 2 2 0 0 0 1
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Architectural Design 0003-8504 1554-2769 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0
Archiv der Pharmazie 0365-6233 1521-4184 72 5 67 8 5 6 0 5 9 3 3 15 15 2 1
Archives of Drug Information 1753-5174 1753-5174 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 93 12 81 10 5 7 5 4 10 9 12 11 5 8 7
Area 0004-0894 1475-4762 10 2 8 2 1 0 1 0 0 0 2 2 2 0 0
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARN Journal 0362-3505 2048-7940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 1467-8365 27 1 26 2 2 1 0 2 0 0 0 0 16 4 0
Arthritis & Rheumatism 0004-3591 1529-0131 1960 318 1642 192 100 138 170 181 132 158 179 232 132 157 189
Arthritis & Rheumatology 2326-5191 2326-5205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthritis Care & Research 0004-3591 1529-0131 585 160 425 39 21 47 39 103 62 84 54 37 25 36 38
Arthritis Care & Research 2151-464X 2151-4658 605 75 530 65 28 42 37 52 59 54 64 56 47 48 53
Artificial Organs 0160-564X 1525-1594 533 86 447 82 28 31 9 15 19 35 75 108 84 29 18
ASHE Higher Education Report 1551-6970 1554-6306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia & the Pacific Policy Studies 2050-2680 2050-2680 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Asia Pacific Viewpoint 1360-7456 1467-8373 20 6 14 3 4 0 1 2 0 3 0 2 2 1 2
Asia‐Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 2 0 2 0 0 1 0 0 1 0 0 0 0 0 0
Asia‐Pacific Journal of Chemical Engineering 1932-2135 1932-2143 6 0 6 2 0 0 1 0 1 1 1 0 0 0 0
Asia‐Pacific Journal of Clinical Oncology 1743-7555 1743-7563 76 2 74 8 8 10 1 3 11 5 11 10 3 2 4
Asia‐Pacific Journal of Financial Studies 2041-9945 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Psychiatry 1758-5864 1758-5872 5 0 5 0 0 0 0 0 2 1 1 0 0 1 0
Asian Economic Journal 1351-3958 1467-8381 27 5 22 2 2 1 0 0 4 1 0 0 0 15 2
Asian Economic Policy Review 1832-8105 1748-3131 15 7 8 4 0 4 1 0 0 0 4 0 1 1 0
Asian Journal of Andrology 1008-682X 1745-7262 8 0 8 0 1 4 0 1 0 0 1 1 0 0 0
Asian Journal of Control 1561-8625 1934-6093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 6 4 2 0 3 0 0 0 0 0 3 0 0 0 0
Asian Journal of Organic Chemistry 2193-5807 2193-5815 13 3 10 0 0 0 0 0 0 0 3 2 3 3 2
Asian Journal of Social Psychology 1367-2223 1467-839X 25 11 14 0 0 2 2 3 0 0 0 0 6 0 12
Asian Politics & Policy 1943-0779 1943-0787 12 2 10 1 0 5 0 0 0 4 0 1 0 1 0
Asian Social Work and Policy Review 1753-1403 1753-1411 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Asian Studies Review 1035-7823 1467-8403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian‐Pacific Economic Literature 0818-9935 1467-8411 14 7 7 2 0 2 0 3 3 0 0 0 0 3 1
Assessment Update 1041-6099 1536-0725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomische Nachrichten 0004-6337 1521-3994 2 0 2 1 0 0 0 0 0 0 0 0 1 0 0
Astronomy & Geophysics 1366-8781 1468-4004 9 5 4 4 0 0 0 0 4 0 0 0 0 0 1
AT&T Bell Laboratories Technical Journal 0748-612X 1538-7305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Technical Journal 8756-2324 1538-7305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric Science Letters 1530-261X 1530-261X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austral Ecology 1442-9985 1442-9993 43 19 24 3 1 1 9 1 0 2 9 0 6 6 5
Austral Entomology 2052-174X 2052-1758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australasian Journal of Dermatology 0004-8380 1440-0960 313 8 305 13 16 9 38 23 8 33 73 24 52 13 11
Australasian Journal on Ageing 1440-6381 1741-6612 69 12 57 1 5 15 7 3 8 18 5 2 2 2 1
Australasian Psychiatry 1039-8562 1440-1665 2 0 2 0 0 0 0 0 1 1 0 0 0 0 0
Australasian Radiology 0004-8461 1440-1673 87 13 74 29 11 6 3 2 9 5 3 2 9 6 2
Australian & New Zealand Journal of Statistics 1369-1473 1467-842X 2 0 2 0 0 0 0 0 0 1 1 0 0 0 0
Australian Accounting Review 1035-6908 1835-2561 2 0 2 0 0 0 0 1 0 0 1 0 0 0 0
Australian Alcohol/Drug Review 0726-4550 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian and New Zealand Journal of Family Therapy 0814-723X 1467-8438 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian and New Zealand Journal of Medicine 0004-8291 1445-5994 15 1 14 0 3 1 0 2 2 0 0 2 1 1 3
Australian and New Zealand Journal of Mental Health Nursing 1324-3780 1440-0979 4 3 1 1 0 0 0 3 0 0 0 0 0 0 0
Australian and New Zealand Journal of Obstetrics and Gynaecology 0004-8666 1479-828X 347 27 320 34 13 23 46 9 51 32 16 12 32 17 62
Australian and New Zealand Journal of Ophthalmology 0814-9763 1440-1606 38 7 31 5 0 0 1 1 11 4 5 4 2 4 1
Australian and New Zealand Journal of Psychiatry 0004-8674 1440-1614 49 26 23 7 2 9 2 2 0 3 0 10 4 8 2
Australian and New Zealand Journal of Public Health 1326-0200 1753-6405 93 22 71 14 5 14 3 7 8 7 12 2 6 12 3
Australian and New Zealand Journal of Surgery 0004-8682 1445-2197 22 7 15 2 0 1 1 0 2 0 6 1 1 0 8
Australian Dental Journal 0045-0421 1834-7819 700 70 630 44 41 35 29 69 52 83 92 82 54 64 55
Australian Drug and Alcohol Review 0819-5331 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic History Review 0004-8992 1467-8446 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Australian Economic Papers 0004-900X 1467-8454 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Australian Economic Review 0004-9018 1467-8462 4 1 3 0 3 0 0 0 1 0 0 0 0 0 0
Australian Endodontic Journal 1329-1947 1747-4477 277 25 252 20 22 6 1 47 15 39 26 18 28 26 29
Australian Endodontic Newsletter 0313-7384 1747-4477 10 0 10 1 0 0 0 3 0 1 0 0 2 2 1
Australian Geographical Studies 0004-9190 1467-8470 2 0 2 0 0 0 0 0 0 0 1 0 1 0 0
