Wiley

Journal Report 1 (R4) Number of Successful Full-text Article Requests by Month and Journal

Mahidol University
Period covered by Report: 2018-01-01 to 2018-12-31
Date run: 2019-02-11

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-2018 Feb-2018 Mar-2018 Apr-2018 May-2018 Jun-2018 Jul-2018 Aug-2018 Sep-2018 Oct-2018 Nov-2018 Dec-2018
Total for all journals 314442 117699 196743 30812 28271 27746 25925 25255 25173 22359 24088 22460 27161 30756 24436
AAHE-ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 36 18 18 0 7 5 2 2 0 3 13 1 1 0 2
About Campus 1086-4822 1536-0687 7 2 5 0 0 0 0 0 2 0 3 1 1 0 0
Academic Emergency Medicine 1069-6563 1553-2712 885 260 625 78 88 92 76 77 100 62 79 52 41 98 42
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 10 4 6 0 0 0 0 0 0 1 0 3 0 4 2
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 4 1 3 0 0 0 1 1 1 0 1 0 0 0 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 641 249 392 37 76 59 47 60 52 47 36 48 57 60 62
Acta Archaeologica 0065-101X 1600-0390 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 13 3 10 0 0 2 2 1 2 3 0 1 2 0 0
Acta Biotechnologica 0138-4988 1521-3846 4 0 4 0 0 1 0 1 0 0 0 1 0 1 0
Acta Botanica Neerlandica 0044-5983 1438-8677 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Acta Chimica Sinica English Edition 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 11 0 11 0 0 0 0 0 0 1 0 3 5 2 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5192 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 7 0 7 0 0 0 0 2 0 0 2 0 0 3 0
Acta Crystallographica Section C 2053-2296 2053-2296 9 0 9 0 1 0 0 4 1 0 2 0 1 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 2053-2296 2053-2296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section D 1399-0047 1399-0047 32 0 32 0 4 4 2 3 1 3 1 6 6 2 0
Acta Crystallographica Section D 2059-7983 2059-7983 11 0 11 2 3 3 0 0 1 0 1 0 0 0 1
Acta Crystallographica Section D 1399-0047 1399-0047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section E 1600-5368 1600-5368 4 0 4 0 0 0 0 0 0 4 0 0 0 0 0
Acta Crystallographica Section E 1600-5368 1600-5368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section F 1744-3091 1744-3091 11 0 11 0 0 0 1 0 3 4 0 0 2 1 0
Acta Crystallographica Section F 2053-230X 2053-230X 7 0 7 0 2 1 0 0 2 0 1 0 0 1 0
Acta Crystallographica Section F 2053-230X 2053-230X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Sinica - English Edition 1000-9515 1755-6724 6 2 4 0 0 3 2 0 0 0 1 0 0 0 0
Acta Geologica Sinica-English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 9 2 7 0 0 0 0 1 0 4 0 0 3 1 0
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Neurologica Scandinavica 0001-6314 1600-0404 422 178 244 43 37 36 20 28 38 33 22 25 47 43 50
Acta Neuropsychiatrica 0924-2708 1601-5215 3 1 2 0 0 0 0 1 1 0 0 0 1 0 0
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 692 185 507 70 59 48 27 46 38 30 245 21 35 37 36
Acta Ophthalmologica 1755-375X 1755-3768 348 129 219 42 31 55 22 15 13 14 21 16 27 51 41
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 90 35 55 13 9 14 5 6 11 12 7 4 2 5 2
Acta Paediatrica 0803-5253 1651-2227 1116 359 757 81 92 104 90 85 90 66 72 99 115 126 96
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 10 0 10 2 1 0 1 0 2 2 0 0 1 1 0
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 3 1 2 0 0 0 0 2 0 0 0 1 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 4 1 3 0 0 1 2 1 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 5 2 3 0 0 0 0 0 0 1 0 4 0 0 0
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 12 4 8 0 1 2 0 0 0 3 3 1 1 0 1
Acta Physiologica 1748-1708 1748-1716 130 47 83 17 17 10 13 19 7 7 5 10 4 17 4
Acta Physiologica Scandinavica 0001-6772 1365-201X 33 10 23 5 5 1 7 2 0 1 2 2 6 0 2
Acta Polymerica 0323-7648 1521-4044 3 0 3 1 2 0 0 0 0 0 0 0 0 0 0
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 248 103 145 29 26 22 26 16 14 14 18 18 25 16 24
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 23 9 14 2 3 1 3 2 4 2 1 1 0 4 0
Acute Medicine & Surgery 2052-8817 2052-8817 69 38 31 14 5 7 8 8 5 2 2 2 6 7 3
Addiction 0965-2140 1360-0443 1525 223 1302 1025 29 33 33 37 56 42 42 56 25 111 36
Addiction Biology 1355-6215 1369-1600 65 27 38 0 3 2 4 5 4 6 6 6 8 14 7
Adultspan Journal 1524-6817 2161-0029 5 3 2 0 0 1 0 1 1 0 2 0 0 0 0
Advanced Biosystems 2366-7478 2366-7478 10 4 6 2 2 2 1 1 0 0 0 1 0 1 0
Advanced Ceramic Materials 0883-5551 1551-2916 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Electronic Materials 2199-160X 2199-160X 6 1 5 0 0 1 0 1 0 0 2 2 0 0 0
Advanced Energy Materials 1614-6832 1614-6840 80 35 45 16 12 5 5 0 2 6 5 4 5 6 14
Advanced Engineering Materials 1438-1656 1527-2648 41 15 26 3 2 0 1 2 2 1 6 4 3 4 13
Advanced Functional Materials 1616-301X 1616-3028 729 297 432 87 95 49 31 52 39 38 41 70 75 83 69
Advanced Healthcare Materials 2192-2640 2192-2659 48 18 30 5 9 3 2 9 5 0 5 4 4 0 2
Advanced Materials 0935-9648 1521-4095 1339 523 816 116 106 94 78 92 78 61 99 161 111 160 183
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials Interfaces 2196-7350 2196-7350 25 8 17 1 2 5 1 5 2 3 0 2 2 0 2
Advanced Materials Technologies 2365-709X 2365-709X 12 4 8 1 0 0 6 0 1 0 2 1 0 0 1
Advanced Optical Materials 2195-1071 2195-1071 17 10 7 1 3 2 2 0 0 0 0 2 2 2 3
Advanced Quantum Technologies 2511-9044 2511-9044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Science 2198-3844 2198-3844 163 79 84 18 22 18 11 6 23 10 6 16 9 16 8
Advanced Sustainable Systems 2366-7486 2366-7486 5 3 2 0 0 2 0 0 0 0 0 0 0 3 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 1308 261 1047 118 108 100 102 130 105 87 104 106 111 156 81
Advanced Theory and Simulations 2513-0390 2513-0390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADVANCED THERAPEUTICS 2366-3987 2366-3987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADVANCES IN CELL AND GENE THERAPY 2573-8461 2573-8461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Digestive Medicine 2351-9800 2351-9800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 91 28 63 18 5 2 0 6 8 7 10 10 14 8 3
AEM Education and Training 2472-5390 2472-5390 23 13 10 0 4 12 1 0 0 0 2 0 0 2 2
Africa Confidential 0044-6483 1467-6338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
African Development Review 1017-6772 1467-8268 11 3 8 0 0 0 0 1 0 1 1 0 0 6 2
African Journal of Ecology 0141-6707 1365-2028 81 28 53 20 5 7 6 18 1 4 9 8 0 0 3
Aggressive Behavior 0096-140X 1098-2337 98 36 62 0 2 5 8 11 8 17 3 5 20 18 1
Aging Cell 1474-9718 1474-9726 258 116 142 32 32 45 23 8 17 23 26 7 12 19 14
AGING MEDICINE 2475-0360 2475-0360 4 1 3 0 0 0 0 0 0 2 1 0 0 1 0
Agribusiness 0742-4477 1520-6297 28 11 17 0 12 0 4 0 6 4 2 0 0 0 0
Agricultural and Forest Entomology 1461-9555 1461-9563 60 10 50 2 1 3 3 1 3 0 3 38 0 6 0
Agricultural Economics 0169-5150 1574-0862 52 27 25 2 2 8 0 3 8 2 5 2 3 15 2
AIChE Journal 0001-1541 1547-5905 208 88 120 12 20 15 12 19 15 14 20 34 9 24 14
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 204 87 117 12 20 14 14 28 27 10 15 8 21 23 12
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 1325 537 788 120 143 91 98 109 115 84 93 118 85 158 111
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Allergy 0105-4538 1398-9995 2453 750 1703 289 155 206 126 204 223 171 164 162 208 258 287
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 4 2 2 0 0 0 0 0 0 0 0 0 2 0 2
American Anthropologist 0002-7294 1548-1433 119 20 99 14 22 19 9 7 12 6 6 3 8 5 8
American Business Law Journal 0002-7766 1744-1714 3 0 3 0 1 0 0 0 0 0 1 1 0 0 0
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 41 20 21 2 4 1 4 1 7 0 5 0 2 7 8
American Heart Hospital Journal 1541-9215 1751-7168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Anatomy 0002-9106 1553-0795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Botany 0002-9122 1537-2197 228 93 135 7 4 26 12 33 16 11 19 32 29 22 17
American Journal of Community Psychology 0091-0562 1573-2770 63 26 37 9 4 8 9 2 9 4 1 4 4 8 1
American Journal of Economics and Sociology 0002-9246 1536-7150 6 2 4 0 0 3 0 1 1 0 0 0 1 0 0
American Journal of Hematology 0361-8609 1096-8652 1413 395 1018 106 141 142 159 127 119 98 107 130 122 91 71
American Journal of Human Biology 1042-0533 1520-6300 81 22 59 10 12 8 3 8 4 7 2 2 9 13 3
American Journal of Industrial Medicine 0271-3586 1097-0274 255 84 171 25 29 20 18 53 15 17 6 29 9 19 15
American Journal of Medical Genetics 0148-7299 1096-8628 68 16 52 3 5 8 6 12 7 5 5 7 2 2 6
American Journal of Medical Genetics Part A 1552-4825 1552-4833 655 254 401 79 70 46 49 52 67 29 45 36 25 87 70
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 79 29 50 15 2 8 2 12 11 6 4 3 6 9 1
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 195 78 117 14 25 13 26 11 14 7 5 4 12 36 28
American Journal of Orthopsychiatry 0002-9432 1939-0025 33 12 21 1 5 3 5 2 1 8 0 1 7 0 0
American Journal of Physical Anthropology 0002-9483 1096-8644 227 68 159 14 23 12 24 26 19 20 14 10 9 38 18
American Journal of Political Science 0092-5853 1540-5907 13 7 6 3 0 6 0 0 1 0 1 1 0 0 1
American Journal of Primatology 0275-2565 1098-2345 238 106 132 10 11 13 4 15 76 37 16 27 9 11 9
American Journal of Reproductive Immunology 1046-7408 1600-0897 113 39 74 13 0 10 7 5 10 12 11 13 9 15 8
American Journal of Reproductive Immunology 0271-7352 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Reproductive Immunology and Microbiology 8755-8920 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Transplantation 1600-6135 1600-6143 2196 663 1533 275 195 240 172 163 159 141 140 137 253 189 132
Anaesthesia 0003-2409 1365-2044 1616 643 973 199 216 149 90 92 154 133 103 114 118 142 106
Anaesthesia Cases 2396-8397 2396-8397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 21 4 17 2 0 1 1 0 13 0 1 1 2 0 0
Analysis 0003-2638 1467-8284 4 1 3 0 0 0 0 0 1 0 0 0 0 3 0
Analytic Philosophy 2153-9596 2153-960X 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 48 15 33 4 10 3 0 4 2 9 8 2 1 1 4
Anatomical Science International 1447-6959 1447-073X 6 2 4 0 0 1 1 0 0 0 2 0 0 2 0
Anatomical Sciences Education 1935-9772 1935-9780 41 12 29 8 5 0 5 0 2 2 3 0 6 7 3
Andrologia 0303-4569 1439-0272 223 90 133 22 25 37 8 18 24 11 11 18 16 20 13
Andrology 2047-2919 2047-2927 96 36 60 10 0 4 9 13 8 8 10 8 7 13 6
Angewandte Chemie 0044-8249 1521-3757 550 216 334 62 46 50 30 38 23 39 44 82 34 49 53
Angewandte Chemie International Edition 1433-7851 1521-3773 5835 1902 3933 720 491 570 329 394 313 286 390 680 593 634 435
Angewandte Chemie International Edition in English 0570-0833 1521-3773 29 2 27 0 3 8 2 1 3 3 2 3 1 2 1
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 98 37 61 3 2 18 10 21 12 10 6 2 9 3 2
Animal Genetics 0268-9146 1365-2052 100 36 64 3 8 21 7 5 10 15 0 2 2 27 0
Animal Models and Experimental Medicine 2576-2095 2576-2095 4 2 2 0 0 0 0 1 1 0 0 2 0 0 0
Animal Science Journal 1344-3941 1740-0929 122 45 77 15 11 6 7 18 6 10 2 14 12 12 9
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 11 7 4 0 1 2 0 0 0 0 2 1 0 5 0
Annali di Chimica 0003-4592 1612-8877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Anthropological Practice 2153-957X 2153-9588 5 4 1 1 3 0 0 0 0 0 0 0 1 0 0
Annals of Applied Biology 0003-4746 1744-7348 57 21 36 2 1 7 7 3 9 2 3 1 11 5 6
Annals of Clinical and Translational Neurology 2328-9503 2328-9503 45 16 29 8 2 10 0 0 10 4 0 1 8 0 2
Annals of Eugenics 2050-1420 2050-1439 2 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Annals of Gastroenterological Surgery 2475-0328 2475-0328 42 27 15 1 1 0 12 0 6 3 3 10 4 0 2
Annals of Human Genetics 0003-4800 1469-1809 112 37 75 13 7 14 7 23 7 5 8 1 4 16 7
Annals of Neurology 0364-5134 1531-8249 843 272 571 77 64 59 68 45 45 68 92 63 60 87 115
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 144 47 97 8 10 17 4 14 12 8 24 11 11 5 20
Annals of Periodontology 1553-0841 2162-5131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Public and Cooperative Economics 1370-4788 1467-8292 10 2 8 1 1 0 1 4 0 0 0 1 0 2 0
Annals of the Association of American Geographers 0004-5608 1467-8306 4 2 2 0 0 0 0 0 3 0 0 0 0 0 1
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 5 1 4 0 1 0 0 0 1 1 0 0 0 2 0
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 2319 857 1462 257 235 207 171 219 209 154 130 100 230 232 175
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 9 4 5 0 0 3 1 0 0 0 1 0 1 1 2
Anthropology & Education Quarterly 0161-7761 1548-1492 8 2 6 2 0 2 1 0 0 2 1 0 0 0 0
Anthropology and Humanism 1559-9167 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0
Anthropology of Consciousness 1053-4202 1556-3537 9 4 5 0 0 1 3 2 0 0 0 0 1 1 1
Anthropology of Work Review 0883-024X 1548-1417 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0
Anthropology Today 0268-540X 1467-8322 11 2 9 0 1 1 1 2 5 0 0 0 1 0 0
Antipode 0066-4812 1467-8330 26 14 12 0 1 1 4 0 3 6 3 3 1 4 0
Anxiety 1070-9797 1522-7154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANZ Journal of Surgery 1445-1433 1445-2197 578 268 310 78 43 57 37 34 32 29 52 40 31 80 65
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AORN Journal 0001-2092 1878-0369 852 368 484 13 23 23 30 371 52 33 59 39 103 46 60
APLAR Journal of Rheumatology 0219-0494 1479-8077 7 2 5 0 3 1 1 0 1 1 0 0 0 0 0
APMIS 0903-4641 1600-0463 230 97 133 8 5 27 20 26 12 10 17 30 26 23 26
Applications in Plant Sciences 2168-0450 2168-0450 19 10 9 0 1 1 0 0 1 4 0 4 5 2 1
Applied Cognitive Psychology 0888-4080 1099-0720 41 18 23 2 5 3 3 9 1 5 0 5 3 3 2
Applied Geographic Studies 1083-3404 1520-6319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 285 107 178 16 13 21 14 18 11 16 33 65 26 34 18
Applied Psychology 0269-994X 1464-0597 62 26 36 6 10 4 8 8 4 0 3 6 3 9 1
Applied Psychology: Health and Well-Being 1758-0846 1758-0854 37 18 19 4 2 1 0 1 12 1 0 4 6 3 3
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 13 6 7 1 0 1 0 1 0 3 0 3 2 2 0
Applied Vegetation Science 1402-2001 1654-109X 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 98 44 54 13 18 6 6 9 13 11 4 0 6 9 3
Aquaculture Research 1355-557X 1365-2109 623 167 456 29 46 51 51 40 43 36 27 199 31 38 32
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 40 16 24 4 0 7 5 2 1 1 1 3 2 11 3
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeological Prospection 1075-2196 1099-0763 5 3 2 0 0 0 2 0 0 2 0 0 0 1 0
Archaeology and Physical Anthropology in Oceania 0003-8121 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeology in Oceania 0728-4896 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeometry 0003-813X 1475-4754 9 3 6 1 0 1 0 0 0 1 1 0 1 2 2
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Architectural Design 0003-8504 1554-2769 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0
Archiv der Pharmazie 0365-6233 1521-4184 106 31 75 5 2 5 5 10 4 14 12 8 5 17 19
Archiv für das Eisenhüttenwesen 0003-8962 1869-344X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Drug Information 1753-5174 1753-5174 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 53 18 35 3 3 3 2 14 6 1 2 1 4 12 2
Area 0004-0894 1475-4762 14 8 6 2 0 1 0 0 1 6 0 0 0 2 2
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
ARN Journal 0362-3505 2048-7940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 1467-8365 5 2 3 0 2 1 0 0 1 0 0 1 0 0 0
Arthritis & Rheumatism 0004-3591 1529-0131 1423 399 1024 132 148 120 69 80 136 91 107 101 121 194 124
Arthritis & Rheumatology 2326-5191 2326-5205 649 259 390 83 67 30 41 61 38 70 27 22 32 74 104
Arthritis Care & Research 0004-3591 1529-0131 406 185 221 32 58 43 16 34 52 19 31 38 29 40 14
Arthritis Care & Research 2151-464X 2151-4658 925 415 510 73 144 71 47 69 92 60 81 58 78 90 62
Artificial Organs 0160-564X 1525-1594 218 84 134 9 27 41 24 19 14 10 14 12 23 14 11
ASHE Higher Education Report 1551-6970 1554-6306 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2
ASHE-ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE-ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia & the Pacific Policy Studies 2050-2680 2050-2680 24 14 10 4 0 2 4 1 1 5 2 1 2 2 0
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 37 18 19 2 1 0 0 0 3 0 5 4 16 1 5
Asia Pacific Viewpoint 1360-7456 1467-8373 43 19 24 1 8 2 5 0 5 5 5 3 4 3 2
Asia-Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Journal of Chemical Engineering 1932-2135 1932-2143 49 17 32 2 5 1 5 3 5 0 5 4 6 6 7
Asia-Pacific Journal of Clinical Oncology 1743-7555 1743-7563 217 82 135 17 21 15 15 11 14 6 7 15 35 46 15
Asia-Pacific Journal of Financial Studies 2041-9945 2041-6156 3 0 3 0 1 0 0 0 0 1 1 0 0 0 0
Asia-Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Psychiatry 1758-5864 1758-5872 16 5 11 0 1 0 2 0 4 4 0 2 0 0 3
Asian Economic Journal 1351-3958 1467-8381 12 4 8 1 1 0 0 0 0 8 0 0 0 0 2
Asian Economic Policy Review 1832-8105 1748-3131 44 12 32 3 15 1 0 5 2 15 0 0 2 1 0
Asian Journal of Andrology 1008-682X 1745-7262 5 1 4 0 0 0 0 0 3 1 0 0 0 1 0
Asian Journal of Control 1561-8625 1934-6093 14 7 7 3 0 0 1 0 0 0 0 2 1 4 3
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 145 52 93 15 17 17 17 22 3 14 6 5 6 14 9
Asian Journal of Organic Chemistry 2193-5807 2193-5815 53 14 39 1 5 2 2 3 2 20 4 0 3 10 1
Asian Journal of Social Psychology 1367-2223 1467-839X 17 7 10 0 0 0 2 2 2 4 5 0 0 0 2
Asian Politics & Policy 1943-0779 1943-0787 75 23 52 0 23 10 1 3 2 20 0 8 3 3 2
