ʶԵԡÒÃãªéÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È©ºÑº¾ÔÁ¾ì ੾ÒÐÃÒª×èÍ·ÕèºÍ¡ÃѺ 
¢Í§ ËéͧÊÁشʵҧ¤ì  Á§¤ÅÊØ¢ ¤³ÐÇÔ·ÂÒÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂÁËÔ´Å
»Õ§º»ÃÐÁÒ³ 2546-2551
                                                                                                           
ÅӴѺ·Õè ª×èÍÇÒÃÊÒà »Õ§º»ÃÐÁÒ³ 2546 »Õ§º»ÃÐÁÒ³ 2547 june-july Aug.-Sept. »Õ§º»ÃÐÁÒ³ 2548 »Õ§º»ÃÐÁÒ³ 2549 ÃÇÁ µ.¤. ¾.Â. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ¸.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà Á.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ¡.¾. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ÁÕ.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà àÁ.Â. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ¾.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ÁÔ.Â. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ¡.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà Ê.¤. ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ¡.Â. »Õ§º»ÃÐÁÒ³ 2550 »Õ§º»ÃÐÁÒ³ 2551 ÃÇÁ
    (ÁÕ.¤.46-¡.Â.46) (µ.¤.46-¡.Â.47)     (µ.¤.47-¡.Â.48) (µ.¤.48-¡.Â.49)       ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´   (µ.¤.49-¡.Â.50) (µ.¤.50-¡.Â.51)  
1 Accounts of Chemical Research  30 88 47 17 64 54 54 4 20 1 2 0 3 0 0 0 0 4 0 0 4 3 0 1 4 0 0 0 0 0 0 0 0 2 1 0 3 1 0 0 1 2 0 0 2 0 2 0 2 43 25 304
2 American Journal of Physics  163 159 105 13 118 76 76 15 19 2 9 0 11 2 26 0 28 7 2 0 9 10 18 0 28 0 7 0 7 7 3 4 11 3 2 0 5 0 0 0 0 9 2 2 13 1 2 0 3 149 38 703
3 American Scientist  33 145 40 73 113 93 93 0 4 0 5 0 5 0 1 1 2 0 0 0 0 0 4 1 5 0 1 0 1 0 2 0 2 1 4 0 5 0 4 0 4 0 2 1 3 1 2 0 3 34 32 450
4 Analytical Chemistry  554 547 336 27 363 210 210 13 15 8 9 0 17 3 13 0 16 2 3 0 5 6 5 0 11 5 9 0 14 2 3 0 5 15 11 0 26 7 1 1 9 0 2 0 2 3 4 0 7 140 110 1,924
5 Applied Microbiology and Biotechnology  207 376 190 24 214 208 208 7 32 3 0 0 3 1 2 0 3 1 3 0 4 9 4 0 13 11 5 0 16 10 2 0 12 2 2 0 4 1 4 1 6 1 19 0 20 2 1 0 3 123 56 1,184
6 Archives of Virology  49 103 48 33 81 49 49 6 1 0 0 0 0 0 2 0 2 0 3 0 3 0 2 0 2 0 0 0 0 0 1 0 1 0 3 0 3 0 1 0 1 3 2 0 5 0 1 0 1 25 55 362
7 Biochemical Pharmacology  147 387 154 56 210 156 156 5 11 11 3 0 14 4 6 0 10 5 4 0 9 1 0 0 1 2 2 0 4 1 1 0 2 3 5 0 8 4 2 0 6 5 1 0 6 0 0 0 0 76 59 1,035
8 Biochemistry  298 221 175 75 250 156 156 3 24 2 5 0 7 10 5 0 15 1 5 1 7 4 11 0 15 3 1   4 1 1 1 3 1 5 0 6 3 1 0 4 0 3 0 3 4 2 0 6 97 85 1,107
9 Biology of Reproduction  127 127 44 24 68 33 33 5 4 0 1 0 1 0 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 2 1 0 3 0 2 0 2 0 1 0 1 0 0 0 0 24 15 394
10 Chemical Physics Letters  78 129 61 9 70 88 88 2 7 1 4 0 5 0 2 0 2 2 4 0 6 0 1 0 1 1 1 1 3 0 2 0 2 3 1 0 4 0 1 0 1 1 2 2 5 1 0 0 1 39 42 446
11 Chemical Reviews  200 183 166 22 188 123 123 8 8 3 1 0 4 3 7 0 10 4 0 0 4 4 8 0 12 1 3 0 4 1 1 0 2 8 11 1 20 3 0 0 3 5 5 0 10 2 1 0 3 88 82 864
12 Chemistry World  0 48 44 23 67 45 45 21 45 0 1 1 2 1 1 0 2 0 1 1 2 0 3 0 3 0 0 1 1 2 1 1 4 3 3 3 9 0 3 0 3 0 1 0 1 0 1 0 1 94 40 294
13 Discover Magazine 0 0     0 0                                                                                       0 0 0
14 European Journal of Pharmacology  119 140 71 9 80 45 45 2 5 2 3 0 5 5 0 0 5 0 5 0 5 1 1 0 2 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 27 39 450
15 European Journal of Physics  48 82 33 53 86 24 24 1 4 1 1 0 2 0 4 0 4 0 4 0 4 0 0 0 0 0 1 0 1 3 0 0 3 1 1 0 2 0 0 0 0 4 2 0 6 0 0 0 0 27 18 285
16 FEBS Journal, The  0 0 18 4 22 7 7 1 19 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 4 1 5 0 2 0 2 0 0 0 0 31 21 81
17 FEBS Letters  145 95 65 77 142 77 77 1 3 1 1 0 2 4 1 0 5 1 3 0 4 0 0 0 0 0 1 0 1 5 2 0 10 1 5 0 6 1 1 0 2 2 5 0 7 2 1 0 3 44 29 532
18 Food and Chemical Toxicology  221 201 151 52 203 104 104 7 20 0 1 0 1 2 2 0 4 1 2 0 3 3 1 0 4 0 1 0 1 3 0 0 3 1 2 0 3 5 4 0 9 0 0 0 0 0 0 0 0 55 42 826
19 Fortune  0 38 79 13 92 71 71 15 3 0 2 0 2 0 6 0 6 0 5 0 5 0 6 0 6 0 4 0 4 0 5 1 6 0 2 0 2 0 2 0 2 0 3 0 3 0 3 0 3 57 73 331
20 Gene  190 133 117 14 131 89 89 5 5 3 2 0 5 3 2 0 5 3 3 1 7 6 0 0 6 1 2 0 3 1 0 0 1 2 1 0 3 1 1 0 2 2 2 0 4 1 1 0 2 48 45 636
21 Heterocycles  232 217 202 62 264 164 164 14 32 7 8 0 15 10 3 0 13 13 3 0 16 9 1 0 10 3 1   4 7 2 0 9 9 1 0 10 13 1 0 14 20 1 0 21 8 1   9 167 145 1,189
22 Immunology  46 62 55 7 62 14 14 0 2 0 0 0 0 3 1 0 4 0 3 0 3 2 2 0 4 0 0 0 0 0 3 0 3 0 0 0 0 0 2 0 2 0 1 0 1 0 1 0 1 20 24 228
23 Inorganic Chemistry  144 157 106 112 218 67 67 1 5 1 3 0 4 0 1 0 1 2 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 1 5 0 6 0 0 0 0 0 2 0 2 2 0 0 2 24 94 704
24 Journal of Anatomy  43 44 38 3 41 12 12 3 9 0 0 0 0 0 0 0 0 0 3 0 3 0 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 0 2 0 2 0 1 0 1 0 0 0 0 21 27 188
25 Journal of Applied Microbiology  187 181 42 33 75 28 28 0 2 0 0 0 0 0 1 0 1 0 1 0 1 2 5 0 7 6 9   15 0 0 0 0 4 4 0 8 0 2 2 4 0 2 0 2   1 0 1 41 33 545
26 Journal of Applied Physics  86 152 32 95 127 42 42 9 8 1 0 0 1 4 4 0 8 0 3 0 3 2 1 0 3 1 3   4 2 0 0 2 1 3 0 4 4 1 0 5 0 0 0 0 2 6 0 8 55 33 495
27 Journal of Biotechnology  84 190 137 51 188 69 69 4 6 0 2 0 2 0 2 0 2 0 9 0 9 5 13 0 18 5 5 0 10 2 2 0 4 2 3 0 5 0 8 1 9 0 5 0 5 2 1 0 3 77 47 655
28 Journal of Chemical Education  242 362 473 141 614 192 192 26 8 2 0 0 2 1 4 0 5 5 5 1 11 0 2 0 2 9 8 0 17 0 3 5 8 1 2 0 3 22 19 0 41 4 4 0 8 2 2 0 4 135 60 1,605
29 Journal of Chemical Physics  117 130 88 12 100 92 92 2 9 0 2 0 2 1 5 0 6 5 4 0 9 0 0 0 0 0 4 0 4 0 2 0 2 1 3 0 4 0 5 0 5 4 0 0 4 0 0 0 0 47 28 514
30 Journal of Ethnopharmacology  265 470 303 48 351 128 128 9 49 9 8 0 17 5 4 0 9 12 2 0 14 0 0 0 0 1 2 0 3 6 4 0 10 2 3 0 5 5 0 0 5 3 6 0 9 1 1   2 132 88 1,434
31 Journal of General Virology  148 98 101 61 162 57 57 0 27 4 2 0 6 4 1 0 5 2 0 0 2 0 0 0 0 0 1 0 1 4 2 0 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 48 34 547
32 Journal of Medicinal Chemistry  154 306 242 49 291 141 141 4 31 12 3 0 15 2 7 0 9 1 0 1 2 10 1 1 12 2 2   4 5 1 1 7 8 3 0 11 5 0 0 5 12 10 0 22 8 7 0 15 137 115 1,144
33 Journal of Molecular Biology  155 177 142 65 207 75 75 6 7 0 5 0 5 4 3 0 7 3 3 0 6 1 2 0 3 0 0 0 0 1 6 0 7 6 7 0 13 2 6 0 8 1 0 0 1 1 2 0 3 66 70 750
34 Journal of Natural Products  431 302 424 73 497 299 299 32 35 15 2 0 17 7 5 0 12 13 10 0 23 11 10 0 21 9 4 0 13 6 3 0 9 14 8 0 22 7 5 1 13 12 4 0 16 22 5 0 27 240 113 1,882
35 Journal of Neurochemistry  105 55 16 21 37 7 7 0 4 0 0 0 0 3 2 0 5 1 0 0 1 1 1 0 2 1 4 0 5 1 0 0 1 1 0 0 1 0 2 0 2 0 3 0 3 0 0 0 0 24 33 261
36 Journal of Organic Chemistry  1,061 721 776 155 931 640 640 54 68 33 17 0 50 18 12 0 30 8 2 1 11 10 20 0 30 7 7 0 14 19 3 0 22 28 6 0 34 26 2 0 28 15 19 0 34 28 3 0 31 406 294 4,053
37 Journal of Physical Chemistry A  96 60 50 38 88 47 47 1 10 0 2 0 2 0 1 0 1 0 2 0 2 0 2 0 2 0 0 0 0 0 1 0 1 0 4 0 4 0 4 0 4 0 3 0 3 0 1 0 1 31 48 370
38 Journal of Physical Chemistry B  106 79 67 29 96 100 100 0 19 1 2 0 3 2 1 0 3 0 2 0 2 0 2 0 2 0 3 0 3 1 1 0 2 5 10 0 15 0 4 0 4 0 3 0 3 1 0 0 1 57 56 494
39 Journal of Physical Chemistry C  0 0     0 0   0 0       0       0       0       0 0 6 0 6 2 0 0 2 0 5 0 5 0 2 0 2 0 5 0 5 1 1 0 2 22 44 66
40 Journal of Physics A Mathematical and Theoretical  0 0     0 0   0 0 0 0   0       0       0       0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 2 0 4 0 4 0 0 0 0 7 96 103
41 Journal of Physics Condensed Matter  66 105 135 44 179 57 57 2 9 0 5 0 5 0 4 0 4 2 2 0 4 0 1 0 1 0 3 0 3 2 0 0 2 3 2 0 5 0 2 0 2 1 3 0 4 0 1 0 1 42 54 503
42 Journal of the American Chemical Society  1,201 835 640 251 891 652 652 61 99 53 29 0 82 27 16 0 43 18 0 0 18 27 34 0 61 8 9 0 17 7 9 0 16 23 7 1 31 16 4 0 20 16 7 0 23 16 11 0 27 498 366 4,443
43 Lab Animal  0 0     0 0                                                                                       0 2 2
44 Life Sciences  81 172 61 38 99 53 53 1 7 3 2 0 5 6 4 0 10 0 6 0 6 5 2 0 7 0 3 0 3 4 0 0 4 0 2 0 2 0 1 0 1 1 1 0 2 2 0 0 2 50 56 511
45 Macromolecules  518 318 144 75 219 117 117 0 6 5 2 0 7 1 2 0 3 1 0 0 1 0 5 0 5 1 1 0 2 0 0 0 0 8 2 0 10 3 0 1 4 4 1 0 5 5 2   7 50 46 1,268
46 Mathematical Biosciences  70 112 35 32 67 21 21 0 1 0 2 0 2 3 1 0 4 1 2 0 3 0 2 0 2 2 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 30 315
47 Molecular and Biochemical Parasitology  29 105 197 58 255 61 61 3 12 0 1 0 1 1 2 0 3 1 1 0 2 3 4 0 7 1 2 0 3 1 0 0 1 2 15 0 17 0 1 1 2 1 2 0 3 2 0 0 2 56 20 526
48 Molecular and Cellular Probes  14 80 82 91 173 34 34 8 3 3 2 0 5 1 0 0 1 0 1 0 1 0 3 0 3 0 0 0 0 1 1 0 2 1 3 0 4 0 0 1 1 0 0 0 0 1 0 0 1 29 13 343
49 Nature  272 413 381 68 449 533 533 48 84 9 16 0 25 8 15 3 26 12 10 0 22 13 32 1 46 4 10 0 14 21 11 2 34 5 21 3 29 13 12 5 30 26 7 1 34 6 7 5 18 410 275 2,352
50 Newsweek  0 0     0 0   0 0       0 0 0 0 0 0 5 1 6 0 1 1 2 0 13 1 14 0 3 0 3 3 6 0 9 0 3 2 5 0 3 2 5 0 1 2 3 47 95 142
51 New Scientist  217 282 229 75 304 207 207 47 17 0 6 2 8 6 10 3 19 0 0 0 0 0 10 5 15 1 9 1 11 2 11 0 13 1 4 6 11 3 10 4 17 2 6 3 11 2 8 0 10 179 168 1,357
52 Physical Review Letters  141 106 156 72 228 103 103 8 10 0 8 0 8 0 7 0 7 1 15 0 16 1 7 0 8 0 4 0 4 0 11 0 11 0 4 0 4 1 1 0 2 5 3 0 8 3 0 0 3 89 51 718
53 Physics Education  54 101 103 21 124 115 115 8 3 0 0 0 0 2 0 0 2 11 2 0 13 3 10 0 13 3 1 0 4 0 3 1 4 0 3 0 3 4 3 0 7 3 1 1 5 0 2 1 3 65 46 505
54 Physics Teacher  113 85 56 13 69 94 94 18 1 0 12 0 12 0 3 0 3 1 2 0 3 3 21 1 25 1 3 0 4 0 4 1 5 0 1 0 1 1 1 0 2 2 0 0 2 0 1 0 1 77 54 492
55 Physics Today  105 112 64 24 88 87 87 14 4 0 4 0 4 0 1 0 1 4 4 0 8 1 29 1 31 2 6 0 8 0 5 0 5 6 5 0 11 0 4 0 4 3 4 1 8 1 1 1 3 101 84 577
56 Physics World  70 83 56 14 70 68 68 3 8 1 4 2 7 0 0 1 1 4 3 0 7 3 16 1 20 0 4 0 4 0 5 0 5 1 2 0 3 1 3 0 4 2 0 1 3 0 1 0 1 66 51 408
57 Phytochemistry  766 902 1,254 374 1,628 1,076 1,076 70 0 48 15 0 63 23 14 0 37 41 13 0 54 58 36 0 94 51 27 0 78 36 21 0 57 56 18 0 74 25 18 0 43 47 11 0 58 40 10 0 50 678 560 5,610
58 Plant Cell Reports  114 157 133 58 191 65 65 8 13 0 1 0 1 2 0 0 2 0 1 0 1 1 1 0 2 0 2 0 2 1 2 0 3 0 4 0 4 0 1 0 1 0 0 0 0 4 2 0 6 43 40 610
59 Plant Science  108 128 191 45 236 57 57 4 6 1 0 0 1 0 0 0 0 2 0 0 2 0 2 0 2 1 11 0 12 0 2 0 2 0 1 0 1 1 3 0 4 0 1 0 1 2 3 0 5 40 22 591
60 Planta Medica  440 392 361 82 443 311 311 25 21 19 9 0 28 6 4 0 10 19 5 0 24 22 5 0 27 4 8 0 12 4 9 0 13 11 2 0 13 15 0 0 15 19 7 0 26 11 3 0 14 228 225 2,039
61 Polymer  864 684 390 167 557 276 276 4 48 6 3 0 9 6 1 0 7 13 8 0 21 2 3 0 5 31 7 0 38 0 2 0 2 11 6 0 17 6 10 0 16 2 5 0 7 9 3 0 12 186 143 2,710
62 Polymer Bulletin  127 167 70 26 96 57 57 0 6 17 0 0 17 0 0 0 0 1 2 0 3 1 2 0 3 2 0 0 2 0 1 0 1 0 0 0 0 2 1 0 3 0 3 0 3 0 1 0 1 39 19 505
63 Reader's Digest  0 154 241 44 285 155 155 25 24 0 12 3 15 0 14 3 17 0 18 1 19 7 7 4 18 0 6 5 11 0 16 2 18 0 8 2 10 0 5 0 5 2 5 4 11 1 9 5 15 188 125 907
64 Reviews of Modern Physics  29 12 37 2 39 40 40 0 0 0 4 0 4 0 0 0 0 1 1 0 2 0 4 0 4 0 2 0 2 1 1 1 3 1 0 0 1 0 0 0 0 0 2 0 2 0 0 0 0 18 13 151
65 Science  791 530 559 195 754 437 437 24 66 5 14 0 19 7 2 0 9 10 9 0 19 5 48 0 53 5 7 0 12 11 12 1 24 8 16 2 26 5 21 0 26 8 7 2 17 3 2 0 5 300 227 3,039
66 Science News  76 82 58 24 82 47 47 5 4 0 1 0 1 0 5 0 5 0 2 0 2 0 2 0 2 0 1 0 1 0 6 1 7 0 2 0 2 0 4 0 4 2 3 0 5 0 1 0 1 39 54 380
67 Scientific American  114 172 113 93 206 229 229 9 12 2 4 1 7 0 7 2 9 4 10 3 17 7 12 1 20 1 4 0 5 1 5 1 7 3 7 3 13 1 11 1 13 5 9 3 17 4 3 4 11 140 105 966
68 Synthesis - Journal of Synthetic Organic Chemistry  248 210 156 82 238 239 239 13 12 14 12 0 26 15 5 2 22 8 5 0 13 5 1 1 7 9 4 0 13 7 4 0 11 14 4 0 18 25 2 0 27 27 4 0 31 14 8 0 22 215 192 1,342
69 Tetrahedorn (incl. Tetrahedron Asymmetry) 758 670 758 111 869 514 514 37 34 32 8 0 40 32 9 0 41 16 8 0 24 34 80 0 114 14 4 0 18 20 5 0 25 26 3 0 29 18 5 0 23 83 5 0 88 43 2 0 45 518 345 3,674
70 Tetrahedron Asymmetry  207 194 88 55 143 80 80 3 10 4 1 0 5 2 2 0 4 2 2 0 4 2 2 0 4 2 2 0 4 1 2 0 3 4 3 1 8 2 0 0 2 6 3 0 9 4 1 0 5 61 53 738
71 Tetrahedron Letters  1,109 1,012 1,223 110 1,333 1,079 1,079 100 73 53 20 0 73 44 15 2 61 23 9 0 32 32 30 0 62 35 10 0 45 18 10 0 28 51 10 0 61 34 7   41 376 21 0 397 55 10 0 65 1,038 519 6,090
72 Time (Asia Editin)  0 126 216 64 280 199 199 9 34 1 13 2 16 0 9 4 13 1 15 1 17 1 8 0 9 1 13 2 16 0 12 0 12 3 16 0 19 1 7 3 11 2 9 0 11 1 8 0 9 176 197 978
73 Trends in Analytical Chemistry - TRAC  32 53 76 13 89 40 40 2 13 0 10 0 10 0 1 0 1 0 0 0 0 2 3 0 5 1 12 0 13 0 2 0 2 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 49 24 287
74 Trends in Biotechnology  140 159 91 41 132 122 122 21 8 0 5 0 5 0 7 2 9 0 1 1 2 2 1 0 3 7 13 0 20 4 3 0 7 3 1 0 4 0 4 1 5 0 1 3 4 0 3 0 3 91 58 702
75 Trends in Neurosciences  50 117 71 40 111 38 38 4 3 0 2 0 2 0 0 0 0 2 5 0 7 0 0 0 0 0 14 0 14 0 0 0 0 1 6 0 7 0 4 1 5 0 1 0 1 0 2 0 2 45 65 426
76 Trends in Pharmacological Sciences  44 87 62 30 92 94 94 11 4 0 2 0 2 0 0 0 0 0 1 0 1 0 1 0 1 0 13 0 13 0 1 0 1 3 1 0 4 1 0 0 1 1 0 0 1 0 0 0 0 39 54 410
ÃÇÁ 15,279 15,882     17,930 11,239   881 1,235   745 294 302 23 619 295 268 13 576 340 553 19 912 257 330 11 598 235 237 23 495 379 316 22 717 288 246 27 561 751 265 26 1,042 324 160 18 502 8,883 6,839 76,052
- Fortune, Reader' Digest, Time (Asia Edition) àÃÔèÁºÍ¡ÃѺµÑé§áµè»Õ§º»ÃÐÁÒ³ 2547
- Newsweek àÃÔèÁºÍ¡ÃѺµÑé§áµè»Õ§º»ÃÐÁÒ³ 2550
 - Discover Magazine, Lab Animal  àÃÔèÁºÍ¡ÃѺµÑé§áµè»Õ§º»ÃÐÁÒ³ 2551