ʶԵԡÒÃãªéÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È©ºÑº¾ÔÁ¾ì ¢Í§ËéͧÊÁشʵҧ¤ì Á§¤ÅÊØ¢
»Õ§º»ÃÐÁÒ³ 2567 (µØÅÒ¤Á 2566 - ¡Ñ¹ÂÒ¹ 2567)
»ÃШÓà´×͹àÁÉÒ¹ 2567
ÅӴѺ ª×èÍÇÒÃÊÒà ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ÃÇÁ
¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´
1 Accounts of Chemical Research * 0 0 0 0
2 ACTA Anatomica 0 0 0 0
3 American Journal of Mathematics 0 0 0 0
4 American Journal of Physics * 0 0 0 0
5 American Journal of Physiology 0 0 0 0
6 American Scientist * 0 0 0 0
7 Analytical Biochemistry 0 0 0 0
8 Analytical Chemistry * 0 0 0 0
9 Anatomical Record 0 0 0 0
10 Angewandte Chemie. (International Edition in English) 0 0 0 0
11 Animal Behaviour 0 0 0 0
12 Applied Microbiology and Biotechnology * 0 0 0 0
13 Applied Optics 0 0 0 0
14 Applied Spectroscopy 0 0 0 0
15 Archives of Biochemistry and Biophysics 0 0 0 0
16 Archives of Virology * 0 0 0 0
17 Asian Pacific Journal of Allergy and Immunology 0 0 0 0
18 Australian Journal of Chemistry 0 0 0 0
19 Biochemical and Biophysical Research Communications 0 0 0 0
20 Biochemical Pharmacology * 0 0 0 0
21 Biochemistry * 0 0 0 0
22 Biochemistry International 0 0 0 0
23 Biochimica Et Biophysica Acta 0 0 0 0
24 Biopolymers 0 0 0 0
25 Bioscience 0 0 0 0
26 Bioscience, Biotechnology and Biochemistry 0 0 0 0
27 Biotechnology and Bioengineering 0 0 0 0
28 Bulletin of the Chemical Society of Japan 0 0 0 0
29 Canadian Journal of Biochemistry and Physiology 0 0 0 0
30 Canadian Journal of Botany 0 0 0 0
31 Canadian Journal of Microbiology 0 0 0 0
32 Carcinogenesis 0 0 0 0
33 Cell 0 0 0 0
34 Cellular Immunology 0 0 0 0
35 Chemical & Pharmaceutical Bulletin 0 0 0 0
36 Chemical Communications 0 0 0 0
37 Chemical Physics Letters * 0 0 0 0
38 Chemical Reviews * 0 0 0 0
39 Chemische Berichte 0 0 0 0
40 Chemistry Letters 0 0 0 0
41 Chemistry World 0 0 0 0
42 Clinical Cancer Research 0 0 0 0
43 Ecology 0 0 0 0
44 Endocrinology 0 0 0 0
45 European Journal of Applied Microbiology and Biotechnology 0 0 0 0
46 European Journal of Biochemistry (Title changed to : FEBS Journal) 0 0 0 0
47 European Journal of Pharmacology * 0 0 0 0
48 European Polymer Journal 0 0 0 0
49 Experimental Cell Research 0 0 0 0
50 FEBS Letters * 0 0 0 0
51 Food and Chemical Toxicology * 0 0 0 0
52 Forbes Asia 0 0 0 0
53 Fortune 0 0 0 0
54 Gene * 0 0 0 0
55 Helvetica Chimica Acta 0 0 0 0
56 Heterocycles * 0 0 0 0
57 Immunology * 0 0 0 0
58 Indian Journal of Chemistry. Part B: Organic Including Medicinal 0 0 0 0
59 Infection and Immunity 0 0 0 0
60 Inorganic Chemistry * 0 0 0 0
61 International Journal of Cancer 0 0 0 0
62 Journal of Anatomy 0 0 0 0
63 Journal of Applied Bacteriology 0 0 0 0
64 Journal of Applied Microbiology 0 0 0 0
65 Journal of Applied Physics * 0 0 0 0
66 Journal of Applied Physiology 0 0 0 0
67 Journal of Applied polymer science 0 0 0 0
68 Journal of Bacteriology 0 0 0 0
69 Journal of Biochemistry 0 0 0 0
70 Journal of Biological Chemistry 0 0 0 0
71 Journal of Biotechnology * 0 0 0 0
72 Journal of Cell Biology 0 0 0 0
73 Journal of Chemical Education * 0 1 0 1
74 Journal of Chemical Physics * 0 0 0 0
75 Journal of Chromatography 0 0 0 0
76 Journal of Clinical Microbiology 0 0 0 0
77 Journal of Ethnopharmacology * 0 0 0 0
78 Journal of Food Science 0 0 0 0
79 Journal of General Microbiology 0 0 0 0
80 Journal of General Physiology 0 0 0 0
81 Journal of General Virology * 0 0 0 0
82 Journal of Heterocyclic Chemistry 0 0 0 0
83 Journal of Immunology 0 0 0 0
84 Journal of Mathematical Physics 0 0 0 0
85 Journal of Medical Entomology 0 0 0 0
86 Journal of Medicinal Chemistry * 0 0 0 0
87 Journal of Molecular Biology * 0 0 0 0
88 Journal of Natural Products (LLOYDIA) * 0 0 0 0
89 Journal of Neurochemistry * 0 0 0 0
90 Journal of Organic Chemistry * 0 0 0 0
91 Journal of Pharmaceutical Sciences 0 0 0 0
92 Journal of Pharmacy and Pharmacology 0 0 0 0
93 Journal of Physical Chemistry 0 0 0 0
94 Journal of Physical Chemistry A 0 0 0 0
95 Journal of Physical Chemistry B 0 0 0 0
96 Journal of Physical Chemistry C 0 0 0 0
97 Journal of physics A : General Physics 0 0 0 0
98 Journal of Physics A : Mathematical and General 0 0 0 0
99 Journal of Physics A : Mathematical and Theoretical * 0 0 0 0
100 Journal of Physics B : Atomic and Molecular Physics 0 0 0 0
101 Journal of Physics C : Solid State Physics 0 0 0 0
102 Journal of Physics D : Applied Physics 0 0 0 0
103 Journal of Physics E : Scientific Instruments 0 0 0 0
104 Journal of Physics F : Metal Physics 0 0 0 0
105 Journal of Physics G : Nuclear and Particle Physics 0 0 0 0
106 Journal of Physics G : Nuclear Physics 0 0 0 0
107 Journal of Physics and Chemistry of Solids 0 0 0 0
108 Journal of Physics Condensed Matter * 0 0 0 0
109 Journal of Polymer Science 0 0 0 0
110 Journal of Polymer Science. Part A : Polymer Chemistry 0 0 0 0
111 Journal of Polymer Science. Part A-1 : Polymer Chemistry 0 0 0 0
112 Journal of Polymer Science. Part A-2 : Polymer Physics 0 0 0 0
113 Journal of Polymer Science. Part B : Polymer Physics 0 0 0 0
114 Journal of Polymer Science. Part C : Polymer Letters 0 0 0 0
115 Journal of Polymer Science. Polymer Chemistry Edition 0 0 0 0
116 Journal of Polymer Science. Polymer Letters Edition 0 0 0 0
117 Journal of Polymer Science. Polymer Physics Edition 0 0 0 0
118 Journal of the American Chemical Society * 0 0 0 0
119 Journal of the Chemical Society 0 0 0 0
120 Journal of the Chemical Society A. Inorganic Physical Theoretical 0 0 0 0
121 Journal of the Chemical Society B. Physical Organic 0 0 0 0
122 Journal of the Chemical Society C. Organic Chemistry 0 0 0 0
123 Journal of the Chemical Society D. Chemical Communications 0 0 0 0
124 Journal of the Chemical Society, Daltion Transactions 0 0 0 0
125 Journal of the Chemical Society. Faraday Transactions 0 0 0 0
126 Journal of the Chemical Society. Faraday Transactions I  0 0 0 0
127 Journal of the Chemical Society. Faraday Transactions II 0 0 0 0
128 Journal of the Chemical Society. Perkin Transactions I 0 0 0 0
129 Journal of the Chemical Society. Perkin Transactions II 0 0 0 0
130 Journal of the Science of Food and Agriculture 0 0 0 0
131 Journal of the Science Society of Thailand 0 0 0 0
132 Journal of Ultrastructure Research 0 0 0 0
133 Laboratory Investigation 0 0 0 0
134 Letters in Applied Microbiology 0 0 0 0
135 Life Sciences * 0 0 0 0
136 Macromolecules * 0 0 0 0
137 Mathematical Biosciences 0 0 0 0
138 Medicine and Science in Sports and Exercise 0 0 0 0
139 Microbiology 0 0 0 0
140 Microbiology and Immunology 0 0 0 0
141 Molecular and Biochemical Parasitology 0 0 0 0
142 Molecular and Cellular Biology 0 0 0 0
143 Molecular and Cellular Probes * 0 0 0 0
144 Molecular and General Genetics 0 0 0 0
145 Molecular Cystals and Liquid Crystals 0 0 0 0
146 Molecular Immunology 0 0 0 0
147 Molecular Microbiology 0 0 0 0
148 Molecular Pharmacology 0 0 0 0
149 Molecular Physics 0 0 0 0
150 Molecular Reproduction and Development 0 0 0 0
151 National Geographic (Eng.) 0 0 0 0
152 Nature * 0 0 0 0
153 Nature Genetics 0 0 0 0
154 New Scientist * 0 0 0 0
155 NewSweek 0 0 0 0
156 Nucleic Acids Research 0 0 0 0
157 Physica A : Theoretical and Statistical Physics 0 0 0 0
158 Physica A : Statistical and Theoretical Physics 0 0 0 0
159 Physica B+C B : B: Physics of Condensed Matter C: Atomic, Molecular and Plasma Physics, Optics 0 0 0 0
160 Physica C : Superconductivity 0 0 0 0
161 Physica D : Nonlinear Phenomena 0 0 0 0
162 Physical Review 0 0 0 0
163 Physical Review A : General Physics 0 0 0 0
164 Physical Review A : Atomic, Molecular and Optica Physics 0 0 0 0
165 Physical Review B : Solid State 0 0 0 0
166 Physical Review B : Condensed Matter 0 0 0 0
167 Physical Review B : Condensed Matter and Materials Physics 0 0 0 0
168 Physical Review C : Nuclear Physics 0 0 0 0
169 Physical Review D : Particles and Fields 0 0 0 0
170 Physical Review E 0 0 0 0
171 Physical Review Letters * 0 0 0 0
172 Physics Education * 0 0 0 0
173 Physics Letters 0 0 0 0
174 Physics Letters A 0 0 0 0
175 Physics Letters B 0 0 0 0
176 Physics Reports 0 0 0 0
177 Physics Teacher * 0 0 0 0
178 Physics Today * 0 0 0 0
179 Physics World * 0 0 0 0
180 Physiological Reviews 0 0 0 0
181 Phytochemistry * 0 0 0 0
182 Phytopathology 0 0 0 0
183 Plant and Cell Physiology 0 0 0 0
184 Plant Cell 0 0 0 0
185 Plant Cell Reports * 0 0 0 0
186 Plant Molecular Biology 0 0 0 0
187 Plant Physiology 0 0 0 0
188 Plant Science * 0 0 0 0
189 Planta Medica * 0 0 0 0
190 Polymer * 0 0 0 0
191 Polymer Engineering and Science 0 0 0 0
192 Polymer-Plastics Technology and Engineering 0 0 0 0
193 Proceedings of the National Academy of Science of the United States of American 0 0 0 0
194 Proceedings of the Royal Society of London A 0 0 0 0
195 Proceedings of the Royal Society of London B 0 0 0 0
196 Progress of Theoretical Physics 0 0 0 0
197 Pure and Applied Chemistry 0 0 0 0
198 Quantum 0 0 0 0
199 Reader's Digest  0 0 0 0
200 Recueil des Travaux Chimiques des Pays-Bas 0 0 0 0
201 Reviews of Modern Physics * 0 0 0 0
202 Science * 0 0 0 0
203 Science Asia 0 0 0 0
204 Scientific American * 0 0 0 0
205 SIAM Journal on Applied Mathematics 0 0 0 0
206 Sky & Telescope 0 0 0 0
207 Southeast Asian Journal of Tropical Medicine and Public Health 0 0 0 0
208 Starch/Starke 0 0 0 0
209 Synthesis - Journal of Synthetic organic chemistry * 0 0 0 0
210 Synthetic Communications 0 0 0 0
211 Tetrahedron * 0 0 0 0
212 Tetrahedron Asymmetry * 0 0 0 0
213 Tetrahedron Letters * 0 0 0 0
214 Thermochimica Acta 0 0 0 0
215 Time 0 0 0 0
216 Toxicology and Applied Pharmacology 0 0 0 0
217 Trends in Analytical Chemistry - TRAC * 0 0 0 0
218 Trends in Biotechnology * 0 0 0 0
219 Trends in Neurosciences * 0 0 0 0
220 Trends in Pharmacological Sciences * 0 0 0 0
221 Virology 0 0 0 0
222 Water, Air, and Soil Pollution 0 0 0 0
223 Water Research 0 0 0 0
ÃÇÁ 0 1 0 1