ʶԵԡÒÃãªéÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È©ºÑº¾ÔÁ¾ì ¢Í§ËéͧÊÁشʵҧ¤ì Á§¤ÅÊØ¢
»Õ§º»ÃÐÁÒ³ 2565 (µ.¤. 2564 - ¡.Â. 2565)
»ÃШÓà´×͹µØÅÒ¤Á
ÅӴѺ·Õè ª×èÍÇÒÃÊÒà ¨Ó¹Ç¹¤ÃÑ駷ÕèãªéÇÒÃÊÒà ÃÇÁ
    ¶èÒÂàÍ¡ÊÒà ËÂÔºÍèÒ¹ÀÒÂã¹ËéͧÊÁØ´ Â×ÁÍÍ¡¹Í¡ËéͧÊÁØ´  
1 Accounts of Chemical Research * 0 0 0 0
2 ACTA Anatomica 0 0 0 0
3 ACTA Anatomica Nipponica 0 0 0 0
4 ACTA Biochimica et Biophysica 0 0 0 0
5 ACTA Chemica Scandinavica 0 0 0 0
6 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 0 0 0
7 ACTA Chemica Scandinavica. Series B. Organic Chemistry 0 0 0 0
8 ACTA Crystallographica. Section C. Crystal Structure communication 0 0 0 0
9 ACTA Crystallographica. Section D. Biological Crystallography 0 0 0 0
10 ACTA Cytologica 0 0 0 0
11 ACTA Endocrinologica 0 0 0 0
12 ACTA Histochemica 0 0 0 0
13 ACTA Physica Polonica A 0 0 0 0
14 ACTA Physica Polonica B 0 0 0 0
15 ACTA Physiologica Academiae Scientiarum Hungaricae 0 0 0 0
16 ACTA Physiologica Scandinavica 0 0 0 0
17 Acta physiologica Scandinavica Supplementum 0 0 0 0
18 Advances in Physics 0 0 0 0
19 Agricultural and Biological Chemistry 0 0 0 0
20 Ambio 0 0 0 0
21 American Heart Journal 0 0 0 0
22 American Journal of  Anatomy 0 0 0 0
23 American Journal of  Botany (incl. Plant Science Bulletin) 0 0 0 0
24 American Journal of  Cardiology 0 0 0 0
25 American Journal of  Clinical Nutrition 0 0 0 0
26 American Journal of  Clinical Pathology 0 0 0 0
27 American Journal of  Human Genetics 0 0 0 0
28 American Journal of  Hygiene 0 0 0 0
29 American Journal of  Mathematics 0 0 0 0
30 American Journal of  Obstetrics and Gynecology 0 0 0 0
31 American Journal of  Pathology 0 0 0 0
32 American Journal of  Physics * 0 0 0 0
33 American Journal of  Physiology 0 0 0 0
34 American Journal of  Psychotherapy 0 0 0 0
35 American Mathematical Monthly 0 0 0 0
36 American Scientist * 0 0 0 0
37 Analyst, The 0 0 0 0
38 Analytical Biochemistry 0 0 0 0
39 Analytical Chemistry * 0 0 0 0
40 Analytical Proceedings 0 0 0 0
41 Anatomia Clinica 0 0 0 0
42 Anatomical Record 0 0 0 0
43 Anatomical record pt. A Disconeries in molecular, cellular, and evolutionary biology 0 0 0 0
44 Anatomical record pt. B : The New anatomist 0 0 0 0
45 Anatomy and Embryology 0 0 0 0
46 Andrologia 0 0 0 0
47 Anesthesiology 0 0 0 0
48 Angewandte Chemie. (International Edition in English) 0 0 0 0
49 Animal Behaviour 0 0 0 0
50 Animal Research and Development 0 0 0 0
51 Annals of Nutrition and Metabolism 0 0 0 0
52 Annals of Physics 0 0 0 0
53 Annals of the Entomological Society of America 0 0 0 0
54 Annals of the New York Academy of Sciences 0 0 0 0
55 Applied and Environmental Microbiology 0 0 0 0
56 Applied Mathematical Modelling 0 0 0 0
57 Applied Microbiology 0 0 0 0
58 Applied Microbiology and Biotechnology * 0 0 0 0
59 Applied Optics 0 0 0 0
60 Applied Spectroscopy 0 0 0 0
61 Aquatic Toxicology 0 0 0 0
62 Archives Internationales de Pharmacodynamie et de Therapie 0 0 0 0
63 Archives of Biochemistry 0 0 0 0
64 Archives of Biochemistry and Biophysics 0 0 0 0
65 Archives of Histology and Cytology 0 0 0 0
66 Archives of Oral Biology 0 0 0 0
67 Archives of Virology * 0 0 0 0
68 Archivum Histologicum Japoricum 0 0 0 0
69 Archivum Immunologiae et Therapiae Experimentalis 0 0 0 0
70 Asian Medical Journal 0 0 0 0
71 Asian Pacific Journal of Allergy and Immunology 0 0 0 0
72 ASM News 0 0 0 0
73 Astronomical Journal 0 0 0 0
74 Astronomy 0 0 0 0
75 Astrophysical Journal 0 0 0 0
76 Australian Journal of Chemistry 0 0 0 0
77 Australian Journal of Scientific Research Series A: Physical Sciences 0 0 0 0
78 Bacteriological Reviews 0 0 0 0
79 Behavioral Ecology and Sociobiology 0 0 0 0
80 Behaviour ; an international journal of comparative ethology 0 0 0 0
81 Biochemical and Biophysical Research Communications 0 0 0 0
82 Biochemical Genetics 0 0 0 0
83 Biochemical Journal 0 0 0 0
84 Biochemical journal. Cellular aspects 0 0 0 0
85 Biochemical journal. Molecular aspects 0 0 0 0
86 Biochemical Pharmacology * 0 0 0 0
87 Biochemical Society Transactions 0 0 0 0
88 Biochemistry * 0 0 0 0
89 Biochemistry and Cell Biology 0 0 0 0
90 Biochemistry and Molecular Biology International 0 0 0 0
91 Biochemistry International 0 0 0 0
92 Biochimica Et Biophysica Acta 0 0 0 0
93 Bioelectro chemistry and Bioenergetics 0 0 0 0
94 Biological Bulletin 0 0 0 0
95 Biological Reviews of the Cambridge Philosophical Society 0 0 0 0
96 Biology of Reproduction * 0 0 0 0
97 Biometrics 0 0 0 0
98 Biometrics bulletin 0 0 0 0
99 Biophysical Journal 0 0 0 0
100 Biopolymers 0 0 0 0
101 Bioscience 0 0 0 0
102 Bioscience, Biotechnology and Biochemistry 0 0 0 0
103 Biotechnic and Histochemistry 0 0 0 0
104 Biotechnology and Applied Biochemistry 0 0 0 0
105 Biotechnology and Bioengineering 0 0 0 0
106 Biotechnology Letters 0 0 0 0
107 Birds 0 0 0 0
108 Botanical Review 0 0 0 0
109 Brain Research 0 0 0 0
110 British Journal of Nutrition 0 0 0 0
111 British Journal of Pharmacology 0 0 0 0
112 Bulletin of the Chemical Society of Japan 0 0 0 0
113 Bulletin of the Pan American Health Organization 0 0 0 0
114 Canadian Journal of Biochemistry 0 0 0 0
115 Canadian Journal of Biochemistry and Physiology 0 0 0 0
116 Canadian Journal of Botany 0 0 0 0
117 Canadian Journal of Chemistry 0 0 0 0
118 Canadian Journal of Microbiology 0 0 0 0
119 Canadian Journal of Physics 0 0 0 0
120 Canadian Journal of Physiology and Pharmacology 0 0 0 0
121 Canadian Journal of Zoology 0 0 0 0
122 Canadian Research 0 0 0 0
123 Cancer Research 0 0 0 0
124 Carbohydrate Research 0 0 0 0
125 Carcinogenesis 0 0 0 0
126 Cell 0 0 0 0
127 Cell Biology International 0 0 0 0
128 Cell Tissue Organs 0 0 0 0
129 Cellular Immunology 0 0 0 0
130 Chemical & Pharmaceutical Bulletin 0 0 0 0
131 Chemical Communications 0 0 0 0
132 Chemical Physics Letters * 0 0 0 0
133 Chemical Reviews * 0 0 0 0
134 Chemical Society Reviews 0 0 0 0
135 Chemische Berichte 0 0 0 0
136 Chemistry : A European Journal 0 0 0 0
137 Chemistry and Industry 0 0 0 0
138 Chemistry and Physics of Lipids 0 0 0 0
139 Chemistry in Britain 0 0 0 0
140 Chemistry Letters 0 0 0 0
141 Chemistry of Materials 0 0 0 0
142 Chemistry World 0 0 0 0
143 Chromosoma 0 0 0 0
144 Clinica Chimica Acta 0 0 0 0
145 Clinical and Experimental Immunology 0 0 0 0
146 Clinical Cancer Research 0 0 0 0
147 Clinical Chemistry 0 0 0 0
148 Clinical Immunology and Immunopathology 0 0 0 0
149 Clinical Pharmacokinetics 0 0 0 0
150 Collection of Czechoslovak Chemical Communications 0 0 0 0
151 Communications in mathematical physics 0 0 0 0
152 Comparative Biochemistry and Physiology 0 0 0 0
153 Comparative Biochemistry and Physiology. Part A Comparative Physiology 0 0 0 0
154 Comparative Biochemistry and Physiology. Part A Physiology 0 0 0 0
155 Comparative Biochemistry and Physiology. Part B Comparative Biochemistry 0 0 0 0
156 Comparative Biochemistry and Physiology. Part C Comparative Pharmacology 0 0 0 0
157 Comparative Biochemistry and Physiology. Part C Comparative Pharmacology and Toxicology 0 0 0 0
158 Current Science 0 0 0 0
159 Cytogenetics 0 0 0 0
160 Cytogentics and Cell Genetics 0 0 0 0
161 Cytologia 0 0 0 0
162 Danish Medical Bulletin 0 0 0 0
163 Developmental Biology 0 0 0 0
164 DNA and Cell Biology 0 0 0 0
165 Drug Metabolism and Disposition : the Biological Fate of Chemicals 0 0 0 0
166 Drugs 0 0 0 0
167 EMBO Journal 0 0 0 0
168 Ecological Applications 0 0 0 0
169 Ecology 0 0 0 0
170 Ecotoxicology and Environmental Safety 0 0 0 0
171 Endocrine Journal 0 0 0 0
172 Endocrinology 0 0 0 0
173 Energy 0 0 0 0
174 Environment International 0 0 0 0
175 Environmental and Molecular Mutagenesis 0 0 0 0
176 Environmental Entomology 0 0 0 0
177 Enzymologia 0 0 0 0
178 Ethology 0 0 0 0
179 European Journal of Applied Microbiology and Biotechnology 0 0 0 0
180 European Journal of Biochemistry (Title changed to : FEBS Journal) 0 0 0 0
181 European Journal of Pharmacology * 0 0 0 0
182 European Journal of Physics * 0 0 0 0
183 European Polymer Journal 0 0 0 0
184 Evolution 0 0 0 0
185 Experientia 0 0 0 0
186 Experimental Brain Research 0 0 0 0
187 Experimental Cell Research 0 0 0 0
188 Experimental Medicine and Microbiology 0 0 0 0
189 Experimental Mycology 0 0 0 0
190 Experimental Neurology 0 0 0 0
191 Experimental Parasitology 0 0 0 0
192 FEBS Journal, The (Formerly Title : European Journal of Biochemistry) * 0 0 0 0
193 FEBS Letters * 0 0 0 0
194 Federation Proceedings 0 0 0 1
195 Folia Primatologica 0 0 0 0
196 Food and Chemical Toxicology * 0 0 0 0
197 Food and Cosmetics Toxicology 0 0 0 0
198 Food technology 0 0 0 0
199 Food Technology in Australia 0 0 0 0
200 Forbes Asia 0 0 0 0
201 Fortune 0 0 0 0
202 Foundations of Physics 0 0 0 0
203 Freshwater Biology 0 0 0 0
204 Gamete Research 0 0 0 0
205 Gastroenterology 0 0 0 0
206 Gene * 0 0 0 0
207 General and Comparative Endocrinology 0 0 0 0
208 Genetica 0 0 0 0
209 Genetics 0 0 0 0
210 Genome 0 0 0 0
211 Helvetica Chimica Acta 0 0 0 0
212 Heterocycles * 0 0 0 0
213 Histochemie 0 0 0 0
214 Histochemistry 0 0 0 0
215 Human and Experimental Toxicology 0 0 0 0
216 Immunochemistry 0 0 0 0
217 Immunology * 0 0 0 0
218 Immunology and Cell Biology 0 0 0 0
219 Immunology Today 0 0 0 0
220 Indian Journal of Chemistry. Part A: Inorganic, Physical, Theoretical & Analytical Chemistry 0 0 0 0
221 Indian Journal of Chemistry. Part B: Organic Including Medicinal 0 0 0 0
222 Infection and Immunity 0 0 0 0
223 Inorganic Chemistry * 0 0 0 0
224 Inorganica Chimica Acta 0 0 0 0
225 International Archives of Allergy and Applied Immunology 0 0 0 0
226 International Archives of Allergy and Immunology 0 0 0 0
227 International Journal for Parasitology 0 0 0 0
228 International Journal for Vitamin and Nutrition Research 0 0 0 0
229 International Journal of Andrology 0 0 0 0
230 International Journal of Cancer 0 0 0 0
231 International Journal of Clinical Pharmacology Therapy and Toxicology 0 0 0 0
232 International Journal of Invertebrate Reproduction 0 0 0 0
233 International journal of invertebrate reproduction & development 0 0 0 0
234 International Journal of Theoretical Physics 0 0 0 0
235 Intervirology 0 0 0 0
236 Invertebrate Reproduction and Development 0 0 0 0
237 IUBMB Life 0 0 0 0
238 Journal of Anatomy 0 0 0 0
239 Journal of Andrology 0 0 0 0
240 Journal of Applied Bacteriology 0 0 0 0
241 Journal of Applied Biochemistry 0 0 0 0
242 Journal of Applied Microbiology 0 0 0 0
243 Journal of Applied Physics * 0 0 0 0
244 Journal of Applied Physiology 0 0 0 0
245 Journal of Applied polymer science 0 0 0 0
246 Journal of Assisted Reproduction and Genetics 0 0 0 0
247 Journal of Bacteriology 0 0 0 0
248 Journal of Biochemistry 0 0 0 0
249 Journal of Biological Chemistry 0 0 0 0
250 Journal of Biophysical and Biochemical Cytology 0 0 0 0
251 Journal of Bioscience and Bioengineering 0 0 0 0
252 Journal of Biotechnology * 0 0 0 0
253 Journal of Cell Biology 0 0 0 0
254 Journal of Cell Science 0 0 0 0
255 Journal of Cellular and Comparative Physiology 0 0 0 0
256 Journal of Cellular Biochemistry 0 0 0 0
257 Journal of Cellular Physiology 0 0 0 0
258 Journal of Chemical Education * 0 0 0 0
259 Journal of Chemical Physics * 0 0 0 0
260 Journal of Chemical Research 0 0 0 0
261 Journal of Chemical Technology and Biotechnology 0 0 0 0
262 Journal of Chemical Thermodynamics 0 0 0 0
263 Journal of Chromatographic Science 0 0 0 0
264 Journal of Chromatography 0 0 0 0
265 Journal of Chronic Diseases 0 0 0 0
266 Journal of Clinical Endocrinology 0 0 0 0
267 Journal of Clinical Endocrinology and Metabolism 0 0 0 0
268 Journal of Clinical Investigation 0 0 0 0
269 Journal of Clinical Microbiology 0 0 0 0
270 Journal of Clinical Pharmacology 0 0 0 0
271 Journal of Colloid and Interface Science 0 0 0 0
272 Journal of Comparative Neurology 0 0 0 0
273 Journal of Ecology 0 0 0 0
274 Journal of Economic Entomology 0 0 0 0
275 Journal of Electroanalytical Chemistry and Interfacial Electrochemistry 0 0 0 0
276 Journal of Electron Microscopy 0 0 0 0
277 Journal of Endocrinology 0 0 0 0
278 Journal of Environmental Health 0 0 0 0
279 Journal of Environmental Management 0 0 0 0
280 Journal of Environmental Sciences 0 0 0 0
281 Journal of Ethnopharmacology * 0 0 0 0
282 Journal of Eukaryotic Microbiology 0 0 0 0
283 Journal of Experimental and Theoretical Physics 0 0 0 0
284 Journal of Experimental Zoology 0 0 0 0
285 Journal of Fermentation Bioengineering 0 0 0 0
286 Journal of Fermentation Technology 0 0 0 0
287 Journal of Food Science 0 0 0 0
288 Journal of General and Applied Microbiology 0 0 0 0
289 Journal of General Chemistry of the USSR 0 0 0 0
290 Journal of General Microbiology 0 0 0 0
291 Journal of General Physiology 0 0 0 0
292 Journal of General Virology * 0 0 0 0
293 Journal of Geophysical Research 0 0 0 0
294 Journal of Gerontology 0 0 0 0
295 Journal of Helminthology 0 0 0 0
296 Journal of Heredity 0 0 0 0
297 Journal of Heterocyclic Chemistry 0 0 0 0
298 Journal of Histochemistry and Cytochemistry 0 0 0 0
299 Journal of Hygiene 0 0 0 0
300 Journal of Immunological Methods 0 0 0 0
301 Journal of Immunology 0 0 0 0
302 Journal of Industrial Microbiology 0 0 0 0
303 Journal of Infectious Diseases 0 0 0 0
304 Journal of Inorganic and Nuclear Chemistry 0 0 0 0
305 Journal of Insect Physiology 0 0 0 0
306 Journal of Laboratory and Clinical Medicine 0 0 0 0
307 Journal of Lipid Research 0 0 0 0
308 Journal of Low Temperature Physics 0 0 0 0
309 Journal of Macromolecular Science (B : Physics) 0 0 0 0
310 Journal of Macromolecular Science (Reviews in Macromolecular Chemistry and Physics) 0 0 0 0
311 Journal of Magnetic Resonance 0 0 0 0
312 Journal of Magnetism and Magnetic Materials 0 0 0 0
313 Journal of Mathematical Physics 0 0 0 0
314 Journal of Medical Entomology 0 0 0 0
315 Journal of Medicinal and Aromatic Plant Sciences 0 0 0 0
316 Journal of Medicinal Chemistry * 0 0 0 0
317 Journal of Membrane Biology 0 0 0 0
318 Journal of Molecular Biology * 0 0 0 0
319 Journal of Molluscan Studies 0 0 0 0
320 Journal of Morphology 0 0 0 0
321 Journal of Natural Products (LLOYDIA) * 0 0 0 0
322 Journal of Nervous and Mental Disease 0 0 0 0
323 Journal of Neurochemistry * 0 0 0 0
324 Journal of Neurophysiology 0 0 0 0
325 Journal of Neuroscience 0 0 0 0
326 Journal of Nutrition 0 0 0 0
327 Journal of Nutritional Biochemistry 0 0 0 0
328 Journal of Nutritional Science and Vitaminology 0 0 0 0
329 Journal of Organic Chemistry * 1 0 0 0
330 Journal of Organometallic Chemistry 0 0 0 0
331 Journal of Oroanometallic chemistry incorporating organometallic chemistry reviews 0 0 0 0
332 Journal of Parasitology 0 0 0 0
333 Journal of Pathology 0 0 0 0
334 Journal of Pathology and Bacteriology 0 0 0 0
335 Journal of Pediatrics 0 0 0 0
336 Journal of Pharmaceutical Sciences 0 0 0 0
337 Journal of Pharmacology and Experimental Therapeutics 0 0 0 0
338 Journal of Pharmacy and Pharmacology 0 0 0 0
339 Journal of Physical and Colloid Chemistry 0 0 0 0
340 Journal of Physical Chemistry 0 0 0 0
341 Journal of Physical Chemistry A 0 0 0 0
342 Journal of Physical Chemistry B 0 0 0 0
343 Journal of Physical Chemistry C 0 0 0 0
344 Journal of physics A : General Physics 0 0 0 0
345 Journal of Physics A : Mathematical and General 0 0 0 0
346 Journal of Physics A : Mathematical and Theoretical * 0 0 0 0
347 Journal of Physics B : Atomic and Molecular Physics 0 0 0 0
348 Journal of Physics C : Solid State Physics 0 0 0 0
349 Journal of Physics D : Applied Physics 0 0 0 0
350 Journal of Physics E : Scientific Instruments 0 0 0 0
351 Journal of Physics F : Metal Physics 0 0 0 0
352 Journal of Physics G : Nuclear and Particle Physics 0 0 0 0
353 Journal of Physics G : Nuclear Physics 0 0 0 0
354 Journal of Physics and Chemistry of Solids 0 0 0 0
355 Journal of Physics Condensed Matter * 0 0 0 0
356 Journal of Physiology 0 0 0 0
357 Journal of Pineal Research 0 0 0 0
358 Journal of Polymer Science 0 0 0 0
359 Journal of Polymer Science. Part A-1 : Polymer Chemistry 0 0 0 0
360 Journal of Polymer Science. Part A-2 : Polymer Physics 0 0 0 0
361 Journal of Polymer Science. Polymer Chemistry Edition 0 0 0 0
362 Journal of Polymer Science. Polymer Letters Edition 0 0 0 0
363 Journal of Polymer Science. Polymer Physics Edition 0 0 0 0
364 Journal of Polymer Science. Part A : Polymer Chemistry 0 0 0 0
365 Journal of Polymer Science. Part B : Polymer Physics 0 0 0 0
366 Journal of Polymer Science. Part C : Polymer Letters 0 0 0 0
367 Journal of Protozoology 0 0 0 0
368 Journal of Reading 0 0 0 0
369 Journal of Reproduction and Fertility 0 0 0 0
370 Journal of Scientific & Industrial Research 0 0 0 0
371 Journal of Statistical Physics 0 0 0 0
372 Journal of Steroid Biochemistry 0 0 0 0
373 Journal of Structural Biology 0 0 0 0
374 Journal of the American Chemical Society * 0 0 0 0
375 Journal of the American Mosquito Control Association 0 0 0 0
376 Journal of the American Society of Nephrology 0 0 0 0
377 Journal of the AmericanStatistical Association (JASA) 0 0 0 0
378 Journal of the Autonomic Nervous System 0 0 0 0
379 Journal of the Chemical Society 0 0 0 0
380 Journal of the Chemical Society A. Inorganic Physical Theoretical 0 0 0 0
381 Journal of the Chemical Society B. Physical Organic 0 0 0 0
382 Journal of the Chemical Society C. Organic Chemistry 0 0 0 0
383 Journal of the Chemical Society D. Chemical Communications 0 0 0 0
384 Journal of the Chemical Society, Daltion Transactions 0 0 0 0
385 Journal of the Chemical Society. Faraday Transactions 0 0 0 0
386 Journal of the Chemical Society. Faraday Transactions I  0 0 0 0
387 Journal of the Chemical Society. Faraday Transactions II 0 0 0 0
388 Journal of the Chemical Society. Perkin Transactions I 0 0 0 0
389 Journal of the Chemical Society. Perkin Transactions II 0 0 0 0
390 Journal of the National Cancer Institute 0 0 0 0
391 Journal of the Optical Society of America 0 0 0 0
392 Journal of the Optical Society of America A: Optics and image science Journal of the Physical Society of Japan 0 0 0 0
393 Journal of the Science of Food and Agriculture 0 0 0 0
394 Journal of the Science Society of Thailand 0 0 0 0
395 Journal of the Siam Society, The 0 0 0 0
396 Journal of Theoretical Biology 0 0 0 0
397 Journal of Thermal Analysis 0 0 0 0
398 Journal of Toxicology and Environmental Health 0 0 0 0
399 Journal of Ultrastructure and Molecular Structure Research 0 0 0 0
400 Journal of Ultrastructure Research 0 0 0 0
401 Journal of Virological Methods 0 0 0 0
402 Journal of Virology 0 0 0 0
403 Journal of Wildlife Diseases 0 0 0 0
404 Kidney International 0 0 0 0
405 Laboratory Animal Science 0 0 0 0
406 Laboratory Investigation 0 0 0 0
407 Lancet 0 0 0 0
408 Letters in Applied Microbiology 0 0 0 0
409 Letters in Mathematical Physics 0 0 0 0
410 Life Sciences * 0 0 0 0
411 Lipids 0 0 0 0
412 Liquid Crystals 0 0 0 0
413 Macromolecles * 0 0 0 0
414 Malacologia 0 0 0 0
415 Malacological Review 0 0 0 0
416 Mathematical Biosciences 0 0 0 0
417 Mathematical Proceedings of the Cambridge Philosophical Society 0 0 0 0
418 Mayo Clinic Proceedings 0 0 0 0
419 Medicine and Science in Sports and Exercise 0 0 0 0
420 Methods in Molecular and Cellular Biology 0 0 0 0
421 Microbiological Reviews 0 0 0 0
422 Microbiology 0 0 0 0
423 Microbiology and Immunology 0 0 0 0
424 Molecular and Biochemical Parasitology 0 0 0 0
425 Molecular and Cellular Biology 0 0 0 0
426 Molecular and Cellular Probes * 0 0 0 0
427 Molecular and General Genetics 0 0 0 0
428 Molecular Cystals and Liquid Crystals 0 0 0 0
429 Molecular Immunology 0 0 0 0
430 Molecular Microbiology 0 0 0 0
431 Molecular Pharmacology 0 0 0 0
432 Molecular Physics 0 0 0 0
433 Molecular Reproduction and Development 0 0 0 0
434 Mosquito Borne Diseases Bulletin 0 0 0 0
435 Mosquito News 0 0 0 0
436 Mutation Research 0 0 0 0
437 Mycologia 0 0 0 0
438 Mycological Research 0 0 0 0
439 Mycotaxon 0 0 0 0
440 National Geographic (Eng.) 0 0 0 0
441 Natural History Bulletin of the Siam Society 0 0 0 0
442 Natural Product Reports 0 0 0 0
443 Nature * 0 0 0 0
444 Nature Genetics 0 0 0 0
445 Nature and Resource 0 0 0 0
446 Nautilus 0 0 0 0
447 Neuroendocrinology 0 0 0 0
448 Neuropharmacology 0 0 0 0
449 New Scientist * 0 0 0 0
450 NewSweek 0 0 0 0
451 Nucleic Acids Research 0 0 0 0
452 Nutrition Reports International 0 0 0 0
453 Nutrition Research and Practice 0 0 0 0
454 Nutrition Reviews 0 0 0 0
455 Optics Letters 0 0 0 0
456 Organic Preparations and Procedures 0 0 0 0
457 Organic Preparations and Procedures International 0 0 0 0
458 Parasite Immunology 0 0 0 0
459 Perspectives in Biology and Medicine 0 0 0 0
460 Pesticide Science 0 0 0 0
461 Pflugers Archiv European Journal of Physiology 0 0 0 0
462 Pharmacological Reviews 0 0 0 0
463 Physica 0 0 0 0
464 Physica A : Theoretical and Statistical Physics 0 0 0 0
465 Physica A : Statistical and Theoretical Physics 0 0 0 0
466 Physica B+C B : B: Condensed Matter and Physica C: Superconductivity and its Applications 0 0 0 0
467 Physica C : Superconductivity 0 0 0 0
468 Physica D : Nonlinear Phenomena 0 0 0 0
469 Physical Review 0 0 0 0
470 Physical Review A : General Physics 0 0 0 0
471 Physical review A : Atomic, Molecular and Optica Physics 0 0 0 0
472 Physical Review B : Solid State 0 0 0 0
473 Physical Review B : Condensed Matter 0 0 0 0
474 Physical Review B : Condensed Matter and Materials Physics 0 0 0 0
475 Physical Review C : Nuclear Physics 0 0 0 0
476 Physical Review D : Particles and Fields 0 0 0 0
477 Physical Review E 0 0 0 0
478 Physical Review Letters * 0 0 0 0
479 Physics Education * 0 0 0 0
480 Physics in Medicine and Biology 0 0 0 0
481 Physics Letters 0 0 0 0
482 Physics Letters A 0 0 0 0
483 Physics Letters B 0 0 0 0
484 Physics Reports 0 0 0 0
485 Physics Teacher * 0 0 0 0
486 Physics Today * 0 0 0 0
487 Physics World * 0 0 0 0
488 Physiological Reviews 0 0 0 0
489 Physiology and Behavior 0 0 0 0
490 Phytochemistry * 0 0 0 0
491 Phytopathology 0 0 0 0
492 Plant and Cell Physiology 0 0 0 0
493 Plant Cell 0 0 0 0
494 Plant Cell Reports * 0 0 0 0
495 Plant Molecular Biology 0 0 0 0
496 Plant Physiology 0 0 0 0
497 Plant Science * 0 0 0 0
498 Plant Science Bulletin 0 0 0 0
499 Planta Medica * 0 0 0 0
500 Plasmid 0 0 0 0
501 Platinum Metals Review 0 0 0 0
502 Polymer * 0 0 0 0
503 Polymer Bulletin * 0 0 0 0
504 Polymer Communications 0 0 0 0
505 Polymer Engineering and Science 0 0 0 0
506 Polymer-Plastics Technology and Engineering 0 0 0 0
507 Primates 0 0 0 0
508 Proceedings of the American Association of Cancer Research 0 0 0 0
509 Proceedings of the American Mathematical Society 0 0 0 0
510 Proceedings of the National Academy of Science of the United States of American 0 0 0 0
511 Proceedings of the Royal Society of London A 0 0 0 0
512 Proceedings of the Royal Society of London B 0 0 0 0
513 Progress in Lipid Research 0 0 0 0
514 Progress in Rubber and Plastics Technology 0 0 0 0
515 Progress of Theoretical Physics 0 0 0 0
516 Prostaglandins 0 0 0 0
517 Pure and Applied Chemistry 0 0 0 0
518 Quantum 0 0 0 0
519 Quarterly Review 0 0 0 0
520 Quarterly Review of Biology 0 0 0 0
521 Radiation Measurements 0 0 0 0
522 Radiology 0 0 0 0
523 Reader's Digest  0 0 0 0
524 Reading Research Quarterly 0 0 0 0
525 Recueil des Travaux Chimiques des Pays-Bas 0 0 0 0
526 Reports on Mathematical Physics 0 0 0 0
527 Reports on Progress in Physics 0 0 0 0
528 Respiration Physiology 0 0 0 0
529 Review of Scientific Instruments, The 0 0 0 0
530 Reviews of Geophysics and Space Physics 0 0 0 0
531 Reviews of Modern Physics * 0 0 0 0
532 Scandinavian Journal of Immunology 0 0 0 0
533 Science * 0 0 0 0
534 Science Asia 0 0 0 0
535 Science News * 0 0 0 0
536 Science Progress 0 0 0 0
537 Scientific American * 0 0 0 0
538 SIAM Journal on Applied Mathematics 0 0 0 0
539 SIAM Journal on Numerical Analysis 0 0 0 0
540 Sky & Telescope 0 0 0 0
541 Solar Energy 0 0 0 0
542 Solid State Communications 0 0 0 0
543 Southeast Asian Journal of Tropical Medicine and Public Health 0 0 0 0
544 Soviet Physics JETP 0 0 0 0
545 Stain Technology 0 0 0 0
546 Starch/Starke 0 0 0 0
547 Studies in Applied Mathematics 0 0 0 0
548 Surgical and Radiologic Anatomy 0 0 0 0
549 Synlett 0 0 0 0
550 Synthesis - Journal of Synthetic organic chemistry * 0 0 0 0
551 Synthetic Communications 0 0 0 0
552 Systematic Entomology 0 0 0 0
553 Teratology 0 0 0 0
554 Tetrahedron * (incl.Tetrahedron Asymetry) 0 0 0 0
555 Tetrahedron Asymmetry * 0 0 0 0
556 Tetrahedron Letters * 0 0 0 0
557 Text 0 0 0 0
558 Theoretica Chimica Acta 0 0 0 0
559 Thermochimica Acta 0 0 0 0
560 Time (Aisa Edition)* (¹ÔµÂÊÒÃ) 0 0 0 0
561 Toxicology and Applied Pharmacology 0 0 0 0
562 Trends in Analytical Chemistry - TRAC * 0 0 0 0
563 Trends in Biochemical Science 0 0 0 0
564 Trends in Biotechnology * 0 0 0 0
565 Trends in Genetics 0 0 0 0
566 Trends in Neurosciences * 0 0 0 0
567 Trends in Pharmacological Sciences * 0 0 0 0
568 Universitas 0 0 0 0
569 Venus the Japanese Journal of Malacology 0 0 0 0
570 Virchows Archive 0 0 0 0
571 Virology 0 0 0 0
572 Walkerana 0 0 0 0
573 Water, Air, and Soil Pollution 0 0 0 0
574 Water Research 0 0 0 0
575 Who Chronicle 0 0 0 0
576 Wildlife Conservation 0 0 0 0
577 World Health Forum 0 0 0 0
578 World Journal of Microbiology & Biotechnology 0 0 0 0
579 Yale Journal of Biology and Medicine 0 0 0 0
580 Nutrition Reports International 1 0 0 0
581 Jornal of Laboratory and Clinical Medicine 1 0 0 0
582 Jornal f Medicinal Chemistry 1 0 0 0
ÃÇÁ 4 0 0 0
ÂÍ´ÃÇÁ·Ñé§ËÁ´ ¨Ó¹Ç¹ 4 àÅèÁ