สถิติการใช้บริการวารสารภาษาต่างประเทศ (ฉบับพิมพ์) ของ ห้องสมุดสตางค์  มงคลสุข คณะวิทยาศาสตร์ มหาวิทยาลัยมหิดล 
ปีงบประมาณ 2555 (ตุลาคม 2554 - กันยายน 2555)
ลำดับที่ ชื่อวารสาร ต.ค. พ.ย. ธ.ค. ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. รวม
                             
1 A.M.A. American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
2 A.M.A. Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0
3 A.M.A. Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0
4 A.M.A. Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
5 A.M.A. Archives of Internal medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
6 A.M.A. Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
7 A.M.A. Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
8 A.M.A. Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
9 A.M.A. Archives of Otolaryngology 0 0 0 0 0 0 0 0 0 0 0 0 0
10 A.M.A. Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
11 A.M.A. Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ACM Computing Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ACM Transactions on Computer Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ACM Transactions on Database Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
15 ACM Transactions on Information System 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ASM News 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Accounts of Chemical Research * 0 0 0 0 0 0 0 0 0 1 0 2 3
18 ACTA Anatomica 0 0 0 0 0 0 1 0 1 0 0 0 2
19 ACTA Anatomica Nipponica 0 0 0 0 0 0 0 0 0 0 0 0 0
20 ACTA Biochimica et Biophysica 0 0 0 0 0 0 0 0 0 0 0 0 0
21 ACTA Biochimica et Biophysica Ccademiae Scientiarum Hungaricae 0 0 0 0 0 0 0 0 0 0 0 0 0
22 ACTA Biochimica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0
23 ACTA Chemica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 1 1
24 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
25 ACTA Chemica Scandinavica. Series B. Organic Chemistry and Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
26 ACTA Crystallographica. Section C (Crystal Structure Communications)  0 0 0 0 0 0 0 0 0 0 0 0 0
27 ACTA Crystallographica. Section D (Biological Crystallography)  0 0 0 0 0 0 0 0 0 0 0 0 0
28 ACTA Cytological 0 0 0 0 0 0 0 0 0 0 0 0 0
29 ACTA Endocrinologica  0 0 0 0 0 0 0 0 0 0 0 0 0
30 ACTA Histochemica 0 0 0 0 0 0 0 0 0 0 0 0 0
31 ACTA Medica Iugoslavica 0 0 0 0 0 0 0 0 0 0 0 0 0
32 ACTA Medica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
33 ACTA Metallurgica 0 0 0 0 0 0 0 0 0 0 0 0 0
34 ACTA Microbiologica 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ACTA Microbiologica Hungarica 0 0 0 0 0 0 0 0 0 0 0 0 0
36 ACTA Neurologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
37 ACTA Neuropathologica 0 0 0 0 0 0 0 0 0 0 0 0 0
38 ACTA Obstetricia et Gynecologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
39 ACTA Physica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0
40 ACTA Physiologica 0 0 0 0 0 0 0 0 0 0 0 0 0
41 ACTA Physiologica Academiae Scientiarum Hungaricae 0 0 0 0 0 0 0 0 0 0 0 0 0
42 ACTA Physiologica et Pharmacologica Neerlandica 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ACTA Physiologica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0
44 ACTA Physiologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
45 ACTA Poloniae Pharmaceutica 0 0 0 1 0 0 0 0 0 0 0 0 1
46 ACTA Virologica 0 0 0 0 0 0 0 0 0 0 0 0 0
47 ACTA Vitaminologica et Enzymologica 0 0 0 0 0 0 0 0 0 1 0 0 1
48 Advances in Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Advances in Physics  0 0 0 0 0 0 0 0 0 0 0 0 0
50 Aerospace Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Agricultural and Biological Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Ambio 0 0 0 0 0 0 0 0 0 0 0 0 0
53 American Dental Association Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
54 American Educational Research Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
55 American Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
56 American Journal of Anatomy 0 1 0 0 0 0 1 0 0 0 0 0 2
57 American Journal of Botany (incl. Plant Science Bulletin)  0 0 0 0 0 1 1 0 0 0 0 0 2
58 American Journal of Cardiology 0 0 0 0 0 0 0 0 0 0 0 0 0
59 American Journal of Clinical Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
60 American Journal of Clinical Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
61 American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
62 American Journal of Epidemiology 0 0 0 0 0 0 0 0 0 0 0 0 0
63 American Journal of Gastroenterology 0 0 0 0 0 0 0 0 0 0 0 0 0
64 American Journal of Human Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
65 American Journal of Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0
66 American Journal of Mathematics  0 0 0 0 0 0 0 0 0 0 0 0 0
67 American Journal of Medical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
68 American Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
69 American Journal of Nursing 0 0 0 0 0 0 0 0 0 0 0 0 0
70 American Journal of Obstetrics and Gynecology 0 0 0 0 0 0 0 0 0 0 0 0 0
71 American Journal of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
72 American Journal of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
73 American Journal of Physics * 8 0 0 0 1 0 0 0 0 0 1 0 10
74 American Journal of Physiology  0 2 1 1 0 1 1 2 1 0 0 1 10
75 American Journal of Proctology 0 0 0 0 1 0 0 0 0 0 0 0 1
76 American Journal of Psychiatry  0 0 0 0 0 0 0 0 0 0 0 0 0
77 American Journal of Psychotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
78 American Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0
79 American Journal of Public Health and the Nation’s Health 0 0 0 0 0 0 0 0 0 0 0 0 0
80 American Journal of Roentgenology 0 0 0 0 0 0 0 0 0 0 0 0 0
81 American Journal of Roentgenology and Radium Therapy 0 0 0 0 0 0 0 0 0 0 0 0 0
82 American Journal of Roentgenology Radium Therapy and Nuclear Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
83 American Journal of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0
84 American Journal of Syphilis Gonorrhea and Venereal Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
85 American Journal of Tropical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
86 American Journal of Tropical Medicine and Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0
87 American Journal of Veterinary Research 0 0 0 0 0 0 0 0 0 0 0 0 0
88 American Mathematical Monthly 0 0 0 0 0 0 0 0 0 0 0 0 0
89 American Psychologist 0 0 0 0 0 0 0 0 0 0 0 0 0
90 American Review of Respiratory Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
91 American Review of Tuberculosis  0 0 0 0 0 0 0 0 0 0 0 0 0
92 American Review of Tuberculosis and Pulmonary Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
93 American Scientist * 1 0 0 1 1 2 0 1 0 0 2 2 10
94 American Sociological Review 0 0 0 0 0 0 0 0 0 0 0 0 0
95 American Statistician 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Anaesthesia 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Analyst, The 1 0 0 0 0 0 0 0 0 0 0 0 1
98 Analytical Biochemistry 5 2 1 6 2 4 1 3 0 4 2 4 34
99 Analytical Chemistry * 0 0 0 1 0 3 0 2 1 1 0 1 9
100 Analytical Proceedings 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Anatomical Record  0 0 0 1 1 0 0 0 2 0 1 0 5
102 Anatomischer Anzeiger 0 0 0 0 0 3 0 0 0 0 0 0 3
103 Anatomy and Embryology 1 2 0 0 0 0 0 0 0 0 0 0 3
104 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Andrologia 0 0 0 0 0 0 0 0 0 1 0 0 1
106 Anesthesiology 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Angewandte Chemie. (International Edition in English)  1 2 0 0 0 1 1 0 1 1 0 5 12
108 Animal Behaviour 0 0 1 0 0 0 0 0 0 0 0 0 1
109 Animal Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Annales de Chimie 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Annales de l’ Institut Pasteur 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Annales de Microbiologie 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Annales de Parasitologie Humaine et Compare 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Annales d’ Histochimie 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Annals of the Entomological Society of America 0 0 0 0 0 0 1 1 0 0 1 0 3
116 Annales d’ Immunologie 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Annals of Internal Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Annals of Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Annals of Nutrition and Metabolism 0 0 0 0 0 0 0 0 0 0 0 1 1
120 Annals of Otology Rhinology and Laryngology 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Annals of Physics 0 0 0 0 0 0 0 0 0 0 2 0 2
122 Annals of the New York Academy of Sciences  0 0 0 0 0 0 0 0 0 0 0 0 0
123 Annals of the Rheumatic Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Annals of the Royal College of Surgeons of England 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Annals of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0
126 Annals of Tropical Medicine and Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Annual Review of Applied Linguistics  0 0 0 0 0 0 0 0 0 0 0 0 0
128 Antimicrobial Agents and Chemotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Antonie Van Leeuwenhoek 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Applied and Environmental Microbiology 0 0 1 0 0 1 0 0 0 0 0 1 3
132 Applied Geography and Development 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Applied Linguistics  0 0 0 0 0 0 0 0 0 0 0 0 0
134 Applied Mathematical Modelling 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Applied Microbiology 0 0 1 0 0 0 0 0 0 0 0 1 2
136 Applied Microbiology and Biotechnology * 0 5 4 0 0 0 0 0 5 0 0 0 14
137 Applied Polymer Science 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Applied Optics 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Applied Spectroscopy 0 0 0 0 0 1 3 0 0 0 1 12 17
140 Aquatic Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Archiv fur die Gesamte Virusforschung 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Archiv fur Mikrobiologie 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Archives d’ Anatomie d’ Histologie et d’ Embryologie 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Archives d’ Anatomie Microscopique et de Morphologie Experimentale 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Archives Internationales de Pharmacodynamie et de Therapie 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Archives Internationales de Physiologie et de Biochimie 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Archives of Andrology 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Archives of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Archives of Biochemistry and Biophysics  1 4 0 0 0 2 0 0 0 1 0 1 9
150 Archives of Biological Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Archives of Disease in Childhood 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Archives of Histology and Cytology 0 0 0 0 0 0 0 0 1 0 0 0 1
156 Archives of Internal Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Archives of Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Archives of Oral Biology 0 0 1 0 0 0 0 0 0 0 0 0 1
162 Archives of Otolaryngology 0 0 0 0 2 2 0 0 0 0 0 0 4
163 Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Archives of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Archives of Virology * 0 0 0 0 0 0 1 0 0 0 0 0 1
166 Archivum Immunologiae et Therapiae Experimentalis 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Arthritis and Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Asean Food Handling Newsletter  0 0 0 0 0 0 0 0 0 0 0 0 0
169 Asean Journal on Science & Technology for Development 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Asia-Pacific Perspectives 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Asian Journal of Energy and Environment 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Asian Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Asian Journal of Modern Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Asian Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Asian Pacific Journal of Allergy and Immunology 0 2 0 0 1 0 0 0 0 0 0 0 3
176 Astronomical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0
177 Astronomy 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Astrophysical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0
179 Astrophysical Journal Supplement Series 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Astrophysical Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Atmospheric Environment 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Atom 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Audubon 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Australasian Annals of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Australasian Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Australian Journal of Chemistry 1 0 1 0 0 1 3 1 2 2 3 0 14
187 Australian Journal of Experimental Biology and Medical Science 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Australian Journal of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Australian Journal of Scientific Research Series A Physical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Australian Veterinary Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
191 BLL Review 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Bacteriological Reviews 0 0 0 0 0 0 0 0 0 0 0 1 1
193 Behavioral Ecology and Sociobiology 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Behaviour 1 0 0 0 0 0 0 0 0 0 0 0 1
195 Berichte der Bunsen Gesellschaft fur Physikalische Chemie 0 0 0 0 0 0 1 0 0 0 0 0 1
196 Berichte der Deutschen Chemischen Gesellschaft 0 0 0 0 0 0 3 0 0 0 0 0 3
197 Bibliography of Reproduction 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Biken Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Biochemical and Biophysical Research Communications  0 0 1 0 0 0 0 0 0 0 0 0 1
200 Biochemical Education 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Biochemical Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Biochemical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Biochemical Journal. Cellular Aspects 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Biochemical Journal. Molecular Aspects 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Biochemical Journal. Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Biochemical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Biochemical Pharmacology * 0 1 0 1 0 0 1 0 0 0 3 1 7
208 Biochemical Society Transactions 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Biochemistry * 12 0 3 0 0 1 0 0 0 1 0 2 19
210 Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 1 0 0 0 1
211 Biochemistry and Molecular Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Biochemistry International 0 2 0 0 0 0 0 0 0 0 0 0 2
213 Biochimica Et Biophysica Acta 1 1 1 1 3 0 0 1 1 2 3 1 15
214 Bio Essays 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Bioelectrochemistry and Bioenergetics 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Biologia Neonatorum 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Biological Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Biological Reviews of the Cambridge Philosophical Society 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Biology of Reproduction * 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Biology of the Neonate 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Biochemical Education 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Bio-Medical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Biometrics 0 0 0 0 0 1 0 0 0 0 0 0 1
224 Bioorganic & Medicinal Chemistry Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Bioorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Biophysical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Biophysical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Biopolymers 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Bioscience  0 0 0 0 0 0 0 3 4 0 2 0 9
230 Bioscience, Biotechnology and Biochemistry 0 1 1 0 0 0 0 1 2 0 1 1 7
231 Biosystems 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Biotechnology and Applied Biochemistry 0 0 0 0 0 0 0 0 0 0 1 0 1
233 Biotechnology and Histochemistry 0 0 3 0 0 0 0 0 0 0 0 0 3
234 Biotechnology and Bioengineering  0 1 3 1 0 0 0 0 1 1 0 3 10
235 Biotechnology Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Biotechnology Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Biotechnology News 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Birds 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Blood 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Blood the Journal of  Hematology 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Boletin de la Oficina Sanitaria Panamericana 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Bollettino Della Societa Italiana di Biologia Sperimentale 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Botanical Review 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Brain 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Brain Behavior and Evolution 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Brain Research 0 0 0 0 0 0 0 1 1 1 0 0 3
247 Brain Research Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
248 British Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
249 British Journal for the Philosophy of Science 0 0 0 0 0 0 0 0 0 0 0 0 0
250 British Journal of Applied Physic 0 0 0 0 0 0 0 0 0 0 0 0 0
251 British Journal of Experimental Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
252 British Journal of Haematology 0 0 1 0 0 0 0 0 0 0 0 0 1
253 British Journal of Language Teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
254 British Journal of Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
255 British Journal of Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
256 British Journal of Pharmacology and Chemotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
257 British Journal of Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
258 British Journal of Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0
259 British Journal of Sports Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
260 British Journal of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0
261 British Journal of Urology 0 0 0 0 0 0 0 0 0 0 0 0 0
262 British Medical Bulletin 0 0 1 0 0 0 0 0 0 0 0 0 1
263 British Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Bulletin de la Societe’ Chimique de France 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Bulletin des Societes Chimiques Belges 0 0 0 0 0 1 0 0 0 0 0 0 1
266 Bulletin of Health, Science and Technology 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Bulletin of Mathematical Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Bulletin of the American Mathematical Society 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Bulletin of the Chemical Society of Japan 0 0 0 3 3 0 0 0 0 2 2 0 10
270 Bulletin of the English Language Center 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Bulletin of the History of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Bulletin of the Johns Hopkins Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Bulletin of the Medical Library Association 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Bulletin of the New York Academy of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Bulletin of the Pan American Health Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Bulletin of the World Health Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
277 CRC Critical Reviews in Analytical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
278 CRC Critical Reviews in Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0
279 CRC Critical Reviews in Clinical Laboratory Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
280 CRC Critical Reviews in Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
281 CRC Critical Reviews in Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
282 CRC Critical Reviews in Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
283 CSIRO Food Research Quarterly 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Calcified Tissue International 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Calcified Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Canadian Journal of Biochemistry 0 0 2 0 0 0 0 0 0 0 0 0 2
287 Canadian Journal of Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Canadian Journal of Biochemistry and Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Canadian Journal of Botany  0 0 0 0 0 0 0 0 0 0 0 0 0
290 Canadian Journal of Chemistry 2 0 0 0 0 0 1 0 0 0 1 0 4
291 Canadian Journal of Genetics and Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Canadian Journal of Microbiology 0 0 0 0 0 0 0 1 0 0 1 0 2
293 Canadian Journal of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Canadian Journal of Physiology and Pharmacology 0 0 0 0 0 0 0 0 1 0 0 0 1
295 Canadian Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Canadian Journal of Zoology  0 0 0 0 0 0 0 0 0 0 0 0 0
297 Canadian Research 0 0 0 0 0 0 0 1 0 0 0 0 1
298 Cancer 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Cancer Research 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Carbohydrate Research 0 0 0 0 0 0 1 0 0 0 0 0 1
301 Carcinogenesis 0 0 0 0 0 0 0 0 0 1 0 0 1
302 Carolina Tips 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Cell 3 0 0 0 1 2 0 0 0 0 1 0 7
304 Cell and Tissue Kinetics 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Cell and Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Cell Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Cell Tissue Organs  0 0 0 0 0 0 0 0 0 0 0 0 0
308 Cell Biology International Reports 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Cellular Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Chemical & Engineering News 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Chemical & Pharmaceutical Bulletin 0 0 0 0 2 0 0 0 0 0 12 0 14
312 Chemical Communications 0 0 0 1 0 0 0 0 0 1 0 0 2
313 Chemical Engineering Progress 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Chemical Physics Letters * 0 0 0 0 2 0 1 0 0 1 0 0 4
315 Chemical Reviews * 0 1 0 0 0 0 0 0 0 0 0 2 3
316 Chemical Society Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Chemical Week 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Chemische Berichte 0 0 0 0 0 0 1 0 0 0 0 0 1
319 Chemistry 2 0 0 0 0 0 0 0 0 0 0 1 3
320 Chemistry : A European Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Chemistry  (A Regional Cooperation Newsletter) 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Chemistry and Industry 0 0 0 0 0 0 0 0 1 0 0 0 1
323 Chemistry and Physics of Lipids 0 0 0 0 0 0 0 0 0 0 1 0 1
324 Chemistry in Australia 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Chemistry in Britain 0 0 1 0 0 0 0 0 0 0 0 0 1
326 Chemistry International 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Chemistry Letters 0 1 0 3 0 0 0 0 0 0 2 0 6
328 Chemistry of Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
