ʶԵԡÒÃãªéºÃÔ¡ÒÃÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È (©ºÑº¾ÔÁ¾ì) ¢Í§ ËéͧÊÁشʵҧ¤ì Á§¤ÅÊØ¢ ¤³ÐÇÔ·ÂÒÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂÁËÔ´Å 
»Õ§º»ÃÐÁÒ³ 2558 (µØÅÒ¤Á 2557 - ¡Ñ¹ÂÒ¹ 2558)
ÅӴѺ·Õè ª×èÍÇÒÃÊÒà µ.¤. ¾.Â. ¸.¤.  Á.¤. ¡.¾ ÁÕ.¤ àÁ. ¾.¤ ÁÔ. ¡.¤ Ê.¤ ¡. ÃÇÁ
                             
1 A.M.A. American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
2 A.M.A. Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0
3 A.M.A. Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0
4 A.M.A. Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
5 A.M.A. Archives of Internal medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
6 A.M.A. Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
7 A.M.A. Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
8 A.M.A. Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
9 A.M.A. Archives of Otolaryngology 0 0 0 0 0 0 0 0 0 0 0 0 0
10 A.M.A. Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
11 A.M.A. Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ACM Computing Surveys 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ACM Transactions on Computer Systems 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ASM News 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Accounts of Chemical Research * 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ACTA Anatomica 1 0 1 0 0 0 0 0 0 0 0 0 2
17 ACTA Anatomica Nipponica 0 0 0 0 0 0 0 0 0 0 0 0 0
18 ACTA Biochimica et Biophysica 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ACTA Biochimica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0
20 ACTA Chemica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
21 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
22 ACTA Cytological 0 0 0 0 0 0 0 0 0 0 0 0 0
23 ACTA Endocrinologica  0 0 0 0 0 0 0 0 0 0 0 0 0
24 ACTA Histochemica 0 0 0 0 0 0 0 0 0 0 0 0 0
25 ACTA Metallurgica 0 0 0 0 0 0 0 0 0 0 0 0 0
26 ACTA Microbiologica 0 0 0 0 0 0 0 0 0 0 0 0 0
27 ACTA Neurologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
28 ACTA Neuropathologica 0 0 0 0 0 0 0 0 0 0 0 0 0
29 ACTA Obstetricia et Gynecologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ACTA Physiologica et Pharmacologica Neerlandica 0 0 0 0 0 0 0 0 0 0 0 0 0
31 ACTA Physiologica Polonica 0 0 0 0 0 0 0 0 0 0 0 0 0
32 ACTA Physiologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
33 ACTA Poloniae Pharmaceutica 0 0 0 0 0 0 0 0 0 0 0 0 0
34 ACTA Virologica 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ACTA Vitaminologica et Enzymologica 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Advances in Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Advances in Physics  0 0 1 0 0 0 0 0 0 0 0 0 1
38 Aerospace Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Agricultural and Biological Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ambio 0 0 0 0 0 0 0 0 0 0 0 0 0
41 American Dental Association Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
42 American Educational Research Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
43 American Heart Journal 0 0 0 1 0 0 0 0 0 0 0 0 0
44 American Journal of Anatomy 0 0 0 0 0 0 0 0 0 0 0 0 0
45 American Journal of Botany (incl. Plant Science Bulletin)  0 0 0 0 0 0 0 0 0 0 0 0 0
46 American Journal of Cardiology 0 0 0 0 0 0 0 0 0 0 0 0 0
47 American Journal of Clinical Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
48 American Journal of Clinical Pathology 2 0 0 0 0 0 0 0 0 0 0 0 2
49 American Journal of Diseases of Children 0 0 0 0 0 0 0 0 0 0 0 0 0
50 American Journal of Epidemiology 0 0 0 0 0 0 0 0 0 0 0 0 0
51 American Journal of Gastroenterology 0 0 0 0 0 0 0 0 0 0 0 0 0
52 American Journal of Human Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
53 American Journal of Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0
54 American Journal of Mathematics  0 0 0 0 0 0 0 0 0 0 0 0 0
55 American Journal of Medical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
56 American Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
57 American Journal of Nursing 0 0 0 0 0 0 0 0 0 0 0 0 0
58 American Journal of Obstetrics and Gynecology 0 0 0 0 0 0 0 0 0 0 0 0 0
59 American Journal of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
60 American Journal of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
61 American Journal of Physics * 0 0 0 1 0 0 0 0 0 0 0 0 1
62 American Journal of Physiology  3 0 0 0 0 0 0 0 0 0 0 0 3
63 American Journal of Proctology 0 0 0 0 0 0 0 0 0 0 0 0 0
64 American Journal of Psychiatry  0 0 0 0 0 0 0 0 0 0 0 0 0
65 American Journal of Psychotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
66 American Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0
67 American Journal of Public Health and the Nation’s Health 0 0 0 0 0 0 0 0 0 0 0 0 0
68 American Journal of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0
69 American Journal of Syphilis Gonorrhea and Venereal Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
70 American Journal of Tropical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
71 American Journal of Tropical Medicine and Hygiene 0 0 0 2 0 0 0 0 0 0 0 0 2
72 American Journal of Veterinary Research 0 0 0 0 0 0 0 0 0 0 0 0 0
73 American Mathematical Monthly 0 0 0 0 1 0 0 0 0 0 0 0 1
74 American Psychologist 0 0 0 0 0 0 0 0 0 0 0 0 0
75 American Review of Respiratory Diseases 0 0 0 0 1 0 0 0 0 0 0 0 1
76 American Review of Tuberculosis  0 0 0 0 0 0 0 0 0 0 0 0 0
77 American Review of Tuberculosis and Pulmonary Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
78 American Scientist * 1 6 1 0 0 0 0 0 0 0 0 0 8
79 American Sociological Review 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Anaesthesia 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Analyst, The 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Analytical Biochemistry 1 2 0 4 0 0 0 0 0 0 0 0 7
83 Analytical Chemistry * 0 0 1 0 0 0 0 0 0 0 0 0 0
84 Analytical Proceedings 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Anatomical Record  0 0 1 0 0 0 0 0 0 0 0 0 1
87 Anatomischer Anzeiger 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Anatomy and Embryology 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Andrologia 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Anesthesiology 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Angewandte Chemie. (International Edition in English)  1 1 2 3 0 0 0 0 0 0 0 0 7
92 Animal Behaviour 0 3 0 0 0 0 0 0 0 0 0 0 0
93 Animal Research and Development 0 1 0 0 1 0 0 0 0 0 0 0 1
94 Annales de Chimie 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Annales de l’ Institut Pasteur 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Annales d’ Histochimie 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Annales d’ Immunologie 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Annales de Microbiologie 0 0 0 0 2 0 0 0 0 0 0 0 2
99 Annales de Parasitologie Humaine et Compare 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Annals of the Entomolgical Society of America 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Annals of Internal Medicine 0 0 0 0 1 0 0 0 0 0 0 0 1
102 Annals of Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Annals of the New York Academy of Sciences  0 0 0 0 0 0 0 0 0 0 0 0 0
104 Annals of Nutrition and Metabolism 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Annals of Otology Rhinology and Laryngology 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Annals of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Annals of the Rheumatic Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Annals of the Royal College of Surgeons of England 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Annals of Surgery  0 0 0 0 0 0 0 0 0 0 0 0 0
110 Annals of Tropical Medicine and Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Antonie Van Leeuwenhoek 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Applied and Environmental Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Applied Geography and Development 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Applied Mathematical Modelling 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Applied Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Applied Microbiology and Biotechnology * 0 0 1 0 0 0 0 0 0 0 0 0 1
117 Applied Optics 0 0 1 0 0 0 0 0 0 0 0 0 1
118 Applied Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Aquatic Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Archiv fur die Gesamte Virusforschung 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Archiv fur Mikrobiologie 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Archives d’ Anatomie d’ Histologie et d’ Embryologie 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Archives d’ Anatomie Microscopique et de Morphologie Experimentale 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Archives Internationales de Pharmacodynamie et de Therapie 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Archives Internationales de Physiologie et de Biochimie 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Archives of Andrology 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Archives of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Archives of Biochemistry and Biophysics  0 6 0 0 0 0 0 0 0 0 0 0 6
129 Archives of Biological Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Archives of Dermatology 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Archives of Dermatology and Syphilology 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Archives of Disease in Childhood 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Archives of General Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Archives of Histology and Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Archives of Internal Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Archives of Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Archives of Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Archives of Neurology and Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Archives of Ophthalmology 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Archives of Oral Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Archives of Otolaryngology 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Archives of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Archives of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Archives of Virology * 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Archivum Immunologiae et Therapiae Experimentalis 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Arthritis and Rheumatism 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Asean Food Handling Newsletter  0 0 0 0 0 0 0 0 0 0 0 0 0
148 Asean Journal on Science & Technology for Development 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Asian Journal of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Asian Journal of Modern Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Asian Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Asian Pacific Journal of Allergy and Immunology 1 0 0 0 0 0 0 0 0 0 0 0 1
153 Astronomical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0
157 Astronomy 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Astrophysical Journal  0 0 0 0 0 0 0 0 0 0 0 0 0
156 Astrophysical Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Atmospheric Environment 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Atom 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Audubon 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Australasian Annals of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Australasian Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Australian Journal of Chemistry 1 0 0 1 2 0 0 0 0 0 2 0 6
163 Australian Journal of Experimental Biology and Medical Science 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Australian Journal of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Australian Journal of Scientific Research Series A Physical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Australian Veterinary Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Bacteriological Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Behavioral Ecology and Sociobiology 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Behaviour 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Berichte der Bunsen Gesellschaft fur Physikalische Chemie 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Berichte der Deutschen Chemischen Gesellschaft 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Bibliography of Reproduction 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Biken Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Biochemical and Biophysical Research Communications  1 2 0 1 0 0 0 0 0 0 0 0 1
175 Biochemical Education 0 0 0 0 1 0 0 0 0 0 0 0 0
176 Biochemical Genetics 0 0 0 1 0 0 0 0 0 0 0 0 0
177 Biochemical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Biochemical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Biochemical Pharmacology * 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Biochemical Society Transactions 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Biochemistry * 0 1 0 0 0 0 0 0 0 0 0 0 0
182 Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Biochemistry and Molecular Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Biochemistry International 1 0 0 0 0 0 0 0 0 0 0 0 1
185 Biochimica Et Biophysica Acta 1 5 0 3 0 0 0 0 0 0 0 0 1
186 Bioelectrochemistry and Bioenergetics 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Biologia Neonatorum 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Biological Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Biological Reviews of the Cambridge Philosophical Society 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Biology of Reproduction * 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Biology of the Neonate 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Biochemical Education 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Biometrics 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Bioorganic & Medicinal Chemistry Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Bioorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Biophysical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Biophysical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Biopolymers 1 0 0 0 0 0 0 0 0 0 0 0 1
199 Bioscience  4 0 0 0 0 0 0 0 0 0 0 0 4
200 Bioscience, Biotechnology and Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Biosystems 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Biotechnology and Applied Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Biotechnology and Histochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Biotechnology and Bioengineering  1 0 0 0 0 0 0 0 0 0 0 0 1
205 Biotechnology Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Biotechnology Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Biotechnology News 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Blood 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Blood the Journal of  Hematology 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Boletin de la Oficina Sanitaria Panamericana 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Bollettino Della Societa Italiana di Biologia Sperimentale 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Botanical Review 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Brain 0 0 0 0 3 0 0 0 0 0 0 0 0
214 Birds 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Brain Behavior and Evolution 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Brain Research 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Brain Research Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
218 British Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
219 British Journal for the Philosophy of Science 0 0 0 0 0 0 0 0 0 0 0 0 0
220 British Journal of Applied Physic 0 0 0 0 0 0 0 0 0 0 0 0 0
221 British Journal of Experimental Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
222 British Journal of Haematology 0 0 0 0 0 0 0 0 0 0 0 0 0
223 British Journal of Language Teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
224 British Journal of Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
225 British Journal of Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
226 British Journal of Pharmacology and Chemotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
227 British Journal of Psychiatry 0 0 0 0 0 0 0 0 0 0 0 0 0
228 British Journal of Radiology 0 0 0 0 0 0 0 0 0 0 0 0 0
229 British Journal of Sports Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
230 British Journal of Surgery 0 0 0 0 0 0 0 0 0 0 0 0 0
231 British Journal of Urology 0 0 0 0 0 0 0 0 0 0 0 0 0
232 British Medical Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
233 British Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Bulletin de la Societe’ Chimique de France 1 0 0 0 0 0 0 0 0 0 0 0 1
235 Bulletin des Societes Chimiques Belges 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Bulletin of Mathematical Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Bulletin of the American Mathematical Society 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Bulletin of the Chemical Society of Japan 0 1 0 0 0 0 0 0 0 0 0 0 1
239 Bulletin of the English Language Center 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Bulletin of the History of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Bulletin of the Johns Hopkins Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Bulletin of the Medical Library Association 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Bulletin of the New York Academy of Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Bulletin of the Pan American Health Organization 1 0 0 0 0 0 0 0 0 0 0 0 1
245 Bulletin of the World Health Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
246 CRC Critical Reviews in Analytical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
247 CRC Critical Reviews in Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0
248 CRC Critical Reviews in Clinical Laboratory Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
249 CRC Critical Reviews in Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
250 CRC Critical Reviews in Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
251 CRC Critical Reviews in Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
252 CSIRO Food Research Quarterly 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Calcified Tissue International 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Calcified Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Canadian Journal of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Canadian Journal of Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Canadian Journal of Biochemistry and Physiology 1 0 0 0 0 0 0 0 0 0 0 0 1
258 Canadian Journal of Botany  0 0 0 0 0 0 0 0 0 0 0 0 0
259 Canadian Journal of Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Canadian Journal of Genetics and Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Canadian Journal of Microbiology 0 1 0 0 0 0 0 0 0 0 0 0 0
262 Canadian Journal of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Canadian Journal of Physiology and Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Canadian Journal of Public Health 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Canadian Journal of Zoology  0 0 0 0 0 0 0 0 0 0 0 0 0
266 Canadian Research 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Cancer 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Cancer Research 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Carbohydrate Research 0 0 0 0 3 0 0 0 0 0 0 0 0
270 Carcinogenesis 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Carolina Tips 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Cell 0 1 0 4 0 0 0 0 0 0 0 0 0
273 Cell and Tissue Kinetics 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Cell and Tissue Research 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Cell Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Cell Tissue Organs  0 0 0 0 0 0 0 0 0 0 0 0 0
277 Cell Biology International Reports 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Cellular Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Chemical & Engineering News 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Chemical & Pharmaceutical Bulletin 0 1 0 0 0 0 0 0 0 0 0 0 0
281 Chemical Communications 1 0 0 1 0 0 0 0 0 0 0 0 1
282 Chemical Engineering Progress 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Chemical Physics Letters * 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Chemical Reviews * 1 0 0 0 0 0 0 0 0 0 0 0 1
285 Chemical Society Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Chemical Week 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Chemische Berichte 0 0 0 1 0 0 0 0 0 0 0 0 0
288 Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Chemistry : A European Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Chemistry  (A Regional Cooperation Newsletter) 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Chemistry and Industry 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Chemistry and Physics of Lipids 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Chemistry in Australia 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Chemistry in Britain 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Chemistry International 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Chemistry Letters 0 3 0 0 0 0 0 0 0 0 0 0 0
297 Chemistry of Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Chemistry World * 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Children in the Tropics 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Children Today 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Chimia 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Chromatographic Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Chromosoma 0 0 0 0 1 0 0 0 0 0 0 0 0
304 Cite 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Circulation 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Circulation Research 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Clariant 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Classical and Quantum Gravity 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Clinica Chimica Acta 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Clinical and Experimental Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Clinical Cancer Research (Part of: Cancer Research)  0 0 0 0 2 0 0 0 0 0 0 0 0
312 Clinical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Clinical Immunology and Immunopathology 1 0 0 0 0 0 0 0 0 0 0 0 1
314 Clinical Obstetrics and Gynecology                                                             0 0 0 0 2 0 0 0 0 0 0 0 0
315 Clinical Pharmacokinetics 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Clinical Pharmacology and Therapeutics 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Clinical Research 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Clinical Research Proceedings 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Clinical Science 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Clinical Symposia 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Collected Papers of the Mayo Clinic 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Collected Papers of the Mayo Clinic and the Mayo Foundation 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Collection of Czechoslovak Chemical Communications 0 0 0 0 0 0 0 0 0 0 0 0 0
324 College and Research Libraries 0 0 0 0 0 0 0 0 0 0 0 0 0
325 College Composition and Communication 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Communications in mathematical physics  0 0 0 0 0 0 0 0 0 0 0 0 0
327 Communications of the ACM 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Communications on Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
