ʶԵԡÒÃãªéÇÒÃÊÒõèÒ§»ÃÐà·È©ºÑº¾ÔÁ¾ì ¢Í§ËéͧÊÁشʵҧ Á§¤ÅÊØ¢ ¤³ÐÇÔ·ÂÒÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂÁËÔ´Å
»Õ§º»ÃÐÁÒ³ 2565 (µØÅÒ¤Á 2564 - 30 ¡Ñ¹ÂÒ¹ 2565)
ÅӴѺ ª×èÍÇÒÃÊÒà µ.¤. ¾.Â. ¸.¤. Á.¤. ¡.¾. ÁÕ.¤. àÁ.Â. ¾.¤. ÁÔ.Â. ¡.¤. Ê.¤. ¡.Â. ÃÇÁ
1 Accounts of Chemical Research * 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ACTA Anatomica 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ACTA Anatomica Nipponica 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACTA Biochimica et Biophysica 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ACTA Chemica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ACTA Chemica Scandinavica. Series B. Organic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ACTA Crystallographica. Section C. Crystal Structure communication 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ACTA Crystallographica. Section D. Biological Crystallography 0 0 0 0 0 0 0 0 0 0 0 0 0
10 ACTA Cytologica 0 0 0 0 0 0 0 0 0 0 0 0 0
11 ACTA Endocrinologica 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ACTA Histochemica 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ACTA Physica Polonica A 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ACTA Physica Polonica B 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Acta physiologica 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Acta Physiologica Academiae Scientiarum Hungaricae 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Acta Physiologica Scandinavica 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Acta physiologica Scandinavica Supplementum 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Advances in Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Agricultural and Biological Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ambio 0 0 0 0 0 0 0 0 0 0 0 0 0
22 American Heart Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
23 American Journal of  Anatomy 0 0 0 0 0 0 0 0 0 0 0 0 0
24 American Journal of  Botany (incl. Plant Science Bulletin) 0 0 0 0 0 0 0 0 0 0 0 0 0
25 American Journal of  Cardiology 0 0 0 0 0 0 0 0 0 0 0 0 0
26 American Journal of  Clinical Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
27 American Journal of  Clinical Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
28 American Journal of  Human Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
29 American Journal of  Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0
30 American Journal of  Mathematics 0 0 0 0 0 0 0 0 0 0 0 0 0
31 American Journal of  Obstetrics and Gynecology 0 0 0 0 0 0 0 0 0 0 0 0 0
32 American Journal of  Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
33 American Journal of  Physics * 0 0 0 0 0 0 0 0 0 0 0 0 0
34 American Journal of  Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
35 American Journal of  Psychotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0
36 American Mathematical Monthly 0 0 0 0 0 0 0 0 0 0 0 0 0
37 American Scientist * 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Analyst, The 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Analytical Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Analytical Chemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Analytical Proceedings 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Anatomia Clinica 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Anatomical Record 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Anatomy and Embryology 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Andrologia 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Anesthesiology 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Angewandte Chemie. (International Edition in English) 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Animal Behaviour 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Animal Research and Development 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Annals of Nutrition and Metabolism 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Annals of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Annals of the Entomological Society of America 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Annals of the New York Academy of Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Applied and Environmental Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Applied Mathematical Modelling 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Applied Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Applied Microbiology and Biotechnology * 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Applied Optics 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Applied Spectroscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Aquatic Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Archives Internationales de Pharmacodynamie et de Therapie 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Archives of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Archives of Biochemistry and Biophysics 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Archives of Histology and Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Archives of Oral Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Archives of Virology * 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Archivum Histologicum Japoricum 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Archivum Immunologiae et Therapiae Experimentalis 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Asian Medical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Asian Pacific Journal of Allergy and Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
71 ASM News 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Astronomical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Astronomy 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Astrophysical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Australian Journal of Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Australian Journal of Scientific Research Series A: Physical Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Bacteriological Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Behavioral Ecology and Sociobiology 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Behaviour ; an international journal of comparative ethology 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Biochemical and Biophysical Research Communications 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Biochemical Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Biochemical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Biochemical Pharmacology * 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Biochemical Society Transactions 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Biochemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Biochemistry and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Biochemistry and Molecular Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Biochemistry International 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Biochimica Et Biophysica Acta 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Bioelectro chemistry and Bioenergetics 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Biological Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Biological Reviews of the Cambridge Philosophical Society 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Biology of Reproduction * 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Biometrics 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Biometrics bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Biophysical Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Biopolymers 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Bioscience 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Bioscience, Biotechnology and Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Biotechnic and Histochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Biotechnology and Applied Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Biotechnology and Bioengineering 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Biotechnology Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Birds 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Botanical Review 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Brain Research 0 0 0 0 0 0 0 0 0 0 0 0 0
107 British Journal of Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
108 British Journal of Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Bulletin of the Chemical Society of Japan 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Bulletin of the Pan American Health Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Canadian Journal of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Canadian Journal of Biochemistry and Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Canadian Journal of Botany 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Canadian Journal of Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Canadian Journal of Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Canadian Journal of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Canadian Journal of Physiology and Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Canadian Journal of Zoology 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Canadian Research 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Cancer Research 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Carbohydrate Research 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Carcinogenesis 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Cell 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Cell Biology International 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Cell Tissue Organs 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Cellular Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Chemical & Pharmaceutical Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Chemical Communications 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Chemical Physics Letters * 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Chemical Reviews * 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Chemical Society Reviews 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Chemische Berichte 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Chemistry : A European Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Chemistry and Industry 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Chemistry and Physics of Lipids 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Chemistry in Britain 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Chemistry Letters 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Chemistry of Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Chemistry World 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Chromosoma 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Clinica Chimica Acta 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Clinical and Experimental Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Clinical Cancer Research 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Clinical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Clinical Immunology and Immunopathology 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Clinical Pharmacokinetics 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Collection of Czechoslovak Chemical Communications 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Communications in mathematical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Comparative Biochemistry and Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Comparative Biochemistry and Physiology. Part A Comparative Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Comparative Biochemistry and Physiology. Part A Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Comparative Biochemistry and Physiology. Part B Comparative Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Comparative Biochemistry and Physiology. Part C Comparative Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Comparative Biochemistry and Physiology. Part C Comparative Pharmacology and Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Current Science 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Cytogenetics 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Cytogentics and Cell Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Cytologia 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Danish Medical Bulletin 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Developmental Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
161 DNA and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Drug Metabolism and Disposition : the Biological Fate of Chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0
164 EMBO Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Ecological Applications 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Ecology 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Ecotoxicology and Environmental Safety 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Emerging Infectious Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Endocrine Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Endocrinology 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Energy 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Environment International 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Environmental and Molecular Mutagenesis 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Environmental Entomology 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Ethology 0 0 0 0 0 0 0 0 0 0 0 0 0
176 European Journal of Applied Microbiology and Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0
177 European Journal of Biochemistry (Title changed to : FEBS Journal) 0 0 0 0 0 0 0 0 0 0 0 0 0
178 European Journal of Pharmacology * 0 0 0 0 0 0 0 0 0 0 0 0 0
179 European Journal of Physics * 0 0 0 0 0 0 0 0 0 0 0 0 0
180 European Polymer Journal 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Evolution 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Experientia 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Experimental Brain Research 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Experimental Cell Research 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Experimental Medicine and Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Experimental Mycology 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Experimental Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Experimental Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0
189 FEBS Journal, The (Formerly Title : European Journal of Biochemistry) * 0 0 0 0 0 0 0 0 0 0 0 0 0
190 FEBS Letters * 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Federation Proceedings 0 1 0 0 0 0 0 0 0 0 0 0 1
192 Folia Primatologica 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Food and Chemical Toxicology * 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Food and Cosmetics Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Food technology 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Food Technology in Australia 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Forbes Asia 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Fortune 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Foundations of Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Freshwater Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Gamete Research 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Gastroenterology 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Gene * 0 0 0 0 0 0 0 0 0 0 0 0 0
204 General and Comparative Endocrinology 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Genetica 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Genome 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Helvetica Chimica Acta 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Heterocycles * 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Histochemie 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Histochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Human and Experimental Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Immunochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Immunology * 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Immunology and Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Immunology Today 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Indian Journal of Chemistry. Part A: Inorganic, Physical, Theoretical & Analytical Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Indian Journal of Chemistry. Part B: Organic Including Medicinal 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Infection and Immunity 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Inorganic Chemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Inorganica Chimica Acta 0 0 0 0 0 0 0 0 0 0 0 0 0
222 International Archives of Allergy and Applied Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
223 International Archives of Allergy and Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
224 International Journal for Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0
225 International Journal for Vitamin and Nutrition Research 0 0 0 0 0 0 0 0 0 0 0 0 0
226 International Journal of Andrology 0 0 0 0 0 0 0 0 0 0 0 0 0
227 International Journal of Cancer 0 0 0 0 0 0 0 0 0 0 0 0 0
228 International Journal of Clinical Pharmacology Therapy and Toxicology 0 0 0 0 0 0 0 0 0 0 0 0 0
229 International Journal of Invertebrate Reproduction 0 0 0 0 0 0 0 0 0 0 0 0 0
230 International journal of invertebrate reproduction & development 0 0 0 0 0 0 0 0 0 0 0 0 0
231 International Journal of Theoretical Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Intervirology 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Invertebrate Reproduction and Development 0 0 0 0 0 0 0 0 0 0 0 0 0
234 IUBMB Life 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Journal of Anatomy 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Journal of Andrology 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Journal of Applied Bacteriology 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Journal of Applied Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Journal of Applied Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Journal of Applied Physics * 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Journal of Applied Physiology: Respiratory, Environmentaland Exercise Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Journal of Applied Physiology 0 0 0 0 0 0 0 0 0 0 0 1 1
243 Journal of Applied polymer science 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Journal of Assisted Reproduction and Genetics 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Journal of Bacteriology 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Journal of Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Journal of Biological Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Journal of Biophysical and Biochemical Cytology 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Journal of Bioscience and Bioengineering 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Journal of Biotechnology * 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Journal of Cell Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Journal of Cell Science 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Journal of Cellular and Comparative Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Journal of Cellular Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Journal of Cellular Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Journal of Chemical Education * 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Journal of Chemical Physics * 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Journal of Chemical Research 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Journal of Chemical Technology and Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Journal of Chemical Thermodynamics 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Journal of Chromatographic Science 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Journal of Chromatography 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Journal of Chronic Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Journal of Clinical Endocrinology 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Journal of Clinical Endocrinology and Metabolism 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Journal of Clinical Investigation 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Journal of Clinical Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Journal of Clinical Pharmacology 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Journal of Colloid and Interface Science 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Journal of Comparative Neurology 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Journal of Ecology 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Journal of Economic Entomology 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Journal of Electroanalytical Chemistry and Interfacial Electrochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Journal of Electron Microscopy 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Journal of Endocrinology 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Journal of Environmental Health 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Journal of Environmental Management 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Journal of Environmental Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Journal of Ethnopharmacology * 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Journal of Eukaryotic Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Journal of Experimental and Theoretical Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Journal of Experimental Zoology 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Journal of Fermentation Bioengineering 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Journal of Fermentation Technology 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Journal of Food Science 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Journal of General and Applied Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Journal of General Chemistry of the USSR 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Journal of General Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Journal of General Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Journal of General Virology * 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Journal of Geophysical Research 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Journal of Gerontology 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Journal of Helminthology 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Journal of Heredity 0 0 0 0 0 0 0 0 0 0 0 0 0
295 Journal of Heterocyclic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Journal of Histochemistry and Cytochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Journal of Hygiene 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Journal of Immunological Methods 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Journal of Immunology 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Journal of Industrial Microbiology 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Journal of Infectious Diseases 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Journal of Inorganic and Nuclear Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Journal of Insect Physiology 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Journal of Laboratory and Clinical Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Journal of Lipid Research 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Journal of Low Temperature Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Journal of Macromolecular Science (B : Physics) 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Journal of Macromolecular Science (Reviews in Macromolecular Chemistry and Physics) 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Journal of Magnetic Resonance 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Journal of Magnetism and Magnetic Materials 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Journal of Mathematical Physics 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Journal of Medical Entomology 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Journal of Medicinal and Aromatic Plant Sciences 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Journal of Medicinal Chemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Journal of Membrane Biology 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Journal of Molecular Biology * 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Journal of Molluscan Studies 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Journal of Morphology 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Journal of Natural Products (LLOYDIA) * 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Journal of Nervous and Mental Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Journal of Neurochemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Journal of Neurophysiology 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Journal of Neuroscience 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Journal of Nutrition 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Journal of Nutritional Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Journal of Nutritional Science and Vitaminology 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Journal of Organic Chemistry * 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Journal of Organometallic Chemistry 0 0 0 0 0 0 0 0 0 0 0 0 0
329 Journal of Parasitology 0 0 0 0 0 0 0 0 0 0 0 0 0
330 Journal of Pathology 0 0 0 0 0 0 0 0 0 0 0 0 0
