ʶԵԡÒÃãªéÇÒÃÊÒÃÀÒÉÒµèÒ§»ÃÐà·È©ºÑº¾ÔÁ¾ì ¢Í§ËéͧÊÁشʵҧ¤ì  Á§¤ÅÊØ¢ ¤³ÐÇÔ·ÂÒÈÒʵÃì ÁËÒÇÔ·ÂÒÅÑÂÁËÔ´Å »Õ§º»ÃÐÁÒ³ 2546-2549
ÅӴѺ·Õè ª×èÍÇÒÃÊÒà »Õ§º»ÃÐÁÒ³ 2546 »Õ§º»ÃÐÁÒ³ 2547 »Õ§º»ÃÐÁÒ³ 2548 »Õ§º»ÃÐÁÒ³ 2549 ÃÇÁ
    (ÁÕ.¤. 46-¡.Â. 46) (µ.¤. 46-¡.Â. 47) (µ.¤. 47-¡.Â. 48) (µ.¤. 48-¡.Â. 49)  
1 A.M.A. American Journal of Diseases of Children 0 0 0 0 0
2 A.M.A. Archives of Dermatology 0 0 0 0 0
3 A.M.A. Archives of Dermatology and Syphilology 0 0 0 0 0
4 A.M.A. Archives of General Psychiatry 0 0 0 0 0
5 A.M.A. Archives of Internal medicine 0 0 0 0 0
6 A.M.A. Archives of Neurology 0 0 0 0 0
7 A.M.A. Archives of Neurology and Psychiatry 0 0 0 0 0
8 A.M.A. Archives of Ophthalmology 0 0 0 0 0
9 A.M.A. Archives of Otolaryngology 0 0 0 0 0
10 A.M.A. Archives of Pathology 0 0 0 0 0
11 A.M.A. Journal of Diseases of Children 0 0 0 0 0
12 ACM Computing Surveys 1 1 0 0 2
13 ACM Transactions on Computer Systems 0 3 9 2 14
14 ACM Transactions on Database Systems 0 0 2 0 2
15 ACM Transactions on Information System 0 0 0 0 0
16 ASM News 0 7 0 3 10
17 Accounts of Chemical Research * 30 88 64 54 236
18 ACTA Anatomica 7 9 15 9 40
19 ACTA Anatomica Nipponica 0 0 2 0 2
20 ACTA Biochimica et Biophysica 0 0 0 1 1
21 ACTA Biochimica et Biophysica Ccademiae Scientiarum Hungaricae 5 1 0 2 8
22 ACTA Biochimica Polonica 1 0 0 2 3
23 ACTA Chemica Scandinavica 10 15 10 8 43
24 ACTA Chemica Scandinavica. Series A. Physical and Inorganic Chemistry 0 1 3 0 4
25 ACTA Chemica Scandinavica. Series B. Organic Chemistry and Biochemistry 2 3 3 5 13
26 ACTA Crystallographica. Section C (Crystal Structure Communications)  4 3 13 1 21
27 ACTA Crystallographica. Section D (Biological Crystallography)  7 7 15 0 29
28 ACTA Cytological 0 2 0 6 8
29 ACTA Endocrinologica  1 1 2 3 7
30 ACTA Histochemica 0 0 0 0 0
31 ACTA Medica Iugoslavica 0 0 0 0 0
32 ACTA Medica Scandinavica 0 0 2 0 2
33 ACTA Metallurgica 0 0 0 2 2
34 ACTA Microbiologica 0 0 0 0 0
35 ACTA Microbiologica Hungarica 0 0 0 0 0
36 ACTA Neurologica Scandinavica 0 40 0 0 40
37 ACTA Neuropathologica 0 29 0 0 29
38 ACTA Obstetricia et Gynecologica Scandinavica 0 0 0 0 0
39 ACTA Physica Polonica 0 50 0 0 50
40 ACTA Physiologica 0 0 0 0 0
41 ACTA Physiologica Academiae Scientiarum Hungaricae 0 0 0 0 0
42 ACTA Physiologica et Pharmacologica Neerlandica 0 2 8 0 10
43 ACTA Physiologica Polonica 0 0 0 0 0
44 ACTA Physiologica Scandinavica 1 16 3 5 25
45 ACTA Poloniae Pharmaceutica 0 0 1 5 6
46 ACTA Virologica 0 1 0 0 1
47 ACTA Vitaminologica et Enzymologica 1 1 0 0 2
48 Advances in Mathematics 5 0 1 3 9
49 Advances in Physics  32 63 73 12 180
50 Aerospace Medicine 0 1 0 0 1
51 Agricultural and Biological Chemistry 42 18 4 13 77
52 Ambio 1 0 0 9 10
53 American Dental Association Journal 0 0 0 0 0
54 American Educational Research Journal 0 0 1 0 1
55 American Heart Journal 0 0 4 0 4
56 American Journal of Anatomy 29 7 23 9 68
57 American Journal of Botany (incl. Plant Science Bulletin)  54 77 53 23 207
58 American Journal of Cardiology 0 0 9 0 9
59 American Journal of Clinical Nutrition 6 18 18 4 46
60 American Journal of Clinical Pathology 0 1 2 2 5
61 American Journal of Diseases of Children 0 0 0 0 0
62 American Journal of Epidemiology 2 0 0 0 2
63 American Journal of Gastroenterology 0 0 0 0 0
64 American Journal of Human Genetics 0 2 0 1 3
65 American Journal of Hygiene 4 0 3 1 8
66 American Journal of Mathematics  14 24 12 11 61
67 American Journal of Medical Sciences 5 2 0 1 8
68 American Journal of Medicine 0 0 5 5 10
69 American Journal of Nursing 0 0 0 5 5
70 American Journal of Obstetrics and Gynecology 0 0 0 1 1
71 American Journal of Ophthalmology 0 0 0 0 0
72 American Journal of Pathology 6 15 13 0 34
73 American Journal of Physics * 163 159 118 76 516
74 American Journal of Physiology  189 175 69 63 496
75 American Journal of Proctology 0 0 1 0 1
76 American Journal of Psychiatry  0 0 1 2 3
77 American Journal of Psychotherapy 0 0 0 0 0
78 American Journal of Public Health 0 0 0 0 0
79 American Journal of Public Health and the Nation’s Health 1 2 1 0 4
80 American Journal of Roentgenology 0 0 0 0 0
81 American Journal of Roentgenology and Radium Therapy 0 0 0 0 0
82 American Journal of Roentgenology Radium Therapy and Nuclear Medicine 0 0 0 0 0
83 American Journal of Surgery  0 0 0 1 1
84 American Journal of Syphilis Gonorrhea and Venereal Diseases 0 0 0 0 0
85 American Journal of Tropical Medicine 4 0 1 3 8
86 American Journal of Tropical Medicine and Hygiene 6 9 14 8 37
87 American Journal of Veterinary Research 4 3 3 2 12
88 American Mathematical Monthly 67 76 57 26 226
89 American Psychologist 0 0 0 0 0
90 American Review of Respiratory Diseases 0 1 0 0 1
91 American Review of Tuberculosis  1 3 0 0 4
92 American Review of Tuberculosis and Pulmonary Diseases 0 0 0 1 1
93 American Scientist * 33 145 113 93 384
94 American Sociological Review 1 0 0 0 1
95 American Statistician 0 1 2 14 17
96 Anaesthesia 0 0 0 1 1
97 Analyst, The 11 14 18 17 60
98 Analytical Biochemistry 235 244 305 267 1,051
99 Analytical Chemistry * 554 547 363 210 1,674
100 Analytical Proceedings 1 3 32 0 36
101 Anatomical Record  49 63 121 22 255
102 Anatomischer Anzeiger 3 0 4 0 7
103 Anatomy and Embryology 0 3 3 0 6
104 Anatomia Clinica 0 0 6 1 7
105 Andrologia 5 3 4 0 12
106 Anesthesiology 255 0 0 0 255
107 Angewandte Chemie. (International Edition in English)  467 552 331 155 1,505
108 Animal Behaviour 27 37 23 8 95
109 Animal Research and Development 0 1 0 0 1
110 Annales de Chimie 1 0 0 0 1
111 Annales de l’ Institut Pasteur 0 2 0 0 2
112 Annales de Microbiologie 0 0 0 0 0
113 Annales de Parasitologie Humaine et Compare 0 1 0 0 1
114 Annales d’ Histochimie 0 0 0 0 0
115 Annals of the Entomological Society of America 0 3 6 5 14
116 Annales d’ Immunologie 0 0 0 0 0
117 Annals of Internal Medicine 0 0 0 0 0
118 Annals of Mathematics 2 0 1 0 3
119 Annals of Nutrition and Metabolism 0 1 1 0 2
120 Annals of Otology Rhinology and Laryngology 0 0 0 0 0
121 Annals of Physics 5 4 181 52 242
122 Annals of the New York Academy of Sciences  9 1 10 6 26
123 Annals of the Rheumatic Diseases 0 0 0 2 2
124 Annals of the Royal College of Surgeons of England 0 0 0 0 0
125 Annals of Surgery  1 2 2 0 5
126 Annals of Tropical Medicine and Parasitology 1 0 3 3 7
127 Annual Review of Applied Linguistics  13 23 14 11 61
128 Antimicrobial Agents and Chemotherapy 1 0 0 0 1
129 Anatomia Clinica 0 5 0 0 5
130 Antonie Van Leeuwenhoek 0 4 0 0 4
131 Applied and Environmental Microbiology 152 116 151 74 493
132 Applied Geography and Development 0 1 0 0 1
133 Applied Linguistics  83 234 128 58 503
134 Applied Mathematical Modelling 0 1 0 6 7
135 Applied Microbiology 34 28 98 10 170
136 Applied Microbiology and Biotechnology * 207 376 214 208 1,005
137 Applied Polymer Science 0 12 0 0 12
138 Applied Optics 20 26 26 41 113
139 Applied Spectroscopy 33 42 43 45 163
140 Aquatic Toxicology 14 5 3 5 27
141 Archiv fur die Gesamte Virusforschung 0 0 0 0 0
142 Archiv fur Mikrobiologie 0 1 1 1 3
143 Archives d’ Anatomie d’ Histologie et d’ Embryologie 0 0 0 8 8
144 Archives d’ Anatomie Microscopique et de Morphologie Experimentale 0 1 0 0 1
145 Archives Internationales de Pharmacodynamie et de Therapie 0 2 2 0 4
146 Archives Internationales de Physiologie et de Biochimie 0 0 0 11 11
147 Archives of Andrology 3 2 0 2 7
148 Archives of Biochemistry 0 1 62 0 63
149 Archives of Biochemistry and Biophysics  86 74 51 48 259
150 Archives of Biological Sciences 0 0 0 2 2
151 Archives of Dermatology 0 1 0 0 1
152 Archives of Dermatology and Syphilology 0 0 0 0 0
153 Archives of Disease in Childhood 0 0 0 0 0
154 Archives of General Psychiatry 0 4 0 0 4
155 Archives of Histology and Cytology 15 4 0 4 23
156 Archives of Internal Medicine 0 0 0 1 1
157 Archives of Microbiology 0 0 0 3 3
158 Archives of Neurology 0 1 0 0 1
159 Archives of Neurology and Psychiatry 0 3 0 0 3
160 Archives of Ophthalmology 0 0 1 0 1
161 Archives of Oral Biology 2 1 1 0 4
162 Archives of Otolaryngology 0 0 0 2 2
163 Archives of Pathology 0 0 0 1 1
164 Archives of Surgery 0 0 0 2 2
165 Archives of Virology * 49 103 81 49 282
166 Archivum Immunologiae et Therapiae Experimentalis 0 0 4 0 4
167 Arthritis and Rheumatism 0 0 0 0 0
168 Asean Food Handling Newsletter  0 0 0 0 0
169 Asean Journal on Science & Technology for Development 0 9 0 0 9
170 Asia-Pacific Perspectives 0 0 0 12 12
171 Asian Journal of Energy and Environment 0 0 0 0 0
172 Asian Journal of Medicine 0 1 0 1 2
173 Asian Journal of Modern Medicine 0 0 0 0 0
174 Asian Medical Journal 0 0 0 0 0
175 Asian Pacific Journal of Allergy and Immunology 14 19 0 3 36
176 Astronomical Journal  7 0 23 0 30
177 Astronomy 10 34 27 2 73
178 Astrophysical Journal  0 0 0 0 0
179 Astrophysical Journal Supplement Series 0 0 1 0 1
180 Astrophysical Letters 0 0 0 0 0
181 Atmospheric Environment 0 0 0 0 0
182 Atom 0 0 0 0 0
183 Audubon 0 0 0 0 0
184 Australasian Annals of Medicine 0 0 0 0 0
185 Australasian Radiology 0 0 0 0 0
186 Australian Journal of Chemistry 50 57 79 52 238
187 Australian Journal of Experimental Biology and Medical Science 0 0 1 2 3
188 Australian Journal of Physics 11 0 3 0 14
189 Australian Journal of Scientific Research Series A Physical Sciences 2 1 1 0 4
190 Australian Veterinary Journal 0 0 0 0 0
191 BLL Review 0 0 0 0 0
192 Bacteriological Reviews 9 10 4 4 27
193 Behavioral Ecology and Sociobiology 9 2 17 9 37
194 Behaviour 5 13 8 2 28
195 Berichte der Bunsen Gesellschaft fur Physikalische Chemie 0 0 0 0 0
196 Berichte der Deutschen Chemischen Gesellschaft 0 0 0 0 0
197 Bibliography of Reproduction 0 0 0 0 0
198 Biken Journal 1 0 3 3 7
199 Biochemical and Biophysical Research Communications  68 115 86 59 328
200 Biochemical Education 0 4 25 0 29
201 Biochemical Genetics 6 14 0 2 22
202 Biochemical Journal 300 246 165 84 795
203 Biochemical Journal. Cellular Aspects 1 12 19 0 32
204 Biochemical Journal. Molecular Aspects 2 1 13 1 17
205 Biochemical Journal. Reviews 0 1 0 0 1
206 Biochemical Medicine 3 3 5 0 11
207 Biochemical Pharmacology * 147 387 210 156 900
208 Biochemical Society Transactions 34 8 29 23 94
209 Biochemistry * 298 221 250 156 925
210 Biochemistry and Cell Biology 3 17 25 8 53
211 Biochemistry and Molecular Biology International 3 4 7 1 15
212 Biochemistry International 1 5 7 2 15
213 Biochimica Et Biophysica Acta 238 208 176 118 740
214 Bio Essays 0 3 29 0 32
215 Bioelectrochemistry and Bioenergetics 0 0 0 0 0
216 Biologia Neonatorum 0 0 0 0 0
217 Biological Bulletin 8 15 25 19 67
218 Biological Reviews of the Cambridge Philosophical Society 1 2 1 3 7
219 Biology of Reproduction * 127 127 68 33 355
220 Biology of the Neonate 0 0 0 0 0
221 Biochemical Education 0 0 0 0 0
222 Bio-Medical Engineering 0 0 1 0 1
223 Biometrics 1 1 5 8 15
224 Bioorganic & Medicinal Chemistry Letters 0 0 2 0 2
225 Bioorganic Chemistry 0 1 3 2 6
226 Biophysical Chemistry 0 1 0 0 1
227 Biophysical Journal 3 5 9 7 24
228 Biopolymers 9 10 8 13 40
229 Bioscience  48 105 62 45 260
230 Bioscience, Biotechnology and Biochemistry 0 0 0 1 1
231 Biosystems 0 0 13 0 13
232 Biotechnology and Applied Biochemistry 7 13 7 5 32
233 Biotechnology and Histochemistry 2 1 8 0 11
234 Biotechnology and Bioengineering  284 238 156 141 819
235 Biotechnology Bulletin 0 2 0 0 2
236 Biotechnology Letters 2 1 18 4 25
237 Biotechnology News 8 2 42 0 52
238 Blood 0 0 0 0 0
239 Blood the Journal of  Hematology 0 0 7 1 8
240 Boletin de la Oficina Sanitaria Panamericana 0 0 0 0 0
241 Bollettino Della Societa Italiana di Biologia Sperimentale 0 0 0 0 0
242 Botanical Review 2 35 21 4 62
243 Brain 0 0 0 0 0
244 Brain Behavior and Evolution 2 0 0 0 2
245 Brain Research 13 13 2 0 28
246 Brain Research Reviews 0 0 0 0 0
247 British Heart Journal 0 0 0 0 0
248 British Journal for the Philosophy of Science 0 0 0 0 0
249 British Journal of Applied Physic 0 1 0 0 1
250 British Journal of Experimental Pathology 0 0 0 2 2
251 British Journal of Haematology 1 1 3 1 6
252 British Journal of Language Teaching 0 3 1 0 4
253 British Journal of Nutrition 2 0 3 2 7
254 British Journal of Pharmacology 1 1 1 7 10
255 British Journal of Pharmacology and Chemotherapy 0 0 0 1 1
256 British Journal of Psychiatry 0 0 0 0 0
257 British Journal of Radiology 0 0 0 0 0
258 British Journal of Sports Medicine 4 4 0 2 10
259 British Journal of Surgery 0 1 0 0 1
260 British Journal of Urology 0 0 0 0 0
261 British Medical Bulletin 2 1 1 2 6
262 British Medical Journal 1 0 3 5 9
263 Bulletin de la Societe’ Chimique de France 8 6 16 20 50
264 Bulletin des Societes Chimiques Belges 2 0 0 0 2
265 Bulletin of Health, Science and Technology 0 0 0 0 0
266 Bulletin of Mathematical Biology 14 1 2 1 18
267 Bulletin of the American Mathematical Society 0 13 0 0 13
268 Bulletin of the Chemical Society of Japan 106 55 85 71 317
269 Bulletin of the English Language Center 0 0 1 1 2
270 Bulletin of the History of Medicine 0 0 0 0 0
271 Bulletin of the Johns Hopkins Hospital 0 0 0 0 0
272 Bulletin of the Medical Library Association 0 0 0 0 0
273 Bulletin of the New York Academy of Medicine 0 0 0 0 0
274 Bulletin of the Pan American Health Organization 8 0 3 1 12
275 Bulletin of the World Health Organization 0 0 0 0 0
276 CRC Critical Reviews in Analytical Chemistry 0 0 0 0 0
277 CRC Critical Reviews in Biotechnology 0 0 0 0 0
278 CRC Critical Reviews in Clinical Laboratory Sciences 0 0 0 0 0
279 CRC Critical Reviews in Immunology 0 0 0 0 0
280 CRC Critical Reviews in Microbiology 0 0 0 0 0
281 CRC Critical Reviews in Toxicology 0 0 0 0 0
282 CSIRO Food Research Quarterly 0 0 0 0 0
283 Calcified Tissue International 0 0 2 1 3
284 Calcified Tissue Research 0 1 1 1 3
285 Canadian Journal of Biochemistry 5 12 2 3 22
286 Canadian Journal of Biochemistry and Cell Biology 0 1 1 0 2
287 Canadian Journal of Biochemistry and Physiology 0 5 9 8 22
288 Canadian Journal of Botany  7 15 17 2 41
289 Canadian Journal of Chemistry 68 62 68 50 248
290 Canadian Journal of Genetics and Cytology 0 1 1 0 2
291 Canadian Journal of Microbiology 89 104 43 30 266
292 Canadian Journal of Physics 3 9 47 11 70
293 Canadian Journal of Physiology and Pharmacology 6 11 10 4 31
294 Canadian Journal of Public Health 0 0 0 0 0
295 Canadian Journal of Zoology  4 3 9 0 16
296