IOP Publishing

TR_J3 Journal Usage by Access Type
Mahidol University

Period covered by Report:
2020-01-01 to 2020-12-31
Date run:
2021-02-05

Title Print_ISSN Online_ISSN Access_Type Metric_Type Reporting_Period_Total Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20 Jul-20 Aug-20 Sep-20 Oct-20 Nov-20 Dec-20
2D Materials 2053-1583 Controlled Total_Item_Investigations 56 5 5 0 0 1 6 1 6 3 10 14 5
2D Materials 2053-1583 Controlled Total_Item_Requests 56 5 5 0 0 1 6 1 6 3 10 14 5
2D Materials 2053-1583 Controlled Unique_Item_Investigations 50 5 3 0 0 1 6 1 5 3 9 12 5
2D Materials 2053-1583 Controlled Unique_Item_Requests 50 5 3 0 0 1 6 1 5 3 9 12 5
2D Materials 2053-1583 OA_Gold Total_Item_Investigations 30 2 0 3 2 2 0 1 7 0 3 6 4
2D Materials 2053-1583 OA_Gold Total_Item_Requests 30 2 0 3 2 2 0 1 7 0 3 6 4
2D Materials 2053-1583 OA_Gold Unique_Item_Investigations 28 2 0 3 2 2 0 1 7 0 2 5 4
2D Materials 2053-1583 OA_Gold Unique_Item_Requests 28 2 0 3 2 2 0 1 7 0 2 5 4
Acta Physica Sinica (Overseas Edition) 1004-423X Controlled Total_Item_Investigations 2 0 2 0 0 0 0 0 0 0 0 0 0
Acta Physica Sinica (Overseas Edition) 1004-423X Controlled Total_Item_Requests 1 0 1 0 0 0 0 0 0 0 0 0 0
Acta Physica Sinica (Overseas Edition) 1004-423X Controlled Unique_Item_Investigations 2 0 2 0 0 0 0 0 0 0 0 0 0
Acta Physica Sinica (Overseas Edition) 1004-423X Controlled Unique_Item_Requests 1 0 1 0 0 0 0 0 0 0 0 0 0
Advances in Natural Sciences: Nanoscience and Nanotechnology 2043-6262 OA_Gold Total_Item_Investigations 144 13 10 13 2 14 19 14 3 7 26 12 11
Advances in Natural Sciences: Nanoscience and Nanotechnology 2043-6262 OA_Gold Total_Item_Requests 144 13 10 13 2 14 19 14 3 7 26 12 11
Advances in Natural Sciences: Nanoscience and Nanotechnology 2043-6262 OA_Gold Unique_Item_Investigations 132 12 9 10 2 12 17 13 3 6 26 11 11
Advances in Natural Sciences: Nanoscience and Nanotechnology 2043-6262 OA_Gold Unique_Item_Requests 132 12 9 10 2 12 17 13 3 6 26 11 11
Applied Physics Express 1882-0778 1882-0786 Controlled Total_Item_Investigations 830 13 12 451 116 7 12 2 23 6 97 77 14
Applied Physics Express 1882-0778 1882-0786 Controlled Total_Item_Requests 818 11 12 448 115 7 12 2 20 6 97 74 14
Applied Physics Express 1882-0778 1882-0786 Controlled Unique_Item_Investigations 803 10 7 440 115 6 10 2 23 6 94 77 13
Applied Physics Express 1882-0778 1882-0786 Controlled Unique_Item_Requests 791 8 7 437 114 6 10 2 20 6 94 74 13
Applied Physics Express 1882-0778 1882-0786 OA_Gold Total_Item_Investigations 89 0 0 62 14 0 0 0 1 0 6 4 2
Applied Physics Express 1882-0778 1882-0786 OA_Gold Total_Item_Requests 89 0 0 62 14 0 0 0 1 0 6 4 2
Applied Physics Express 1882-0778 1882-0786 OA_Gold Unique_Item_Investigations 89 0 0 62 14 0 0 0 1 0 6 4 2
Applied Physics Express 1882-0778 1882-0786 OA_Gold Unique_Item_Requests 89 0 0 62 14 0 0 0 1 0 6 4 2
Biofabrication 1758-5082 1758-5090 Controlled Total_Item_Investigations 161 37 17 26 2 2 6 14 12 11 8 14 12
Biofabrication 1758-5082 1758-5090 Controlled Total_Item_Requests 133 22 12 25 2 1 6 12 11 10 6 14 12
Biofabrication 1758-5082 1758-5090 Controlled Unique_Item_Investigations 143 33 15 22 2 2 5 14 10 10 7 11 12
Biofabrication 1758-5082 1758-5090 Controlled Unique_Item_Requests 116 19 10 21 2 1 5 12 9 9 5 11 12
Biofabrication 1758-5082 1758-5090 OA_Gold Total_Item_Investigations 153 2 12 7 8 18 23 7 6 13 15 19 23
Biofabrication 1758-5082 1758-5090 OA_Gold Total_Item_Requests 153 2 12 7 8 18 23 7 6 13 15 19 23
Biofabrication 1758-5082 1758-5090 OA_Gold Unique_Item_Investigations 137 2 6 5 8 17 23 6 6 13 13 16 22
Biofabrication 1758-5082 1758-5090 OA_Gold Unique_Item_Requests 137 2 6 5 8 17 23 6 6 13 13 16 22
Bioinspiration & Biomimetics 1748-3182 1748-3190 Controlled Total_Item_Investigations 64 6 2 5 6 8 5 3 6 2 6 9 6
Bioinspiration & Biomimetics 1748-3182 1748-3190 Controlled Total_Item_Requests 58 6 2 5 6 8 5 2 5 2 3 8 6
Bioinspiration & Biomimetics 1748-3182 1748-3190 Controlled Unique_Item_Investigations 60 4 2 5 6 8 3 3 6 2 6 9 6
Bioinspiration & Biomimetics 1748-3182 1748-3190 Controlled Unique_Item_Requests 54 4 2 5 6 8 3 2 5 2 3 8 6
Bioinspiration & Biomimetics 1748-3182 1748-3190 OA_Gold Total_Item_Investigations 2 0 2 0 0 0 0 0 0 0 0 0 0
Bioinspiration & Biomimetics 1748-3182 1748-3190 OA_Gold Total_Item_Requests 2 0 2 0 0 0 0 0 0 0 0 0 0
Bioinspiration & Biomimetics 1748-3182 1748-3190 OA_Gold Unique_Item_Investigations 2 0 2 0 0 0 0 0 0 0 0 0 0
Bioinspiration & Biomimetics 1748-3182 1748-3190 OA_Gold Unique_Item_Requests 2 0 2 0 0 0 0 0 0 0 0 0 0
Biomedical Materials 1748-6041 1748-605X Controlled Total_Item_Investigations 165 13 13 10 22 11 6 8 14 18 14 15 21
Biomedical Materials 1748-6041 1748-605X Controlled Total_Item_Requests 162 13 12 10 22 11 5 8 14 18 14 15 20
Biomedical Materials 1748-6041 1748-605X Controlled Unique_Item_Investigations 145 10 11 7 19 9 6 8 13 16 13 14 19
Biomedical Materials 1748-6041 1748-605X Controlled Unique_Item_Requests 142 10 10 7 19 9 5 8 13 16 13 14 18
Biomedical Materials 1748-6041 1748-605X OA_Gold Total_Item_Investigations 15 0 2 2 0 0 1 0 1 0 1 1 7
Biomedical Materials 1748-6041 1748-605X OA_Gold Total_Item_Requests 15 0 2 2 0 0 1 0 1 0 1 1 7
Biomedical Materials 1748-6041 1748-605X OA_Gold Unique_Item_Investigations 13 0 1 2 0 0 1 0 1 0 1 1 6
Biomedical Materials 1748-6041 1748-605X OA_Gold Unique_Item_Requests 13 0 1 2 0 0 1 0 1 0 1 1 6
Biomedical Physics & Engineering Express 2057-1976 Controlled Total_Item_Investigations 95 3 7 2 6 16 4 9 9 11 6 14 8
Biomedical Physics & Engineering Express 2057-1976 Controlled Total_Item_Requests 94 3 7 2 6 16 4 8 9 11 6 14 8
Biomedical Physics & Engineering Express 2057-1976 Controlled Unique_Item_Investigations 88 3 6 2 6 15 3 9 9 9 5 13 8
Biomedical Physics & Engineering Express 2057-1976 Controlled Unique_Item_Requests 87 3 6 2 6 15 3 8 9 9 5 13 8
Biomedical Physics & Engineering Express 2057-1976 OA_Gold Total_Item_Investigations 6 0 0 0 0 0 2 0 0 1 0 3 0
Biomedical Physics & Engineering Express 2057-1976 OA_Gold Total_Item_Requests 6 0 0 0 0 0 2 0 0 1 0 3 0
Biomedical Physics & Engineering Express 2057-1976 OA_Gold Unique_Item_Investigations 5 0 0 0 0 0 2 0 0 1 0 2 0
Biomedical Physics & Engineering Express 2057-1976 OA_Gold Unique_Item_Requests 5 0 0 0 0 0 2 0 0 1 0 2 0
British Journal of Applied Physics 0508-3443 Controlled Total_Item_Investigations 11 0 0 5 0 2 0 0 0 0 0 2 2
British Journal of Applied Physics 0508-3443 Controlled Total_Item_Requests 5 0 0 3 0 1 0 0 0 0 0 1 0
British Journal of Applied Physics 0508-3443 Controlled Unique_Item_Investigations 11 0 0 5 0 2 0 0 0 0 0 2 2
British Journal of Applied Physics 0508-3443 Controlled Unique_Item_Requests 5 0 0 3 0 1 0 0 0 0 0 1 0
Chinese Journal of Astronomy and Astrophysics 1009-9271 Controlled Total_Item_Investigations 1 0 0 0 0 0 0 0 1 0 0 0 0
Chinese Journal of Astronomy and Astrophysics 1009-9271 Controlled Unique_Item_Investigations 1 0 0 0 0 0 0 0 1 0 0 0 0
Chinese Journal of Chemical Physics 1003-7713 Controlled Total_Item_Investigations 3 2 0 0 0 0 0 1 0 0 0 0 0
Chinese Journal of Chemical Physics 1003-7713 Controlled Unique_Item_Investigations 3 2 0 0 0 0 0 1 0 0 0 0 0
Chinese Physics 1009-1963 1741-4199 Controlled Total_Item_Investigations 10 0 4 0 0 1 0 0 0 0 5 0 0
Chinese Physics 1009-1963 1741-4199 Controlled Total_Item_Requests 4 0 2 0 0 0 0 0 0 0 2 0 0
Chinese Physics 1009-1963 1741-4199 Controlled Unique_Item_Investigations 10 0 4 0 0 1 0 0 0 0 5 0 0
Chinese Physics 1009-1963 1741-4199 Controlled Unique_Item_Requests 4 0 2 0 0 0 0 0 0 0 2 0 0
Chinese Physics B 1674-1056 2058-3834 Controlled Total_Item_Investigations 1276 7 4 417 261 9 48 8 31 15 333 103 40
Chinese Physics B 1674-1056 2058-3834 Controlled Total_Item_Requests 1256 6 4 415 259 9 44 8 31 14 332 96 38
Chinese Physics B 1674-1056 2058-3834 Controlled Unique_Item_Investigations 1258 6 3 414 261 9 47 7 24 15 332 103 37
Chinese Physics B 1674-1056 2058-3834 Controlled Unique_Item_Requests 1238 5 3 412 259 9 43 7 24 14 331 96 35
Chinese Physics C 1674-1137 2058-6132 Controlled Total_Item_Investigations 15 3 0 0 0 1 0 5 0 3 0 1 2
Chinese Physics C 1674-1137 2058-6132 Controlled Total_Item_Requests 13 1 0 0 0 1 0 5 0 3 0 1 2
Chinese Physics C 1674-1137 2058-6132 Controlled Unique_Item_Investigations 15 3 0 0 0 1 0 5 0 3 0 1 2
Chinese Physics C 1674-1137 2058-6132 Controlled Unique_Item_Requests 13 1 0 0 0 1 0 5 0 3 0 1 2
Chinese Physics C 1674-1137 2058-6132 OA_Gold Total_Item_Investigations 13 2 0 0 0 0 6 2 0 1 0 0 2
Chinese Physics C 1674-1137 2058-6132 OA_Gold Total_Item_Requests 13 2 0 0 0 0 6 2 0 1 0 0 2
Chinese Physics C 1674-1137 2058-6132 OA_Gold Unique_Item_Investigations 13 2 0 0 0 0 6 2 0 1 0 0 2
Chinese Physics C 1674-1137 2058-6132 OA_Gold Unique_Item_Requests 13 2 0 0 0 0 6 2 0 1 0 0 2
Chinese Physics Letters 0256-307X 1741-3540 Controlled Total_Item_Investigations 133 4 4 12 3 7 1 10 8 9 9 7 59
Chinese Physics Letters 0256-307X 1741-3540 Controlled Total_Item_Requests 103 4 2 7 2 2 1 5 6 6 8 4 56
Chinese Physics Letters 0256-307X 1741-3540 Controlled Unique_Item_Investigations 127 4 4 12 3 7 1 10 7 8 9 7 55
Chinese Physics Letters 0256-307X 1741-3540 Controlled Unique_Item_Requests 97 4 2 7 2 2 1 5 5 5 8 4 52
Classical and Quantum Gravity 0264-9381 1361-6382 Controlled Total_Item_Investigations 28 6 4 0 0 0 0 2 2 5 1 6 2
Classical and Quantum Gravity 0264-9381 1361-6382 Controlled Total_Item_Requests 21 5 2 0 0 0 0 2 1 5 1 4 1
Classical and Quantum Gravity 0264-9381 1361-6382 Controlled Unique_Item_Investigations 26 4 4 0 0 0 0 2 2 5 1 6 2
Classical and Quantum Gravity 0264-9381 1361-6382 Controlled Unique_Item_Requests 19 3 2 0 0 0 0 2 1 5 1 4 1
Classical and Quantum Gravity 0264-9381 1361-6382 OA_Gold Total_Item_Investigations 2 0 0 0 0 0 0 2 0 0 0 0 0
Classical and Quantum Gravity 0264-9381 1361-6382 OA_Gold Total_Item_Requests 2 0 0 0 0 0 0 2 0 0 0 0 0
Classical and Quantum Gravity 0264-9381 1361-6382 OA_Gold Unique_Item_Investigations 2 0 0 0 0 0 0 2 0 0 0 0 0
Classical and Quantum Gravity 0264-9381 1361-6382 OA_Gold Unique_Item_Requests 2 0 0 0 0 0 0 2 0 0 0 0 0
Clinical Physics and Physiological Measurement 0143-0815 Controlled Total_Item_Investigations 6 0 0 0 2 0 0 0 0 0 1 3 0
Clinical Physics and Physiological Measurement 0143-0815 Controlled Total_Item_Requests 3 0 0 0 1 0 0 0 0 0 1 1 0
Clinical Physics and Physiological Measurement 0143-0815 Controlled Unique_Item_Investigations 6 0 0 0 2 0 0 0 0 0 1 3 0
Clinical Physics and Physiological Measurement 0143-0815 Controlled Unique_Item_Requests 3 0 0 0 1 0 0 0 0 0 1 1 0
Communications in Theoretical Physics 0253-6102 1572-9494 Controlled Total_Item_Investigations 42 2 0 0 1 6 3 6 5 1 2 6 10
Communications in Theoretical Physics 0253-6102 1572-9494 Controlled Total_Item_Requests 33 2 0 0 1 3 3 5 5 1 2 3 8
Communications in Theoretical Physics 0253-6102 1572-9494 Controlled Unique_Item_Investigations 42 2 0 0 1 6 3 6 5 1 2 6 10
Communications in Theoretical Physics 0253-6102 1572-9494 Controlled Unique_Item_Requests 33 2 0 0 1 3 3 5 5 1 2 3 8
Computational Science & Discovery 1749-4680 1749-4699 Controlled Total_Item_Investigations 1 0 0 0 0 0 0 0 0 0 0 0 1
Computational Science & Discovery 1749-4680 1749-4699 Controlled Total_Item_Requests 1 0 0 0 0 0 0 0 0 0 0 0 1
Computational Science & Discovery 1749-4680 1749-4699 Controlled Unique_Item_Investigations 1 0 0 0 0 0 0 0 0 0 0 0 1
Computational Science & Discovery 1749-4680 1749-4699 Controlled Unique_Item_Requests 1 0 0 0 0 0 0 0 0 0 0 0 1
Distributed Systems Engineering 0967-1846 1361-6390 Controlled Total_Item_Investigations 1 1 0 0 0 0 0 0 0 0 0 0 0
Distributed Systems Engineering 0967-1846 1361-6390 Controlled Total_Item_Requests 1 1 0 0 0 0 0 0 0 0 0 0 0
Distributed Systems Engineering 0967-1846 1361-6390 Controlled Unique_Item_Investigations 1 1 0 0 0 0 0 0 0 0 0 0 0
Distributed Systems Engineering 0967-1846 1361-6390 Controlled Unique_Item_Requests 1 1 0 0 0 0 0 0 0 0 0 0 0
ECS Electrochemistry Letters 2162-8726 2162-8734 Controlled Total_Item_Investigations 2 0 0 0 2 0 0 0 0 0 0 0 0
ECS Electrochemistry Letters 2162-8726 2162-8734 Controlled Total_Item_Requests 2 0 0 0 2 0 0 0 0 0 0 0 0
ECS Electrochemistry Letters 2162-8726 2162-8734 Controlled Unique_Item_Investigations 2 0 0 0 2 0 0 0 0 0 0 0 0
ECS Electrochemistry Letters 2162-8726 2162-8734 Controlled Unique_Item_Requests 2 0 0 0 2 0 0 0 0 0 0 0 0
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 Controlled Total_Item_Investigations 18 0 0 0 4 0 0 3 2 3 2 3 1
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 Controlled Total_Item_Requests 18 0 0 0 4 0 0 3 2 3 2 3 1
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 Controlled Unique_Item_Investigations 17 0 0 0 4 0 0 3 2 3 2 2 1
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 Controlled Unique_Item_Requests 17 0 0 0 4 0 0 3 2 3 2 2 1
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 OA_Gold Total_Item_Investigations 18 0 0 1 0 4 0 0 1 0 3 4 5
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 OA_Gold Total_Item_Requests 18 0 0 1 0 4 0 0 1 0 3 4 5
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 OA_Gold Unique_Item_Investigations 17 0 0 1 0 3 0 0 1 0 3 4 5
ECS Journal of Solid State Science and Technology 2162-8769 2162-8777 OA_Gold Unique_Item_Requests 17 0 0 1 0 3 0 0 1 0 3 4 5
ECS Meeting Abstracts 2151-2043 Controlled Total_Item_Investigations 79 0 0 1 2 4 4 8 12 11 17 10 10
ECS Meeting Abstracts 2151-2043 Controlled Total_Item_Requests 78 0 0 1 1 4 4 8 12 11 17 10 10
ECS Meeting Abstracts 2151-2043 Controlled Unique_Item_Investigations 72 0 0 1 2 4 4 8 11 9 14 10 9
ECS Meeting Abstracts 2151-2043 Controlled Unique_Item_Requests 71 0 0 1 1 4 4 8 11 9 14 10 9
ECS Transactions 1938-5862 1938-6737 Controlled Total_Item_Investigations 99 1 1 8 6 17 3 8 9 10 17 7 12
ECS Transactions 1938-5862 1938-6737 Controlled Total_Item_Requests 48 0 0 4 4 8 0 6 4 3 9 4 6
ECS Transactions 1938-5862 1938-6737 Controlled Unique_Item_Investigations 97 1 1 8 6 17 3 8 9 9 17 7 11
ECS Transactions 1938-5862 1938-6737 Controlled Unique_Item_Requests 48 0 0 4 4 8 0 6 4 3 9 4 6
Electrochemical and Solid State Letters 1944-8775 Controlled Total_Item_Investigations 39 0 0 2 4 12 0 3 4 3 1 8 2
Electrochemical and Solid State Letters 1944-8775 Controlled Total_Item_Requests 39 0 0 2 4 12 0 3 4 3 1 8 2
Electrochemical and Solid State Letters 1944-8775 Controlled Unique_Item_Investigations 34 0 0 1 4 10 0 2 4 3 1 7 2
Electrochemical and Solid State Letters 1944-8775 Controlled Unique_Item_Requests 34 0 0 1 4 10 0 2 4 3 1 7 2
Electronic Structure 2516-1075 Controlled Total_Item_Investigations 2 0 0 2 0 0 0 0 0 0 0 0 0
Electronic Structure 2516-1075 Controlled Total_Item_Requests 2 0 0 2 0 0 0 0 0 0 0 0 0
Electronic Structure 2516-1075 Controlled Unique_Item_Investigations 1 0 0 1 0 0 0 0 0 0 0 0 0
Electronic Structure 2516-1075 Controlled Unique_Item_Requests 1 0 0 1 0 0 0 0 0 0 0 0 0
Engineering Research Express 2631-8695 Controlled Total_Item_Investigations 8 0 0 0 0 0 0 0 0 0 0 5 3
Engineering Research Express 2631-8695 Controlled Total_Item_Requests 7 0 0 0 0 0 0 0 0 0 0 5 2
Engineering Research Express 2631-8695 Controlled Unique_Item_Investigations 8 0 0 0 0 0 0 0 0 0 0 5 3
Engineering Research Express 2631-8695 Controlled Unique_Item_Requests 7 0 0 0 0 0 0 0 0 0 0 5 2
Environmental Research Communications 2515-7620 OA_Gold Total_Item_Investigations 3 0 0 2 0 0 0 0 0 0 0 0 1
Environmental Research Communications 2515-7620 OA_Gold Total_Item_Requests 3 0 0 2 0 0 0 0 0 0 0 0 1
Environmental Research Communications 2515-7620 OA_Gold Unique_Item_Investigations 3 0 0 2 0 0 0 0 0 0 0 0 1
Environmental Research Communications 2515-7620 OA_Gold Unique_Item_Requests 3 0 0 2 0 0 0 0 0 0 0 0 1
Environmental Research Letters 1748-9326 OA_Gold Total_Item_Investigations 2999 15 26 801 879 46 36 49 415 146 44 110 432
Environmental Research Letters 1748-9326 OA_Gold Total_Item_Requests 2982 15 25 801 878 43 36 48 414 140 42 108 432
Environmental Research Letters 1748-9326 OA_Gold Unique_Item_Investigations 2950 15 22 795 877 45 33 48 412 140 39 99 425
Environmental Research Letters 1748-9326 OA_Gold Unique_Item_Requests 2933 15 21 795 876 42 33 47 411 134 37 97 425
EPL (Europhysics Letters) 0295-5075 1286-4854 Controlled Total_Item_Investigations 1098 8 6 573 167 39 34 28 40 65 19 68 51
EPL (Europhysics Letters) 0295-5075 1286-4854 Controlled Total_Item_Requests 1069 5 3 569 166 37 33 27 35 61 16 67 50
EPL (Europhysics Letters) 0295-5075 1286-4854 Controlled Unique_Item_Investigations 1081 7 6 564 167 38 34 28 39 64 18 66 50
EPL (Europhysics Letters) 0295-5075 1286-4854 Controlled Unique_Item_Requests 1052 4 3 560 166 36 33 27 34 60 15 65 49
EPL (Europhysics Letters) 0295-5075 1286-4854 OA_Gold Total_Item_Investigations 32 0 0 15 9 4 0 0 0 1 1 2 0
EPL (Europhysics Letters) 0295-5075 1286-4854 OA_Gold Total_Item_Requests 32 0 0 15 9 4 0 0 0 1 1 2 0
EPL (Europhysics Letters) 0295-5075 1286-4854 OA_Gold Unique_Item_Investigations 32 0 0 15 9 4 0 0 0 1 1 2 0
EPL (Europhysics Letters) 0295-5075 1286-4854 OA_Gold Unique_Item_Requests 32 0 0 15 9 4 0 0 0 1 1 2 0
European Journal of Physics 0143-0807 1361-6404 Controlled Total_Item_Investigations 150 37 7 6 4 7 18 6 10 15 9 11 20
European Journal of Physics 0143-0807 1361-6404 Controlled Total_Item_Requests 136 35 5 6 4 7 18 6 10 13 8 10 14
European Journal of Physics 0143-0807 1361-6404 Controlled Unique_Item_Investigations 134 28 6 4 4 7 18 6 9 13 9 11 19
European Journal of Physics 0143-0807 1361-6404 Controlled Unique_Item_Requests 120 26 4 4 4 7 18 6 9 11 8 10 13
European Journal of Physics 0143-0807 1361-6404 OA_Gold Total_Item_Investigations 1 0 0 0 0 0 0 0 1 0 0 0 0
European Journal of Physics 0143-0807 1361-6404 OA_Gold Total_Item_Requests 1 0 0 0 0 0 0 0 1 0 0 0 0
European Journal of Physics 0143-0807 1361-6404 OA_Gold Unique_Item_Investigations 1 0 0 0 0 0 0 0 1 0 0 0 0
European Journal of Physics 0143-0807 1361-6404 OA_Gold Unique_Item_Requests 1 0 0 0 0 0 0 0 1 0 0 0 0
Flexible and Printed Electronics 2058-8585 Controlled Total_Item_Investigations 5 0 0 0 0 0 0 0 0 1 0 4 0
Flexible and Printed Electronics 2058-8585 Controlled Total_Item_Requests 5 0 0 0 0 0 0 0 0 1 0 4 0
Flexible and Printed Electronics 2058-8585 Controlled Unique_Item_Investigations 5 0 0 0 0 0 0 0 0 1 0 4 0
Flexible and Printed Electronics 2058-8585 Controlled Unique_Item_Requests 5 0 0 0 0 0 0 0 0 1 0 4 0
Flexible and Printed Electronics 2058-8585 OA_Gold Total_Item_Investigations 3 0 0 0 0 0 0 0 0 0 0 3 0
Flexible and Printed Electronics 2058-8585 OA_Gold Total_Item_Requests 3 0 0 0 0 0 0 0 0 0 0 3 0
Flexible and Printed Electronics 2058-8585 OA_Gold Unique_Item_Investigations 3 0 0 0 0 0 0 0 0 0 0 3 0
Flexible and Printed Electronics 2058-8585 OA_Gold Unique_Item_Requests 3 0 0 0 0 0 0 0 0 0 0 3 0
Fluid Dynamics Research 0169-5983 1873-7005 Controlled Total_Item_Investigations 68 0 17 4 6 0 1 0 1 8 0 0 31
Fluid Dynamics Research 0169-5983 1873-7005 Controlled Total_Item_Requests 59 0 13 2 5 0 1 0 0 7 0 0 31
Fluid Dynamics Research 0169-5983 1873-7005 Controlled Unique_Item_Investigations 65 0 14 4 6 0 1 0 1 8 0 0 31
Fluid Dynamics Research 0169-5983 1873-7005 Controlled Unique_Item_Requests 56 0 10 2 5 0 1 0 0 7 0 0 31
Functional Composites and Structures 2631-6331 Controlled Total_Item_Investigations 8 0 0 0 0 2 0 1 0 5 0 0 0
Functional Composites and Structures 2631-6331 Controlled Total_Item_Requests 6 0 0 0 0 1 0 0 0 5 0 0 0
Functional Composites and Structures 2631-6331 Controlled Unique_Item_Investigations 7 0 0 0 0 2 0 1 0 4 0 0 0
Functional Composites and Structures 2631-6331 Controlled Unique_Item_Requests 5 0 0 0 0 1 0 0 0 4 0 0 0
International Journal of Extreme Manufacturing 2631-8644 2631-7990 OA_Gold Total_Item_Investigations 7 0 2 0 0 0 0 1 4 0 0 0 0
International Journal of Extreme Manufacturing 2631-8644 2631-7990 OA_Gold Total_Item_Requests 7 0 2 0 0 0 0 1 4 0 0 0 0
International Journal of Extreme Manufacturing 2631-8644 2631-7990 OA_Gold Unique_Item_Investigations 6 0 1 0 0 0 0 1 4 0 0 0 0
International Journal of Extreme Manufacturing 2631-8644 2631-7990 OA_Gold Unique_Item_Requests 6 0 1 0 0 0 0 1 4 0 0 0 0
Inverse Problems 0266-5611 1361-6420 Controlled Total_Item_Investigations 45 1 1 4 5 3 4 0 2 9 6 4 6
Inverse Problems 0266-5611 1361-6420 Controlled Total_Item_Requests 36 1 1 2 2 2 4 0 2 9 5 3 5
Inverse Problems 0266-5611 1361-6420 Controlled Unique_Item_Investigations 44 1 1 4 5 3 3 0 2 9 6 4 6
Inverse Problems 0266-5611 1361-6420 Controlled Unique_Item_Requests 35 1 1 2 2 2 3 0 2 9 5 3 5
IOP Conference Series: Earth and Environmental Science 1755-1307 1755-1315 OA_Gold Total_Item_Investigations 1745 143 294 99 89 134 112 178 100 119 189 183 105
IOP Conference Series: Earth and Environmental Science 1755-1307 1755-1315 OA_Gold Total_Item_Requests 985 88 186 64 50 72 64 98 52 58 94 87 72
IOP Conference Series: Earth and Environmental Science 1755-1307 1755-1315 OA_Gold Unique_Item_Investigations 1732 141 290 99 88 133 112 177 100 119 188 183 102
IOP Conference Series: Earth and Environmental Science 1755-1307 1755-1315 OA_Gold Unique_Item_Requests 981 87 184 64 50 72 64 98 52 58 94 87 71
IOP Conference Series: Materials Science and Engineering 1757-8981 1757-899X OA_Gold Total_Item_Investigations 2423 221 257 223 141 183 145 214 193 183 188 246 229
IOP Conference Series: Materials Science and Engineering 1757-8981 1757-899X OA_Gold Total_Item_Requests 1346 113 126 126 84 88 79 122 108 104 113 135 148
IOP Conference Series: Materials Science and Engineering 1757-8981 1757-899X OA_Gold Unique_Item_Investigations 2373 197 244 222 140 183 145 214 191 182 188 242 225
IOP Conference Series: Materials Science and Engineering 1757-8981 1757-899X OA_Gold Unique_Item_Requests 1335 111 124 125 83 88 79 122 106 104 113 135 145
Izvestiya: Mathematics 1064-5632 1468-4810 Controlled Total_Item_Investigations 2 0 2 0 0 0 0 0 0 0 0 0 0
Izvestiya: Mathematics 1064-5632 1468-4810 Controlled Total_Item_Requests 2 0 2 0 0 0 0 0 0 0 0 0 0
Izvestiya: Mathematics 1064-5632 1468-4810 Controlled Unique_Item_Investigations 1 0 1 0 0 0 0 0 0 0 0 0 0
Izvestiya: Mathematics 1064-5632 1468-4810 Controlled Unique_Item_Requests 1 0 1 0 0 0 0 0 0 0 0 0 0
Japanese Journal of Applied Physics 0021-4922 1347-4065 Controlled Total_Item_Investigations 353 13 26 35 19 11 33 28 60 23 21 46 38
Japanese Journal of Applied Physics 0021-4922 1347-4065 Controlled Total_Item_Requests 260 11 20 27 18 10 25 25 21 22 17 33 31
Japanese Journal of Applied Physics 0021-4922 1347-4065 Controlled Unique_Item_Investigations 332 11 22 35 18 10 31 27 56 23 20 41 38
Japanese Journal of Applied Physics 0021-4922 1347-4065 Controlled Unique_Item_Requests 242 9 16 27 17 9 23 24 19 22 16 29 31
Japanese Journal of Applied Physics 0021-4922 1347-4065 OA_Gold Total_Item_Investigations 16 0 1 3 0 2 0 0 0 0 0 0 10
Japanese Journal of Applied Physics 0021-4922 1347-4065 OA_Gold Total_Item_Requests 16 0 1 3 0 2 0 0 0 0 0 0 10
Japanese Journal of Applied Physics 0021-4922 1347-4065 OA_Gold Unique_Item_Investigations 13 0 1 2 0 2 0 0 0 0 0 0 8
Japanese Journal of Applied Physics 0021-4922 1347-4065 OA_Gold Unique_Item_Requests 13 0 1 2 0 2 0 0 0 0 0 0 8
Journal of Breath Research 1752-7155 1752-7163 Controlled Total_Item_Investigations 106 12 12 4 14 8 2 3 12 10 11 13 5
Journal of Breath Research 1752-7155 1752-7163 Controlled Total_Item_Requests 104 12 10 4 14 8 2 3 12 10 11 13 5
Journal of Breath Research 1752-7155 1752-7163 Controlled Unique_Item_Investigations 90 10 9 3 13 5 1 3 10 9 11 12 4
