Nature
COUNTER Journal Report 3 - Item Requests - Usage by Month and Journal
Measurement: Usage     Granularity: Month and Journal

Journal Report 3 (R2) : Number of Successful Item Requests and Turnaways by Month, Journal and Page Type

Print ISSN Online ISSN Page Type Reporting Period Total Jan-14 Feb-14 Mar-14 Apr-14 May-14 Jun-14 Jul-14 Aug-14 Sep-14 Oct-14 Nov-14 Dec-14
Total for all Journals Abstracts 13292 1083 1502 1151 953 979 999 936 955 1345 1342 1196 851
Total for all Journals Full-text HTML 79930 6140 3204 7207 5738 5902 6082 6196 6887 9158 8981 7842 6593
Total for all Journals Full-text PDF 83499 12463 2696 6137 5738 6186 6791 6663 7087 8911 8770 7143 4914
Total for all Journals Full-text Total 163429 18603 5900 13344 11476 12088 12873 12859 13974 18069 17751 14985 11507
Total for all Journals Table of Contents 8863 815 819 704 714 590 714 577 754 913 817 740 706
Acta Pharmacologica Sinica     1671-4083 1745-7254 Abstracts 58 5 8 3 5 5 5 4 3 3 3 4 10
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text HTML 340 24 30 33 25 35 26 34 26 38 25 26 18
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text PDF 255 24 28 24 16 29 17 23 21 22 14 16 21
Acta Pharmacologica Sinica     1671-4083 1745-7254 Full-text Total 595 48 58 57 41 64 43 57 47 60 39 42 39
Acta Pharmacologica Sinica     1671-4083 1745-7254 Table of Contents 11 3 0 0 0 1 0 1 2 1 0 1 2
American Journal of Hypertension     0895-7061 1941-7225 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     0895-7061 1941-7225 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Abstracts 1 1 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text PDF 2 2 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Full-text Total 2 2 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     1008-682X 1745-7262 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     XXXX-XXXX Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     XXXX-XXXX Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     XXXX-XXXX Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     XXXX-XXXX Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD provides dental care professionals with continuing professional development through ans     XXXX-XXXX Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Cancer Journal     2044-5385 Abstracts 3 0 3 0 0 0 0 0 0 0 0 0 0
Blood Cancer Journal     2044-5385 Full-text HTML 66 3 3 1 5 7 6 15 2 7 7 8 2
Blood Cancer Journal     2044-5385 Full-text PDF 30 2 2 1 2 5 5 4 0 4 1 2 2
Blood Cancer Journal     2044-5385 Full-text Total 96 5 5 2 7 12 11 19 2 11 8 10 4
Blood Cancer Journal     2044-5385 Table of Contents 3 0 0 0 0 0 0 0 0 2 0 0 1
Bone Marrow Transplantation     0268-3369 1476-5365 Abstracts 97 4 3 9 6 9 6 8 15 11 10 5 11
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text HTML 1074 51 67 87 61 70 96 109 116 121 120 83 93
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text PDF 741 39 44 64 42 48 74 79 80 85 55 48 83
Bone Marrow Transplantation     0268-3369 1476-5365 Full-text Total 1815 90 111 151 103 118 170 188 196 206 175 131 176
Bone Marrow Transplantation     0268-3369 1476-5365 Table of Contents 41 4 3 2 4 4 5 5 12 0 0 1 1
BoneKEy Reports     2047-6396 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneKEy Reports     2047-6396 Full-text HTML 102 4 11 8 21 9 6 3 5 3 9 19 4
BoneKEy Reports     2047-6396 Full-text PDF 83 1 3 4 27 5 6 1 6 2 6 20 2
BoneKEy Reports     2047-6396 Full-text Total 185 5 14 12 48 14 12 4 11 5 15 39 6
BoneKEy Reports     2047-6396 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
British Dental Journal     0007-0610 1476-5373 Abstracts 124 11 11 3 5 6 8 3 14 8 18 21 16
British Dental Journal     0007-0610 1476-5373 Full-text HTML 1025 72 69 36 57 29 53 100 115 157 127 154 56
British Dental Journal     0007-0610 1476-5373 Full-text PDF 1229 100 35 95 101 25 111 119 108 138 256 104 37
British Dental Journal     0007-0610 1476-5373 Full-text Total 2254 172 104 131 158 54 164 219 223 295 383 258 93
British Dental Journal     0007-0610 1476-5373 Table of Contents 155 10 6 8 25 0 8 6 4 3 84 1 0
British Journal of Cancer     0007-0920 1532-1827 Abstracts 157 16 20 16 13 11 11 8 12 14 11 12 13
British Journal of Cancer     0007-0920 1532-1827 Full-text HTML 1078 69 54 70 95 118 103 71 103 125 115 93 62
British Journal of Cancer     0007-0920 1532-1827 Full-text PDF 909 113 52 70 63 102 101 44 65 91 78 63 67
British Journal of Cancer     0007-0920 1532-1827 Full-text Total 1987 182 106 140 158 220 204 115 168 216 193 156 129
British Journal of Cancer     0007-0920 1532-1827 Table of Contents 72 5 0 3 6 2 6 1 10 3 15 9 12
CPT: Pharmacometrics and Systems     2163-8306 Abstracts 2 0 0 0 0 0 0 1 0 0 1 0 0
CPT: Pharmacometrics and Systems     2163-8306 Full-text HTML 29 1 1 1 3 5 0 5 1 4 4 4 0
CPT: Pharmacometrics and Systems     2163-8306 Full-text PDF 21 3 0 0 2 5 0 3 1 3 3 0 1
CPT: Pharmacometrics and Systems     2163-8306 Full-text Total 50 4 1 1 5 10 0 8 2 7 7 4 1
CPT: Pharmacometrics and Systems     2163-8306 Table of Contents 1 0 0 0 0 0 0 0 0 0 0 0 1
Cancer Gene Therapy     0929-1903 1476-5500 Abstracts 10 3 1 0 2 1 1 0 0 1 0 1 0
Cancer Gene Therapy     0929-1903 1476-5500 Full-text HTML 45 4 3 3 2 3 6 4 3 7 5 2 3
Cancer Gene Therapy     0929-1903 1476-5500 Full-text PDF 33 6 2 2 1 1 4 3 2 5 1 1 5
Cancer Gene Therapy     0929-1903 1476-5500 Full-text Total 78 10 5 5 3 4 10 7 5 12 6 3 8
Cancer Gene Therapy     0929-1903 1476-5500 Table of Contents 11 2 0 0 0 6 0 0 0 0 2 1 0
Cell Death & Disease     2041-4889 2041-4889 Abstracts 40 4 5 4 3 4 4 1 3 2 2 4 4
Cell Death & Disease     2041-4889 2041-4889 Full-text HTML 651 59 47 49 36 55 52 36 53 91 56 85 32
Cell Death & Disease     2041-4889 2041-4889 Full-text PDF 541 45 54 49 39 59 42 45 40 54 49 42 23
Cell Death & Disease     2041-4889 2041-4889 Full-text Total 1192 104 101 98 75 114 94 81 93 145 105 127 55
Cell Death & Disease     2041-4889 2041-4889 Table of Contents 9 3 0 0 0 0 0 0 0 1 5 0 0
Cell Death and Differentiation     1350-9047 1476-5403 Abstracts 104 10 21 4 4 9 6 10 3 6 10 12 9
Cell Death and Differentiation     1350-9047 1476-5403 Full-text HTML 743 43 85 73 47 51 60 51 44 84 87 69 49
Cell Death and Differentiation     1350-9047 1476-5403 Full-text PDF 460 36 50 45 31 32 40 37 31 45 46 46 21
Cell Death and Differentiation     1350-9047 1476-5403 Full-text Total 1203 79 135 118 78 83 100 88 75 129 133 115 70
Cell Death and Differentiation     1350-9047 1476-5403 Table of Contents 19 3 2 1 2 1 1 0 0 6 1 1 1
Cell Research     1001-0602 1748-7838 Abstracts 57 5 5 3 8 5 6 6 2 4 2 3 8
Cell Research     1001-0602 1748-7838 Full-text HTML 612 35 70 59 62 54 39 44 40 57 67 67 18
Cell Research     1001-0602 1748-7838 Full-text PDF 665 53 46 44 81 101 82 82 60 31 36 33 16
Cell Research     1001-0602 1748-7838 Full-text Total 1277 88 116 103 143 155 121 126 100 88 103 100 34
Cell Research     1001-0602 1748-7838 Table of Contents 14 6 0 1 0 5 0 0 0 0 0 2 0
Cellular & Molecular Immunology     1672-7681 2042-0226 Abstracts 7 0 0 0 0 2 1 1 0 0 2 0 1
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text HTML 208 16 6 12 25 12 5 13 34 33 21 20 11
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text PDF 136 18 9 6 13 12 4 10 12 17 15 16 4
Cellular & Molecular Immunology     1672-7681 2042-0226 Full-text Total 344 34 15 18 38 24 9 23 46 50 36 36 15
Cellular & Molecular Immunology     1672-7681 2042-0226 Table of Contents 15 4 1 0 0 0 0 0 0 1 8 1 0
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Abstracts 213 28 25 20 14 13 10 16 15 32 17 15 8
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text HTML 990 80 71 73 97 69 82 64 70 102 126 93 63
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text PDF 964 102 67 78 90 82 73 60 53 108 106 75 70
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Full-text Total 1954 182 138 151 187 151 155 124 123 210 232 168 133
Clinical Pharmacology & Therapeutics     0009-9236 1532-6535 Table of Contents 65 6 6 1 10 5 4 1 2 11 5 8 6
Clinical and Translational Gastroenterology     2155-384X Abstracts 3 0 1 0 0 0 0 0 0 1 0 1 0
Clinical and Translational Gastroenterology     2155-384X Full-text HTML 43 1 2 3 6 0 2 4 2 1 7 11 4
Clinical and Translational Gastroenterology     2155-384X Full-text PDF 13 2 0 0 0 0 1 0 2 1 2 2 3
Clinical and Translational Gastroenterology     2155-384X Full-text Total 56 3 2 3 6 0 3 4 4 2 9 13 7
Clinical and Translational Gastroenterology     2155-384X Table of Contents 11 4 0 0 1 0 2 0 0 0 2 1 1
EMBO reports     1469-221X 1469-3178 Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text HTML 1 1 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text PDF 1 1 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Full-text Total 2 2 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     1469-221X 1469-3178 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Emerging Microbes & Infections     2222-1751 Abstracts 10 0 4 2 2 0 0 0 0 1 0 1 0
Emerging Microbes & Infections     2222-1751 Full-text HTML 210 8 7 12 18 10 14 11 22 29 30 35 14
Emerging Microbes & Infections     2222-1751 Full-text PDF 123 5 9 3 22 5 5 7 13 19 10 20 5
Emerging Microbes & Infections     2222-1751 Full-text Total 333 13 16 15 40 15 19 18 35 48 40 55 19
Emerging Microbes & Infections     2222-1751 Table of Contents 15 3 0 2 5 1 0 0 0 1 2 0 1
European Journal of Clinical Nutrition     0954-3007 1476-5640 Abstracts 183 8 18 29 18 6 15 15 6 16 14 23 15
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text HTML 908 41 58 83 65 68 72 50 81 98 106 119 67
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text PDF 824 43 45 110 78 52 69 50 54 91 83 89 60
European Journal of Clinical Nutrition     0954-3007 1476-5640 Full-text Total 1732 84 103 193 143 120 141 100 135 189 189 208 127
European Journal of Clinical Nutrition     0954-3007 1476-5640 Table of Contents 125 35 2 12 5 1 8 1 3 8 2 2 46
European Journal of Human Genetics     1018-4813 1476-5438 Abstracts 71 1 29 7 7 3 5 4 6 1 1 5 2
European Journal of Human Genetics     1018-4813 1476-5438 Full-text HTML 342 27 35 37 16 28 24 29 29 44 33 22 18
European Journal of Human Genetics     1018-4813 1476-5438 Full-text PDF 239 21 24 29 13 18 24 19 16 25 23 16 11
European Journal of Human Genetics     1018-4813 1476-5438 Full-text Total 581 48 59 66 29 46 48 48 45 69 56 38 29
European Journal of Human Genetics     1018-4813 1476-5438 Table of Contents 16 4 5 0 0 1 0 0 1 1 2 1 1
Evidence-Based Dentistry     1462-0049 1476-5446 Abstracts 17 3 1 0 2 1 0 1 3 0 0 5 1
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text HTML 208 18 10 9 11 7 16 27 24 17 28 24 17
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text PDF 141 12 6 8 11 7 10 16 13 10 20 24 4
Evidence-Based Dentistry     1462-0049 1476-5446 Full-text Total 349 30 16 17 22 14 26 43 37 27 48 48 21
Evidence-Based Dentistry     1462-0049 1476-5446 Table of Contents 24 0 2 0 4 0 0 1 0 0 0 17 0
Experimental & Molecular Medicine     1226-3613 2092-6413 Abstracts 37 3 9 3 2 6 2 1 1 5 3 2 0
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text HTML 133 8 10 10 10 9 6 12 5 14 19 22 8
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text PDF 109 3 12 10 8 11 5 6 4 14 13 12 11
Experimental & Molecular Medicine     1226-3613 2092-6413 Full-text Total 242 11 22 20 18 20 11 18 9 28 32 34 19
Experimental & Molecular Medicine     1226-3613 2092-6413 Table of Contents 10 2 0 0 0 1 0 0 0 2 1 1 3
Eye     0950-222X 1476-5454 Abstracts 202 14 37 16 12 11 12 16 16 24 13 14 17
Eye     0950-222X 1476-5454 Full-text HTML 675 33 42 51 37 51 65 51 49 77 71 93 55
Eye     0950-222X 1476-5454 Full-text PDF 566 31 37 28 26 70 70 53 48 72 54 46 31
Eye     0950-222X 1476-5454 Full-text Total 1241 64 79 79 63 121 135 104 97 149 125 139 86
Eye     0950-222X 1476-5454 Table of Contents 39 4 2 3 3 2 1 7 1 0 1 4 11
Gene Therapy     0969-7128 1476-5462 Abstracts 27 2 2 2 3 3 2 1 2 2 3 3 2
Gene Therapy     0969-7128 1476-5462 Full-text HTML 194 14 16 16 10 10 12 15 13 41 20 15 12
Gene Therapy     0969-7128 1476-5462 Full-text PDF 130 26 10 8 9 9 9 11 6 20 8 9 5
Gene Therapy     0969-7128 1476-5462 Full-text Total 324 40 26 24 19 19 21 26 19 61 28 24 17
Gene Therapy     0969-7128 1476-5462 Table of Contents 7 3 0 0 0 1 0 1 0 1 1 0 0
Genes and Immunity     1466-4879 1476-5470 Abstracts 18 2 2 1 3 0 3 2 0 2 0 1 2
Genes and Immunity     1466-4879 1476-5470 Full-text HTML 73 2 4 5 5 12 11 4 4 12 4 4 6
Genes and Immunity     1466-4879 1476-5470 Full-text PDF 53 3 2 2 3 9 5 3 4 8 4 3 7
Genes and Immunity     1466-4879 1476-5470 Full-text Total 126 5 6 7 8 21 16 7 8 20 8 7 13
Genes and Immunity     1466-4879 1476-5470 Table of Contents 34 1 1 1 0 0 0 0 1 1 4 4 21
Genetics in Medicine     1098-3600 1530-0366 Abstracts 68 11 10 6 3 1 4 7 7 9 3 4 3
Genetics in Medicine     1098-3600 1530-0366 Full-text HTML 543 19 28 45 28 16 29 46 34 61 27 44 166
Genetics in Medicine     1098-3600 1530-0366 Full-text PDF 244 19 29 30 16 9 15 23 24 22 15 25 17
Genetics in Medicine     1098-3600 1530-0366 Full-text Total 787 38 57 75 44 25 44 69 58 83 42 69 183
Genetics in Medicine     1098-3600 1530-0366 Table of Contents 14 1 0 2 1 1 1 1 2 1 0 2 2
Heredity     0018-067X 1365-2540 Abstracts 45 4 5 3 5 6 2 0 6 9 5 0 0
Heredity     0018-067X 1365-2540 Full-text HTML 79 1 5 8 9 5 11 7 9 9 7 5 3
Heredity     0018-067X 1365-2540 Full-text PDF 78 5 7 6 8 6 10 5 7 13 6 2 3
Heredity     0018-067X 1365-2540 Full-text Total 157 6 12 14 17 11 21 12 16 22 13 7 6
Heredity     0018-067X 1365-2540 Table of Contents 12 3 1 1 0 1 1 1 1 0 1 1 1
Hypertension Research     0916-9636 1348-4214 Abstracts 61 11 4 3 8 7 2 0 5 4 10 5 2
Hypertension Research     0916-9636 1348-4214 Full-text HTML 92 9 10 5 13 3 8 9 4 13 8 9 1
Hypertension Research     0916-9636 1348-4214 Full-text PDF 163 2 10 4 28 29 29 21 5 11 9 13 2
Hypertension Research     0916-9636 1348-4214 Full-text Total 255 11 20 9 41 32 37 30 9 24 17 22 3
Hypertension Research     0916-9636 1348-4214 Table of Contents 15 4 0 1 3 1 0 0 0 1 1 4 0
Immunology and Cell Biology     0818-9641 1440-1711 Abstracts 49 2 15 3 7 2 1 2 3 4 3 7 0
Immunology and Cell Biology     0818-9641 1440-1711 Full-text HTML 412 22 29 60 44 12 14 18 60 41 43 32 37
Immunology and Cell Biology     0818-9641 1440-1711 Full-text PDF 249 19 28 38 23 12 6 13 20 23 22 19 26
Immunology and Cell Biology     0818-9641 1440-1711 Full-text Total 661 41 57 98 67 24 20 31 80 64 65 51 63
Immunology and Cell Biology     0818-9641 1440-1711 Table of Contents 42 6 2 1 2 3 1 2 0 1 3 1 20
International Journal of Impotence Research     0955-9930 1476-5489 Abstracts 2 0 0 0 0 0 0 1 0 0 0 1 0
International Journal of Impotence Research     0955-9930 1476-5489 Full-text HTML 64 8 2 2 4 5 13 8 7 7 4 3 1
International Journal of Impotence Research     0955-9930 1476-5489 Full-text PDF 38 8 2 1 4 5 7 4 1 1 3 2 0
International Journal of Impotence Research     0955-9930 1476-5489 Full-text Total 102 16 4 3 8 10 20 12 8 8 7 5 1
International Journal of Impotence Research     0955-9930 1476-5489 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
International Journal of Obesity     0307-0565 1476-5497 Abstracts 164 6 12 15 10 16 17 4 9 26 22 15 12
International Journal of Obesity     0307-0565 1476-5497 Full-text HTML 753 66 36 69 70 49 45 56 49 92 110 64 47
International Journal of Obesity     0307-0565 1476-5497 Full-text PDF 587 47 34 46 46 47 39 35 36 82 86 43 46
International Journal of Obesity     0307-0565 1476-5497 Full-text Total 1340 113 70 115 116 96 84 91 85 174 196 107 93
International Journal of Obesity     0307-0565 1476-5497 Table of Contents 79 5 19 33 1 2 4 1 4 3 5 1 1
International Journal of Obesity Supplements     2046-2166 2046-2174 Abstracts 1 0 0 0 0 0 0 0 0 0 0 0 1
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text HTML 4 2 0 0 0 0 0 1 0 0 0 0 1
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text PDF 3 0 0 0 0 0 0 1 0 0 0 0 2
International Journal of Obesity Supplements     2046-2166 2046-2174 Full-text Total 7 2 0 0 0 0 0 2 0 0 0 0 3
International Journal of Obesity Supplements     2046-2166 2046-2174 Table of Contents 1 0 0 0 0 0 0 0 0 0 0 0 1
International Journal of Oral Science     1674-2818 2049-3169 Abstracts 6 0 0 1 3 0 0 0 0 1 0 0 1
International Journal of Oral Science     1674-2818 2049-3169 Full-text HTML 88 9 8 5 2 5 4 5 5 10 15 10 10
International Journal of Oral Science     1674-2818 2049-3169 Full-text PDF 56 8 4 3 4 2 4 3 4 7 7 3 7
International Journal of Oral Science     1674-2818 2049-3169 Full-text Total 144 17 12 8 6 7 8 8 9 17 22 13 17
International Journal of Oral Science     1674-2818 2049-3169 Table of Contents 14 10 0 0 0 1 0 2 0 0 1 0 0
JID Symposium Proceedings     1087-0024 Abstracts 5 1 0 0 0 1 0 0 1 0 1 0 1
JID Symposium Proceedings     1087-0024 Full-text HTML 140 3 11 8 12 2 20 15 8 27 14 13 7
JID Symposium Proceedings     1087-0024 Full-text PDF 88 3 10 6 4 0 15 8 6 17 6 6 7
JID Symposium Proceedings     1087-0024 Full-text Total 228 6 21 14 16 2 35 23 14 44 20 19 14
JID Symposium Proceedings     1087-0024 Table of Contents 3 1 0 0 0 0 0 0 0 0 1 0 1
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Abstracts 60 4 5 11 1 6 5 4 7 1 3 11 2
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text HTML 338 23 21 19 22 22 31 33 41 26 42 29 29
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text PDF 203 12 19 17 11 17 18 18 22 14 21 26 8
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Full-text Total 541 35 40 36 33 39 49 51 63 40 63 55 37
Journal of Cerebral Blood Flow & Metabolism     0271-678X 1559-7016 Table of Contents 11 0 1 0 0 3 1 0 1 1 2 0 2
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Abstracts 6 0 0 0 0 0 0 0 0 2 0 3 1
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text HTML 62 3 2 3 5 3 4 7 9 4 8 11 3
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text PDF 37 1 1 0 3 2 4 5 5 3 5 7 1
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Full-text Total 99 4 3 3 8 5 8 12 14 7 13 18 4
Journal of Exposure Science and Environmental Epidemiology     1559-0631 1559-064X Table of Contents 1 0 0 0 0 0 0 0 0 0 1 0 0
Journal of Human Genetics     1434-5161 1435-232X Abstracts 40 7 4 4 3 3 4 1 2 0 10 0 2
Journal of Human Genetics     1434-5161 1435-232X Full-text HTML 518 46 36 48 26 29 38 33 37 47 113 35 30
Journal of Human Genetics     1434-5161 1435-232X Full-text PDF 332 43 28 22 18 21 43 21 28 33 29 22 24
Journal of Human Genetics     1434-5161 1435-232X Full-text Total 850 89 64 70 44 50 81 54 65 80 142 57 54
Journal of Human Genetics     1434-5161 1435-232X Table of Contents 47 13 1 1 3 2 1 0 0 0 25 0 1
Journal of Human Hypertension     0950-9240 1476-5527 Abstracts 67 0 14 4 12 9 3 1 4 3 10 6 1
Journal of Human Hypertension     0950-9240 1476-5527 Full-text HTML 128 12 7 11 7 10 4 8 22 7 18 8 14
Journal of Human Hypertension     0950-9240 1476-5527 Full-text PDF 104 7 5 6 8 14 2 6 16 6 16 9 9
Journal of Human Hypertension     0950-9240 1476-5527 Full-text Total 232 19 12 17 15 24 6 14 38 13 34 17 23
Journal of Human Hypertension     0950-9240 1476-5527 Table of Contents 46 4 4 3 15 3 0 0 0 11 3 1 2
Journal of Investigative Dermatology     0022-202X 1523-1747 Abstracts 263 16 53 14 12 10 28 26 16 39 21 19 9
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text HTML 1601 84 83 165 121 95 147 133 147 182 145 157 142
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text PDF 1128 50 53 141 71 71 100 98 94 156 100 80 114
Journal of Investigative Dermatology     0022-202X 1523-1747 Full-text Total 2729 134 136 306 192 166 247 231 241 338 245 237 256
Journal of Investigative Dermatology     0022-202X 1523-1747 Table of Contents 66 6 2 3 10 2 4 6 5 21 1 2 4
Journal of Perinatology     0743-8346 1476-5543 Abstracts 80 1 3 5 8 4 3 15 5 13 5 4 14
Journal of Perinatology     0743-8346 1476-5543 Full-text HTML 877 77 21 33 70 83 67 80 92 92 115 76 71
Journal of Perinatology     0743-8346 1476-5543 Full-text PDF 775 61 26 28 65 106 43 65 76 76 61 98 70
Journal of Perinatology     0743-8346 1476-5543 Full-text Total 1652 138 47 61 135 189 110 145 168 168 176 174 141
Journal of Perinatology     0743-8346 1476-5543 Table of Contents 66 3 13 5 7 0 1 12 2 7 4 6 6
Kidney International     0085-2538 1523-1755 Abstracts 736 75 62 59 36 58 42 59 66 75 74 64 66
Kidney International     0085-2538 1523-1755 Full-text HTML 3351 264 191 275 268 268 251 244 256 281 392 355 306
Kidney International     0085-2538 1523-1755 Full-text PDF 5775 266 264 279 383 591 575 607 641 631 688 523 327
Kidney International     0085-2538 1523-1755 Full-text Total 9126 530 455 554 651 859 826 851 897 912 1080 878 633
Kidney International     0085-2538 1523-1755 Table of Contents 670 31 120 44 61 73 52 57 70 48 41 50 23
Kidney International Supplements     2157-1724 2157-1716 Abstracts 13 0 8 0 1 0 0 0 1 1 1 1 0
Kidney International Supplements     2157-1724 2157-1716 Full-text HTML 45 4 0 3 5 2 2 6 4 5 1 11 2
Kidney International Supplements     2157-1724 2157-1716 Full-text PDF 55 2 1 18 5 1 1 19 3 3 1 1 0
Kidney International Supplements     2157-1724 2157-1716 Full-text Total 100 6 1 21 10 3 3 25 7 8 2 12 2
Kidney International Supplements     2157-1724 2157-1716 Table of Contents 36 0 3 17 2 3 2 1 0 0 3 3 2
Lab Animal     0093-7355 1548-4475 Abstracts 1 0 1 0 0 0 0 0 0 0 0 0 0
Lab Animal     0093-7355 1548-4475 Full-text HTML 3 0 1 0 1 0 0 0 0 1 0 0 0
Lab Animal     0093-7355 1548-4475 Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Lab Animal     0093-7355 1548-4475 Full-text Total 3 0 1 0 1 0 0 0 0 1 0 0 0
Lab Animal     0093-7355 1548-4475 Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Laboratory Investigation     0023-6837 1530-0307 Abstracts 31 3 4 0 1 2 5 2 3 1 3 5 2
Laboratory Investigation     0023-6837 1530-0307 Full-text HTML 457 28 36 42 33 45 32 34 34 50 55 36 32
Laboratory Investigation     0023-6837 1530-0307 Full-text PDF 275 24 26 21 25 29 25 13 17 27 31 20 17
Laboratory Investigation     0023-6837 1530-0307 Full-text Total 732 52 62 63 58 74 57 47 51 77 86 56 49
Laboratory Investigation     0023-6837 1530-0307 Table of Contents 42 3 3 1 1 5 0 0 0 25 1 2 1
Leukemia     0887-6924 1476-5551 Abstracts 138 7 16 10 15 17 8 12 9 7 11 19 7
Leukemia     0887-6924 1476-5551 Full-text HTML 1128 90 69 128 95 111 87 74 95 92 122 81 84
Leukemia     0887-6924 1476-5551 Full-text PDF 918 107 46 92 88 103 65 67 67 69 97 52 65
Leukemia     0887-6924 1476-5551 Full-text Total 2046 197 115 220 183 214 152 141 162 161 219 133 149
Leukemia     0887-6924 1476-5551 Table of Contents 70 9 12 7 4 5 1 7 2 4 7 8 4
Leukemia Supplements     2044-5210 2044-5229 Abstracts 1 0 0 0 0 0 0 0 0 0 1 0 0
Leukemia Supplements     2044-5210 2044-5229 Full-text HTML 3 0 0 0 0 2 0 0 0 0 1 0 0
Leukemia Supplements     2044-5210 2044-5229 Full-text PDF 3 0 0 1 0 2 0 0 0 0 0 0 0
Leukemia Supplements     2044-5210 2044-5229 Full-text Total 6 0 0 1 0 4 0 0 0 0 1 0 0
Leukemia Supplements     2044-5210 2044-5229 Table of Contents 1 0 0 1 0 0 0 0 0 0 0 0 0
Light: Science & Applications     2047-7538 Abstracts 3 0 3 0 0 0 0 0 0 0 0 0 0
Light: Science & Applications     2047-7538 Full-text HTML 21 1 0 0 3 2 4 0 4 4 1 2 0
Light: Science & Applications     2047-7538 Full-text PDF 20 0 1 2 1 3 3 0 6 2 2 0 0
Light: Science & Applications     2047-7538 Full-text Total 41 1 1 2 4 5 7 0 10 6 3 2 0
