Nature
COUNTER Journal Report 3 - Item Requests - Usage by Month and Journal
Measurement: Usage     Granularity: Month and Journal

Journal Report 3 (R2) : Number of Successful Item Requests and Turnaways by Month, Journal and Page Type

Page Type Reporting Period Total Jan-15 Feb-15 Mar-15 Apr-15 May-15 Jun-15 Jul-15 Aug-15 Sep-15 Oct-15 Nov-15 Dec-15
Total for all Journals Abstracts 14262 1099 1217 1205 1063 1031 1029 1159 1245 1359 1295 1476 1084
Total for all Journals Full-text HTML 104617 8544 8765 9882 7695 7630 8502 7706 8539 9106 9567 9625 9056
Total for all Journals Full-text PDF 102918 8651 8370 9633 8136 7367 8357 7449 8055 9389 9670 9050 8791
Total for all Journals Full-text Total 207535 17195 17135 19515 15831 14997 16859 15155 16594 18495 19237 18675 17847
Total for all Journals Table of Contents 9115 955 900 713 977 552 638 546 832 780 661 761 800
Acta Pharmacologica Sinica     Abstracts 43 7 3 6 3 5 5 0 2 1 5 5 1
Acta Pharmacologica Sinica     Full-text HTML 429 35 34 46 37 27 46 24 32 40 47 29 32
Acta Pharmacologica Sinica     Full-text PDF 232 13 21 19 20 24 26 12 18 15 24 22 18
Acta Pharmacologica Sinica     Full-text Total 661 48 55 65 57 51 72 36 50 55 71 51 50
Acta Pharmacologica Sinica     Table of Contents 17 1 0 2 0 1 2 1 1 1 1 2 5
American Journal of Hypertension     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Hypertension     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian Journal of Andrology     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Open     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Open     Full-text HTML 1 0 0 0 0 0 0 0 0 0 0 0 1
BDJ Open     Full-text PDF 2 0 0 0 0 0 0 0 0 0 0 0 2
BDJ Open     Full-text Total 3 0 0 0 0 0 0 0 0 0 0 0 3
BDJ Open     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
BDJ Team CPD     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Blood Cancer Journal     Abstracts 6 1 0 0 0 3 0 1 0 0 0 0 1
Blood Cancer Journal     Full-text HTML 133 8 6 14 5 10 10 20 9 13 16 11 11
Blood Cancer Journal     Full-text PDF 99 14 6 6 3 8 6 15 4 3 24 5 5
Blood Cancer Journal     Full-text Total 232 22 12 20 8 18 16 35 13 16 40 16 16
Blood Cancer Journal     Table of Contents 28 3 4 0 0 0 0 18 1 1 0 1 0
Bone Marrow Transplantation     Abstracts 124 8 15 14 5 7 10 11 15 4 19 11 5
Bone Marrow Transplantation     Full-text HTML 1218 57 94 109 81 115 120 118 86 125 129 130 54
Bone Marrow Transplantation     Full-text PDF 871 58 72 69 49 123 87 72 75 69 86 79 32
Bone Marrow Transplantation     Full-text Total 2089 115 166 178 130 238 207 190 161 194 215 209 86
Bone Marrow Transplantation     Table of Contents 50 2 10 3 1 11 8 0 7 4 0 3 1
Bone Research     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Bone Research     Full-text HTML 46 0 0 2 0 5 1 3 3 6 3 7 16
Bone Research     Full-text PDF 69 0 0 3 0 9 1 6 5 10 6 10 19
Bone Research     Full-text Total 115 0 0 5 0 14 2 9 8 16 9 17 35
Bone Research     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneKEy Reports     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
BoneKEy Reports     Full-text HTML 157 10 15 24 23 9 4 4 11 7 19 16 15
BoneKEy Reports     Full-text PDF 61 6 6 5 3 7 3 2 4 4 8 6 7
BoneKEy Reports     Full-text Total 218 16 21 29 26 16 7 6 15 11 27 22 22
BoneKEy Reports     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
British Dental Journal     Abstracts 160 15 19 20 49 3 9 10 12 1 14 5 3
British Dental Journal     Full-text HTML 1408 95 134 157 100 62 130 89 130 112 150 155 94
British Dental Journal     Full-text PDF 1652 531 178 99 64 204 104 114 80 50 75 81 72
British Dental Journal     Full-text Total 3060 626 312 256 164 266 234 203 210 162 225 236 166
British Dental Journal     Table of Contents 84 7 13 12 0 12 4 6 2 1 3 0 24
British Journal of Cancer     Abstracts 214 19 28 12 18 16 20 20 21 12 24 15 9
British Journal of Cancer     Full-text HTML 1453 102 129 138 107 111 96 130 155 132 117 139 97
British Journal of Cancer     Full-text PDF 1044 149 82 98 103 93 90 77 76 72 67 70 67
British Journal of Cancer     Full-text Total 2497 251 211 236 210 204 186 207 231 204 184 209 164
British Journal of Cancer     Table of Contents 74 6 5 6 7 7 3 10 6 4 4 2 14
CPT: Pharmacometrics and Systems     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
CPT: Pharmacometrics and Systems     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cancer Gene Therapy     Abstracts 14 0 2 1 1 0 0 1 0 6 0 2 1
Cancer Gene Therapy     Full-text HTML 110 7 14 15 4 15 5 7 4 15 7 6 11
Cancer Gene Therapy     Full-text PDF 64 3 8 9 1 5 3 2 2 11 6 8 6
Cancer Gene Therapy     Full-text Total 174 10 22 24 5 20 8 9 6 26 13 14 17
Cancer Gene Therapy     Table of Contents 14 1 1 3 0 0 1 0 1 1 1 2 3
Cell Death & Disease     Abstracts 45 5 2 4 2 2 2 11 2 2 0 7 6
Cell Death & Disease     Full-text HTML 823 60 93 75 63 62 77 73 49 73 65 78 55
Cell Death & Disease     Full-text PDF 626 94 73 54 41 34 42 46 44 60 47 47 44
Cell Death & Disease     Full-text Total 1449 154 166 129 104 96 119 119 93 133 112 125 99
Cell Death & Disease     Table of Contents 8 0 2 0 1 0 0 3 0 0 1 1 0
Cell Death Discovery     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Death Discovery     Full-text HTML 4 0 0 0 0 0 0 0 0 1 0 1 2
Cell Death Discovery     Full-text PDF 6 0 0 0 0 0 0 0 0 1 0 1 4
Cell Death Discovery     Full-text Total 10 0 0 0 0 0 0 0 0 2 0 2 6
Cell Death Discovery     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Death and Differentiation     Abstracts 98 7 9 9 3 13 5 9 6 15 7 9 6
Cell Death and Differentiation     Full-text HTML 982 92 90 75 80 96 95 49 63 102 85 86 69
Cell Death and Differentiation     Full-text PDF 592 56 41 50 43 51 51 34 39 62 61 51 53
Cell Death and Differentiation     Full-text Total 1574 148 131 125 123 147 146 83 102 164 146 137 122
Cell Death and Differentiation     Table of Contents 24 2 5 1 0 2 0 5 4 1 2 1 1
Cell Discovery     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Discovery     Full-text HTML 14 0 0 0 0 2 1 0 1 3 2 2 3
Cell Discovery     Full-text PDF 16 0 0 0 0 3 1 0 1 3 3 2 3
Cell Discovery     Full-text Total 30 0 0 0 0 5 2 0 2 6 5 4 6
Cell Discovery     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Research     Abstracts 37 0 4 1 2 2 7 7 2 2 3 3 4
Cell Research     Full-text HTML 758 65 88 53 70 73 54 54 62 71 81 39 48
Cell Research     Full-text PDF 766 59 106 105 90 74 65 51 52 58 47 27 32
Cell Research     Full-text Total 1524 124 194 158 160 147 119 105 114 129 128 66 80
Cell Research     Table of Contents 12 0 4 0 3 0 0 0 0 2 2 1 0
Cellular & Molecular Immunology     Abstracts 23 6 0 1 2 3 3 3 3 1 0 0 1
Cellular & Molecular Immunology     Full-text HTML 263 18 13 20 29 32 22 20 19 22 13 32 23
Cellular & Molecular Immunology     Full-text PDF 178 13 7 14 24 21 12 16 7 21 9 19 15
Cellular & Molecular Immunology     Full-text Total 441 31 20 34 53 53 34 36 26 43 22 51 38
Cellular & Molecular Immunology     Table of Contents 39 4 1 6 1 6 1 1 4 2 1 4 8
Clinical Pharmacology & Therapeutics     Abstracts 4 4 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     Full-text HTML 5 5 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     Full-text PDF 6 6 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     Full-text Total 11 11 0 0 0 0 0 0 0 0 0 0 0
Clinical Pharmacology & Therapeutics     Table of Contents 2 2 0 0 0 0 0 0 0 0 0 0 0
Clinical and Translational Gastroenterology     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Clinical and Translational Gastroenterology     Full-text HTML 54 2 1 4 2 0 7 3 4 4 7 10 10
Clinical and Translational Gastroenterology     Full-text PDF 41 1 2 3 2 0 2 3 3 5 7 8 5
Clinical and Translational Gastroenterology     Full-text Total 95 3 3 7 4 0 9 6 7 9 14 18 15
Clinical and Translational Gastroenterology     Table of Contents 12 0 3 2 0 0 2 1 1 1 1 1 0
EMBO reports     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBO reports     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Emerging Microbes & Infections     Abstracts 11 0 0 0 2 2 0 0 2 4 1 0 0
Emerging Microbes & Infections     Full-text HTML 287 22 19 28 31 25 24 24 27 18 30 18 21
Emerging Microbes & Infections     Full-text PDF 176 16 16 17 26 17 11 13 13 11 17 12 7
Emerging Microbes & Infections     Full-text Total 463 38 35 45 57 42 35 37 40 29 47 30 28
Emerging Microbes & Infections     Table of Contents 60 7 2 0 37 1 3 0 1 3 1 3 2
European Journal of Clinical Nutrition     Abstracts 139 16 16 15 16 3 11 6 22 5 8 15 6
European Journal of Clinical Nutrition     Full-text HTML 974 64 123 75 77 35 65 82 81 72 87 129 84
European Journal of Clinical Nutrition     Full-text PDF 904 87 91 95 65 53 100 60 79 41 70 85 78
European Journal of Clinical Nutrition     Full-text Total 1878 151 214 170 142 88 165 142 160 113 157 214 162
European Journal of Clinical Nutrition     Table of Contents 99 40 2 4 1 0 10 5 6 5 11 3 12
European Journal of Human Genetics     Abstracts 47 5 4 3 2 4 5 3 7 5 0 6 3
European Journal of Human Genetics     Full-text HTML 477 46 38 45 28 17 54 62 44 43 35 33 32
European Journal of Human Genetics     Full-text PDF 245 31 24 30 16 18 23 11 19 27 17 16 13
European Journal of Human Genetics     Full-text Total 722 77 62 75 44 35 77 73 63 70 52 49 45
European Journal of Human Genetics     Table of Contents 20 0 2 4 1 2 1 3 1 2 1 2 1
Evidence-Based Dentistry     Abstracts 16 0 4 4 0 1 0 0 2 0 4 1 0
Evidence-Based Dentistry     Full-text HTML 314 31 26 16 9 7 21 36 40 25 38 42 23
Evidence-Based Dentistry     Full-text PDF 238 53 19 15 7 3 9 20 20 11 41 28 12
Evidence-Based Dentistry     Full-text Total 552 84 45 31 16 10 30 56 60 36 79 70 35
Evidence-Based Dentistry     Table of Contents 13 2 0 6 0 0 0 0 4 1 0 0 0
Experimental & Molecular Medicine     Abstracts 34 2 3 5 1 1 2 6 1 3 4 4 2
Experimental & Molecular Medicine     Full-text HTML 264 25 11 26 16 26 30 13 38 28 27 15 9
Experimental & Molecular Medicine     Full-text PDF 186 48 13 17 14 12 15 8 14 18 13 7 7
Experimental & Molecular Medicine     Full-text Total 450 73 24 43 30 38 45 21 52 46 40 22 16
Experimental & Molecular Medicine     Table of Contents 11 0 2 0 1 1 3 1 0 0 1 1 1
Eye     Abstracts 154 7 17 15 6 10 16 15 10 13 16 16 13
Eye     Full-text HTML 1634 73 107 82 62 79 40 80 110 120 83 112 686
Eye     Full-text PDF 804 53 57 51 31 34 36 32 40 62 51 52 305
Eye     Full-text Total 2438 126 164 133 93 113 76 112 150 182 134 164 991
Eye     Table of Contents 51 0 2 5 3 1 3 2 2 2 1 7 23
Gene Therapy     Abstracts 42 2 2 4 4 1 3 2 6 3 3 2 10
Gene Therapy     Full-text HTML 289 20 17 19 20 21 29 30 30 39 24 24 16
Gene Therapy     Full-text PDF 156 10 9 11 11 12 13 15 15 10 11 27 12
Gene Therapy     Full-text Total 445 30 26 30 31 33 42 45 45 49 35 51 28
Gene Therapy     Table of Contents 15 0 2 2 4 1 1 1 0 1 1 1 1
Genes and Immunity     Abstracts 23 1 4 4 0 0 2 1 2 5 1 0 3
Genes and Immunity     Full-text HTML 116 7 13 21 9 9 11 7 8 13 9 3 6
Genes and Immunity     Full-text PDF 91 3 12 16 4 6 10 3 9 18 5 1 4
Genes and Immunity     Full-text Total 207 10 25 37 13 15 21 10 17 31 14 4 10
Genes and Immunity     Table of Contents 9 1 1 1 0 0 0 1 0 2 0 1 2
Genetics in Medicine     Abstracts 83 11 12 3 7 4 11 4 6 3 6 11 5
Genetics in Medicine     Full-text HTML 934 277 52 67 53 55 52 45 61 79 68 76 49
Genetics in Medicine     Full-text PDF 366 27 28 37 23 33 22 34 27 37 26 53 19
Genetics in Medicine     Full-text Total 1300 304 80 104 76 88 74 79 88 116 94 129 68
Genetics in Medicine     Table of Contents 19 0 1 3 1 1 1 4 1 3 1 0 3
Heredity     Abstracts 75 9 4 3 1 13 7 8 6 6 4 6 8
Heredity     Full-text HTML 167 7 19 9 11 13 23 14 10 13 15 11 22
Heredity     Full-text PDF 142 13 13 13 7 16 14 8 7 10 9 12 20
Heredity     Full-text Total 309 20 32 22 18 29 37 22 17 23 24 23 42
Heredity     Table of Contents 57 0 1 8 1 1 1 2 0 1 1 2 39
Horticulture Research     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Horticulture Research     Full-text HTML 24 0 0 0 0 6 1 2 1 7 1 4 2
Horticulture Research     Full-text PDF 34 0 0 0 0 7 2 3 1 9 2 8 2
Horticulture Research     Full-text Total 58 0 0 0 0 13 3 5 2 16 3 12 4
Horticulture Research     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Genome Variation     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Human Genome Variation     Full-text HTML 6 0 0 0 0 0 0 0 0 2 0 1 3
Human Genome Variation     Full-text PDF 6 0 0 0 0 0 0 0 0 2 0 1 3
Human Genome Variation     Full-text Total 12 0 0 0 0 0 0 0 0 4 0 2 6
Human Genome Variation     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Hypertension Research     Abstracts 37 5 5 3 7 2 2 1 0 2 7 2 1
Hypertension Research     Full-text HTML 161 15 10 8 7 5 11 18 18 12 26 11 20
Hypertension Research     Full-text PDF 158 12 7 7 7 3 11 32 23 6 24 8 18
Hypertension Research     Full-text Total 319 27 17 15 14 8 22 50 41 18 50 19 38
Hypertension Research     Table of Contents 30 2 1 1 2 1 2 3 6 2 3 3 4
Immunology and Cell Biology     Abstracts 76 2 6 7 7 5 5 0 9 6 14 7 8
Immunology and Cell Biology     Full-text HTML 531 55 37 43 35 37 40 41 45 65 57 45 31
Immunology and Cell Biology     Full-text PDF 329 34 30 38 21 25 25 18 17 25 37 29 30
Immunology and Cell Biology     Full-text Total 860 89 67 81 56 62 65 59 62 90 94 74 61
Immunology and Cell Biology     Table of Contents 36 5 4 13 3 0 1 1 2 2 3 0 2
International Journal of Impotence Research     Abstracts 24 1 1 1 8 2 3 0 2 1 1 3 1
International Journal of Impotence Research     Full-text HTML 246 4 19 21 83 43 6 9 10 12 28 9 2
International Journal of Impotence Research     Full-text PDF 162 5 13 17 40 43 4 3 4 2 24 6 1
International Journal of Impotence Research     Full-text Total 408 9 32 38 123 86 10 12 14 14 52 15 3
International Journal of Impotence Research     Table of Contents 4 0 0 1 0 0 0 0 1 2 0 0 0
International Journal of Obesity     Abstracts 196 14 26 19 37 12 14 10 17 6 12 16 13
International Journal of Obesity     Full-text HTML 879 53 77 87 70 87 76 41 96 70 75 79 68
International Journal of Obesity     Full-text PDF 707 58 63 69 72 61 60 41 55 46 65 57 60
International Journal of Obesity     Full-text Total 1586 111 140 156 142 148 136 82 151 116 140 136 128
International Journal of Obesity     Table of Contents 41 1 2 1 3 7 9 1 2 4 2 2 7
International Journal of Obesity Supplements     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
International Journal of Obesity Supplements     Full-text HTML 8 0 0 1 0 0 0 0 4 1 0 0 2
International Journal of Obesity Supplements     Full-text PDF 9 1 0 1 0 0 0 0 3 2 0 0 2
International Journal of Obesity Supplements     Full-text Total 17 1 0 2 0 0 0 0 7 3 0 0 4
International Journal of Obesity Supplements     Table of Contents 4 0 1 0 0 0 0 1 0 1 0 0 1
International Journal of Oral Science     Abstracts 17 0 0 2 0 1 3 3 1 4 1 1 1
International Journal of Oral Science     Full-text HTML 145 10 14 12 6 12 7 7 9 5 25 18 20
International Journal of Oral Science     Full-text PDF 83 8 6 9 4 5 8 7 3 7 4 6 16
International Journal of Oral Science     Full-text Total 228 18 20 21 10 17 15 14 12 12 29 24 36
International Journal of Oral Science     Table of Contents 15 1 6 0 1 1 1 2 1 0 2 0 0
JID Symposium Proceedings     Abstracts 11 1 1 1 1 2 1 0 0 0 2 1 1
JID Symposium Proceedings     Full-text HTML 221 14 17 8 17 18 25 19 27 20 21 20 15
JID Symposium Proceedings     Full-text PDF 128 11 13 5 6 9 19 10 16 11 10 12 6
JID Symposium Proceedings     Full-text Total 349 25 30 13 23 27 44 29 43 31 31 32 21
JID Symposium Proceedings     Table of Contents 7 0 0 0 1 0 1 1 1 1 1 1 0
Journal of Cerebral Blood Flow & Metabolism     Abstracts 61 7 4 3 4 8 2 8 8 4 6 5 2
Journal of Cerebral Blood Flow & Metabolism     Full-text HTML 442 30 31 43 42 46 26 26 42 41 36 47 32
Journal of Cerebral Blood Flow & Metabolism     Full-text PDF 286 13 15 27 22 35 22 19 24 31 27 37 14
Journal of Cerebral Blood Flow & Metabolism     Full-text Total 728 43 46 70 64 81 48 45 66 72 63 84 46
Journal of Cerebral Blood Flow & Metabolism     Table of Contents 25 1 0 0 2 1 1 1 7 5 3 1 3
Journal of Exposure Science and Environmental Epidemiology     Abstracts 15 1 6 4 0 0 1 1 1 1 0 0 0
Journal of Exposure Science and Environmental Epidemiology     Full-text HTML 86 5 11 21 7 2 6 3 7 5 4 14 1
Journal of Exposure Science and Environmental Epidemiology     Full-text PDF 51 1 9 8 2 2 2 3 7 4 3 9 1
Journal of Exposure Science and Environmental Epidemiology     Full-text Total 137 6 20 29 9 4 8 6 14 9 7 23 2
Journal of Exposure Science and Environmental Epidemiology     Table of Contents 4 0 0 1 0 0 0 0 1 0 0 2 0
Journal of Human Genetics     Abstracts 29 2 3 1 4 2 2 3 4 4 2 0 2
Journal of Human Genetics     Full-text HTML 572 26 32 73 32 21 49 69 38 47 78 53 54
Journal of Human Genetics     Full-text PDF 424 54 27 47 16 18 55 39 26 30 47 35 30
Journal of Human Genetics     Full-text Total 996 80 59 120 48 39 104 108 64 77 125 88 84
Journal of Human Genetics     Table of Contents 22 1 1 2 3 1 0 2 3 2 3 2 2
Journal of Human Hypertension     Abstracts 50 4 7 5 1 5 9 2 3 0 5 8 1
Journal of Human Hypertension     Full-text HTML 195 14 12 7 9 11 27 10 15 15 30 21 24
Journal of Human Hypertension     Full-text PDF 140 9 16 9 5 7 22 6 11 7 19 16 13
Journal of Human Hypertension     Full-text Total 335 23 28 16 14 18 49 16 26 22 49 37 37
Journal of Human Hypertension     Table of Contents 34 10 6 1 2 1 2 3 1 3 3 1 1
Journal of Investigative Dermatology     Abstracts 254 15 23 16 7 36 23 37 15 25 20 27 10
Journal of Investigative Dermatology     Full-text HTML 2109 104 175 163 147 183 234 191 187 197 202 188 138
Journal of Investigative Dermatology     Full-text PDF 1322 113 136 105 78 116 98 107 112 112 119 151 75
Journal of Investigative Dermatology     Full-text Total 3431 217 311 268 225 299 332 298 299 309 321 339 213
Journal of Investigative Dermatology     Table of Contents 108 5 3 4 10 7 5 4 10 9 43 4 4
Journal of Perinatology     Abstracts 102 4 11 8 4 8 1 15 13 15 12 4 7
Journal of Perinatology     Full-text HTML 1179 74 90 110 79 85 77 75 100 126 126 134 103
Journal of Perinatology     Full-text PDF 948 107 67 103 56 69 67 57 73 90 93 95 71
Journal of Perinatology     Full-text Total 2127 181 157 213 135 154 144 132 173 216 219 229 174
Journal of Perinatology     Table of Contents 28 3 3 1 1 3 2 1 1 8 2 3 0
Kidney International     Abstracts 1019 69 70 69 66 97 74 81 114 108 97 97 77
Kidney International     Full-text HTML 4814 365 391 475 321 365 375 380 404 522 438 428 350
Kidney International     Full-text PDF 7000 392 342 475 853 448 501 502 513 864 760 638 712
Kidney International     Full-text Total 11814 757 733 950 1174 813 876 882 917 1386 1198 1066 1062
Kidney International     Table of Contents 583 89 35 64 33 21 35 36 31 111 57 44 27
Kidney International Supplements     Abstracts 6 0 0 0 1 0 0 0 1 3 0 1 0
Kidney International Supplements     Full-text HTML 130 9 5 13 38 6 13 9 3 12 8 5 9
Kidney International Supplements     Full-text PDF 124 35 5 8 24 6 12 3 3 13 7 4 4
Kidney International Supplements     Full-text Total 254 44 10 21 62 12 25 12 6 25 15 9 13
Kidney International Supplements     Table of Contents 53 6 6 0 8 3 2 3 4 11 2 4 4
Lab Animal     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Lab Animal     Full-text HTML 3 0 0 2 0 0 0 0 0 0 0 1 0
Lab Animal     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Lab Animal     Full-text Total 3 0 0 2 0 0 0 0 0 0 0 1 0
Lab Animal     Table of Contents 1 0 0 1 0 0 0 0 0 0 0 0 0
Laboratory Investigation     Abstracts 27 4 2 1 2 3 3 3 3 2 3 0 1
Laboratory Investigation     Full-text HTML 640 34 49 61 65 63 43 48 53 75 67 45 37
Laboratory Investigation     Full-text PDF 331 21 30 28 27 41 26 25 23 42 30 20 18
Laboratory Investigation     Full-text Total 971 55 79 89 92 104 69 73 76 117 97 65 55
Laboratory Investigation     Table of Contents 27 1 1 3 1 5 2 4 2 2 4 1 1
Leukemia     Abstracts 165 15 29 17 9 12 13 26 9 15 10 4 6
Leukemia     Full-text HTML 1303 91 115 175 95 100 78 113 118 115 113 100 90
Leukemia     Full-text PDF 1361 113 160 190 119 88 82 83 87 103 118 120 98
Leukemia     Full-text Total 2664 204 275 365 214 188 160 196 205 218 231 220 188
Leukemia     Table of Contents 194 10 32 27 34 25 21 9 5 7 19 4 1
Leukemia Supplements     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Leukemia Supplements     Full-text HTML 10 1 1 5 0 0 0 1 0 2 0 0 0
Leukemia Supplements     Full-text PDF 11 2 1 4 0 0 2 1 0 1 0 0 0
Leukemia Supplements     Full-text Total 21 3 2 9 0 0 2 2 0 3 0 0 0
Leukemia Supplements     Table of Contents 3 0 0 1 0 0 2 0 0 0 0 0 0
Light: Science & Applications     Abstracts 1 0 0 1 0 0 0 0 0 0 0 0 0
Light: Science & Applications     Full-text HTML 37 0 0 2 1 8 0 1 11 6 3 4 1
Light: Science & Applications     Full-text PDF 16 1 0 3 0 5 2 1 2 1 0 1 0
Light: Science & Applications     Full-text Total 53 1 0 5 1 13 2 2 13 7 3 5 1
Light: Science & Applications     Table of Contents 4 0 1 0 0 0 2 1 0 0 0 0 0
Microsystems & Nanoengineering     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Microsystems & Nanoengineering     Full-text HTML 8 0 0 0 0 0 0 0 2 0 5 1 0
Microsystems & Nanoengineering     Full-text PDF 7 0 0 0 0 0 0 0 1 0 5 1 0
Microsystems & Nanoengineering     Full-text Total 15 0 0 0 0 0 0 0 3 0 10 2 0
Microsystems & Nanoengineering     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Modern Pathology     Abstracts 72 4 10 4 11 2 4 9 3 7 9 4 5
Modern Pathology     Full-text HTML 1484 126 115 115 108 95 126 103 132 139 180 114 131
Modern Pathology     Full-text PDF 581 32 39 39 49 29 67 44 47 50 77 53 55
Modern Pathology     Full-text Total 2065 158 154 154 157 124 193 147 179 189 257 167 186
Modern Pathology     Table of Contents 88 1 7 8 6 6 16 1 4 1 2 34 2
Molecular Psychiatry     Abstracts 65 2 8 4 1 8 4 6 2 7 4 10 9
Molecular Psychiatry     Full-text HTML 229 16 15 16 15 17 16 18 19 31 23 28 15
Molecular Psychiatry     Full-text PDF 134 5 9 6 11 9 8 13 9 14 17 20 13
Molecular Psychiatry     Full-text Total 363 21 24 22 26 26 24 31 28 45 40 48 28
Molecular Psychiatry     Table of Contents 21 1 2 3 1 4 3 2 1 1 1 1 1
Molecular Systems Biology     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Systems Biology     Full-text HTML 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Systems Biology     Full-text PDF 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Systems Biology     Full-text Total 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Systems Biology     Table of Contents 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Therapy     Abstracts 156 9 6 7 5 8 25 16 18 21 14 16 11
Molecular Therapy     Full-text HTML 614 58 51 58 50 52 46 39 63 47 48 61 41
Molecular Therapy     Full-text PDF 456 136 30 26 26 23 25 19 37 32 28 47 27
Molecular Therapy     Full-text Total 1070 194 81 84 76 75 71 58 100 79 76 108 68
Molecular Therapy     Table of Contents 12 1 1 2 1 1 1 1 1 2 1 0 0
Molecular Therapy — Methods & Clinical Development     Abstracts 0 0 0 0 0 0 0 0 0 0 0 0 0
Molecular Therapy — Methods & Clinical Development     Full-text HTML 40 0 0 5 0 6 2 0 4 10 4 5 4
Molecular Therapy — Methods & Clinical Development     Full-text PDF 53 0 0 9 0 7 3 1 5 9 7 7 5
Molecular Therapy — Methods & Clinical Development     Full-text Total 93 0 0 14 0 13 5 1 9 19 11 12 9
