| Journal | Publisher | Platform | Journal DOI | Proprietary Identifier | Print ISSN | | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | |
| | | | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 |
| Online ISSN | | | | | | | | | | | | | | | |
| Total | | | | | | | 1,286,286 | 501,859 | 784,427 | 104,267 | 103,715 | 102,675 | 88,597 | 94,981 | 119,992 | 131,818 | 116,895 | 102,113 | 103,325 | 120,263 | 97,645 |
| Academic Pediatrics | Elsevier | ScienceDirect | | ACAP | 1876-2859 | | 209 | 91 | 118 | 16 | 14 | 14 | 10 | 13 | 20 | 27 | 18 | 17 | 14 | 23 | 23 |
| Academic Radiology | Elsevier | ScienceDirect | | XACRA | 1076-6332 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ACC Current Journal Review | Elsevier | ScienceDirect | | 0 | 1062-1458 | | 41 | 7 | 34 | 7 | 1 | 9 | 5 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 2 |
| Accident Analysis & Prevention | Elsevier | ScienceDirect | | AAP | 0001-4575 | | 800 | 259 | 541 | 54 | 98 | 55 | 41 | 78 | 48 | 50 | 63 | 87 | 66 | 86 | 74 |
| Accident and Emergency Nursing | Elsevier | ScienceDirect | | 0 | 0965-2302 | | 186 | 25 | 161 | 24 | 10 | 7 | 16 | 18 | 9 | 10 | 15 | 27 | 29 | 10 | 11 |
| Accounting Forum | Elsevier | ScienceDirect | | ACCFOR | 0155-9982 | | 23 | 6 | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 4 | 3 |
| Accounting, Management and Information Technologies | Elsevier | ScienceDirect | | 0 | 0959-8022 | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Accounting, Organizations and Society | Elsevier | ScienceDirect | | AOS | 0361-3682 | | 74 | 29 | 45 | 7 | 6 | 3 | 11 | 4 | 5 | 6 | 7 | 7 | 3 | 8 | 7 |
| Acta Agronomica Sinica | Elsevier | ScienceDirect | | AAGRO | 1875-2780 | | 27 | 0 | 27 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 7 |
| Acta Anaesthesiologica Taiwanica | Elsevier | ScienceDirect | | AAT | 1875-4597 | | 77 | 27 | 50 | 6 | 10 | 4 | 1 | 3 | 4 | 7 | 5 | 8 | 4 | 14 | 11 |
| Acta Astronautica | Elsevier | ScienceDirect | | AA | 0094-5765 | | 114 | 51 | 63 | 8 | 2 | 5 | 0 | 7 | 12 | 7 | 43 | 6 | 7 | 12 | 5 |
| Acta Automatica Sinica | Elsevier | ScienceDirect | | AAS | 1874-1029 | | 13 | 0 | 13 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Acta Biomaterialia | Elsevier | ScienceDirect | | ACTBIO | 1742-7061 | | 1,681 | 623 | 1,058 | 131 | 140 | 165 | 115 | 142 | 173 | 146 | 111 | 145 | 163 | 140 | 110 |
| Acta Ecologica Sinica | Elsevier | ScienceDirect | | CHNAES | 1872-2032 | | 85 | 34 | 51 | 9 | 9 | 8 | 3 | 9 | 7 | 4 | 9 | 2 | 3 | 19 | 3 |
| Acta Genetica Sinica | Elsevier | ScienceDirect | | 0 | 0379-4172 | | 21 | 0 | 21 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 1 |
| Acta Histochemica | Elsevier | ScienceDirect | | ACTHIS | 0065-1281 | | 356 | 178 | 178 | 36 | 36 | 26 | 23 | 30 | 14 | 22 | 53 | 41 | 39 | 15 | 21 |
| Acta Materialia | Elsevier | ScienceDirect | | AM | 1359-6454 | | 230 | 116 | 114 | 9 | 23 | 12 | 17 | 13 | 12 | 24 | 22 | 15 | 30 | 36 | 17 |
| Acta Mathematica Scientia | Elsevier | ScienceDirect | | AMASCI | 0252-9602 | | 28 | 0 | 28 | 10 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 1 |
| Acta Mechanica Solida Sinica | Elsevier | ScienceDirect | | CAMSS | 0894-9166 | | 13 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 0 |
| Acta Metallurgica | Elsevier | ScienceDirect | | 0 | 0001-6160 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acta Metallurgica et Materialia | Elsevier | ScienceDirect | | 0 | 0956-7151 | | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Acta Oecologica | Elsevier | ScienceDirect | | ACTOEC | 1146-609X | | 161 | 72 | 89 | 10 | 18 | 11 | 4 | 11 | 17 | 30 | 0 | 3 | 20 | 21 | 16 |
| Acta Oecologica | Elsevier | ScienceDirect | | ACTOEC | 1146-609X | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acta Otorrinolaringologica (English Edition) | Elsevier | ScienceDirect | | OTOENG | 2173-5735 | | 257 | 32 | 225 | 2 | 13 | 36 | 4 | 23 | 34 | 57 | 12 | 21 | 13 | 19 | 23 |
| Acta Otorrinolaringológica Española | Elsevier | ScienceDirect | | OTORRI | 0001-6519 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Acta Psychologica | Elsevier | ScienceDirect | | ACTPSY | 0001-6918 | | 112 | 45 | 67 | 9 | 9 | 9 | 5 | 5 | 5 | 7 | 13 | 15 | 19 | 9 | 7 |
| Acta Tropica | Elsevier | ScienceDirect | | ACTROP | 0001-706X | | 3,114 | 1,484 | 1,630 | 290 | 358 | 260 | 191 | 236 | 223 | 216 | 277 | 314 | 252 | 272 | 225 |
| Actas Dermo-Sifiliográficas (English Edition) | Elsevier | ScienceDirect | | ADENGL | 1578-2190 | | 129 | 42 | 87 | 8 | 6 | 5 | 4 | 9 | 12 | 13 | 7 | 9 | 25 | 18 | 13 |
| Actas Urológicas Españolas (English Edition) | Elsevier | ScienceDirect | | ACUROE | 2173-5786 | | 36 | 9 | 27 | 4 | 3 | 1 | 6 | 0 | 4 | 0 | 2 | 4 | 3 | 5 | 4 |
| Actualités Pharmaceutiques | Elsevier | ScienceDirect | | ACTPHA | 0515-3700 | | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Actualités Pharmaceutiques Hospitalières | Elsevier | ScienceDirect | | 0 | 1769-7344 | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Acupuncture and Related Therapies | Elsevier | ScienceDirect | | ARTHE | 2211-7660 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acute Pain | Elsevier | ScienceDirect | | ACPAIN | 1366-0071 | | 175 | 48 | 127 | 10 | 27 | 23 | 14 | 19 | 6 | 18 | 10 | 6 | 5 | 12 | 25 |
| Ad Hoc Networks | Elsevier | ScienceDirect | | ADHOC | 1570-8705 | | 46 | 15 | 31 | 23 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 0 | 3 | 0 |
| Addictive Behaviors | Elsevier | ScienceDirect | | AB | 0306-4603 | | 2,147 | 420 | 1,727 | 89 | 149 | 687 | 441 | 108 | 121 | 97 | 184 | 74 | 117 | 47 | 33 |
| Additives for Polymers | Elsevier | ScienceDirect | | 0 | 0306-3747 | | 116 | 28 | 88 | 11 | 7 | 16 | 5 | 5 | 5 | 4 | 5 | 21 | 13 | 22 | 2 |
| Advanced Cement Based Materials | Elsevier | ScienceDirect | | 0 | 1065-7355 | | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Advanced Drug Delivery Reviews | Elsevier | ScienceDirect | | ADR | 0169-409X | | 3,532 | 1,578 | 1,954 | 233 | 350 | 375 | 324 | 270 | 306 | 315 | 323 | 199 | 269 | 318 | 250 |
| Advanced Energy Conversion | Elsevier | ScienceDirect | | 0 | 0365-1789 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Engineering Informatics | Elsevier | ScienceDirect | | ADVEI | 1474-0346 | | 100 | 40 | 60 | 8 | 7 | 7 | 13 | 7 | 1 | 17 | 6 | 14 | 12 | 4 | 4 |
| Advanced Powder Technology | Elsevier | ScienceDirect | | APT | 0921-8831 | | 228 | 83 | 145 | 12 | 24 | 18 | 14 | 24 | 18 | 33 | 21 | 39 | 3 | 11 | 11 |
| Advances in Accounting | Elsevier | ScienceDirect | | ADIAC | 0882-6110 | | 17 | 4 | 13 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Advances in Anesthesia | Elsevier | ScienceDirect | | YYAAN | 0737-6146 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Applied Mathematics | Elsevier | ScienceDirect | | YAAMA | 0196-8858 | | 44 | 0 | 44 | 1 | 2 | 4 | 0 | 1 | 23 | 5 | 1 | 2 | 0 | 5 | 0 |
| Advances in Biological Regulation | Elsevier | ScienceDirect | | JBIOR | 2212-4926 | | 28 | 15 | 13 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 4 | 3 | 3 | 2 | 2 |
| Advances in Chronic Kidney Disease | Elsevier | ScienceDirect | | XACKD | 1548-5595 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Advances in Colloid and Interface Science | Elsevier | ScienceDirect | | CIS | 0001-8686 | | 564 | 303 | 261 | 47 | 61 | 69 | 43 | 59 | 49 | 39 | 33 | 32 | 64 | 37 | 31 |
| Advances in Engineering Software | Elsevier | ScienceDirect | | ADES | 0965-9978 | | 153 | 80 | 73 | 12 | 20 | 9 | 8 | 8 | 7 | 8 | 31 | 17 | 9 | 11 | 13 |
| Advances in Engineering Software (1978) | Elsevier | ScienceDirect | | 0 | 0141-1195 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Engineering Software and Workstations | Elsevier | ScienceDirect | | 0 | 0961-3552 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Environmental Research | Elsevier | ScienceDirect | | ADVENV | 1093-0191 | | 105 | 43 | 62 | 7 | 8 | 14 | 9 | 7 | 6 | 11 | 4 | 11 | 12 | 7 | 9 |
| Advances in Enzyme Regulation | Elsevier | ScienceDirect | | 0 | 0065-2571 | | 76 | 22 | 54 | 19 | 5 | 3 | 4 | 2 | 6 | 0 | 11 | 2 | 4 | 15 | 5 |
| Advances in Free Radical Biology & Medicine | Elsevier | ScienceDirect | | 0 | 8755-9668 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in International Accounting | Elsevier | ScienceDirect | | 0 | 0897-3660 | | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Life Course Research | Elsevier | ScienceDirect | | ALCR | 1040-2608 | | 40 | 20 | 20 | 1 | 4 | 0 | 1 | 4 | 1 | 4 | 7 | 6 | 6 | 3 | 3 |
| Advances in Mathematics | Elsevier | ScienceDirect | | YAIMA | 0001-8708 | | 25 | 1 | 24 | 3 | 1 | 0 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 1 | 0 |
| Advances in Molecular Relaxation and Interaction Processes | Elsevier | ScienceDirect | | 0 | 0378-4487 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Molecular Relaxation Processes | Elsevier | ScienceDirect | | 0 | 0001-8716 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Neuroimmunology | Elsevier | ScienceDirect | | 0 | 0960-5428 | | 16 | 0 | 16 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Advances in Pediatrics | Elsevier | ScienceDirect | | YYAPD | 0065-3101 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Renal Replacement Therapy | Elsevier | ScienceDirect | | 0 | 1073-4449 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Space Research | Elsevier | ScienceDirect | | JASR | 0273-1177 | | 297 | 125 | 172 | 22 | 25 | 13 | 23 | 8 | 39 | 37 | 33 | 14 | 13 | 37 | 33 |
| Advances in Surgery | Elsevier | ScienceDirect | | YYASU | 0065-3411 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advances in Water Resources | Elsevier | ScienceDirect | | ADWR | 0309-1708 | | 79 | 36 | 43 | 6 | 12 | 2 | 3 | 10 | 3 | 5 | 3 | 5 | 10 | 9 | 11 |
| Aeolian Research | Elsevier | ScienceDirect | | AEOLIA | 1875-9637 | | 9 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| AeroMedical Journal | Elsevier | ScienceDirect | | 0 | 0894-8321 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerospace Science and Technology | Elsevier | ScienceDirect | | AESCTE | 1270-9638 | | 15 | 7 | 8 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Aesthetic Surgery Journal | Elsevier | ScienceDirect | | YMAJ | 1090-820X | | 332 | 49 | 283 | 16 | 27 | 28 | 9 | 41 | 20 | 9 | 2 | 61 | 17 | 8 | 94 |
| AEU - International Journal of Electronics and Communications | Elsevier | ScienceDirect | | AEUE | 1434-8411 | | 30 | 14 | 16 | 5 | 5 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 5 | 1 | 1 |
| Ageing Research Reviews | Elsevier | ScienceDirect | | ARR | 1568-1637 | | 751 | 313 | 438 | 25 | 48 | 71 | 36 | 53 | 89 | 68 | 71 | 43 | 112 | 81 | 54 |
| Aggression and Violent Behavior | Elsevier | ScienceDirect | | AVB | 1359-1789 | | 402 | 143 | 259 | 35 | 17 | 2 | 47 | 22 | 64 | 20 | 56 | 24 | 39 | 59 | 17 |
| Agricultural and Forest Meteorology | Elsevier | ScienceDirect | | AGMET | 0168-1923 | | 179 | 75 | 104 | 9 | 19 | 16 | 18 | 4 | 9 | 12 | 5 | 11 | 18 | 35 | 23 |
| Agricultural Economics | Elsevier | ScienceDirect | | AGECON | 0169-5150 | | 63 | 24 | 39 | 3 | 27 | 0 | 1 | 0 | 3 | 9 | 1 | 2 | 1 | 6 | 10 |
| Agricultural Meteorology | Elsevier | ScienceDirect | | 0 | 0002-1571 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agricultural Sciences in China | Elsevier | ScienceDirect | | 0 | 1671-2927 | | 303 | 0 | 303 | 62 | 42 | 33 | 16 | 8 | 17 | 31 | 19 | 17 | 17 | 25 | 16 |
| Agricultural Systems | Elsevier | ScienceDirect | | AGSY | 0308-521X | | 274 | 128 | 146 | 28 | 29 | 32 | 8 | 20 | 13 | 17 | 11 | 8 | 11 | 32 | 65 |
| Agricultural Wastes | Elsevier | ScienceDirect | | 0 | 0141-4607 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agricultural Water Management | Elsevier | ScienceDirect | | AGWAT | 0378-3774 | | 492 | 216 | 276 | 34 | 34 | 33 | 20 | 20 | 33 | 38 | 61 | 60 | 9 | 87 | 63 |
| Agriculture and Environment | Elsevier | ScienceDirect | | 0 | 0304-1131 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agriculture, Ecosystems & Environment | Elsevier | ScienceDirect | | AGEE | 0167-8809 | | 812 | 381 | 431 | 55 | 59 | 65 | 32 | 53 | 66 | 64 | 78 | 53 | 37 | 154 | 96 |
| Agro-Ecosystems | Elsevier | ScienceDirect | | 0 | 0304-3746 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air & Space Europe | Elsevier | ScienceDirect | | 0 | 1290-0958 | | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air Medical Journal | Elsevier | ScienceDirect | | YMAM | 1067-991X | | 64 | 28 | 36 | 1 | 3 | 4 | 2 | 7 | 8 | 1 | 9 | 2 | 10 | 9 | 8 |
| Aircraft Design | Elsevier | ScienceDirect | | AIRDES | 1369-8869 | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alcohol | Elsevier | ScienceDirect | | ALC | 0741-8329 | | 231 | 109 | 122 | 10 | 42 | 13 | 13 | 30 | 22 | 26 | 16 | 6 | 17 | 20 | 16 |
| Algal Research | Elsevier | ScienceDirect | | ALGAL | 2211-9264 | | 49 | 31 | 18 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 3 | 1 | 3 | 10 | 18 |
| Allergologia et Immunopathologia | Elsevier | ScienceDirect | | ALLER | 0301-0546 | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALTER - European Journal of Disability Research / Revue Européenne de Recherche sur le Handicap | Elsevier | ScienceDirect | | ALTER | 1875-0672 | | 37 | 8 | 29 | 0 | 23 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Alzheimer's & Dementia | Elsevier | ScienceDirect | | JALZ | 1552-5260 | | 900 | 310 | 590 | 37 | 82 | 67 | 64 | 31 | 57 | 83 | 122 | 100 | 89 | 58 | 110 |
| Ambulatory Pediatrics | Elsevier | ScienceDirect | | 0 | 1530-1567 | | 110 | 36 | 74 | 13 | 8 | 13 | 11 | 14 | 6 | 13 | 4 | 3 | 5 | 4 | 16 |
| American Heart Journal | Elsevier | ScienceDirect | | YMHJ | 0002-8703 | | 1,832 | 680 | 1,152 | 123 | 128 | 156 | 172 | 131 | 138 | 151 | 127 | 132 | 176 | 216 | 182 |
| American Journal of Hypertension | Elsevier | ScienceDirect | | AJH | 0895-7061 | | 505 | 159 | 346 | 49 | 43 | 48 | 34 | 21 | 27 | 39 | 53 | 30 | 32 | 71 | 58 |
| American Journal of Infection Control | Elsevier | ScienceDirect | | YMIC | 0196-6553 | | 2,677 | 911 | 1,766 | 149 | 161 | 143 | 139 | 309 | 166 | 281 | 342 | 262 | 333 | 135 | 257 |
| American Journal of Kidney Diseases | Elsevier | ScienceDirect | | YAJKD | 0272-6386 | | 2,523 | 701 | 1,822 | 700 | 177 | 130 | 124 | 135 | 230 | 244 | 137 | 139 | 159 | 181 | 167 |
| American Journal of Obstetrics and Gynecology | Elsevier | ScienceDirect | | YMOB | 0002-9378 | | 12,492 | 1,802 | 10,690 | 369 | 414 | 355 | 476 | 864 | 4,079 | 2,638 | 558 | 932 | 577 | 582 | 648 |
| American Journal of Ophthalmology | Elsevier | ScienceDirect | | AJOPHT | 0002-9394 | | 4,952 | 1,629 | 3,323 | 439 | 335 | 322 | 320 | 333 | 421 | 499 | 576 | 511 | 341 | 411 | 444 |
| American Journal of Orthodontics | Elsevier | ScienceDirect | | 0 | 0002-9416 | | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| American Journal of Orthodontics and Dentofacial Orthopedics | Elsevier | ScienceDirect | | YMOD | 0889-5406 | | 4,962 | 1,282 | 3,680 | 417 | 1,067 | 221 | 184 | 338 | 537 | 288 | 498 | 301 | 346 | 344 | 421 |
| American Journal of Orthodontics and Oral Surgery | Elsevier | ScienceDirect | | 0 | 0096-6347 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Journal of Otolaryngology | Elsevier | ScienceDirect | | YAJOT | 0196-0709 | | 961 | 415 | 546 | 89 | 58 | 46 | 61 | 56 | 84 | 112 | 104 | 112 | 52 | 91 | 96 |
| American Journal of Preventive Medicine | Elsevier | ScienceDirect | | AMEPRE | 0749-3797 | | 1,337 | 514 | 823 | 107 | 119 | 73 | 86 | 87 | 126 | 122 | 130 | 117 | 124 | 152 | 94 |
| Anaerobe | Elsevier | ScienceDirect | | YANAE | 1075-9964 | | 522 | 249 | 273 | 36 | 18 | 37 | 44 | 64 | 75 | 55 | 27 | 34 | 41 | 60 | 31 |
| Anaesthesia & Intensive Care Medicine | Elsevier | ScienceDirect | | MPAIC | 1472-0299 | | 1,027 | 223 | 804 | 68 | 61 | 71 | 51 | 51 | 53 | 114 | 188 | 27 | 189 | 51 | 103 |
| Analysis and Intervention in Developmental Disabilities | Elsevier | ScienceDirect | | 0 | 0270-4684 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Analytica Chimica Acta | Elsevier | ScienceDirect | | ACA | 0003-2670 | | 5,306 | 2,405 | 2,901 | 320 | 427 | 337 | 384 | 432 | 564 | 521 | 468 | 480 | 456 | 450 | 467 |
| Analytical Biochemistry | Elsevier | ScienceDirect | | YABIO | 0003-2697 | | 3,073 | 1,320 | 1,753 | 288 | 255 | 197 | 255 | 313 | 267 | 211 | 215 | 294 | 291 | 257 | 230 |
| Anesthesiology Clinics | Elsevier | ScienceDirect | | XATC | 1932-2275 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anesthesiology Clinics of North America | Elsevier | ScienceDirect | | 0 | 0889-8537 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Animal Behaviour | Elsevier | ScienceDirect | | YANBE | 0003-3472 | | 715 | 309 | 406 | 53 | 116 | 90 | 39 | 71 | 62 | 79 | 28 | 33 | 45 | 53 | 46 |
| Animal Feed Science and Technology | Elsevier | ScienceDirect | | ANIFEE | 0377-8401 | | 1,161 | 477 | 684 | 76 | 64 | 71 | 48 | 18 | 199 | 426 | 58 | 53 | 38 | 51 | 59 |
| Animal Reproduction Science | Elsevier | ScienceDirect | | ANIREP | 0378-4320 | | 1,000 | 483 | 517 | 39 | 117 | 113 | 151 | 63 | 132 | 114 | 37 | 82 | 45 | 57 | 50 |
| Annales d'Urologie | Elsevier | ScienceDirect | | ANNDUR | 0003-4401 | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annales de Cardiologie et d'Angéiologie | Elsevier | ScienceDirect | | ANCAAN | 0003-3928 | | 64 | 34 | 30 | 12 | 3 | 1 | 4 | 7 | 5 | 2 | 1 | 11 | 7 | 4 | 7 |
| Annales de Chirurgie de la Main | Elsevier | ScienceDirect | | 0 | 0753-9053 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annales de Chirurgie de la Main et du Membre Supérieur | Elsevier | ScienceDirect | | 0 | 1153-2424 | | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Annales de Chirurgie Plastique Esthétique | Elsevier | ScienceDirect | | ANNPLA | 0294-1260 | | 44 | 30 | 14 | 0 | 7 | 0 | 4 | 0 | 7 | 9 | 3 | 4 | 6 | 1 | 3 |
| Annales de Chirurgie Vasculaire | Elsevier | ScienceDirect | | ACVFR | 0299-2213 | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Annales de Génétique | Elsevier | ScienceDirect | | 0 | 0003-3995 | | 48 | 26 | 22 | 3 | 8 | 2 | 5 | 1 | 12 | 6 | 0 | 0 | 2 | 2 | 7 |
| Annales de l'Institut Henri Poincare (C) Non Linear Analysis | Elsevier | ScienceDirect | | ANIHPC | 0294-1449 | | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Annales de l'Institut Pasteur / Actualités | Elsevier | ScienceDirect | | 0 | 0924-4204 | | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annales de l'Institut Pasteur / Immunologie | Elsevier | ScienceDirect | | 0 | 0769-2625 | | 19 | 0 | 19 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 1 |
| Annales de l'Institut Pasteur / Microbiologie | Elsevier | ScienceDirect | | 0 | 0769-2609 | | 29 | 0 | 29 | 5 | 2 | 2 | 4 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 2 |
| Annales de l'Institut Pasteur / Virologie | Elsevier | ScienceDirect | | 0 | 0769-2617 | | 21 | 0 | 21 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | 2 | 2 |
| Annales de Paléontologie | Elsevier | ScienceDirect | | ANNPAL | 0753-3969 | | 14 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Annales de Réadaptation et de Médecine Physique | Elsevier | ScienceDirect | | 0 | 0168-6054 | | 153 | 62 | 91 | 4 | 16 | 10 | 8 | 24 | 28 | 22 | 14 | 2 | 6 | 7 | 12 |
| Annales des Ponts et Chaussées | Elsevier | ScienceDirect | | ANNCHA | 0152-9668 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annales des Sciences Naturelles - Zoologie et Biologie Animale | Elsevier | ScienceDirect | | 0 | 0003-4339 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annales Françaises d'Anesthésie et de Réanimation | Elsevier | ScienceDirect | | ANNFAR | 0750-7658 | | 265 | 130 | 135 | 24 | 29 | 21 | 21 | 16 | 30 | 20 | 29 | 23 | 16 | 12 | 24 |
| Annales Médico-psychologiques, revue psychiatrique | Elsevier | ScienceDirect | | AMEPSY | 0003-4487 | | 10 | 2 | 8 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Annals of Allergy, Asthma & Immunology | Elsevier | ScienceDirect | | ANAI | 1081-1206 | | 19 | 0 | 19 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 |
