Period covered by Report:
2017-01-01 to 2017-12-31
Date Run:
3/12/2018
Journal | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 | Dec-17 |
Total for all journals | 1806594 | 868654 | 937940 | 138783 | 137651 | 150071 | 125549 | 139248 | 183153 | 134018 | 127914 | 167401 | 171953 | 184196 | 146657 | ||
7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |||
AASRI Procedia | 2212-6716 | 74 | 0 | 74 | 1 | 2 | 30 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 25 | 2 | |
Academic Pediatrics | 1876-2859 | 1876-2867 | 382 | 160 | 222 | 20 | 17 | 23 | 21 | 59 | 29 | 37 | 21 | 21 | 51 | 55 | 28 |
Academic Radiology | 1076-6332 | 1878-4046 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
ACC Current Journal Review | 1062-1458 | 115 | 17 | 98 | 1 | 4 | 1 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 83 | 4 | |
Accident Analysis & Prevention | 0001-4575 | 1384 | 630 | 754 | 139 | 127 | 79 | 176 | 138 | 133 | 138 | 37 | 146 | 75 | 140 | 56 | |
Accident and Emergency Nursing | 0965-2302 | 118 | 42 | 76 | 6 | 0 | 9 | 11 | 20 | 14 | 33 | 7 | 4 | 5 | 3 | 6 | |
Accounting Forum | 0155-9982 | 1467-6303 | 31 | 10 | 21 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 6 |
Accounting, Management and Information Technologies | 0959-8022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Accounting, Organizations and Society | 0361-3682 | 45 | 19 | 26 | 3 | 2 | 1 | 15 | 0 | 4 | 1 | 5 | 3 | 4 | 4 | 3 | |
Achievements in the Life Sciences | 2078-1520 | 58 | 36 | 22 | 4 | 2 | 8 | 2 | 1 | 2 | 8 | 1 | 17 | 4 | 9 | 0 | |
Acta Anaesthesiologica Taiwanica | 1875-4597 | 1875-452X | 221 | 111 | 110 | 17 | 19 | 18 | 9 | 8 | 11 | 12 | 16 | 28 | 24 | 39 | 20 |
Acta Astronautica | 0094-5765 | 225 | 111 | 114 | 24 | 12 | 4 | 7 | 4 | 46 | 6 | 14 | 36 | 28 | 35 | 9 | |
Acta Biomaterialia | 1742-7061 | 1878-7568 | 1902 | 1019 | 883 | 107 | 140 | 194 | 158 | 174 | 144 | 147 | 207 | 142 | 170 | 213 | 106 |
Acta de Investigación Psicológica | 2007-4719 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Acta Ecologica Sinica | 1872-2032 | 84 | 41 | 43 | 21 | 3 | 5 | 5 | 9 | 7 | 3 | 5 | 3 | 7 | 13 | 3 | |
Acta Genetica Sinica | 0379-4172 | 23 | 0 | 23 | 8 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Acta Haematologica Polonica | 0001-5814 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
Acta Histochemica | 0065-1281 | 1618-0372 | 397 | 243 | 154 | 19 | 36 | 17 | 23 | 49 | 68 | 50 | 17 | 17 | 44 | 43 | 14 |
Acta Materialia | 1359-6454 | 276 | 130 | 146 | 9 | 13 | 20 | 21 | 23 | 13 | 60 | 6 | 14 | 20 | 55 | 22 | |
Acta Mathematica Scientia | 0252-9602 | 14 | 0 | 14 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
Acta Mechanica Solida Sinica | 0894-9166 | 1860-2134 | 18 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 6 |
Acta Metallurgica et Materialia | 0956-7151 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Acta Oecologica | 1146-609X | 143 | 83 | 60 | 29 | 2 | 13 | 0 | 5 | 0 | 8 | 32 | 17 | 5 | 16 | 16 | |
Acta Orthopaedica et Traumatologica Turcica | 1017-995X | 183 | 85 | 98 | 50 | 5 | 1 | 11 | 12 | 18 | 7 | 18 | 24 | 13 | 16 | 8 | |
Acta Otorrinolaringologica (English Edition) | 2173-5735 | 49 | 11 | 38 | 0 | 1 | 1 | 10 | 0 | 7 | 5 | 3 | 6 | 3 | 3 | 10 | |
Acta Pharmaceutica Sinica B | 2211-3835 | 2211-3843 | 671 | 411 | 260 | 47 | 40 | 65 | 39 | 43 | 52 | 48 | 85 | 66 | 60 | 69 | 57 |
Acta Psychologica | 0001-6918 | 178 | 95 | 83 | 21 | 13 | 22 | 12 | 2 | 11 | 14 | 16 | 11 | 19 | 13 | 24 | |
Acta Tropica | 0001-706X | 1873-6254 | 3297 | 1794 | 1503 | 336 | 309 | 353 | 235 | 271 | 318 | 232 | 253 | 269 | 242 | 316 | 163 |
Acta Urológica Portuguesa | 2341-4022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Actas Dermo-Sifiliográficas (English Edition) | 1578-2190 | 124 | 47 | 77 | 9 | 13 | 11 | 4 | 8 | 20 | 6 | 11 | 17 | 11 | 2 | 12 | |
Actas Urológicas Españolas (English Edition) | 2173-5786 | 69 | 29 | 40 | 8 | 8 | 3 | 2 | 3 | 5 | 11 | 5 | 8 | 11 | 3 | 2 | |
Actualités Pharmaceutiques | 0515-3700 | 22 | 17 | 5 | 1 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | |
Actualités Pharmaceutiques Hospitalières | 1769-7344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acute Pain | 1366-0071 | 121 | 21 | 100 | 7 | 2 | 1 | 3 | 8 | 3 | 0 | 38 | 1 | 0 | 7 | 51 | |
Ad Hoc Networks | 1570-8705 | 93 | 39 | 54 | 3 | 5 | 4 | 10 | 9 | 5 | 0 | 13 | 16 | 4 | 5 | 19 | |
Addictive Behaviors | 0306-4603 | 1873-6327 | 1399 | 675 | 724 | 188 | 127 | 151 | 157 | 94 | 104 | 97 | 53 | 72 | 112 | 177 | 67 |
Addictive Behaviors Reports | 2352-8532 | 46 | 29 | 17 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 25 | 4 | |
Additive Manufacturing | 2214-8604 | 97 | 37 | 60 | 5 | 7 | 18 | 5 | 12 | 6 | 3 | 17 | 8 | 2 | 13 | 1 | |
Additives for Polymers | 0306-3747 | 1873-5312 | 125 | 98 | 27 | 0 | 0 | 8 | 1 | 3 | 86 | 3 | 1 | 5 | 6 | 7 | 5 |
Adolescent and Pediatric Gynecology | 0932-8610 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Advanced Cement Based Materials | 1065-7355 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Advanced Drug Delivery Reviews | 0169-409X | 1872-8294 | 2837 | 1565 | 1272 | 256 | 171 | 239 | 210 | 242 | 274 | 175 | 239 | 210 | 268 | 336 | 217 |
Advanced Engineering Informatics | 1474-0346 | 117 | 45 | 72 | 20 | 9 | 5 | 6 | 3 | 7 | 6 | 5 | 19 | 22 | 8 | 7 | |
Advanced Powder Technology | 0921-8831 | 1568-5527 | 682 | 368 | 314 | 27 | 65 | 43 | 94 | 23 | 34 | 25 | 25 | 111 | 50 | 133 | 52 |
Advances in Accounting | 0882-6110 | 26 | 14 | 12 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | |
Advances in Anesthesia | 0737-6146 | 53 | 13 | 40 | 2 | 0 | 1 | 9 | 5 | 14 | 3 | 1 | 3 | 9 | 3 | 3 | |
Advances in Applied Mathematics | 0196-8858 | 1090-2074 | 15 | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
Advances in Biological Regulation | 2212-4926 | 56 | 34 | 22 | 4 | 0 | 9 | 9 | 0 | 4 | 9 | 0 | 7 | 5 | 5 | 4 | |
Advances in Chronic Kidney Disease | 1548-5595 | 1548-5609 | 1060 | 441 | 619 | 29 | 64 | 73 | 94 | 69 | 107 | 110 | 68 | 112 | 106 | 113 | 115 |
Advances in Climate Change Research | 1674-9278 | 80 | 45 | 35 | 10 | 4 | 6 | 4 | 2 | 9 | 2 | 2 | 11 | 7 | 4 | 19 | |
Advances in Colloid and Interface Science | 0001-8686 | 788 | 407 | 381 | 28 | 61 | 71 | 56 | 41 | 112 | 53 | 70 | 60 | 85 | 79 | 72 | |
Advances in Digestive Medicine | 2351-9797 | 2351-9800 | 112 | 77 | 35 | 5 | 2 | 17 | 2 | 2 | 4 | 7 | 23 | 0 | 6 | 26 | 18 |
Advances in Engineering Software | 0965-9978 | 1873-5339 | 122 | 65 | 57 | 7 | 8 | 9 | 5 | 1 | 3 | 3 | 3 | 26 | 13 | 30 | 14 |
Advances in Environmental Research | 1093-0191 | 69 | 21 | 48 | 3 | 0 | 9 | 0 | 0 | 40 | 2 | 2 | 6 | 0 | 3 | 4 | |
Advances in Enzyme Regulation | 0065-2571 | 44 | 13 | 31 | 7 | 4 | 5 | 9 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 8 | |
Advances in Integrative Medicine | 2212-9588 | 2212-9596 | 33 | 18 | 15 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 5 | 5 | 7 |
Advances in International Accounting | 0897-3660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advances in Life Course Research | 1040-2608 | 31 | 12 | 19 | 0 | 9 | 3 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | |
Advances in Mathematics | 0001-8708 | 1090-2082 | 33 | 17 | 16 | 1 | 5 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 6 | 6 |
Advances in Medical Sciences | 1896-1126 | 1898-4002 | 217 | 114 | 103 | 10 | 18 | 13 | 19 | 16 | 35 | 18 | 9 | 22 | 16 | 30 | 11 |
Advances in Neuroimmunology | 0960-5428 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Advances in Ophthalmology and Optometry | 2452-1760 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Advances in Pediatrics | 0065-3101 | 144 | 64 | 80 | 6 | 8 | 11 | 1 | 9 | 28 | 17 | 13 | 13 | 9 | 19 | 10 | |
Advances in Radiation Oncology | 2452-1094 | 73 | 41 | 32 | 1 | 3 | 14 | 9 | 2 | 7 | 3 | 0 | 14 | 10 | 0 | 10 | |
Advances in Renal Replacement Therapy | 1073-4449 | 53 | 6 | 47 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 18 | 15 | 9 | |
Advances in Small Animal Medicine and Surgery | 1041-7826 | 57 | 20 | 37 | 10 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 26 | 0 | |
Advances in Space Research | 0273-1177 | 1879-1948 | 230 | 110 | 120 | 9 | 22 | 20 | 5 | 16 | 29 | 8 | 14 | 20 | 23 | 33 | 31 |
Advances in Surgery | 0065-3411 | 77 | 33 | 44 | 2 | 7 | 5 | 3 | 0 | 6 | 5 | 19 | 10 | 18 | 1 | 1 | |
Advances in Water Resources | 0309-1708 | 138 | 68 | 70 | 11 | 9 | 13 | 21 | 5 | 15 | 4 | 14 | 7 | 6 | 26 | 7 | |
Aeolian Research | 1875-9637 | 36 | 29 | 7 | 5 | 7 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | |
Aerospace Science and Technology | 1270-9638 | 190 | 81 | 109 | 10 | 13 | 1 | 1 | 10 | 42 | 34 | 4 | 6 | 42 | 12 | 15 | |
Aesthetic Surgery Journal | 1090-820X | 1527-330X | 42 | 4 | 38 | 4 | 1 | 6 | 0 | 2 | 4 | 10 | 2 | 0 | 2 | 11 | 0 |
AEU - International Journal of Electronics and Communications | 1434-8411 | 1618-0399 | 325 | 95 | 230 | 5 | 7 | 10 | 17 | 78 | 69 | 37 | 17 | 23 | 28 | 27 | 7 |
African Journal of Emergency Medicine | 2211-419X | 191 | 98 | 93 | 11 | 25 | 23 | 23 | 18 | 18 | 8 | 12 | 23 | 8 | 13 | 9 | |
African Journal of Urology | 1110-5704 | 47 | 35 | 12 | 4 | 4 | 2 | 7 | 5 | 2 | 6 | 1 | 5 | 4 | 1 | 6 | |
Ageing Research Reviews | 1568-1637 | 1872-9649 | 1130 | 561 | 569 | 86 | 34 | 85 | 80 | 74 | 106 | 101 | 74 | 92 | 179 | 115 | 104 |
Aggression and Violent Behavior | 1359-1789 | 1873-6335 | 529 | 244 | 285 | 35 | 76 | 55 | 48 | 14 | 76 | 13 | 50 | 52 | 14 | 78 | 18 |
Agri Gene | 2352-2151 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | |
Agricultural and Forest Meteorology | 0168-1923 | 296 | 136 | 160 | 43 | 20 | 12 | 47 | 30 | 22 | 22 | 24 | 19 | 5 | 41 | 11 | |
Agricultural Sciences in China | 1671-2927 | 152 | 0 | 152 | 26 | 6 | 18 | 11 | 9 | 15 | 5 | 7 | 12 | 12 | 17 | 14 | |
Agricultural Systems | 0308-521X | 606 | 268 | 338 | 66 | 50 | 120 | 45 | 49 | 32 | 14 | 20 | 71 | 44 | 63 | 32 | |
Agricultural Water Management | 0378-3774 | 1873-2283 | 537 | 303 | 234 | 109 | 34 | 44 | 33 | 45 | 53 | 53 | 38 | 27 | 19 | 45 | 37 |
Agriculture and Agricultural Science Procedia | 2210-7843 | 455 | 0 | 455 | 58 | 21 | 36 | 46 | 22 | 35 | 20 | 44 | 57 | 31 | 54 | 31 | |
Agriculture and Natural Resources | 2452-316X | 579 | 324 | 255 | 99 | 52 | 49 | 30 | 35 | 19 | 42 | 38 | 21 | 44 | 81 | 69 | |
Agriculture, Ecosystems & Environment | 0167-8809 | 889 | 413 | 476 | 172 | 66 | 54 | 98 | 101 | 58 | 28 | 36 | 98 | 38 | 87 | 53 | |
Ain Shams Engineering Journal | 2090-4479 | 139 | 85 | 54 | 6 | 5 | 6 | 3 | 6 | 5 | 25 | 4 | 21 | 18 | 31 | 9 | |
Air & Space Europe | 1290-0958 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Air Medical Journal | 1067-991X | 1532-6497 | 199 | 108 | 91 | 8 | 15 | 15 | 22 | 8 | 23 | 5 | 17 | 17 | 17 | 45 | 7 |
Aircraft Design | 1369-8869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AKCE International Journal of Graphs and Combinatorics | 0972-8600 | 22 | 19 | 3 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Alcohol | 0741-8329 | 1873-6823 | 189 | 102 | 87 | 15 | 20 | 18 | 13 | 18 | 11 | 6 | 8 | 21 | 22 | 19 | 18 |
Alcoholism and Drug Addiction | 0867-4361 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alergologia Polska - Polish Journal of Allergology | 2353-3854 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Alexandria Engineering Journal | 1110-0168 | 247 | 147 | 100 | 5 | 20 | 9 | 9 | 22 | 25 | 14 | 17 | 42 | 34 | 36 | 14 | |
Alexandria Journal of Medicine | 2090-5068 | 353 | 213 | 140 | 24 | 20 | 36 | 26 | 20 | 33 | 25 | 17 | 33 | 32 | 62 | 25 | |
Algal Research | 2211-9264 | 831 | 566 | 265 | 250 | 51 | 26 | 53 | 31 | 67 | 27 | 42 | 105 | 55 | 72 | 52 | |
Allergologia et Immunopathologia | 0301-0546 | 1578-1267 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
Allergology International | 1323-8930 | 1440-1592 | 975 | 356 | 619 | 62 | 66 | 57 | 64 | 65 | 99 | 101 | 77 | 106 | 114 | 113 | 51 |
Alter | 1875-0672 | 1875-0680 | 37 | 12 | 25 | 0 | 15 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 2 |
Alzheimer's & Dementia | 1552-5260 | 1552-5279 | 2260 | 985 | 1275 | 220 | 124 | 174 | 139 | 122 | 103 | 205 | 208 | 255 | 324 | 241 | 145 |
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring | 2352-8729 | 122 | 42 | 80 | 7 | 16 | 18 | 5 | 2 | 6 | 17 | 7 | 20 | 4 | 4 | 16 | |
Alzheimer's & Dementia: Translational Research & Clinical Interventions | 2352-8737 | 139 | 72 | 67 | 11 | 15 | 7 | 9 | 3 | 11 | 7 | 2 | 9 | 11 | 27 | 27 | |
Ambulatory Pediatrics | 1530-1567 | 85 | 45 | 40 | 0 | 2 | 3 | 4 | 11 | 1 | 18 | 0 | 15 | 3 | 17 | 11 | |
American Heart Journal | 0002-8703 | 1097-6744 | 2671 | 1371 | 1300 | 275 | 258 | 162 | 168 | 224 | 248 | 287 | 295 | 245 | 130 | 236 | 143 |
American Journal of Hypertension | 0895-7061 | 1941-7225 | 97 | 42 | 55 | 7 | 8 | 11 | 4 | 9 | 9 | 10 | 4 | 3 | 8 | 18 | 6 |
American Journal of Infection Control | 0196-6553 | 1527-3296 | 3860 | 1560 | 2300 | 419 | 303 | 343 | 291 | 379 | 261 | 414 | 243 | 322 | 316 | 254 | 315 |
American Journal of Kidney Diseases | 0272-6386 | 1523-6838 | 8272 | 3058 | 5214 | 531 | 709 | 437 | 1020 | 703 | 682 | 935 | 505 | 686 | 459 | 867 | 738 |
American Journal of Obstetrics and Gynecology | 0002-9378 | 1097-6868 | 6195 | 2398 | 3797 | 352 | 687 | 559 | 382 | 525 | 540 | 510 | 498 | 561 | 553 | 534 | 494 |
American Journal of Ophthalmology | 0002-9394 | 1879-1891 | 3303 | 1477 | 1826 | 214 | 191 | 304 | 191 | 237 | 203 | 340 | 252 | 351 | 394 | 304 | 322 |
American Journal of Ophthalmology Case Reports | 2451-9936 | 51 | 25 | 26 | 6 | 2 | 12 | 2 | 2 | 2 | 5 | 1 | 0 | 4 | 9 | 6 | |
American Journal of Orthodontics and Dentofacial Orthopedics | 0889-5406 | 3959 | 1690 | 2269 | 439 | 395 | 553 | 204 | 274 | 493 | 309 | 228 | 258 | 281 | 220 | 305 | |
American Journal of Otolaryngology | 0196-0709 | 1532-818X | 917 | 430 | 487 | 46 | 85 | 90 | 60 | 69 | 77 | 90 | 46 | 103 | 55 | 88 | 108 |
American Journal of Preventive Medicine | 0749-3797 | 1873-2607 | 1760 | 881 | 879 | 98 | 173 | 158 | 139 | 142 | 177 | 115 | 115 | 119 | 191 | 214 | 119 |
Ampersand | 2215-0390 | 28 | 15 | 13 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | |
Anaerobe | 1075-9964 | 1095-8274 | 627 | 327 | 300 | 42 | 57 | 46 | 21 | 23 | 62 | 21 | 35 | 77 | 39 | 159 | 45 |
Anaesthesia & Intensive Care Medicine | 1472-0299 | 1878-7584 | 1716 | 963 | 753 | 49 | 71 | 61 | 42 | 50 | 54 | 33 | 89 | 1041 | 77 | 47 | 102 |
Anaesthesia Critical Care & Pain Medicine | 2352-5568 | 224 | 85 | 139 | 11 | 29 | 20 | 13 | 20 | 38 | 2 | 15 | 23 | 17 | 21 | 15 | |
Anales de Pediatría (English Edition) | 2341-2879 | 87 | 41 | 46 | 4 | 1 | 2 | 7 | 12 | 8 | 7 | 2 | 6 | 17 | 17 | 4 | |
Analytic Methods in Accident Research | 2213-6657 | 19 | 13 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | |
Analytica Chimica Acta | 0003-2670 | 1873-4324 | 7223 | 3201 | 4022 | 522 | 386 | 610 | 374 | 359 | 2017 | 352 | 570 | 567 | 631 | 471 | 364 |
Analytical Biochemistry | 0003-2697 | 1096-0309 | 3106 | 1522 | 1584 | 232 | 215 | 308 | 158 | 145 | 811 | 156 | 134 | 216 | 218 | 271 | 242 |
Analytical Chemistry Research | 2214-1812 | 259 | 146 | 113 | 11 | 4 | 28 | 3 | 23 | 133 | 7 | 13 | 15 | 10 | 6 | 6 | |
Anesthesia History Association Newsletter | 1089-9634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anesthesiology Clinics | 1932-2275 | 2210-3538 | 1006 | 341 | 665 | 0 | 0 | 20 | 64 | 208 | 162 | 120 | 79 | 108 | 59 | 142 | 44 |
Anesthesiology Clinics of North America | 0889-8537 | 89 | 36 | 53 | 0 | 0 | 0 | 14 | 10 | 16 | 7 | 2 | 26 | 5 | 5 | 4 | |
Angiologia e Cirurgia Vascular | 1646-706X | 2183-0096 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Animal Behaviour | 0003-3472 | 383 | 215 | 168 | 50 | 49 | 33 | 16 | 25 | 16 | 18 | 11 | 35 | 44 | 68 | 18 | |
Animal Feed Science and Technology | 0377-8401 | 531 | 303 | 228 | 39 | 38 | 54 | 53 | 37 | 52 | 47 | 37 | 33 | 32 | 61 | 48 | |
Animal Nutrition | 2405-6545 | 2405-6383 | 167 | 113 | 54 | 4 | 0 | 11 | 6 | 22 | 10 | 9 | 17 | 11 | 25 | 26 | 26 |
Animal Reproduction Science | 0378-4320 | 510 | 253 | 257 | 27 | 38 | 39 | 31 | 45 | 88 | 35 | 22 | 80 | 35 | 46 | 24 | |
Annales d'Endocrinologie | 0003-4266 | 96 | 41 | 55 | 0 | 12 | 7 | 7 | 10 | 0 | 18 | 4 | 2 | 17 | 3 | 16 | |
Annales d'Urologie | 0003-4401 | 1768-3378 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Cardiologie et d'Angéiologie | 0003-3928 | 1768-3181 | 50 | 30 | 20 | 4 | 8 | 4 | 2 | 6 | 1 | 5 | 0 | 9 | 5 | 0 | 6 |
Annales de Chirurgie de la Main et du Membre Supérieur | 1153-2424 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Annales de Chirurgie Plastique Esthétique | 0294-1260 | 1768-319X | 167 | 86 | 81 | 7 | 10 | 13 | 13 | 19 | 10 | 9 | 14 | 21 | 37 | 7 | 7 |
Annales de Dermatologie et de Vénéréologie | 0151-9638 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de Génétique | 0003-3995 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Henri Poincaré C, Analyse non linéaire | 0294-1449 | 12 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | |
Annales de l'Institut Pasteur / Actualités | 0924-4204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Immunologie | 0769-2625 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Microbiologie | 0769-2609 | 8 | 0 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Virologie | 0769-2617 | 10 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
Annales de Paléontologie | 0753-3969 | 14 | 8 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
Annales de Réadaptation et de Médecine Physique | 0168-6054 | 51 | 20 | 31 | 3 | 14 | 3 | 2 | 0 | 0 | 1 | 15 | 2 | 6 | 5 | 0 | |
Annales des Ponts et Chaussées | 0152-9668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales des Sciences Naturelles - Zoologie et Biologie Animale | 0003-4339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales Françaises d'Anesthésie et de Réanimation | 0750-7658 | 1769-6623 | 249 | 131 | 118 | 34 | 43 | 22 | 19 | 19 | 32 | 14 | 13 | 7 | 28 | 14 | 4 |
Annales Médico-psychologiques, revue psychiatrique | 0003-4487 | 1769-6631 | 659 | 469 | 190 | 0 | 0 | 2 | 0 | 0 | 653 | 0 | 3 | 0 | 1 | 0 | 0 |
Annals of Agrarian Science | 1512-1887 | 90 | 50 | 40 | 6 | 5 | 7 | 8 | 6 | 0 | 2 | 12 | 7 | 2 | 6 | 29 | |
Annals of Agricultural Sciences | 0570-1783 | 258 | 175 | 83 | 41 | 18 | 38 | 15 | 17 | 23 | 9 | 5 | 23 | 30 | 18 | 21 | |
Annals of Allergy, Asthma & Immunology | 1081-1206 | 1534-4436 | 2612 | 954 | 1658 | 164 | 193 | 182 | 97 | 165 | 332 | 280 | 253 | 277 | 236 | 247 | 186 |
Annals of Anatomy - Anatomischer Anzeiger | 0940-9602 | 1618-0402 | 430 | 213 | 217 | 57 | 43 | 31 | 28 | 22 | 54 | 14 | 30 | 30 | 42 | 46 | 33 |
Annals of Diagnostic Pathology | 1092-9134 | 1532-8198 | 408 | 181 | 227 | 56 | 43 | 39 | 34 | 31 | 49 | 19 | 15 | 46 | 28 | 17 | 31 |
Annals of Emergency Medicine | 0196-0644 | 1097-6760 | 2771 | 1299 | 1472 | 170 | 207 | 311 | 151 | 228 | 273 | 220 | 221 | 209 | 209 | 307 | 265 |
Annals of Epidemiology | 1047-2797 | 1873-2585 | 511 | 255 | 256 | 43 | 53 | 37 | 23 | 27 | 43 | 39 | 100 | 32 | 52 | 35 | 27 |
Annals of Global Health | 2214-9996 | 411 | 194 | 217 | 27 | 38 | 25 | 20 | 54 | 29 | 51 | 30 | 62 | 23 | 28 | 24 | |
Annals of Mathematical Logic | 0003-4843 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
