ScienceDirect
Journal Report 1 (R4) Number of Successful Full-text Article Requests by Month and Journal
Account:C000014278:Mahidol University
Period covered by Report: 2018-01-01 to 2018-12-31
Date run: 2019-05-07
Journal | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-18 | Feb-18 | Mar-18 | Apr-18 | May-18 | Jun-18 | Jul-18 | Aug-18 | Sep-18 | Oct-18 | Nov-18 | Dec-18 |
Total for all journals | 2024732 | 993275 | 1031457 | 172359 | 181956 | 186131 | 153609 | 160957 | 152977 | 150492 | 195735 | 193644 | 179224 | 177889 | 119759 | ||
AASRI Procedia | 2212-6716 | 36 | 0 | 36 | 2 | 4 | 3 | 1 | 2 | 5 | 1 | 3 | 5 | 2 | 7 | 1 | |
Academic Pediatrics | 1876-2859 | 1876-2867 | 526 | 218 | 308 | 59 | 42 | 42 | 31 | 39 | 32 | 31 | 53 | 56 | 58 | 46 | 37 |
Academic Radiology | 1076-6332 | 1878-4046 | 31 | 19 | 12 | 4 | 5 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 7 | 2 |
ACC Current Journal Review | 1062-1458 | 41 | 11 | 30 | 5 | 6 | 2 | 1 | 1 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | |
Accident Analysis & Prevention | 0001-4575 | 985 | 511 | 474 | 77 | 80 | 54 | 68 | 79 | 87 | 128 | 91 | 131 | 85 | 71 | 34 | |
Accident and Emergency Nursing | 0965-2302 | 94 | 28 | 66 | 2 | 14 | 22 | 8 | 3 | 6 | 9 | 0 | 6 | 13 | 9 | 2 | |
Accounting Forum | 0155-9982 | 1467-6303 | 47 | 27 | 20 | 15 | 3 | 3 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
Accounting, Management and Information Technologies | 0959-8022 | 8 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Accounting, Organizations and Society | 0361-3682 | 81 | 34 | 47 | 3 | 8 | 10 | 12 | 3 | 1 | 4 | 3 | 0 | 7 | 27 | 3 | |
Achievements in the Life Sciences | 2078-1520 | 2078-1520 | 36 | 28 | 8 | 2 | 3 | 0 | 0 | 4 | 8 | 9 | 1 | 2 | 3 | 3 | 1 |
Acta Anaesthesiologica Taiwanica | 1875-4597 | 1875-452X | 206 | 125 | 81 | 10 | 14 | 12 | 18 | 22 | 26 | 16 | 14 | 25 | 12 | 17 | 20 |
Acta Astronautica | 0094-5765 | 222 | 113 | 109 | 10 | 31 | 56 | 10 | 2 | 13 | 25 | 12 | 30 | 5 | 17 | 11 | |
Acta Biomaterialia | 1742-7061 | 1878-7568 | 2021 | 1233 | 788 | 147 | 204 | 195 | 184 | 116 | 158 | 133 | 102 | 171 | 303 | 169 | 139 |
Acta de Investigaciรณn Psicolรณgica | 2007-4719 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acta Ecologica Sinica | 1872-2032 | 154 | 84 | 70 | 11 | 13 | 8 | 19 | 22 | 13 | 4 | 9 | 19 | 13 | 14 | 9 | |
Acta Genetica Sinica | 0379-4172 | 0379-4172 | 18 | 0 | 18 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
Acta Haematologica Polonica | 0001-5814 | 9 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Acta Histochemica | 0065-1281 | 1618-0372 | 523 | 266 | 257 | 60 | 33 | 45 | 37 | 44 | 61 | 14 | 35 | 55 | 57 | 24 | 58 |
Acta Materialia | 1359-6454 | 368 | 133 | 235 | 26 | 67 | 12 | 14 | 14 | 10 | 33 | 16 | 17 | 110 | 37 | 12 | |
Acta Mathematica Scientia | 0252-9602 | 24 | 0 | 24 | 1 | 2 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | |
Acta Mechanica Solida Sinica | 0894-9166 | 1860-2134 | 12 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
Acta Metallurgica et Materialia | 0956-7151 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
Acta Oecologica | 1146-609X | 326 | 189 | 137 | 64 | 20 | 7 | 14 | 27 | 4 | 5 | 26 | 78 | 17 | 48 | 16 | |
Acta Orthopaedica et Traumatologica Turcica | 1017-995X | 2589-1294 | 262 | 148 | 114 | 8 | 26 | 24 | 16 | 23 | 41 | 45 | 21 | 13 | 21 | 10 | 14 |
Acta Otorrinolaringologica (English Edition) | 2173-5735 | 2173-5735 | 69 | 26 | 43 | 7 | 6 | 12 | 13 | 5 | 3 | 6 | 2 | 5 | 3 | 4 | 3 |
Acta Otorrinolaringolรณgica Espaรฑola | 0001-6519 | 1988-3013 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Pharmaceutica Sinica B | 2211-3835 | 2211-3843 | 821 | 515 | 306 | 39 | 52 | 87 | 58 | 104 | 78 | 64 | 50 | 97 | 68 | 72 | 52 |
Acta Psychologica | 0001-6918 | 167 | 93 | 74 | 18 | 23 | 33 | 8 | 12 | 11 | 20 | 5 | 5 | 14 | 13 | 5 | |
Acta Tropica | 0001-706X | 1873-6254 | 4154 | 2203 | 1951 | 284 | 370 | 300 | 326 | 293 | 356 | 300 | 546 | 373 | 381 | 330 | 295 |
Acta Urolรณgica Portuguesa | 2341-4022 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Actas Dermo-Sifiliogrรกficas | 0001-7310 | 1578-2190 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Actas Dermo-Sifiliogrรกficas (English Edition) | 1578-2190 | 176 | 59 | 117 | 12 | 18 | 9 | 26 | 19 | 14 | 19 | 9 | 20 | 15 | 12 | 3 | |
Actas Urolรณgicas Espaรฑolas | 0210-4806 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Actas Urolรณgicas Espaรฑolas (English Edition) | 2173-5786 | 65 | 19 | 46 | 2 | 7 | 7 | 6 | 4 | 5 | 0 | 12 | 5 | 12 | 2 | 3 | |
Actualitรฉs Pharmaceutiques | 0515-3700 | 38 | 32 | 6 | 1 | 0 | 30 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
Actualitรฉs Pharmaceutiques Hospitaliรจres | 1769-7344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acute Pain | 1366-0071 | 49 | 15 | 34 | 7 | 13 | 3 | 5 | 4 | 4 | 2 | 1 | 5 | 1 | 4 | 0 | |
Ad Hoc Networks | 1570-8705 | 99 | 45 | 54 | 5 | 1 | 9 | 3 | 1 | 0 | 14 | 11 | 6 | 8 | 32 | 9 | |
Addictive Behaviors | 0306-4603 | 1873-6327 | 3468 | 718 | 2750 | 111 | 1858 | 152 | 84 | 279 | 205 | 105 | 254 | 135 | 139 | 108 | 38 |
Addictive Behaviors Reports | 2352-8532 | 2352-8532 | 99 | 55 | 44 | 7 | 19 | 8 | 2 | 9 | 7 | 2 | 7 | 3 | 13 | 14 | 8 |
Additive Manufacturing | 2214-8604 | 273 | 111 | 162 | 4 | 13 | 3 | 12 | 8 | 13 | 12 | 9 | 23 | 42 | 51 | 83 | |
Additives for Polymers | 0306-3747 | 1873-5312 | 88 | 38 | 50 | 13 | 3 | 3 | 10 | 6 | 20 | 11 | 4 | 0 | 8 | 6 | 4 |
Adolescent and Pediatric Gynecology | 0932-8610 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Advanced Cement Based Materials | 1065-7355 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
Advanced Drug Delivery Reviews | 0169-409X | 1872-8294 | 3301 | 1786 | 1515 | 318 | 251 | 332 | 309 | 336 | 266 | 203 | 346 | 323 | 266 | 234 | 117 |
Advanced Engineering Informatics | 1474-0346 | 78 | 39 | 39 | 7 | 6 | 7 | 3 | 10 | 3 | 8 | 8 | 4 | 7 | 6 | 9 | |
Advanced Industrial and Engineering Polymer Research | 2542-5048 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | |
Advanced Powder Technology | 0921-8831 | 1568-5527 | 701 | 395 | 306 | 18 | 41 | 31 | 38 | 37 | 31 | 41 | 41 | 165 | 109 | 120 | 29 |
Advances in Accounting | 0882-6110 | 31 | 18 | 13 | 1 | 5 | 0 | 3 | 3 | 0 | 5 | 3 | 2 | 1 | 3 | 5 | |
Advances in Anesthesia | 0737-6146 | 1878-0415 | 59 | 16 | 43 | 2 | 1 | 7 | 0 | 5 | 3 | 2 | 7 | 10 | 9 | 7 | 6 |
Advances in Applied Mathematics | 0196-8858 | 1090-2074 | 17 | 2 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 0 |
Advances in Biological Regulation | 2212-4926 | 114 | 73 | 41 | 11 | 11 | 7 | 11 | 8 | 7 | 2 | 13 | 7 | 20 | 8 | 9 | |
Advances in Chronic Kidney Disease | 1548-5595 | 1548-5609 | 1260 | 474 | 786 | 89 | 157 | 72 | 95 | 90 | 139 | 93 | 106 | 121 | 53 | 128 | 117 |
Advances in Climate Change Research | 1674-9278 | 157 | 98 | 59 | 26 | 21 | 13 | 3 | 9 | 9 | 4 | 1 | 6 | 19 | 15 | 31 | |
Advances in Colloid and Interface Science | 0001-8686 | 996 | 546 | 450 | 90 | 73 | 86 | 64 | 101 | 104 | 70 | 76 | 104 | 77 | 85 | 66 | |
Advances in Digestive Medicine | 2351-9797 | 2351-9800 | 104 | 69 | 35 | 10 | 8 | 20 | 5 | 8 | 1 | 14 | 9 | 10 | 8 | 3 | 8 |
Advances in Engineering Software | 0965-9978 | 1873-5339 | 234 | 122 | 112 | 15 | 12 | 11 | 1 | 15 | 6 | 4 | 17 | 76 | 41 | 29 | 7 |
Advances in Environmental Research | 1093-0191 | 30 | 14 | 16 | 4 | 0 | 3 | 3 | 0 | 12 | 2 | 1 | 1 | 1 | 1 | 2 | |
Advances in Enzyme Regulation | 0065-2571 | 35 | 11 | 24 | 0 | 4 | 4 | 2 | 6 | 11 | 2 | 1 | 0 | 1 | 4 | 0 | |
Advances in Integrative Medicine | 2212-9588 | 2212-9596 | 58 | 32 | 26 | 4 | 13 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 5 | 1 | 16 |
Advances in International Accounting | 0897-3660 | 0897-3660 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advances in Life Course Research | 1040-2608 | 106 | 33 | 73 | 10 | 9 | 12 | 2 | 17 | 25 | 5 | 16 | 5 | 4 | 1 | 0 | |
Advances in Mathematics | 0001-8708 | 1090-2082 | 31 | 14 | 17 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 |
Advances in Medical Sciences | 1896-1126 | 1898-4002 | 238 | 127 | 111 | 39 | 26 | 19 | 11 | 21 | 21 | 13 | 15 | 22 | 23 | 10 | 18 |
Advances in Neuroimmunology | 0960-5428 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Advances in Ophthalmology and Optometry | 2452-1760 | 2452-1760 | 21 | 6 | 15 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
Advances in Pediatrics | 0065-3101 | 139 | 62 | 77 | 3 | 5 | 8 | 6 | 8 | 16 | 13 | 7 | 30 | 12 | 7 | 24 | |
Advances in Radiation Oncology | 2452-1094 | 113 | 68 | 45 | 11 | 14 | 6 | 16 | 8 | 11 | 7 | 2 | 16 | 6 | 7 | 9 | |
Advances in Renal Replacement Therapy | 1073-4449 | 117 | 10 | 107 | 7 | 4 | 5 | 3 | 8 | 3 | 20 | 38 | 22 | 0 | 7 | 0 | |
Advances in Small Animal Medicine and Surgery | 1041-7826 | 41 | 21 | 20 | 1 | 4 | 7 | 2 | 4 | 10 | 0 | 0 | 6 | 7 | 0 | 0 | |
Advances in Space Research | 0273-1177 | 1879-1948 | 285 | 155 | 130 | 61 | 42 | 17 | 9 | 15 | 4 | 25 | 41 | 18 | 27 | 21 | 5 |
Advances in Surgery | 0065-3411 | 170 | 68 | 102 | 19 | 5 | 9 | 5 | 38 | 11 | 8 | 22 | 10 | 14 | 20 | 9 | |
Advances in Water Resources | 0309-1708 | 155 | 89 | 66 | 26 | 11 | 7 | 22 | 5 | 11 | 6 | 10 | 11 | 15 | 14 | 17 | |
Aeolian Research | 1875-9637 | 33 | 15 | 18 | 4 | 14 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
Aerospace Science and Technology | 1270-9638 | 275 | 60 | 215 | 2 | 15 | 7 | 3 | 15 | 2 | 8 | 4 | 90 | 116 | 7 | 6 | |
Aesthetic Surgery Journal | 1090-820X | 1527-330X | 37 | 8 | 29 | 5 | 5 | 8 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 8 | 0 |
AEU - International Journal of Electronics and Communications | 1434-8411 | 1618-0399 | 113 | 49 | 64 | 5 | 7 | 38 | 15 | 5 | 0 | 4 | 0 | 11 | 8 | 12 | 8 |
African Journal of Emergency Medicine | 2211-419X | 225 | 132 | 93 | 14 | 6 | 18 | 21 | 29 | 24 | 20 | 27 | 21 | 8 | 25 | 12 | |
African Journal of Urology | 1110-5704 | 115 | 84 | 31 | 1 | 5 | 19 | 10 | 21 | 3 | 7 | 15 | 11 | 5 | 10 | 8 | |
Ageing Research Reviews | 1568-1637 | 1872-9649 | 1409 | 723 | 686 | 106 | 114 | 136 | 136 | 120 | 141 | 80 | 178 | 109 | 103 | 113 | 73 |
Aggression and Violent Behavior | 1359-1789 | 1873-6335 | 462 | 228 | 234 | 39 | 59 | 32 | 33 | 32 | 35 | 20 | 14 | 62 | 60 | 47 | 29 |
Agri Gene | 2352-2151 | 2352-2151 | 17 | 11 | 6 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Agricultural and Forest Meteorology | 0168-1923 | 288 | 178 | 110 | 25 | 39 | 21 | 16 | 33 | 19 | 38 | 13 | 9 | 38 | 28 | 9 | |
Agricultural Sciences in China | 1671-2927 | 166 | 0 | 166 | 19 | 11 | 7 | 23 | 42 | 5 | 5 | 14 | 12 | 12 | 9 | 7 | |
Agricultural Systems | 0308-521X | 580 | 304 | 276 | 56 | 54 | 59 | 56 | 58 | 27 | 45 | 48 | 83 | 19 | 44 | 31 | |
Agricultural Water Management | 0378-3774 | 1873-2283 | 868 | 483 | 385 | 69 | 75 | 146 | 47 | 24 | 21 | 49 | 73 | 98 | 87 | 93 | 86 |
Agriculture and Agricultural Science Procedia | 2210-7843 | 2210-7843 | 516 | 0 | 516 | 37 | 43 | 43 | 129 | 40 | 14 | 24 | 44 | 44 | 14 | 60 | 24 |
Agriculture and Natural Resources | 2452-316X | 787 | 483 | 304 | 44 | 71 | 93 | 46 | 65 | 52 | 39 | 67 | 89 | 81 | 73 | 67 | |
Agriculture, Ecosystems & Environment | 0167-8809 | 1072 | 533 | 539 | 90 | 71 | 50 | 91 | 67 | 43 | 51 | 168 | 195 | 87 | 109 | 50 | |
Ain Shams Engineering Journal | 2090-4479 | 215 | 130 | 85 | 13 | 8 | 14 | 15 | 21 | 24 | 5 | 48 | 21 | 23 | 18 | 5 | |
Air & Space Europe | 1290-0958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Air Medical Journal | 1067-991X | 1532-6497 | 293 | 104 | 189 | 16 | 23 | 22 | 12 | 44 | 42 | 11 | 4 | 9 | 13 | 39 | 58 |
Aircraft Design | 1369-8869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AKCE International Journal of Graphs and Combinatorics | 0972-8600 | 20 | 10 | 10 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | |
Alcohol | 0741-8329 | 1873-6823 | 222 | 107 | 115 | 13 | 55 | 33 | 5 | 10 | 16 | 23 | 14 | 8 | 15 | 16 | 14 |
Alcoholism and Drug Addiction | 0867-4361 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alergologia Polska - Polish Journal of Allergology | 2353-3854 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Alexandria Engineering Journal | 1110-0168 | 325 | 198 | 127 | 27 | 30 | 21 | 31 | 33 | 27 | 11 | 34 | 23 | 26 | 33 | 29 | |
Alexandria Journal of Medicine | 2090-5068 | 437 | 274 | 163 | 31 | 12 | 60 | 30 | 52 | 56 | 24 | 22 | 51 | 27 | 34 | 38 | |
Algal Research | 2211-9264 | 711 | 434 | 277 | 71 | 44 | 107 | 76 | 50 | 49 | 41 | 32 | 69 | 40 | 68 | 64 | |
Allergologia et Immunopathologia | 0301-0546 | 1578-1267 | 12 | 8 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allergology International | 1323-8930 | 1440-1592 | 1143 | 449 | 694 | 92 | 151 | 63 | 69 | 118 | 120 | 100 | 131 | 77 | 49 | 94 | 79 |
Alter | 1875-0672 | 1875-0680 | 32 | 17 | 15 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | 6 | 4 | 4 | 0 |
Alzheimer's & Dementia | 1552-5260 | 1552-5279 | 2140 | 1017 | 1123 | 202 | 138 | 162 | 201 | 308 | 152 | 177 | 194 | 164 | 138 | 166 | 138 |
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring | 2352-8729 | 2352-8729 | 166 | 82 | 84 | 23 | 7 | 8 | 13 | 9 | 1 | 31 | 3 | 23 | 12 | 21 | 15 |
Alzheimer's & Dementia: Translational Research & Clinical Interventions | 2352-8737 | 2352-8737 | 183 | 92 | 91 | 23 | 10 | 32 | 10 | 28 | 7 | 5 | 11 | 23 | 6 | 17 | 11 |
Ambulatory Pediatrics | 1530-1567 | 124 | 66 | 58 | 5 | 7 | 21 | 21 | 8 | 20 | 4 | 8 | 1 | 8 | 14 | 7 | |
American Heart Journal | 0002-8703 | 1097-6744 | 2561 | 1196 | 1365 | 177 | 358 | 251 | 113 | 183 | 165 | 250 | 230 | 194 | 300 | 246 | 94 |
American Journal of Hypertension | 0895-7061 | 1941-7225 | 44 | 10 | 34 | 4 | 4 | 4 | 7 | 8 | 0 | 4 | 3 | 4 | 1 | 4 | 1 |
American Journal of Infection Control | 0196-6553 | 1527-3296 | 5300 | 2071 | 3229 | 284 | 607 | 482 | 316 | 623 | 456 | 674 | 567 | 305 | 422 | 295 | 269 |
American Journal of Kidney Diseases | 0272-6386 | 1523-6838 | 8488 | 3529 | 4959 | 670 | 752 | 1172 | 635 | 675 | 576 | 732 | 762 | 613 | 823 | 608 | 470 |
American Journal of Obstetrics and Gynecology | 0002-9378 | 1097-6868 | 6910 | 3046 | 3864 | 759 | 634 | 663 | 544 | 425 | 522 | 527 | 713 | 521 | 555 | 680 | 367 |
American Journal of Ophthalmology | 0002-9394 | 1879-1891 | 2895 | 1369 | 1526 | 285 | 247 | 334 | 197 | 266 | 187 | 186 | 247 | 249 | 264 | 231 | 202 |
American Journal of Ophthalmology Case Reports | 2451-9936 | 2451-9936 | 122 | 54 | 68 | 6 | 46 | 9 | 9 | 2 | 19 | 10 | 5 | 5 | 7 | 1 | 3 |
American Journal of Orthodontics | 0002-9416 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
American Journal of Orthodontics and Dentofacial Orthopedics | 0889-5406 | 5853 | 1727 | 4126 | 372 | 470 | 375 | 259 | 439 | 427 | 369 | 314 | 231 | 370 | 601 | 1626 | |
American Journal of Otolaryngology | 0196-0709 | 1532-818X | 1368 | 822 | 546 | 149 | 144 | 194 | 68 | 83 | 101 | 177 | 112 | 65 | 69 | 125 | 81 |
American Journal of Preventive Medicine | 0749-3797 | 1873-2607 | 2043 | 987 | 1056 | 113 | 117 | 172 | 169 | 125 | 242 | 198 | 255 | 173 | 185 | 216 | 78 |
Ampersand | 2215-0390 | 26 | 16 | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 3 | 4 | |
Anaerobe | 1075-9964 | 1095-8274 | 714 | 397 | 317 | 57 | 66 | 34 | 34 | 50 | 49 | 53 | 135 | 57 | 48 | 63 | 68 |
Anaesthesia & Intensive Care Medicine | 1472-0299 | 1878-7584 | 1071 | 404 | 667 | 64 | 118 | 96 | 98 | 62 | 75 | 87 | 115 | 104 | 115 | 54 | 83 |
Anaesthesia Critical Care & Pain Medicine | 2352-5568 | 2352-5568 | 337 | 155 | 182 | 12 | 33 | 38 | 13 | 28 | 31 | 49 | 24 | 30 | 38 | 22 | 19 |
Anales de Pediatrรญa | 1695-4033 | 1695-9531 | 13 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 |
Anales de Pediatrรญa (English Edition) | 2341-2879 | 69 | 40 | 29 | 12 | 20 | 7 | 4 | 8 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | |
Analytic Methods in Accident Research | 2213-6657 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Analytica Chimica Acta | 0003-2670 | 1873-4324 | 5473 | 3062 | 2411 | 530 | 422 | 436 | 557 | 532 | 488 | 459 | 428 | 452 | 435 | 412 | 322 |
Analytical Biochemistry | 0003-2697 | 1096-0309 | 2407 | 1203 | 1204 | 262 | 281 | 260 | 168 | 185 | 175 | 173 | 219 | 160 | 206 | 184 | 134 |
Analytical Chemistry Research | 2214-1812 | 2214-1812 | 116 | 80 | 36 | 26 | 4 | 12 | 5 | 14 | 7 | 5 | 11 | 7 | 8 | 10 | 7 |
Anesthesia History Association Newsletter | 1089-9634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anesthรฉsie & Rรฉanimation | 2352-5800 | 2352-5819 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anesthesiology Clinics | 1932-2275 | 2210-3538 | 978 | 381 | 597 | 62 | 120 | 89 | 43 | 115 | 73 | 66 | 67 | 37 | 103 | 158 | 45 |
Anesthesiology Clinics of North America | 0889-8537 | 104 | 45 | 59 | 8 | 19 | 13 | 4 | 9 | 11 | 2 | 16 | 1 | 9 | 7 | 5 | |
Angiologia e Cirurgia Vascular | 1646-706X | 2183-0096 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Animal Behaviour | 0003-3472 | 728 | 397 | 331 | 192 | 71 | 208 | 38 | 24 | 18 | 30 | 47 | 54 | 22 | 16 | 8 | |
Animal Feed Science and Technology | 0377-8401 | 580 | 377 | 203 | 59 | 44 | 135 | 68 | 45 | 42 | 19 | 28 | 48 | 24 | 45 | 23 | |
Animal Nutrition | 2405-6545 | 2405-6383 | 415 | 271 | 144 | 29 | 41 | 38 | 10 | 24 | 22 | 17 | 77 | 61 | 37 | 34 | 25 |
Animal Reproduction Science | 0378-4320 | 701 | 409 | 292 | 47 | 58 | 99 | 60 | 29 | 44 | 29 | 45 | 130 | 67 | 53 | 40 | |
Annales d'Endocrinologie | 0003-4266 | 139 | 64 | 75 | 13 | 18 | 19 | 4 | 2 | 4 | 16 | 6 | 20 | 22 | 5 | 10 | |
Annales d'Urologie | 0003-4401 | 1768-3378 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Annales de Cardiologie et d'Angรฉiologie | 0003-3928 | 1768-3181 | 74 | 44 | 30 | 8 | 11 | 1 | 9 | 7 | 7 | 6 | 4 | 2 | 6 | 11 | 2 |
Annales de Chirurgie de la Main et du Membre Supรฉrieur | 1153-2424 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Annales de Chirurgie Plastique Esthรฉtique | 0294-1260 | 1768-319X | 201 | 117 | 84 | 15 | 13 | 20 | 9 | 21 | 13 | 18 | 28 | 14 | 16 | 24 | 10 |
Annales de Dermatologie et de Vรฉnรฉrรฉologie | 0151-9638 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Annales de Gรฉnรฉtique | 0003-3995 | 13 | 8 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | |
Annales de l'Institut Henri Poincarรฉ C, Analyse non linรฉaire | 0294-1449 | 9 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Annales de l'Institut Pasteur / Actualitรฉs | 0924-4204 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Immunologie | 0769-2625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Microbiologie | 0769-2609 | 7 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Pasteur / Virologie | 0769-2617 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Annales de Palรฉontologie | 0753-3969 | 16 | 9 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
Annales de Rรฉadaptation et de Mรฉdecine Physique | 0168-6054 | 58 | 34 | 24 | 5 | 3 | 6 | 10 | 0 | 2 | 3 | 11 | 6 | 8 | 4 | 0 | |
Annales des Ponts et Chaussรฉes | 0152-9668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales des Sciences Naturelles - Zoologie et Biologie Animale | 0003-4339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
