ScienceDirect

Journal Report 1 (R4) Number of Successful Full-text Article Requests by Month and Journal

Account:C000014278:Mahidol University
Period covered by Report: 2019-01-01 to 2019-12-31
Date run: 2020-01-13

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-19 Feb-19 Mar-19 Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19
Total for all journals 1464389 746012 718377 145857 142477 144840 121028 120125 107034 105892 107792 135091 113356 130983 89914
AASRI Procedia 2212-6716 22 0 22 1 1 1 6 0 1 0 3 1 0 8 0
Academic Pediatrics 1876-2859 1876-2867 324 168 156 28 38 54 37 32 27 26 20 27 11 14 10
Academic Radiology 1076-6332 1878-4046 15 8 7 3 0 0 0 0 0 0 0 2 0 1 9
ACC Current Journal Review 1062-1458 12 6 6 0 0 0 2 0 0 2 5 0 3 0 0
Accident Analysis & Prevention 0001-4575 852 417 435 62 53 84 51 56 51 106 120 66 98 56 49
Accident and Emergency Nursing 0965-2302 27 10 17 0 9 4 3 0 0 1 1 2 1 3 3
Accounting Forum 0155-9982 1467-6303 11 4 7 2 0 2 4 0 0 0 0 0 0 3 0
Accounting, Management and Information Technologies 0959-8022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting, Organizations and Society 0361-3682 65 38 27 5 7 11 7 4 3 5 6 3 4 8 2
Achievements in the Life Sciences 2078-1520 49 26 23 6 8 5 1 1 6 7 3 5 0 3 4
Acta Anaesthesiologica Taiwanica 1875-4597 1875-452X 181 102 79 9 19 24 19 14 16 15 27 16 6 6 10
Acta Astronautica 0094-5765 124 72 52 7 18 17 8 4 7 4 10 13 16 12 8
Acta Biomaterialia 1742-7061 1878-7568 1759 991 768 186 132 139 182 187 130 136 144 136 161 117 109
Acta de Investigación Psicológica 2007-4719 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Acta Ecologica Sinica 1872-2032 237 152 85 6 50 27 25 18 16 2 21 27 27 14 4
Acta Genetica Sinica 0379-4172 22 0 22 9 1 2 1 0 2 1 3 0 2 1 0
Acta Histochemica 0065-1281 1618-0372 469 266 203 67 70 31 27 36 21 28 45 24 19 49 52
Acta Materialia 1359-6454 231 135 96 28 15 16 10 29 7 16 22 19 47 13 9
Acta Mathematica Scientia 0252-9602 1572-9087 21 0 21 0 7 1 3 0 2 2 2 1 0 1 2
Acta Mechanica Solida Sinica 0894-9166 1860-2134 8 1 7 2 0 0 0 0 0 0 3 1 1 0 1
Acta Metallurgica et Materialia 0956-7151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oecologica 1146-609X 109 73 36 29 7 5 5 11 0 0 19 7 14 10 2
Acta Orthopaedica et Traumatologica Turcica 1017-995X 2589-1294 244 121 123 16 18 7 19 12 17 25 8 14 18 67 23
Acta Otorrinolaringologica (English Edition) 2173-5735 49 15 34 4 8 3 7 6 1 2 10 5 1 0 2
Acta Pharmaceutica Sinica B 2211-3835 2211-3843 687 403 284 90 68 54 66 83 27 50 55 40 55 52 47
Acta Psychologica 0001-6918 99 62 37 19 7 9 12 10 4 2 8 3 15 8 2
Acta Tropica 0001-706X 1873-6254 3995 2217 1778 460 367 376 299 265 249 329 202 285 436 419 308
Acta Urológica Portuguesa 2341-4022 3 2 1 0 0 2 0 1 0 0 0 0 0 0 0
Actas Dermo-Sifiliogr√°ficas 0001-7310 1578-2190 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Actas Dermo-Sifiliogr√°ficas (English Edition) 1578-2190 173 50 123 13 12 4 15 15 30 19 9 44 1 11 0
Actas Urológicas Españolas (English Edition) 2173-5786 56 23 33 6 2 3 3 8 5 8 6 7 3 2 3
Actualités Pharmaceutiques 0515-3700 7 3 4 0 0 0 0 0 0 0 2 1 1 0 3
Actualités Pharmaceutiques Hospitalières 1769-7344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute Pain 1366-0071 15 4 11 1 4 1 0 2 0 0 4 3 0 0 0
Ad Hoc Networks 1570-8705 55 28 27 1 10 4 6 3 1 3 7 4 5 8 3
Addictive Behaviors 0306-4603 1873-6327 1069 411 658 112 98 152 46 33 125 69 276 32 46 38 42
Addictive Behaviors Reports 2352-8532 93 48 45 9 5 10 2 5 6 25 7 7 3 5 9
Additive Manufacturing 2214-8604 298 139 159 11 19 33 47 9 22 18 70 20 8 20 21
Additives for Polymers 0306-3747 1873-5312 36 20 16 5 1 0 5 4 4 0 1 3 8 3 2
Adolescent and Pediatric Gynecology 0932-8610 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Advanced Cement Based Materials 1065-7355 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Advanced Drug Delivery Reviews 0169-409X 1872-8294 1916 982 934 198 173 186 196 175 209 125 186 114 139 155 60
Advanced Engineering Informatics 1474-0346 71 38 33 3 4 5 5 3 2 4 3 3 9 20 10
Advanced Industrial and Engineering Polymer Research 2542-5048 48 25 23 0 3 0 0 2 6 6 4 7 3 16 1
Advanced Powder Technology 0921-8831 1568-5527 610 380 230 64 46 48 42 29 39 36 50 87 42 61 66
Advances in Accounting 0882-6110 30 14 16 3 0 5 5 1 0 4 0 5 5 2 0
Advances in Anesthesia 0737-6146 1878-0415 42 12 30 9 2 3 3 0 1 1 11 5 1 2 4
Advances in Applied Mathematics 0196-8858 1090-2074 13 4 9 1 0 0 0 0 1 1 8 1 1 0 0
Advances in Biological Regulation 2212-4926 82 40 42 2 11 11 26 6 0 6 5 6 6 3 0
Advances in Biomarker Sciences and Technology 2543-1064 5 3 2 0 0 0 0 0 0 0 0 2 0 0 3
Advances in Chronic Kidney Disease 1548-5595 1548-5609 431 189 242 20 64 53 40 49 37 21 30 46 29 24 18
Advances in Climate Change Research 1674-9278 89 49 40 5 7 4 12 15 20 3 10 3 2 4 4
Advances in Colloid and Interface Science 0001-8686 708 406 302 80 52 67 53 73 54 56 49 54 60 69 41
Advances in Cosmetic Surgery 2542-4327 82 30 52 5 0 0 0 4 4 19 2 2 3 13 30
Advances in Digestive Medicine 2351-9797 2351-9800 31 19 12 3 1 9 0 0 4 0 0 3 2 7 2
Advances in Engineering Software 0965-9978 1873-5339 64 41 23 4 4 3 1 1 0 3 4 20 1 18 5
Advances in Environmental Research 1093-0191 27 14 13 0 2 1 3 0 6 2 1 2 5 3 2
Advances in Enzyme Regulation 0065-2571 21 3 18 4 1 1 2 3 0 3 0 2 0 5 0
Advances in Integrative Medicine 2212-9588 2212-9596 39 16 23 4 1 2 4 6 4 4 6 7 0 0 1
Advances in International Accounting 0897-3660 3 1 2 0 0 2 1 0 0 0 0 0 0 0 0
Advances in Life Course Research 1040-2608 33 15 18 4 0 4 3 1 1 2 5 3 7 3 0
Advances in Mathematics 0001-8708 1090-2082 48 28 20 1 1 15 4 1 8 2 7 0 1 7 1
Advances in Medical Sciences 1896-1126 1898-4002 169 91 78 19 10 11 13 15 13 16 17 10 19 6 20
Advances in Molecular Pathology 2589-4080 23 9 14 6 1 2 0 0 1 5 0 0 2 6 0
Advances in Neuroimmunology 0960-5428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Optometry 2452-1760 56 25 31 2 3 0 0 29 0 6 1 6 8 0 1
Advances in Pediatrics 0065-3101 87 32 55 7 9 13 4 11 8 15 5 4 1 6 4
Advances in Radiation Oncology 2452-1094 74 40 34 12 7 6 3 11 2 4 8 2 2 10 7
Advances in Renal Replacement Therapy 1073-4449 35 7 28 0 0 1 1 7 4 4 4 3 2 4 5
Advances in Small Animal Medicine and Surgery 1041-7826 21 11 10 3 4 2 1 0 4 1 3 0 1 1 1
Advances in Space Research 0273-1177 1879-1948 119 68 51 9 8 17 9 7 9 18 14 4 7 14 3
Advances in Surgery 0065-3411 74 35 39 11 18 11 10 4 4 4 8 1 0 2 1
Advances in Water Resources 0309-1708 99 54 45 16 4 6 4 6 13 10 3 15 7 7 8
Aeolian Research 1875-9637 32 19 13 9 6 2 6 1 4 0 0 0 1 0 3
Aerospace Science and Technology 1270-9638 109 53 56 2 5 2 4 1 8 5 14 9 20 32 7
Aesthetic Surgery Journal 1090-820X 1527-330X 21 6 15 0 0 2 0 0 3 2 0 1 8 4 1
AEU - International Journal of Electronics and Communications 1434-8411 1618-0399 313 104 209 12 17 6 35 15 21 28 40 43 71 8 17
African Journal of Emergency Medicine 2211-419X 166 93 73 19 6 5 1 16 15 24 33 20 12 8 7
African Journal of Urology 1110-5704 112 83 29 9 10 3 7 7 8 4 15 22 5 10 12
Ageing Research Reviews 1568-1637 1872-9649 679 341 338 80 84 66 78 24 63 34 59 44 70 36 41
Aggression and Violent Behavior 1359-1789 1873-6335 383 156 227 9 57 44 21 49 20 33 64 3 24 52 7
Agri Gene 2352-2151 15 10 5 0 0 3 2 3 0 1 0 2 2 2 0
Agricultural and Forest Meteorology 0168-1923 233 141 92 25 22 16 5 19 17 6 19 17 36 38 13
Agricultural Sciences in China 1671-2927 122 0 122 3 5 4 5 12 12 5 17 21 24 8 6
Agricultural Systems 0308-521X 430 223 207 20 34 51 46 45 42 17 42 28 28 47 30
Agricultural Water Management 0378-3774 1873-2283 570 343 227 24 57 38 40 51 28 29 49 75 90 51 38
Agriculture and Agricultural Science Procedia 2210-7843 279 0 279 43 29 29 23 24 23 21 29 14 5 24 15
Agriculture and Natural Resources 2452-316X 826 542 284 72 80 54 49 67 47 57 56 83 83 129 49
Agriculture, Ecosystems & Environment 0167-8809 564 339 225 47 77 43 32 27 51 24 41 71 50 67 34
Ain Shams Engineering Journal 2090-4479 144 89 55 11 6 21 7 6 19 8 9 11 12 13 21
Air & Space Europe 1290-0958 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Medical Journal 1067-991X 1532-6497 182 72 110 23 12 9 5 4 7 50 8 12 27 20 5
Aircraft Design 1369-8869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AKCE International Journal of Graphs and Combinatorics 0972-8600 7 4 3 0 0 0 3 1 0 0 0 0 0 3 0
Alcohol 0741-8329 1873-6823 129 69 60 40 9 21 12 12 0 11 5 9 4 2 4
Alcoholism and Drug Addiction 0867-4361 6 5 1 0 0 2 2 2 0 0 0 0 0 0 0
Alergologia Polska - Polish Journal of Allergology 2353-3854 8 2 6 3 0 0 0 1 2 2 0 0 0 0 0
Alexandria Engineering Journal 1110-0168 317 182 135 35 36 39 13 14 22 19 33 34 20 26 26
Alexandria Journal of Medicine 2090-5068 317 181 136 36 47 41 18 23 35 23 24 31 10 20 9
Algal Research 2211-9264 624 320 304 46 35 103 50 76 25 25 64 55 57 66 22
Allergologia et Immunopathologia 0301-0546 1578-1267 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 1249 469 780 81 100 84 126 81 105 91 104 233 112 75 57
Alter 1875-0672 1875-0680 40 20 20 8 7 10 1 0 2 8 1 1 2 0 0
Alzheimer's & Dementia 1552-5260 1552-5279 1131 578 553 153 91 109 123 118 77 75 87 60 76 113 49
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring 2352-8729 141 62 79 21 9 9 21 5 5 6 2 5 11 35 12
Alzheimer's & Dementia: Translational Research & Clinical Interventions 2352-8737 104 67 37 17 10 10 11 3 8 6 8 8 8 7 8
Ambulatory Pediatrics 1530-1567 70 37 33 11 19 6 0 8 4 7 3 0 10 2 0
American Heart Journal 0002-8703 1097-6744 1336 700 636 93 124 143 106 182 98 100 116 84 123 121 46
American Journal of Hypertension 0895-7061 1941-7225 30 17 13 1 0 2 1 1 4 6 0 6 0 6 3
American Journal of Infection Control 0196-6553 1527-3296 3020 1267 1753 438 380 285 219 310 413 271 196 150 109 166 83
American Journal of Kidney Diseases 0272-6386 1523-6838 4435 1860 2575 376 613 513 344 428 301 215 382 324 394 279 266
American Journal of Obstetrics & Gynecology MFM 2589-9333 65 32 33 0 0 0 18 5 14 0 1 1 15 3 8
American Journal of Obstetrics and Gynecology 0002-9378 1097-6868 3840 1752 2088 356 361 530 179 289 410 224 322 344 444 187 194
American Journal of Ophthalmology 0002-9394 1879-1891 1767 846 921 230 217 262 134 171 92 162 146 106 108 74 65
American Journal of Ophthalmology Case Reports 2451-9936 50 34 16 4 4 3 5 3 5 5 6 5 4 4 2
American Journal of Orthodontics and Dentofacial Orthopedics 0889-5406 2991 1274 1717 306 393 313 174 172 178 368 272 336 186 174 119
American Journal of Otolaryngology 0196-0709 1532-818X 639 357 282 76 66 49 94 18 64 143 42 26 22 23 16
American Journal of Preventive Medicine 0749-3797 1873-2607 1437 766 671 107 144 207 134 117 88 139 92 114 84 121 90
Ampersand 2215-0390 30 15 15 0 5 1 7 4 0 2 3 2 5 0 1
Anaerobe 1075-9964 1095-8274 642 373 269 64 46 60 25 35 42 66 54 39 80 52 79
Anaesthesia & Intensive Care Medicine 1472-0299 1878-7584 819 316 503 105 52 99 54 75 73 46 98 86 34 50 47
Anaesthesia Critical Care & Pain Medicine 2352-5568 382 166 216 33 24 47 48 36 43 35 15 36 10 45 10
Anais Brasileiros de Dermatologia 0365-0596 1806-4841 7 3 4 0 0 0 0 0 0 0 0 0 0 0 7
Anales de Pediatría 1695-4033 1695-9531 8 4 4 0 0 0 0 0 0 0 0 7 0 1 0
Anales de Pediatría (English Edition) 2341-2879 56 36 20 0 1 9 0 5 4 2 3 10 3 10 9
Analytic Methods in Accident Research 2213-6657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytica Chimica Acta 0003-2670 1873-4324 5213 3033 2180 462 474 553 440 384 417 337 354 468 468 461 395
Analytica Chimica Acta: X 2590-1346 19 13 6 1 0 1 5 2 0 0 4 0 1 1 4
Analytical Biochemistry 0003-2697 1096-0309 1524 843 681 157 158 209 111 124 82 94 119 127 114 132 97
Analytical Chemistry Research 2214-1812 64 45 19 4 13 2 9 3 2 4 9 5 4 5 4
Anesthesia History Association Newsletter 1089-9634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anesthesiology Clinics 1932-2275 2210-3538 805 63 742 30 10 15 31 19 16 6 23 21 13 610 11
Anesthesiology Clinics of North America 0889-8537 378 34 344 21 2 7 6 2 8 17 4 10 7 294 0
Angiologia e Cirurgia Vascular 1646-706X 2183-0096 10 5 5 6 2 0 0 0 2 0 0 0 0 0 0
Animal Behaviour 0003-3472 228 121 107 18 15 12 12 4 7 11 33 78 6 24 8
Animal Feed Science and Technology 0377-8401 544 303 241 34 43 38 41 58 126 36 44 55 37 4 28
Animal Nutrition 2405-6545 2405-6383 248 153 95 29 21 20 16 13 51 27 28 13 18 9 3
Animal Reproduction Science 0378-4320 594 302 292 23 37 64 94 39 62 33 42 38 79 39 44
Annales d'Endocrinologie 0003-4266 79 35 44 5 11 4 0 8 7 7 11 5 6 9 6
Annales d'Urologie 0003-4401 1768-3378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de Cardiologie et d'Angéiologie 0003-3928 1768-3181 34 16 18 2 5 0 1 6 6 0 6 2 4 2 0
Annales de Chirurgie de la Main et du Membre Supérieur 1153-2424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de Chirurgie Plastique Esthétique 0294-1260 1768-319X 148 85 63 31 9 16 17 4 3 15 7 17 6 20 3
Annales de Dermatologie et de Vénéréologie 0151-9638 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0
Annales de Génétique 0003-3995 6 4 2 3 2 0 0 0 0 0 1 0 0 0 0
Annales de l'Institut Henri Poincaré C, Analyse non linéaire 0294-1449 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0
Annales de l'Institut Pasteur / Actualités 0924-4204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Immunologie 0769-2625 5 0 5 0 1 0 1 0 0 1 0 0 0 2 0
Annales de l'Institut Pasteur / Microbiologie 0769-2609 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Virologie 0769-2617 5 0 5 0 1 0 2 0 0 0 0 2 0 0 0
Annales de Paléontologie 0753-3969 73 38 35 0 6 1 0 0 2 0 1 1 15 24 23
Annales de Pathologie 0242-6498 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
Annales de Réadaptation et de Médecine Physique 0168-6054 31 17 14 1 1 0 1 3 12 0 3 2 2 4 2
Annales des Ponts et Chaussées 0152-9668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales des Sciences Naturelles - Zoologie et Biologie Animale 0003-4339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Françaises d'Anesthésie et de Réanimation 0750-7658 1769-6623 171 93 78 10 9 8 13 10 13 8 6 21 18 18 37
Annales Médico-psychologiques, revue psychiatrique 0003-4487 1769-6631 12 7 5 0 5 0 0 0 0 0 0 2 0 4 1
Annals of Agrarian Science 1512-1887 146 78 68 13 4 6 14 15 1 3 22 16 18 30 4
Annals of Agricultural Sciences 0570-1783 218 148 70 35 16 22 24 11 15 23 26 12 11 14 9
Annals of Allergy, Asthma & Immunology 1081-1206 1534-4436 1118 316 802 119 91 88 78 66 97 72 55 185 97 101 69
Annals of Anatomy - Anatomischer Anzeiger 0940-9602 1618-0402 391 199 192 30 20 41 29 23 21 53 27 32 35 32 48
Annals of Diagnostic Pathology 1092-9134 1532-8198 179 84 95 20 7 28 21 21 8 15 9 10 11 8 21
Annals of Emergency Medicine 0196-0644 1097-6760 1688 808 880 189 186 194 131 141 180 198 72 70 125 126 76
Annals of Epidemiology 1047-2797 1873-2585 380 211 169 39 52 38 15 48 35 44 27 21 16 31 14
Annals of Global Health 2214-9996 226 121 105 33 22 27 18 13 28 11 10 14 27 17 6
Annals of Hepatology 1665-2681 252 118 134 0 0 0 0 31 19 35 30 20 43 23 51
Annals of Mathematical Logic 0003-4843 2 0 2 0 0 0 0 0 0 0 1 0 0 1 0
Annals of Medicine and Surgery 2049-0801 212 122 90 20 19 22 10 9 20 22 12 16 16 27 19
Annals of Nuclear Energy 0306-4549 1873-2100 137 85 52 11 5 0 28 8 2 8 12 44 3 9 7
Annals of Physical and Rehabilitation Medicine 1877-0657 1877-0665 811 464 347 83 102 128 42 64 71 61 36 64 59 75 26
Annals of Physics 0003-4916 1096-035X 40 22 18 2 4 16 0 1 1 1 0 8 1 4 2
Annals of Pure and Applied Logic 0168-0072 24 12 12 3 3 0 1 7 0 0 3 0 5 2 0
Annals of Tourism Research 0160-7383 596 224 372 45 86 74 40 29 42 44 34 69 38 75 20
Annals of Vascular Surgery 0890-5096 1615-5947 485 207 278 77 54 46 41 33 34 32 31 43 38 23 33
Annual Review of Fish Diseases 0959-8030 8 0 8 0 0 0 0 0 0 8 0 0 0 0 0
Annual Reviews in Control 1367-5788 77 39 38 10 7 3 5 9 6 2 5 5 10 8 7
Ansiedad y Estrés 1134-7937 2174-0437 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Anthropocene 2213-3054 67 23 44 13 1 2 0 2 2 1 1 36 3 6 0
Antimicrobic Newsletter 0738-1751 6 0 6 0 0 3 0 0 0 0 1 0 0 0 2
Antimicrobics and Infectious Diseases Newsletter 1069-417X 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0
Antiviral Research 0166-3542 1872-9096 2827 1623 1204 277 218 237 323 250 189 197 250 241 253 246 146
Anuario Mexicano de Derecho Internacional 1870-4654 2448-7872 3 1 2 0 0 3 0 0 0 0 0 0 0 0 0
AORN Journal 0001-2092 390 129 261 12 13 20 19 16 43 32 84 80 35 23 13
APCBEE Procedia 2212-6708 281 0 281 8 26 15 27 21 19 28 30 35 12 50 10
Apollo Medicine 0976-0016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appetite 0195-6663 1095-8304 2895 1614 1281 207 160 268 149 196 180 408 323 271 199 249 285
Applied & Translational Genomics 2212-0661 44 21 23 3 1 8 2 2 0 7 2 5 4 10 0
Applied Acoustics 0003-682X 1872-910X 516 152 364 13 19 20 21 4 34 29 32 149 61 64 70
Applied and Computational Harmonic Analysis 1063-5203 1096-603X 7 1 6 0 1 2 0 0 1 0 2 1 0 0 0
Applied and Preventive Psychology 0962-1849 17 0 17 6 1 2 0 0 0 8 0 0 0 0 0
Applied Animal Behaviour Science 0168-1591 252 148 104 25 11 24 16 1 17 43 17 36 23 34 5
Applied Animal Science 2590-2865 3 2 1 0 0 0 2 0 0 0 0 1 0 0 0
Applied Behavioral Science Review 1068-8595 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Catalysis A: General 0926-860X 1431 710 721 94 97 86 145 124 111 118 115 136 114 132 159
Applied Catalysis B: Environmental 0926-3373 1599 830 769 75 135 116 118 97 122 154 140 185 114 163 180
Applied Clay Science 0169-1317 912 545 367 78 88 83 110 92 59 61 77 83 64 74 43
Applied Computing and Informatics 2210-8327 54 30 24 9 2 6 0 3 5 1 5 8 2 9 4
Applied Energy 0306-2619 1872-9118 1929 1037 892 219 200 202 152 109 123 88 97 115 234 234 156
Applied Ergonomics 0003-6870 1872-9126 1184 585 599 103 144 140 79 113 95 59 75 111 108 123 34
Applied Geochemistry 0883-2927 1872-9134 187 115 72 37 15 14 7 5 12 7 31 22 10 14 13
Applied Geography 0143-6228 398 174 224 21 14 17 17 61 29 29 11 44 53 37 65
Applied Materials Today 2352-9407 169 85 84 23 16 9 11 12 26 11 12 18 3 22 6
Applied Mathematical Modelling 0307-904X 694 372 322 67 61 56 35 41 40 58 74 86 50 71 55
Applied Mathematics and Computation 0096-3003 1755 340 1415 65 52 145 706 75 48 51 60 435 51 44 23
Applied Mathematics Letters 0893-9659 1873-5452 107 49 58 8 9 3 12 8 9 7 24 12 6 7 2
Applied Numerical Mathematics 0168-9274 29 14 15 5 1 1 0 6 0 0 7 2 0 4 3
Applied Nursing Research 0897-1897 1021 489 532 104 99 84 58 124 84 116 80 68 88 89 27
Applied Ocean Research 0141-1187 89 45 44 0 6 22 11 6 8 11 5 0 3 7 10
Applied Radiation and Isotopes 0969-8043 1872-9800 583 288 295 77 26 113 17 50 15 45 46 22 46 78 48
Applied Soft Computing 1568-4946 654 266 388 52 36 44 37 38 60 42 54 25 68 109 89
Applied Soil Ecology 0929-1393 551 352 199 41 62 87 42 69 24 5 25 24 25 131 16
Applied Superconductivity 0964-1807 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Surface Science 0169-4332 2941 1711 1230 238 253 253 272 257 185 191 229 246 221 224 372
Applied Thermal Engineering 1359-4311 1585 966 619 76 283 162 218 95 75 57 41 213 104 144 117
APS Journal 1058-9139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquacultural Engineering 0144-8609 177 99 78 31 36 15 11 4 32 2 10 6 11 11 8
Aquaculture 0044-8486 3935 2169 1766 386 402 417 303 191 328 334 231 200 367 440 336
Aquaculture and Fisheries 2468-550X 40 26 14 6 3 0 2 2 6 7 2 4 6 1 1
Aquaculture Reports 2352-5134 229 129 100 22 4 25 22 4 15 43 28 14 13 24 15
Aquatic Botany 0304-3770 92 55 37 12 17 11 4 8 0 5 14 5 6 5 5
Aquatic Procedia 2214-241X 66 0 66 5 4 6 3 2 5 5 7 16 3 7 3
Aquatic Toxicology 0166-445X 1879-1514 426 223 203 12 86 24 40 40 18 10 61 26 45 23 41
Arab Economic and Business Journal 2214-4625 22 6 16 3 3 0 1 2 5 2 2 2 0 2 0
Arab Journal of Gastroenterology 1687-1979 2090-2387 90 45 45 12 14 8 5 12 3 8 8 11 5 1 3
Arab Journal of Mathematical Sciences 1319-5166 2588-9214 4 1 3 0 1 3 0 0 0 0 0 0 0 0 0
Arab Journal of Urology 2090-598X 2090-5998 79 45 34 2 9 14 0 10 11 10 9 5 5 4 0
Arabian Journal of Chemistry 1878-5352 1427 907 520 119 109 151 140 161 113 100 140 117 99 98 80
Archaeological Research in Asia 2352-2267 10 8 2 0 2 1 1 0 0 1 0 0 0 2 3
Archiv für Protistenkunde 0003-9365 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0
Archives de Pédiatrie 0929-693X 1769-664X 489 278 211 66 65 44 40 31 40 40 37 40 32 30 24
Archives of Biochemistry and Biophysics 0003-9861 1096-0384 1365 812 553 104 106 111 87 91 74 77 111 81 231 177 115
Archives of Cardiovascular Diseases 1875-2136 1875-2128 286 153 133 47 20 33 9 22 39 34 21 15 8 25 13
Archives of Cardiovascular Diseases Supplements 1878-6480 1878-6502 42 21 21 3 4 1 1 13 3 0 2 0 7 4 4
Archives of Civil and Mechanical Engineering 1644-9665 20 12 8 4 4 1 2 0 2 2 2 1 0 2 0
Archives of Clinical Neuropsychology 0887-6177 134 92 42 18 6 15 26 3 9 13 9 12 17 5 1
Archives of Gerontology and Geriatrics 0167-4943 1872-6976 1383 668 715 107 171 129 130 160 119 141 118 111 78 52 67
Archives of Medical Research 0188-4409 1873-5487 334 175 159 47 39 39 18 38 38 25 30 24 6 21 9
Archives of Oral Biology 0003-9969 1879-1506 1031 554 477 121 101 123 56 82 84 68 86 63 63 101 83
Archives of Physical Medicine and Rehabilitation 0003-9993 1532-821X 3314 1510 1804 310 328 294 284 317 237 174 238 329 340 309 154
Archives of Psychiatric Nursing 0883-9417 595 250 345 56 42 83 49 31 40 62 67 73 31 22 39
Archives of Rehabilitation Research and Clinical Translation 2590-1095 8 3 5 0 0 0 0 0 0 0 0 1 4 3 0
Archivos de Bronconeumología 0300-2896 1579-2129 4 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Archivos de Bronconeumología (English Edition) 1579-2129 92 33 59 8 13 18 8 6 3 13 4 3 9 7 0
Archivos de la Sociedad Española de Oftalmología 0365-6691 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Archivos de la Sociedad Española de Oftalmología (English Edition) 2173-5794 43 16 27 6 2 2 9 3 1 5 6 4 1 2 2
Array 2590-0056 6 5 1 0 0 0 0 0 0 0 0 1 2 1 2
Artery Research 1872-9312 1876-4401 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Arthroplasty Today 2352-3441 57 27 30 4 8 1 2 3 7 7 5 6 4 4 6
Arthropod Structure & Development 1467-8039 1873-5495 69 40 29 2 15 0 3 9 6 5 10 1 7 9 2
Arthroscopy Techniques 2212-6287 245 108 137 22 33 42 14 14 28 18 15 25 6 23 5
Arthroscopy: The Journal of Arthroscopic & Related Surgery 0749-8063 1526-3231 761 280 481 69 70 103 82 75 70 75 64 39 43 61 10
Artificial Intelligence 0004-3702 55 12 43 2 17 4 3 4 1 0 1 2 18 3 0
Artificial Intelligence in Agriculture 2589-7217 3 2 1 0 0 0 0 0 0 0 0 0 2 0 1
Artificial Intelligence in Engineering 0954-1810 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence in Medicine 0933-3657 1873-2860 401 209 192 24 8 18 24 131 18 45 47 42 14 10 20
Asia Pacific Management Review 1029-3132 61 28 33 4 8 2 1 4 6 8 6 15 1 6 0
Asia-Australia Marketing Journal 1320-1646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Journal of Sports Medicine, Arthroscopy, Rehabilitation and Technology 2214-6873 77 43 34 5 8 10 10 9 7 6 10 5 4 3 0
Asian Journal of Anesthesiology 2468-824X 14 10 4 1 0 3 2 0 1 0 1 4 2 0 0
Asian Journal of Oral and Maxillofacial Surgery 0915-6992 27 5 22 4 2 4 0 2 0 1 6 4 2 2 0
