ScienceDirect
Journal Report 1 (R4) Number of Successful Full-text Article Requests by Month and Journal
Account:C000014278:Mahidol University
Period covered by Report: 2020-01-01 to 2020-12-31
Date run: 2021-01-12
Journal | Print ISSN | Online ISSN | Reporting Period Total | Reporting Period HTML | Reporting Period PDF | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
Total for all journals | 1547367 | 800253 | 747080 | 113487 | 119636 | 146303 | 115832 | 111602 | 112540 | 114925 | 143009 | 136600 | 159641 | 148997 | 124795 | ||
AASRI Procedia | 2212-6716 | 22 | 0 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 6 | 0 | 2 | 2 | |
Academic Pediatrics | 1876-2859 | 1876-2867 | 236 | 127 | 109 | 21 | 22 | 22 | 26 | 28 | 23 | 6 | 19 | 18 | 8 | 23 | 20 |
Academic Radiology | 1076-6332 | 1878-4046 | 52 | 30 | 22 | 2 | 8 | 8 | 6 | 1 | 3 | 6 | 8 | 4 | 2 | 3 | 1 |
ACC Current Journal Review | 1062-1458 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Accident Analysis & Prevention | 0001-4575 | 1161 | 569 | 592 | 68 | 117 | 102 | 24 | 30 | 43 | 33 | 154 | 51 | 78 | 432 | 29 | |
Accident and Emergency Nursing | 0965-2302 | 23 | 11 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 11 | |
Accounting Forum | 0155-9982 | 1467-6303 | 11 | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Accounting, Management and Information Technologies | 0959-8022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Accounting, Organizations and Society | 0361-3682 | 127 | 65 | 62 | 2 | 0 | 3 | 3 | 1 | 17 | 5 | 24 | 18 | 9 | 3 | 42 | |
Achievements in the Life Sciences | 2078-1520 | 26 | 16 | 10 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 3 | |
Acta Anaesthesiologica Taiwanica | 1875-4597 | 1875-452X | 144 | 77 | 67 | 13 | 39 | 9 | 14 | 9 | 5 | 11 | 2 | 13 | 8 | 4 | 17 |
Acta Astronautica | 0094-5765 | 1009 | 514 | 495 | 32 | 35 | 197 | 8 | 11 | 13 | 200 | 23 | 5 | 129 | 175 | 181 | |
Acta Biomaterialia | 1742-7061 | 1878-7568 | 2443 | 1345 | 1098 | 147 | 128 | 131 | 186 | 170 | 107 | 123 | 173 | 115 | 100 | 866 | 197 |
Acta Colombiana de Cuidado Intensivo | 0122-7262 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acta Ecologica Sinica | 1872-2032 | 122 | 80 | 42 | 10 | 7 | 8 | 5 | 18 | 8 | 4 | 4 | 23 | 16 | 11 | 8 | |
Acta Genetica Sinica | 0379-4172 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Acta Haematologica Polonica | 0001-5814 | 2300-7117 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Histochemica | 0065-1281 | 1618-0372 | 281 | 167 | 114 | 37 | 24 | 20 | 13 | 26 | 16 | 21 | 25 | 25 | 22 | 28 | 24 |
Acta Materialia | 1359-6454 | 349 | 177 | 172 | 16 | 17 | 25 | 28 | 29 | 29 | 24 | 26 | 36 | 38 | 35 | 46 | |
Acta Mathematica Scientia | 0252-9602 | 1572-9087 | 27 | 0 | 27 | 0 | 1 | 0 | 1 | 5 | 10 | 0 | 3 | 4 | 2 | 0 | 1 |
Acta Mechanica Solida Sinica | 0894-9166 | 1860-2134 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acta Metallurgica et Materialia | 0956-7151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acta Oecologica | 1146-609X | 114 | 78 | 36 | 13 | 4 | 2 | 7 | 4 | 11 | 1 | 16 | 28 | 8 | 13 | 7 | |
Acta Orthopaedica et Traumatologica Turcica | 1017-995X | 2589-1294 | 285 | 156 | 129 | 14 | 12 | 178 | 7 | 10 | 5 | 8 | 12 | 7 | 20 | 6 | 6 |
Acta Otorrinolaringologica (English Edition) | 2173-5735 | 53 | 25 | 28 | 2 | 0 | 2 | 0 | 8 | 3 | 1 | 5 | 1 | 16 | 9 | 6 | |
Acta Otorrinolaringolรณgica Espaรฑola | 0001-6519 | 1988-3013 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acta Pharmaceutica Sinica B | 2211-3835 | 2211-3843 | 894 | 527 | 367 | 52 | 37 | 139 | 91 | 79 | 54 | 76 | 75 | 33 | 64 | 79 | 115 |
Acta Psychologica | 0001-6918 | 1873-6297 | 110 | 72 | 38 | 5 | 3 | 12 | 16 | 6 | 14 | 8 | 2 | 14 | 16 | 5 | 9 |
Acta Tropica | 0001-706X | 1873-6254 | 3595 | 2081 | 1514 | 382 | 264 | 279 | 321 | 262 | 308 | 300 | 343 | 355 | 309 | 247 | 225 |
Acta Urolรณgica Portuguesa | 2341-4022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Actas Dermo-Sifiliogrรกficas | 0001-7310 | 1578-2190 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 7 | 1 |
Actas Dermo-Sifiliogrรกficas (English Edition) | 1578-2190 | 145 | 60 | 85 | 15 | 23 | 9 | 13 | 3 | 18 | 13 | 2 | 7 | 7 | 3 | 32 | |
Actas Urolรณgicas Espaรฑolas | 0210-4806 | 8 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Actas Urolรณgicas Espaรฑolas (English Edition) | 2173-5786 | 123 | 48 | 75 | 2 | 4 | 4 | 3 | 5 | 6 | 7 | 46 | 18 | 18 | 2 | 8 | |
Actualitรฉs Pharmaceutiques | 0515-3700 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Actualitรฉs Pharmaceutiques Hospitaliรจres | 1769-7344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acupuncture and Related Therapies | 2211-7660 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Acute Pain | 1366-0071 | 24 | 16 | 8 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | |
Ad Hoc Networks | 1570-8705 | 47 | 28 | 19 | 4 | 5 | 2 | 1 | 0 | 6 | 10 | 8 | 2 | 4 | 3 | 2 | |
Addictive Behaviors | 0306-4603 | 1873-6327 | 598 | 319 | 279 | 79 | 46 | 65 | 50 | 65 | 34 | 32 | 28 | 63 | 51 | 45 | 40 |
Addictive Behaviors Reports | 2352-8532 | 88 | 48 | 40 | 15 | 5 | 17 | 1 | 9 | 9 | 4 | 7 | 9 | 4 | 3 | 5 | |
Additive Manufacturing | 2214-8604 | 436 | 172 | 264 | 23 | 8 | 53 | 11 | 14 | 16 | 156 | 25 | 24 | 25 | 50 | 31 | |
Additives for Polymers | 0306-3747 | 1873-5312 | 33 | 17 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 7 | 0 |
Adolescent and Pediatric Gynecology | 0932-8610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advanced Cement Based Materials | 1065-7355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advanced Drug Delivery Reviews | 0169-409X | 1872-8294 | 1492 | 837 | 655 | 100 | 78 | 99 | 170 | 179 | 104 | 97 | 106 | 125 | 172 | 135 | 127 |
Advanced Engineering Informatics | 1474-0346 | 384 | 169 | 215 | 19 | 11 | 12 | 14 | 19 | 18 | 22 | 11 | 26 | 78 | 19 | 135 | |
Advanced Industrial and Engineering Polymer Research | 2542-5048 | 89 | 67 | 22 | 10 | 8 | 1 | 8 | 3 | 4 | 17 | 11 | 7 | 1 | 6 | 13 | |
Advanced Powder Technology | 0921-8831 | 1568-5527 | 673 | 434 | 239 | 47 | 67 | 62 | 45 | 47 | 33 | 53 | 51 | 49 | 77 | 76 | 66 |
Advances in Accounting | 0882-6110 | 27 | 18 | 9 | 5 | 0 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 5 | |
Advances in Anesthesia | 0737-6146 | 1878-0415 | 48 | 13 | 35 | 5 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 6 | 6 |
Advances in Applied Mathematics | 0196-8858 | 1090-2074 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Advances in Biological Regulation | 2212-4926 | 89 | 52 | 37 | 3 | 8 | 4 | 8 | 0 | 13 | 15 | 3 | 7 | 7 | 11 | 10 | |
Advances in Biomarker Sciences and Technology | 2543-1064 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Advances in Chronic Kidney Disease | 1548-5595 | 1548-5609 | 510 | 196 | 314 | 88 | 18 | 82 | 44 | 40 | 41 | 16 | 28 | 38 | 21 | 29 | 65 |
Advances in Climate Change Research | 1674-9278 | 71 | 39 | 32 | 0 | 13 | 16 | 4 | 3 | 6 | 8 | 4 | 3 | 6 | 3 | 5 | |
Advances in Clinical Radiology | 2589-8701 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Advances in Colloid and Interface Science | 0001-8686 | 668 | 413 | 255 | 42 | 61 | 46 | 51 | 45 | 45 | 40 | 53 | 52 | 61 | 101 | 71 | |
Advances in Cosmetic Surgery | 2542-4327 | 8 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
Advances in Digestive Medicine | 2351-9797 | 2351-9800 | 47 | 28 | 19 | 1 | 0 | 23 | 0 | 2 | 5 | 1 | 2 | 4 | 3 | 6 | 0 |
Advances in Engineering Software | 0965-9978 | 1873-5339 | 561 | 283 | 278 | 11 | 5 | 0 | 11 | 5 | 1 | 13 | 10 | 16 | 320 | 150 | 19 |
Advances in Environmental Research | 1093-0191 | 35 | 9 | 26 | 2 | 1 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Advances in Enzyme Regulation | 0065-2571 | 10 | 1 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
Advances in Family Practice Nursing | 2589-420X | 41 | 8 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 3 | 0 | 5 | |
Advances in Integrative Medicine | 2212-9588 | 2212-9596 | 70 | 17 | 53 | 1 | 0 | 1 | 21 | 26 | 0 | 6 | 0 | 2 | 11 | 2 | 0 |
Advances in International Accounting | 0897-3660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advances in Life Course Research | 1040-2608 | 1879-6974 | 49 | 32 | 17 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | 14 | 11 | 1 | 2 | 3 |
Advances in Mathematics | 0001-8708 | 1090-2082 | 53 | 21 | 32 | 3 | 3 | 5 | 0 | 7 | 8 | 12 | 4 | 0 | 2 | 1 | 8 |
Advances in Medical Sciences | 1896-1126 | 1898-4002 | 301 | 167 | 134 | 13 | 14 | 20 | 23 | 16 | 12 | 11 | 6 | 132 | 22 | 17 | 15 |
Advances in Molecular Pathology | 2589-4080 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Advances in Neuroimmunology | 0960-5428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Advances in Ophthalmology and Optometry | 2452-1760 | 52 | 13 | 39 | 5 | 9 | 0 | 0 | 0 | 11 | 4 | 2 | 1 | 17 | 0 | 3 | |
Advances in Pediatrics | 0065-3101 | 1878-1926 | 34 | 13 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 12 | 2 | 6 |
Advances in Radiation Oncology | 2452-1094 | 122 | 72 | 50 | 6 | 6 | 2 | 18 | 17 | 3 | 15 | 5 | 11 | 16 | 16 | 7 | |
Advances in Renal Replacement Therapy | 1073-4449 | 34 | 4 | 30 | 14 | 5 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | |
Advances in Small Animal Medicine and Surgery | 1041-7826 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Advances in Space Research | 0273-1177 | 1879-1948 | 434 | 190 | 244 | 20 | 25 | 9 | 19 | 13 | 51 | 20 | 218 | 2 | 41 | 9 | 7 |
Advances in Surgery | 0065-3411 | 34 | 12 | 22 | 5 | 1 | 7 | 8 | 0 | 5 | 0 | 4 | 1 | 1 | 1 | 1 | |
Advances in Water Resources | 0309-1708 | 192 | 107 | 85 | 3 | 31 | 10 | 23 | 9 | 8 | 10 | 29 | 22 | 10 | 21 | 16 | |
Aeolian Research | 1875-9637 | 68 | 55 | 13 | 0 | 19 | 16 | 22 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | |
Aerospace Science and Technology | 1270-9638 | 218 | 98 | 120 | 72 | 25 | 18 | 10 | 6 | 11 | 16 | 7 | 14 | 11 | 18 | 10 | |
Aesthetic Surgery Journal | 1090-820X | 1527-330X | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
AEU - International Journal of Electronics and Communications | 1434-8411 | 1618-0399 | 539 | 246 | 293 | 28 | 14 | 5 | 12 | 36 | 17 | 11 | 8 | 204 | 35 | 153 | 16 |
African Journal of Emergency Medicine | 2211-419X | 151 | 85 | 66 | 8 | 8 | 6 | 18 | 9 | 7 | 11 | 6 | 9 | 33 | 9 | 27 | |
African Journal of Urology | 1110-5704 | 1961-9987 | 41 | 36 | 5 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 6 | 3 | 5 | 4 | 8 |
Ageing Research Reviews | 1568-1637 | 1872-9649 | 682 | 347 | 335 | 24 | 27 | 41 | 67 | 48 | 59 | 123 | 95 | 50 | 58 | 47 | 43 |
Aggression and Violent Behavior | 1359-1789 | 1873-6335 | 449 | 210 | 239 | 50 | 43 | 42 | 23 | 19 | 12 | 11 | 38 | 11 | 38 | 47 | 115 |
Agri Gene | 2352-2151 | 38 | 19 | 19 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 4 | 14 | 5 | 0 | 2 | |
Agricultural and Forest Meteorology | 0168-1923 | 349 | 187 | 162 | 25 | 46 | 35 | 27 | 29 | 22 | 32 | 30 | 31 | 22 | 11 | 39 | |
Agricultural Sciences in China | 1671-2927 | 160 | 0 | 160 | 7 | 5 | 28 | 14 | 3 | 0 | 40 | 11 | 2 | 3 | 29 | 18 | |
Agricultural Systems | 0308-521X | 732 | 415 | 317 | 17 | 86 | 43 | 24 | 35 | 211 | 28 | 42 | 116 | 36 | 71 | 23 | |
Agricultural Water Management | 0378-3774 | 1873-2283 | 1267 | 691 | 576 | 80 | 55 | 70 | 70 | 55 | 68 | 39 | 118 | 335 | 64 | 51 | 262 |
Agriculture and Agricultural Science Procedia | 2210-7843 | 281 | 0 | 281 | 29 | 19 | 14 | 22 | 5 | 17 | 67 | 53 | 18 | 11 | 11 | 15 | |
Agriculture and Natural Resources | 2452-316X | 384 | 256 | 128 | 33 | 42 | 23 | 22 | 24 | 22 | 33 | 57 | 22 | 57 | 25 | 24 | |
Agriculture, Ecosystems & Environment | 0167-8809 | 826 | 417 | 409 | 61 | 110 | 43 | 63 | 41 | 50 | 115 | 85 | 76 | 69 | 73 | 40 | |
AI Open | 2666-6510 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Ain Shams Engineering Journal | 2090-4479 | 177 | 110 | 67 | 6 | 19 | 13 | 16 | 6 | 12 | 23 | 6 | 16 | 8 | 27 | 25 | |
Air & Space Europe | 1290-0958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Air Medical Journal | 1067-991X | 1532-6497 | 287 | 130 | 157 | 18 | 16 | 73 | 5 | 5 | 2 | 3 | 56 | 3 | 58 | 5 | 43 |
Aircraft Design | 1369-8869 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Alcohol | 0741-8329 | 1873-6823 | 76 | 47 | 29 | 8 | 12 | 2 | 6 | 7 | 9 | 5 | 7 | 1 | 5 | 9 | 5 |
Alcoholism and Drug Addiction | 0867-4361 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alergologia Polska - Polish Journal of Allergology | 2353-3854 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Alexandria Engineering Journal | 1110-0168 | 418 | 243 | 175 | 50 | 51 | 42 | 15 | 25 | 19 | 23 | 27 | 38 | 64 | 43 | 21 | |
Alexandria Journal of Medicine | 2090-5068 | 274 | 140 | 134 | 18 | 81 | 21 | 18 | 31 | 19 | 8 | 17 | 18 | 13 | 18 | 12 | |
Algal Research | 2211-9264 | 707 | 375 | 332 | 57 | 49 | 47 | 34 | 69 | 46 | 53 | 156 | 61 | 53 | 46 | 36 | |
Allergologia et Immunopathologia | 0301-0546 | 1578-1267 | 184 | 89 | 95 | 20 | 6 | 18 | 8 | 28 | 5 | 10 | 15 | 18 | 26 | 10 | 20 |
Allergology International | 1323-8930 | 1440-1592 | 998 | 453 | 545 | 111 | 81 | 51 | 53 | 52 | 89 | 39 | 148 | 144 | 68 | 94 | 68 |
Alter | 1875-0672 | 1875-0680 | 29 | 15 | 14 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Alzheimer's & Dementia | 1552-5260 | 1552-5279 | 128 | 74 | 54 | 8 | 15 | 18 | 12 | 16 | 11 | 9 | 12 | 7 | 8 | 6 | 6 |
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring | 2352-8729 | 61 | 45 | 16 | 11 | 5 | 0 | 7 | 15 | 5 | 4 | 1 | 1 | 6 | 4 | 2 | |
Alzheimer's & Dementia: Translational Research & Clinical Interventions | 2352-8737 | 117 | 57 | 60 | 11 | 3 | 10 | 10 | 13 | 12 | 17 | 10 | 5 | 12 | 8 | 6 | |
Ambulatory Pediatrics | 1530-1567 | 20 | 11 | 9 | 2 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
American Heart Journal | 0002-8703 | 1097-6744 | 1667 | 640 | 1027 | 48 | 101 | 271 | 154 | 167 | 160 | 104 | 56 | 215 | 107 | 205 | 79 |
American Journal of Hypertension | 0895-7061 | 1941-7225 | 71 | 18 | 53 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 56 | 1 | 1 | 2 | 0 |
American Journal of Infection Control | 0196-6553 | 1527-3296 | 2416 | 748 | 1668 | 148 | 207 | 356 | 414 | 178 | 260 | 149 | 102 | 134 | 182 | 180 | 106 |
American Journal of Kidney Diseases | 0272-6386 | 1523-6838 | 5526 | 2209 | 3317 | 649 | 341 | 874 | 445 | 369 | 319 | 318 | 443 | 427 | 632 | 392 | 317 |
American Journal of Obstetrics & Gynecology MFM | 2589-9333 | 402 | 83 | 319 | 21 | 2 | 62 | 46 | 24 | 21 | 15 | 50 | 14 | 37 | 82 | 28 | |
American Journal of Obstetrics and Gynecology | 0002-9378 | 1097-6868 | 4359 | 1844 | 2515 | 475 | 234 | 358 | 256 | 382 | 245 | 269 | 390 | 334 | 486 | 463 | 467 |
American Journal of Ophthalmology | 0002-9394 | 1879-1891 | 1283 | 576 | 707 | 175 | 76 | 63 | 90 | 118 | 116 | 87 | 124 | 111 | 126 | 123 | 74 |
American Journal of Ophthalmology Case Reports | 2451-9936 | 74 | 55 | 19 | 9 | 5 | 2 | 9 | 9 | 2 | 5 | 3 | 11 | 1 | 9 | 9 | |
American Journal of Orthodontics and Dentofacial Orthopedics | 0889-5406 | 2694 | 1022 | 1672 | 310 | 210 | 254 | 228 | 146 | 59 | 152 | 256 | 141 | 427 | 376 | 135 | |
American Journal of Orthodontics and Oral Surgery | 0096-6347 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
American Journal of Otolaryngology | 0196-0709 | 1532-818X | 311 | 158 | 153 | 50 | 10 | 17 | 17 | 53 | 24 | 24 | 28 | 15 | 20 | 26 | 27 |
American Journal of Preventive Cardiology | 2666-6677 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 3 | 1 | 9 | 6 | |
American Journal of Preventive Medicine | 0749-3797 | 1873-2607 | 1292 | 702 | 590 | 104 | 130 | 113 | 55 | 86 | 128 | 119 | 71 | 129 | 191 | 89 | 77 |
Ampersand | 2215-0390 | 15 | 11 | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
Anaerobe | 1075-9964 | 1095-8274 | 635 | 390 | 245 | 80 | 33 | 41 | 37 | 48 | 54 | 49 | 88 | 56 | 43 | 57 | 49 |
Anaesthesia & Intensive Care Medicine | 1472-0299 | 1878-7584 | 592 | 229 | 363 | 49 | 44 | 18 | 31 | 55 | 54 | 40 | 61 | 55 | 40 | 94 | 51 |
Anaesthesia Critical Care & Pain Medicine | 2352-5568 | 292 | 136 | 156 | 20 | 29 | 10 | 28 | 30 | 12 | 17 | 43 | 23 | 49 | 18 | 13 | |
Anais Brasileiros de Dermatologia | 0365-0596 | 1806-4841 | 69 | 34 | 35 | 4 | 1 | 3 | 9 | 4 | 11 | 2 | 6 | 7 | 10 | 2 | 10 |
Anales de Pediatrรญa | 1695-4033 | 1695-9531 | 41 | 23 | 18 | 0 | 4 | 3 | 1 | 2 | 0 | 24 | 0 | 0 | 5 | 2 | 0 |
Anales de Pediatrรญa (English Edition) | 2341-2879 | 50 | 33 | 17 | 10 | 3 | 0 | 3 | 11 | 3 | 6 | 0 | 2 | 2 | 3 | 7 | |
Analytic Methods in Accident Research | 2213-6657 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
Analytica Chimica Acta | 0003-2670 | 1873-4324 | 5500 | 3179 | 2321 | 461 | 467 | 375 | 614 | 476 | 483 | 326 | 376 | 332 | 522 | 369 | 699 |
Analytica Chimica Acta: X | 2590-1346 | 13 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | |
Analytical Biochemistry | 0003-2697 | 1096-0309 | 1472 | 870 | 602 | 145 | 130 | 160 | 151 | 95 | 117 | 112 | 90 | 107 | 117 | 124 | 124 |
Analytical Chemistry Research | 2214-1812 | 51 | 37 | 14 | 0 | 4 | 4 | 2 | 8 | 5 | 9 | 12 | 2 | 3 | 2 | 0 | |
Anesthesia History Association Newsletter | 1089-9634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anesthesiology Clinics | 1932-2275 | 2210-3538 | 203 | 74 | 129 | 10 | 19 | 45 | 9 | 9 | 21 | 7 | 10 | 13 | 24 | 16 | 20 |
Anesthesiology Clinics of North America | 0889-8537 | 92 | 40 | 52 | 8 | 13 | 3 | 20 | 5 | 10 | 8 | 3 | 5 | 5 | 9 | 3 | |
Angiologia e Cirurgia Vascular | 1646-706X | 2183-0096 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Animal | 1751-7311 | 1751-732X | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Animal Behaviour | 0003-3472 | 465 | 250 | 215 | 190 | 34 | 4 | 64 | 45 | 14 | 1 | 19 | 25 | 20 | 16 | 33 | |
Animal Feed Science and Technology | 0377-8401 | 536 | 313 | 223 | 18 | 23 | 24 | 57 | 42 | 42 | 52 | 51 | 23 | 53 | 62 | 89 | |
Animal Gene | 2352-4065 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | |
Animal Nutrition | 2405-6545 | 2405-6383 | 182 | 115 | 67 | 9 | 27 | 16 | 13 | 16 | 16 | 14 | 17 | 11 | 16 | 9 | 18 |
Animal Reproduction Science | 0378-4320 | 487 | 278 | 209 | 81 | 43 | 21 | 36 | 46 | 21 | 49 | 38 | 71 | 25 | 36 | 20 | |
Annales d'Endocrinologie | 0003-4266 | 2213-3941 | 74 | 46 | 28 | 2 | 2 | 5 | 6 | 5 | 24 | 4 | 6 | 2 | 4 | 7 | 7 |
Annales d'Urologie | 0003-4401 | 1768-3378 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annales de Cardiologie et d'Angรฉiologie | 0003-3928 | 1768-3181 | 195 | 44 | 151 | 13 | 8 | 134 | 7 | 10 | 12 | 2 | 0 | 2 | 1 | 2 | 4 |
Annales de Chirurgie de la Main et du Membre Supรฉrieur | 1153-2424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de Chirurgie Plastique Esthรฉtique | 0294-1260 | 1768-319X | 108 | 62 | 46 | 20 | 13 | 7 | 25 | 4 | 6 | 1 | 5 | 5 | 4 | 8 | 10 |
Annales de Dermatologie et de Vรฉnรฉrรฉologie | 0151-9638 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
Annales de Gรฉnรฉtique | 0003-3995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annales de l'Institut Henri Poincarรฉ C, Analyse non linรฉaire | 0294-1449 | 13 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | |
Annales de l'Institut Pasteur / Actualitรฉs | 0924-4204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
