ScienceDirect

Journal Report 1 (R4) Number of Successful Full-text Article Requests by Month and Journal

Account:C000014278:Mahidol University
Period covered by Report: 2021-01-01 to 2021-10-31
Date run: 2021-11-25

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21
Total for all journals 1009997 555243 454749 181746 164759 185005 49377 61242 54391 66460 82781 86853 77383
AACE Clinical Case Reports 2376-0605 131 100 31 9 7 94 2 0 0 1 2 16 0
AASRI Procedia 2212-6716 3 0 3 0 0 0 0 0 0 0 0 3 0
Academic Pediatrics 1876-2859 1876-2867 446 352 94 15 14 264 9 14 23 29 32 12 34
Academic Radiology 1076-6332 1878-4046 26 22 4 6 1 17 0 0 1 0 1 0 0
ACC Current Journal Review 1062-1458 8 4 4 4 0 0 0 0 1 2 0 0 1
Accident Analysis & Prevention 0001-4575 1104 749 355 84 248 526 23 48 39 13 55 47 21
Accident and Emergency Nursing 0965-2302 30 11 19 3 0 5 5 2 0 6 2 3 4
Accounting Forum 0155-9982 1467-6303 11 9 2 2 3 2 1 0 0 1 1 1 0
Accounting, Management and Information Technologies 0959-8022 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting, Organizations and Society 0361-3682 116 91 25 3 16 64 3 4 3 5 2 10 6
Achievements in the Life Sciences 2078-1520 1 1 0 0 0 0 0 0 1 0 0 0 0
Acta Anaesthesiologica Taiwanica 1875-4597 1875-452X 45 27 18 11 21 7 0 0 2 0 2 0 2
Acta Astronautica 0094-5765 1156 885 271 308 18 737 7 6 7 19 19 12 23
Acta Biomaterialia 1742-7061 1878-7568 1642 974 668 334 343 271 51 69 108 108 140 120 98
Acta Colombiana de Cuidado Intensivo 0122-7262 2 0 2 2 0 0 0 0 0 0 0 0 0
Acta de Investigaciรณn Psicolรณgica 2007-4719 1 0 1 0 0 0 0 0 1 0 0 0 0
Acta Ecologica Sinica 1872-2032 100 66 34 8 18 6 0 6 8 13 8 10 23
Acta Genetica Sinica 0379-4172 5 0 5 0 0 2 0 0 0 0 0 0 3
Acta Haematologica Polonica 0001-5814 2300-7117 4 2 2 0 1 1 2 0 0 0 0 0 0
Acta Histochemica 0065-1281 1618-0372 190 114 76 23 39 50 6 7 12 19 7 14 13
Acta Materialia 1359-6454 378 196 182 130 81 119 12 6 6 0 13 9 2
Acta Mathematica Scientia 0252-9602 1572-9087 6 0 6 4 0 2 0 0 0 0 0 0 0
Acta Mechanica Solida Sinica 0894-9166 1860-2134 1 0 1 0 0 0 0 0 0 1 0 0 0
Acta Metallurgica et Materialia 0956-7151 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Oecologica 1146-609X 99 58 41 18 5 7 29 11 2 1 12 11 3
Acta Orthopaedica et Traumatologica Turcica 1017-995X 2589-1294 26 17 9 12 5 4 0 0 0 1 1 3 0
Acta Otorrinolaringologica (English Edition) 2173-5735 37 18 19 1 14 1 5 8 1 1 0 2 4
Acta Pharmaceutica Sinica B 2211-3835 2211-3843 329 233 96 60 61 82 5 4 26 34 24 15 18
Acta Psychologica 0001-6918 1873-6297 69 37 32 11 4 5 0 24 3 8 4 7 3
Acta Tropica 0001-706X 1873-6254 2455 1513 942 383 334 477 107 206 206 177 155 230 180
Actas Dermo-Sifiliogrรกficas 0001-7310 1578-2190 28 17 11 0 3 2 0 0 3 3 7 7 3
Actas Dermo-Sifiliogrรกficas (English Edition) 1578-2190 77 27 50 12 9 17 1 2 4 12 6 10 4
Actas Urolรณgicas Espaรฑolas (English Edition) 2173-5786 83 39 44 50 17 7 0 4 0 1 2 0 2
Actualitรฉs Pharmaceutiques 0515-3700 16 5 11 0 0 0 2 2 0 3 9 0 0
Actualitรฉs Pharmaceutiques Hospitaliรจres 1769-7344 0 0 0 0 0 0 0 0 0 0 0 0 0
Acute Pain 1366-0071 7 5 2 2 1 0 0 0 1 0 1 0 2
Ad Hoc Networks 1570-8705 61 32 29 9 8 10 7 2 2 0 7 8 8
Addiction Neuroscience 2772-3925 2 1 1 0 0 0 0 0 0 0 0 0 2
Addictive Behaviors 0306-4603 1873-6327 633 351 282 92 46 103 54 53 54 31 65 88 47
Addictive Behaviors Reports 2352-8532 72 41 31 7 7 15 4 4 0 3 29 3 0
Additive Manufacturing 2214-8604 2769 1347 1422 778 1797 37 16 18 14 51 27 11 20
Additives for Polymers 0306-3747 1873-5312 16 10 6 2 2 5 2 1 0 0 1 3 0
Adolescent and Pediatric Gynecology 0932-8610 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Cement Based Materials 1065-7355 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Drug Delivery Reviews 0169-409X 1872-8294 985 599 386 122 156 134 45 89 68 106 93 75 97
Advanced Engineering Informatics 1474-0346 217 105 112 41 19 28 11 10 13 15 22 40 18
Advanced Industrial and Engineering Polymer Research 2542-5048 63 38 25 3 11 20 7 2 0 2 7 4 7
Advanced Powder Technology 0921-8831 1568-5527 509 307 202 58 74 108 18 12 13 46 85 39 56
Advances in Accounting 0882-6110 16 9 7 1 0 1 0 5 0 1 1 0 7
Advances in Anesthesia 0737-6146 1878-0415 40 7 33 3 4 18 1 4 3 0 4 2 1
Advances in Applied Energy 2666-7924 8 5 3 1 0 0 1 0 3 2 0 1 0
Advances in Applied Mathematics 0196-8858 1090-2074 11 2 9 0 5 0 1 0 4 0 0 1 0
Advances in Biological Regulation 2212-4926 24 18 6 4 1 9 2 3 2 1 0 1 1
Advances in Biomarker Sciences and Technology 2543-1064 14 12 2 2 0 3 1 1 0 3 0 4 0
Advances in Cancer Biology - Metastasis 2667-3940 1 0 1 0 0 0 0 0 0 0 1 0 0
Advances in Chronic Kidney Disease 1548-5595 1548-5609 219 112 107 31 42 37 21 18 14 6 24 11 15
Advances in Climate Change Research 1674-9278 43 20 23 10 7 5 7 1 4 0 6 0 3
Advances in Clinical Radiology 2589-8701 18 9 9 0 3 0 0 0 0 0 15 0 0
Advances in Colloid and Interface Science 0001-8686 537 313 224 56 85 55 38 24 31 103 52 33 60
Advances in Cosmetic Surgery 2542-4327 101 6 95 0 1 5 91 0 1 1 1 1 0
Advances in Digestive Medicine 2351-9797 2351-9800 54 31 23 21 0 26 0 0 0 0 7 0 0
Advances in Engineering Software 0965-9978 1873-5339 108 65 43 19 20 53 1 8 2 0 1 2 2
Advances in Environmental Research 1093-0191 23 13 10 5 5 0 2 2 4 4 1 0 0
Advances in Enzyme Regulation 0065-2571 7 1 6 1 2 1 0 0 0 0 0 0 3
Advances in Family Practice Nursing 2589-420X 7 2 5 0 1 2 0 0 0 1 0 0 3
Advances in Integrative Medicine 2212-9588 2212-9596 86 47 39 5 8 6 0 4 6 6 32 15 4
Advances in International Accounting 0897-3660 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Life Course Research 1040-2608 1879-6974 75 51 24 10 3 21 2 1 2 31 2 0 3
Advances in Mathematics 0001-8708 1090-2082 48 22 26 15 8 7 0 9 3 0 2 2 2
Advances in Medical Sciences 1896-1126 1898-4002 208 82 126 17 87 57 11 6 4 1 10 8 7
Advances in Molecular Pathology 2589-4080 10 5 5 2 0 1 0 1 0 0 4 2 0
Advances in Neuroimmunology 0960-5428 2 0 2 1 0 1 0 0 0 0 0 0 0
Advances in Oncology 2666-853X 19 2 17 0 0 0 0 0 0 15 1 0 3
Advances in Ophthalmology and Optometry 2452-1760 33 4 29 30 1 0 0 0 0 0 0 0 2
Advances in Ophthalmology Practice and Research 2667-3762 2 1 1 0 0 0 0 0 0 0 2 0 0
Advances in Oral and Maxillofacial Surgery 2667-1476 39 16 23 0 7 16 2 0 1 3 8 0 2
Advances in Pediatrics 0065-3101 1878-1926 22 11 11 0 4 4 0 0 0 2 5 4 3
Advances in Psychiatry and Behavioral Health 2667-3827 15 12 3 0 0 0 0 0 0 0 0 15 0
Advances in Radiation Oncology 2452-1094 47 28 19 10 10 10 0 6 2 0 6 2 1
Advances in Renal Replacement Therapy 1073-4449 15 0 15 7 8 0 0 0 0 0 0 0 0
Advances in Small Animal Care 2666-450X 51 7 44 0 1 6 0 0 0 0 4 1 39
Advances in Small Animal Medicine and Surgery 1041-7826 9 5 4 4 0 0 0 0 0 0 2 3 0
Advances in Space Research 0273-1177 1879-1948 293 150 143 27 163 29 17 9 9 4 8 10 17
Advances in Surgery 0065-3411 16 6 10 2 1 2 0 0 0 0 6 2 3
Advances in Water Resources 0309-1708 96 61 35 14 16 9 7 9 6 9 7 7 12
Aeolian Research 1875-9637 35 20 15 6 20 6 0 0 0 1 0 2 0
Aerospace Science and Technology 1270-9638 159 91 68 21 31 32 8 3 4 4 9 16 31
Aesthetic Surgery Journal 1090-820X 1527-330X 8 3 5 2 0 6 0 0 0 0 0 0 0
AEU - International Journal of Electronics and Communications 1434-8411 1618-0399 318 161 157 109 100 46 4 10 14 5 8 21 1
African Journal of Emergency Medicine 2211-419X 63 35 28 9 10 25 1 0 4 3 0 6 5
African Journal of Urology 1110-5704 1961-9987 9 7 2 2 2 4 0 0 0 0 0 0 1
Ageing Research Reviews 1568-1637 1872-9649 470 278 192 45 73 82 27 19 29 21 48 62 64
Aggression and Violent Behavior 1359-1789 1873-6335 326 179 147 44 68 53 29 43 23 16 12 27 11
Aging and Health Research 2667-0321 13 7 6 1 4 0 0 0 0 3 2 2 1
Agri Gene 2352-2151 8 3 5 0 1 0 0 0 0 0 1 6 0
Agricultural and Forest Meteorology 0168-1923 175 106 69 26 31 46 15 8 11 15 13 1 9
Agricultural Sciences in China 1671-2927 53 0 53 13 6 12 3 0 1 0 5 0 13
Agricultural Systems 0308-521X 334 172 162 33 26 58 39 26 14 72 34 7 25
Agricultural Water Management 0378-3774 1873-2283 1448 709 739 100 68 961 60 21 22 22 55 66 73
Agriculture and Agricultural Science Procedia 2210-7843 187 0 187 13 30 17 5 39 8 14 4 4 53
Agriculture and Natural Resources 2452-316X 210 135 75 23 30 54 32 19 11 6 12 20 3
Agriculture, Ecosystems & Environment 0167-8809 666 381 285 74 146 109 43 60 29 37 65 43 60
AI Open 2666-6510 5 2 3 0 0 4 0 0 0 0 1 0 0
Ain Shams Engineering Journal 2090-4479 109 69 40 4 38 14 7 10 4 9 9 4 10
Air & Space Europe 1290-0958 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Medical Journal 1067-991X 1532-6497 183 73 110 6 77 6 5 1 0 3 8 71 6
Aircraft Design 1369-8869 0 0 0 0 0 0 0 0 0 0 0 0 0
AJO-DO Clinical Companion 2666-4305 4 2 2 0 0 0 0 0 3 1 0 0 0
Alcohol 0741-8329 1873-6823 60 25 35 13 2 7 4 3 1 1 7 22 0
Alexandria Engineering Journal 1110-0168 265 135 130 37 44 77 11 10 5 7 7 30 37
Alexandria Journal of Medicine 2090-5068 44 31 13 12 19 12 0 0 0 0 1 0 0
Algal Research 2211-9264 488 268 220 59 45 79 26 71 37 42 42 39 48
Allergologia et Immunopathologia 0301-0546 1578-1267 6 3 3 6 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 393 178 215 69 62 72 20 33 17 6 37 59 18
Alter 1875-0672 1875-0680 15 8 7 1 4 8 0 0 0 1 0 0 1
Alzheimer's & Dementia 1552-5260 1552-5279 38 18 20 7 8 10 7 0 2 0 1 2 1
Alzheimer's & Dementia: Diagnosis, Assessment & Disease Monitoring 2352-8729 5 1 4 0 5 0 0 0 0 0 0 0 0
Alzheimer's & Dementia: Translational Research & Clinical Interventions 2352-8737 21 16 5 4 6 9 2 0 0 0 0 0 0
Ambulatory Pediatrics 1530-1567 27 16 11 2 4 1 5 3 1 4 1 0 6
American Heart Journal 0002-8703 1097-6744 905 472 433 156 162 112 23 105 51 41 70 91 94
American Journal of Hypertension 0895-7061 1941-7225 18 8 10 1 4 4 1 0 1 0 1 2 4
American Journal of Infection Control 0196-6553 1527-3296 1160 453 707 246 138 180 30 61 76 83 95 92 159
American Journal of Kidney Diseases 0272-6386 1523-6838 2075 1034 1041 453 382 538 97 93 90 63 128 124 107
American Journal of Obstetrics & Gynecology MFM 2589-9333 259 114 145 42 55 60 8 18 8 11 7 21 29
American Journal of Obstetrics and Gynecology 0002-9378 1097-6868 3526 1774 1752 346 1572 363 77 127 83 152 297 213 296
American Journal of Ophthalmology 0002-9394 1879-1891 938 425 513 132 141 145 40 69 58 47 131 79 96
American Journal of Ophthalmology Case Reports 2451-9936 52 38 14 4 10 7 3 3 2 5 4 7 7
American Journal of Orthodontics and Dentofacial Orthopedics 0889-5406 2499 1062 1437 502 263 535 108 201 174 131 181 188 216
American Journal of Otolaryngology 0196-0709 1532-818X 331 173 158 37 27 26 21 29 13 39 63 42 34
American Journal of Preventive Cardiology 2666-6677 11 6 5 2 1 6 2 0 0 0 0 0 0
American Journal of Preventive Medicine 0749-3797 1873-2607 741 496 245 84 78 124 51 65 77 76 35 55 96
Ampersand 2215-0390 13 10 3 0 0 0 6 0 0 0 0 3 4
Anaerobe 1075-9964 1095-8274 373 235 138 54 84 66 27 67 13 6 18 27 11
Anaesthesia & Intensive Care Medicine 1472-0299 1878-7584 228 108 120 52 30 36 21 12 12 27 6 17 15
Anaesthesia Critical Care & Pain Medicine 2352-5568 149 84 65 11 10 37 3 10 4 13 11 25 25
Anais Brasileiros de Dermatologia 0365-0596 1806-4841 86 45 41 33 2 8 10 14 1 5 2 9 2
Anales de Pediatrรญa 1695-4033 1695-9531 5 3 2 0 0 2 0 1 0 0 2 0 0
Anales de Pediatrรญa (English Edition) 2341-2879 44 29 15 4 5 5 2 15 7 1 4 1 0
Analytic Methods in Accident Research 2213-6657 10 7 3 0 4 0 0 0 3 1 0 1 1
Analytica Chimica Acta 0003-2670 1873-4324 4019 2538 1481 827 635 478 194 336 192 255 462 324 316
Analytica Chimica Acta: X 2590-1346 2 1 1 0 0 0 0 0 0 0 2 0 0
Analytical Biochemistry 0003-2697 1096-0309 800 510 290 113 109 164 37 56 62 43 61 68 87
Analytical Chemistry Research 2214-1812 7 5 2 3 1 2 0 0 0 1 0 0 0
Anesthesia History Association Newsletter 1089-9634 0 0 0 0 0 0 0 0 0 0 0 0 0
Anesthesiology Clinics 1932-2275 2210-3538 157 48 109 33 7 33 0 17 1 23 11 17 15
Anesthesiology Clinics of North America 0889-8537 52 29 23 21 5 9 2 4 4 0 0 5 2
Angiologia e Cirurgia Vascular 1646-706X 2183-0096 1 1 0 1 0 0 0 0 0 0 0 0 0
Animal 1751-7311 1751-732X 222 92 130 42 33 33 23 7 9 11 50 9 5
Animal - Science proceedings 2772-283X 2 1 1 0 0 0 0 0 2 0 0 0 0
Animal Behaviour 0003-3472 309 231 78 26 26 49 12 7 19 7 44 35 84
Animal Feed Science and Technology 0377-8401 676 355 321 156 145 86 11 62 15 13 103 63 22
Animal Gene 2352-4065 2 1 1 0 0 0 0 0 0 2 0 0 0
Animal Nutrition 2405-6545 2405-6383 81 52 29 13 9 27 1 6 4 3 12 0 6
Animal Reproduction Science 0378-4320 279 160 119 27 62 34 27 17 41 17 27 18 9
Annales d'Endocrinologie 0003-4266 2213-3941 40 23 17 9 3 2 1 3 4 4 4 10 0
Annales d'Urologie 0003-4401 1768-3378 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de Cardiologie et d'Angรฉiologie 0003-3928 1768-3181 16 11 5 6 1 5 1 1 0 0 0 2 0
Annales de Chirurgie de la Main et du Membre Supรฉrieur 1153-2424 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de Chirurgie Plastique Esthรฉtique 0294-1260 1768-319X 60 30 30 4 6 13 3 6 9 4 8 5 2
Annales de Dermatologie et de Vรฉnรฉrรฉologie 0151-9638 173 97 76 26 20 24 5 24 8 15 20 20 11
Annales de Gรฉnรฉtique 0003-3995 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Henri Poincarรฉ C, Analyse non linรฉaire 0294-1449 5 2 3 3 2 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Actualitรฉs 0924-4204 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Immunologie 0769-2625 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de l'Institut Pasteur / Microbiologie 0769-2609 1 0 1 0 0 0 0 0 0 1 0 0 0
Annales de l'Institut Pasteur / Virologie 0769-2617 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales de Palรฉontologie 0753-3969 24 17 7 3 1 0 6 0 1 1 7 3 2
Annales de Pathologie 0242-6498 4 3 1 3 1 0 0 0 0 0 0 0 0
Annales de Rรฉadaptation et de Mรฉdecine Physique 0168-6054 16 10 6 1 3 6 2 3 0 1 0 0 0
Annales des Ponts et Chaussรฉes 0152-9668 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales des Sciences Naturelles - Zoologie et Biologie Animale 0003-4339 0 0 0 0 0 0 0 0 0 0 0 0 0
Annales Franรงaises d'Anesthรฉsie et de Rรฉanimation 0750-7658 1769-6623 66 39 27 18 14 6 2 1 9 2 5 7 2
Annales Mรฉdico-psychologiques, revue psychiatrique 0003-4487 1769-6631 11 8 3 2 4 0 1 2 1 1 0 0 0
Annales Pharmaceutiques Franรงaises 0003-4509 1 0 1 0 1 0 0 0 0 0 0 0 0
Annals of 3D Printed Medicine 2666-9641 12 6 6 0 2 0 0 2 0 6 2 0 0
Annals of Agrarian Science 1512-1887 13 10 3 2 1 5 2 0 0 0 0 3 0
Annals of Agricultural Sciences 0570-1783 96 70 26 11 25 23 2 6 1 12 3 7 6
Annals of Allergy, Asthma & Immunology 1081-1206 1534-4436 552 182 370 79 32 108 17 13 47 52 80 79 45
Annals of Anatomy - Anatomischer Anzeiger 0940-9602 1618-0402 439 274 165 38 42 44 23 22 63 79 40 29 59
Annals of Diagnostic Pathology 1092-9134 1532-8198 169 92 77 24 22 38 6 1 16 11 33 10 8
Annals of Emergency Medicine 0196-0644 1097-6760 778 339 439 76 90 89 25 107 24 70 61 119 117
Annals of Epidemiology 1047-2797 1873-2585 180 102 78 20 23 31 11 12 8 19 26 18 12
Annals of Global Health 2214-9996 12 6 6 4 0 5 2 1 0 0 0 0 0
Annals of Hepatology 1665-2681 195 104 91 42 35 45 7 12 7 0 6 35 6
Annals of Medicine and Surgery 2049-0801 497 158 339 60 58 89 7 2 7 15 222 25 12
Annals of Nuclear Energy 0306-4549 1873-2100 143 86 57 30 35 21 0 4 9 13 5 0 26
Annals of Oncology 0923-7534 1569-8041 1525 679 846 361 433 342 73 51 41 45 59 61 59
Annals of Physical and Rehabilitation Medicine 1877-0657 1877-0665 510 178 332 38 149 187 16 16 17 7 16 53 11
Annals of Physics 0003-4916 1096-035X 48 27 21 10 25 8 1 1 0 1 0 2 0
Annals of Pure and Applied Logic 0168-0072 5 3 2 0 0 0 0 0 0 2 1 2 0
Annals of Tourism Research 0160-7383 692 316 376 105 82 149 66 36 29 29 59 40 97
Annals of Tourism Research Empirical Insights 2666-9579 4 2 2 0 0 2 0 0 0 2 0 0 0
Annals of Vascular Surgery 0890-5096 1615-5947 261 105 156 34 29 83 7 11 11 13 28 32 13
Annual Review of Fish Diseases 0959-8030 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Reviews in Control 1367-5788 62 33 29 1 9 13 7 6 3 0 0 18 5
Anthropocene 2213-3054 6 5 1 0 0 0 0 3 1 0 0 0 2
Antimicrobic Newsletter 0738-1751 0 0 0 0 0 0 0 0 0 0 0 0 0
Antimicrobics and Infectious Diseases Newsletter 1069-417X 0 0 0 0 0 0 0 0 0 0 0 0 0
Antiviral Research 0166-3542 1872-9096 1238 781 457 167 201 267 59 108 77 61 84 74 140
AORN Journal 0001-2092 124 61 63 35 9 17 6 14 8 4 11 12 8
APCBEE Procedia 2212-6708 70 0 70 4 20 18 7 4 1 4 2 8 2
Apollo Medicine 0976-0016 0 0 0 0 0 0 0 0 0 0 0 0 0
Appetite 0195-6663 1095-8304 1969 1176 793 188 226 228 86 546 158 197 117 108 115
Applications in Energy and Combustion Science 2666-352X 5 2 3 3 0 2 0 0 0 0 0 0 0
Applied & Translational Genomics 2212-0661 12 9 3 2 1 2 1 0 0 0 0 0 6
Applied Acoustics 0003-682X 1872-910X 254 161 93 44 58 46 12 17 16 15 26 8 12
Applied and Computational Harmonic Analysis 1063-5203 1096-603X 11 6 5 0 10 0 0 0 0 0 1 0 0
Applied and Preventive Psychology 0962-1849 16 12 4 3 0 3 1 6 0 0 3 0 0
Applied Animal Behaviour Science 0168-1591 384 259 125 40 64 20 51 12 6 18 56 44 73
Applied Animal Science 2590-2865 8 4 4 0 2 0 0 4 0 2 0 0 0
Applied Behavioral Science Review 1068-8595 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Catalysis A: General 0926-860X 1033 471 562 95 151 152 34 45 65 97 119 184 91
Applied Catalysis B: Environmental 0926-3373 1989 1050 939 403 425 374 70 56 75 126 176 147 137
Applied Clay Science 0169-1317 351 215 136 42 63 62 19 16 26 52 35 24 12
Applied Computing and Informatics 2210-8327 14 9 5 0 2 4 0 0 0 4 4 0 0
Applied Energy 0306-2619 1872-9118 1613 968 645 217 219 242 94 90 80 80 173 286 132
Applied Ergonomics 0003-6870 1872-9126 723 412 311 103 87 85 31 49 103 59 116 32 58
Applied Food Research 2772-5022 1 1 0 0 0 0 0 0 0 0 0 0 1
Applied Geochemistry 0883-2927 1872-9134 133 91 42 21 35 33 4 4 8 5 9 8 6
Applied Geography 0143-6228 253 144 109 47 47 23 7 15 27 11 31 20 25
Applied Materials Today 2352-9407 250 147 103 25 47 33 9 8 10 21 18 33 46
Applied Mathematical Modelling 0307-904X 611 188 423 219 133 68 27 9 20 29 50 38 18
Applied Mathematics and Computation 0096-3003 1334 685 649 125 84 968 19 30 13 11 53 15 16
Applied Mathematics Letters 0893-9659 1873-5452 143 73 70 36 39 39 0 5 0 5 2 12 5
Applied Numerical Mathematics 0168-9274 71 30 41 9 9 22 5 0 0 16 0 4 6
Applied Nursing Research 0897-1897 729 393 336 69 80 164 33 37 42 59 30 156 59
Applied Ocean Research 0141-1187 163 87 76 7 116 15 2 0 5 4 3 5 6
Applied Radiation and Isotopes 0969-8043 1872-9800 469 274 195 36 131 37 8 16 29 165 18 16 13
Applied Soft Computing 1568-4946 1694 789 905 399 373 158 92 83 163 100 92 129 105
Applied Soil Ecology 0929-1393 345 222 123 65 60 50 18 33 18 21 15 19 46
Applied Superconductivity 0964-1807 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Surface Science 0169-4332 2355 1342 1013 521 402 418 110 100 92 137 231 182 162
Applied Surface Science Advances 2666-5239 16 8 8 0 0 5 0 5 0 2 0 2 2
Applied Thermal Engineering 1359-4311 935 543 392 100 130 223 64 67 53 54 70 100 74
APS Journal 1058-9139 0 0 0 0 0 0 0 0 0 0 0 0 0
Apunts Sports Medicine 2666-5069 22 13 9 1 13 2 0 0 2 0 0 2 2
Apunts. Medicina de l'Esport 1886-6581 4 3 1 0 0 1 0 0 0 0 2 1 0
Aquacultural Engineering 0144-8609 131 59 72 22 8 14 14 18 10 7 1 29 8
Aquaculture 0044-8486 3061 1935 1126 543 223 393 167 311 281 210 310 399 224
Aquaculture and Fisheries 2468-550X 40 30 10 2 4 6 1 3 3 1 8 8 4
Aquaculture Reports 2352-5134 572 288 284 432 21 58 12 9 7 4 4 12 13
Aquatic Botany 0304-3770 88 52 36 16 11 7 2 21 7 4 5 11 4
Aquatic Procedia 2214-241X 6 0 6 2 1 0 0 0 0 0 3 0 0
Aquatic Toxicology 0166-445X 1879-1514 206 126 80 46 36 24 18 9 23 17 12 11 10
Arab Economic and Business Journal 2214-4625 9 3 6 3 2 2 0 0 2 0 0 0 0
Arab Journal of Gastroenterology 1687-1979 2090-2387 47 26 21 24 7 4 3 1 0 2 2 2 2
Arab Journal of Urology 2090-598X 2090-5998 24 18 6 13 4 6 0 0 0 0 0 1 0
Arabian Journal of Chemistry 1878-5352 801 409 392 100 150 131 125 32 114 43 43 28 35
Archaeological Research in Asia 2352-2267 17 11 6 0 5 5 1 5 0 0 0 1 0
Archiv fรผr Protistenkunde 0003-9365 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives de Pรฉdiatrie 0929-693X 1769-664X 189 112 77 47 44 32 13 14 3 4 9 13 10
Archives of Biochemistry and Biophysics 0003-9861 1096-0384 643 397 246 70 90 140 26 40 41 68 69 58 41
Archives of Cardiovascular Diseases 1875-2136 1875-2128 80 51 29 11 19 13 2 2 2 1 8 13 9
Archives of Cardiovascular Diseases Supplements 1878-6480 1878-6502 20 9 11 10 0 4 2 0 1 0 0 2 1
Archives of Civil and Mechanical Engineering 1644-9665 4 3 1 0 0 0 0 0 0 0 0 4 0
Archives of Clinical Neuropsychology 0887-6177 12 10 2 0 6 6 0 0 0 0 0 0 0
Archives of Gerontology and Geriatrics 0167-4943 1872-6976 1081 573 508 137 54 174 54 56 77 125 85 209 110
Archives of Medical Research 0188-4409 1873-5487 212 132 80 32 19 37 12 17 23 16 15 17 24
Archives of Oral Biology 0003-9969 1879-1506 665 363 302 103 88 93 36 55 54 45 109 53 29
Archives of Physical Medicine and Rehabilitation 0003-9993 1532-821X 1776 927 849 293 288 310 107 96 105 187 85 168 137
Archives of Psychiatric Nursing 0883-9417 450 237 213 63 40 71 21 47 39 38 28 53 50
Archives of Rehabilitation Research and Clinical Translation 2590-1095 61 23 38 1 2 40 3 0 5 1 0 2 7
Archivos de Bronconeumologรญa (English Edition) 1579-2129 53 22 31 11 8 3 2 0 2 8 9 10 0
Archivos de la Sociedad Espaรฑola de Oftalmologรญa (English Edition) 2173-5794 38 23 15 12 4 6 0 4 0 0 3 5 4
Array 2590-0056 11 6 5 0 2 5 1 2 0 0 0 1 0
Artery Research 1872-9312 1876-4401 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthroplasty Today 2352-3441 38 22 16 5 7 3 0 2 0 3 2 6 10
Arthropod Structure & Development 1467-8039 1873-5495 67 45 22 15 6 11 4 2 8 0 0 10 11
Arthroscopy Techniques 2212-6287 155 83 72 30 31 49 3 0 5 3 0 27 7
Arthroscopy, Sports Medicine, and Rehabilitation 2666-061X 21 9 12 10 1 4 0 0 2 0 0 4 0
Arthroscopy: The Journal of Arthroscopic & Related Surgery 0749-8063 1526-3231 319 159 160 104 20 40 2 12 17 12 33 58 21
Artificial Intelligence 0004-3702 77 38 39 28 2 35 0 1 1 3 6 0 1
Artificial Intelligence in Agriculture 2589-7217 10 9 1 0 4 3 0 0 0 0 1 2 0
Artificial Intelligence in Engineering 0954-1810 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence in Geosciences 2666-5441 2 1 1 2 0 0 0 0 0 0 0 0 0
Artificial Intelligence in Medicine 0933-3657 1873-2860 191 108 83 16 4 27 17 28 16 16 19 12 36
Artificial Intelligence in the Life Sciences 2667-3185 2 1 1 0 0 0 0 0 0 0 2 0 0
Asia Pacific Management Review 1029-3132 23 16 7 4 10 4 0 0 3 0 0 1 1
Asia-Australia Marketing Journal 1320-1646 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Journal of Sports Medicine, Arthroscopy, Rehabilitation and Technology 2214-6873 16 9 7 2 0 3 0 1 0 0 1 9 0
