SpringerLink (Jan-May 2007)
Mahidol University

Journal Report 1 (R2) : Number of Successful Full-Text Article Requests by Month and Journal

Journal Name Print          ISSN Online    ISSN Jan-    07 Feb-   07 Mar- 07 Apr-  07 May-   07 Jun-  07 YTD Total YTD HTML YTD PDF
Total for all journals     7740 8365 8370 6939 7785 0 39199 1809 37390
4OR: A Quarterly Journal of Operations Research 1619-4500 1614-2411 0 0 1 0 0 0 1 0 1
Abdominal Imaging 0942-8925 1432-0509 23 30 37 23 124 0 237 23 214
Abstracts in Anthropology 0001-3455 1557-5136 0 0 0 0 0 0 0 0 0
Abstracts of the Papers Communicated to the Royal Society of London (1843-1854) 0365-0855           0 0 0 0 0 0 0 0 0
Abstracts of the Papers Printed in the Philosophical Transactions of the Royal Society of London (1800-1843) 0365-5695           0 0 0 0 0 0 0 0 0
The Academy of Management Executive 1079-5545           0 0 0 0 0 0 0 0 0
The Academy of Management Journal (AMJ) 0001-4273           0 0 0 0 0 0 0 0 0
The Academy of Management Learning and Education (AMLE) 1537-260X           0 0 0 0 0 0 0 0 0
The Academy of Management Perspectives (formerly The Academy of Management Executive) (AMP) 1558-9080           0 0 0 0 0 0 0 0 0
The Academy of Management Review (AMR) 0363-7425           0 0 0 0 0 0 0 0 0
Accountability in Research: Policies and Quality Assurance 0898-9621 1545-5815 0 0 0 0 0 0 0 0 0
Accounting Education 0963-9284 1468-4489 0 0 0 0 0 0 0 0 0
Accounting, Business and Financial History 0958-5206 1466-4275 0 0 0 0 0 0 0 0 0
Accreditation and Quality Assurance: Journal for Quality, Comparability and Reliability in Chemical Measurement 0949-1775 1432-0517 6 4 14 30 9 0 63 2 61
Acoustical Physics 1063-7710 1562-6865 0 1 0 0 0 0 1 0 1
Across Languages and Cultures 1585-1923 1588-2519 0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section A - Animal Science 0906-4702           0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section B - Plant Soil Science 0906-4710           0 0 0 0 0 0 0 0 0
Acta Agriculturae Scandinavica, Section C - Economy 1650-7541           0 0 0 0 0 0 0 0 0
Acta agriculturae Slovenica 1581-9175 1854-1941 0 0 0 0 0 0 0 0 0
Acta Agronomica Hungarica 0238-0161 1588-2527 0 0 0 0 0 0 0 0 0
Acta Alimentaria 0139-3006 1588-2535 0 0 0 0 0 0 0 0 0
Acta Antiqua 0044-5975 1588-2543 0 0 0 0 0 0 0 0 0
Acta Applicandae Mathematicae: An International Survey Journal on Applying Mathematics and Mathematical Applications 0167-8019 1572-9036 4 2 3 5 0 0 14 0 14
Acta Archaeologica 0001-5210 1588-2551 0 0 0 0 0 0 0 0 0
Acta Biologica Hungarica 0236-5383 1588-256X 0 0 0 0 0 0 0 0 0
Acta Biotheoretica 0001-5342 1572-8358 1 1 6 0 9 0 17 0 17
Acta Borealia 0800-3831           0 0 0 0 0 0 0 0 0
Acta Botanica Hungarica 0236-6495 1588-2578 0 0 0 0 0 0 0 0 0
Acta Dermato-Venereologica 0001-5555           0 0 0 0 0 0 0 0 0
Acta Diabetologica 0940-5429 1432-5233 6 12 8 2 6 0 34 0 34
Acta Ethnographica Hungarica 1216-9803 1588-2586 0 0 0 0 0 0 0 0 0
Acta ethologica 0873-9749 1437-9546 0 0 0 0 0 0 0 0 0
Acta Geodaetica et Geophysica Hungarica 1217-8977 1587-1037 0 0 0 0 0 0 0 0 0
Acta Geologica Hungarica 0236-5278 1588-2594 0 0 0 0 0 0 0 0 0
Acta Geophysica 1895-6572 1895-7455 0 0 0 0 0 0 0 0 0
Acta Geotechnica 1861-1125 1861-1133 0 0 0 0 0 0 0 0 0
Acta Historiae Artium 0001-5830 1588-2608 0 0 0 0 0 0 0 0 0
Acta Informatica 0001-5903 1432-0525 0 0 1 0 0 0 1 0 1
Acta Juridica Hungarica 1216-2574 1588-2616 0 0 0 0 0 0 0 0 0
Acta Juridica Hungarica 1216-2574 1588-2616 0 0 0 0 0 0 0 0 0
Acta Linguistica Hungarica 1216-8076 1588-2624 0 0 0 0 0 0 0 0 0
Acta Linguistica Hungarica 1216-8076 1588-2624 0 0 0 0 0 0 0 0 0
Acta Mathematica 0001-5962 1871-2509 0 0 0 0 0 0 0 0 0
Acta Mathematica Hungarica 0236-5294 1588-2632 1 3 1 2 2 0 9 0 9
Acta Mathematica Sinica 1439-8516 1439-7617 0 6 0 2 0 0 8 0 8
Acta Mathematicae Applicatae Sinica (English Series) 0168-9673 1618-3932 0 3 0 0 0 0 3 0 3
Acta Mechanica 0001-5970 1619-6937 0 2 0 0 2 0 4 0 4
Acta Mechanica Sinica 0567-7718 1614-3116 0 0 0 0 0 0 0 0 0
Acta Mechanica Solida Sinica 0894-9166 1860-2134 0 0 0 0 0 0 0 0 0
Acta Microbiologica et Immunologica Hungarica 1217-8950 1588-2640 0 0 0 0 0 0 0 0 0
Acta Neurochirurgica 0001-6268 0942-0940 35 16 21 44 24 0 140 0 140
Acta Neuropathologica 0001-6322 1432-0533 6 10 19 12 8 0 55 4 51
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 0 0 0 0 0 0 0 0 0
Acta Odontologica Scandinavica 0001-6357           0 0 0 0 0 0 0 0 0
Acta Oeconomica 0001-6373 1588-2659 0 0 0 0 0 0 0 0 0
Acta Oncologica 0284-186X           16 18 21 7 0 0 62 15 47
Acta Orientalia 0001-6446 1588-2667 0 0 0 0 0 0 0 0 0
Acta Orthopaedica 1745-3674 1745-3682 10 7 16 0 0 0 33 7 26
Acta Orthopaedica Scandinavica 0001-6470           5 3 5 3 1 0 17 0 17
Acta Oto-Laryngologica 0001-6489 1651-2553 0 0 0 0 0 0 0 0 0
Acta Paediatrica 0803-5253           0 0 0 0 0 0 0 0 0
Acta Parasitologica 1230-2821 1896-1851 0 0 0 0 0 0 0 0 0
Acta Pharmaceutica 1330-0075           0 0 0 0 0 0 0 0 0
Acta Physica Hungarica A) Heavy Ion Physics 1219-7580 1588-2675 0 0 0 0 0 0 0 0 0
Acta Physica Hungarica B) Quantum Electronics 1589-9535 1786-3767 0 0 0 0 0 0 0 0 0
Acta Physiologiae Plantarum 0137-5881 1861-1664 0 0 0 0 0 0 0 0 0
Acta Physiologica Hungarica 0231-424X 1588-2683 0 0 0 0 0 0 0 0 0
Acta Phytopathologica et Entomologica Hungarica 0238-1249 1588-2691 0 0 0 0 0 0 0 0 0
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0
Acta Seismologica Sinica 1000-9116 1993-1344 0 0 0 0 0 0 0 0 0
Acta Sociologica 0001-6993           0 0 0 0 0 0 0 0 0
Acta Veterinaria Hungarica 0236-6290 1588-2705 0 0 0 0 0 0 0 0 0
Action Learning: Research and Practice 1476-7333 1476-7341 0 0 0 0 0 0 0 0 0
Active and Passive Electronic Components 0882-7516           0 0 0 0 0 0 0 0 0
Acute Cardiac Care 1748-2941 1748-295x 0 0 0 0 0 0 0 0 0
Addiction Abstracts 0968-7610 1469-2856 0 0 0 0 0 0 0 0 0
Addiction Biology 1355-6215 1369-1600 0 0 0 0 0 0 0 0 0
Addiction Research and Theory 1606-6359           0 0 0 0 0 0 0 0 0
The Adelphi Papers 0567-932X 1478-5145 0 0 0 0 0 0 0 0 0
Administration and Policy in Mental Health and Mental Health Services Research 0894-587X 1573-3289 3 4 2 1 1 0 11 0 11
Adsorption 0929-5607 1572-8757 2 0 1 2 1 0 6 0 6
Advanced Composite Materials 0924-3046 1568-5519 0 0 0 0 0 0 0 0 0
Advanced Performance Materials 0929-1881 1572-8765 0 0 0 0 0 0 0 0 0
Advanced Powder Technology 0921-8831 1568-5527 0 0 0 0 0 0 0 0 0
Advanced Robotics 0169-1864 1568-5535 0 0 0 0 0 0 0 0 0
Advances in Applied Clifford Algebras 0188-7009 1661-4909 0 0 2 0 0 0 2 0 2
Advances in Astrobiology and Biogeophysics 1610-8957 1613-1851 0 0 0 0 0 0 0 0 0
Advances in Atmospheric Sciences 0256-1530           0 0 0 0 2 0 2 0 2
Advances in Biochemical Engineering/Biotechnology 0724-6145 1616-8542 6 8 7 5 4 0 30 2 28
Advances in Computational Mathematics 1019-7168 1572-9044 0 2 0 0 0 0 2 0 2
Advances in Contraception 0267-4874 1573-7195 1 0 0 0 0 0 1 0 1
Advances in Data Analysis and Classification 1862-5347 1862-5355 0 0 0 0 0 0 0 0 0
Advances in Health Sciences Education 1382-4996 1573-1677 3 2 3 0 5 0 13 0 13
Advances in Management Information Systems 1554-6152           0 0 0 0 0 0 0 0 0
Advances in Physics 0001-8732 1460-6976 0 0 0 0 0 0 0 0 0
Advances in Physiotherapy 1403-8196           0 0 0 0 0 0 0 0 0
Advances in Polymer Science 0065-3195 1436-5030 24 10 18 16 3 0 71 0 71
Advances in Soft Computing 1615-3871 1860-0794 0 0 0 0 0 0 0 0 0
Advances in Solid State Physics 1617-5034           0 2 0 0 0 0 2 0 2
Advances in Speech-Language Pathology 1441-7049 1742-9528 0 0 0 0 0 0 0 0 0
Aequationes Mathematicae 0001-9054 1420-8903 1 1 0 2 1 0 5 0 5
Aerobiologia 0393-5965 1573-3025 1 1 5 1 1 0 9 0 9
Aerosol Science & Technology 0278-6826 1521-7388 0 0 3 4 0 0 7 0 7
Aesthetic Plastic Surgery 0364-216X 1432-5241 9 48 33 37 19 0 146 13 133
African and Asian Studies 1569-2094 1569-2108 0 0 0 0 0 0 0 0 0
African Archaeological Review 0263-0338 1572-9842 0 0 0 0 0 0 0 0 0
African Identities 1472-5843 1472-5851 0 0 0 0 0 0 0 0 0
African Studies 0002-0184 1469-2872 0 0 0 0 0 0 0 0 0
AGE 0161-9152 1574-4647 2 0 1 2 2 0 7 0 7
Aging & Mental Health 1360-7863 1364-6915 1 0 0 1 0 0 2 1 1
Aging, Neuropsychology, and Cognition 1382-5585 1744-4128 0 0 0 0 0 0 0 0 0
Agriculture and Human Values 0889-048X 1572-8366 6 8 3 2 0 0 19 0 19
Agroforestry Systems 0167-4366 1572-9680 1 5 5 1 1 0 13 1 12
Agrokémia és Talajtan 0002-1873 1588-2713 0 0 0 0 0 0 0 0 0
AI & Society 0951-5666 1435-5655 0 0 0 0 3 0 3 0 3
AI Communications 0921-7126           0 0 0 0 0 0 0 0 0
AIDS Abstracts                     0 0 0 0 0 0 0 0 0
AIDS and Behavior 1090-7165 1573-3254 13 8 5 11 4 0 41 6 35
AIDS Care 0954-0121 1360-0451 0 0 0 0 0 0 0 0 0
AIHA Journal 1542-8117 1542-8125 0 0 6 0 0 0 6 1 5
AIHAJ - American Industrial Hygiene Association 1529-8663           3 1 0 0 0 0 4 3 1
Akadémiai Értesítö 0865-9303 1588-2721 0 0 0 0 0 0 0 0 0
Al-Masaq: Islam and the Medieval Mediterranean 0950-3110 1473-348X 0 0 0 0 0 0 0 0 0
Alcheringa: An Australasian Journal of Palaeontology 0311-5518           0 0 0 0 0 0 0 0 0
Algebra and Logic 0002-5232 1573-8302 0 0 0 0 0 0 0 0 0
Algebra Colloquium 1005-3867 0219-1733 0 0 0 0 0 0 0 0 0
Algebra Universalis 0002-5240 1420-8911 2 1 3 0 8 0 14 0 14
Algebras and Representation Theory 1386-923X 1572-9079 0 0 0 0 0 0 0 0 0
Algorithmica 0178-4617 1432-0541 2 0 2 0 0 0 4 0 4
Allgemeines Statistisches Archiv 0002-6018 1614-0176 1 0 0 0 0 0 1 0 1
ALT-J 0968-7769           0 0 0 0 0 0 0 0 0
Das Altertum 0002-6646           0 0 0 0 0 0 0 0 0
American Communist History 1474-3892           0 0 0 0 0 0 0 0 0
American Foreign Policy Interests 1080-3920           0 0 0 0 0 0 0 0 0
American Industrial Hygiene Association journal 0002-8894           2 1 0 0 0 0 3 0 3
American Journal of Bioethics 1526-5161           0 0 0 0 0 0 0 0 0
American Journal of Clinical Pathology 0002-9173           3 32 67 14 9 0 125 31 94
American Journal of Community Psychology 0091-0562 1573-2770 67 24 28 41 35 0 195 5 190
American Journal of Dance Therapy 0146-3721 1573-3262 0 0 0 1 0 0 1 0 1
The American Journal of Drug and Alcohol Abuse 0095-2990 1097-9891 1 0 0 0 0 0 1 1 0
American Journal of Family Therapy 0192-6187           0 0 0 0 0 0 0 0 0
American Journal of Psychiatric Rehabilitation 1548-7768 1548-7776 0 0 0 0 0 0 0 0 0
The American Journal of Psychoanalysis 0002-9548 1573-6741 1 1 1 5 2 0 10 1 9
American Journal on Addictions 1055-0496 1521-0391 0 0 0 0 0 0 0 0 0
American Nineteenth Century History 1466-4658           0 0 0 0 0 0 0 0 0
Amino Acids 0939-4451 1438-2199 7 4 12 15 13 0 51 0 51
Amphibia-Reptilia 0173-5373 1568-5381 0 0 0 0 0 0 0 0 0
Amyloid: The Journal of Protein Folding Disorders 1350-6129           0 0 0 0 0 0 0 0 0
Amyotrophic Lateral Sclerosis 1748-2968 1471-180X 0 0 0 0 0 0 0 0 0
Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders 1466-0822 1471-180X 0 0 0 0 0 0 0 0 0
Der Anaesthesist 0003-2417 1432-055X 16 12 13 10 13 0 64 9 55
Analog Integrated Circuits and Signal Processing 0925-1030 1573-1979 1 0 1 2 0 0 4 1 3
Analysis in Theory and Applications 1672-4070 1573-8175 0 0 0 0 0 0 0 0 0
Analysis Mathematica 0133-3852 1588-273X 0 1 0 0 1 0 2 0 2
Analytical and Bioanalytical Chemistry 1618-2642 1618-2650 53 81 66 50 85 0 335 41 294
Analytical Cellular Pathology 0921-8912           0 0 0 0 0 0 0 0 0
Analytical Letters 0003-2719 1532-236X 0 0 0 0 0 0 0 0 0
Anatomy and Embryology 0340-2061 1432-0568 27 5 14 8 9 0 63 5 58
Ancient Biomolecules 1358-6122           0 0 0 0 0 0 0 0 0
Ancient Civilizations from Scythia to Siberia 0929-077X 1570-0577 0 0 0 0 0 0 0 0 0
Angelaki: Journal of Theoretical Humanities 0969-725X 1469-2899 0 0 0 0 0 0 0 0 0
Angiogenesis 0969-6970 1573-7209 0 4 5 8 0 0 17 3 14
Animal Biology (formerly Netherlands Journal of Zoology) 1570-7555 1570-7563 0 0 0 0 0 0 0 0 0
Animal Biotechnology 1049-5398 1532-2378 0 0 0 0 0 0 0 0 0
Animal Cognition 1435-9448 1435-9456 0 0 0 0 0 0 0 0 0
Ankara Papers 1474-7782           0 0 0 0 0 0 0 0 0
Annales Geophysicae 0992-7689 1432-0576 2 0 1 0 2 0 5 0 5
Annales Henri Poincare 1424-0637 1424-0661 1 1 0 0 0 0 2 0 2
Annali dell'Universita di Ferrara 0430-3202 1827-1510 0 0 0 0 0 0 0 0 0
Annali di Matematica Pura ed Applicata 0373-3114 1618-1891 0 2 0 1 0 0 3 0 3
Annals of Biomedical Engineering 0090-6964 1573-9686 11 16 22 15 11 0 75 1 74
Annals of Clinical Psychiatry 1040-1237 1547-3325 0 0 0 0 0 0 0 0 0
Annals of Clinical Psychiatry 1040-1237 1573-3238 0 0 0 0 0 0 0 0 0
Annals of Combinatorics 0218-0006 0219-3094 1 2 2 0 1 0 6 0 6
Annals of Diagnostic Paediatric Pathology 1427-4426           0 1 0 0 0 0 1 0 1
Annals of Dyslexia 0736-9387 1934-7243 0 0 0 0 0 0 0 0 0
Annals of Finance 1614-2446 1614-2454 0 0 0 0 0 0 0 0 0
Annals of Global Analysis and Geometry 0232-704X 1572-9060 0 0 0 0 0 0 0 0 0
Annals of Hematology 0939-5555 1432-0584 54 57 55 35 41 0 242 25 217
Annals of Human Biology 0301-4460 1464-5033 1 2 1 0 0 0 4 1 3
Annals of Mathematics and Artificial Intelligence 1012-2443 1573-7470 0 0 1 0 0 0 1 0 1
Annals of Medicine 0785-3890 1365-2060 0 1 0 0 0 0 1 0 1
Annals of Nuclear Medicine 0914-7187 1864-6433 0 0 0 0 0 0 0 0 0
Annals of Oncology 0923-7534 1569-8041 2 0 0 0 0 0 2 0 2
Annals of Operations Research 0254-5330 1572-9338 3 1 2 1 1 0 8 0 8
The Annals of Regional Science 0570-1864 1432-0592 0 1 1 2 1 0 5 0 5
Annals of Science 0003-3790 1464-505X 0 0 0 0 0 0 0 0 0
Annals of Software Engineering 1022-7091 1573-7489 0 0 0 0 0 0 0 0 0
Annals of Surgical Oncology 1068-9265 1534-4681 14 34 20 25 10 0 103 7 96
Annals of the Institute of Statistical Mathematics 0020-3157 1572-9052 0 0 1 0 3 0 4 0 4
Annals of Tropical Medicine And Parasitology 0003-4983 1364-8594 0 0 0 0 0 0 0 0 0
Annals of Vascular Surgery 0890-5096 1615-5947 7 17 15 19 11 0 69 7 62
Annals of Ophthalmology 1530-4086 1588-9951 0 0 0 0 0 0 0 0 0
ANQ: A Quarterly Journal of Short Articles, Notes, and Reviews 0895-769X           0 0 0 0 0 0 0 0 0
Anthropological Forum 0066-4677 1469-2902 0 0 0 0 0 0 0 0 0
Anthropology & Archeology of Eurasia 1061-1959           0 0 0 0 0 0 0 0 0
Anthropology & Medicine 1364-8470 1469-2910 0 0 0 0 0 0 0 0 0
Antik Tanulmányok 0003-567X 1588-2748 0 0 0 0 0 0 0 0 0
Antonie van Leeuwenhoek 0003-6072 1572-9699 34 30 31 13 43 0 151 7 144
Anxiety, Stress & Coping 1061-5806           0 0 0 0 0 0 0 0 0
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0
Aphasiology 0268-7038           0 0 0 0 0 0 0 0 0
Apoptosis 1360-8185 1573-675X 11 28 12 19 27 0 97 11 86
Applicable Algebra in Engineering, Communication and Computing 0938-1279 1432-0622 0 0 0 1 0 0 1 0 1
Applicable Analysis 0003-6811 1563-504X 0 0 0 0 0 0 0 0 0
Applications of Mathematics 0862-7940 1572-9109 0 0 0 0 1 0 1 0 1
Applied Artificial Intelligence 0883-9514 1087-6545 0 0 0 0 0 0 0 0 0
Applied Biochemistry and Biotechnology 0273-2289 1599-0291 0 0 0 0 0 0 0 0 0
Applied Biochemistry and Microbiology 0003-6838 1608-3024 0 6 5 4 2 0 17 0 17
Applied Categorical Structures 0927-2852 1572-9095 0 0 0 0 0 0 0 0 0
Applied Composite Materials 0929-189X 1573-4897 1 0 0 1 2 0 4 0 4
Applied Economics 0003-6846 1466-4283 0 0 0 0 0 0 0 0 0
Applied Economics Letters 1350-4851 1466-4291 0 0 0 0 0 0 0 0 0
Applied Environmental Education and Communication: An International Journal 1533-015X           0 0 0 0 0 0 0 0 0
Applied Financial Economics 0960-3107 1466-4305 0 0 0 0 0 0 0 0 0
Applied Financial Economics Letters 1744-6546 1744-6554 0 0 0 0 0 0 0 0 0
Applied Geophysics 1672-7975 1993-0658 0 0 0 1 0 0 1 0 1
Applied Herpetology 1570-7539 1570-7547 0 0 0 0 0 0 0 0 0
Applied Intelligence 0924-669X 1573-7497 0 0 1 2 0 0 3 0 3
Applied Magnetic Resonance 0937-9347 1613-7507 0 0 0 0 0 0 0 0 0
Applied Mathematical Finance 1350-486X 1466-4313 0 0 0 0 0 0 0 0 0
Applied Mathematics - A Journal of Chinese Universities 1005-1031 1993-0445 0 0 0 0 0 0 0 0 0
Applied Mathematics and Mechanics 0253-4827 1573-2754 0 5 0 0 0 0 5 0 5
Applied Mathematics and Optimization 0095-4616 1432-0606 0 3 0 0 0 0 3 0 3
Applied Microbiology and Biotechnology 0175-7598 1432-0614 95 110 130 95 142 0 572 43 529
Applied Occupational and Environmental Hygiene 1047-322X 1521-0898 1 0 12 0 0 0 13 0 13
Applied Ontology 1570-5838           0 2 0 0 0 0 2 0 2
Applied Physics A: Materials Science & Processing 0947-8396 1432-0630 14 13 5 9 4 0 45 0 45
Applied Physics B: Lasers and Optics 0946-2171 1432-0649 10 9 2 0 2 0 23 0 23
Applied Psychophysiology and Biofeedback 1090-0586 1573-3270 1 1 17 7 11 0 37 0 37
Applied Research in Quality of Life 1871-2584 1871-2576 0 0 0 0 0 0 0 0 0
Applied Scientific Research 0003-6994           0 0 0 0 0 0 0 0 0
Applied Solar Energy 0003-701X 1934-9424 0 0 0 0 0 0 0 0 0
Applied Spectroscopy Reviews 0570-4928 1520-569X 0 0 0 0 0 0 0 0 0
Approximation Theory and its Applications 1000-9221           0 0 0 0 0 0 0 0 0
Aquaculture Economics and Management 1365-7305           0 0 0 0 0 0 0 0 0
Aquaculture International 0967-6120 1573-143X 7 4 7 2 3 0 23 0 23
Aquarium Sciences and Conservation 1357-5325 1573-1448 0 0 0 0 0 0 0 0 0
Aquatic Ecology 1386-2588 1573-5125 0 3 1 2 1 0 7 0 7
Aquatic Ecosystem Health & Management 1463-4988 1539-4077 0 0 0 0 0 0 0 0 0
Aquatic Geochemistry 1380-6165 1573-1421 2 1 0 0 0 0 3 0 3
Aquatic Insects 0165-0424           0 0 0 0 0 0 0 0 0
Aquatic Sciences - Research Across Boundaries 1015-1621 1420-9055 1 0 1 1 3 0 6 0 6
Arab Law Quarterly 0268-0556 1573-0255 0 0 0 0 0 0 0 0 0
Arabic & Middle Eastern Literature 1366-6169 1469-2929 0 0 0 0 0 0 0 0 0
Arabica 0570-5398 1570-0585 0 0 0 0 0 0 0 0 0
Archaeologiai Értesitö 0003-8032 1589-486X 0 0 0 0 0 0 0 0 0
Archaeologies 1555-8622 1935-3987 0 0 0 0 0 0 0 0 0
Archaeology, Ethnology and Anthropology of Eurasia 1563-0110           0 0 0 0 0 0 0 0 0
Archiv der Mathematik 0003-889X 1420-8938 14 6 6 0 2 0 28 0 28
Archival Science 1389-0166 1573-7519 5 0 0 0 0 0 5 0 5
Archive for History of Exact Sciences 0003-9519 1432-0657 2 1 0 2 1 0 6 0 6
Archive for Mathematical Logic 0933-5846 1432-0665 2 0 0 0 0 0 2 0 2
Archive for Rational Mechanics and Analysis 0003-9527 1432-0673 9 5 1 0 0 0 15 0 15
Archive of Applied Mechanics (Ingenieur Archiv) 0939-1533 1432-0681 0 1 1 1 1 0 4 0 4
ARCHIVE: Engineering in Medicine 1971-1988 (vols 1-17)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Engineering in Medicine 1971-1988 (vols 1-17)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Journal of Mechanical Engineering Science 1959-1982 (vols 1-23)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Journal of the Institution of Locomotive Engineers  1911-1970  (vols 1-59)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Automobile Engineers 1906-1947 (vols 1-41)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers 1847-1982 (vols 1-196)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Automobile Division 1947-1970                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Conference Proceedings 1964-1970 (vols 178-184), Various titles labelled Volumes A to S                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part A:  Journal of Power Engineering 1989 (vol 203)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part A:  Power and Process Engineering 1983-1988 (vols 197-202)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy 1990-1996 (vols 204-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part B: Management and Engineering Manufacture 1983-1988 (vols 197-202)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering  Science 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part C: Mechanical Engineering Science 1983-1988 (vols 197-202)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part D: Transport Engineering 1984-1988 (vols 198-202)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part G: Journal of Aerospace Engineering 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part H: Journal of Engineering in Medicine 1989-1996 (vols 203-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part I: Journal of Systems and Control Engineering 1991-1996 (vols 205-210)                     0 0 0 0 0 0 0 0 0
ARCHIVE: Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology 1994-1996 (vols 208-210)                     0 0 0 0 0 0 0 0 0
Archives and Museum Informatics 1042-1467 1573-7500 0 0 0 0 0 0 0 0 0
Archives of Agronomy and Soil Science 0365-0340           0 0 0 0 0 0 0 0 0
Archives of Andrology 0148-5016 1521-0375 0 0 0 0 0 0 0 0 0
Archives of Animal Nutrition 1745-039X 1477-2817 0 0 0 0 0 0 0 0 0
Archives of Computational Methods in Engineering 1134-3060 1886-1784 0 0 0 0 0 0 0 0 0
Archives of Dermatological Research 0340-3696 1432-069X 15 13 11 14 9 0 62 2 60
Archives of Environmental and Occupational Health 1933-8244           0 0 0 0 0 0 0 0 0
Archives of Environmental Contamination and Toxicology 0090-4341 1432-0703 35 37 27 32 41 0 172 8 164
Archives of Environmental Health: An International Journal 0003-9896           0 0 0 0 0 0 0 0 0
Archives of Gynecology and Obstetrics 0932-0067 1432-0711 21 27 16 11 22 0 97 18 79
Archives of Industrial Hygiene and Toxicology 0004-1254           0 0 0 0 0 0 0 0 0
Archives of Microbiology 0302-8933 1432-072X 45 31 35 31 63 0 205 12 193
Archives of Nature Conservation & Landscape Research 0003-9306           0 0 0 0 0 0 0 0 0
Archives of Orthopaedic and Trauma Surgery 0936-8051 1434-3916 22 31 22 24 22 0 121 7 114
Archives of Osteoporosis 1862-3522 1862-3514 0 0 0 0 1 0 1 0 1
Archives of Physiology and Biochemistry 1381-3455           0 0 0 0 0 0 0 0 0
Archives of Phytopathology and Plant Protection 0323-5408           0 0 0 0 0 0 0 0 0
Archives of Sexual Behavior 0004-0002 1573-2800 3 11 3 22 11 0 50 0 50
Archives of Suicide Research 1381-1118 1573-8159 0 0 0 0 0 0 0 0 0
Archives of Suicide Research 1381-1118 1573-8159 0 0 0 0 0 0 0 0 0
Archives of Toxicology 0340-5761 1432-0738 17 19 30 20 18 0 104 4 100
Archives of Virology 0304-8608 1432-8798 78 54 77 58 36 0 303 1 302
Archives of Women's Mental Health 1434-1816 1435-1102 2 1 2 2 2 0 9 0 9
Archivum Immunologiae et Therapiae Experimentalis 0004-069X 1661-4917 3 8 6 2 2 0 21 0 21
Argumentation 0920-427X 1572-8374 0 2 2 0 1 0 5 0 5
