Journal Report 1 (R3) Number of Successful Full-Text Article Requests by Month and Journal

Mahidol University

Date run:

26/11/2012



Print ISSN Online ISSN Jan-2012 Feb-2012 Mar-2012 Apr-2012 May-2012 Jun-2012 Jul-2012 Aug-2012 Sep-2012 Oct-2012 Nov-2012 Dec-2012 YTD Total YTD HTML YTD PDF
Total for all journals 22503 21676 22580 18680 23670 21198 24929 21845 20722 22139 20894 18934 259770 37928 221842
AAHE‐ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 0 2 0 0 0 0 0 0 0 0 2 0 4 1 3
About Campus 1086-4822 1536-0687 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic Emergency Medicine 1069-6563 1553-2712 60 37 42 31 52 28 408 34 61 47 30 33 863 54 809
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 0 8 1 1 1 1 1 1 0 3 2 0 19 6 13
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 42 106 71 54 98 43 99 60 65 154 43 47 882 121 761
Acta Archaeologica 0065-101X 1600-0390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 2 1 6 3 5 2 2 1 3 1 0 1 27 0 27
Acta Biotechnologica 0138-4988 1521-3846 0 0 1 0 4 0 0 0 2 0 0 0 7 0 7
Acta Chimica Sinica English Edition 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 1 1 0 0 0 2 0 0 0 0 0 0 4 0 4
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 0 1 0 3 0 0 1 0 0 0 0 0 5 0 5
Acta Crystallographica Section C 0108-2701 1600-5759 0 0 0 1 2 1 6 0 0 0 0 0 10 0 10
Acta Crystallographica Section D 0907-4449 1399-0047 3 19 9 0 8 11 24 2 3 3 4 1 87 0 87
Acta Crystallographica Section E 1600-5368 1600-5368 2 1 1 1 2 0 1 1 0 0 1 0 10 0 10
Acta Crystallographica Section F 1744-3091 1744-3091 2 4 8 9 0 5 2 6 1 2 3 0 42 0 42
Acta Geologica Sinica ‐ English Edition 1000-9515 1755-6724 0 0 0 0 0 0 0 11 0 0 0 0 11 0 11
Acta Geologica Sinica‐English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 3 1 1 0 1 0 0 1 5 2 1 1 16 0 16
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Neurologica Scandinavica 0001-6314 1600-0404 11 34 37 19 27 20 53 20 17 31 44 15 328 44 284
Acta Neuropsychiatrica 0924-2708 1601-5215 3 0 2 0 5 0 0 4 5 4 1 1 25 4 21
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 27 33 28 28 393 86 44 129 94 40 91 48 1041 47 994
Acta Ophthalmologica 1755-375X 1755-3768 30 14 21 9 22 9 5 10 27 22 12 11 192 17 175
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 4 11 4 10 10 9 13 8 5 15 6 6 101 9 92
Acta Paediatrica 0803-5253 1651-2227 110 80 76 73 58 106 85 72 44 81 78 59 922 105 817
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 2 4 5 3 4 6 1 4 2 0 1 1 33 0 33
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 1 1 1 0 3 1 0 4 0 0 0 0 11 0 11
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 1 0 0 0 0 1 0 0 0 0 0 0 2 0 2
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 1 1 1 0 2 0 0 0 0 0 0 0 5 0 5
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 0 0 0 0 1 1 0 1 1 0 0 0 4 0 4
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 4 0 2 0 0 0 1 1 0 5 0 1 14 0 14
Acta Physiologica 1748-1708 1748-1716 9 5 23 11 15 14 15 11 11 8 19 5 146 36 110
Acta Physiologica Scandinavica 0001-6772 1365-201X 15 15 5 9 3 4 4 10 3 8 7 5 88 22 66
Acta Polymerica 0323-7648 1521-4044 0 0 1 0 0 3 2 0 0 0 1 0 7 0 7
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 13 8 12 8 3 17 21 12 9 15 26 20 164 55 109
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 15 5 9 0 12 3 0 2 8 0 1 1 56 21 35
Addiction 0965-2140 1360-0443 44 48 299 37 43 41 55 193 81 114 54 15 1024 109 915
Addiction Biology 1355-6215 1369-1600 0 0 0 0 0 1 0 0 0 1 0 0 2 0 2
Adultspan Journal 1524-6817 2161-0029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Energy Materials 1614-6832 1614-6840 0 5 19 0 11 6 2 4 7 5 2 1 62 3 59
Advanced Engineering Materials 1438-1656 1527-2648 0 5 0 0 0 0 0 0 0 0 0 0 5 0 5
Advanced Functional Materials 1616-301X 1616-3028 44 63 41 27 31 57 38 32 52 62 55 51 553 38 515
Advanced Healthcare Materials 2192-2640 2192-2659 9 2 3 0 0 1 5 5 0 3 0 0 28 2 26
Advanced Materials 0935-9648 1521-4095 78 96 114 53 108 109 81 97 107 93 109 61 1106 74 1032
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Optical Materials 2195-1071 2195-1071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 4 2 2 1 1 6 9 0 2 2 1 3 33 6 27
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 16 4 13 14 6 8 8 6 5 7 8 5 100 7 93
Africa Confidential 0044-6483 1467-6338 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 0 0 0 0 0 0 0 6 0 1 1 0 8 3 5
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
African Development Review 1017-6772 1467-8268 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
African Journal of Ecology 0141-6707 1365-2028 11 7 8 2 6 3 1 0 21 8 2 1 70 18 52
Aggressive Behavior 0096-140X 1098-2337 4 1 1 2 0 1 2 1 5 2 1 0 20 3 17
Aging Cell 1474-9718 1474-9726 4 13 15 14 9 5 19 3 16 11 21 12 142 18 124
Agribusiness 0742-4477 1520-6297 0 1 0 0 0 0 0 0 0 1 1 1 4 0 4
Agricultural and Forest Entomology 1461-9555 1461-9563 0 4 0 0 0 1 0 1 0 2 4 0 12 3 9
Agricultural Economics 0169-5150 1574-0862 2 1 2 0 2 0 6 7 0 0 1 1 22 4 18
AIChE Journal 0001-1541 1547-5905 13 8 20 8 16 12 17 11 30 23 23 18 199 17 182
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 13 35 13 13 17 25 30 14 9 13 13 22 217 28 189
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 166 145 131 102 152 93 150 130 146 160 150 113 1638 248 1390
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 0 0 0 0 0 0 3 0 0 0 1 0 4 2 2
Allergology International 1323-8930 1440-1592 0 0 0 0 1 0 0 0 1 2 0 2 6 2 4
Allergy 0105-4538 1398-9995 138 101 154 123 116 122 489 121 111 197 127 148 1947 232 1715
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Anthropologist 0002-7294 1548-1433 4 0 9 5 3 5 8 2 7 8 25 5 81 0 81
American Business Law Journal 0002-7766 1744-1714 2 0 0 0 0 0 1 3 1 0 0 0 7 5 2
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 4 7 0 2 1 3 2 1 5 2 4 3 34 5 29
American Heart Hospital Journal 1541-9215 1751-7168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Anatomy 0002-9106 1553-0795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Economics and Sociology 0002-9246 1536-7150 0 0 0 1 0 0 0 2 0 0 1 1 5 0 5
American Journal of Hematology 0361-8609 1096-8652 138 124 121 89 82 100 107 111 81 131 116 75 1275 70 1205
American Journal of Human Biology 1042-0533 1520-6300 6 6 8 4 4 8 5 9 0 5 10 7 72 4 68
American Journal of Industrial Medicine 0271-3586 1097-0274 30 17 15 10 26 19 24 27 24 46 27 18 283 23 260
American Journal of Medical Genetics 0148-7299 1096-8628 18 31 13 33 25 21 21 23 16 15 11 15 242 36 206
American Journal of Medical Genetics Part A 1552-4825 1552-4833 74 53 104 246 131 137 148 87 185 127 97 94 1483 75 1408
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 3 15 4 11 14 6 4 3 10 13 6 11 100 14 86
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 21 8 6 7 19 13 31 12 11 22 17 9 176 19 157
American Journal of Orthopsychiatry 0002-9432 1939-0025 10 5 5 0 6 2 1 1 3 6 7 3 49 7 42
American Journal of Physical Anthropology 0002-9483 1096-8644 8 13 9 11 5 10 8 9 11 21 44 12 161 12 149
American Journal of Political Science 0092-5853 1540-5907 0 1 2 3 0 1 0 2 0 5 0 0 14 9 5
American Journal of Primatology 0275-2565 1098-2345 2 11 4 4 3 16 17 6 10 17 16 12 118 14 104
American Journal of Reproductive Immunology 1046-7408 1600-0897 9 9 9 31 11 9 6 7 4 19 13 13 140 25 115
American Journal of Transplantation 1600-6135 1600-6143 141 81 155 65 101 104 234 127 102 592 117 240 2059 231 1828
Anaesthesia 0003-2409 1365-2044 91 25 52 61 78 50 107 66 77 67 72 91 837 235 602
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 0 0 1 0 0 0 1 5 16 0 0 0 23 7 16
Analysis 0003-2638 1467-8284 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Analytic Philosophy 2153-9596 2153-960X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 3 2 2 4 0 7 5 0 0 1 5 0 29 2 27
Anatomical Science International 1447-6959 1447-073X 0 0 2 1 1 2 0 0 0 0 0 0 6 0 6
Anatomical Sciences Education 1935-9772 1935-9780 0 0 0 8 0 0 0 1 0 5 1 0 15 4 11
Andrologia 0303-4569 1439-0272 9 15 7 12 12 22 12 16 5 7 16 12 145 36 109
Andrology 2047-2919 2047-2927 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angewandte Chemie 0044-8249 1521-3757 32 43 32 18 41 52 57 51 29 36 55 12 458 134 324
Angewandte Chemie International Edition 1433-7851 1521-3773 390 456 522 307 450 867 770 677 495 704 620 412 6670 981 5689
Angewandte Chemie International Edition in English 0570-0833 1521-3773 1 4 3 9 6 3 10 8 2 7 5 3 61 0 61
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 8 22 1 5 18 4 12 9 22 7 4 4 116 16 100
Animal Genetics 0268-9146 1365-2052 6 17 7 2 1 12 5 6 15 32 4 18 125 55 70
Animal Science Journal 1344-3941 1740-0929 4 14 4 6 9 14 10 5 2 7 13 9 97 16 81
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 0 0 2 0 2 1 1 0 1 0 1 0 8 0 8
Annali di Chimica 0003-4592 1612-8877 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Annals of Anthropological Practice 2153-957X 2153-9588 0 0 0 1 0 0 0 0 2 8 0 0 11 1 10
Annals of Applied Biology 0003-4746 1744-7348 20 3 7 12 2 4 7 6 3 5 6 0 75 14 61
Annals of Eugenics 2050-1420 2050-1439 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Annals of Human Genetics 0003-4800 1469-1809 8 2 7 2 6 7 10 7 4 6 18 7 84 13 71
Annals of Neurology 0364-5134 1531-8249 318 145 153 77 204 90 123 110 174 122 162 103 1781 176 1605
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 2 1 14 5 3 2 3 7 5 4 3 2 51 11 40
Annals of Public and Cooperative Economics 1370-4788 1467-8292 0 0 0 1 0 0 1 0 0 1 0 0 3 0 3
Annals of the Association of American Geographers 0004-5608 1467-8306 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 1 0 0 0 0 1 2 0 0 0 1 0 5 1 4
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 368 410 334 287 323 255 282 264 249 317 328 293 3710 550 3160
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 0 0 0 0 1 3 24 7 1 0 0 0 36 26 10
Anthropology & Education Quarterly 0161-7761 1548-1492 0 0 0 0 0 0 1 0 2 0 0 0 3 0 3
Anthropology and Humanism 1559-9167 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 4 0 3 0 1 0 0 0 0 0 0 0 8 0 8
Anthropology of Consciousness 1053-4202 1556-3537 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2
Anthropology of Work Review 0883-024X 1548-1417 0 0 0 2 0 0 0 0 0 0 0 0 2 0 2
Anthropology Today 0268-540X 1467-8322 0 0 0 0 0 0 0 1 0 1 0 10 12 0 12
Antipode 0066-4812 1467-8330 0 0 1 3 0 2 0 0 1 4 0 0 11 6 5
Anxiety 1070-9797 1522-7154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANZ Journal of Surgery 1445-1433 1445-2197 48 37 34 25 23 36 35 35 24 38 41 18 394 73 321
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0219-0494 1479-8077 0 10 3 3 2 3 2 6 2 3 1 3 38 4 34
APMIS 0903-4641 1600-0463 19 25 29 16 26 31 18 24 22 20 24 14 268 32 236
Applied Cognitive Psychology 0888-4080 1099-0720 0 0 1 6 0 0 0 0 0 0 5 0 12 4 8
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 9 10 1 8 9 8 9 8 5 0 11 4 82 8 74
Applied Psychology 0269-994X 1464-0597 10 3 7 6 2 1 1 8 8 9 4 0 59 19 40
Applied Psychology: Health and Well‐Being 1758-0846 1758-0854 0 0 0 1 14 2 0 0 0 0 1 0 18 4 14
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
Applied Vegetation Science 1402-2001 1654-109X 0 1 1 0 0 0 3 1 0 2 1 0 9 2 7
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 9 6 5 10 4 6 2 7 3 1 4 8 65 28 37
Aquaculture Research 1355-557X 1365-2109 29 46 29 9 16 32 29 21 16 21 40 10 298 105 193
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 0 1 0 1 1 2 0 0 1 0 1 0 7 0 7
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeological Prospection 1075-2196 1099-0763 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Archaeology in Oceania 0003-8121 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeometry 0003-813X 1475-4754 0 0 0 0 0 0 0 1 2 3 1 1 8 2 6
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
Architectural Design 0003-8504 1554-2769 0 0 0 0 0 0 5 0 0 0 1 0 6 0 6
Archiv der Pharmazie 0365-6233 1521-4184 3 2 9 2 12 6 12 5 5 5 3 10 74 5 69
Archives of Drug Information 1753-5174 1753-5174 0 0 0 0 0 0 0 1 1 0 0 0 2 0 2
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 8 10 7 9 5 7 12 9 8 9 7 10 101 8 93
Area 0004-0894 1475-4762 4 0 4 1 2 1 1 0 0 0 3 1 17 6 11
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARN Journal 0362-3505 2048-7940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 1467-8365 0 1 1 0 0 1 0 2 0 3 0 1 9 4 5
Arthritis & Rheumatism 0004-3591 1529-0131 186 243 151 175 208 214 198 179 163 151 195 103 2166 371 1795
Arthritis Care & Research 0004-3591 1529-0131 52 78 43 39 32 37 24 26 22 26 26 20 425 108 317
Arthritis Care & Research 2151-464X 2151-4658 42 39 35 59 43 53 47 46 44 58 68 53 587 63 524
Artificial Organs 0160-564X 1525-1594 48 24 47 40 108 67 133 35 21 27 33 33 616 160 456
ASHE Higher Education Report 1551-6970 1554-6306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia & the Pacific Policy Studies 2050-2680 2050-2680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Viewpoint 1360-7456 1467-8373 13 4 13 1 2 1 1 3 1 1 1 1 42 11 31
Asia‐Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
Asia‐Pacific Journal of Chemical Engineering 1932-2135 1932-2143 0 2 4 4 1 1 1 2 4 1 0 1 21 0 21
Asia‐Pacific Journal of Clinical Oncology 1743-7555 1743-7563 7 8 7 3 14 16 8 6 11 11 4 7 102 17 85
Asia‐Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Journal of Financial Studies 2041-9945 2041-6156 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Asia‐Pacific Psychiatry 1758-5864 1758-5872 0 1 0 4 0 0 0 1 0 0 0 0 6 4 2
Asian Economic Journal 1351-3958 1467-8381 4 0 0 0 0 1 1 0 1 2 0 17 26 1 25
Asian Economic Policy Review 1832-8105 1748-3131 0 0 0 0 0 0 7 1 1 3 3 4 19 6 13
Asian Journal of Andrology 1008-682X 1745-7262 4 2 0 1 3 0 2 0 2 1 1 1 17 0 17
Asian Journal of Control 1561-8625 1934-6093 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Asian Journal of Organic Chemistry 2193-5807 2193-5815 0 0 0 0 0 0 3 0 1 0 2 9 15 1 14
Asian Journal of Social Psychology 1367-2223 1467-839X 1 1 0 0 1 2 2 5 2 1 2 1 18 4 14
Asian Politics & Policy 1943-0779 1943-0787 0 0 0 1 1 0 2 0 1 0 3 0 8 1 7
Asian Social Work and Policy Review 1753-1403 1753-1411 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Asian Studies Review 1035-7823 1467-8403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian‐Pacific Economic Literature 0818-9935 1467-8411 0 2 0 0 2 0 0 1 0 3 0 70 78 6 72
Assessment Update 1041-6099 1536-0725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Astronomische Nachrichten 0004-6337 1521-3994 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Astronomy & Geophysics 1366-8781 1468-4004 0 0 0 1 2 0 1 1 0 0 0 0 5 2 3
Atmospheric Science Letters 1530-261X 1530-261X 1 7 1 0 0 0 1 0 0 0 3 0 13 7 6
Austral Ecology 1442-9985 1442-9993 0 3 2 2 0 2 1 0 3 0 6 3 22 6 16
Australasian Journal of Dermatology 0004-8380 1440-0960 13 16 18 14 11 83 49 24 61 28 18 44 379 18 361
Australasian Journal on Ageing 1440-6381 1741-6612 0 0 1 2 11 2 8 9 1 1 0 2 37 11 26
Australasian Psychiatry 1039-8562 1440-1665 1 2 0 0 2 1 0 2 0 0 0 0 8 2 6
Australasian Radiology 0004-8461 1440-1673 10 9 7 16 15 5 4 6 4 3 3 5 87 17 70
Australian & New Zealand Journal of Statistics 1369-1473 1467-842X 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1
Australian Accounting Review 1035-6908 1835-2561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Alcohol/Drug Review 0726-4550 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian and New Zealand Journal of Family Therapy 0814-723X 1467-8438 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian and New Zealand Journal of Medicine 0004-8291 1445-5994 0 0 0 1 0 0 0 1 0 0 1 1 4 0 4
Australian and New Zealand Journal of Mental Health Nursing 1324-3780 1440-0979 2 1 1 3 0 0 0 0 0 0 1 1 9 5 4
Australian and New Zealand Journal of Obstetrics and Gynaecology 0004-8666 1479-828X 28 16 18 19 879 67 22 58 19 58 25 48 1257 25 1232
Australian and New Zealand Journal of Ophthalmology 0814-9763 1440-1606 2 5 2 0 5 3 5 1 1 2 1 0 27 1 26
Australian and New Zealand Journal of Psychiatry 0004-8674 1440-1614 6 7 2 0 2 8 2 4 1 4 4 2 42 18 24
Australian and New Zealand Journal of Public Health 1326-0200 1753-6405 5 6 6 4 4 9 7 10 5 8 14 11 89 15 74
Australian and New Zealand Journal of Surgery 0004-8682 1445-2197 5 3 2 2 1 0 0 11 1 1 5 8 39 16 23
Australian Dental Journal 0045-0421 1834-7819 53 62 24 28 39 75 82 60 61 70 46 55 655 103 552
Australian Drug and Alcohol Review 0819-5331 1465-3362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic History Review 0004-8992 1467-8446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Economic Papers 0004-900X 1467-8454 0 0 0 0 0 0 0 0 0 1 1 0 2 1 1
Australian Economic Review 0004-9018 1467-8462 0 0 0 4 0 0 3 0 0 0 1 0 8 3 5
Australian Endodontic Journal 1329-1947 1747-4477 13 29 17 2 3 15 34 19 22 15 8 13 190 17 173
Australian Endodontic Newsletter 0313-7384 1747-4477 0 1 2 0 0 0 0 0 0 0 0 0 3 0 3
Australian Geographical Studies 0004-9190 1467-8470 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Australian Journal of Agricultural and Resource Economics 1364-985X 1467-8489 0 1 0 0 1 1 1 2 0 0 3 0 9 3 6
Australian Journal of Earth Sciences 0812-0099 1440-0952 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
Australian Journal of Ecology 0307-692X 1442-9993 0 0 1 0 0 0 0 0 0 0 1 0 2 0 2
Australian Journal of Entomology 1326-6756 1440-6055 12 10 3 1 3 0 1 10 5 3 10 3 61 5 56
Australian Journal of Grape and Wine Research 1322-7130 1755-0238 3 0 11 0 0 3 1 2 0 1 0 2 23 5 18
Australian Journal of Opthalmology 0310-1177 1442-9071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Politics & History 0004-9522 1467-8497 2 0 0 0 1 0 0 0 0 2 0 0 5 1 4
Australian Journal of Psychology 0004-9530 1742-9536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Public Administration 0313-6647 1467-8500 2 0 2 0 1 2 1 0 0 0 0 0 8 1 7
Australian Journal of Public Health 1035-7319 1753-6405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Journal of Rural Health 1038-5282 1440-1584 2 1 1 3 5 7 4 13 9 1 5 4 55 12 43
Australian Journal of Statistics 0004-9581 1467-842X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian Occupational Therapy Journal 0045-0766 1440-1630 17 16 2 11 0 12 22 9 2 1 12 5 109 46 63
Australian Psychologist 0005-0067 1742-9544 0 0 0 4 0 0 0 0 0 1 1 0 6 3 3
Australian Social Work 0312-407X 1447-0748 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Australian Veterinary Journal 0005-0423 1751-0813 8 8 17 1 9 6 25 16 11 4 4 1 110 31 79
