Journal Report 1 (R4) Number of Successful Full-Text Article Requests by Month and Journal
Mahidol University
2000671164
Period covered by Report:
2016-01-01 to 2016-12-31
Date run:
2017-06-12

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-2016 Feb-2016 Mar-2016 Apr-2016 May-2016 Jun-2016 Jul-2016 Aug-2016 Sep-2016 Oct-2016 Nov-2016 Dec-2016
Total for all journals 307223 94780 212443 23460 25879 30724 16217 21095 22276 22731 32165 31482 30021 27486 23687
日本救急医学会雑誌 Journal of Japanese Association for Acute Medicine 1883-3772 1883-3772 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
AAHE‐ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 24 11 13 3 5 0 8 5 0 1 1 0 1 0 0
About Campus 1086-4822 1536-0687 4 1 3 0 0 0 0 0 1 1 0 0 0 2 0
Academic Emergency Medicine 1069-6563 1553-2712 946 214 732 63 93 81 48 75 88 88 95 78 80 74 83
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 24 11 13 3 0 2 0 5 4 4 3 1 0 0 2
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 697 228 469 50 51 49 56 44 35 67 63 76 78 58 70
Acta Archaeologica 0065-101X 1600-0390 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 6 0 6 0 1 0 0 0 1 0 2 1 0 0 1
Acta Biotechnologica 0138-4988 1521-3846 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0
Acta Botanica Neerlandica 0044-5983 1438-8677 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Acta Chimica Sinica English Edition 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5192 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 3 0 3 0 0 0 0 0 1 0 0 0 0 2 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 19 0 19 0 0 1 2 11 0 2 0 0 0 1 2
Acta Crystallographica Section C 2053-2296 2053-2296 2 0 2 0 0 0 1 0 0 0 1 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 2053-2296 2053-2296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section D 1399-0047 1399-0047 23 0 23 5 3 2 0 2 0 3 0 2 0 4 2
Acta Crystallographica Section D 2059-7983 2059-7983 9 0 9 0 0 0 0 4 3 0 0 1 0 1 0
Acta Crystallographica Section D 1399-0047 1399-0047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section E 1600-5368 1600-5368 9 0 9 0 0 0 2 2 0 3 0 0 0 0 2
Acta Crystallographica Section E 1600-5368 1600-5368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section F 1744-3091 1744-3091 5 0 5 2 1 0 0 0 0 0 0 1 0 0 1
Acta Crystallographica Section F 2053-230X 2053-230X 9 0 9 3 1 0 1 1 1 0 2 0 0 0 0
Acta Crystallographica Section F 2053-230X 2053-230X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Sinica (English Edition) 1000-9515 1755-6724 4 2 2 0 1 0 0 0 1 0 0 0 1 1 0
Acta Geologica Sinica‐English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 4 0 4 0 0 0 2 1 0 0 0 1 0 0 0
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 8 0 8 0 0 1 0 0 0 0 0 0 1 1 5
Acta Neurologica Scandinavica 0001-6314 1600-0404 480 162 318 28 33 80 19 30 25 51 45 43 42 21 63
Acta Neuropsychiatrica 0924-2708 1601-5215 18 5 13 0 0 0 4 1 1 0 0 1 9 1 1
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 979 213 766 52 53 61 35 75 39 48 66 400 72 37 41
Acta Ophthalmologica 1755-375X 1755-3768 461 164 297 58 37 41 19 19 28 31 44 25 38 75 46
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 92 22 70 9 5 9 8 10 8 6 3 13 2 12 7
Acta Paediatrica 0803-5253 1651-2227 1024 275 749 76 102 99 59 46 69 85 97 130 91 97 73
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 28 0 28 0 6 5 0 6 0 2 6 1 0 2 0
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 4 0 4 0 0 2 1 0 0 0 0 1 0 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 4 0 4 0 0 1 0 1 0 0 0 0 0 2 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 6 0 6 0 0 2 0 2 1 1 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 2 0 2 0 0 0 0 0 0 0 0 0 0 1 1
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 12 1 11 1 0 3 4 1 2 0 1 0 0 0 0
Acta Physiologica 1748-1708 1748-1716 262 114 148 17 21 15 12 10 15 11 39 43 30 30 19
Acta Physiologica Scandinavica 0001-6772 1365-201X 49 17 32 4 4 1 2 8 10 7 3 2 1 2 5
Acta Polymerica 0323-7648 1521-4044 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 241 88 153 12 28 20 6 23 28 21 18 23 14 18 30
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 35 16 19 1 5 1 6 2 0 7 8 0 1 4 0
Acute Medicine & Surgery 2052-8817 2052-8817 51 11 40 4 1 2 0 4 2 5 11 3 4 2 13
Addiction 0965-2140 1360-0443 648 208 440 35 76 85 40 44 49 35 87 33 46 42 76
Addiction Biology 1355-6215 1369-1600 212 51 161 0 13 23 12 14 12 21 34 13 10 1 59
Adultspan Journal 1524-6817 2161-0029 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0
Advanced Biosystems 2366-7478 2366-7478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Electronic Materials 2199-160X 2199-160X 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Advanced Energy Materials 1614-6832 1614-6840 58 13 45 3 9 17 3 4 0 2 1 1 7 3 8
Advanced Engineering Materials 1438-1656 1527-2648 89 4 85 0 14 4 2 1 18 5 3 20 12 8 2
Advanced Functional Materials 1616-301X 1616-3028 698 189 509 69 79 66 46 73 27 60 54 36 84 52 52
Advanced Healthcare Materials 2192-2640 2192-2659 19 6 13 0 0 5 0 1 3 0 0 6 1 3 0
Advanced Materials 0935-9648 1521-4095 1188 418 770 92 135 153 66 114 83 67 104 82 84 107 101
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials Interfaces 2196-7350 2196-7350 14 2 12 0 0 0 0 0 7 0 0 2 0 0 5
Advanced Materials Technologies 2365-709X 2365-709X 3 3 0 0 0 0 2 0 0 0 0 0 0 0 1
Advanced Optical Materials 2195-1071 2195-1071 4 2 2 0 0 0 0 0 2 0 0 1 0 0 1
Advanced Science 2198-3844 2198-3844 51 13 38 1 0 1 3 4 1 14 9 4 2 8 4
Advanced Sustainable Systems 2366-7486 2366-7486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 928 180 748 9 71 103 39 114 86 65 137 76 56 76 96
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 81 13 68 11 0 7 9 6 4 5 7 14 5 6 7
AEM Education and Training 2472-5390 2472-5390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Confidential 0044-6483 1467-6338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0
African Development Review 1017-6772 1467-8268 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0
African Journal of Ecology 0141-6707 1365-2028 36 13 23 0 5 2 1 3 4 0 0 0 8 3 10
Aggressive Behavior 0096-140X 1098-2337 83 13 70 8 19 16 5 15 4 1 1 2 2 6 4
Aging Cell 1474-9718 1474-9726 257 120 137 40 13 16 14 9 33 6 22 23 18 24 39
Agribusiness 0742-4477 1520-6297 10 1 9 3 1 0 1 0 2 0 0 0 2 1 0
Agricultural and Forest Entomology 1461-9555 1461-9563 6 3 3 0 0 0 1 1 0 1 0 0 0 1 2
Agricultural Economics 0169-5150 1574-0862 22 10 12 0 1 2 0 6 6 2 2 2 0 1 0
AIChE Journal 0001-1541 1547-5905 175 68 107 12 17 16 9 17 23 15 12 24 7 10 13
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 285 55 230 20 35 23 28 14 12 28 28 37 26 7 27
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 1512 516 996 155 178 112 71 119 103 129 116 154 115 168 92
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergy 0105-4538 1398-9995 2269 650 1619 130 213 203 100 162 154 141 190 301 259 238 178
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Anthropologist 0002-7294 1548-1433 96 9 87 6 10 6 4 12 7 3 2 24 12 6 4
American Business Law Journal 0002-7766 1744-1714 5 2 3 0 1 0 0 0 3 0 0 1 0 0 0
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 39 12 27 2 1 6 3 3 8 1 8 1 0 5 1
American Heart Hospital Journal 1541-9215 1751-7168 2 0 2 0 0 1 0 0 0 0 1 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Anatomy 0002-9106 1553-0795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Community Psychology 0091-0562 1573-2770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Economics and Sociology 0002-9246 1536-7150 11 3 8 0 1 0 3 0 1 0 1 4 0 0 1
American Journal of Hematology 0361-8609 1096-8652 1859 357 1502 148 144 178 107 147 189 163 157 156 159 152 159
American Journal of Human Biology 1042-0533 1520-6300 95 19 76 9 12 10 3 4 10 8 8 3 11 10 7
American Journal of Industrial Medicine 0271-3586 1097-0274 314 95 219 18 25 15 11 17 25 21 65 35 47 19 16
American Journal of Medical Genetics 0148-7299 1096-8628 87 23 64 11 9 4 5 7 11 3 10 8 6 6 7
American Journal of Medical Genetics Part A 1552-4825 1552-4833 726 230 496 63 46 69 35 83 72 31 53 93 72 58 51
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 187 46 141 7 43 13 22 23 13 2 12 15 21 11 5
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 129 41 88 13 3 23 4 12 10 3 9 4 6 21 21
American Journal of Orthopsychiatry 0002-9432 1939-0025 21 9 12 0 5 0 0 3 0 4 1 2 1 4 1
American Journal of Physical Anthropology 0002-9483 1096-8644 114 29 85 13 13 14 7 6 11 0 19 14 9 5 3
American Journal of Political Science 0092-5853 1540-5907 10 6 4 0 0 6 0 0 0 0 0 2 1 1 0
American Journal of Primatology 0275-2565 1098-2345 218 81 137 16 19 21 7 18 30 7 20 9 29 21 21
American Journal of Reproductive Immunology 1046-7408 1600-0897 198 56 142 20 36 9 14 11 12 10 10 31 7 17 21
American Journal of Reproductive Immunology 0271-7352 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Reproductive Immunology and Microbiology 8755-8920 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Transplantation 1600-6135 1600-6143 2181 450 1731 233 166 208 80 168 66 152 201 259 206 267 175
Anaesthesia 0003-2409 1365-2044 1759 521 1238 131 159 164 166 107 120 180 136 131 147 199 119
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 4 2 2 1 1 0 0 1 1 0 0 0 0 0 0
Analysis 0003-2638 1467-8284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytic Philosophy 2153-9596 2153-960X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 54 6 48 13 7 6 2 0 3 1 0 3 3 8 8
Anatomical Science International 1447-6959 1447-073X 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0
Anatomical Sciences Education 1935-9772 1935-9780 46 13 33 1 9 6 2 8 1 5 0 2 5 6 1
Andrologia 0303-4569 1439-0272 185 51 134 17 12 23 11 14 26 15 20 10 18 13 6
Andrology 2047-2919 2047-2927 94 29 65 8 4 7 4 10 11 7 8 10 14 10 1
Angewandte Chemie 0044-8249 1521-3757 601 320 281 53 61 55 23 41 36 37 43 66 90 66 30
Angewandte Chemie International Edition 1433-7851 1521-3773 6109 2487 3622 640 568 629 384 484 339 445 493 577 701 498 351
Angewandte Chemie International Edition in English 0570-0833 1521-3773 48 0 48 0 4 3 2 12 1 3 6 7 6 4 0
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 160 48 112 38 10 12 19 4 14 9 3 11 18 9 13
Animal Genetics 0268-9146 1365-2052 95 30 65 1 4 2 3 6 34 2 2 20 10 7 4
Animal Science Journal 1344-3941 1740-0929 115 30 85 4 10 12 5 6 12 11 3 11 12 25 4
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 8 2 6 0 1 0 0 1 1 2 2 0 1 0 0
Annali di Chimica 0003-4592 1612-8877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Anthropological Practice 2153-957X 2153-9588 5 2 3 0 0 0 0 0 0 0 0 0 3 2 0
Annals of Applied Biology 0003-4746 1744-7348 68 22 46 0 6 5 4 3 5 3 5 16 10 4 7
Annals of Clinical and Translational Neurology 2328-9503 2328-9503 31 11 20 5 0 2 3 0 5 1 3 4 1 7 0
Annals of Eugenics 2050-1420 2050-1439 9 0 9 2 2 0 0 0 0 4 0 1 0 0 0
Annals of Gastroenterological Surgery 2475-0328 2475-0328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Human Genetics 0003-4800 1469-1809 103 38 65 7 3 14 6 7 6 5 20 11 15 6 3
Annals of Neurology 0364-5134 1531-8249 900 221 679 82 72 83 60 50 71 75 85 89 79 93 61
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 119 30 89 11 7 17 3 14 13 13 15 4 8 9 5
Annals of Public and Cooperative Economics 1370-4788 1467-8292 4 0 4 0 0 0 0 1 0 0 0 1 0 2 0
Annals of the Association of American Geographers 0004-5608 1467-8306 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 2957 924 2033 196 304 280 163 194 206 223 266 426 256 247 196
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 11 5 6 0 0 1 0 0 3 0 0 2 1 3 1
Anthropology & Education Quarterly 0161-7761 1548-1492 9 3 6 0 0 0 1 0 0 0 2 2 3 1 0
Anthropology and Humanism 1559-9167 1548-1409 4 2 2 0 0 0 0 2 0 0 0 2 0 0 0
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 7 0 7 0 0 0 0 0 0 2 0 0 0 5 0
Anthropology of Consciousness 1053-4202 1556-3537 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Anthropology of Work Review 0883-024X 1548-1417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology Today 0268-540X 1467-8322 2 0 2 0 1 0 0 0 0 0 0 0 1 0 0
Antipode 0066-4812 1467-8330 22 13 9 1 1 1 1 0 0 1 3 1 8 2 3
Anxiety 1070-9797 1522-7154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANZ Journal of Surgery 1445-1433 1445-2197 445 141 304 46 27 32 22 39 42 26 65 39 41 37 29
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0219-0494 1479-8077 6 2 4 2 1 0 0 0 3 0 0 0 0 0 0
APMIS 0903-4641 1600-0463 303 63 240 69 43 21 14 23 15 19 12 23 21 20 23
Applied Cognitive Psychology 0888-4080 1099-0720 18 5 13 0 2 4 1 0 3 1 1 3 2 1 0
Applied Geographic Studies 1083-3404 1520-6319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 129 49 80 2 6 3 8 9 7 2 19 17 23 19 14
Applied Psychology 0269-994X 1464-0597 52 18 34 6 3 3 2 12 2 0 0 1 4 4 15
Applied Psychology: Health and Well‐Being 1758-0846 1758-0854 21 7 14 0 2 2 0 1 1 1 1 2 2 6 3
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 5 3 2 2 1 0 0 0 0 0 0 0 1 1 0
Applied Vegetation Science 1402-2001 1654-109X 9 4 5 0 3 0 1 0 0 3 0 2 0 0 0
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 60 20 40 5 2 14 0 7 2 4 3 3 6 3 11
Aquaculture Research 1355-557X 1365-2109 398 168 230 24 26 57 19 27 24 24 48 29 26 46 48
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 40 16 24 0 3 0 0 0 2 7 4 6 4 3 11
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeological Prospection 1075-2196 1099-0763 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeology and Physical Anthropology in Oceania 0003-8121 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeology in Oceania 0728-4896 1834-4453 4 0 4 0 0 0 1 0 0 0 2 1 0 0 0
Archaeometry 0003-813X 1475-4754 7 1 6 0 0 2 1 0 1 0 0 0 3 0 0
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Architectural Design 0003-8504 1554-2769 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0
Archiv der Pharmazie 0365-6233 1521-4184 79 16 63 6 3 8 3 7 8 6 4 9 11 4 10
Archiv für das Eisenhüttenwesen 0003-8962 1869-344X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Drug Information 1753-5174 1753-5174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 28 4 24 6 1 8 1 1 1 0 0 5 2 2 1
Area 0004-0894 1475-4762 26 11 15 6 2 1 4 6 0 0 1 6 0 0 0
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARN Journal 0362-3505 2048-7940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 1467-8365 23 2 21 1 0 9 1 0 0 0 0 0 7 5 0
Arthritis & Rheumatism 0004-3591 1529-0131 1635 351 1284 152 133 155 102 129 111 116 109 172 128 168 160
Arthritis & Rheumatology 2326-5191 2326-5205 602 140 462 33 50 58 18 37 40 64 58 59 74 57 54
Arthritis Care & Research 0004-3591 1529-0131 427 178 249 39 33 51 25 23 23 25 29 51 49 46 33
Arthritis Care & Research 2151-464X 2151-4658 854 283 571 65 70 70 34 45 45 66 58 122 94 99 86
Artificial Organs 0160-564X 1525-1594 496 189 307 24 39 44 5 64 9 11 56 36 48 81 79
ASHE Higher Education Report 1551-6970 1554-6306 18 6 12 0 2 0 0 0 0 0 2 3 5 0 6
ASHE‐ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia & the Pacific Policy Studies 2050-2680 2050-2680 13 3 10 1 1 0 1 0 0 1 0 2 2 0 5
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 29 8 21 0 6 5 0 4 0 0 11 1 2 0 0
Asia Pacific Viewpoint 1360-7456 1467-8373 24 8 16 4 1 1 0 1 2 1 5 2 2 5 0
Asia‐Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Journal of Chemical Engineering 1932-2135 1932-2143 31 6 25 1 1 1 5 5 4 0 0 6 0 5 3
Asia‐Pacific Journal of Clinical Oncology 1743-7555 1743-7563 130 38 92 7 13 9 6 8 5 21 11 12 18 15 5
Asia‐Pacific Journal of Financial Studies 2041-9945 2041-6156 5 0 5 0 1 1 0 2 0 0 0 0 0 1 0
Asia‐Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Psychiatry 1758-5864 1758-5872 26 8 18 6 1 2 1 0 4 1 0 0 1 5 5
Asian Economic Journal 1351-3958 1467-8381 9 2 7 0 0 1 1 0 1 1 0 1 3 1 0
Asian Economic Policy Review 1832-8105 1748-3131 10 4 6 0 0 3 0 1 3 1 0 0 0 1 1
Asian Journal of Andrology 1008-682X 1745-7262 16 3 13 3 3 0 0 2 2 2 1 3 0 0 0
Asian Journal of Control 1561-8625 1934-6093 7 3 4 0 3 0 0 0 0 4 0 0 0 0 0
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 51 13 38 0 2 3 0 6 5 9 4 9 9 1 3
Asian Journal of Organic Chemistry 2193-5807 2193-5815 15 7 8 0 0 2 1 0 0 2 0 1 2 7 0
Asian Journal of Social Psychology 1367-2223 1467-839X 58 9 49 1 1 2 0 4 0 3 0 6 5 1 35
Asian Politics & Policy 1943-0779 1943-0787 15 4 11 7 1 1 0 1 0 0 4 1 0 0 0
Asian Social Work and Policy Review 1753-1403 1753-1411 14 9 5 0 0 0 0 7 2 0 2 3 0 0 0
Asian Studies Review 1035-7823 1467-8403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian‐Pacific Economic Literature 0818-9935 1467-8411 6 4 2 2 0 0 0 0 0 0 3 0 1 0 0
ASLO Bulletin 1536-352X 1536-3538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASLO Web Lectures 2157-2933 2157-2933 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assessment Update 1041-6099 1536-0725 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Astronomische Nachrichten 0004-6337 1521-3994 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0
Astronomy & Geophysics 1366-8781 1468-4004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Bell Laboratories Technical Journal 0748-612X 1538-7305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Technical Journal 8756-2324 1538-7305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atmospheric Science Letters 1530-261X 1530-261X 12 5 7 1 2 0 1 2 2 0 3 0 0 1 0
Austral Ecology 1442-9985 1442-9993 27 10 17 8 0 1 1 1 3 2 3 1 0 3 4
Austral Entomology 2052-174X 2052-1758 8 3 5 0 2 0 1 0 0 1 0 0 0 0 4
