Journal Report 1 (R4) Number of Successful Full-Text Article Requests by Month and Journal
Mahidol University
2000671164
Period covered by Report:
2017-01-01 to 2017-12-31
Date run:
2017-12-11

Journal Print ISSN Online ISSN Reporting Period Total Reporting Period HTML Reporting Period PDF Jan-2017 Feb-2017 Mar-2017 Apr-2017 May-2017 Jun-2017 Jul-2017 Aug-2017 Sep-2017 Oct-2017 Nov-2017 Dec-2017
Total for all journals     353948 154899 199049 31667 27435 31053 23997 28864 37535 26729 29580 31709 29462 30424 25493
日本救急医学会雑誌 Journal of Japanese Association for Acute Medicine 1883-3772 1883-3772 16 0 16 0 0 0 0 0 0 0 0 0 15 0 1
AAHE‐ERIC/Higher Education Research Report 0737-1764 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abacus 0001-3072 1467-6281 6 2 4 1 1 0 1 1 0 2 0 0 0 0 0
About Campus 1086-4822 1536-0687 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic Emergency Medicine 1069-6563 1553-2712 1095 409 686 79 113 70 87 78 70 113 105 103 102 89 86
Academic Review 1554-1142 1948-7177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0810-5391 1467-629X 23 14 9 0 3 5 4 1 4 0 0 0 2 3 1
Accounting Forum 0155-9982 1467-6303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounting Perspectives 1911-382X 1911-3838 10 4 6 0 0 0 0 0 0 3 0 0 0 7 0
Acta Anaesthesiologica Scandinavica 0001-5172 1399-6576 732 375 357 72 37 67 51 86 95 47 40 78 49 54 56
Acta Archaeologica 0065-101X 1600-0390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Biochimica et Biophysica Sinica 1672-9145 1745-7270 15 2 13 0 3 3 4 3 0 1 1 0 0 0 0
Acta Biotechnologica 0138-4988 1521-3846 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Acta Botanica Neerlandica 0044-5983 1438-8677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chimica Sinica English Edition 0256-7660 1614-7065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Chirurgica Austriaca 0001-544X 1563-2563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica 0365-110X 0365-110X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0108-7673 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0567-7394 1600-5724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 2053-2733 2053-2733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0108-7681 1600-5740 2 0 2 0 0 1 0 0 0 1 0 0 0 0 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5192 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0567-7408 1600-5740 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 2052-5206 2052-5206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 0108-2701 1600-5759 5 0 5 1 1 1 0 0 0 0 0 1 0 1 0
Acta Crystallographica Section C 2053-2296 2053-2296 3 0 3 2 0 0 0 0 0 0 0 0 0 1 0
Acta Crystallographica Section C 0108-2701 1600-5759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 2053-2296 2053-2296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section D 1399-0047 1399-0047 34 0 34 2 3 5 2 3 3 1 0 1 5 8 1
Acta Crystallographica Section D 2059-7983 2059-7983 10 0 10 1 3 1 0 0 0 0 1 4 0 0 0
Acta Crystallographica Section D 1399-0047 1399-0047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section E 1600-5368 1600-5368 7 0 7 0 2 1 0 0 1 2 1 0 0 0 0
Acta Crystallographica Section E 1600-5368 1600-5368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section F 1744-3091 1744-3091 3 0 3 1 0 0 0 0 1 0 0 0 1 0 0
Acta Crystallographica Section F 2053-230X 2053-230X 3 0 3 0 0 0 0 0 2 0 0 1 0 0 0
Acta Crystallographica Section F 2053-230X 2053-230X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Geologica Sinica (English Edition) 1000-9515 1755-6724 24 11 13 0 1 0 1 0 1 2 0 19 0 0 0
Acta Geologica Sinica‐English 0001-5717 1755-6724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta hydrochimica et hydrobiologica 0323-4320 1521-401X 6 0 6 0 0 0 0 0 0 0 0 5 0 0 1
Acta Medica Austriaca 0303-8173 1563-2571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Medica Scandinavica 0001-6101 0954-6820 3 0 3 2 0 0 0 0 0 0 0 0 1 0 0
Acta Neurologica Scandinavica 0001-6314 1600-0404 1423 719 704 53 37 55 40 43 269 51 45 365 393 43 29
Acta Neuropsychiatrica 0924-2708 1601-5215 8 4 4 0 1 0 0 0 2 0 2 0 1 2 0
Acta Obstetricia et Gynecologica Scandinavica 0001-6349 1600-0412 825 290 535 77 79 106 36 75 62 71 93 75 63 45 43
Acta Ophthalmologica 1755-375X 1755-3768 629 338 291 46 42 41 21 59 39 75 40 38 96 94 38
Acta Ophthalmologica Scandinavica 1395-3907 1600-0420 127 49 78 10 4 8 14 8 16 7 8 4 13 11 24
Acta Paediatrica 0803-5253 1651-2227 1189 534 655 98 86 151 109 100 88 93 110 91 103 88 72
Acta Pathologica Microbiologica Scandinavica 0365-5555 1600-0463 21 0 21 2 5 0 1 0 0 5 2 0 2 2 2
Acta Pathologica Microbiologica Scandinavica Section A Pathology 0365-4184 1600-0463 3 0 3 0 0 0 1 0 0 0 0 2 0 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology 0304-131X 1600-0463 4 0 4 0 0 0 0 0 0 0 4 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section B Microbiology and Immunology 0365-5563 1600-0463 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Section C Immunology 0304-1328 1600-0463 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series A :Pathology 0108-0164 1600-0463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pathologica Microbiologica Scandinavica Series B: Microbiology 0108-0180 1600-0463 4 0 4 0 0 1 1 0 1 0 0 1 0 0 0
Acta Pathologica Microbiologica Scandinavica Series C: Immunology 0108-0202 1600-0463 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Acta Pharmacologica et Toxicologica 0001-6683 1600-0773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Pharmacologica Sinica 1671-4083 1745-7254 2 0 2 1 0 0 0 0 1 0 0 0 0 0 0
Acta Physiologica 1748-1708 1748-1716 245 112 133 30 9 33 24 24 19 20 20 24 16 14 12
Acta Physiologica Scandinavica 0001-6772 1365-201X 45 24 21 11 2 8 5 3 1 0 0 10 2 2 1
Acta Polymerica 0323-7648 1521-4044 5 0 5 0 3 0 0 0 0 1 0 0 0 1 0
Acta Psychiatrica Scandinavica 0001-690X 1600-0447 269 144 125 28 27 37 17 17 17 26 11 30 19 21 19
Acta Radiologica 0284-1851 1600-0455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acta Zoologica 0001-7272 1463-6395 22 9 13 0 3 2 0 0 7 5 0 4 0 1 0
Acute Medicine & Surgery 2052-8817 2052-8817 72 23 49 1 6 0 5 10 8 3 8 7 10 8 6
Addiction 0965-2140 1360-0443 1034 516 518 64 58 35 28 15 570 36 31 42 40 64 51
Addiction Biology 1355-6215 1369-1600 232 113 119 23 9 11 7 0 152 3 7 11 2 1 6
Adultspan Journal 1524-6817 2161-0029 3 0 3 0 0 2 0 0 1 0 0 0 0 0 0
Advanced Biosystems 2366-7478 2366-7478 3 2 1 0 0 1 0 0 0 0 0 2 0 0 0
Advanced Electronic Materials 2199-160X 2199-160X 7 1 6 1 1 0 0 0 0 0 1 2 2 0 0
Advanced Energy Materials 1614-6832 1614-6840 86 37 49 7 4 10 2 1 8 3 7 11 16 8 9
Advanced Engineering Materials 1438-1656 1527-2648 49 10 39 7 5 8 7 5 3 1 2 5 4 0 2
Advanced Functional Materials 1616-301X 1616-3028 800 321 479 61 79 93 68 67 47 35 57 82 79 74 58
Advanced Healthcare Materials 2192-2640 2192-2659 81 27 54 0 12 6 27 4 2 3 2 9 4 12 0
Advanced Materials 0935-9648 1521-4095 1580 618 962 142 116 185 103 138 97 108 99 196 161 126 109
Advanced Materials for Optics and Electronics 1057-9257 1099-0712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Materials Interfaces 2196-7350 2196-7350 11 4 7 0 0 3 1 0 1 3 0 0 0 3 0
Advanced Materials Technologies 2365-709X 2365-709X 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Advanced Optical Materials 2195-1071 2195-1071 6 1 5 0 2 2 0 0 1 0 0 0 0 0 1
Advanced Quantum Technologies 2511-9044 2511-9044 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Science 2198-3844 2198-3844 82 41 41 3 7 4 8 10 3 2 2 11 14 3 15
Advanced Sustainable Systems 2366-7486 2366-7486 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Advanced Synthesis & Catalysis 1615-4150 1615-4169 1539 414 1125 181 99 160 220 111 91 79 137 135 126 114 86
Advanced Theory and Simulations 2513-0390 2513-0390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advanced Therapeutics 2366-3987 2366-3987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Cell and Gene Therapy 2573-8461 2573-8461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ethology 0931-4202 1439-0310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Ophthalmology and Vision Science 2043-7323 2043-7331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advances in Polymer Technology 0730-6679 1098-2329 72 16 56 5 7 3 5 6 3 8 11 8 8 6 2
AEM Education and Training 2472-5390 2472-5390 11 4 7 0 0 0 2 2 0 0 0 2 5 0 0
Africa Confidential 0044-6483 1467-6338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Economic, Financial and Technical Series 0001-9852 1467-6346 11 7 4 4 0 1 1 0 1 0 3 0 0 1 0
Africa Research Bulletin: Political, Social and Cultural Series 0001-9844 1467-825X 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
African Development Review 1017-6772 1467-8268 13 7 6 0 0 7 0 1 1 0 0 0 3 1 0
African Journal of Ecology 0141-6707 1365-2028 15 8 7 1 3 0 3 1 1 1 0 4 0 1 0
Aggressive Behavior 0096-140X 1098-2337 82 24 58 3 7 3 2 11 11 9 9 11 2 8 6
Aging Cell 1474-9718 1474-9726 316 166 150 9 17 39 19 24 20 30 45 26 44 27 16
Agribusiness 0742-4477 1520-6297 14 4 10 2 3 3 3 0 0 2 1 0 0 0 0
Agricultural and Forest Entomology 1461-9555 1461-9563 13 4 9 2 1 0 3 0 0 2 3 2 0 0 0
Agricultural Economics 0169-5150 1574-0862 19 12 7 2 1 2 0 1 3 0 2 1 1 1 5
AIChE Journal 0001-1541 1547-5905 244 84 160 18 10 19 16 32 25 30 16 28 22 16 12
Alcoholism & Drug Abuse Weekly 1042-1394 1556-7591 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0145-6008 1530-0277 523 251 272 23 18 28 8 15 311 18 13 13 34 28 14
Alimentary Pharmacology & Therapeutics 0269-2813 1365-2036 1688 847 841 125 156 131 105 108 150 109 149 167 242 126 120
Alimentary Pharmacology & Therapeutics Symposium Series 1746-6334 1746-6342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allergology International 1323-8930 1440-1592 6 4 2 0 0 3 0 0 0 0 0 2 1 0 0
Allergy 0105-4538 1398-9995 2132 945 1187 148 174 169 128 162 237 174 203 227 177 183 150
Alternatives to the High Cost of Litigation 1549-4373 1549-4381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambulatory Child Health 1355-5626 1467-0658 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
American Anthropologist 0002-7294 1548-1433 146 15 131 4 18 11 27 9 19 10 5 7 12 3 21
American Business Law Journal 0002-7766 1744-1714 9 5 4 0 1 5 2 0 0 0 0 0 1 0 0
American Documentation 0096-946X 1936-6108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Ethnologist 0094-0496 1548-1425 34 18 16 4 0 2 1 6 6 2 5 4 2 2 0
American Heart Hospital Journal 1541-9215 1751-7168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0002-9092 1467-8276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Anatomy 0002-9106 1553-0795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Botany 0002-9122 1537-2197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Community Psychology 0091-0562 1573-2770 76 37 39 2 1 5 5 3 8 4 8 7 14 11 8
American Journal of Economics and Sociology 0002-9246 1536-7150 13 6 7 1 0 3 1 1 0 1 0 0 1 5 0
American Journal of Hematology 0361-8609 1096-8652 1723 669 1054 171 156 163 108 142 117 149 158 160 114 164 121
American Journal of Human Biology 1042-0533 1520-6300 79 32 47 5 7 12 10 7 3 8 6 6 7 2 6
American Journal of Industrial Medicine 0271-3586 1097-0274 263 70 193 13 11 17 20 13 13 63 40 22 26 17 8
American Journal of Medical Genetics 0148-7299 1096-8628 58 12 46 4 5 6 3 4 4 6 6 7 3 7 3
American Journal of Medical Genetics Part A 1552-4825 1552-4833 843 428 415 80 58 70 62 73 45 83 88 84 60 74 66
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics 1552-4841 1552-485X 143 82 61 24 6 14 5 20 12 11 12 12 13 4 10
American Journal of Medical Genetics Part C: Seminars in Medical Genetics 1552-4868 1552-4876 159 88 71 11 16 23 8 8 0 7 16 15 22 24 9
American Journal of Orthopsychiatry 0002-9432 1939-0025 24 9 15 6 0 1 1 1 3 2 1 3 1 1 4
American Journal of Physical Anthropology 0002-9483 1096-8644 216 96 120 14 16 17 6 13 13 24 28 29 13 25 18
American Journal of Political Science 0092-5853 1540-5907 11 5 6 1 1 2 1 0 1 3 0 0 1 0 1
American Journal of Primatology 0275-2565 1098-2345 185 80 105 45 31 15 17 14 11 20 7 11 7 6 1
American Journal of Reproductive Immunology 1046-7408 1600-0897 212 101 111 41 20 23 22 6 17 15 2 33 9 13 11
American Journal of Reproductive Immunology 0271-7352 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Reproductive Immunology and Microbiology 8755-8920 1600-0897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Journal of Transplantation 1600-6135 1600-6143 2374 877 1497 221 134 211 226 282 175 156 170 111 223 245 220
Anaesthesia 0003-2409 1365-2044 1812 885 927 138 122 141 108 214 164 142 152 182 161 156 132
Analyses of Social Issues and Public Policy 1529-7489 1530-2415 5 2 3 0 0 1 0 1 0 1 0 0 0 2 0
Analysis 0003-2638 1467-8284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Analytic Philosophy 2153-9596 2153-960X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia 0340-2096 1439-0264 53 31 22 7 2 16 1 0 2 1 5 1 14 4 0
Anatomical Science International 1447-6959 1447-073X 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Anatomical Sciences Education 1935-9772 1935-9780 32 15 17 5 0 0 0 2 3 3 2 5 8 3 1
Andrologia 0303-4569 1439-0272 251 145 106 7 9 38 32 46 42 11 4 3 11 11 37
Andrology 2047-2919 2047-2927 84 45 39 1 0 7 1 13 11 12 3 9 8 12 7
Angewandte Chemie 0044-8249 1521-3757 609 300 309 83 53 70 46 36 50 44 40 47 44 45 51
Angewandte Chemie International Edition 1433-7851 1521-3773 6449 2602 3847 822 539 636 512 383 422 328 558 602 554 600 493
Angewandte Chemie International Edition in English 0570-0833 1521-3773 31 0 31 2 1 3 3 2 1 1 4 6 3 5 0
Animal Blood Groups and Biochemical Genetics 0003-3480 1365-2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Animal Conservation 1367-9430 1469-1795 121 51 70 29 12 16 6 8 15 0 12 7 8 2 6
Animal Genetics 0268-9146 1365-2052 53 30 23 1 2 3 2 7 5 4 2 19 2 6 0
Animal Science Journal 1344-3941 1740-0929 121 62 59 5 8 12 9 13 7 4 16 16 16 6 9
Annalen der Pharmacie 0365-5490 1099-0690 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annalen der Physik 0003-3804 1521-3889 17 5 12 3 0 0 0 0 0 0 4 0 4 3 3
Annali di Chimica 0003-4592 1612-8877 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Annals of Anthropological Practice 2153-957X 2153-9588 4 0 4 0 0 0 0 1 0 0 0 0 0 0 3
Annals of Applied Biology 0003-4746 1744-7348 81 31 50 30 8 10 5 2 9 1 5 6 0 3 2
Annals of Clinical and Translational Neurology 2328-9503 2328-9503 52 28 24 6 3 3 3 1 3 8 5 7 8 4 1
Annals of Eugenics 2050-1420 2050-1439 3 0 3 0 2 0 0 0 0 0 0 0 1 0 0
Annals of Gastroenterological Surgery 2475-0328 2475-0328 4 2 2 0 0 0 0 0 1 0 0 0 0 3 0
Annals of Human Genetics 0003-4800 1469-1809 142 71 71 10 3 10 26 17 29 13 10 3 7 10 4
Annals of Neurology 0364-5134 1531-8249 1866 848 1018 105 63 62 47 61 76 93 73 477 655 103 51
Annals of Noninvasive Electrocardiology 1082-720X 1542-474X 141 61 80 8 12 7 5 22 16 6 9 22 21 8 5
Annals of Periodontology 1553-0841 2162-5131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of Public and Cooperative Economics 1370-4788 1467-8292 13 5 8 0 0 2 0 1 2 0 0 0 2 4 2
Annals of the Association of American Geographers 0004-5608 1467-8306 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Annals of the College of Surgeons of Hong Kong 1028-4001 1442-2034 2 0 2 0 0 0 1 0 0 0 0 0 0 1 0
Annals of The Lyceum of Natural History of New York 0890-6564 1749-6632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 0077-8923 1749-6632 2805 1296 1509 249 307 282 166 212 216 300 224 252 235 214 148
Annual Bulletin of Historical Literature 0066-3832 1467-8314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annual Review of Information Science and Technology 0066-4200 1550-8382 14 6 8 3 1 0 2 2 0 0 0 2 1 0 3
Anthropology & Education Quarterly 0161-7761 1548-1492 17 8 9 9 0 0 2 0 4 0 0 0 0 0 2
Anthropology and Humanism 1559-9167 1548-1409 37 1 36 0 0 0 0 0 36 0 1 0 0 0 0
Anthropology and Humanism Quarterly 0193-5615 1548-1409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthropology News 1541-6151 1556-3502 5 0 5 0 0 1 1 0 1 0 0 0 1 1 0
Anthropology of Consciousness 1053-4202 1556-3537 6 2 4 0 0 0 0 0 1 1 0 3 0 0 1
Anthropology of Work Review 0883-024X 1548-1417 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Anthropology Today 0268-540X 1467-8322 2 0 2 0 0 1 0 0 0 0 0 0 0 1 0
Antipode 0066-4812 1467-8330 42 27 15 2 3 0 9 0 1 3 0 3 0 8 13
Anxiety 1070-9797 1522-7154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANZ Journal of Surgery 1445-1433 1445-2197 543 285 258 47 49 21 39 42 44 49 60 72 50 34 36
Anzeiger für Schädlingskunde 1436-5693 1439-0280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AORN Journal 0001-2092 1878-0369 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0219-0494 1479-8077 13 5 8 0 0 1 1 1 1 0 1 2 3 0 3
APMIS 0903-4641 1600-0463 293 138 155 34 25 23 31 27 30 26 28 14 15 29 11
Applications in Plant Sciences 2168-0450 2168-0450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Cognitive Psychology 0888-4080 1099-0720 26 7 19 1 6 4 1 1 0 1 2 5 1 2 2
Applied Geographic Studies 1083-3404 1520-6319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Numerical Analysis & Computational Mathematics 1611-8170 1611-8189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Organometallic Chemistry 0268-2605 1099-0739 154 51 103 8 8 7 12 7 7 13 25 17 21 4 25
Applied Psychology 0269-994X 1464-0597 61 27 34 2 1 4 7 2 0 2 9 17 10 3 4
Applied Psychology: Health and Well‐Being 1758-0846 1758-0854 39 21 18 2 2 1 3 2 0 10 2 5 0 9 3
Applied Stochastic Models and Data Analysis 8755-0024 1099-0747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Applied Stochastic Models in Business and Industry 1524-1904 1526-4025 13 6 7 0 1 0 1 0 0 3 0 8 0 0 0
Applied Vegetation Science 1402-2001 1654-109X 5 2 3 3 0 0 0 0 0 2 0 0 0 0 0
Aqua 0003-7214 1365-2087 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 1353-5773 1365-2095 122 42 80 3 6 5 1 36 8 3 11 11 25 8 5
Aquaculture Research 1355-557X 1365-2109 615 243 372 39 50 39 26 49 32 27 71 107 105 40 30
Aquatic Conservation: Marine and Freshwater Ecosystems 1052-7613 1099-0755 22 7 15 2 2 3 3 0 0 0 2 5 5 0 0
Arabian Archaeology and Epigraphy 0905-7196 1600-0471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeological Prospection 1075-2196 1099-0763 4 0 4 0 0 3 0 0 0 0 1 0 0 0 0
Archaeology and Physical Anthropology in Oceania 0003-8121 1834-4453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archaeology in Oceania 0728-4896 1834-4453 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Archaeometry 0003-813X 1475-4754 8 5 3 0 0 0 1 1 0 0 0 1 0 0 5
Archeological Papers of the American Anthropological Association 1551-823X 1551-8248 2 0 2 0 0 0 0 0 1 0 0 0 0 0 1
Architectural Design 0003-8504 1554-2769 71 0 71 1 2 0 1 65 2 0 0 0 0 0 0
Archiv der Pharmazie 0365-6233 1521-4184 98 50 48 6 2 10 3 8 8 3 6 12 8 26 6
Archiv für das Eisenhüttenwesen 0003-8962 1869-344X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Drug Information 1753-5174 1753-5174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archives of Insect Biochemistry and Physiology 0739-4462 1520-6327 29 6 23 2 2 4 5 3 3 0 2 1 3 1 3
Area 0004-0894 1475-4762 33 16 17 1 2 2 7 0 0 0 4 3 4 4 6
Aristotelian Society Supplementary Volume 0309-7013 1467-8349 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2
ARN Journal 0362-3505 2048-7940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art History 0141-6790 1467-8365 15 8 7 0 0 0 0 0 0 0 0 1 0 14 0
Arthritis & Rheumatism 0004-3591 1529-0131 1731 540 1191 182 114 140 128 146 131 175 130 153 160 150 122
Arthritis & Rheumatology 2326-5191 2326-5205 1480 416 1064 91 156 36 37 123 289 70 69 67 86 79 377
Arthritis Care & Research 0004-3591 1529-0131 447 208 239 46 32 37 17 40 59 38 33 40 46 39 20
Arthritis Care & Research 2151-464X 2151-4658 1051 500 551 96 71 109 67 75 121 93 95 74 99 95 56
Artificial Organs 0160-564X 1525-1594 248 129 119 29 11 27 28 19 14 20 28 15 6 28 23
ASHE Higher Education Report 1551-6970 1554-6306 7 2 5 0 1 1 0 0 1 0 1 1 1 0 1
ASHE‐ERIC Higher Education Report 0884-0040 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHE‐ERIC/Higher Education Research Report 0737-1292 1536-0709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia & the Pacific Policy Studies 2050-2680 2050-2680 29 15 14 3 0 15 1 5 1 0 1 0 1 0 2
Asia Pacific Family Medicine 1444-1683 1447-056X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0964-7058 1440-6047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Human Resources 1038-4111 1744-7941 19 10 9 0 4 2 0 0 1 0 3 3 2 4 0
Asia Pacific Viewpoint 1360-7456 1467-8373 16 7 9 2 0 1 3 2 0 0 0 4 1 3 0
Asia‐Oceania Journal of Obstetrics and Gynaecology 0389-2328 1447-0756 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Journal of Chemical Engineering 1932-2135 1932-2143 41 13 28 5 0 3 5 0 11 5 1 1 1 5 4
Asia‐Pacific Journal of Clinical Oncology 1743-7555 1743-7563 182 102 80 17 2 8 26 19 19 14 13 13 12 30 9
Asia‐Pacific Journal of Financial Studies 2041-9945 2041-6156 14 2 12 1 0 0 1 0 0 0 1 0 0 11 0
Asia‐Pacific Journal of Financial Studies 1226-1165 2041-6156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia‐Pacific Psychiatry 1758-5864 1758-5872 38 18 20 0 23 5 2 1 0 2 1 0 4 0 0
Asian Economic Journal 1351-3958 1467-8381 11 5 6 4 2 2 0 0 0 2 0 0 1 0 0
Asian Economic Policy Review 1832-8105 1748-3131 7 2 5 2 1 0 1 0 0 0 3 0 0 0 0
Asian Journal of Andrology 1008-682X 1745-7262 8 0 8 0 0 3 1 0 1 2 1 0 0 0 0
Asian Journal of Control 1561-8625 1934-6093 19 6 13 0 4 0 0 0 2 4 7 0 1 1 0
Asian Journal of Endoscopic Surgery 1758-5902 1758-5910 90 40 50 3 6 3 8 5 7 19 3 7 14 4 11
Asian Journal of Organic Chemistry 2193-5807 2193-5815 35 13 22 0 3 7 10 3 4 1 3 1 2 1 0
Asian Journal of Social Psychology 1367-2223 1467-839X 23 11 12 0 0 2 0 0 0 2 10 0 3 6 0
Asian Politics & Policy 1943-0779 1943-0787 17 5 12 2 1 3 0 0 2 5 0 0 3 0 1
Asian Social Work and Policy Review 1753-1403 1753-1411 16 9 7 0 1 3 1 1 2 2 1 3 1 1 0
Asian Studies Review 1035-7823 1467-8403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asian‐Pacific Economic Literature 0818-9935 1467-8411 14 6 8 0 0 6 2 0 1 0 0 3 1 1 0
ASLO Bulletin 1536-352X 1536-3538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
