World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

SCImago Institutions Rankings (SIR)

The SCImago Institutions Rankings (SIR) is a classification of academic and research-related institutions ranked by a composite indicator that combines three different sets of indicators based on research performance, innovation outputs and societal impact measured by their web visibility.

| Website | Methodology | World Rankings | Rankings by Subject |


Year 2025

Thai University* Overall Rank (100%) Research Rank (50%) Innovation Rank (30%) Societal Rank (20%)
World Asia Country World Asia Country World Asia Country World Asia Country
MU 378 ^ 108 ^ 1 ^ 423 v 111 ^ 2 = 1613 v 868 v 4 = 192 ^ 21 ^ 1 =
CU 404 118 2 403 105 1 1385 778 3 269 35 2
CMU 638 192 3 608 151 3 2148 1066 11 405 62 3
KU 904 279 4 1103 282 5 1871 967 6 646 127 4
KKU 923 286 5 757 189 4 2613 1212 18 677 136 5
VISTEC 1132 364 6 4522 1500 33 127 105 1 4393 1414 33
PSU 1161 377 7 1171 305 7 2125 1060 10 916 196 7
KMUTT 1587 544 8 1572 415 8 1943 1001 7 1826 468 11
SUT 1599 551 9 2029 574 11 2716 1239 19 865 182 6
CRA 1661 571 10 3038 892 24 953 584 2 2736 753 23

*Top 10 Universities | Sector: Universities

Label: | ^ up from past year | v down from past year | = same as past year |


Year 2024

Thai University* Overall Rank (100%) Research Rank (50%) Innovation Rank (30%) Societal Rank (20%)
World Asia Country World Asia Country World Asia Country World Asia Country
CU 452 122 1 389 91 1 1375 756 3 341 46 2
MU 479 130 2 625 148 2 1469 789 4 230 28 1
CMU 723 215 3 650 153 3 2287 1090 13 459 68 3
KKU 1101 336 4 963 232 4 2421 1135 15 851 176 6
KU 1114 342 5 1131 283 5 2173 1053 12 822 168 5
PSU 1159 365 6 1305 325 6 2092 1032 11 799 163 4
VISTEC 1285 408 7 3885 1228 33 184 137 1 4169 1288 32
KMUTT 1582 523 8 1565 396 8 1920 972 7 1812 457 11
TU 1872 633 9 2183 625 11 2733 1217 19 1057 236 7
MJU 2050 717 10 2260 651 13 1669 873 5 2895 790 24

*Top 10 Universities | Sector: Universities


Year 2023

Thai University* Overall Rank (100%) Research Rank (50%) Innovation Rank (30%) Societal Rank (20%)
World Asia Country World Asia Country World Asia Country World Asia Country
CU 571 167 1 454 95 1 1433 742 3 453 72 2
MU 694 212 2 688 153 2 1392 720 2 437 69 1
CMU 987 313 3 824 184 3 2359 1063 15 561 105 3
KU 1359 443 4 1373 322 5 2190 1008 12 817 179 4
PSU 1361 445 5 1522 359 6 1691 836 5 921 215 6
KKU 1375 450 6 1243 291 4 2219 1017 14 820 180 5
UBU 1424 473 7 3520 1023 24 2850 1170 22 2756 835 23
MFU 1655 583 8 2702 750 15 1740 861 6 2517 736 20
KMUTT 2125 770 9 1598 377 7 1934 920 9 1388 389 8
NU 2273 828 10 2997 845 19 2097 972 10 1481 358 10

*Top 10 Universities | Sector: Universities


Year 2022

Thai University* Overall Rank (100%) Research Rank (50%) Innovation Rank (30%) Societal Rank (20%)
World Asia Country World Asia Country World Asia Country World Asia Country
CU 547 145 1 457 94 1 1278 608 3 459 74 2
MU 592 161 2 633 139 2 948 457 2 442 69 1
CMU 1066 310 3 897 206 3 2407 1035 18 681 139 3
KU 1257 383 4 1198 278 4 2046 910 9 858 189 5
PSU 1378 434 5 1509 369 6 1763 808 7 963 223 6
KKU 1422 450 6 1338 315 5 2379 1026 17 852 187 4
VISTEC 1747 567 7 3331 926 21 682 331 1 3116 996 25
KMUTT 1775 577 8 2093 534 7 1701 785 6 1479 383 9
UP 2024 667 9 2193 559 8 1773 814 8 2655 803 22
MFU 2202 715 10 2647 679 11 1645 768 5 2519 739 19

*Top 10 Universities | Sector: Universities


Year 2021

Thai University* Overall Rank (100%) Research Rank (50%) Innovation Rank (30%) Societal Rank (20%)
World Asia Country World Asia Country World Asia Country World Asia Country
MU 536 142 1 579 124 2 635 271 1 455 69 2
CU 596 159 2 513 108 1 1286 556 3 426 64 1
CMU 1377 418 3 1012 233 3 2685 1066 18 719 140 3
KU 1440 442 4 1218 284 4 2231 931 11 874 189 5
PSU 1545 487 5 1736 428 6 1699 733 5 1138 258 6
KKU 1560 492 6 1290 297 5 2536 1027 14 869 188 4
UBU 2079 676 7 3754 717 11 922 400 2 3005 964 23
MFU 2152 710 8 2263 579 9 1971 833 8 2142 607 15
KMUTT 2197 727 9 2619 684 10 1838 777 6 1603 415 10
NU 2248 748 10 2259 577 8 2285 951 12 1520 385 8

*Top 10 Universities | Sector: Universities


Year 2020

Thai University* Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 144 577
CU 2 161 623
KU 3 414 1384
CMU 4 423 1410
KKU 5 429 1423
PSU 6 467 1529
SU 7 575 1844
MFU 8 587 1866
SWU 9 691 2157
WU 10 717 2207

*Top 10 Universities | Sector: Universities


Year 2019

Thai University* Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 129 541
CU 2 141 576
KKU 3 333 1169
KU 4 345 1213
CMU 5 347 1215
PSU 6 381 1302
SWU 7 449 1518
WU 8 476 1602
SUT 9 479 1616
MFU 10 487 1648

*Top 10 Universities | Sector: Universities


Year 2018

Thai University* Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 118 478
CU 2 180 671
KMUTT 3 303 1008
KU 4 345 1120
SU 5 350 1137
CMU 6 359 1165
PSU 7 368 1188
KKU 8 373 1196
SWU 9 450 1396
MFU 10 508 1535

*Top 10 Universities | Sector: Universities


Year 2017

Thai University* Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 139 535
CU 2 150 570
CMU 3 247 877
PSU 4 267 948
KKU 5 299 1046
KU 6 309 1081
KMUTT 7 326 1132
SWU 8 376 1305
MFU 9 392 1339
SU 10 422 1403

*Top 10 Universities | Sector: Universities


Year 2016

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 110 517
CU 2 132 587
KMUTT 3 201 823
CMU 4 215 882
PSU 5 230 915
KU 6 246 963
MFU 7 277 1075
KKU 8 300 1159
AIT 9 426 1507
SU 10 464 1609

*Top 10 Universities | Sector: Universities


Year 2015

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 111 547
CU 2 129 611
KMUTT 3 193 836
CMU 4 224 949
PSU 5 230 964
KU 6 267 1099
MFU 7 324 1270
KKU 8 331 1282
AIT 9 354 1340
TU 10 381 1394

*Top 10 Universities | Sector: Universities


Year 2014

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
CU 1 101 539
MU 2 112 575
KMUTT 3 190 858
PSU 4 212 940
CMU 5 227 996
MFU 6 250 1090
KU 7 254 1097
SU 8 309 1247
AIT 9 320 1273
KKU 10 323 1283

*Top 10 Universities | Sector: Universities


Year 2013

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
CU 1 99 553
MU 2 107 574
CMU 3 210 961
KMUTT 4 211 964
PSU 5 248 1082
AIT 6 269 1148
KKU 7 270 1150
KU 8 280 1179
MFU 9 333 1316
TU 10 371 1412

*Top 10 Universities | Sector: Universities


Year 2012

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
CU 1 95 593
MU 2 102 624
KMUTT 3 193 974
AIT 4 224 1071
CMU 5 231 1088
NU 6 265 1169
PSU 7 284 1220
SU 8 308 1284
KKU 9 312 1295
KU 10 317 1304

*Top 10 Universities | Sector: Universities


Year 2011

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
CU 1 100 643
MU 2 108 676
AIT 3 155 895
KMUTT 4 162 923
CMU 5 227 1094
NU 6 230 1107
SU 7 250 1173
PSU 8 294 1276
KKU 9 328 1347
KU 10 329 1348

*Top 10 Universities | Sector: Universities


Year 2010

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 104 678
CU 2 106 684
AIT 3 145 855
KMUTT 4 183 975
NU 5 209 1036
SU 6 217 1062
CMU 7 222 1077
SUT 8 275 1215
KU 9 306 1286
PSU 10 313 1303

*Top 10 Universities | Sector: Universities


Year 2009

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 103 673
CU 2 119 734
AIT 3 127 778
KMUTT 4 186 979
NU 5 189 987
CMU 6 211 1051
KU 7 273 1207
PSU 8 319 1314
KKU 9 347 1386
KMITL 10 421 1586

*Top 10 Universities | Sector: Universities


SCImago Institutions Rankings by Subject

Year 2025

Thai Univ.* Agri & Bio Anatomy Biochem Biomed Eng Chem Engineering Enviroment Math Med Pathology Pharma Physics Plant
CMU 202 N/A 347 1007 447 1215 402 446 643 N/A 254 592 179
CU 396 N/A 582 367 503 418 517 888 428 440 443 453 407
KKU 1005 192 1110 790 731 995 1284 289 1112 600 1141 677 612
KMUTT 1334 N/A 1354 1319 1550 1262 1920 614 1332 N/A 1296 1106 1013
KU 325 N/A 1114 1242 1347 1296 794 2046 978 N/A 1556 1313 530
MU 459 ^ 165 ^ 347 ^ 668 ^ 820 v 1189 v 634 ^ 1056 ^ 201 ^ 474 ^ 193 ^ 559 ^ 422 ^
PSU 608 N/A 1439 1289 1391 1553 1257 1524 1116 N/A 1213 1134 548
SUT 1254 N/A 1312 853 1868 1804 2208 1309 1178 N/A 1587 1130 1279
TU 2354 N/A 2420 1288 2237 1674 2099 1879 1777 N/A 1738 1527 1467
*National Research Universities in Thailand | Sector: Universities

Label: | ^ up from past year | v down from past year | = same as past year |

Year 2024

Thai Univ.* Agri & Bio Biochem Biomed Eng Chem Engineering Enviroment Math Med Pathology Pharma Physics Plant
CMU 241 860 1060 560 1322 440 388 695 469 415 887 203
CU 519 713 409 653 418 652 1101 433 446 352 660 536
KU 398 1302 1405 1391 1486 1304 2357 1053 N/A 1302 1763 583
KKU 1184 1240 868 848 1200 1765 535 1182 N/A 858 485 814
KMUTT 1477 1893 1110 1412 1282 1170 601 1583 N/A 2073 1072 1001
MU 495 518 777 849 1024 512 1091 331 505 245 638 599
PSU 601 1418 1369 1321 1500 1182 1669 1299 N/A 1154 1143 578
SUT 1324 1999 1221 2006 2150 2522 1911 1673 N/A 1874 1457 1327
TU 2442 2258 1260 2012 1507 1844 2084 1728 N/A 1469 1663 1319
*National Research Universities in Thailand | Sector: Universities

Year 2023

Thai Univ.* Agri & Bio Biochem Biomed Eng Chem Engineering Enviroment Math Med Pathology Pharma Physics Plant
CMU 453 1361 1205 819 2044 841 618 913 456 503 1292 388
CU 673 924 699 914 561 1212 1960 611 455 506 958 824
KU 395 1449 N/A 2057 1831 1567 2558 1353 N/A 1004 2038 522
KKU 1053 1516 N/A 1356 1408 1792 1362 1170 N/A 935 819 889
KMUTT 1641 1915 N/A 1332 1281 1617 420 1620 N/A 2053 1072 N/A
MU 616 771 1033 1178 1809 1190 1353 427 453 321 1611 907
PSU 461 1475 1224 1387 1513 1665 930 1463 N/A 1267 1271 704
SUT 1273 2280 N/A 2396 2286 2386 1405 2074 N/A 2103 2018 888
TU 2420 2431 N/A 2398 2182 2696 2665 1865 N/A 1910 1777 1453
*National Research Universities in Thailand | Sector: Universities

Year 2022

Thai Univ.* Agri & Bio Biochem Biomed Eng Chem Engineering Enviroment Math Med Pathology Pharma Physics Plant
CMU 941 1530 N/A 1140 2052 1574 1035 1223 452 936 1138 733
CU 693 1026 788 1158 811 998 1943 633 496 534 889 548
KU 439 1446 1130 1847 1895 1229 2751 1153 N/A 879 1675 490
KKU 978 1688 1250 1988 1280 1205 1894 1335 N/A 976 1675 786
KMUTT 1452 1638 1194 1073 1432 995 757 1628 N/A N/A 1114 579
MU 745 630 1039 1377 1680 751 1018 368 422 349 763 874
PSU 523 1530 1208 1786 1537 1615 1119 1376 N/A 1048 1447 605
SUT 1821 2327 N/A 2403 1965 2664 1978 2370 N/A 1937 1805 1402
TU 2547 2199 1283 2225 2255 2462 2762 1757 N/A 1437 1595 1198
*National Research Universities in Thailand | Sector: Universities

Year 2021

Thai Univ.* Agri & Bio Biochem Chem Engineering Enviroment Math Med Pharma Physics
CMU 982 1822 1656 2146 1738 1007 1201 1229 1441
CU 844 1110 1117 897 838 1418 638 725 794
KU 595 1732 1689 1849 1353 2653 1235 958 1738
KKU 862 1715 2021 1559 1659 2037 1146 920 1745
KMUTT 1635 1909 2081 1585 1525 906 N/A 1381 1425
MU 630 724 927 1877 1088 1224 339 290 951
PSU 728 1942 2024 1835 2039 2550 N/A 1147 1372
SUT 1626 2247 2163 2055 2117 2488 N/A N/A 1942
TU 2444 2076 2203 2229 2312 2060 1783 1471 1964
*National Research Universities in Thailand | Sector: Universities