MUSC Sustainable Development Goals (SDGs) | SC Green
The AD Scientific Index (Alper-Doger Scientific Index), unlike other systems that provide evaluations of journals and universities, is a ranking and analysis system based on the scientific performance and the added value of the scientific productivity of individual scientists. Furthermore, it provides rankings of institutions based on the scientific characteristics of affiliated scientists.
| Website | Methodology | World Rankings | Subject Rankings |
World University Rankings 2025 - Sort by Total H Index (Updated: 30/04/2025)
Univeristy Name | World Rank | Country Rank | Total Number of Scientist in Institution | |||
Top 10% | Top 30% | Top 50% | Top 70% | |||
CU | 551 | 1 | 96 | 341 | 637 | 1000 |
MU | 766 | 2 | 57 | 229 | 397 | 568 |
CMU | 817 | 3 | 52 | 169 | 379 | 587 |
KKU | 1060 | 4 | 33 | 137 | 271 | 425 |
PSU | 1266 | 5 | 23 | 89 | 399 | 1009 |
MFU | 1395 | 6 | 20 | 48 | 124 | 190 |
KU | 1431 | 7 | 18 | 124 | 205 | 303 |
KMUTT | 1450 | 8 | 18 | 83 | 180 | 286 |
TU | 1633 | 9 | 14 | 88 | 239 | 377 |
AIT | 1651 | 10 | 14 | 36 | 48 | 56 |
Country: Thailand | Type: All Universities | show Top 10 Institution only
World Institutional Subject Rankings 2025: Engineering & Technology - Sort by Total H Index (Updated: 30/04/2025)
Univeristy Name | World Rank | Country Rank | Total Number of Scientist in Institution | |||
Top 10% | Top 30% | Top 50% | Top 70% | |||
CU | 723 | 1 | 18 | 100 | 125 | 146 |
TU | 1042 | 2 | 11 | 31 | 42 | 42 |
AIT | 1116 | 3 | 10 | 19 | 22 | 22 |
KMUTT | 1366 | 4 | 7 | 35 | 61 | 71 |
PSU | 1379 | 5 | 7 | 25 | 70 | 130 |
KMUTNB | 1391 | 6 | 7 | 27 | 49 | 55 |
MU | 1454 | 7 | 6 | 33 | 46 | 51 |
CMU | 1460 | 8 | 6 | 31 | 52 | 54 |
KU | 1589 | 9 | 5 | 48 | 75 | 86 |
KKU | 1649 | 10 | 5 | 32 | 43 | 44 |
Country: Thailand | show Top 10 Institution only
World Institutional Subject Rankings 2025: Medical and Health Sciences - Sort by Total H Index (Updated: 30/04/2025)
Univeristy Name | World Rank | Country Rank | Total Number of Scientist in Institution | |||
Top 10% | Top 30% | Top 50% | Top 70% | |||
CU | 221 | 1 | 44 | 124 | 176 | 236 |
MU | 463 | 2 | 19 | 91 | 133 | 138 |
CMU | 537 | 3 | 16 | 50 | 81 | 88 |
KKU | 724 | 4 | 10 | 35 | 47 | 53 |
PSU | 732 | 5 | 10 | 25 | 31 | 45 |
SU | 1026 | 6 | 6 | 10 | 12 | 14 |
MFU | 1040 | 7 | 6 | 12 | 15 | 20 |
WU | 1516 | 8 | 3 | 8 | 29 | 55 |
NU | 1684 | 9 | 2 | 20 | 41 | 55 |
KU | 1717 | 10 | 2 | 10 | 15 | 15 |
Country: Thailand | show Top 10 Institution only
World Institutional Subject Rankings 2025: Natural Sciences - Sort by Total H Index (Updated: 30/04/2025)
Univeristy Name | World Rank | Country Rank | Total Number of Scientist in Institution | |||
Top 10% | Top 30% | Top 50% | Top 70% | |||
CU | 732 | 1 | 19 | 51 | 69 | 86 |
CMU | 805 | 2 | 17 | 40 | 58 | 65 |
MU | 891 | 3 | 14 | 47 | 64 | 70 |
KKU | 1326 | 4 | 8 | 26 | 29 | 33 |
KU | 1425 | 5 | 7 | 28 | 35 | 39 |
MFU | 1606 | 6 | 6 | 18 | 27 | 29 |
SUT | 1659 | 7 | 6 | 20 | 25 | 29 |
PSU | 2090 | 4 | 4 | 12 | 35 | 71 |
KMUTT | 2310 | 9 | 3 | 14 | 25 | 33 |
MSU | 2738 | 10 | 2 | 14 | 22 | 25 |
Country: Thailand | show Top 10 Institution only