World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

AD Scientific Index

The AD Scientific Index (Alper-Doger Scientific Index), unlike other systems that provide evaluations of journals and universities, is a ranking and analysis system based on the scientific performance and the added value of the scientific productivity of individual scientists. Furthermore, it provides rankings of institutions based on the scientific characteristics of affiliated scientists.

| Website | Methodology | World Rankings | Subject Rankings |


World Scientist and University Rankings 2024 (Updated: 12/07/2024)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
119 Palangpon Kongsaeree 45 25 0.556 117 78 0.667 6006 2061 0.343
141 David Ruffolo 42 30 0.714 106 78 0.736 5610 3245 0.578
231 Chakrit Sirisinha 36 23 0.639 75 53 0.707 3325 1531 0.460
255 Teerakiat Kerdcharoen 35 23 0.657 117 58 0.496 5273 2291 0.434
272 Sarawut Jitrapakdee 34 20 0.588 68 35 0.515 4976 1532 0.308
357 Prasit Palittapongarnpim 31 18 0.581 72 36 0.500 4526 1300 0.287
375 Pongsakorn Kanjanaboos 30 25 0.833 43 42 0.977 8242 5637 0.684
384 Rakchart Traiphol 30 22 0.733 56 41 0.732 2417 1234 0.511
394 Jarunya Narangajavana 30 16 0.533 51 25 0.490 2278 703 0.309
415 Alejandro Saiz Rivera 29 21 0.724 48 33 0.688 2577 1797 0.697
452 Pramuan Tangboriboonrat 28 21 0.750 82 42 0.512 3116 1506 0.483
543 Ekasith Somsook 26 18 0.692 41 28 0.683 1988 809 0.407
582 Tavan Janvilisri 25 19 0.760 47 37 0.787 2383 1039 0.436
647 Weerachai Siripunvaraporn 24 18 0.750 30 28 0.933 3191 1129 0.354
691 Siwaporn Smith 23 20 0.870 35 31 0.886 1528 1211 0.793
890 Fabien Loison 21 15 0.714 29 25 0.862 2127 782 0.368
906 Sittiwat Lertsiri 21 14 0.667 29 17 0.586 2022 849 0.420
963 Anyarat Watthanaphanit 20 17 0.850 27 25 0.926 1395 782 0.561
968 Nattapon Panupinthu 20 17 0.850 21 19 0.905 3999 1677 0.419
1064 Dakrong Pissuwan 19 16 0.842 25 20 0.800 3375 1011 0.300
1090 Kittiwit Matan 19 15 0.789 23 16 0.696 2944 983 0.334
1098 Tanakorn Osotchan 19 14 0.737 35 20 0.571 2043 603 0.295
1112 Thunyarat Pongtharangkul 19 14 0.737 23 20 0.870 1156 629 0.544
1154 Pakorn Aiewsakun 18 17 0.944 25 25 1.000 1601 1367 0.854
1174 Marisa Ponpuak 18 16 0.889 25 23 0.920 16652 7877 0.473
1532 Patompong Saengwilai 15 15 1.000 22 21 0.955 990 801 0.809
1676 Kittisak Yokthongwattana 15 11 0.733 18 11 0.611 740 321 0.434
1938 Areeya Chantasri 13 13 1.000 15 15 1.000 781 515 0.659
1990 Sakonwan Kuhaudomlarp 13 12 0.923 15 15 1.000 389 365 0.938
1998 Adisak Romsang 13 12 0.923 14 14 1.000 533 349 0.655
2354 Chaiwoot Boonyasiriwat 12 7 0.583 13 7 0.538 859 308 0.359
2501 Vitoon Saengsirisuwan 11 9 0.818 12 8 0.667 803 278 0.346
2627 Phichet Kittara 11 5 0.455 11 2 0.182 584 159 0.272
2814 Bungonsiri Intra 10 8 0.800 10 7 0.700 288 188 0.653
2927 Nathinee Panvisavas 9 9 1.000 9 6 0.667 284 153 0.539
2960 Tawinan Cheiwchanchamnangij 9 8 0.889 9 8 0.889 1951 823 0.422
3256 Somrudee Reabroi 8 8 1.000 7 7 1.000 226 191 0.845
4775 Puwis Amatyakul 5 5 1.000 3 3 1.000 105 82 0.781
5765 Achirapa Bandhaya 4 4 1.000 2 1 0.500 40 33 0.825

AD Scientific Index by Subjects

Agriculture & Forestry Rankings 2024 (Updated: 12/07/2024)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
394 Jarunya Narangajavana 30 16 0.533 51 25 0.490 2278 703 0.309

Engineering & Technology Rankings 2024 (Updated: 07/02/2023)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
375 Pongsakorn Kanjanaboos 30 25 0.833 43 42 0.977 8242 5637 0.684
452 Pramuan Tangboriboonrat 28 21 0.750 82 42 0.512 3116 1506 0.483
543 Ekasith Somsook 26 18 0.692 41 28 0.683 1988 809 0.407
691 Siwaporn Smith 23 20 0.870 35 31 0.886 1528 1211 0.793
906 Sittiwat Lertsiri 21 14 0.667 29 17 0.586 2022 849 0.420
1064 Dakrong Pissuwan 19 16 0.842 25 20 0.800 3375 1011 0.300
1098 Tanakorn Osotchan 19 14 0.737 35 20 0.571 2043 603 0.295
4775 Puwis Amatyakul 5 5 1.000 3 3 1.000 105 82 0.781

Medical and Health Sciences Rankings 2024 (Updated: 12/07/2024)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
1154 Pakorn Aiewsakun 18 17 0.944 25 25 1.000 1601 1367 0.854
1174 Marisa Ponpuak 18 16 0.889 25 23 0.920 16652 7877 0.473
1676 Kittisak Yokthongwattana 15 11 0.733 18 11 0.611 740 321 0.434
1990 Sakonwan Kuhaudomlarp 13 12 0.923 15 15 1.000 389 365 0.938
2501 Vitoon Saengsirisuwan 11 9 0.818 12 8 0.667 803 278 0.346
2927 Nathinee Panvisavas 9 9 1.000 9 6 0.667 284 153 0.539
5765 Achirapa Bandhaya 4 4 1.000 2 1 0.500 40 33 0.825

Natural Sciences Rankings 2024 (Updated: 12/07/2024)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
119 Palangpon Kongsaeree 45 25 0.556 117 78 0.667 6006 2061 0.343
141 David Ruffolo 42 30 0.714 106 78 0.736 5610 3245 0.578
357 Prasit Palittapongarnpim 31 18 0.581 72 36 0.500 4526 1300 0.287
384 Rakchart Traiphol 30 22 0.733 56 41 0.732 2417 1234 0.511
415 Alejandro Saiz Rivera 29 21 0.724 48 33 0.688 2577 1797 0.697
582 Tavan Janvilisri 25 19 0.760 47 37 0.787 2383 1039 0.436
647 Weerachai Siripunvaraporn 24 18 0.750 30 28 0.933 3191 1129 0.354
963 Anyarat Watthanaphanit 20 17 0.850 27 25 0.926 1395 782 0.561
1090 Kittiwit Matan 19 15 0.789 23 16 0.696 2944 983 0.334
1112 Thunyarat Pongtharangkul 19 14 0.737 23 20 0.870 1156 629 0.544
1532 Patompong Saengwilai 15 15 1.000 22 21 0.955 990 801 0.809
1938 Areeya Chantasri 13 13 1.000 15 15 1.000 781 515 0.659
1998 Adisak Romsang 13 12 0.923 14 14 1.000 533 349 0.655
2354 Chaiwoot Boonyasiriwat 12 7 0.583 13 7 0.538 859 308 0.359
2627 Phichet Kittara 11 5 0.455 11 2 0.182 584 159 0.272
2814 Bungonsiri Intra 10 8 0.800 10 7 0.700 288 188 0.653
2960 Tawinan Cheiwchanchamnangij 9 8 0.889 9 8 0.889 1951 823 0.422

Others Subject Rankings 2024 (Updated: 12/07/2024)

Country Rank MUSC Researcher Name H INDEX i10 INDEX CITATION
Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total Total Last 6 year Last 6 year / total
231 Chakrit Sirisinha 36 23 0.639 75 53 0.707 3325 1531 0.460
255 Teerakiat Kerdcharoen 35 23 0.657 117 58 0.496 5273 2291 0.434
272 Sarawut Jitrapakdee 34 20 0.588 68 35 0.515 4976 1532 0.308
890 Fabien Loison 21 15 0.714 29 25 0.862 2127 782 0.368
968 Nattapon Panupinthu 20 17 0.850 21 19 0.905 3999 1677 0.419
3256 Somrudee Reabroi 8 8 1.000 7 7 1.000 226 191 0.845