MUSC Sustainable Development Goals (SDGs) | SC Green
Established in 2005, uniRank™ is the leading international higher education portal and search engine featuring reviews and rankings of over 13,900 officially recognized Universities and Colleges in 200 countries.
| Website | Methodology | World Rankings |
Year 2024
Thai University | Jan' 2024 | ||
Country Rank | Asia Rank | World Rank | |
MU | 1 = | 38 v | 556 v |
CU | 2 | 42 | 591 |
CMU | 3 | 76 | 898 |
KU | 4 | 101 | 1083 |
PSU | 5 | 106 | 1101 |
KKU | 6 | 139 | 1251 |
TU | 7 | 147 | 1290 |
AIT | 8 | 175 | 1444 |
Label: | ^ up from past year | v down from past year | = same as past year |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2023
Thai University | Jan' 2023 | Thai University | Jul' 2023 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
MU | 1 | 26 | 416 | MU | 1 | 33 | 471 |
CU | 2 | 42 | 596 | CU | 2 | 52 | 634 |
CMU | 3 | 66 | 824 | CMU | 3 | 72 | 788 |
KU | 4 | 69 | 855 | KU | 4 | 96 | 987 |
PSU | 5 | 99 | 1089 | PSU | 5 | 99 | 998 |
KKU | 6 | 113 | 1151 | KKU | 6 | 114 | 1081 |
TU | 7 | 131 | 1242 | AIT | 7 | 162 | 1319 |
AIT | 8 | 156 | 1388 | TU | 8 | 168 | 1368 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2022
Thai University | Jul' 2022 | ||
Country Rank | Asia Rank | World Rank | |
MU | 1 | 36 | 483 |
CU | 2 | 57 | 686 |
CMU | 3 | 86 | 870 |
KKU | 4 | 90 | 907 |
PSU | 5 | 114 | 1040 |
KU | 6 | 124 | 1066 |
TU | 7 | 148 | 1192 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2021
Thai University | Jan' 2021 | Universities | Jul' 2021 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
MU | 1 | 62 | 488 | MU | 1 | 48 | 519 |
CU | 2 | 88 | 593 | CU | 2 | 68 | 720 |
KU | 3 | 96 | 710 | CMU | 3 | 110 | 974 |
CMU | 4 | 111 | 821 | KU | 4 | 114 | 1061 |
KKU | 5 | 151 | 919 | PSU | 5 | 117 | 1098 |
PSU | 6 | 158 | 990 | TU | 6 | 118 | 1099 |
TU | 7 | 160 | 1094 | KKU | 7 | 135 | 1200 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2020
Thai University | Jan' 2020 | Thai University | Jul' 2020 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
MU | 1 | 70 | 480 | MU | 1 | 45 | 488 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2019
Thai University | Jan' 2019 | Thai University | Jul' 2019 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
MU | 1 | 86 | 480 | MU | 1 | 86 | 480 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2018
Thai University | Jan' 2018 | Thai University | Jul' 2018 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
MU | 1 | 74 | 568 | MU | 1 | 90 | 480 |
KU | 2 | 115 | 739 | KU | 2 | 112 | 563 |
CU | 3 | 145 | 897 | CU | 3 | 125 | 598 |
PSU | 4 | 170 | 971 | PSU | 4 | 168 | 771 |
TU | 5 | 185 | 1035 | CMU | 5 | 170 | 777 |
CMU | 6 | 187 | 1042 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2017
Thai University | Jan' 2017 | Thai University | Jul' 2017 | ||||
Country Rank | Asia Rank | World Rank | Country Rank | Asia Rank | World Rank | ||
KU | 1 | 40 | 459 | KU | 1 | 58 | 442 |
CU | 2 | 51 | 554 | MU | 2 | 84 | 567 |
MU | 3 | 62 | 598 | CU | 3 | 92 | 609 |
CMU | 4 | 79 | 691 | CMU | 4 | 102 | 669 |
KKU | 5 | 85 | 741 | NU | 5 | 153 | 908 |
PSU | 6 | 93 | 812 | KKU | 6 | 157 | 928 |
TU | 7 | 137 | 1082 | SUT | 7 | 176 | 1013 |
KMUTT | 8 | 190 | 1306 | ||||
SUT | 9 | 192 | 1315 | ||||
NU | 10 | 197 | 1332 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2016
Thai University | Country Rank | Asia Rank | World Rank |
KU | 1 | 54 | 351 |
MU | 2 | 62 | 398 |
CU | 3 | 86 | 495 |
CMU | 4 | 98 | 551 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2015
Thai University | Country Rank | Asia Rank | World Rank |
MU | 1 | 65 | 394 |
CU | 2 | 73 | 414 |
KU | 3 | 93 | 496 |
*show Thai Universites that appear on Top 200 Universities in Asia only.
Year 2014
Year 2013
Year 2012
2011 Year 2011
Year 2010
Year 2009
Year 2008