MUSC Sustainable Development Goals (SDGs) | SC Green
The Times Higher Education Impact Rankings are the only global performance tables that assess universities against the United Nations’ Sustainable Development Goals (SDGs). We use carefully calibrated indicators to provide comprehensive and balanced comparisons across three broad areas: research, outreach and stewardship.
| Website | Methodology | World Rankings | Impact Ranking for Individual SDGs |
2022
Thai Univ. | World Rank* | Overall (100%) | Best Scores by Rank (SDG 17: 22% & Top three SDGs: each 26%) | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
CU | 16 | 95.2 | N/A | N/A | 89.0 | N/A | N/A | N/A | N/A | N/A | 98.1 | N/A | N/A | N/A | N/A | N/A | 90.4 | N/A | 97.9 | ||
CMU | 70 | 90.4 | 81.1 | N/A | N/A | N/A | 81.9 | N/A | N/A | N/A | N/A | N/A | N/A | 78.9 | N/A | N/A | N/A | N/A | 92.3 | ||
AIT | 101-200 | 82.1-88.5 | 77.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75.5 | N/A | N/A | N/A | N/A | N/A | 81.2 | 83.1-90.6 | ||
KU | 101-200 | 82.1-88.5 | N/A | 75.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81.0 | 78.1 | N/A | 93.2 | ||
KKU | 101-200 | 82.1-88.5 | 82.0 | 80.8 | N/A | N/A | 73.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83.1-90.6 | ||
MU | 101-200 | 82.1-88.5 | N/A | N/A | 89.0 | 77.1 | 72.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83.1-90.6 | ||
TU | 101-200 | 82.1-88.5 | N/A | N/A | 73.9-79.6 | N/A | 70.5 | N/A | N/A | N/A | N/A | N/A | N/A | 64.4-75.5 | N/A | N/A | N/A | N/A | 92.4 | ||
KMUTT | 201-300 | 76.9-82.0 | N/A | N/A | N/A | N/A | N/A | 77.0 | N/A | 64.7-70.2 | N/A | N/A | N/A | 81.1 | N/A | N/A | N/A | N/A | 70.3-76.6 | ||
MSU | 301-400 | 72.0-76.7 | N/A | N/A | N/A | N/A | 59.6-65.9 | N/A | N/A | N/A | N/A | N/A | N/A | 64.4-75.5 | N/A | 78.5 | N/A | N/A | 58.8-70.2 | ||
UP | 301-400 | 72.0-76.7 | N/A | N/A | N/A | 67.7-73.1 | 67.6 | N/A | N/A | N/A | N/A | N/A | 69.2-78.6 | N/A | N/A | N/A | N/A | N/A | 50.2-58.7 | ||
KMITL | 401-600 | 65.0-71.9 | N/A | N/A | N/A | 67.7-73.1 | N/A | N/A | N/A | 45.0-55.2 | 57.6-69.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 58.8-70.2 | ||
MFU | 401-600 | 65.0-71.9 | N/A | N/A | 53.3-63.6 | N/A | 53.5-59.5 | N/A | N/A | N/A | N/A | N/A | 69.2-78.6 | N/A | N/A | N/A | N/A | N/A | 41.5-50.1 | ||
MJU | 401-600 | 65.0-71.9 | N/A | 78.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 54.0-64.2 | N/A | N/A | 55.6-71.1 | N/A | 70.3 | ||
SWU | 401-600 | 65.0-71.9 | N/A | N/A | 53.3-63.6 | 58.1-61.9 | 59.6-65.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 65.0-71.9 | ||
CMRU | 601-800 | 57.3-64.9 | N/A | N/A | N/A | N/A | N/A | N/A | 61.1-68.1 | 64.7-70.2 | N/A | N/A | 38.9-53.3 | N/A | N/A | N/A | N/A | N/A | 58.8-70.2 | ||
PSU | 601-800 | 57.3-64.9 | N/A | N/A | 53.3-63.6 | N/A | N/A | N/A | N/A | 71.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56.2-63.9 | 41.5-50.1 | ||
URU | 601-800 | 57.3-64.9 | 53.60.8 | 55.2-65.8 | 53.3-63.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.5-50.1 | ||
WU | 601-800 | 57.3-64.9 | N/A | 55.2-65.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 54.0-64.2 | N/A | 52.3-67.6 | N/A | N/A | 50.2-58.7 | ||
BU | 801-1000 | 50.3-57.2 | N/A | N/A | 41.5-53.2 | 33.7-41.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52.3-67.6 | N/A | N/A | 50.2-58.7 | ||
KMUTNB | 801-1000 | 50.3-57.2 | N/A | N/A | N/A | N/A | N/A | 56.6-68.1 | 71.0 | N/A | 27.9-46.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.6-41.4 | ||
LPRU | 801-1000 | 50.3-57.2 | N/A | N/A | N/A | 58.1-61.9 | N/A | N/A | 29.9-49.5 | N/A | N/A | N/A | 38.9-53.3 | N/A | N/A | N/A | N/A | N/A | 1.6-41.4 | ||
NU | 801-1000 | 50.3-57.2 | N/A | 44.9-55.1 | 53.3-63.6 | N/A | N/A | N/A | 49.6-55.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 41.5-50.1 | ||
Siam Univ. | 801-1000 | 50.3-57.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 53.4-60.0 | 41.6-53.6 | N/A | N/A | N/A | 40.4-56.1 | 50.2-58.7 | ||
SSRU | 801-1000 | 50.3-57.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 59.6 | 27.9-46.9 | N/A | N/A | 41.6-53.9 | N/A | N/A | N/A | N/A | 70.3-76.6 | ||
SRU | 801-1000 | 50.3-57.2 | 47.5-53.8 | N/A | 41.5-53.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56.2-63.9 | 41.5-50.1 |
2021
Thai Univ. | World Rank | Overall (100%) | Best Scores by Rank (SDG 17: 22% & Top three SDGs: each 26%) | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
CU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
KMUTT | 54 | 89.3 | N/A | N/A | N/A | N/A | N/A | 74.8 | 84.4 | N/A | N/A | N/A | N/A | 81.9 | N/A | N/A | N/A | N/A | 89.7 | ||
AIT | 101-200 | 77.5-85.2 | 81.7 | 65.4 | N/A | N/A | N/A | N/A | 54.8-63.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88.5 | ||
CMU | 101-200 | 77.5-85.2 | N/A | 70.6 | 70.1-77.6 | N/A | N/A | N/A | 54.8-63.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73.5-83.8 | ||
MU | 101-200 | 77.5-85.2 | 68.3 | N/A | 90.8 | N/A | N/A | N/A | 65.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 64.9-73.4 | ||
KKU | 201-300 | 71.0-77.4 | 52.5-62.0 | N/A | 72.7 | 63.9-70.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73.5-83.8 | ||
URU | 201-300 | 71.0-77.4 | 69.0 | 61.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 83.6 | N/A | N/A | N/A | N/A | N/A | 44.8-55.9 | ||
KU | 301-400 | 66.3-70.9 | N/A | 77.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.1-47.9 | 60.3 | N/A | N/A | 73.5-83.8 | ||
KMITL | 301-400 | 66.3-70.9 | N/A | N/A | N/A | N/A | N/A | N/A | 65.9 | 55.3-61.2 | N/A | N/A | N/A | 56.8-69.9 | N/A | N/A | N/A | N/A | 64.9-73.4 | ||
MJU | 301-400 | 66.3-70.9 | N/A | 70.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56.8-69.9 | N/A | N/A | 63.7 | N/A | 44.8-55.9 | ||
UP | 401-600 | 56.6-66.2 | N/A | N/A | 57.6-63.8 | N/A | 55.6-64.1 | N/A | N/A | N/A | N/A | N/A | 76.9 | N/A | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
Siam Univ. | 401-600 | 56.6-66.2 | N/A | N/A | 43.1-57.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 73.5 | 29.3-43.7 | N/A | N/A | N/A | N/A | 56.3-64.7 | ||
SUT | 401-600 | 56.6-66.2 | N/A | N/A | N/A | N/A | N/A | 62.0 | 57.8-63.9 | N/A | N/A | N/A | N/A | 72.2 | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
SWU | 401-600 | 56.6-66.2 | N/A | 47.7-59.2 | 57.6-63.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 43.8-56.5 | N/A | N/A | N/A | N/A | 64.9-73.4 | ||
KMUTNB | 601-800 | 47.6-56.5 | N/A | N/A | N/A | N/A | N/A | 40.9-48.9 | 54.8-63.9 | N/A | 19.5-40.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
MFU | 601-800 | 47.6-56.5 | N/A | N/A | 43.1-57.4 | N/A | 49.4-55.2 | N/A | N/A | N/A | N/A | N/A | 45.4-53.8 | N/A | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
PSU | 601-800 | 47.6-56.5 | N/A | N/A | 43.1-57.4 | N/A | N/A | N/A | N/A | 68.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21.6-47.3 | 33.3-44.7 | ||
TU | 601-800 | 47.6-56.5 | N/A | N/A | 43.1-57.4 | N/A | 49.4-55.2 | N/A | 47.0-54.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
WU | 601-800 | 47.6-56.5 | N/A | 34.9-47.5 | 43.1-57.4 | N/A | N/A | 40.9-48.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33.3-44.7 | ||
CMRU | 801-1000 | 36.5-47.5 | N/A | N/A | N/A | 42.1-52.5 | N/A | N/A | 47.0-54.5 | 48.6-55.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.7-22.4 | ||
MSU | 801-1000 | 36.5-47.5 | 37.9-45.6 | N/A | N/A | N/A | N/A | N/A | N/A | 33.0-48.5 | N/A | N/A | N/A | N/A | N/A | N/A | 32.0-44.4 | N/A | 22.7-33.2 | ||
NU | 801-1000 | 36.5-47.5 | 45.7-52.4 | N/A | 43.1-57.4 | N/A | N/A | N/A | 38.6-46.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.7-22.4 | ||
LPRU | 1000+ | 9.2-36.4 | 4.1-37.8 | N/A | N/A | 52.6-58.0 | 32.3-43.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.7-22.4 | ||
NRRU | 1000+ | 9.2-36.4 | N/A | N/A | N/A | 31.7-42.0 | N/A | N/A | N/A | N/A | N/A | N/A | 24.1-45.3 | N/A | N/A | N/A | 32.0-44.4 | N/A | 22.7-33.2 | ||
SRU | 1000+ | 9.2-36.4 | 37.9-45.6 | N/A | N/A | 31.7-42.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32.0-44.4 | N/A | 22.7-33.2 |
2020
Thai Univ. | World Rank | Overall (100%) | Best Scores by Rank (SDG 17: 22% & Top three SDGs: each 26%) | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
CU | 101-200 | 75.4-83.3 | N/A | 67.4–75.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 66.1 | N/A | N/A | 72.6 | N/A | 70.7–80.6 | ||
KKU | 101-200 | 75.4–83.3 | N/A | N/A | 78.3 | 71.4 | N/A | N/A | N/A | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70.7-80.6 | ||
KMUTT | 101-200 | 75.4-83.3 | N/A | 76.5 | N/A | N/A | 67.0 | N/A | N/A | N/A | N/A | N/A | 81.4 | N/A | N/A | N/A | N/A | N/A | 70.7-80.6 | ||
MU | 201-300 | 68.2–75.3 | N/A | N/A | 77.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 48.4-64.3 | 38.1-51.4 | N/A | N/A | N/A | 70.7-80.6 | ||
AIT | 301-400 | 61.5-68.0 | 74.5 | 61.7 | N/A | N/A | 38.9-52.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.8-54.2 | ||
CMU | 301-400 | 61.5-68.0 | N/A | N/A | 80.4 | N/A | N/A | N/A | N/A | N/A | 39.5-53.2 | N/A | 58.1-71.0 | N/A | N/A | N/A | N/A | N/A | 37.8-54.2 | ||
KMITL | 301-400 | 61.5-68.0 | N/A | N/A | N/A | N/A | N/A | N/A | 48.4-62.3 | 54.5-64.9 | N/A | N/A | N/A | 48.4-64.3 | N/A | N/A | N/A | N/A | 62.4-70.2 | ||
SWU | 301-400 | 61.5-68.0 | N/A | 58.5-67.3 | N/A | N/A | N/A | 48.4-62.3 | N/A | N/A | N/A | N/A | N/A | N/A | 38.1-51.4 | N/A | N/A | N/A | 62.4-70.2 | ||
MFU | 401-600 | 46.7-61.4 | N/A | N/A | 49.8-58.3 | N/A | 41.3-51.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 56.0 | N/A | 37.8-54.2 | ||
MSU | 401-600 | 46.7-61.4 | N/A | N/A | 49.8-58.3 | N/A | N/A | N/A | N/A | 54.5-64.9 | N/A | N/A | N/A | N/A | 38.1-51.4 | N/A | N/A | N/A | 4.1-37.7 | ||
UP | 401-600 | 46.7-61.4 | N/A | N/A | N/A | 40.7-48.6 | N/A | N/A | N/A | N/A | N/A | N/A | 33.4-46.7 | N/A | N/A | N/A | 62.2 | N/A | 37.8-54.2 | ||
PSU | 401-600 | 46.7-61.4 | N/A | N/A | N/A | 23.0-40.5 | N/A | N/A | N/A | 54.5-64.9 | 53.3-74.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.1-37.7 | ||
SUT | 401-600 | 46.7-61.4 | N/A | N/A | N/A | 48.7-57.6 | 41.3-51.7 | 53.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 37.8-54.2 | ||
TU | 401-600 | 46.7-61.4 | N/A | N/A | N/A | N/A | N/A | 21.3-38.6 | 30.6-48.2 | N/A | N/A | N/A | N/A | 48.4-64.3 | N/A | N/A | N/A | N/A | 37.8-54.2 | ||
URU | 401-600 | 46.7-61.4 | N/A | 36.3-57.8 | 20.6-49.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 75.0 | N/A | N/A | N/A | N/A | N/A | 54.3-62.3 | ||
KMUTNB | 601+ | 9.5-46.6 | N/A | N/A | N/A | N/A | N/A | 21.3-38.6 | 30.6-48.2 | N/A | 24.3-39.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.1-37.7 | ||
LPRU | 601+ | 9.5-46.6 | 5.4-30.6 | N/A | N/A | 23.0-40.5 | 32.5-41.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.1-37.7 | ||
NRRU | 601+ | 9.5-46.6 | N/A | N/A | N/A | 40.7-48.6 | N/A | N/A | N/A | N/A | N/A | 6.7-25.3 | 9.0-33.1 | N/A | N/A | N/A | N/A | N/A | 4.1-31.7 | ||
SU | 601+ | 9.5-46.6 | N/A | N/A | N/A | 2.9-22.9 | N/A | 21.3-38.6 | N/A | N/A | N/A | N/A | 33.4-46.7 | N/A | N/A | N/A | N/A | N/A | 4.1-31.7 |
2022
Thai Univ. | World Rank* | Ranking for Individual SDGs | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
CU | 16 | N/A | N/A | 16 | 101-200 | N/A | N/A | N/A | 67 | 26 | N/A | 66 | 80 | N/A | 26 | 16 | N/A | 10 |
CMU | 70 | 26 | 68 | 101-200 | 101-200 | 1 | N/A | 101-200 | 101-200 | 101-200 | 201-300 | 101-200 | 401-600 | 50 | N/A | 78 | 201-300 | 79 |
AIT | 101-200 | 43 | 86 | N/A | N/A | 301-400 | 101-200 | 101-200 | 101-200 | N/A | 68 | 301-400 | N/A | 201-300 | 101-200 | 101-200 | 72 | 101-200 |
KU | 101-200 | N/A | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 101-200 | 101-200 | 101-200 | 42 | 63 | N/A | 70 |
KKU | 101-200 | 22 | 21 | 101-200 | 101-200 | 23 | N/A | N/A | 101-200 | N/A | 301-400 | 301-400 | N/A | N/A | N/A | N/A | 201-300 | 101-200 |
MU | 101-200 | 82 | 101 | 16 | 42 | 28 | 87 | 58 | N/A | 101-200 | 201-300 | 201-300 | 101-200 | 101-200 | 66 | 80 | 401-600 | 101-200 |
TU | 101-200 | N/A | N/A | 101-200 | N/A | 48 | N/A | 101-200 | N/A | N/A | 401-600 | N/A | 101-200 | N/A | N/A | N/A | 201-300 | 75 |
KMUTT | 201-300 | 72 | 101-200 | 801-1000 | 101-200 | 101-200 | 56 | 56 | 101-200 | 201-300 | 401-600 | 401-600 | 57 | 201-300 | 101-200 | 101-200 | 601-800 | 301-400 |
MSU | 301-400 | 301-400 | 101-200 | 601-800 | 301-400 | 101-200 | 301-400 | 301-400 | 401-600 | 601+ | 601+ | 601+ | 101-200 | 301-400 | 52 | 101-200 | 301-400 | 401-600 |
UP | 301-400 | N/A | N/A | N/A | 101-200 | 82 | N/A | N/A | N/A | 401-600 | N/A | 101-200 | N/A | N/A | N/A | 101-200 | 401-600 | 601-800 |
KMITL | 401-600 | 401-600 | 201-300 | 801-1000 | 101-200 | 401-600 | 401-600 | 301-400 | 401-600 | 201-300 | 401-600 | 401-600 | 201-300 | 401-600 | 301-400 | 201-300 | 601-800 | 401-600 |
MFU | 401-600 | N/A | N/A | 401-600 | N/A | 201-300 | N/A | N/A | N/A | N/A | N/A | 101-200 | N/A | N/A | N/A | N/A | N/A | 801-1000 |
MJU | 401-600 | 301-400 | 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 201-300 | N/A | N/A | 101-200 | N/A | 301-400 |
SWU | 401-600 | 401-600 | 201-300 | 401-600 | 301-400 | 101-200 | 301-400 | 401-600 | 401-600 | 401-600 | 601+ | 601+ | 301-400 | 401-600 | 301-400 | 301-400 | 401-600 | 401-600 |
CMRU | 601-800 | N/A | N/A | 801-1000 | 601-800 | N/A | N/A | 101-200 | 101-200 | N/A | N/A | 401-600 | 401-600 | N/A | N/A | N/A | N/A | 401-600 |
PSU | 601-800 | N/A | N/A | 401-600 | N/A | N/A | N/A | 301-400 | 73 | N/A | N/A | N/A | N/A | N/A | 101-200 | N/A | 301-400 | 401-600 |
URU | 601-800 | 201-300 | 101-200 | 401-600 | 601-800 | N/A | N/A | N/A | N/A | 401-600 | N/A | 301-400 | N/A | N/A | N/A | N/A | N/A | 801-1000 |
WU | 601-800 | N/A | 101-200 | 401-600 | 401-600 | N/A | 201-300 | N/A | N/A | 601+ | N/A | 301-400 | 201-300 | N/A | 101-200 | N/A | N/A | 601-800 |
BU | 801-1000 | N/A | N/A | 601-800 | 801-1000 | N/A | N/A | N/A | N/A | 601+ | N/A | N/A | N/A | N/A | 101-200 | N/A | N/A | 601-800 |
KMUTNB | 801-1000 | N/A | N/A | N/A | N/A | N/A | 101-200 | 58 | N/A | 401-600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1001+ |
LPRU | 801-1000 | N/A | N/A | N/A | 301-400 | N/A | N/A | 401-600 | N/A | N/A | N/A | 401-600 | N/A | N/A | N/A | N/A | N/A | 1001+ |
NU | 801-1000 | 301-400 | 301-400 | 201-300 | 401-600 | 1001+ | 401-600 | 301-400 | 301-400 | 401-600 | 401-600 | 601+ | 401-600 | 401-600 | 301-400 | 301-400 | 401-600 | 801-1000 |
Siam Univ. | 801-1000 | N/A | N/A | 801-1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 301-400 | 301-400 | N/A | N/A | N/A | 401-600 | 601-800 |
SSRU | 801-1000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 201-300 | 401-600 | N/A | N/A | 301-400 | N/A | N/A | N/A | N/A | 301-400 |
SRU | 801-1000 | 301-400 | N/A | 601-800 | 801-1000 | N/A | N/A | N/A | N/A | N/A | 601+ | N/A | N/A | N/A | N/A | N/A | 301-400 | 801-1000 |
2021
Thai Univ. | World Rank | Ranking for Individual SDGs | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
CU | 23 | N/A | N/A | 17 | 401-600 | N/A | N/A | N/A | 92 | 60 | N/A | 57 | 51 | N/A | 9 | 10 | N/A | 44 |
KMUTT | 54 | 46 | 77 | 601-800 | 101-200 | 201-300 | 24 | 1 | 201-300 | 101-200 | 201-300 | 201-300 | 30 | 201-300 | 50 | 101-200 | 401-600 | 47 |
AIT | 101-200 | 15 | 67 | N/A | N/A | 401-600 | 101-200 | 101-200 | 201-300 | N/A | 301-400 | 101-200 | N/A | 201-300 | 64 | 80 | N/A | 58 |
CMU | 101-200 | 101-200 | 40 | 101-200 | 401-600 | 54 | N/A | 101-200 | N/A | 101-200 | 301-400 | 201-300 | 101-200 | 101-200 | N/A | 101-200 | 201-300 | 101-200 |
MU | 101-200 | 63 | 65 | 7 | 301-400 | 97 | 83 | 84 | N/A | 301-400 | 301-400 | 201-300 | 101-200 | 201-300 | 101-200 | 68 | 401-600 | 201-300 |
KKU | 201-300 | 101-200 | N/A | 201-300 | 78 | N/A | N/A | N/A | 201-300 | N/A | 201-300 | 201-300 | N/A | N/A | N/A | N/A | 201-300 | 101-200 |
URU | 201-300 | 59 | 88 | 401-600 | 401-600 | N/A | 101-200 | N/A | N/A | 401-600 | 401-600 | 34 | N/A | N/A | N/A | N/A | N/A | 401-600 |
KU | 301-400 | N/A | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 201-300 | 97 | N/A | N/A | 101-200 |
KMITL | 301-400 | 301-400 | 201-300 | 601-800 | 301-400 | 301-400 | 201-300 | 78 | 201-300 | 201-300 | 401-600 | 201-300 | 101-200 | 201-300 | 101-200 | 201-300 | 401-600 | 201-300 |
MJU | 301-400 | N/A | 39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 101-200 | N/A | N/A | 97 | N/A | 401-600 |
UP | 401-600 | N/A | N/A | 301-400 | 601-800 | 101-200 | N/A | N/A | N/A | 401-600 | N/A | 71 | N/A | N/A | N/A | 201-300 | 401-600 | 601-800 |
Siam Univ. | 401-600 | N/A | N/A | 401-600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 94 | 301-400 | N/A | N/A | N/A | N/A | 301-400 |
SUT | 401-600 | 101-200 | 101-200 | 401-600 | 401-600 | 401-600 | 86 | 101-200 | 301-400 | 401-600 | 401-600 | 401-600 | 86 | 401+ | 201-300 | 101-200 | 401-600 | 601-800 |
SWU | 401-600 | 401+ | 101-200 | 301-400 | 401-600 | 301-400 | 201-300 | 401+ | 401-600 | 401-600 | 601+ | 401-600 | 201-300 | 401+ | 101-200 | 201-300 | 401-600 | 201-300 |
KMUTNB | 601-800 | N/A | N/A | N/A | N/A | N/A | N/A | 101-200 | N/A | 401-600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 601-800 |
MFU | 601-800 | 201-300 | N/A | 401-600 | N/A | 201-300 | 301-400 | N/A | N/A | 301-400 | N/A | 301-400 | N/A | N/A | N/A | 101-200 | N/A | 601-800 |
PSU | 601-800 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 98 | 401-600 | N/A | N/A | 301-400 | N/A | 301+ | N/A | 401-600 | 601-800 |
TU | 601-800 | N/A | N/A | 401-600 | N/A | 201-300 | N/A | 201-300 | N/A | N/A | 401-600 | N/A | 201-300 | N/A | N/A | N/A | 301-400 | 601-800 |
WU | 601-800 | N/A | 201-300 | 401-600 | 601-800 | N/A | 201-300 | N/A | N/A | 601+ | N/A | N/A | N/A | N/A | 201-300 | N/A | N/A | 601-800 |
CMRU | 801-1000 | N/A | N/A | N/A | 401-600 | N/A | N/A | 101-200 | 301-400 | N/A | N/A | 401-600 | 301-400 | N/A | N/A | N/A | N/A | 1001+ |
MSU | 801-1000 | 301-400 | 301-400 | 601-800 | 601-800 | 401-600 | 401+ | 401+ | 401-600 | 401-600 | 601+ | 601+ | 301-400 | 401+ | 201-300 | 201-300 | 401-600 | 801-1000 |
NU | 801-1000 | 201-300 | 201-300 | N/A | 801+ | 601+ | 301-400 | 301-400 | 401-600 | 401-600 | 601+ | 401-600 | 401+ | 401+ | 301+ | 301-400 | 401-600 | N/A |
LPRU | 1000+ | 401+ | N/A | N/A | 301-400 | 401-600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1001+ |
NRRU | 1000+ | N/A | N/A | N/A | 601-800 | 601+ | N/A | N/A | N/A | N/A | 601+ | 401-600 | N/A | 401+ | N/A | 201-300 | 601+ | 801-1000 |
SRU | 1000+ | 301-400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 401-600 | N/A | N/A | N/A | N/A | 401-600 | 801-1000 |
2020
Thai Univ. | World Rank | Ranking for Individual SDGs | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
CU | 101-200 | N/A | N/A | 101-200 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 101-200 | 87 | N/A | N/A | 45 | N/A | 101-200 |
KKU | 101-200 | N/A | N/A | 68 | 77 | N/A | N/A | N/A | 100 | N/A | 101-200 | 101-200 | N/A | N/A | N/A | N/A | N/A | 101-200 |
KMUTT | 101-200 | N/A | 27 | 401-600 | 101-200 | 201-300 | 14 | 101-200 | 101-200 | 201-300 | 401+ | 301-400 | 26 | 201-300 | 101-200 | 86 | 301-400 | 101-200 |
MU | 201-300 | N/A | N/A | 77 | 201-300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 101-200 | 101-200 | N/A | N/A | N/A | 101-200 |
AIT | 301-400 | N/A | 86 | N/A | 401-600 | 301-400 | 101-200 | 201-300 | 301-400 | N/A | N/A | 201-300 | N/A | 201-300 | 101-200 | 101-200 | 301-400 | 401-600 |
CMU | 301-400 | N/A | N/A | 49 | 401-600 | N/A | N/A | 201-300 | N/A | 201-300 | N/A | 101-200 | N/A | 201-300 | N/A | N/A | N/A | 401-600 |
KMITL | 301-400 | 201-300 | 97 | 401-600 | 301-400 | 201-300 | 101-200 | 101-200 | 101-200 | 101-200 | 301-400 | 101-200 | 101-200 | 201-300 | 93 | 101-200 | 301-400 | 201-300 |
SWU | 301-400 | 301+ | 101-200 | 201-300 | 401-600 | 301-400 | 101-200 | 101-200 | 401+ | 401+ | 401+ | 301-400 | 201-300 | 101-200 | 101-200 | 101-200 | 401+ | 201-300 |
