World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

Times Higher Education World University Rankings (THE)

THE (Times Higher Education) has been providing trusted performance data on universities for students and their families, academics, university leaders, governments and industry, since 2004.

Website: https://www.timeshighereducation.com/world-university-rankings/
Methodology: | World Rankings | Subject Rankings | Asia Rankings | Emerging Economies Rankings |
Results: | World Rankings | Subject Rankings | Asia Rankings | Interdisciplinary Science Rankings | Emerging Economies Rankings |

Year 2025

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (29.5%) Research Environment (29%) Research Quality (30%) International Outlook (7.5%) Industry (4%)
CU 601–800 42.6 36.0 32.4 53.0 45.0 81.6
MU 601–800 = 38.6 v 38.2 v 23.2 v 48.2 ^ 49.0 ^ 61.2 v
KMUTT 801–1000 37.2 22.5 23.6 58.0 43.7 75.2
CMU 1001–1200 33.1 28.6 19.4 46.5 39.9 52.2
KKU 1001–1200 30.7 30.3 16.4 41.4 35.9 46.4
WU 1201–1500 29.7 20.3 14.6 51.7 43.6 17.7
KMUTNB 1201–1500 29.6 16.8 13.2 55.8 29.3 46.9
MFU 1201–1500 29.2 16.0 13.5 49.3 58.2 35.5
PSU 1201–1500 27.1 24.3 15.3 35.8 38.1 48.3
MJU 1201–1500 27.1 14.1 9.2 53.4 39.4 32.9
TU 1201–1500 26.6 27.9 20.0 28.1 37.9 32.8
SUT 1201–1500 25.3 21.7 17.8 29.6 36.7 52.2
KMITL 1501+ 23.5 17.6 23.3 21.5 34.4 63.4
KU 1501+ 21.3 18.7 12.6 26.9 34.0 36.6
UP 1501+ 20.3 14.8 10.0 35.3 23.2 18.2
SU 1501+ 19.9 19.5 14.5 19.7 31.0 41.8
NU 1501+ 18.7 19.7 12.2 17.0 31.3 46.4
SWU 1501+ 16.6 20.6 9.9 17.0 23.4 20.2
BU 1501+ 14.4 17.3 9.9 10.7 28.9 25.7
MSU 1501+ 13.5 15.4 8.7 12.0 27.9 19.4

Label: | ^ up from past year | v down from past year | = same as past year |

*self-calculation by percentage of each indicator


Year 2024 | Changes to our methodology Update

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (29.5%) Research Environment (29%) Research Quality (30%) International Outlook (7.5%) Industry (4%)
CU 601–800 41.6 36.7 32.2 50.2 44.1 76.6
MU 601-800 39.5 39.3 25.0 46.3 48.7 78.6
KMUTT 801-1000 36.7 21.5 22.1 59.5 43.3 71.0
CMU 801–1000 33.1 28.5 19.1 46.3 39.5 58.1
MFU 1001–1200 28.9 16.2 14.6 47.5 54.0 39.6
KMUTNB 1201–1500 26.9 16.2 12.7 50.9 28.7 25.9
KKU 1201–1500 26.2 23.3 15.7 35.5 35.4 36.1
SUT 1201–1500 25.9 21.9 20.9 27.7 37.9 54.9
PSU 1201–1500 25.5 23.4 14.8 32.6 37.7 43.5
TU
1201–1500 25.1 26.3 19.1 25.7 38.1 30.1
WU 1201–1500 24.4 20.9 13.3 35.5 40.7 16.3
KMITL 1501+ 21.8 16.5 22.9 19.2 30.7 55.0
UP 1501+ 21.5 14.9 9.4 39.3 25.9 16.3
KU 1501+ 19.6 18.1 12.6 23.5 33.8 25.7
SU 1501+ 19.5 19.3 13.6 20.7 29.0 38.0
NU 1501+ 15.8 15.8 10.5 14.8 33.1 28.3
SWU 1501+ 15.7 19.4 9.7 15.8 22.3 18.8
MSU 1501+ 13.7 18.8 8.5 10.5 25.0 17.0
BU 1501+ 13.6 16.0 9.8 10.3 27.6 20.9

*self-calculation by percentage of each indicator


Year 2023

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 801-1000 32.7 18.4 18.6 57.0 36.0 71.8
CU 801-1000 32.5 31.5 25.5 34.5 38.1 87.5
MU 801-1000 32.5 32.8 22.5 35.8 45.7 69.8
MFU 801-1000 30.5 15.5 12.4 58.8 47.0 38.8
CMU 1001-1200 26.1 25.2 17.0 30.8 36.4 58.2
SUT 1201-1500 20.4 20.2 15.9 18.1 32.2 68.3
KKU 1201-1500 20.4 22.1 14.4 19.2 32.2 49.5
KMUTNB 1201-1500 20.2 16.6 10.3 31.5 23.0 39.1
PSU 1201-1500 19.2 18.8 13.6 18.9 33.1 51.2
TU 1201-1500 18.8 21.9 17.0 11.9 33.0 43.6
KMITL 1501+ 17.5 17.4 20.5 6.9 26.5 81.3
SU 1501+ 17.0 18.4 10.9 16.7 26.1 49.4
KU 1501+ 16.7 19.2 11.4 13.4 32.2 42.0
WU 1501+ 16.5 17.7 10.6 14.5 36.0 37.2
NU 1501+ 14.8 15.7 9.2 13.3 31.3 41.3
MSU 1501+ 14.3 23.2 8.4 7.3 23.0 37.9
SWU 1501+ 13.6 18.4 8.6 10.0 19.7 37.3
BU 1501+ 13.5 15.0 9.3 11.1 25.2 38.0

*self-calculation by percentage of each indicator


Year 2022

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 601-800 35.0 33.5 22.4 42.8 46.1 76.1
MFU 601-800 32.0 15.0 12.0 63.3 53.0 36.0
KMUTT 801-1000 29.8 19.7 17.4 47.4 35.0 72.9
CU 801-1000 29.7 32.8 20.6 30.9 37.9 63.7
CMU 1001-1200 24.6 25.2 17.6 25.9 34.4 57.9
SUT 1201+ 20.9 20.9 14.9 21.3 31.2 57.3
KKU 1201+ 20.8 24.1 14.2 18.7 31.7 54.5
TU 1201+ 18.2 22.2 15.7 11.5 32.4 39.2
KMITL 1201+ 17.9 18.4 21.6 6.6 23.2 87.9
KMUTNB 1201+ 17.4 16.7 10.7 22.0 21.7 39.7
NU 1201+ 16.9 21.1 9.5 14.1 34.0 35.9
SU 1201+ 16.8 19.5 10.6 15.6 25.2 46.6
PSU 1201+ 16.7 17.9 10.9 15.7 31.8 39.1
KU 1201+ 16.6 18.6 12.1 12.4 34.1 43.5
SWU 1201+ 13.1 19.0 9.1 7.9 19.6 35.0
BU 1201+ 13.0 16.3 8.2 9.8 25.1 34.9
MSU 1201+ 12.4 16.6 8.2 7.4 24.4 35.3

*self-calculation by percentage of each indicator


Year 2021

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 601-800 34.9 33.9 22.3 42.8 45.5 71.4
MFU 601-800 30.9 16.8 9.9 60.4 52.7 33.4
CU 601-800 30.2 34.4 22.0 29.3 40.3 60.2
KMUTT 801-1000 25.8 18.8 17.5 35.0 34.5 72.3
CMU 1001+ 21.0 22.4 15.6 19.9 32.9 44.6
KKU 1001+ 20.0 22.8 13.3 18.4 30.3 56.0
SUT 1001+ 20.0 19.3 13.2 22.1 31.4 50.2
PSU 1001+ 17.7 17.9 11.2 18.8 31.5 37.8
KMITL 1001+ 17.4 18.1 21.6 6.2 20.2 84.7
KU 1001+ 17.4 19.3 13.1 12.7 34.7 49.3
TU 1001+ 17.0 20.4 13.3 11.2 34.4 39.0
NU 1001+ 15.9 18.0 8.2 14.1 35.9 42.8
KMUTNB 1001+ 15.5 15.9 10.3 17.0 21.3 38.8
SU 1001+ 14.5 17.0 9.2 12.3 24.9 41.3
BU 1001+ 14.3 21.2 7.9 8.9 27.5 33.4
MSU 1001+ 13.5 17.9 7.9 9.6 26.9 34.5
SWU 1001+ 13.2 18.1 8.5 9.7 19.3 33.6

*self-calculation by percentage of each indicator


Year 2020

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 601-800 34.6 31.6 21.0 45.2 46.1 73.4
MFU 601-800 34.0 14.4 9.0 74.4 50.6 34.5
CU 801-1000 27.1 31.5 21.7 22.2 37.8 64.8
SUT 1001+ 21.2 12.3 27.0 19.7 32.1 44.5
KMUTT 1001+ 20.7 15.8 14.5 25.3 29.6 73.2
CMU 1001+ 19.6 20.8 14.2 18.0 32.8 48.6
KKU 1001+ 19.2 21.6 12.0 18.0 31.1 55.2
PSU 1001+ 17.1 18.1 10.1 17.6 32.6 35.4
KU 1001+ 16.8 18.6 12.8 10.3 37.1 59.8
KMITL 1001+ 16.7 17.8 19.5 6.7 19.6 82.0
TU 1001+ 16.2 18.6 11.7 11.7 34.4 38.9
SWU 1001+ 14.9 19.9 8.4 12.6 20.9 40.6
NU 1001+ 14.7 16.7 7.8 12.6 35.9 34.9
SU 1001+ 14.3 15.5 8.3 13.6 27.5 39.9
KMUTNB 1001+ 14.2 15.1 9.9 10.13 41.9 20.9
MSU 1001+ 14.1 18.5 8.0 11.0 26.1 35.5

*self-calculation by percentage of each indicator


Year 2019

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 601-800 32.9 29.1 18.2 44.8 45.6 74.7
CU 801-1000 25.4 28.9 20.5 20.4 38.4 61.4
SUT 801-1000 23.3 19.7 11.3 35.1 32.1 40.5
KMUTT 801-1000 20.7 15.8 14.5 25.3 29.6 73.2
CMU 801-1000 19.5 19.8 13.6 19.1 33.0 49.2
KMITL 1001+ 18.5 15.4 20.2 6.7 18.3 84.0
KKU 1001+ 17.2 21.5 11.0 17.2 31.5 49.8
TU 1001+ 17.0 18.4 14.2 11.4 35.0 54.5
PSU 1001+ 16.2 15.1 9.0 21.5 31.7 36.2
KU 1001+ 15.8 17.2 11.4 10.3 36.1 56.5
KMUTNB 1001+ 14.4 15.4 9.0 13.3 21.6 38.4
NU 1001+ 13.9 16.1 7.3 13.3 33.6 35.0
SWU 1001+ 12.6 15.0 7.8 11.1 20.5 34.5
MSU 1001+ 10.7 13.3 7.1 6.3 23.6 34.8

*self-calculation by percentage of each indicator


Year 2018

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 501-600 31.6 27.1 16.0 43.4 45.0 60.0
KMUTT 601-800 29.4 18.0 10.6 42.3 30.1 98.0
CU 601-800 24.5 27.0 14.9 18.4 34.8 73.3
SUT 601-800 23.5 21.9 10.1 33.6 32.2 40.6
CMU 801-1000 20.7 21.0 12.8 19.8 34.7 49.7
KMITL 801-1000 20.6 16.8 18.0 10.2 19.3 88.6
KKU 801-1000 18.6 19.8 9.3 16.9 30.9 53.5
PSU 801-1000 16.8 16.4 8.1 20.3 32.2 34.0
KU 801-1000 15.8 18.4 10.7 10.5 36.3 40.4
KMUTNB 1001+ 14.9 18.4 7.6 13.8 21.2 33.0

*self-calculation by percentage of each indicator


Year 2016-2017

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 501-600 28.4 29.4 13.4 36.8 42.9 50.8
CMU 601-800 21.4 18.6 11.5 29.7 33.7 35.9
CU 601-800 22.5 26.6 16.8 19.0 33.0 50.2
KMUTT 601-800 25.2 16.6 11.4 42.1 28.8 80.3
SUT 601-800 19.4 20.6 10.9 22.4 31.5 33.6
KU 801+ 13.5 14.5 9.7 8.7 34.7 40.2
KKU 801+ 17.9 18.5 8.5 21.3 29.9 45.6
KMITL 801+ 17.6 14.0 21.8 11.3 17.9 83.1
PSU 801+ 17.5 14.6 7.6 25.7 31.2 33.2

*self-calculation by percentage of each indicator


Year 2015-2016

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 501-600 26.2 26.8 15.1 28.3 44.1 71.6
KMUTT 601-800 23.6 18.2 11.4 36.2 28.5 70.3
CMU 601-800 20.6 9.4 30.0 17.8 34.9 32.3
CU 601-800 19.8 14.1 16.7 23.8 32.8 37.8
KKU 601-800 18.2 18.2 7.4 19.9 31.5 35.7
PSU 601-800 16.9 15.3 7.0 22.2 31.0 31.6
SUT 601-800 16.5 21.1 11.6 18.4 25.9 38.1

*self-calculation by percentage of each indicator


Year 2014-2015

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 351-400 33.6 16.7 10.0 75.0 22.5 56.5

*self-calculation by percentage of each indicator


Year 2013-2014

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 301-350 33.1 13.0 10.5 75.4 24.4 62.2

*self-calculation by percentage of each indicator


Year 2012-2013

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 389 30.3 11.3 10.2 68.4 23.8 60.2
MU 400 28.7 32.8 17.3 32.3 41.6 35.1

*self-calculation by percentage of each indicator


Year 2011-2012

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 377 23.7 29.9 14.7 20.9 45.0 29.0

*self-calculation by percentage of each indicator


Year 2010-2011

Thai Univ.  World Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (30%) International Outlook (7.5%) Industry Income (2.5%)
MU 306 35.6 43.1 33.3 32.4 25.1 37.8
CU 341 31.8 36.3 32.7 27.4 23.1 41.4

*self-calculation by percentage of each indicator


Times Higher Education Rankings by Subject

Year 2024: Clinical and Health | Changes to our methodology Update

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (26.8%) Research Environment (26.5%) Research Quality (35.2%) International Outlook (7.5%) Industry (4%)
MU 201–250 ^ 46.4 ^ 49.0 ^ 36.8 v 48.5 ^ 45.6 ^ 75.3 ^
CU 251–300 43.4 39.7 34.2 50.0 43.9 69.1
CMU 501–600 32.2 30.1 18.1 39.9 40.9 55.4
KKU 801–1000 24.7 24.7 15.2 28.9 34.4 33.1
PSU 801–1000 24.7 23.1 14.0 29.7 33.8 45.4
WU 801–1000 23.5 12.9 9.6 39.9 36.2 17.6
MFU 801–1000 23.3 17.6 12.1 32.3 44.3 18.2
KU 801–1000 22.1 13.6 11.8 31.6 43.8 24.1
TU 801–1000 20.4 21.8 11.0 23.4 32.9 23.2
NU 1001+ 16.7 12.9 8.5 20.7 36.7 24.9
MSU 1001+ 15.5 13.6 9.0 18.3 30.6 17.7
SWU 1001+ 14.1 16.5 7.2 15.2 20.5 21.3

Label: | ^ up from past year | v down from past year | = same as past year |

*self-calculation by percentage of each indicator


Year 2024: Engineering | Changes to our methodology Update

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (28%) Research Environment (29%) Research Quality (27.5%) International Outlook (7.5%) Industry (8%)
CU 301–400 40.8 28.1 23.3 59.7 39.2 84.8
KMUTT 601–800 32.8 17.1 14.1 59.8 38.8 57.6
MU 601–800 ^ 31.2 ^ 20.9 v 21.1 v 36.9 ^ 34.9 ^ 80.2 ^
CMU 601–800 30.8 16.3 21.5 46.7 29.1 62.8
KKU 801–1000 28.4 14.2 12.6 58.1 28.5 33.4
PSU 801–1000 28.2 11.4 15.8 47.3 35.5 60.0
TU 801–1000 26.7 17.4 20.5 36.8 37.1 37.2
KMUTNB 801–1000 26.4 10.7 9.7 58.6 31.6 26.4
SUT 801–1000 24.0 14.4 17.2 28.2 31.6 60.1
SWU 1001+ 22.7 12.3 9.8 48.2 21.3 19.5
KMITL 1001+ 22.5 12.8 18.5 23.3 28.4 62.7
SU 1001+ 19.8 8.2 13.7 32.3 27.2 33.2
KU 1001+ 19.6 11.1 10.2 33.7 28.4 26.5
NU 1001+ 14.6 9.1 8.6 19.0 24.9 30.2
MSU 1001+ 11.5 9.4 7.2 13.8 19.7 19.4

Label: | ^ up from past year | v down from past year | = same as past year |

*self-calculation by percentage of each indicator


Year 2024: Life Sciences | Changes to our methodology Update

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (26.8%) Research Environment (26.5%) Research Quality (35.2%) International Outlook (7.5%) Industry (4%)
MU 301–400 ^ 43.5 ^ 40.0 ^ 26.6 ^ 52.8 v 57.7 ^ 70.4 ^
MFU 301–400 41.9 17.7 13.9 74.3 80.6 32.6
CU 401–500 40.4 33.4 29.4 50.3 40.2 72.9
CMU 401–500 39.9 18.9 22.5 67.1 42.7 50.2
KMUTT 601–800 32.2 22.8 21.2 37.5 63.7 63.1
KKU 601–800 28.0 16.8 24.1 37.6 29.7 40.7
PSU 601–800 27.5 18.5 13.6 39.9 41.6 45.5
SUT 601–800 25.9 19.1 18.0 30.3 44.0 50.0
KU 801–1000 24.2 19.1 17.0 31.2 32.7 29.5
WU 801–1000 23.7 19.9 14.3 32.9 30.6 16.7
NU 801–1000 20.7 11.6 11.5 27.7 37.5 48.7
TU 801–1000 17.6 14.8 11.4 22.1 24.9 23.1
MSU 1001+ 14.3 12.6 7.1 18.6 23.7 17.4
KMITL 1001+ 14.3 10.1 10.5 14.6 22.7 48.6
BU 1001+ 13.6 10.5 9.2 15.4 23.3 28.4

Label: | ^ up from past year | v down from past year | = same as past year |

*self-calculation by percentage of each indicator


Year 2024: Physical Sciences | Changes to our methodology Update

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (26.8%) Research Environment (26.5%) Research Quality (35.2%) International Outlook (7.5%) Industry (4%)
CU 401–500 39.2 25.1 17.6 62.7 43.6 89.9
KMUTT 601–800 35.3 14.0 11.5 69.4 42.7 31.7
KKU 801–1000 28.6 14.8 9.8 53.0 28.8 44.9
SUT 801–1000 27.1 18.8 19.9 33.2 52.1 35.7
CMU 801–1000 26.2 17.8 10.8 43.5 30.1 35.7
UP 801–1000 26.0 14.9 6.3 51.7 23.0 15.9
KMUTNB 801–1000 25.8 9.8 9.2 51.3 26.6 25.5
MU 801–1000 = 24.2 ^ 19.9 ^ 10.7 v 34.2 ^ 35.3 ^ 45.9 ^
PSU 1001+ 21.5 12.6 8.0 35.3 32.0 44.0
TU 1001+ 19.1 11.5 10.3 28.5 31.3 29.7
KU 1001+ 17.3 14.4 9.2 23.2 26.2 27.1
SU 1001+ 16.7 12.8 7.9 23.6 24.5 37.6
WU 1001+ 16.2 16.9 10.1 16.9 32.8 16.8
KMITL 1001+ 15.8 11.8 11.6 17.3 25.8 55.3
SWU 1001+ 14.2 12.1 6.8 19.6 20.3 24.3
BU 1001+ 11.7 10.3 6.4 13.9 22.4 22.6
MSU 1001+ 11.5 14.2 6.0 11.1 20.1 22.3
NU 1001+ 11.4 10.1 6.8 11.0 28.4 29.7

Label: | ^ up from past year | v down from past year | = same as past year |

*self-calculation by percentage of each indicator


Year 2023: Clinical and Health

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
MU 251-300 41.8 43.3 40.8 40.2 42.9 54.0
CU 401-500 35.9 32.7 28.6 41.0 41.3 62.4
CMU 601-800 28.5 26.8 18.8 34.1 38.4 45.6
KKU 601-800 24.2 21.6 15.8 29.2 33.6 47.7
KU 801+ 22.1 14.0 12.5 30.1 43.8 41.5
PSU 801+ 22.1 17.2 13.3 28.9 32.4 46.6
TU 801+ 21.7 19.7 11.7 27.7 30.5 43.6
NU 801+ 19.7 12.9 8.6 28.4 36.8 42.1
SWU 801+ 15.2 13.0 7.9 19.9 19.6 41.3

*self-calculation by percentage of each indicator


Year 2023: Engineering

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (27.5%) International Outlook (7.5%) Industry Income (5%)
CU 601-800 31.8 24.4 19.1 43.4 31.7 87.9
KMUTT 601-800 30.1 14.8 12.0 60.0 31.9 63.7
CMU 801-1000 26.2 17.7 22.5 26.5 25.2 98.8
KKU 801-1000 24.4 16.7 10.7 43.9 24.3 46.6
MU 801-1000 23.8 21.7 14.9 24.4 30.4 77.0
KMUTNB 801-1000 22.1 12.8 7.9 45.1 24.2 34.1
SWU 801-1000 22.0 14.2 9.4 43.5 17.2 33.8
PSU 801-1000 21.9 13.2 16.2 29.5 31.4 53.1
SUT 801-1000 20.7 17.2 13.6 22.5 27.7 64.2
TU 1001+ 19.2 16.5 18.8 16.3 28.5 39.1
SU 1001+ 18.6 11.2 14.0 26.2 23.6 41.3
KMITL 1001+ 18.4 14.6 17.2 9.9 25.1 85.5
KU 1001+ 17.5 13.2 9.6 24.4 25.1 41.3
NU 1001+ 16.3 11.7 8.6 23.5 24.0 39.3

*self-calculation by percentage of each indicator


Year 2023: Life Sciences

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
MFU 201-250 46.8 15.8 14.6 92.3 67.3 45.1
MU 401-500 34.4 34.9 22.7 40.0 44.2 48.8
CMU 501-600 33.2 19.6 21.5 48.4 37.8 84.7
CU 501-600 32.9 29.8 24.9 37.0 33.8 94.2
KMUTT 601-800 28.4 20.2 17.7 34.3 46.3 100.0
SUT 801-1000 21.3 17.4 14.9 20.1 39.4 99.0
PSU 801-1000 20.3 15.0 13.6 23.9 33.4 62.9
KU 801-1000 19.7 20.6 15.0 18.9 30.0 41.3
KKU 801-1000 19.3 18.2 23.8 14.3 26.5 29.6
NU 801-1000 18.6 11.9 10.0 25.5 30.6 53.9
WU 801-1000 15.8 18.5 11.7 14.0 24.6 30.9
TU 801-1000 12.7 13.3 8.6 12.5 21.0 30.2
MSU 801-1000 12.5 11.9 6.9 14.5 20.7 29.9
KMITL 1001+ 11.2 10.5 8.9 7.4 18.4 77.6

*self-calculation by percentage of each indicator


Year 2023: Physical Sciences

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 401-500 38.1 14.4 12.2 78.0 34.5 34.4
CU 601-800 31.8 22.0 16.1 447.7 33.5 85.8
KMUTNB 801-1000 23.1 10.6 6.6 45.5 21.2 33.8
CMU 801-1000 22.5 16.7 10.8 34.3 24.3 44.1
SUT 801-1000 21.7 149.9 17.4 21.4 38.1 98.7
MU 801-1000 21.0 19.3 12.7 24.7 34.8 37.3
KKU 1001+ 20.4 13.8 8.1 32.7 21.6 52.3
PSU 1000+ 19.2 12.4 7.9 28.1 26.8 69.4
SUT 1000+ 16.0 12.8 6.8 22.1 21.2 51.6
SWU 1000+ 14.7 12.5 6.7 20.7 16.6 36.8
KU 1000+ 13.6 14.4 8.3 13.4 23.3 36.8
TU 1000+ 13.6 10.8 8.8 14.2 25.5 51.8
NU 1000+ 12.9 11.5 7.0 13.2 26.2 48.4
KMITL 1000+ 12.4 12.4 11.4 5.7 21.0 89.7
MSU 1000+ 8.2 10.3 5.7 4.3 17.7 39.5

*self-calculation by percentage of each indicator


Year 2022: Clinical and Health

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
MU 151-175 46.4 53.9 41.0 44.9 44.1 52.1
CU 301-400 37.3 40.4 26.6 40.9 42.7 52.3
CMU 501-600 31.2 27.9 24.1 36.4 37.4 54.8
KKU 601+ 25.2 16.9 16.7 35.0 35.0 44.5
NU 601+ 22.5 14.1 9.1 34.2 40.8 41.6
PSU 601+ 21.6 14.3 9.4 32.8 33.8 43.3
SWU 601+ 17.7 13.0 7.7 26.7 21.0 41.6
TU 601+ 21.6 17.2 9.1 31.6 29.9 42.4

*self-calculation by percentage of each indicator


Year 2022: Engineering

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (30%) Research (30%) Citations (27.5%) International Outlook (7.5%) Industry Income (5%)
KMUTT 501-600 30.5 18.9 12.7 56.7 31.4 60.8
CU 601-800 25.8 20.9 15.9 34.0 31.9 60.6
MU 601-800 24.2 17.3 15.6 27.2 32.3 88.2
CMU 801-1000 20.1 16.8 21.6 16.5 24.2 44.0
KMUTNB 801-1000 20.0 16.8 9.3 31.1 24.0 35.4
KKU 801-1000 19.9 13.7 10.6 33.5 23.1 34.2
SUT 801-1000 19.9 15.4 12.2 26.3 26.7 47.2
KMITL 801-1000 19.3 17.8 18.2 9.5 20.9 87.1
PSU 801-1000 18.8 13.8 13.2 24.3 29.1 37.6
NU 801-1000 18.8 23.3 8.9 15.8 24.6 59.7
SU 801-1000 17.3 11.2 11.9 24.3 22.9 39.4
TU 1001+ 17.0 16.5 12.5 15.3 28.0 39.2
SWU 1001+ 16.3 14.5 8.8 23.6 16.2 33.0
KU 1001+ 16.1 13.1 9.2 20.1 25.1 39.7

*self-calculation by percentage of each indicator


Year 2022: Life Sciences

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
MFU 201-250 47.0 15.8 15.6 93.7 60.9 38.7
MU 401-500 35.8 39.6 24.3 38.1 43.5 64.5
CMU 501-600 30.4 33.3 24.4 30.2 35.2 51.7
CU 501-600 29.8 20.1 20.3 41.8 36.9 51.1
KU 601-800 23.7 18.3 14.6 25.2 45.7 96.3
KMUTT 601-800 22.7 28.6 22.1 14.5 32.8 48.7
KKU 801+ 18.0 14.6 8.5 24.1 30.6 36.4
KMITL 801+ 17.8 17.9 12.3 13.0 39.5 80.5
MSU 801+ 17.0 15.8 21.1 10.7 26.8 42.2
NU 801+ 16.6 13.4 10.0 19.6 32.5 32.8
PSU 801+ 14.3 15.2 10.8 13.8 20.9 29.8
SUT 801+ 12.6 14.0 11.3 6.6 17.0 82.3
TU 801+ 12.0 12.5 8.1 11.3 21.4 30.3

*self-calculation by percentage of each indicator


Year 2022: Physical Sciences

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
KMUTT 501-600 36.2 15.5 12.0 72.2 32.4 35.8
CU 601-800 27.6 16.4 17.1 27.7 37.1 96.9
SUT 801-1000 24.1 16.4 17.1 27.7 37.1 96.6
MU 801-1000 22.0 16.6 14.8 28.8 31.9 34.3
CMU 801-1000 19.9 17.0 10.8 27.5 22.6 37.7
KKU 801-1000 18.2 16.5 6.7 27.0 20.9 33.9
KMUTNB 1000+ 17.0 10.6 7.2 27.9 19.6 34.0
NU 1000+ 16.2 26.7 8.1 10.7 27.4 33.9
PSU 1000+ 14.6 12.0 7.6 17.8 25.2 42.0
SUT 1000+ 14.5 11.8 7.1 18.8 20.7 48.1
SWU 1000+ 13.6 13.1 6.5 17.5 15.9 33.9
KU 1000+ 13.1 14.5 8.3 11.1 23.1 47.2
KMITL 1000+ 12.3 12.9 11.8 5.2 19.6 87.2
TU 1000+ 11.3 11.2 7.9 9.8 23.0 36.4

*self-calculation by percentage of each indicator


Year 2021: Clinical and Health

Thai Univ.  Subject Rank  Overall*
(100 Point)
Teaching (27.5%) Research (27.5%) Citations (35%) International Outlook (7.5%) Industry Income (2.5%)
MU 126-150 48.0 56.6 44.2 44.8 44.1 52.3
CU 201-250 40.7 46.1 32.3 41.9 43.8 45.8
CMU 401-500 30.6 27.6 20.1 38.5 38.3 47.2
KKU 501-600 28.5 22.6 18.4 38.0 36.7 45.1
PSU 601+ 26.7 21.3 13.9 38.0 34.9 42.3
NU 601+ 24.4 16.6 10.6 35.3 46.0 44.4
TU 601+ 22.1 14.6 8.0 35.9 30.7 42.0
SWU 601+ 18.7 12.7 7.9 29.9 20.7 41.2

*self-calculation by percentage of each indicator


Year 2021: Engineering

Thai Univ.  Subject Rank  Overall*
(100 Point)
