MUSC Sustainable Development Goals (SDGs) | SC Green
The "Webometrics Ranking of World Universities" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.
| Website | Methodology | World Rankings |
Univ. | Jan' 2023 | Univ. | July' 2023 | Univ. | Jan' 2024 | Univ. | July' 2024 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
CU | 1 / 4 /441 | CU | 1 / 4 / 419 | CU | 1 / 4 / 416 | CU | 1 / 4 / 423 |
CMU | 2 / 7 / 482 | CMU | 2 / 6 / 472 | CMU | 2 /7 / 463 | CMU | 2 / 9 / 544 |
MU | 3 / 9 / 517 | MU | 3 / 9 / 516 | MU | 3 / 9 / 507 | MU | 3 / 10 / 552 |
KKU | 4 / 13 / 706 | KKU | 4 / 14 / 720 | KKU | 4 / 14 / 693 | KKU | 4 / 14 / 757 |
KU | 5 / 15 / 751 | KU | 5 / 15 / 759 | KU | 5 / 15 / 745 | KU | 5 / 18 / 845 |
PSU | 6 / 18 / 832 | PSU | 6 / 20 / 805 | PSU | 6 / 17 / 777 | PSU | 6 / 21 / 857 |
KMUTT | 7 / 23 / 991 | KMUTT | 7 / 25 / 945 | KMUTT | 8 / 25 / 1041 | KMUTT | 7 / 24 / 944 |
TU | 8 / 27 / 1054 | TU | 8 / 26 / 1028 | TU | 7 / 27 / 1005 | TU | 8 / 27 / 1049 |
KMUTNB | 9 / 29 / 1124 | KMUTNB | 9 / 30 / 1127 | KMUTNB | 9 / 35 / 1187 | KMUTNB | 9 / 35 / 1251 |
NU | 10 / 36 / 1301 | NU | 10 / 40 / 1359 | NU | 10 / 42 / 1344 | KMITL | 10 / 38 / 1368 |
July' 2024:
Jan' 2024:
July' 2023:
Jan' 2023:
Univ. | Jan' 2021 | Univ. | July' 2021 | Univ. | Jan' 2022 | Univ. | July' 2022 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
CU | 1 / 5 / 472 | CU | 1 / 6 / 536 | CU | 1 / 4 / 490 | CU | 1 / 4 / 460 |
MU | 2 / 8 / 582 | MU | 2 / 8 / 595 | MU | 2 / 8 / 600 | MU | 2 / 8 / 532 |
CMU | 3 / 9 / 698 | CMU | 3 / 10 / 765 | CMU | 3 / 10 / 692 | CMU | 3 / 9 /560 |
KKU | 4 / 12 / 791 | KKU | 4 / 13 / 837 | KU | 4 / 13 / 803 | KKU | 4 / 13 / 745 |
KU | 5 / 13 / 802 | KU | 5 / 14 / 845 | KKU | 5 / 16 / 885 | KU | 5 / 16 / 819 |
PSU | 6 / 21 / 1100 | PSU | 6 / 19 / 1086 | PSU | 6 / 17 / 917 | PSU | 6 / 18 / 875 |
TU | 7 / 22 / 1193 | TU | 7 / 22 / 1140 | TU | 7 / 26 / 1137 | KMUTT | 7 / 21 / 969 |
KMUTT | 8 / 27 / 1309 | NU | 8 / 26 / 1252 | KMUTT | 8 / 27 / 1146 | TU | 8 / 28 / 1081 |
NU | 9 / 31 / 1373 | KMUTT | 9 / 29 / 1281 | NU | 9 / 31 / 1317 | SUT | 9 / 30 / 1188 |
SUT | 10 / 34 / 1419 | SUT | 10 / 39 / 1481 | SUT | 10 / 37 / 1433 | NU | 10 / 35 / 1328 |
July' 2022:
Jan' 2022:
July' 2021:
Jan' 2021:
Univ. | Jan' 2019 | Univ. | July' 2019 | Univ. | Jan' 2020 | Univ. | July' 2020 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
CU | 1 / 4 / 490 | CU | 1 / 4 / 536 | CU | 1 / 4 /537 | CU | 1 / 4 / 529 |
MU | 2 / 6 / 591 | MU | 2 / 7 / 633 | MU | 2 / 8 /630 | MU | 2 / 8 / 611 |
CMU | 3 / 9 / 691 | CMU | 3 / 9 / 749 | CMU | 3 / 9 / 755 | CMU | 3 / 10 / 733 |
KU | 4 / 12 / 788 | KU | 4 / 10 / 792 | KU | 4 / 12 / 796 | KU | 4 / 13 / 816 |
KKU | 5 / 13 / 793 | KKU | 5 / 17 / 911 | KKU | 5 / 14 / 809 | PSU | 5 / 18 / 1051 |
SUT | 6 / 17 / 1054 | PSU | 6 / 19 / 1148 | PSU | 6 / 19 / 1102 | TU | 6 / 22 / 1187 |
PSU | 7 / 18 / 1083 | KMUTT | 7 / 20 / 1158 | SUT | 7 / 21 / 1200 | KMUTT | 7 / 25 / 1257 |
TU | 8 / 21 / 1142 | TU | 8 / 22 / 1193 | TU | 8 / 23 / 1233 | SUT | 8 / 27 / 1296 |
KMUTT | 9 / 22 / 1160 | SUT | 9 / 24 / 1222 | KMUTT | 9 / 24 / 1236 | NU | 9 / 29 / 1338 |
NU | 10 / 23 / 1169 | NU | 10 / 27 / 1273 | NU | 10 / 29 / 1343 | KKU | 10 / 30 / 1366 |
July' 2020:
Jan' 2020:
July' 2019:
Jan' 2019:
Univ. | Jan' 2017 | Univ. | July' 2017 | Univ. | Jan' 2018 | Univ. | July' 2018 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
MU | 1 / 4 / 433 | CU | 1 / 4 / 550 | MU | 1 / 4 / 548 | CU | 1 / 4 / 515 |
CU | 2 / 5 / 452 | MU | 2 / 5 / 551 | CU | 2 / 5 / 568 | MU | 2 / 6 / 562 |
KU | 3 / 8 / 563 | KU | 3 / 9 / 731 | CMU | 3 / 9 / 746 | CMU | 3 / 9 / 723 |
CMU | 4 / 9 / 609 | CMU | 4 / 10 / 733 | KU | 4 / 10 / 751 | KU | 4 / 10 / 771 |
KKU | 5 / 10 / 651 | KKU | 5 / 12 / 885 | KKU | 5 / 11 / 752 | KKU | 5 / 11 / 784 |
KMUTT | 6 / 15 / 857 | KMUTT | 6 / 15 / 989 | PSU | 6 / 16 / 1068 | SUT | 6 / 16 / 938 |
PSU | 7 / 17 / 899 | SUT | 7 / 17 / 1045 | SUT | 7 / 17 / 1072 | PSU | 7 / 17 / 1014 |
TU | 8 / 18 / 948 | PSU | 8 / 18 / 1101 | KMUTT | 8 / 18 / 1093 | KMUTT | 8 / 18 / 1061 |
SUT | 9 / 19 / 984 | TU | 9 / 20 / 1205 | TU | 9 / 20 / 1156 | TU | 9 / 20 / 1125 |
NU | 10 / 21 / 1107 | NU | 10 / 23 / 1276 | NU | 10 / 24 / 1327 | NU | 10 / 24 / 1277 |
Jul' 2018:
Jan' 2018:
July' 2017:
Jan' 2017:
Univ. | Jan' 2015 | Univ. | July' 2015 | Univ. | Jan' 2016 | Univ. | July' 2016 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
KU | 1 / 2 / 213 | MU | 1 / 3 / 299 | MU | 1 / 3 / 308 | MU | 1 / 3 / 320 |
MU | 2 / 4 / 308 | KU | 2 / 4 /372 | CU | 2 / 4 / 337 | KU | 2 / 4 / 358 |
CU | 3 / 7 / 482 | CU | 3 / 5 / 422 | KKU | 3 / 7 / 533 | CU | 3 / 6 / 421 |
CMU | 4 / 8 / 505 | KKU | 4 / 7 / 466 | KMUTT | 4 / 10 / 658 | CMU | 4 / 9 / 596 |
KKU | 5 / 11 / 578 | CMU | 5 / 8 / 481 | PSU | 5 / 12 / 690 | KKU | 5 / 13 / 761 |
PSU | 6 / 14 / 668 | SWU | 6 / 11 / 548 | SUT | 6 / 16 / 822 | SWU | 6 / 14 / 830 |
KMUTT | 7 / 18 / 838 | PSU | 7 / 13 / 624 | KMUTL | 7 / 17 / 848 | KMUTT | 7 / 17 / 873 |
SWU | 8 / 19 / 845 | KMUTT | 8 / 14 / 653 | NU | 8 / 20 / 992 | PSU | 8 / 18 / 875 |
SUT | 9 / 21 / 900 | TU | 9 / 17 / 793 | KU | 9 / 21 / 1004 | TU | 9 / 20 / 943 |
TU | 10 / 22 / 917 | SUT | 10 / 19 / 846 | CMU | 10 / 23 / 1023 | SUT | 10 / 21 / 966 |
July' 2016:
Activity (50%)
Visibility (50%)
Univ. | Jan' 2013 | Univ. | July' 2013 | Univ. | Jan' 2014 | Univ. | July' 2014 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
CU |
1 / 2/ 169 |
CU |
1 / 2 / 217 | CMU |
1 / 3 / 280 | MU |
1 / 2 / 273 |
MU |
2 / 3 / 246 |
CMU |
2 / 3 / 281 | MU |
2 / 4 / 294 | KU |
2 / 4 / 340 |
KU |
3 / 4/ 299 |
MU |
3 / 4 / 288 | CU |
3 / 5 / 339 | CU |
3 / 6 / 433 |
CMU |
4 / 8 / 383 |
KU |
4 / 7 / 412 | PSU |
4 / 6 / 341 | CMU |
4 / 7 / 502 |
KKU |
5 / 9 / 436 |
KMUTL |
5 / 8 / 445 | KKU |
5 / 7 / 416 | KMUTT |
5 / 10 / 527 |
PSU |
6 / 13 / 499 |
PSU |
6 / 9 / 462 | KMUTL |
6 / 8 / 451 | PSU |
6 / 13 / 593 |
TU |
7 / 14 / 514 |
KKU |
7 / 10 / 481 | KU |
7 / 9 / 459 | KKU |
7 / 15 / 630 |
KMUTT | 8 / 17 / 596 |
KMUTT | 8 / 13 / 546 | TU | 8 / 10 / 524 | SUT | 8 / 17 / 724 |
NU | 9 / 15 / 605 | NU | 9 / 13 / 601 | KMUTL | 9 / 19 / 767 | ||
TU |
10 / 20 / 677 | SUT |
10 / 19 / 731 | TU |
10 / 21 / 822 |
Univ. | Jan' 2011 | Univ. | July' 2011 | Univ. | Jan' 2012 | Univ. | July' 2012 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
PSU | 1 / 2 / 324 |
KU | 1 / 2/ 316 |
KU | 1 / 2/ 140 |
KU | 1 / 2/ 166 |
CU | 2 / 3/ 418 |
CU | 2 / 3/ 334 |
CU | 2 / 3/ 173 |
MU | 2 / 3 / 202 |
KU | 3 / 4/ 440 |
MU | 3 / 6 / 443 |
MU | 3 / 4 / 202 |
CU | 3 / 4/ 207 |
MU | 4 / 6 / 499 |
PSU | 4 / 7 / 448 |
PSU | 4 / 5 / 228 |
CMU | 4 / 5 / 230 |
CMU | 5 / 9 / 606 |
CMU | 5 / 10 / 510 |
KKU | 5 / 6 / 233 |
KKU | 5 / 6 / 234 |
TU | 6 / 11 / 656 |
KKU | 6 / 13 / 580 |
CMU | 6 / 7 / 236 |
PSU | 6 / 7 / 296 |
KMUTT |
TU | 7 / 15 / 617 |
TU | 7 / 19 / 638 |
KMUTT | 7 / 13 / 481 |
|
TU |
TU | 8 / 20 / 604 |
Univ. | Jan' 2009 | Univ. | July' 2009 | Univ. | Jan' 2010 | Univ. | July' 2010 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
PSU | 1 / 2 / 295 |
PSU | 1 / 2 / 175 |
KU | 1 / 2 / 229 |
KU |
1 / 2 / 310 |
CU | 2 / 3 / 369 |
CU | 2 / 3 / 320 |
PSU | 2 / 3 /338 |
CU |
2 / 3 / 388 |
KU | 3 / 4 / 418 |
KU | 3 / 4 / 346 |
MU | 3 / 4 / 381 |
PSU |
3 / 4 /392 |
MU | 4 / 6 / 548 |
MU | 4 / 5/ 411 |
CU | 4 / 5 / 398 |
MU |
4 / 6 / 481 |
CMU |
5 / 8 / 633 |
TU | 5 / 7 / 505 |
CMU | 5 / 7 / 478 |
CMU |
5 / 7 / 505 |
TU |
6 / 9 / 675 |
CMU | 6 / 9/ 587 |
KKU | 6 / 9 / 567 |
KKU | 6 / 11 / 619 |
KKU | 7 / 11 / 680 |
KKU | 7 / 11 / 664 |
TU | 7 / 12 / 700 |
TU | 7 / 12 / 752 |
Univ. | Jan' 2007 | Univ. | July' 2007 | Univ. | Jan' 2008 | Univ. | July' 2008 |
Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | Thailand / SEA / World | ||||
CU | 1 / 3 / 505 | KU | 1 / 3 / 516 |
PSU | 1 / 2 / 309 |
PSU | 1 / 2 / 384 |
KU | 2 / 4 / 577 |
CU | 2 / 4 / 527 |
CU | 2 / 3 / 443 |
CU | 2 / 3 / 442 |
CMU | 3 / 6 / 861 |
PSU | 3 / 5 / 672 |
KU | 3 / 5 / 477 |
KU | 3 / 5 / 542 |
TU | 4 / 7 / 894 |
CMU | 4 / 7 / 805 |
MU | 4 / 8 / 802 |
MU | 4 / 6 / 739 |
PSU | 5 / 8 / 896 |
TU | 5 / 8 / 866 |
TU | 5 / 9 / 806 |
TU | 5 / 10 / 848 |
MU | 6 / 9 / 909 |
KKU | 6 / 10 / 887 |
CMU | 6 / 10 / 841 |
CMU | 6 / 11 / 876 |
KKU | 7 / 11 / 1009 |
MU | 7 / 11 / 916 |
KKU | 7 / 13 / 883 |
KKU | 7 / 14 / 936 |