MUSC Sustainable Development Goals (SDGs) | SC Green
As an international scientific organization, Islamic World Science Citation Center (ISC) has ranked universities and research institutes in Iran by forming an internal working group. ISC, as an avant-garde citation system in the Muslim world, published Islamic World University Rankings in 2013. Building on the past experience, ISC’s Department of Universities Ranking published the new ISC World University Rankings in 2018.
Website: https://wur.isc.ac/Home/Index
Methodology: | World Rankings | Subject Rankings
Results: | World Rankings | Subject Rankings
2022
Thai Univ. | Rank | Overall* (100%) | Research (60%) | Education (10%) | International Activity (15%) | Innovation (15%) |
MU | 401-450 | 58.7 | 72.9 | 9.1 | 87.3 | 6.6 |
CU | 401-450 | 58.0 | 73.6 | 6.3 | 83.8 | 4.0 |
CMU | 701-800 | 53.2 | 66.7 | 5.4 | 81.1 | 3.2 |
PSU | 901-1000 | 50.4 | 62.6 | 5.6 | 76.2 | 5.4 |
KKU | 901-1000 | 50.2 | 63.6 | 4.3 | 74.7 | 2.7 |
KU | 1201-1400 | 48.0 | 61.5 | 3.8 | 67.6 | 3.6 |
KMUTT | 1201-1400 | 46.4 | 60.4 | 4.3 | 63.0 | 1.9 |
TU | 1401-1600 | 45.4 | 57.6 | 7.0 | 65.8 | 1.7 |
SUT | 1601-1800 | 43.9 | 58.4 | 2.4 | 55.9 | 1.6 |
NU | 1601-1800 | 43.7 | 56.1 | 5.4 | 60.5 | 2.9 |
KMITL | 1801-2000 | 41.9 | 55.3 | 3.9 | 53.8 | 1.6 |
KMUTNB | 1801-2000 | 41.5 | 55.1 | 3.4 | 52.3 | 1.7 |
AIT | 1801-2000 | 39.7 | 52.4 | 4.4 | 51.8 | 0.5 |
SWU | 2001+ | 38.2 | 51.1 | 4.8 | 46.6 | 0.6 |
MSU | 2001+ | 37.3 | 49.6 | 2.8 | 47.9 | 0.8 |
*self-calculation by percentage of each indicator
2021
Thai Univ. | Rank | Overall* (100%) | Research (60%) | Education (10%) | International Activity (15%) | Innovation (15%) |
MU | 401-450 | 57.8 | 72.7 | 4.8 | 85.9 | 5.1 |
CU | 451-500 | 56.7 | 73.2 | 2.7 | 80.0 | 3.2 |
CMU | 701-800 | 51.9 | 65.6 | 2.1 | 79.5 | 2.5 |
KKU | 901-1000 | 49.0 | 62.9 | 1.8 | 71.9 | 2.1 |
KU | 1001-1200 | 47.4 | 61.7 | 1.4 | 66.0 | 2.3 |
PSU | 1001-1200 | 48.5 | 61.9 | 2.2 | 70.0 | 4.2 |
KMUTT | 1401-1600 | 45.0 | 59.7 | 1.9 | 58.9 | 1.3 |
SUT | 1401-1600 | 43.2 | 58.2 | 1.0 | 54.2 | 0.4 |
TU | 1401-1600 | 44.3 | 56.6 | 2.8 | 65.4 | 1.7 |
NU | 1601-1800 | 42.3 | 55.8 | 2.1 | 54.4 | 2.7 |
KMITL | 1801-2000 | 40.6 | 55.0 | 1.5 | 48.6 | 1.0 |
AIT | 2001+ | 39.0 | 51.9 | 1.7 | 50.9 | 0.4 |
KMUTT | 2001+ | 39.0 | 52.3 | 1.4 | 48.6 | 1.2 |
*self-calculation by percentage of each indicator
2020
Thai Univ. | Rank | Overall* (100%) | Research (60%) | Education (10%) | International Activity (15%) | Innovation (15%) |
MU | 401-450 | 57.8 | 72.5 | 8.9 | 84.4 | 4.7 |
CU | 451-500 | 56.5 | 72.9 | 6.1 | 77.6 | 3.6 |
CMU | 701-800 | 51.0 | 65.1 | 5.3 | 73.5 | 2.5 |
KKU | 1001-1200 | 48.0 | 62.1 | 4.8 | 65.5 | 2.7 |
PSU | 1001-1200 | 47.5 | 60.8 | 5.3 | 66.1 | 3.7 |
KU | 1001-1200 | 47.0 | 61.0 | 3.9 | 64.7 | 2.1 |
TU | 1201-1400 | 45.3 | 57.7 | 7.5 | 65.3 | 1.2 |
KMUTT | 1401-1600 | 44.1 | 58.3 | 4.4 | 56.8 | 0.9 |
SUT | 1401-1600 | 43.1 | 58.2 | 2.8 | 52.2 | 0.3 |
NU | 1601-1800 | 41.1 | 55.4 | 1.0 | 48.8 | 2.8 |
KMITL | 1801-2000 | 40.4 | 54.4 | 3.6 | 48.3 | 1.0 |
AIT | 1801-2000 | 39.2 | 51.7 | 4.7 | 50.7 | 0.7 |
KMUTNB | 1801-2000 | 38.3 | 51.3 | 3.7 | 46.8 | 0.6 |
*self-calculation by percentage of each indicator
2019
Thai Univ. | Rank | Overall* (100%) | Research (60%) | Education (10%) | International Activity (15%) | Innovation (15%) |
MU | 351-400 | 57.7 | 72.2 | 12.1 | 80.7 | 7.0 |
CU | 501-600 | 55.3 | 71.1 | 7.6 | 74.0 | 5.1 |
CMU | 801-900 | 49.8 | 64.3 | 6.0 | 67.6 | 3.5 |
KKU | 901-1000 | 47.3 | 61.4 | 4.5 | 62.6 | 3.9 |
PSU | 1001-1200 | 47.0 | 60.1 | 7.4 | 63.0 | 5.0 |
KU | 1001-1200 | 46.7 | 60.9 | 4.0 | 62.0 | 2.8 |
TU | 1201-1400 | 43.9 | 55.9 | 7.5 | 62.4 | 1.6 |
KMUTT | 1201-1400 | 43.3 | 57.6 | 4.5 | 53.8 | 1.6 |
SUT | 1401-1600 | 42.5 | 57.5 | 3.4 | 50.0 | 0.8 |
NU | 1601-1800 | 40.6 | 55.3 | 1.3 | 45.8 | 2.9 |
KMUTNB | 1801-2000 | 37.3 | 50.9 | 1.3 | 42.5 | 1.4 |
*self-calculation by percentage of each indicator
2018
Thai Univ. | Rank | Overall* (100%) | Research (60%) | Education (10%) | International Activity (15%) | Innovation (15%) |
MU | 351-400 | 56.3 | 71.6 | 7.5 | 77.2 | 6.5 |
CU | 501-600 | 53.6 | 69.9 | 4.7 | 70.3 | 4.4 |
CMU | 801-1000 | 48.5 | 63.1 | 3.4 | 65.8 | 2.7 |
KKU | 801-1000 | 46.1 | 60.1 | 3.4 | 61.3 | 3.6 |
KU | 801-1000 | 45.6 | 60.4 | 2.4 | 57.0 | 3.6 |
PSU | 801-1000 | 45.4 | 58.8 | 4.3 | 60.6 | 4.0 |
TU | 1001+ | 42.4 | 54.6 | 4.6 | 59.6 | 1.8 |
*self-calculation by percentage of each indicator
Year 2021
Thai Univ. | Biological Sciences | Basic Medical Research | Environmental Biotechnology | Chemical Sciences | Clinical Medicine | Health Sciences | Medical and Health Sciences | Natural Sciences |
MU | 301-350 | 246 | 194 | 601-700 | 251-300 | 97 | 224 | 501-600 |
CU | 501-600 | 351-400 | 213 | 351-400 | 401-450 | 401-450 | 401-450 | 501-600 |
CMU | 501-600 | 501-600 | N/A | N/A | 501-600 | 401-450 | 501-600 | 601-700 |
KU | 601-700 | N/A | 241 | N/A | N/A | N/A | N/A | N/A |
KKU | N/A | 601-700 | N/A | N/A | 601-700 | 451-500 | 601-700 | N/A |
PSU | N/A | N/A | N/A | N/A | N/A | 601-700 | N/A | N/A |
Year 2020
Thai Univ. | Biological Sciences | Basic Medical Research | Environmental Biotechnology | Chemical Sciences | Clinical Medicine | Health Sciences | Medical and Health Sciences | Natural Sciences |
MU | 251-300 | 211 | 174 | 601-700 | 251-300 | 110 | 223 | 501-600 |
CU | 501-600 | 351-400 | 174 | 401-450 | 401-450 | 351-400 | 401-450 | 501-600 |
CMU | 501-600 | 501-600 | N/A | N/A | 501-600 | 451-500 | 501-600 | 601-700 |
KU | 501-600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KKU | 601-700 | 501-600 | N/A | N/A | 601-700 | 451-500 | 601-700 | N/A |
PSU | N/A | N/A | N/A | N/A | N/A | 601-700 | N/A | N/A |
Year 2019
Thai Univ. | Biological Sciences | Basic Medical Research | Environmental Biotechnology | Chemical Sciences | Clinical Medicine | Health Sciences | Medical and Health Sciences | Natural Sciences |
MU | 251-300 | 231 | 179 | 501-600 | 223 | 104 | 216 | 501-600 |
CU | 451-500 | 351-400 | 161 | 351-400 | 301-350 | 351-400 | 351-400 | 501-600 |
CMU | 501-600 | 501-600 | N/A | N/A | 451-500 | 401-450 | 451-500 | N/A |
KU | 601-700 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KKU | 601-700 | 501-600 | N/A | N/A | N/A | 451-500 | 501-600 | N/A |
PSU | N/A | N/A | N/A | N/A | N/A | 601-700 | N/A | N/A |