MUSC Sustainable Development Goals (SDGs) | SC Green
The Academic Ranking of World Universities (ARWU) was first published in June 2003 by the Center for World-Class Universities (CWCU), Graduate School of Education (formerly the Institute of Higher Education) of Shanghai Jiao Tong University, China, and updated on an annual basis. Since 2009 the Academic Ranking of World Universities (ARWU) has been published and copyrighted by ShanghaiRanking Consultancy.
| Website | Methodology | World Rankings | Subject Rankings |
Year 2023
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
CU | 501-600 | N/A | N/A | 6.6 | 2.5 | 32.8 | 14.5 |
MU | 601-700 = | N/A = | N/A = | 6.6 ^ | 4.1 v | 28.6 v | 12.8 v |
CMU | 601-700 | N/A | N/A | N/A | 5.6 | 33.8 | 14.7 |
PSU | 801-900 | N/A | N/A | 6.6 | 1.4 | 22.9 | 10.3 |
KKU | 901-1000 | N/A | N/A | N/A | 2.0 | 24.4 | 10.6 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2022
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
CU | 501-600 | N/A | N/A | N/A | 2.0 | 34.6 | 14.7 |
MU | 601-700 | N/A | N/A | N/A | 5.5 | 35.0 | 14.8 |
CMU | 701-800 | N/A | N/A | N/A | 3.8 | 29.9 | 12.6 |
PSU | 801-900 | N/A | N/A | N/A | 1.4 | 23.6 | 10.3 |
Year 2021
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
MU | 401-500 | N/A | N/A | 12.6 | 5.5 | 33.1 | 14.2 |
CU | 701-800 | N/A | N/A | N/A | 2.5 | 32.7 | 13.0 |
PSU | 801-900 | N/A | N/A | 7.3 | 1.4 | 22.2 | 9.3 |
CMU | 901-1000 | N/A | N/A | N/A | 2.0 | 27.3 | 10.9 |
Year 2020
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
MU | 401-500 | N/A | N/A | 14.0 | 6.8 | 32.1 | 14.1 |
CU | 701-800 | N/A | N/A | N/A | 2.5 | 31.5 | 12.5 |
PSU | 801-900 | N/A | N/A | 7.0 | 1.4 | 21.3 | 8.9 |
CMU | 901-1000 | N/A | N/A | N/A | 2.5 | 25.6 | 10.1 |
Year 2019
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
MU | 401-500 | N/A | N/A | 7.3 | 7.0 | 32.0 | 16.2 |
CU | 601-700 | N/A | N/A | N/A | 2.5 | 32.0 | 15.5 |
PSU | 801-900 | N/A | N/A | N/A | 2.5 | 26.1 | 12.7 |
CMU | 801-900 | N/A | N/A | 7.3 | 1.5 | 20.5 | 10.6 |
Year 2018
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
CU | 501-600 | N/A | N/A | 9.6 | 2.6 | 30.4 | 15.7 |
MU | 501-600 | N/A | N/A | N/A | 5.9 | 32.6 | 16.2 |
PSU | 701-800 | N/A | N/A | 9.6 | 1.5 | 20.7 | 11.2 |
CMU | 801-900 | N/A | N/A | N/A | 3.6 | 24.5 | 12.1 |
Year 2017
Thai Univ. | World Rank | Alumni (10%) | Award (20%) | HiCi (20%) | N&S (20%) | PUB (20%) | PCP (10%) |
CU | 401-500 | N/A | N/A | 10.9 | 2.6 | 29.2 | 15.5 |
MU | 501-600 | N/A | N/A | N/A | 6.2 | 31.0 | 15.7 |
PSU | 701-800 | N/A | N/A | 10.9 | 1.5 | 18.6 | 10.2 |
Year 2023
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 301-400 ^ | 401-500 = | 401-500 v | 301-400 = | 301-400 = |
CU | N/A | 201-300 | N/A | 301-400 | N/A |
CMU | 301-400 | 401-500 | N/A | N/A | 401-500 |
MFU | 401-500 | N/A | N/A | N/A | N/A |
PSU | N/A | 401-500 | N/A | N/A | N/A |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2022
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 401-500 | 401-500 | 301-400 | 301-400 | 301-400 |
CU | N/A | 301-400 | N/A | N/A | N/A |
CMU | 301-400 | N/A | N/A | N/A | N/A |
MFU | 201-300 | N/A | N/A | N/A | N/A |
Year 2021
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 401-500 | 401-500 | 301-400 | 201-300 | 301-400 |
CU | N/A | 401-500 | N/A | N/A | N/A |
CMU | 401-500 | N/A | 401-500 | N/A | N/A |
MFU | 201-300 | N/A | N/A | N/A | N/A |
PSU | N/A | 401-500 | N/A | N/A | N/A |
TU | N/A | N/A | 401-500 | N/A | N/A |
Year 2020
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 401-500 | 401-500 | 301-400 | 201-300 | 201-300 |
CU | N/A | 401-500 | N/A | N/A | N/A |
CMU | N/A | N/A | 401-500 | N/A | N/A |
MFU | 201-300 | N/A | N/A | N/A | N/A |
PSU | N/A | 401-500 | N/A | N/A | N/A |
Year 2019
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 301-400 | 401-500 | 301-400 | 201-300 | 201-300 |
CU | N/A | 301-400 | N/A | N/A | 401-500 |
CMU | N/A | N/A | N/A | N/A | N/A |
KU | N/A | 401-500 | N/A | N/A | N/A |
MFU | 201-300 | N/A | N/A | N/A | N/A |
PSU | N/A | 401-500 | N/A | N/A | N/A |
Year 2018
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 301-400 | 301-400 | 201-300 | 201-300 | 151-200 |
CU | N/A | 301-400 | 401-500 | N/A | 301-400 |
CMU | N/A | 401-500 | N/A | N/A | N/A |
MFU | 201-300 | 401-500 | N/A | N/A | N/A |
Year 2017
Thai Univ. | Biological Sciences | Biotechnology | Clinical Medicine | Human Biological Sciences | Pharmacy & Pharmaceutical Sciences |
MU | 201-300 | N/A | 201-300 | 201-300 | 151-200 |
CU | N/A | N/A | 401-500 | N/A | 301-400 |
MFU | 201-300 | N/A | N/A | N/A | N/A |
PSU | N/A | N/A | 401-500 | N/A | N/A |