MUSC Sustainable Development Goals (SDGs) | SC Green
The Center for World University Rankings (CWUR) is a leading consulting organization providing policy advice, strategic insights, and consulting services to governments and universities to improve educational and research outcomes, Since 2012.
| Website | Methodology | World Rankings |
Year 2019-2020
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Performance | Score |
---|---|---|---|---|---|---|---|
486 | Chulalongkorn University | 1 | - | 113 | - | 577 | 74.3 |
500 | Mahidol University | 2 | - | - | - | 474 | 74.2 |
924 | Chiang Mai University | 3 | - | 1434 | - | 884 | 70.8 |
Year 2018-2019
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
471 | Mahidol University | 1 | - | > 1000 | - | 424 | 460 | 312 | 898 | 74.1 |
488 | Chulalongkorn University | 2 | - | 117 | - | 435 | 582 | 645 | 460 | 73.9 |
793 | Chiang Mai University | 3 | - | > 1000 | - | 718 | 877 | 793 | 673 | 71.2 |
990 | Khon Kaen University | 4 | - | > 1000 | - | 879 | > 1000 | > 1000 | 898 | 69.8 |
Year 2017
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
308 | Chulalongkorn University | 1 | 383+ | 54 | 240+ | 579 | 603 | 482 | 586 | 887 | 44.20 |
518 | Mahidol University | 2 | 383+ | 616+ | 240+ | 443 | 317 | 709 | 449 | 887 | 43.13 |
846 | Chiang Mai University | 3 | 383+ | 592 | 240+ | 825 | 701 | 576 | 793 | 887 | 42.63 |
Year 2016
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
320 | Chulalongkorn University | 1 | 378+ | 56 | 235+ | 591 | 710 | 664 | 588 | 912+ | 45.89 |
522 | Mahidol University | 2 | 378+ | 594+ | 235+ | 457 | 345 | 541 | 452 | 883 | 44.88 |
808 | Chiang Mai University | 3 | 378+ | 570 | 235+ | 834 | 762 | 436 | 750 | 883 | 44.41 |
Year 2015
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
311 | Chulalongkorn University | 1 | 367+ | 57 | 218+ | 584 | 734 | 511 | 558 | 871+ | 45.86 |
532 | Mahidol University | 2 | 367+ | 567+ | 218+ | 476 | 372 | 368 | 447 | 861 | 44.69 |
818 | Chiang Mai University | 3 | 367+ | 550 | 218+ | 847 | 753 | 511 | 754 | 871+ | 44.21 |
Year 2014
World Rank | Institution | National Rank | Quality of Education | Alumni Employment | Quality of Faculty | Publications | Influence | Citations | Broad Impact | Patents | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
283 | Chulalongkorn University | 49 | 355+ | 51 | 210+ | 580 | 752 | 406 | 585 | 737+ | 46.55 |
550 | Mahidol University | 122 | 355+ | 478+ | 210+ | 479 | 366 | 406 | 442 | 737+ | 44.96 |
871 | Chiang Mai University | 244 | 355+ | 478+ | 210+ | 838 | 706 | 609 | 800 | 737+ | 44.43 |