MUSC Sustainable Development Goals (SDGs) | SC Green
The CWTS Leiden Ranking offers important insights into the scientific performance of over 1000 major universities worldwide. Select your preferred indicators, generate results, and explore the performance of universities.
| Website | Methodology | World Rankings | Rankings by Subject |
Year 2024: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2019-2022) |
MU | 1 = | 128 ^ | 344 ^ | 4654 ^ |
CU | 2 | 138 | 368 | 4460 |
CMU | 3 | 207 | 502 | 3419 |
KKU | 4 | 333 | 726 | 2298 |
PSU | 5 | 352 | 747 | 2226 |
KU | 6 | 376 | 849 | 1869 |
KMUTT | 7 | 508 | 1221 | 1098 |
TU | 8 | 554 | 1239 | 1070 |
KMITL | 9 | 647 | 1430 | 874 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2023: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
MU | 1 | 151 | 390 | 4055 |
CU | 2 | 155 | 403 | 3933 |
CMU | 3 | 220 | 551 | 2869 |
KKU | 4 | 304 | 753 | 2015 |
PSU | 5 | 314 | 775 | 1943 |
KU | 6 | 355 | 873 | 1646 |
KMUTT | 7 | 525 | 1223 | 993 |
TU | 8 | 557 | 1291 | 926 |
Year 2022: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2017-2020) |
MU | 1 | 142 | 394 | 3696 |
CU | 2 | 153 | 425 | 3440 |
CMU | 3 | 230 | 606 | 2383 |
KKU | 4 | 310 | 776 | 1763 |
PSU | 5 | 313 | 783 | 1734 |
KU | 6 | 346 | 874 | 1492 |
KMUTT | 7 | 527 | 1251 | 870 |
TU | 8 | 546 | 1289 | 827 |
Year 2021: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2016-2019) |
MU | 1 | 141 | 404 | 3399 |
CU | 2 | 157 | 445 | 3144 |
CMU | 3 | 241 | 644 | 2048 |
KKU | 4 | 292 | 758 | 1651 |
PSU | 5 | 306 | 798 | 1546 |
KU | 6 | 342 | 884 | 1340 |
Year 2020: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2015-2018) |
MU | 1 | 141 | 413 | 3187 |
CU | 2 | 157 | 458 | 2934 |
CMU | 3 | 235 | 654 | 1863 |
KKU | 4 | 276 | 757 | 1535 |
PSU | 5 | 304 | 824 | 1375 |
KU | 6 | 336 | 900 | 1209 |
Year 2019: Scientific impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2014-2017) |
MU | 1 | 139 | 428 | 2924 |
CU | 2 | 152 | 457 | 2722 |
CMU | 3 | 242 | 686 | 1642 |
KKU | 4 | 261 | 744 | 1471 |
PSU | 5 | 297 | 823 | 1262 |
KU | 6 | 300 | 921 | 1083 |
Year 2018: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2013-2016) |
MU | 1 | 145 | 456 | 2582 |
CU | 2 | 147 | 461 | 2565 |
CMU | 3 | 235 | 695 | 1530 |
KKU | 4 | 260 | 756 | 1369 |
PSU | 5 | 300 | 856 | 1158 |
Year 2017: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2012-2015) |
CU | 1 | 137 | 458 | 2406 |
MU | 2 | 138 | 459 | 2393 |
CMU | 3 | 228 | 708 | 1411 |
KKU | 4 | 249 | 754 | 1291 |
PSU | 5 | 292 | 851 | 1074 |
Year 2016: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2011-2014) |
CU | 1 | 123 | 432 | 2373 |
MU | 2 | 127 | 440 | 2318 |
CMU | 3 | 215 | 691 | 1323 |
KKU | 4 | 248 | 767 | 1149 |
Year 2015: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2010-2013) |
MU | 1 | 150 | 630 | 2145 |
CU | 2 | 197 | 695 | 2293 |
CMU | 3 | 217 | 729 | 1241 |
Year 2014: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2009-2012) |
MU | 1 | 156 | 647 | 2013 |
CU | 2 | 161 | 657 | 2169 |
CMU | 3 | 184 | 686 | 1157 |
Year 2013: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2008-2011) |
CU | 1 | 73 | 430 | 2153 |
MU | 2 | 100 | 472 | 1929 |
Year 2011/2012: Impact in All sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2005-2009) |
CU | 1 | 66 | 433 | 2560 |
MU | 2 | 76 | 448 | 2275 |
Year 2024: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
MU | 1 = | 56 ^ | 166 ^ | 3233 ^ |
CU | 2 | 100 | 299 | 1976 |
CMU | 3 | 125 | 379 | 1530 |
KKU | 4 | 191 | 562 | 933 |
PSU | 5 | 211 | 606 | 834 |
TU | 6 | 360 | 942 | 384 |
KU | 7 | 392 | 1020 | 317 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2024: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
KU | 1 | 100 | 265 | 834 |
CU | 2 | 102 | 275 | 819 |
CMU | 3 | 110 | 300 | 753 |
MU | 4 v | 121 v | 323 ^ | 706 ^ |
PSU | 5 | 148 | 317 | 619 |
KKU | 6 | 169 | 452 | 531 |
KMUTT | 7 | 331 | 863 | 250 |
KMITL | 8 | 446 | 1096 | 155 |
TU | 9 | 461 | 1126 | 147 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2024: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
CU | 1 | 207 | 351 | 1294 |
CMU | 2 | 318 | 605 | 749 |
PSU | 3 | 374 | 728 | 619 |
KU | 4 | 379 | 742 | 609 |
KKU | 5 | 402 | 790 | 559 |
KMUTT | 6 | 446 | 874 | 497 |
MU | 7 = | 485 v | 979 = | 419 ^ |
KMITL | 8 | 490 | 988 | 413 |
TU | 9 | 557 | 1136 | 300 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2023: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
MU | 1 | 61 | 187 | 2808 |
CU | 2 | 96 | 316 | 1719 |
CMU | 3 | 136 | 419 | 1268 |
KKU | 4 | 186 | 556 | 869 |
PSU | 5 | 229 | 656 | 676 |
TU | 6 | 339 | 946 | 325 |
KU | 7 | 383 | 1045 | 248 |
Year 2023: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
KU | 1 | 88 | 271 | 773 |
CU | 2 | 94 | 288 | 732 |
MU | 3 | 114 | 334 | 646 |
CMU | 4 | 123 | 361 | 612 |
PSU | 5 | 136 | 397 | 560 |
KKU | 6 | 172 | 498 | 464 |
KMUTT | 7 | 303 | 841 | 232 |
TU | 8 | 461 | 1150 | 115 |
Year 2023: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2018-2021) |
CU | 1 | 198 | 362 | 1181 |
CMU | 2 | 327 | 673 | 643 |
PSU | 3 | 356 | 734 | 576 |
KU | 4 | 382 | 783 | 533 |
KKU | 5 | 409 | 852 | 474 |
KMUTT | 6 | 419 | 867 | 465 |
MU | 7 | 462 | 979 | 368 |
TU | 8 | 510 | 1098 | 276 |
Year 2022: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2017-2020) |
MU | 1 | 61 | 193 | 2530 |
CU | 2 | 108 | 347 | 1477 |
CMU | 3 | 141 | 446 | 1087 |
KKU | 4 | 185 | 558 | 796 |
PSU | 5 | 217 | 641 | 614 |
TU | 6 | 330 | 938 | 281 |
KU | 7 | 346 | 975 | 250 |
Year 2022: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2017-2020) |
KU | 1 | 85 | 280 | 675 |
CU | 2 | 92 | 306 | 632 |
MU | 3 | 98 | 319 | 605 |
PSU | 4 | 125 | 397 | 502 |
CMU | 5 | 132 | 416 | 482 |
KKU | 6 | 166 | 521 | 394 |
KMUTT | 7 | 289 | 825 | 209 |
TU | 8 | 411 | 1069 | 111 |
Year 2022: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2017-2020) |
CU | 1 | 199 | 383 | 1073 |
CMU | 2 | 339 | 722 | 548 |
PSU | 3 | 356 | 756 | 506 |
KU | 4 | 376 | 795 | 483 |
KMUTT | 5 | 405 | 870 | 420 |
KKU | 6 | 410 | 881 | 414 |
MU | 7 | 425 | 922 | 361 |
TU | 8 | 482 | 1069 | 244 |
Year 2021: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2016-2019) |
MU | 1 | 60 | 203 | 2285 |
CU | 2 | 107 | 358 | 1294 |
CMU | 3 | 147 | 483 | 905 |
KKU | 4 | 180 | 551 | 753 |
PSU | 5 | 213 | 634 | 553 |
KU | 6 | 334 | 971 | 206 |
Year 2021: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2016-2019) |
KU | 1 | 84 | 303 | 600 |
CU | 2 | 86 | 308 | 591 |
MU | 3 | 87 | 311 | 585 |
PSU | 4 | 114 | 397 | 464 |
CMU | 5 | 127 | 432 | 435 |
KKU | 6 | 150 | 490 | 390 |
Year 2021: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2016-2019) |
CU | 1 | 194 | 379 | 1026 |
CMU | 2 | 327 | 719 | 506 |
KU | 3 | 348 | 774 | 454 |
PSU | 4 | 357 | 795 | 439 |
KKU | 5 | 375 | 856 | 374 |
MU | 6 | 382 | 867 | 362 |
Year 2020: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2015-2018) |
MU | 1 | 57 | 212 | 2142 |
CU | 2 | 105 | 369 | 1191 |
CMU | 3 | 149 | 505 | 819 |
KKU | 4 | 169 | 546 | 707 |
PSU | 5 | 208 | 645 | 497 |
KU | 6 | 328 | 976 | 169 |
Year 2020: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2015-2018) |
MU | 1 | 78 | 308 | 548 |
CU | 2 | 79 | 314 | 544 |
KU | 3 | 80 | 316 | 540 |
PSU | 4 | 112 | 446 | 408 |
CMU | 5 | 137 | 491 | 365 |
KKU | 6 | 142 | 499 | 358 |
Year 2020: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2015-2018) |
CU | 1 | 189 | 383 | 967 |
CMU | 2 | 304 | 690 | 502 |
KU | 3 | 334 | 760 | 434 |
PSU | 4 | 346 | 793 | 407 |
KKU | 5 | 356 | 832 | 360 |
MU | 6 | 359 | 840 | 350 |
Year 2019: Scientific impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2014-2017) |
MU | 1 | 57 | 219 | 1995 |
CU | 2 | 106 | 390 | 1081 |
CMU | 3 | 152 | 518 | 717 |
KKU | 4 | 156 | 525 | 704 |
PSU | 5 | 194 | 624 | 466 |
KU | 6 | 273 | 842 | 167 |
Year 2019: Scientific impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2014-2017) |
CU | 1 | 84 | 320 | 494 |
KU | 2 | 88 | 339 | 472 |
MU | 3 | 90 | 348 | 464 |
PSU | 4 | 118 | 443 | 367 |
KKU | 5 | 124 | 463 | 348 |
CMU | 6 | 147 | 529 | 297 |
Year 2019: Scientific impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2014-2017) |
CU | 1 | 180 | 379 | 950 |
CMU | 2 | 264 | 650 | 485 |
KU | 3 | 288 | 728 | 387 |
PSU | 4 | 289 | 732 | 385 |
KKU | 5 | 296 | 765 | 336 |
MU | 7 | 297 | 767 | 333 |
Year 2018: Impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2013-2016) |
MU | 1 | 60 | 255 | 1680 |
CU | 2 | 105 | 393 | 1024 |
CMU | 3 | 154 | 532 | 665 |
KKU | 4 | 150 | 521 | 647 |
PSU | 5 | 192 | 640 | 410 |
Year 2018: Impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2013-2016) |
MU | 1 | 80 | 339 | 464 |
CU | 2 | 86 | 356 | 449 |
PSU | 3 | 114 | 451 | 341 |
KKU | 4 | 117 | 461 | 333 |
CMU | 5 | 147 | 559 | 264 |
Year 2018: Impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2013-2016) |
CU | 1 | 169 | 368 | 913 |
CMU | 2 | 240 | 614 | 503 |
PSU | 3 | 270 | 719 | 359 |
MU | 4 | 277 | 750 | 322 |
KKU | 5 | 282 | 767 | 295 |
Year 2017: Impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2012-2015) |
MU | 1 | 62 | 266 | 1560 |
CU | 2 | 108 | 410 | 945 |
KKU | 3 | 144 | 514 | 638 |
CMU | 4 | 147 | 522 | 624 |
PSU | 5 | 185 | 624 | 389 |
Year 2017: Impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2012-2015) |
MU | 1 | 75 | 339 | 427 |
CU | 2 | 78 | 350 | 419 |
PSU | 3 | 111 | 452 | 316 |
KKU | 4 | 114 | 460 | 310 |
CMU | 5 | 145 | 573 | 224 |
Year 2017: Impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2012-2015) |
CU | 1 | 162 | 371 | 865 |
CMU | 2 | 232 | 619 | 458 |
PSU | 3 | 258 | 717 | 330 |
MU | 4 | 261 | 728 | 314 |
KKU | 5 | 266 | 754 | 278 |
Year 2016: Impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2011-2014) |
MU | 1 | 55 | 255 | 1515 |
CU | 2 | 93 | 375 | 929 |
CMU | 3 | 136 | 502 | 593 |
KKU | 4 | 143 | 515 | 572 |
PSU | 5 | 170 | 610 | 372 |
Year 2016: Impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2011-2014) |
MU | 1 | 61 | 323 | 412 |
CU | 2 | 62 | 324 | 410 |
PSU | 3 | 103 | 434 | 299 |
KKU | 4 | 108 | 460 | 272 |
CMU | 5 | 143 | 571 | 198 |
Year 2016: Impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2011-2014) |
CU | 1 | 139 | 337 | 877 |
CMU | 2 | 211 | 601 | 430 |
PSU | 3 | 231 | 680 | 323 |
MU | 4 | 234 | 690 | 303 |
KKU | 5 | 242 | 722 | 240 |
Year 2015: Impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2010-2013) |
MU | 1 | 63 | 506 | 1406 |
CU | 2 | 153 | 642 | 864 |
CMU | 3 | 165 | 656 | 548 |
Year 2015: Impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2010-2013) |
MU | 1 | 68 | 475 | 391 |
CU | 2 | 129 | 585 | 413 |
CMU | 3 | 179 | 657 | 184 |
Year 2015: Impact in Physical sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2010-2013) |
MU | 1 | 163 | 620 | 274 |
CU | 2 | 181 | 643 | 878 |
CMU | 3 | 200 | 674 | 410 |
Year 2014: Impact in Medical sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2009-2012) |
MU | 1 | 34 | 433 | 946 |
CU | 2 | 43 | 448 | 481 |
CMU | 3 | 72 | 494 | 317 |
Year 2014: Impact in Life sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2009-2012) |
MU | 1 | 46 | 469 | 560 |
CMU | 2 | 93 | 560 | 276 |
CU | 3 | 131 | 619 | 525 |
Year 2014: Impact in Natural sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2009-2012) |
CU | 1 | 175 | 639 | 692 |
MU | 2 | 177 | 642 | 247 |
CMU | 3 | 188 | 655 | 340 |
Year 2013: Impact in Biomedical and health sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2008-2011) |
CU | 2 | 73 | 430 | 2153 |
MU | 1 | 100 | 472 | 1929 |
Year 2013: Impact in Life and earth sciences
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2008-2011) |
CU | 2 | 36 | 336 | 427 |
MU | 3 | 62 | 393 | 369 |
Year 2013: Impact in Natural sciences and engineering
Thai University | Country Rank | Asia Rank | World Rank | Number of publications (2008-2011) |
CU | 1 | 69 | 378 | 844 |
MU | 7 | 101 | 451 | 263 |