MUSC Sustainable Development Goals (SDGs) | SC Green
The Nature Index Research Leaders – previously known as Annual Tables – is a series of rankings that highlight the leading countries, territories and research institutions for output in the database, Since 2016
| Website | Methodology | Country Rankings |
Year 2024
Country Rank | Institution | Share 2022 | Share 2023 | |
1 | CU | 10.79 | 11.36 | 114 |
2 | VISTEC | 17.78 | 10.75 | 20 |
3 | MU | 7.46 | 8.06 ^ | 80 v |
4 | NU | 1.54 | 3.53 | 18 |
5 | KKU | 6.73 | 3.51 | 20 |
6 | CMU | 4.54 | 2.77 | 23 |
7 | SUT | 1.88 | 2.64 | 71 |
8 | TU | 1.98 | 2.20 | 12 |
9 | PSU | 2.48 | 1.12 | 21 |
10 | KMUTT | 1.86 | 1.10 | 4 |
The 2024 Research Leaders are based on Nature Index data from 1 Jan 2023 to 31 Dec 2023
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2023
Country Rank | Institution | Share 2021 | Share 2022 | |
1 | VISTEC | 20.44 | 17.78 | 36 |
2 | CU | 14.73 | 10.79 | 91 |
3 | MU | 3.04 | 7.46 | 81 |
4 | KKU | 2.44 | 6.73 | 25 |
5 | CMU | 0.84 | 4.54 | 26 |
6 | KU | 1.39 | 3.74 | 24 |
7 | PSU | 1.22 | 2.48 | 18 |
8 | TU | 0.26 | 1.98 | 13 |
9 | SUT | 2.32 | 1.88 | 68 |
10 | KMUTT | 3.84 | 1.86 | 7 |
The 2023 Research Leaders are based on Nature Index data from 1 Jan 2022 to 31 Dec 2022
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2022
Country Rank | Institution | Share 2020 | Share 2021 | |
1 | VISTEC | 12.16 | 20.44 | 36 |
2 | CU | 9.96 | 14.73 | 100 |
3 | KMUTT | 0.30 | 3.84 | 4 | MU | 3.57 | 3.04 |
5 | KKU | 2.67 | 2.44 | |
6 | SUT | 1.72 | 2.32 | |
7 | WU | 2.57 | 1.58 | 8 |
8 | NI | 0.16 | 1.53 | 7 |
9 | KU | 0.65 | 1.39 | 10 |
10 | PSU | 0.18 | 1.22 |
The 2022 Research Leaders are based on Nature Index data from 1 Jan 2021 to 31 Dec 2021
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2021
Country Rank | Institution | Share 2019 | Share 2020 | |
1 | VISTEC | 8.76 | 12.16 | |
2 | CU | 11.14 | 9.96 | |
3 | MU | 5.13 | 3.57 | |
4 | CMU | 1.69 | 2.73 | |
5 | KKU | 1.67 | 2.67 | |
6 | WU | 1.45 | 2.57 | 8 |
7 | SUT | 1.09 | 1.72 | 32 |
8 | KMITL | 1.09 | 1.72 | 32 |
9 | AIT | 1.10 | 0.70 | 4 |
10 | KU | 1.13 | 0.65 | 15 |
The 2021 Research Leaders are based on Nature Index data from 1 Jan 2020 to 31 Dec 2020
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2020
Country Rank | Institution | Share 2018 | Share 2019 | |
1 | CU | 10.76 | 11.14 | |
2 | VISTEC | 6.38 | 8.76 | |
3 | MU | 4.29 | 5.13 | |
4 | CMU | 1.05 | 1.69 | |
5 | KKU | 0.97 | 1.67 | |
6 | WU | 0.36 | 1.45 | 9 |
7 | MSU | 0.14 | 1.16 | 11 |
8 | KU | 1.65 | 1.13 | 14 |
9 | CGI | 0.26 | 1.11 | 2 |
10 | AIT | 0.16 | 1.10 | 3 |
The 2020 Research Leaders are based on Nature Index data from 1 Jan 2019 to 31 Dec 2019
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2019
Country Rank | Institution | Share 2017 | Share 2018 | |
1 | CU | 8.72 | 10.76 | 130 |
2 | VISTEC | 6.64 | 6.38 | 17 |
3 | MU | 3.60 | 4.29 | |
4 | NU | 1.74 | 3.87 | 12 |
5 | SUT | 2.73 | 3.55 | 28 |
6 | KU | 1.70 | 1.65 | 14 |
7 | CMU | 0.95 | 1.05 | 14 |
8 | KKU | 0.65 | 0.97 | 10 |
9 | SWU | 1.06 | 0.52 | 5 |
10 | WU | 0.89 | 0.36 | 5 |
The 2019 Research Leaders are based on Nature Index data from 1 Jan 2018 to 31 Dec 2018
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2018
Country Rank | Institution | Share 2016 | Share 2017 | |
1 | CU | 6.99 | 8.72 | |
2 | VISTEC | 1.39 | 6.64 | |
3 | MU | 6.82 | 3.60 | |
4 | SUT | 1.64 | 2.73 | |
5 | NU | 3.64 | 1.74 | |
6 | KU | 0.70 | 1.70 | 20 |
7 | KMUTT | 0.70 | 1.55 | 14 |
8 | SWU | 0.80 | 1.06 | 9 |
9 | CMU | 0.71 | 0.95 | 15 |
10 | WU | 0.06 | 0.89 | 8 |
The 2018 Research Leaders are based on Nature Index data from 1 Jan 2017 to 31 Dec 2017
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2017
Country Rank | Institution | Share 2015 | Share 2016 | |
1 | CU | 9.97 | 6.99 | |
2 | MU | 5.14 | 6.82 | 34 |
3 | NU | 4.34 | 3.64 | |
4 | SUT | 2.54 | 1.64 | |
5 | VISTEC | 0.25 | 1.39 | |
6 | KKU | 0.37 | 0.99 | 9 |
7 | PSU | 0.37 | 0.99 | 9 |
8 | SWU | 0.18 | 0.80 | 9 |
9 | CMU | 0.61 | 0.71 | 10 |
10 | KU | 3.55 | 0.70 | 10 |
The 2017 Research Leaders are based on Nature Index data from 1 Jan 2016 to 31 Dec 2016
Country: Thailand | Sector: Academic | show Top 10 Institution only.
Year 2016
Country Rank | Institution | Share 2015 |
1 | CU | 9.97 |
2 | MU | 5.14 |
3 | NU | 4.34 |
4 | KU | 3.55 |
5 | SUT | 2.54 |
6 | CMU | 0.61 |
7 | UBU | 0.54 |
8 | KMITL | 0.38 |
9 | PSU | 0.37 |
10 | SU | 0.29 |
The 2016 Research Leaders are based on Nature Index data from 1 Jan 2015 to 31 Dec 2015
Country: Thailand | Sector: Academic | show Top 10 Institution only.