World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

Round University Ranking (RUR)

Round University Ranking (RUR) is an international world university rankings system which measures performance of 1100 leading world universities from 82 countries by 20 unique indicators and 4 key areas of university activities: teaching, research, international diversity, financial sustainability. All raw data for RUR Rankings is provided by an international company Thomson Reuters. RUR Rankings cover the period from 2010 to the present.

| Website | Methodology | World Rankings | Rankings by Subject |


Year 2024

Thai University World Rank Country Rank Score
MU 314 ^ 1 = 68.291 ^
CU 354 2 66.486
CMU 550 3 55.591
KKU 651 4 50.215
TU 678 5 48.623
KMUTT 756 6 44.168
KU 768 7 43.507
PSU 807 8 41.101
KMITL 820 9 40.566
SUT 843 10 39.457
KMUTNB 935 11 33.360
UBU 1004 12 29.324
UTCC 1041 13 26.391
MSU 1071 14 23.685

Label: | ^ up from past year | v down from past year | = same as past year |


Year 2023

Thai University World Rank Country Rank Score
MU 397 1 63.120
CU 465 2 59.792
CMU 673 3 50.076
KKU 778 4 44.176
TU 809 5 42.903
KMUTT 895 6 38.366
KU 916 7 37.306
SUT 951 8 35.569
KMITL 969 9 34.922
PSU 979 10 33.990
KMUTNB 1083 11 27.606
UTCC 1135 12 23.730
UBU 1141 13 23.099
MSU 1189 14 18.048

Year 2022

Thai University World Rank Country Rank Score
MU 407 1 61.301
CU 424 2 60.305
CMU 531 3 53.779
TU 614 4 48.699
KMUTT 654 5 45.872
KKU 693 6 43.462
SUT 708 7 42.739
KMITL 726 8 41.268
KU 740 9 40.146
PSU 781 10 37.530
KMUTNB 796 11 36.425
UBU 934 12 26.192
MSU 937 13 25.567
UTCC 983 14 19.648

Year 2021

Thai University World Rank Country Rank Score
CU 325 1 63.153
MU 414 2 56.640
CMU 552 3 45.549
TU 591 4 42.622
KMUTT 608 5 40.806
KU 641 6 38.363
PSU 647 7 37.987
KKU 661 8 36.925
SUT 663 9 36.687
KMITL 672 10 35.509
KMUTNB 771 11 25.924
MSU 782 12 24.359
UBU 786 13 24.161
UTCC 846 14 12.468

Year 2020

Thai University World Rank Country Rank Score
MU 399 1 56.177
CU 406 2 55.994
SUT 606 3 39.173
CMU 607 4 39.127
TU 615 5 38.348
PSU 618 6 38.207
KU 624 7 37.932
KMUTT 631 8 37.449
KMITL 641 9 36.258
MSU 766 10 22.427
UTCC 808 11 13.208

Year 2019

Thai University World Rank Country Rank Score
CU 422 1 53.836
MU 428 2 53.502
SUT 643 3 36.128
TU 645 4 36.116
KMUTT 662 5 34.549
CMU 669 6 34.243
KU 678 7 33.569
PSU 679 8 33.523
KMITL 685 9 32.398
MSU 783 10 20.792
UTCC 801+ 11 12.932

Year 2018

Thai University World Rank Country Rank Score
CU 465 1 48.775
MU 471 2 48.319
CMU 589 3 38.998
SUT 616 4 36.457
PSU 642 5 34.298
KMUTT 652 6 33.656
KU 679 7 33.656
TU 697 8 29.958
KMITL 715 9 27.315
MSU 779 10 15.146

Year 2017

Thai University World Rank Country Rank Score
CU 398 1 52.789
MU 408 2 51.895
KKU 591 3 37.690
CMU 600 4 36.571
SUT 650 5 31.138
KMUTT 668 6 29.623
PSU 687 7 27.886
TU 691 8 27.400
KU 721 9 23.817
KMITL 748 10 18.374

Year 2016

Thai University World Rank Country Rank Score
CU 424 1 45.906
MU 484 2 41.791
PSU 618 3 30.553
CMU 626 4 29.524
KMUTT 637 5 28.132
KU 641 6 27.862
SUT 653 7 26.522
KMITL 674 8 22.894

Year 2015

Thai University World Rank Country Rank Score
MU 423 1 50.086
CU 529 2 42.910
KMUTT 657 3 29.744
PSU 676 4 26.779
KU 707 5 22.315
SUT 726 6 18.925
TU 728 7 18.709
KMITL 731 8 18.400

Year 2014

Thai University World Rank Country Rank Score
MU 392 1 49.966
CU 463 2 44.238
CMU 506 3 41.348
PSU 635 4 25.344
KMUTT 643 5 24.313
KU 654 6 22.395
TU 660 7 20.937

Year 2013

Thai University World Rank Country Rank Score
MU 389 1 48.100
CU 414 2 46.384
CMU 534 3 36.517
KU 632 4 23.767
KMUTT 650 5 20.879
PSU 653 6 20.614
TU 660 7 18.422

Year 2012

Thai University World Rank Country Rank Score
MU 367 1 48.538
CU 467 2 40.009
PSU 594 3 22.085
KMUTT 604 4 20.881
TU 607 5 20.251

Year 2011

Thai University World Rank Country Rank Score
MU 296 1 51.338
CU 389 2 42.679
PSU 537 3 21.387
TU 538 4 21.040
KMUTT 544 5 19.453

Year 2010

Thai University World Rank Country Rank Score
MU 294 1 52.555
CU 411 2 40.049
TU 517 3 26.313
PSU 532 4 23.210
KMUTT 556 5 17.816