MUSC Sustainable Development Goals (SDGs) | SC Green
U.S. News & World Report Best Global Universities rankings provide insight into how universities compare globally. Since an increasing number of students enroll in universities outside of their home countries, these rankings – which focus exclusively on institutions' overall academic research and reputations and not on their separate undergraduate or graduate programs – can help those applicants compare institutions around the world.
| Website | Methodology | World Rankings | Subject Rankings|
Year 2024-2025
Thai University | Score (100 Point) | Global Rank | Asia Rank |
CU | 53.0 | 534 | 136 |
MU | 52.9 ^ | 540 v | 139 v |
CMU | 49.9 | 655 | 182 |
KMUTT | 42.8 | 993 | 316 |
KKU | 42.3 | 1014 | 322 |
KMUTNB | 39.6 | 1196 | 393 |
PSU | 38.4 | 1259 | 420 |
KU | 37.0 | 1321 | 450 |
TU | 34.4 | 1478 | 534 |
SUT | 31.9 | 1635 | 617 |
KMITL | 21.9 | 2061 | 874 |
NU | 19.9 | 2118 | 917 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2022-2023
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 50.7 | 512 | 102 |
CU | 49.8 | 547 | 115 |
CMU | 44.6 | 739 | 179 |
KMUTT | 38.6 | 1008 | 274 |
PSU | 34.5 | 1190 | 356 |
KKU | 33.9 | 1222 | 368 |
KU | 33.5 | 1243 | 377 |
TU | 31.3 | 1350 | 414 |
SUT | 29.7 | 1471 | 453 |
NU | 18.5 | 1835 | 716 |
KMITL | 17.0 | 1876 | 751 |
Year 2022
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 51.4 | 520 | 101 |
CU | 50.8 | 541 | 111 |
CMU | 43.8 | 809 | 199 |
KMUTT | 36.1 | 1141 | 318 |
PSU | 35.6 | 1167 | 332 |
KU | 35.0 | 1187 | 341 |
KKU | 35.0 | 1187 | 341 |
TU | 32.8 | 1296 | 384 |
SUT | 31.5 | 1348 | 405 |
Year 2021
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 49.9 | 511 | 89 |
CU | 49.8 | 516 | 93 |
CMU | 40.2 | 856 | 209 |
KU | 33.2 | 1106 | 268 |
PSU | 32.5 | 1134 | 272 |
KKU | 32.3 | 1142 | 275 |
KMUTT | 31.8 | 1163 | 256 |
SUT | 30.0 | 1238 | 341 |
TU | 28.8 | 1298 | 358 |
Year 2020
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 48.2 | 522 | 81 |
CU | 48.2 | 522 | 81 |
CMU | 36.4 | 893 | 209 |
KU | 32.6 | 1006 | 256 |
KMUTT | 31.6 | 1044 | 268 |
PSU | 31.4 | 1053 | 272 |
KKU | 31.3 | 1059 | 275 |
TU | 26.5 | 1218 | 341 |
SUT | 25.6 | 1249 | 358 |
Year 2019
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 46.8 | 494 | 72 |
CU | 44.8 | 548 | 93 |
CMU | 34.3 | 847 | 188 |
KU | 30.5 | 957 | 237 |
PSU | 29.7 | 981 | 246 |
KKU | 29.1 | 995 | 254 |
KMUTT | 29.0 | 1001 | 256 |
Year 2018
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 43.5 | 509 | 77 |
CU | 42.3 | 539 | 89 |
CMU | 31.1 | 838 | 180 |
KU | 27.7 | 922 | 218 |
PSU | 26.2 | 961 | 235 |
KKU | 25.9 | 971 | 239 |
Year 2017
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 49.9 | 516 | 89 |
CU | 47.7 | 581 | 110 |
CMU | 39.2 | 841 | 190 |
KU | 36.0 | 928 | 221 |
PSU | 35.7 | 933 | 228 |
KKU | 35.2 | 948 | 231 |
Year 2016
Thai University | Score (100 Point) | Global Rank | Asia Rank |
MU | 42.0 | 529 | 95 |
CU | 40.1 | 579 | 108 |