World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

University Ranking by Academic Performance (URAP)

In line with this objective URAP has been annually releasing the World Ranking of Higher Education Institutions since 2010, and Field Rankings since 2011. The most recent rankings include 2500 HEIs around the World as well as 41 different specialized subject areas.

| Website | Methodology | World Rankings |


Year 2023-2024

Country Ranking University Name World Ranking Article Citation Total Document AIT CIT Collaboration Total Score
1 MU 413 ^ 71.42 ^ 78.16 v 38.34 ^ 58.02 ^ 59.35 v 51.99 v 357.26 v
2 CU 497 69.85 74.92 37.63 56.51 54.81 44.55 338.28
3 CMU 628 62.87 67.98 33.77 51.03 51.69 46.37 313.70
4 PSU 902 52.54 59.25 30.07 44.85 44.57 42.41 273.70
5 KKU 911 55.83 59.65 30.25 44.58 44.82 38.17 273.29
6 KU 1117 50.00 54.33 28.56 43.10 40.29 33.10 249.38
7 KMUTT 1153 40.90 54.19 24.78 40.57 45.09 40.10 245.62
8 TU 1446 41.76 48.69 25.76 38.05 33.74 28.56 216.56
9 KMUTNB 1581 37.24 46.16 21.31 34.39 35.36 31.51 205.96
10 SUT 1783 34.72 40.33 21.21 33.62 32.11 28.25 190.25
11 KMITL 1944 32.32 38.27 21.13 29.99 30.47 24.87 177.05
12 AIT 2009 21.53 39.03 16.42 30.93 32.30 32.65 172.87
13 NU 2121 26.14 38.38 19.48 30.10 26.74 24.97 165.80
14 SWU 2354 24.83 33.44 16.82 23.58 24.66 25.78 149.11
15 WU 2416 29.77 31.97 17.13 27.23 21.07 18.13 145.29
16 MFU 2471 21.09 40.23 16.20 30.90 16.56 16.15 141.12
17 MSU 2533 21.74 29.64 17.17 24.79 23.04 20.52 136.90
18 MJU 2583 13.91 29.86 11.38 23.16 26.15 29.83 134.29
19 UP 2726 20.57 31.47 15.62 24.16 17.30 16.75 125.87
20 URU 2731 14.43 28.18 11.87 20.78 24.23 25.95 125.45
21 BU 2867 16.11 27.00 13.47 20.43 19.46 19.60 116.08
22 SU 2878 15.92 24.76 12.59 20.49 19.36 21.97 115.10
23 RMUTT 2891 16.49 24.93 13.37 20.55 19.93 19.02 114.29

Label: | ^ up from past year | v down from past year | = same as past year |


Year 2022-2023

Country Ranking University Name World Ranking Article Citation Total Document AIT CIT Collaboration Total Score
1 MU 416 70.42 79.26 37.27 57.06 67.74 54.93 366.68
2 CU 473 69.77 75.35 36.51 54.65 64.99 52.29 353.57
3 CMU 653 62.86 67.97 32.31 49.01 58.58 47.39 318.13
4 KKU 919 52.36 61.10 28.97 43.27 53.33 43.91 281.95
5 PSU 922 51.78 61.13 28.62 43.27 53.32 43.73 281.86
6 KU 1048 48.97 57.07 27.77 42.39 49.77 40.18 266.16
7 KMUTT 1147 45.17 56.85 24.93 39.27 49.06 42.13 257.41
8 TU 1394 40.60 51.25 25.27 36.79 43.57 35.88 233.36
9 KMUTNB 1652 36.55 46.86 21.96 32.44 39.15 34.17 211.13
10 SUT 1715 33.91 44.78 20.74 32.30 39.74 34.06 205.53
11 KMITL 1809 33.51 43.38 23.32 30.41 34.56 30.42 198.59
12 NU 1917 25.43 44.45 19.82 31.16 37.71 32.49 191.05
13 MFU 1983 20.78 45.25 16.32 30.57 37.00 35.93 185.86
14 AIT 2036 21.87 43.23 17.30 31.63 35.86 32.56 182.44
15 SWU 2370 20.70 37.33 16.91 23.24 32.43 29.06 159.67
16 MSU 2504 19.96 34.85 16.72 24.82 30.17 25.22 151.75
17 UP 2549 21.17 35.65 14.68 23.84 28.16 25.17 148.68
18 WU 2563 27.04 32.00 14.97 23.71 27.23 22.67 147.62
19 BU 2728 16.41 32.48 13.69 20.34 28.00 24.85 135.77
20 URU 2730 14.42 31.71 12.07 19.83 29.02 28.38 135.43
21 MJU 2742 16.81 31.38 11.54 22.10 26.77 25.81 134.41
22 SU 2786 12.70 30.91 13.30 20.75 28.12 25.91 131.68
23 RMUTT 2958 16.31 27.91 13.60 20.07 22.80 19.82 120.52

Year 2021-2022

Country Ranking University Name World Ranking Article Citation Total Document AIT CIT Collaboration Total Score
1 MU 434 67.54 76.61 35.99 66.07 53.97 55.87 356.04
2 CU 516 67.49 71.27 35.21 61.99 49.80 52.95 338.71
3 CMU 664 59.25 65.36 30.57 57.04 47.45 47.33 307.00
4 KKU 949 49.41 56.71 27.23 49.84 40.71 40.95 264.85
5 PSU 951 48.35 56.91 26.54 50.31 41.60 41.07 264.77
6 KU 1055 46.92 53.96 26.46 47.14 38.31 41.59 254.37
7 KMUTT 1212 41.97 51.62 23.14 44.75 38.88 36.69 237.05
8 TU 1384 35.93 48.71 23.14 42.57 36.54 34.59 221.48
9 SUT 1657 28.66 43.58 19.13 38.91 35.26 30.80 196.33
10 KMITL 1837 29.87 39.50 19.92 33.21 29.04 29.74 181.29
11 KMUTNB 1838 29.45 38.79 22.49 33.79 27.87 28.79 181.18
12 NU 1853 24.50 41.03 18.38 34.79 30.18 30.89 179.77
13 MFU 1881 19.65 43.42 15.33 34.36 34.32 30.63 177.72
14 AIT 2061 17.69 37.71 15.66 32.72 30.29 29.85 163.92
15 SWU 2330 18.99 33.04 15.11 29.05 26.77 21.17 144.12
16 MSU 2476 15.07 30.99 14.51 27.22 23.31 23.64 134.74
17 SU 2654 10.06 28.63 12.16 25.75 24.56 20.22 121.38
18 BU 2773 10.06 27.19 12.03 23.96 21.80 18.64 113.68
19 WU 2806 18.50 23.92 11.36 20.55 17.46 19.46 111.24
20 URU 2820 11.37 25.45 10.25 22.77 22.12 17.72 109.68
21 MJU 2882 9.61 24.84 9.29 21.41 21.84 18.64 105.63

Year 2020-2021

Country Ranking University Name World Ranking Article Citation Total Document AIT CIT Collaboration Total Score
1 MU 448 66.22 75.41 34.57 61.76 50.07 55.09 343.12
2 CU 532 65.05 70.35 33.67 58.48 46.36 52.18 326.09
3 CMU 729 54.67 63.25 28.42 51.65 41.40 46.34 285.73
4 KKU 956 45.62 55.68 25.39 46.56 37.28 40.57 251.09
5 PSU 979 46.34 55.76 24.34 45.50 36.95 39.91 248.81
6 KU 1012 45.88 53.36 24.67 44.27 34.74 42.08 245.01
7 KMUTT 1258 39.05 49.35 21.08 40.17 34.01 35.02 218.68
8 TU 1390 32.28 48.70 21.04 38.54 34.25 31.28 206.09
9 SUT 1555 22.16 45.96 16.75 38.71 35.72 31.51 190.82
10 KMUTNB 1830 27.14 37.18 20.88 30.71 24.98 24.79 165.67
11 NU 1863 25.29 37.19 15.81 30.36 25.62 29.14 163.41
12 MFU 1869 14.90 42.68 12.71 30.67 31.96 30.30 163.21
13 KMITL 2062 27.07 35.54 17.42 29.02 25.07 26.20 160.32
14 AIT 2062 17.35 34.71 13.31 29.44 25.99 26.63 147.42
15 SWU 2374 14.65 31.90 12.39 24.66 23.13 17.94 124.67
16 BU 2394 15.02 29.46 11.93 23.83 19.97 22.20 12.41
17 SU 2381 3.83 29.71 10.06 23.74 23.05 19.72 104.58
18 URU 2656 9.57 26.77 9.56 21.08 18.76 18.84 104.58
19 WU 2812 4.88 25.75 7.35 20.27 19.57 15.47 93.29
20 MJU 2849 8.42 22.47 7.81 17.83 16.73 17.49 90.75
21 MSU 2865 3.62 22.84 6.19 19.74 19.69 16.77 88.85

Year 2019-2020

Country Ranking University Name World Ranking Total Score
1 Mahidol University 457 338.50
2 Chulalongkorn University 542 317.88
3 Chiang Mai University 776 273.17
4 Khon Kaen University 935 247.06
5 Kasetsart University 951 245.10
6 Prince Songkla University 974 241.80
7 King Mongkut´s University of Technology Thonburi 1245 211.17
8 Suranaree University of Technology 1385 196.18
9 Thammasat University 1503 184.95
10 Mae Fah Luang University 1674 168.52
11 King Mongkuts Institute of Technology Ladkrabang 1811 157.76
12 Naresuan University 1882 152.44
13 King Mongkuts University of Technology North Bangkok 1989 143.63
14 Asian Institute of Technology 2011 141.25
15 Srinakharinwirot University 2189 128.10
16 Mahasarakham University 2314 120.05
17 Silpakorn University 2381 115.13

Year 2018-2019

Country Ranking University Name World Ranking Total Score
1 Mahidol University 445 320.38
2 Chulalongkorn University 497 307.43
3 Chiang Mai University 802 243.19
4 Khon Kaen University 903 223.99
5 Kasetsart University 942 217.52
6 Prince Songkla University 954 216.56
7 King Mongkut´s University of Technology Thonburi 1186 185.83
8 Suranaree University of Technology 1259 177.41
9 Thammasat University 1478 153.65
10 Naresuan University 1626 137.53
11 Mae Fah Luang University 1697 130.19
12 King Mongkuts Institute of Technology Ladkrabang 1745 125.80
13 Asian Institute of Technology 1864 114.32
14 King Mongkuts University of Technology North Bangkok 1925 107.78
15 Srinakharinwirot University 2064 95.35
16 Silpakorn University 2098 92.72
17 Mahasarakham University 2152 87.55
18 Burapha University 2363 67.83
19 Ubon Ratchathani University 2420 62.46

Year 2017-2018

Country Ranking University Name World Ranking Category
1 Mahidol University 443 A
2 Chulalongkorn University 482 A
3 Chiang Mai University 784 B++
4 King Mongkut's University of Technology North Bangkok 866 B++
5 Khon Kaen University 896 B++
6 Kasetsart University 924 B++
7 Prince Songkla University 966 B++
9 King Mongkut's University of Technology Thonburi 1137 B+
10 Suranaree University of Technology 1250 B+
11 Thammasat University 1374 B+
12 Naresuan University 1688 B
13 Asian Institute of Technology 1855 B
14 King Mongkuts Institute of Technology Ladkrabang 1782 B
15 Srinakharinwirot University 2038 B
16 Mae Fah Luang University 1733 B
17 Mahasarakham University 2141 B
18 Silpakorn University 2119 B

Year 2016-2017

Country Ranking University Name World Ranking Category
1 Mahidol University 432 A
2 Chulalongkorn University 474 A
3 Chiang Mai University 730 B++
4 Khon Kaen University 854 B++
5 Kasetsart University 882 B++
6 Prince Songkla University 911 B++
7 Phramongkutklao College of Medicine 915 B++
8 King Mongkut´s University of Technology Thonburi 1153 B+
9 Suranaree University of Technology 1310 B+
10 Thammasat University 1364 B+
11 Naresuan University 1659 B
12 Asian Institute of Technology 1665 B
13 King Mongkuts Institute of Technology Ladkrabang 1725 B
14 Srinakharinwirot University 1841 B
15 Mae Fah Luang University 1861 B
16 Mahasarakham University 1918 B
17 Silpakorn University 1968 B

Year 2015-2016

Country Ranking University Name World Ranking Category
1 Mahidol University 431 A
2 Chulalongkorn University 478 A
3 Chiang Mai University 756 B++
4 Khon Kaen University 832 B++
5 Phramongkutklao College of Medicine 886 B++
6 Prince Songkla University 904 B++
7 Kasetsart University 1009 B+
8 King Mongkut´s University of Technology Thonburi 1144 B+
9 Thammasat University 1370 B+
10 Suranaree University of Technology 1385 B+
11 Asian Institute of Technology 1612 B
12 King Mongkuts Institute of Technology Ladkrabang 1654 B
13 Mae Fah Luang University 1663 B
14 Naresuan University 1681 B
15 Srinakharinwirot University 1771 B
16 Mahasarakham University 1827 B
17 Silpakorn University 1864 B

Year 2014-2015

Country Ranking University Name World Ranking Category
1 Mahidol University 437 A
2 Chulalongkorn University> 479 A
3 Chiang Mai University 730 B++
4 Khon Kaen University 838 B++
5 Phramongkutklao College of Medicine 880 B++
6 Prince Songkla University 937 B+
7 Kasetsart University 995 B+
8 King Mongkut´s University of Technology Thonburi 1073 B+
9 Thammasat University 1370 B+
10 Suranaree University of Technology 1390 B+
11 King Mongkuts Institute of Technology Ladkrabang 1584 B
12 Asian Institute of Technology 1591 B
13 Naresuan University 1625 B
14 Srinakharinwirot University 1720 B
15 Mae Fah Luang University 1754 B
16 Mahasarakham University 1767 B
17 Silpakorn University 1856 B

Year 2013-2014

Country Ranking University Name World Ranking Category
1 Mahidol University 368 A
2 Chulalongkorn University 439 A
3 Chiang Mai University 648 B++
4 Khon Kaen University 802 B++
5 Prince of Songkla University 820 B++
6 Kasetsart University 931 B+
7 King Mongkut´s University of Technology Thonburi 1285 B+
8 THAMMASAT University 1344 B+
9 Suranaree University of Technology 1485 B+
10 Asian Institute of Technology Thailand 1563 B
11 King Mongkuts Institute of Technology Ladkrabang 1566 B
12 Naresuan University 1588 B
13 Srinakharinwirot University 1717 B
14 Silpakorn University 1767 B
15 Mae Fah Luang University 1872 B
16 Mahasarakham University 1880 B

Year 2012-2013

Country Ranking University Name World Ranking Category
1 Mahidol University 356 A
2 Chulalongkorn University 418 A
3 Chiang Mai University 621 B++
4 Prince of Songkla University 775 B++
5 Khon Kaen University 805 B++
6 Kasetsart University 903 B++
7 King Mongkut´s University of Technology Thonburi 1230 B+
8 THAMMASAT University 1293 B+
9 Suranaree University of Technology 1458 B+
10 Asian Institute of Technology Thailand 1465 B+
11 King Mongkuts Institute of Technology Ladkrabang 1536 B
12 Naresuan University 1570 B
13 Silpakorn University 1654 B
14 Srinakharinwirot University 1711 B
15 Mahasarakham University 1761 B
16 Mae Fah Luang University 1867 B
17 Burapha University 1878 B