MUSC Sustainable Development Goals (SDGs) | SC Green

In line with this objective URAP has been annually releasing the World Ranking of Higher Education Institutions since 2010, and Field Rankings since 2011. The most recent rankings include 2500 HEIs around the World as well as 41 different specialized subject areas.
| Website | Methodology | World Rankings |
Year 2024-2025
| World Ranking | Thai University | Article (21%) | Citation (21%) | Total Document (10%) | Article Impact Total (18%) | Citation Impact Total (15%) | International Collaboration (15%) | Total Score (600 Point) |
| 421 v | MU | 70.50 v | 81.52 ^ | 38.27 v | 63.85 ^ | 52.27 v | 58.14 ^ | 364.55 ^ |
| 434 | CU | 69.12 | 79.67 | 37.60 | 65.25 | 53.66 | 56.94 | 362.23 |
| 636 | CMU | 59.99 | 72.91 | 33.58 | 58.76 | 48.49 | 51.13 | 324.86 |
| 937 | KKU | 50.87 | 64.76 | 30.12 | 52.14 | 43.39 | 45.30 | 286.57 |
| 941 | PSU | 50.03 | 64.81 | 30.04 | 52.22 | 43.22 | 45.71 | 286.03 |
| 1064 | KU | 48.78 | 60.71 | 28.68 | 49.95 | 40.49 | 43.75 | 272.34 |
| 1191 | KMUTT | 38.79 | 60.08 | 25.28 | 49.72 | 43.29 | 41.37 | 258.52 |
| 1334 | TU | 43.02 | 55.12 | 26.96 | 43.44 | 34.99 | 40.94 | 244.48 |
| 1409 | KMUTNB | 33.32 | 55.51 | 23.37 | 46.24 | 42.24 | 37.09 | 237.76 |
| 1713 | SUT | 34.96 | 48.20 | 22.20 | 40.12 | 33.83 | 35.59 | 214.90 |
| 1842 | KMITL | 32.82 | 46.61 | 23.21 | 38.95 | 30.74 | 33.57 | 205.90 |
| 1908 | WU | 27.86 | 44.58 | 18.63 | 33.86 | 45.51 | 30.96 | 201.40 |
| 2040 | AIT | 20.24 | 46.54 | 17.36 | 38.89 | 36.07 | 32.70 | 191.80 |
| 2202 | NU | 25.66 | 43.80 | 20.12 | 33.23 | 27.46 | 30.92 | 181.18 |
| 2231 | MFU | 24.15 | 46.77 | 17.43 | 30.03 | 28.53 | 32.46 | 179.38 |
| 2432 | SWU | 20.84 | 40.78 | 18.23 | 31.59 | 28.48 | 26.09 | 166.00 |
| 2535 | MSU | 23.00 | 37.57 | 18.32 | 29.53 | 24.01 | 27.09 | 159.51 |
| 2582 | UP | 18.66 | 38.83 | 16.89 | 29.70 | 26.60 | 26.07 | 156.76 |
| 2692 | MJU | 10.61 | 38.07 | 12.57 | 31.17 | 31.82 | 25.06 | 149.30 |
| 2791 | URU | 12.06 | 36.48 | 13.09 | 29.46 | 29.59 | 22.98 | 143.66 |
| 2867 | RMUTT | 17.56 | 34.06 | 15.19 | 26.25 | 22.76 | 23.46 | 139.29 |
| 2887 | BU | 16.22 | 34.13 | 14.77 | 26.25 | 23.78 | 22.69 | 137.83 |
| 2959 | SU | 16.22 | 31.96 | 14.39 | 24.76 | 21.53 | 23.24 | 132.09 |
Label: | ^ up from past year | v down from past year | = same as past year |
Year 2023-2024
| World Ranking | Thai University | Article (21%) | Citation (21%) | Total Document (10%) | Article Impact Total (18%) | Citation Impact Total (15%) | International Collaboration (15%) | Total Score (600 Point) |
| 413 | MU | 71.42 | 78.16 | 38.34 | 58.02 | 59.35 | 51.99 | 357.26 |
| 497 | CU | 69.85 | 74.92 | 37.63 | 56.51 | 54.81 | 44.55 | 338.28 |
| 628 | CMU | 62.87 | 67.98 | 33.77 | 51.03 | 51.69 | 46.37 | 313.70 |
| 902 | PSU | 52.54 | 59.25 | 30.07 | 44.85 | 44.57 | 42.41 | 273.70 |
| 911 | KKU | 55.83 | 59.65 | 30.25 | 44.58 | 44.82 | 38.17 | 273.29 |
| 1117 | KU | 50.00 | 54.33 | 28.56 | 43.10 | 40.29 | 33.10 | 249.38 |
| 1153 | KMUTT | 40.90 | 54.19 | 24.78 | 40.57 | 45.09 | 40.10 | 245.62 |
| 1446 | TU | 41.76 | 48.69 | 25.76 | 38.05 | 33.74 | 28.56 | 216.56 |
| 1581 | KMUTNB | 37.24 | 46.16 | 21.31 | 34.39 | 35.36 | 31.51 | 205.96 |
| 1783 | SUT | 34.72 | 40.33 | 21.21 | 33.62 | 32.11 | 28.25 | 190.25 |
| 1944 | KMITL | 32.32 | 38.27 | 21.13 | 29.99 | 30.47 | 24.87 | 177.05 |
| 2009 | AIT | 21.53 | 39.03 | 16.42 | 30.93 | 32.30 | 32.65 | 172.87 |
| 2121 | NU | 26.14 | 38.38 | 19.48 | 30.10 | 26.74 | 24.97 | 165.80 |
| 2354 | SWU | 24.83 | 33.44 | 16.82 | 23.58 | 24.66 | 25.78 | 149.11 |
| 2416 | WU | 29.77 | 31.97 | 17.13 | 27.23 | 21.07 | 18.13 | 145.29 |
| 2471 | MFU | 21.09 | 40.23 | 16.20 | 30.90 | 16.56 | 16.15 | 141.12 |
| 2533 | MSU | 21.74 | 29.64 | 17.17 | 24.79 | 23.04 | 20.52 | 136.90 |
| 2583 | MJU | 13.91 | 29.86 | 11.38 | 23.16 | 26.15 | 29.83 | 134.29 |
| 2726 | UP | 20.57 | 31.47 | 15.62 | 24.16 | 17.30 | 16.75 | 125.87 |
| 2731 | URU | 14.43 | 28.18 | 11.87 | 20.78 | 24.23 | 25.95 | 125.45 |
| 2867 | BU | 16.11 | 27.00 | 13.47 | 20.43 | 19.46 | 19.60 | 116.08 |
| 2878 | SU | 15.92 | 24.76 | 12.59 | 20.49 | 19.36 | 21.97 | 115.10 |
| 2891 | RMUTT | 16.49 | 24.93 | 13.37 | 20.55 | 19.93 | 19.02 | 114.29 |
Year 2022-2023
| World Ranking | Thai University | Article (21%) | Citation (21%) | Total Document (10%) | Article Impact Total (18%) | Citation Impact Total (15%) | International Collaboration (15%) | Total Score (600 Point) |
| 416 | MU | 70.42 | 79.26 | 37.27 | 57.06 | 67.74 | 54.93 | 366.68 |
| 473 | CU | 69.77 | 75.35 | 36.51 | 54.65 | 64.99 | 52.29 | 353.57 |
| 653 | CMU | 62.86 | 67.97 | 32.31 | 49.01 | 58.58 | 47.39 | 318.13 |
| 919 | KKU | 52.36 | 61.10 | 28.97 | 43.27 | 53.33 | 43.91 | 281.95 |
| 922 | PSU | 51.78 | 61.13 | 28.62 | 43.27 | 53.32 | 43.73 | 281.86 |
| 1048 | KU | 48.97 | 57.07 | 27.77 | 42.39 | 49.77 | 40.18 | 266.16 |
| 1147 | KMUTT | 45.17 | 56.85 | 24.93 | 39.27 | 49.06 | 42.13 | 257.41 |
| 1394 | TU | 40.60 | 51.25 | 25.27 | 36.79 | 43.57 | 35.88 | 233.36 |
| 1652 | KMUTNB | 36.55 | 46.86 | 21.96 | 32.44 | 39.15 | 34.17 | 211.13 |
| 1715 | SUT | 33.91 | 44.78 | 20.74 | 32.30 | 39.74 | 34.06 | 205.53 |
| 1809 | KMITL | 33.51 | 43.38 | 23.32 | 30.41 | 34.56 | 30.42 | 198.59 |
| 1917 | NU | 25.43 | 44.45 | 19.82 | 31.16 | 37.71 | 32.49 | 191.05 |
| 1983 | MFU | 20.78 | 45.25 | 16.32 | 30.57 | 37.00 | 35.93 | 185.86 |
| 2036 | AIT | 21.87 | 43.23 | 17.30 | 31.63 | 35.86 | 32.56 | 182.44 |
| 2370 | SWU | 20.70 | 37.33 | 16.91 | 23.24 | 32.43 | 29.06 | 159.67 |
| 2504 | MSU | 19.96 | 34.85 | 16.72 | 24.82 | 30.17 | 25.22 | 151.75 |
| 2549 | UP | 21.17 | 35.65 | 14.68 | 23.84 | 28.16 | 25.17 | 148.68 |
| 2563 | WU | 27.04 | 32.00 | 14.97 | 23.71 | 27.23 | 22.67 | 147.62 |
| 2728 | BU | 16.41 | 32.48 | 13.69 | 20.34 | 28.00 | 24.85 | 135.77 |
| 2730 | URU | 14.42 | 31.71 | 12.07 | 19.83 | 29.02 | 28.38 | 135.43 |
| 2742 | MJU | 16.81 | 31.38 | 11.54 | 22.10 | 26.77 | 25.81 | 134.41 |
| 2786 | SU | 12.70 | 30.91 | 13.30 | 20.75 | 28.12 | 25.91 | 131.68 |
| 2958 | RMUTT | 16.31 | 27.91 | 13.60 | 20.07 | 22.80 | 19.82 | 120.52 |
Year 2021-2022
| World Ranking | Thai University | Article (21%) | Citation (21%) | Total Document (10%) | Article Impact Total (18%) | Citation Impact Total (15%) | International Collaboration (15%) | Total Score (600 Point) |
| 434 | MU | 67.54 | 76.61 | 35.99 | 66.07 | 53.97 | 55.87 | 356.04 |
| 516 | CU | 67.49 | 71.27 | 35.21 | 61.99 | 49.80 | 52.95 | 338.71 |
| 664 | CMU | 59.25 | 65.36 | 30.57 | 57.04 | 47.45 | 47.33 | 307.00 |
| 949 | KKU | 49.41 | 56.71 | 27.23 | 49.84 | 40.71 | 40.95 | 264.85 |
| 951 | PSU | 48.35 | 56.91 | 26.54 | 50.31 | 41.60 | 41.07 | 264.77 |
| 1055 | KU | 46.92 | 53.96 | 26.46 | 47.14 | 38.31 | 41.59 | 254.37 |
| 1212 | KMUTT | 41.97 | 51.62 | 23.14 | 44.75 | 38.88 | 36.69 | 237.05 |
| 1384 | TU | 35.93 | 48.71 | 23.14 | 42.57 | 36.54 | 34.59 | 221.48 |
| 1657 | SUT | 28.66 | 43.58 | 19.13 | 38.91 | 35.26 | 30.80 | 196.33 |
| 1837 | KMITL | 29.87 | 39.50 | 19.92 | 33.21 | 29.04 | 29.74 | 181.29 |
| 1838 | KMUTNB | 29.45 | 38.79 | 22.49 | 33.79 | 27.87 | 28.79 | 181.18 |
| 1853 | NU | 24.50 | 41.03 | 18.38 | 34.79 | 30.18 | 30.89 | 179.77 |
| 1881 | MFU | 19.65 | 43.42 | 15.33 | 34.36 | 34.32 | 30.63 | 177.72 |
| 2061 | AIT | 17.69 | 37.71 | 15.66 | 32.72 | 30.29 | 29.85 | 163.92 |
| 2330 | SWU | 18.99 | 33.04 | 15.11 | 29.05 | 26.77 | 21.17 | 144.12 |
| 2476 | MSU | 15.07 | 30.99 | 14.51 | 27.22 | 23.31 | 23.64 | 134.74 |
| 2654 | SU | 10.06 | 28.63 | 12.16 | 25.75 | 24.56 | 20.22 | 121.38 |
| 2773 | BU | 10.06 | 27.19 | 12.03 | 23.96 | 21.80 | 18.64 | 113.68 |
| 2806 | WU | 18.50 | 23.92 | 11.36 | 20.55 | 17.46 | 19.46 | 111.24 |
| 2820 | URU | 11.37 | 25.45 | 10.25 | 22.77 | 22.12 | 17.72 | 109.68 |
| 2882 | MJU | 9.61 | 24.84 | 9.29 | 21.41 | 21.84 | 18.64 | 105.63 |
Year 2020-2021
| World Ranking | Thai University | Article (21%) | Citation (21%) | Total Document (10%) | Article Impact Total (18%) | Citation Impact Total (15%) | International Collaboration (15%) | Total Score (600 Point) |
| 448 | MU | 66.22 | 75.41 | 34.57 | 61.76 | 50.07 | 55.09 | 343.12 |
| 532 | CU | 65.05 | 70.35 | 33.67 | 58.48 | 46.36 | 52.18 | 326.09 |
| 729 | CMU | 54.67 | 63.25 | 28.42 | 51.65 | 41.40 | 46.34 | 285.73 |
| 956 | KKU | 45.62 | 55.68 | 25.39 | 46.56 | 37.28 | 40.57 | 251.09 |
| 979 | PSU | 46.34 | 55.76 | 24.34 | 45.50 | 36.95 | 39.91 | 248.81 |
| 1012 | KU | 45.88 | 53.36 | 24.67 | 44.27 | 34.74 | 42.08 | 245.01 |
| 1258 | KMUTT | 39.05 | 49.35 | 21.08 | 40.17 | 34.01 | 35.02 | 218.68 |
| 1390 | TU | 32.28 | 48.70 | 21.04 | 38.54 | 34.25 | 31.28 | 206.09 |
| 1555 | SUT | 22.16 | 45.96 | 16.75 | 38.71 | 35.72 | 31.51 | 190.82 |
| 1830 | KMUTNB | 27.14 | 37.18 | 20.88 | 30.71 | 24.98 | 24.79 | 165.67 |
| 1863 | NU | 25.29 | 37.19 | 15.81 | 30.36 | 25.62 | 29.14 | 163.41 |
| 1869 | MFU | 14.90 | 42.68 | 12.71 | 30.67 | 31.96 | 30.30 | 163.21 |
| 2062 | KMITL | 27.07 | 35.54 | 17.42 | 29.02 | 25.07 | 26.20 | 160.32 |
| 2062 | AIT | 17.35 | 34.71 | 13.31 | 29.44 | 25.99 | 26.63 | 147.42 |
| 2374 | SWU | 14.65 | 31.90 | 12.39 | 24.66 | 23.13 | 17.94 | 124.67 |
| 2394 | BU | 15.02 | 29.46 | 11.93 | 23.83 | 19.97 | 22.20 | 12.41 |
| 2381 | SU | 3.83 | 29.71 | 10.06 | 23.74 | 23.05 | 19.72 | 104.58 |
| 2656 | URU | 9.57 | 26.77 | 9.56 | 21.08 | 18.76 | 18.84 | 104.58 |
| 2812 | WU | 4.88 | 25.75 | 7.35 | 20.27 | 19.57 | 15.47 | 93.29 |
| 2849 | MJU | 8.42 | 22.47 | 7.81 | 17.83 | 16.73 | 17.49 | 90.75 |
| 2865 | MSU | 3.62 | 22.84 | 6.19 | 19.74 | 19.69 | 16.77 | 88.85 |
Year 2019-2020
| Thai University | World Ranking | Total Score |
| MU | 457 | 338.50 |
| CU | 542 | 317.88 |
| CMU | 776 | 273.17 |
| KKU | 935 | 247.06 |
| KU | 951 | 245.10 |
| PSU | 974 | 241.80 |
| KMUTT | 1245 | 211.17 |
| SUT | 1385 | 196.18 |
| TU | 1503 | 184.95 |
| MFU | 1674 | 168.52 |
| KMITL | 1811 | 157.76 |
| NU | 1882 | 152.44 |
| KMUTNB | 1989 | 143.63 |
| AIT | 2011 | 141.25 |
| SWU | 2189 | 128.10 |
| MSU | 2314 | 120.05 |
| SU | 2381 | 115.13 |
Year 2018-2019
| Thai University | World Ranking | Total Score |
| MU | 445 | 320.38 |
| CU | 497 | 307.43 |
| CMU | 802 | 243.19 |
| KKU | 903 | 223.99 |
| KU | 942 | 217.52 |
| PSU | 954 | 216.56 |
| KMUTT | 1186 | 185.83 |
| SUT | 1259 | 177.41 |
| TU | 1478 | 153.65 |
| NU | 1626 | 137.53 |
| MFU | 1697 | 130.19 |
| KMITL | 1745 | 125.80 |
| AIT | 1864 | 114.32 |
| KMUTNB | 1925 | 107.78 |
| SWU | 2064 | 95.35 |
| SU | 2098 | 92.72 |
| MSU | 2152 | 87.55 |
| BU | 2363 | 67.83 |
| UBU | 2420 | 62.46 |
Year 2017-2018
| World Ranking | Thai University | Category |
| 443 | MU | A |
| 482 | CU | A |
| 784 | CMU | B++ |
| 866 | KMUTNB | B++ |
| 896 | KKU | B++ |
| 924 | KU | B++ |
| 966 | PSU | B++ |
| 1137 | KMUTT | B+ |
| 1250 | SUT | B+ |
| 1374 | TU | B+ |
| 1688 | NU | B |
| 1855 | AIT | B |
| 1782 | KMITL | B |
| 2038 | SWU | B |
| 1733 | MFU | B |
| 2141 | MSU | B |
| 2119 | SU | B |
Year 2016-2017
| World Ranking | Thai University | Category |
| 432 | MU | A |
| 474 | CU | A |
| 730 | CMU | B++ |
| 854 | KKU | B++ |
| 882 | KU | B++ |
| 911 | PSU | B++ |
| 915 | PCM | B++ |
| 1153 | KMUTT | B+ |
| 1310 | SUT | B+ |
| 1364 | TU | B+ |
| 1659 | NU | B |
| 1665 | AIT | B |
| 1725 | KMITL | B |
| 1841 | SWU | B |
| 1861 | MFU | B |
| 1918 | MSU | B |
| 1968 | SU | B |
Year 2015-2016
| World Ranking | Thai University | Category |
| 431 | MU | A |
| 478 | CU | A |
| 756 | CMU | B++ |
| 832 | KKU | B++ |
| 886 | PCM | B++ |
| 904 | PSU | B++ |
| 1009 | KU | B+ |
| 1144 | KMUTT | B+ |
| 1370 | TU | B+ |
| 1385 | SUT | B+ |
| 1612 | AIT | B |
| 1654 | KMITL | B |
| 1663 | MFU | B |
| 1681 | NU | B |
| 1771 | SWU | B |
| 1827 | MSU | B |
| 1864 | SU | B |
Year 2014-2015
| World Ranking | Thai University | Category |
| 437 | MU | A |
| 479 | CU | A |
| 730 | CMU | B++ |
| 838 | KKU | B++ |
| 880 | PCM | B++ |
| 937 | PSU | B+ |
| 995 | KU | B+ |
| 1073 | KMUTT | B+ |
| 1370 | TU | B+ |
| 1390 | SUT | B+ |
| 1584 | KMITL | B |
| 1591 | AIT | B |
| 1625 | NU | B |
| 1720 | SWU | B |
| 1754 | MFU | B |
| 1767 | MSU | B |
| 1856 | SU | B |
Year 2013-2014
| World Ranking | Thai University | Category |
| 368 | MU | A |
| 439 | CU | A |
| 648 | CMU | B++ |
| 802 | KKU | B++ |
| 820 | PSU | B++ |
| 931 | KU | B+ |
| 1285 | KMUTT | B+ |
| 1344 | TU | B+ |
| 1485 | SUT | B+ |
| 1563 | AIT | B |
| 1566 | KMITL | B |
| 1588 | NU | B |
| 1717 | SWU | B |
| 1767 | SU | B |
| 1872 | MFU | B |
| 1880 | MSU | B |
Year 2012-2013
| World Ranking | Thai University | Category |
| 356 | MU | A |
| 418 | CU | A |
| 621 | CMU | B++ |
| 775 | PSU | B++ |
| 805 | KKU | B++ |
| 903 | KU | B++ |
| 1230 | KMUTT | B+ |
| 1293 | TU | B+ |
| 1458 | SUT | B+ |
| 1465 | AIT | B+ |
| 1536 | KMITL | B |
| 1570 | NU | B |
| 1654 | SU | B |
| 1711 | SWU | B |
| 1761 | MSU | B |
| 1867 | MFU | B |
| 1878 | BU | B |