World University Rankings

MUSC Sustainable Development Goals (SDGs) | SC Green

Research & Education


THE, QS, AD, ARTU, ARWU, CWTS, CWUR, ISC, NTU, Nature Index, RUR, SIR, URAP, U.S. News

Sustainable & Green


- Impact Rankings (SDGs)
- UI GreenMetric

Academic Website


- Webometrics
- uniRank

SCImago Institutions Rankings (SIR)

The SCImago Institutions Rankings (SIR) is a classification of academic and research-related institutions ranked by a composite indicator that combines three different sets of indicators based on research performance, innovation outputs and societal impact measured by their web visibility.

| Website | Methodology | World Rankings | Rankings by Subject |


Year 2024

Thai University Overall Rank Research Rank Innovation Rank Societal Rank
World Asia Country World Asia Country World Asia Country World Asia Country
CU 452 122 1 389 91 1 1375 756 3 341 46 2
MU 479 ^ 130 ^ 2 = 625 ^ 148 ^ 2 = 1469 v 789 v 4 v 230 ^ 28 ^ 1 =
CMU 723 215 3 650 153 3 2287 1090 13 459 68 3
KKU 1101 336 4 963 232 4 2421 1135 15 851 176 6
KU 1114 342 5 1131 283 5 2173 1053 12 822 168 5
PSU 1159 365 6 1305 325 6 2092 1032 11 799 163 4
VISTEC 1285 408 7 3885 1228 33 184 137 1 4169 1288 32
KMUTT 1582 523 8 1565 396 8 1920 972 7 1812 457 11
TU 1872 633 9 2183 625 11 2733 1217 19 1057 236 7
MJU 2050 717 10 2260 651 13 1669 873 5 2895 790 24

*Top 10 Universities

Label: | ^ up from past year | v down from past year | = same as past year |


Year 2023

Thai University Overall Rank Research Rank Innovation Rank Societal Rank
World Asia Country World Asia Country World Asia Country World Asia Country
CU 571 167 1 454 95 1 1433 742 3 453 72 2
MU 694 212 2 688 153 2 1392 720 2 437 69 1
CMU 987 313 3 824 184 3 2359 1063 15 561 105 3
KU 1359 443 4 1373 322 5 2190 1008 12 817 179 4
PSU 1361 445 5 1522 359 6 1691 836 5 921 215 6
KKU 1375 450 6 1243 291 4 2219 1017 14 820 180 5
UBU 1424 473 7 3520 1023 24 2850 1170 22 2756 835 23
MFU 1655 583 8 2702 750 15 1740 861 6 2517 736 20
KMUTT 2125 770 9 1598 377 7 1934 920 9 1388 389 8
NU 2273 828 10 2997 845 19 2097 972 10 1481 358 10

*Top 10 Universities


Year 2022

Thai University Overall Rank Research Rank Innovation Rank Societal Rank
World Asia Country World Asia Country World Asia Country World Asia Country
CU 547 145 1 457 94 1 1278 608 3 459 74 2
MU 592 161 2 633 139 2 948 457 2 442 69 1
CMU 1066 310 3 897 206 3 2407 1035 18 681 139 3
KU 1257 383 4 1198 278 4 2046 910 9 858 189 5
PSU 1378 434 5 1509 369 6 1763 808 7 963 223 6
KKU 1422 450 6 1338 315 5 2379 1026 17 852 187 4
VISTEC 1747 567 7 3331 926 21 682 331 1 3116 996 25
KMUTT 1775 577 8 2093 534 7 1701 785 6 1479 383 9
UP 2024 667 9 2193 559 8 1773 814 8 2655 803 22
MFU 2202 715 10 2647 679 11 1645 768 5 2519 739 19

*Top 10 Universities


Year 2021

Thai University Overall Rank Research Rank Innovation Rank Societal Rank
World Asia Country World Asia Country World Asia Country World Asia Country
MU 536 142 1 579 124 2 635 271 1 455 69 2
CU 596 159 2 513 108 1 1286 556 3 426 64 1
CMU 1377 418 3 1012 233 3 2685 1066 18 719 140 3
KU 1440 442 4 1218 284 4 2231 931 11 874 189 5
PSU 1545 487 5 1736 428 6 1699 733 5 1138 258 6
KKU 1560 492 6 1290 297 5 2536 1027 14 869 188 4
UBU 2079 676 7 3754 717 11 922 400 2 3005 964 23
MFU 2152 710 8 2263 579 9 1971 833 8 2142 607 15
KMUTT 2197 727 9 2619 684 10 1838 777 6 1603 415 10
NU 2248 748 10 2259 577 8 2285 951 12 1520 385 8

*Top 10 Universities


Year 2020

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 119 359
CU 2 129 377
KU 3 230 501
CMU 4 233 504
KKU 5 235 506
PSU 6 243 514
SU 7 308 662
MFU 8 267 538
SWU 9 283 557
WU 10 286 557

*Top 10 Universities


Year 2019

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 177 522
CU 2 188 534
BIOTEC 3 231 583
Ministry of Public Health 4 241 593
NIDA 5 283 636
KKU 6 303 656
KU 7 308 662
CMU 8 308 662
PSU 9 318 672
NECTEC 10 333 687

*Top 10 Universities


Year 2018

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 154 467
BIOTEC 2 178 503
CU 3 203 531
Ministry of Public Health 4 219 547
NIDA 5 252 582
KMUTT 6 265 596
KU 7 281 612
SU 8 283 614
CMU 9 285 616
NECTEC 10 287 618

*Top 10 Universities


Year 2017

Thai University Country Rank (Overall Rank) Asia Rank (Overall Rank) World Rank (Overall Rank)
MU 1 153 439
CU 2 166 456
CMU 3 235 538
BIOTEC 4 239 543
PSU 5 245 549
KKU 6 258 562
Ministry of Public Health 7 261 565
KU 8 263 567
KMUTT 9 269 573
NIDA 10 270 574

*Top 10 Universities


Year 2015

Year 2014

Year 2013

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

Thai University Country Rank Asia Rank World Rank Output IC(%) NI Q1(%) Spec Exc(%) Lead(%) Ewl(%)
CU 1 107 475 7428 34.79 0.89 38.03 0.57 8.45 68.54 4.61
MU 2 118 519 6892 43.17 1.03 44.37 0.63 9.48 56.17 3.26
CMU 3 227 891 3870 41.52 1.14 36.1 0.61 8.57 61.76 4.19
KU 4 292 1063 3118 41.53 0.68 27.36 0.72 5.8 62.44 2.5
PSU 5 322 1132 2838 40.13 0.92 27.98 0.7 7.13 66.17 3.96
KMITL 6 355 1230 2534 23.76 0.98 14.44 0.77 10.56 70.96 6.59
KKU 7 362 1246 2484 38.97 0.95 34.82 0.68 9.67 63.85 5.09
KMUTT 8 369 1266 2421 26.72 1.14 32.59 0.78 14.39 69.85 9.52
TU 9 502 1617 1678 31.35 0.78 25.39 0.64 7.59 65.14 3.83
Siriraj Hospital 10 527 1669 1607 34.54 1.09 34.47 0.83 10 61.29 3.58
AIT 11 546 1729 1501 43.64 0.95 27.65 0.74 10.9 63.96 7.54
SUT 12 662 2000 1148 32.49 0.82 29.44 0.73 6.37 71.43 4.78
Ramathibodi Hospital 13 699 2092 1041 29.59 0.98 34.49 0.86 7.16 57.25 1.84
MSU 14 769 2227 883 21.86 0.62 18.12 0.79 4.35 70.1 2.66
NIDA 15 770 2228 881 32.58 0.93 39.39 0.81 10.12 38.93 3.42
NU 16 771 2234 874 35.58 0.89 31.24 0.76 9.36 58.12 4.23
NECTEC 17 776 2240 868 15.44 0.84 11.75 0.89 10.61 50.23 3.33
BIOTEC 18 779 2246 861 38.79 0.91 43.21 0.88 9.31 36.7 2.94
SU 19 852 2374 717 26.5 0.74 30.96 0.77 6.85 61.92 3.65
SWU 20 906 2462 621 28.66 0.75 26.41 0.79 6.64 56.84 2.45
Wiwanitkit House 21 940 2526 555 10.45 0.19 22.52 0.9 0.37 98.56 0.37
Centre of Excellence in Mathematics 22 1065 2738 187 18.72 0.79 13.9 0.96 8.92 10.7 1.91

Year 2012

Not Yet Another University Ranking...

SIR World Reports 2012 is the most comprehensive ranking of Worldwide Research Institutions. Following the goal of embracing every institution around the world with meaningful scientific output, the ranking now includes 3,290 institutions that together are responsible for more than 80% of worldwide scientific output during the term 2006-10 as indexed in Elsevier's Scopus database.

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

Thai University Country Rank Asia Rank World Rank Output IC(%) NI Q1(%) Spec Exc(%)
CU 1 103 480 6,880 35.0 37.8 0.9 0.6 8.9
MU 2 116 538 6,217 42.3 47.7 1.0 0.7 9.9
CMU 3 218 924 3,469 41.9 40.9 1.0 0.6 9.0
KU 4 284 1153 2,636 44.3 32.0 0.7 0.7 5.7
PSU 5 300 1185 2,552 41.2 31.5 0.9 0.7 7.6
KMUTT 6 336 1293 2,281 26.4 32.2 1.2 0.8 15.6
KKU 7 351 1341 2,180 40.0 41.3 0.9 0.7 9.3
KMITL 8 385 1449 1,967 22.9 15.3 1.0 0.8 11.4
Siriraj Hospital 9 477 1795 1,468 32.4 38.8 1.0 0.9 9.0
TU 10 498 1850 1,411 32.3 31.0 0.9 0.7 9.9
AIT 11 523 1936 1,327 42.8 33.0 1.0 0.8 11.1
Ramathibodi Hospital 12 630 2332 988 27.3 38.5 0.8 0.9 7.4
SUT 13 666 2478 895 36.1 33.1 0.8 0.8 7.5

Year 2011

2011 IS NOT A LEAGUE TABLE. The ranking parameter – the scientific output of institutions-- should be understood as a default rank, not our ranking proposal. The only goal of this report is to characterize research outcomes of organizations so as to provide useful scientometric information to institutions, policymakers and research managers so they are able to analyze, evaluate and improve their research results. If someone uses this report to rank institutions or to build a league table with any purpose, he/she will do it under his/her own responsibility.

 

IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate

Thai University Country Rank Asia Rank World Rank Output IC(%) NI Q1(%) Spec Exc(%)
CU 1 100 492 6,047 36.5 39.2 0.9 0.6 9.9
MU 2 107 521 5,742 42.6 50.0 1.0 0.7 14.2
CMU 3 214 914 3,092 44.3 43.5 1.1 0.6 9.7
PSU 4 293 1170 2,126 43.1 34.3 0.9 0.7 0.7
KU 5 322 1241 1,967 48.3 35.0 0.7 0.8 6.9
KKU 6 335 1288 1,854 41.6 43.1 0.9 0.7 9.5
KMUTT 7 419 1605 1,344 26.9 37.1 1.3 0.8 8.8
CRU 8 420 1609 1,339 35.3 54.5 0.8 0.8 16.1
Siriraj Hospital 9 427 1635 1,313 29.7 38.0 0.9 0.9 11.3
KMITL 10 436 1665 1,285 22.9 15.0 1.1 0.8 3.8
AIT 11 546 2064 942 44.0 35.0 1.1 0.8 8.9
Ramathibodi Hospital 12 581 2188 869 25.1 39.1 0.9 0.9 10.0
TU 13 640 2409 748 35.0 39.2 1.0 0.7 10.2
SUT 14 689 2618 651 41.5 36.1 0.8 0.8 7.8

Year 2010

Thai University Country Rank Asia Rank World Rank Country Sector
CU 1 108 527 Thailand Higher educ.
MU 2 110 539 Thailand Higher educ.
CMU 3 230 981 Thailand Higher educ.
PSU 4 328 1298 Thailand Higher educ.
Siriraj Hospital 5 335 1316 Thailand Health
KU 6 366 1416 Thailand Higher educ.
KKU 7 374 1462 Thailand Higher educ.
KMUTT 8 440 1763 Thailand Higher educ.
KMITL 9 442 1780 Thailand Higher educ.
AIT 10 470 1917 Thailand Higher educ.

The most comprehensive Research Ranking of worldwide universities and research institutions. This year's edition includes 2,833 research-devoted institutions from around the world grouped into Institutional Sectors and World Regions. The ranking includes 4 key performance indicators to evaluate institutions' research outcomes.

Year 2009

Thai University Country Rank World Rank Sector
Asian Univ. Thailand 432 Higher educ.
MU Thailand 507 Higher educ.
CU Thailand 566 Higher educ.
CMU Thailand 954 Higher educ.
Siriraj Hospital Thailand 1154 Health
PSU Thailand 1205 Higher educ.
KU Thailand 1278 Higher educ.
KKU Thailand 1362 Higher educ.
AIT Thailand 1497 Higher educ.
TU Thailand 1816 Higher educ.

The SCImago Institutions Rankings (SIR) 2009 World Report shows a ranking with more than 2000 of the best worldwide research institutions and organizations. The ranking includes several indicators of institution research performance, such as output, visibility, collaboration and impact.

Scimago Institutions Rankings .... by Vicente Guerrero