MUSC Sustainable Development Goals (SDGs) | SC Green
The SCImago Institutions Rankings (SIR) is a classification of academic and research-related institutions ranked by a composite indicator that combines three different sets of indicators based on research performance, innovation outputs and societal impact measured by their web visibility.
| Website | Methodology | World Rankings | Rankings by Subject |
2023
Institution* (Universities) | Overall Rank | Research Rank | Innovation Rank | Societal Rank | ||||||||
World | Asia | Country | World | Asia | Country | World | Asia | Country | World | Asia | Country | CU | 571 | 167 | 1 | 454 | 95 | 1 | 1433 | 742 | 3 | 453 | 72 | 2 |
MU | 694 | 212 | 2 | 688 | 153 | 2 | 1392 | 720 | 2 | 437 | 69 | 1 |
CMU | 987 | 313 | 3 | 824 | 184 | 3 | 2359 | 1063 | 15 | 561 | 105 | 3 |
KU | 1359 | 443 | 4 | 1373 | 322 | 5 | 2190 | 1008 | 12 | 817 | 179 | 4 |
PSU | 1361 | 445 | 5 | 1522 | 359 | 6 | 1691 | 836 | 5 | 921 | 215 | 6 |
KKU | 1375 | 450 | 6 | 1243 | 291 | 4 | 2219 | 1017 | 14 | 820 | 180 | 5 |
UBU | 1424 | 473 | 7 | 3520 | 1023 | 24 | 2850 | 1170 | 22 | 2756 | 835 | 23 |
MFU | 1655 | 583 | 8 | 2702 | 750 | 15 | 1740 | 861 | 6 | 2517 | 736 | 20 |
KMUTT | 2125 | 770 | 9 | 1598 | 377 | 7 | 1934 | 920 | 9 | 1388 | 389 | 8 |
NU | 2273 | 828 | 10 | 2997 | 845 | 19 | 2097 | 972 | 10 | 1481 | 358 | 10 |
*Top 10 Universities
2022
Institution* (Universities) | Overall Rank | Research Rank | Innovation Rank | Societal Rank | ||||||||
World | Asia | Country | World | Asia | Country | World | Asia | Country | World | Asia | Country | |
CU | 547 | 145 | 1 | 457 | 94 | 1 | 1278 | 608 | 3 | 459 | 74 | 2 |
MU | 592 | 161 | 2 | 633 | 139 | 2 | 948 | 457 | 2 | 442 | 69 | 1 |
CMU | 1066 | 310 | 3 | 897 | 206 | 3 | 2407 | 1035 | 18 | 681 | 139 | 3 |
KU | 1257 | 383 | 4 | 1198 | 278 | 4 | 2046 | 910 | 9 | 858 | 189 | 5 |
PSU | 1378 | 434 | 5 | 1509 | 369 | 6 | 1763 | 808 | 7 | 963 | 223 | 6 |
KKU | 1422 | 450 | 6 | 1338 | 315 | 5 | 2379 | 1026 | 17 | 852 | 187 | 4 |
VISTEC | 1747 | 567 | 7 | 3331 | 926 | 21 | 682 | 331 | 1 | 3116 | 996 | 25 |
KMUTT | 1775 | 577 | 8 | 2093 | 534 | 7 | 1701 | 785 | 6 | 1479 | 383 | 9 |
UP | 2024 | 667 | 9 | 2193 | 559 | 8 | 1773 | 814 | 8 | 2655 | 803 | 22 |
MFU | 2202 | 715 | 10 | 2647 | 679 | 11 | 1645 | 768 | 5 | 2519 | 739 | 19 |
*Top 10 Universities
2021
Institution* (Universities) | Overall Rank | Research Rank | Innovation Rank | Societal Rank | ||||||||
World | Asia | Country | World | Asia | Country | World | Asia | Country | World | Asia | Country | |
MU | 349 | 122 | 1 | 321 | 95 | 2 | 200 | 132 | 1 | 171 | 51 | 2 |
CU | 372 | 136 | 2 | 310 | 88 | 1 | 243 | 175 | 3 | 168 | 49 | 1 |
CMU | 502 | 236 | 3 | 370 | 140 | 3 | 292 | 224 | 17 | 192 | 70 | 3 |
KU | 508 | 242 | 4 | 382 | 152 | 4 | 280 | 212 | 11 | 198 | 76 | 5 |
PSU | 518 | 252 | 5 | 404 | 174 | 6 | 261 | 193 | 5 | 204 | 82 | 6 |
KKU | 520 | 254 | 6 | 385 | 155 | 5 | 288 | 220 | 14 | 197 | 75 | 4 |
UBU | 552 | 286 | 7 | 464 | 234 | 23 | 221 | 153 | 2 | 218 | 96 | 16 |
MFU | 556 | 290 | 8 | 420 | 190 | 8 | 272 | 204 | 8 | 215 | 93 | 13 |
KMUTT | 558 | 292 | 9 | 431 | 201 | 9 | 267 | 199 | 6 | 211 | 89 | 9 |
NU | 561 | 295 | 10 | 420 | 190 | 8 | 281 | 213 | 12 | 210 | 88 | 8 |
*Top 10 Universities
2020
Institution* (Universities) | World Rank (Overall Rank) | Asia Rank (Overall Rank) | Country Rank (Overall Rank) |
MU | 359 | 119 | 1 |
CU | 377 | 129 | 2 |
KU | 501 | 230 | 3 |
CMU | 504 | 233 | 4 |
KKU | 506 | 235 | 5 |
PSU | 514 | 243 | 6 |
SU | 662 | 308 | 7 |
MFU | 538 | 267 | 8 |
SWU | 557 | 283 | 9 |
WU | 557 | 286 | 10 |
*Top 10 Universities
2019
Institution* | World Rank | Asia Rank | Country Rank |
Mahidol University | 522 | 177 | 1 |
Chulalongkorn University | 534 | 188 | 2 |
National Center for Genetic Engineering and Biotechnology | 583 | 231 | 3 |
Ministry of Public Health | 593 | 241 | 4 |
National Science and Technology Development Agency | 636 | 283 | 5 |
Khon Kaen University | 656 | 303 | 6 |
Kasetsart University | 662 | 308 | 7 |
Chiang Mai University | 662 | 308 | 8 |
Prince of Songkla University | 672 | 318 | 9 |
National Electronics and Computer Technology Center | 687 | 333 | 10 |
*Top 10 Universities
2018
Institution* | World Rank | Asia Rank | Country Rank |
Mahidol University | 467 | 154 | 1 |
National Center for Genetic Engineering and Biotechnology | 503 | 178 | 2 |
Chulalongkorn University | 531 | 203 | 3 |
Ministry of Public Health | 547 | 219 | 4 |
National Science and Technology Development Agency | 582 | 252 | 5 |
King Mongkut's Institute of Technology Thonburi | 596 | 265 | 6 |
Kasetsart University | 612 | 281 | 7 |
Silpakorn University | 614 | 283 | 8 |
Chiang Mai University | 616 | 285 | 9 |
National Electronics and Computer Technology Center | 618 | 287 | 10 |
*Top 10 Universities
2017
Institution* | World Rank | Asia Rank | Country Rank |
Mahidol University | 439 | 153 | 1 |
Chulalongkorn University | 456 | 166 | 2 |
Chiang Mai University | 538 | 235 | 3 |
National Center for Genetic Engineering and Biotechnology | 543 | 239 | 4 |
Prince of Songkla University | 549 | 245 | 5 |
Khon Kaen University | 562 | 258 | 6 |
Ministry of Public Health | 565 | 261 | 7 |
Kasetsart University | 567 | 263 | 8 |
King Mongkut's Institute of Technology Thonburi | 573 | 269 | 9 |
National Science and Technology Development Agency | 574 | 270 | 10 |
*Top 10 Universities
IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate
World Rank | Asia Rank | Country Rank | Institution | Output | IC(%) | NI | Q1(%) | Spec | Exc(%) | Lead(%) | Ewl(%) |
475 | 107 | 1 | Chulalongkorn University | 7428 | 34.79 | 0.89 | 38.03 | 0.57 | 8.45 | 68.54 | 4.61 |
519 | 118 | 2 | Mahidol University | 6892 | 43.17 | 1.03 | 44.37 | 0.63 | 9.48 | 56.17 | 3.26 |
891 | 227 | 3 | Chiang Mai University | 3870 | 41.52 | 1.14 | 36.1 | 0.61 | 8.57 | 61.76 | 4.19 |
1063 | 292 | 4 | Kasetsart University | 3118 | 41.53 | 0.68 | 27.36 | 0.72 | 5.8 | 62.44 | 2.5 |
1132 | 322 | 5 | Prince of Songkla University | 2838 | 40.13 | 0.92 | 27.98 | 0.7 | 7.13 | 66.17 | 3.96 |
1230 | 355 | 6 | King Mongkut's Institute of Technology Ladkrabang | 2534 | 23.76 | 0.98 | 14.44 | 0.77 | 10.56 | 70.96 | 6.59 |
1246 | 362 | 7 | Khon Kaen University | 2484 | 38.97 | 0.95 | 34.82 | 0.68 | 9.67 | 63.85 | 5.09 |
1266 | 369 | 8 | King Mongkut's Institute of Technology Thonburi | 2421 | 26.72 | 1.14 | 32.59 | 0.78 | 14.39 | 69.85 | 9.52 |
1617 | 502 | 9 | Thammasat University | 1678 | 31.35 | 0.78 | 25.39 | 0.64 | 7.59 | 65.14 | 3.83 |
1669 | 527 | 10 | Siriraj Hospital | 1607 | 34.54 | 1.09 | 34.47 | 0.83 | 10 | 61.29 | 3.58 |
1729 | 546 | 11 | Asian Institute of Technology | 1501 | 43.64 | 0.95 | 27.65 | 0.74 | 10.9 | 63.96 | 7.54 |
2000 | 662 | 12 | Suranaree University of Technology | 1148 | 32.49 | 0.82 | 29.44 | 0.73 | 6.37 | 71.43 | 4.78 |
2092 | 699 | 13 | Ramathibodi Hospital | 1041 | 29.59 | 0.98 | 34.49 | 0.86 | 7.16 | 57.25 | 1.84 |
2227 | 769 | 14 | Mahasarakham University | 883 | 21.86 | 0.62 | 18.12 | 0.79 | 4.35 | 70.1 | 2.66 |
2228 | 770 | 15 | National Science and Technology Development Agency | 881 | 32.58 | 0.93 | 39.39 | 0.81 | 10.12 | 38.93 | 3.42 |
2234 | 771 | 16 | Naresuan University | 874 | 35.58 | 0.89 | 31.24 | 0.76 | 9.36 | 58.12 | 4.23 |
2240 | 776 | 17 | National Electronics and Computer Technology Center | 868 | 15.44 | 0.84 | 11.75 | 0.89 | 10.61 | 50.23 | 3.33 |
2246 | 779 | 18 | National Center for Genetic Engineering and Biotechnology | 861 | 38.79 | 0.91 | 43.21 | 0.88 | 9.31 | 36.7 | 2.94 |
2374 | 852 | 19 | Silpakorn University | 717 | 26.5 | 0.74 | 30.96 | 0.77 | 6.85 | 61.92 | 3.65 |
2462 | 906 | 20 | Srinakharinwirot University | 621 | 28.66 | 0.75 | 26.41 | 0.79 | 6.64 | 56.84 | 2.45 |
2526 | 940 | 21 | Wiwanitkit House | 555 | 10.45 | 0.19 | 22.52 | 0.9 | 0.37 | 98.56 | 0.37 |
2738 | 1065 | 22 | Centre of Excellence in Mathematics | 187 | 18.72 | 0.79 | 13.9 | 0.96 | 8.92 | 10.7 | 1.91 |
Not Yet Another University Ranking...
SIR World Reports 2012 is the most comprehensive ranking of Worldwide Research Institutions. Following the goal of embracing every institution around the world with meaningful scientific output, the ranking now includes 3,290 institutions that together are responsible for more than 80% of worldwide scientific output during the term 2006-10 as indexed in Elsevier's Scopus database.
IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate
World Rank | Asia Rank | Country Rank | Institution | Output | IC(%) | NI | Q1(%) | Spec | Exc(%) |
480 | 103 | 1 | Chulalongkorn University | 6,880 | 35.0 | 37.8 | 0.9 | 0.6 | 8.9 |
538 | 116 | 2 | Mahidol University | 6,217 | 42.3 | 47.7 | 1.0 | 0.7 | 9.9 |
924 | 218 | 3 | Chiang Mai University | 3,469 | 41.9 | 40.9 | 1.0 | 0.6 | 9.0 |
1153 | 284 | 4 | Kasetsart University | 2,636 | 44.3 | 32.0 | 0.7 | 0.7 | 5.7 |
1185 | 300 | 5 | Prince of Songkla University | 2,552 | 41.2 | 31.5 | 0.9 | 0.7 | 7.6 |
1293 | 336 | 6 | King Mongkut's Institute of Technology Thonburi | 2,281 | 26.4 | 32.2 | 1.2 | 0.8 | 15.6 |
1341 | 351 | 7 | Khon Kaen University | 2,180 | 40.0 | 41.3 | 0.9 | 0.7 | 9.3 |
1449 | 385 | 8 | King Mongkut's Institute of Technology Ladkrabang | 1,967 | 22.9 | 15.3 | 1.0 | 0.8 | 11.4 |
1795 | 477 | 9 | Siriraj Hospital | 1,468 | 32.4 | 38.8 | 1.0 | 0.9 | 9.0 |
1850 | 498 | 10 | Thammasat University | 1,411 | 32.3 | 31.0 | 0.9 | 0.7 | 9.9 |
1936 | 523 | 11 | Asian Institute of Technology | 1,327 | 42.8 | 33.0 | 1.0 | 0.8 | 11.1 |
2332 | 630 | 12 | Ramathibodi Hospital | 988 | 27.3 | 38.5 | 0.8 | 0.9 | 7.4 |
2478 | 666 | 13 | Suranaree University of Technology | 895 | 36.1 | 33.1 | 0.8 | 0.8 | 7.5 |
2011 IS NOT A LEAGUE TABLE. The ranking parameter – the scientific output of institutions-- should be understood as a default rank, not our ranking proposal. The only goal of this report is to characterize research outcomes of organizations so as to provide useful scientometric information to institutions, policymakers and research managers so they are able to analyze, evaluate and improve their research results. If someone uses this report to rank institutions or to build a league table with any purpose, he/she will do it under his/her own responsibility.
IC::International Collaboration / NI::Normalized Impact / Q1::High Quality Publications / SI::Specialization Index / ER::Excellence Rate
World Rank | Asia Rank | Country Rank | Institution | Output | IC(%) | NI | Q1(%) | Spec | Exc(%) |
492 | 100 | 1 | Chulalongkorn University | 6,047 | 36.5 | 39.2 | 0.9 | 0.6 | 9.9 |
521 | 107 | 2 | Mahidol University | 5,742 | 42.6 | 50.0 | 1.0 | 0.7 | 14.2 |
914 | 214 | 3 | Chiang Mai University | 3,092 | 44.3 | 43.5 | 1.1 | 0.6 | 9.7 |
1170 | 293 | 4 | Prince of Songkla University | 2,126 | 43.1 | 34.3 | 0.9 | 0.7 | 0.7 |
1241 | 322 | 5 | Kasetsart University | 1,967 | 48.3 | 35.0 | 0.7 | 0.8 | 6.9 |
1288 | 335 | 6 | Khon Kaen University | 1,854 | 41.6 | 43.1 | 0.9 | 0.7 | 9.5 |
1605 | 419 | 7 | King Mongkut's Institute of Technology Thonburi | 1,344 | 26.9 | 37.1 | 1.3 | 0.8 | 8.8 |
1609 | 420 | 8 | Chulabhorn Research Institute | 1,339 | 35.3 | 54.5 | 0.8 | 0.8 | 16.1 |
1635 | 427 | 9 | Siriraj Hospital | 1,313 | 29.7 | 38.0 | 0.9 | 0.9 | 11.3 |
1665 | 436 | 10 | King Mongkut's Institute of Technology Ladkrabang | 1,285 | 22.9 | 15.0 | 1.1 | 0.8 | 3.8 |
2064 | 546 | 11 | Asian Institute of Technology | 942 | 44.0 | 35.0 | 1.1 | 0.8 | 8.9 |
2188 | 581 | 12 | Ramathibodi Hospital | 869 | 25.1 | 39.1 | 0.9 | 0.9 | 10.0 |
2409 | 640 | 13 | Thammasat University | 748 | 35.0 | 39.2 | 1.0 | 0.7 | 10.2 |
2618 | 689 | 14 | Suranaree University of Technology | 651 | 41.5 | 36.1 | 0.8 | 0.8 | 7.8 |
2010
World Rank | Asia Rank | Country Rank | Institution | Country | Sector |
527 | 108 | 1 | Chulalongkorn University | Thailand | Higher educ. |
539 | 110 | 2 | Mahidol University | Thailand | Higher educ. |
981 | 230 | 3 | Chiang Mai University | Thailand | Higher educ. |
1298 | 328 | 4 | Prince of Songkla University | Thailand | Higher educ. |
1316 | 335 | 5 | Siriraj Hospital | Thailand | Health |
1416 | 366 | 6 | Kasetsart University | Thailand | Higher educ. |
1462 | 374 | 7 | Khon Kaen University | Thailand | Higher educ. |
1763 | 440 | 8 | King Mongkut's Institute of Technology Thonburi | Thailand | Higher educ. |
1780 | 442 | 9 | King Mongkut's Institute of Technology Ladkrabang | Thailand | Higher educ. |
1917 | 470 | 10 | Asian Institute of Technology | Thailand | Higher educ. |
The most comprehensive Research Ranking of worldwide universities and research institutions. This year's edition includes 2,833 research-devoted institutions from around the world grouped into Institutional Sectors and World Regions. The ranking includes 4 key performance indicators to evaluate institutions' research outcomes.
2009
World Rank | Institution | Country | Sector |
432 | Asian University of Science and Technology | Thailand | Higher educ. |
507 | Mahawithayalai Mahidol | Thailand | Higher educ. |
566 | Chulalongkorn Mahawitthayalai | Thailand | Higher educ. |
954 | Mahawithayalai Chiang Mai | Thailand | Higher educ. |
1154 | Siriraj Hospital | Thailand | Health |
1205 | Mahawithayalai Songkla Nokrin | Thailand | Higher educ. |
1278 | Mahawithayalai Kasetsart | Thailand | Higher educ. |
1362 | Mahawithayalai Khon Kaen | Thailand | Higher educ. |
1497 | Asian Institute of Technology | Thailand | Higher educ. |
1816 | Mahawithayalai Thammasat | Thailand | Higher educ. |
The SCImago Institutions Rankings (SIR) 2009 World Report shows a ranking with more than 2000 of the best worldwide research institutions and organizations. The ranking includes several indicators of institution research performance, such as output, visibility, collaboration and impact.
Scimago Institutions Rankings .... by Vicente Guerrero